Stafford Borough Council
Conservation area table
Legend
- Stafford Borough Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10114 | 1996-06-21 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.106235 52.806613,-2.105710 52.807700,-2.105642... |
Corporation Street Flats | Extra documents are available. | POINT (-2.106464 52.807785) |
1996-06-21 | |||||
| 10115 | 1996-06-21 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.112734 52.812246,-2.112562 52.812377,-2.112229... |
Foregate and St Georges | Extra documents are available. | POINT (-2.116087 52.811102) |
1996-06-21 | |||||
| 4136 | 1971-11-27 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.117377 52.808709,-2.117308 52.808778,-2.117794... |
Stafford Town | Extra documents are available. | POINT (-2.117865 52.805636) |
1971-11-27 | |||||
| 5578 | 1969-11-22 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.147948 52.905549,-2.147093 52.905177,-2.146357... |
Stone | Extra documents are available. | POINT (-2.148652 52.903572) |
1969-11-22 | |||||
| 5579 | 1969-11-22 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.261401 52.864687,-2.261828 52.864796,-2.262266... |
Eccleshall | Extra documents are available. | POINT (-2.25733 52.861171) |
1969-11-22 | |||||
| 5580 | 1969-11-22 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.179134 52.759200,-2.179292 52.759514,-2.179339... |
Bradley | Extra documents are available. | POINT (-2.179606 52.758762) |
1969-11-22 | |||||
| 5581 | 1979-12-03 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.211852 52.858302,-2.211902 52.858330,-2.212032... |
Chebsey | Extra documents are available. | POINT (-2.209663 52.855996) |
1979-12-03 | |||||
| 5582 | 1973-11-24 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.230265 52.754363,-2.230302 52.754276,-2.230330... |
Church Eaton | Extra documents are available. | POINT (-2.226653 52.755332) |
1973-11-24 | |||||
| 5583 | 1978-10-09 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.360285 52.786885,-2.363086 52.788093,-2.363327... |
Forton and Meretown | Extra documents are available. | POINT (-2.364397 52.783672) |
1978-10-09 | |||||
| 5607 | 1971-02-24 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.255333 52.786887,-2.255291 52.787113,-2.255633... |
Gnossal | Extra documents are available. | POINT (-2.254141 52.784504) |
1971-02-24 | |||||
| 5621 | 1969-11-22 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.003767 52.803699,-2.004964 52.804266,-2.005264... |
Great Haywood and Shugborough | Extra documents are available. | POINT (-2.015965 52.793264) |
1969-11-22 | |||||
| 5622 | 1980-02-11 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.230264 52.970893,-2.230909 52.971146,-2.231152... |
Hanchurch | Extra documents are available. | POINT (-2.22687 52.96804) |
1980-02-11 | |||||
| 5623 | 1977-10-03 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.079427 52.905545,-2.079392 52.905470,-2.079362... |
Hilderstone | Extra documents are available. | POINT (-2.072242 52.909636) |
1977-10-03 | |||||
| 5624 | 1970-11-22 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.027098 52.825809,-2.026999 52.825875,-2.026895... |
Ingestre | Extra documents are available. | POINT (-2.032938 52.818771) |
1970-11-22 | |||||
| 5625 | 1987-10-06 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.168037 52.914446,-2.167407 52.914750,-2.167337... |
Meaford | Extra documents are available. | POINT (-2.168004 52.916912) |
1987-10-06 | |||||
| 5626 | 1979-04-16 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.141351 52.902827,-2.141278 52.902801,-2.141112... |
Moddershall Valley | Extra documents are available. | POINT (-2.125451 52.918656) |
1979-04-16 | |||||
| 6285 | 1974-02-23 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-1.995085 52.795477,-1.995153 52.795499,-1.995687... |
Colwich and Little Haywood | Extra documents are available. | POINT (-1.989625 52.790138) |
1974-02-23 | |||||
| 6289 | 1993-06-10 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.326226 52.869494,-2.326318 52.869471,-2.326375... |
Offley Brook | Extra documents are available. | POINT (-2.327007 52.867822) |
1993-06-10 | |||||
| 6291 | 1993-06-10 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.314373 52.865513,-2.314595 52.865097,-2.314552... |
Walk Mill | Extra documents are available. | POINT (-2.312091 52.864884) |
1993-06-10 | |||||
| 6296 | 1970-03-03 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.219552 52.920425,-2.219609 52.920512,-2.219702... |
Swynnerton | Extra documents are available. | POINT (-2.220734 52.917203) |
1970-03-03 | |||||
| 6302 | 1977-03-03 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.065453 52.787180,-2.065715 52.786881,-2.065773... |
Walton-on-the-Hill | Extra documents are available. | POINT (-2.063798 52.785735) |
1977-03-03 | |||||
| 6307 | 1999-04-20 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.111739 52.803969,-2.111757 52.803979,-2.111834... |
Forebridge | Extra documents are available. | POINT (-2.111396 52.8014) |
1999-04-20 | |||||
| 6309 | 2008-10-02 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.126564 52.787410,-2.125545 52.787019,-2.123482... |
Burton Manor Village | Extra documents are available. | POINT (-2.123111 52.787865) |
2008-10-02 | |||||
| 6310 | 1995-10-31 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.212258 52.972418,-2.212637 52.972517,-2.213484... |
Trentham | Extra documents are available. | POINT (-2.207565 52.958491) |
1995-10-31 | |||||
| 6311 | 1988-05-06 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.132537 52.891423,-2.132559 52.891446,-2.132547... |
Trent and Mersey Canal | Multiple maps with different sections of canal Extra documents are available. | POINT (-2.075273 52.857978) |
1988-05-06 | |||||
| 6312 | 1978-04-17 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.008903 52.804588,-2.008893 52.804665,-2.008863... |
Staffordshire and Worcestershire Canal | Extra documents are available. | POINT (-2.041996 52.798474) |
1978-04-17 | |||||
| 6313 | 1984-09-18 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.393092 52.843483,-2.393133 52.843494,-2.393202... |
Shropshire Union Canal | Extra documents are available. | POINT (-2.292019 52.789244) |
1984-09-18 | |||||
| 6314 | 1978-01-31 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.072321 52.943387,-2.072595 52.943508,-2.072705... |
Fulford | Extra documents are available. | POINT (-2.071782 52.940772) |
1978-01-31 | |||||
| 6315 | 1984-11-28 | https://www.staffordbc.gov.uk/... | https://www.staffordbc.gov.uk/... | 2025-09-09 | MULTIPOLYGON (((-2.026397 52.807547,-2.026813 52.807560,-2.027059... |
Tixall | Extra documents are available. | POINT (-2.032112 52.802661) |
1984-11-28 |