Skip to main content
New Forest National Park Authority

Tree preservation zone table

Legend

  • New Forest National Park Authority boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME name tree-preservation-order geometry description tree-species-list reference tree-preservation-zone-type entry-date start-date end-date notes REFVAL/LABEL address-text uprn point TPO/TPO_Group address
Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97 MULTIPOLYGON (((-1.721991 50.793524,-1.722010 50.793516,-1.722013... 0002/97-G1 2025-09-13 1997-07-01 POINT (-1.72173 50.793429)
Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97 MULTIPOLYGON (((-1.721933 50.793863,-1.721946 50.793885,-1.721973... 0002/97-G2 2025-09-13 1997-07-01 POINT (-1.722134 50.793751)
Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97 MULTIPOLYGON (((-1.721555 50.793705,-1.721585 50.793720,-1.721633... 0002/97-G3 2025-09-13 1997-07-01 POINT (-1.721647 50.793655)
Land of Willow Pond, Willow Lane, Thorney Hill, Bransgore 0002/97 MULTIPOLYGON (((-1.721505 50.793528,-1.721357 50.793641,-1.721337... 0002/97-G4 2025-09-13 1997-07-01 POINT (-1.721444 50.793651)
Land of Walhampton Lodge, Undershore Road, Walhampton 0003/02 MULTIPOLYGON (((-1.530564 50.760515,-1.530749 50.760492,-1.530774... 0003/02-W1 2025-09-13 2003-02-21 POINT (-1.529704 50.760822)
Land of Beaver Lake Farm, Crow Hill, Ringwood 0003/93 MULTIPOLYGON (((-1.751203 50.835885,-1.750846 50.835902,-1.750078... 0003/93-W1 2025-09-13 1993-03-02 POINT (-1.749537 50.836112)
Westwoods and Glendene Mobile Home Park, Bashley Cross Road 0003/95 MULTIPOLYGON (((-1.674633 50.766114,-1.674676 50.766096,-1.674687... 0003/95-G1 2025-09-13 1995-05-19 POINT (-1.674331 50.766161)
Land of Chestnut Plantation, Loperwood, Calmore 0004/93 MULTIPOLYGON (((-1.527296 50.932257,-1.527173 50.932427,-1.526814... 0004/93-W1 2025-09-13 1993-04-02 POINT (-1.527884 50.932727)
Newells Copse, Snooks Lane, Lymington 0005/92 MULTIPOLYGON (((-1.520034 50.762604,-1.520030 50.762628,-1.520002... 0005/92-W1 2025-09-13 1992-06-12 POINT (-1.5204 50.763342)
L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04 MULTIPOLYGON (((-1.612382 50.790717,-1.612427 50.790712,-1.612275... 0006/04-G1 2025-09-13 2005-07-14 POINT (-1.61233 50.790494)
L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04 MULTIPOLYGON (((-1.614077 50.791353,-1.614037 50.791234,-1.614003... 0006/04-G2 2025-09-13 2005-07-14 POINT (-1.614019 50.79129)
L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04 MULTIPOLYGON (((-1.613954 50.791497,-1.613968 50.791482,-1.613964... 0006/04-G3 2025-09-13 2005-07-14 POINT (-1.613881 50.791488)
L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b 0006/04 MULTIPOLYGON (((-1.613551 50.791577,-1.613561 50.791567,-1.613559... 0006/04-G4 2025-09-13 2005-07-14 POINT (-1.613485 50.791571)
Land of Green Oaks, Wilverley Road 0006/93 MULTIPOLYGON (((-1.581671 50.818304,-1.581641 50.818320,-1.581663... 0006/93-G1 2025-09-13 1993-05-11 POINT (-1.581858 50.818486)
Land of Green Oaks, Wilverley Road 0006/93 MULTIPOLYGON (((-1.581482 50.818324,-1.581105 50.818433,-1.580956... 0006/93-G2 2025-09-13 1993-05-11 POINT (-1.581078 50.818496)
Land of Green Oaks, Wilverley Road 0006/93 MULTIPOLYGON (((-1.580831 50.818698,-1.580567 50.818709,-1.580535... 0006/93-G3 2025-09-13 1993-05-11 POINT (-1.580686 50.818729)
Land between Vine Cottage and The Cottage, Southampton Road, Hythe 0007/92 MULTIPOLYGON (((-1.414006 50.869961,-1.413996 50.869999,-1.414015... 0007/92-G1 2025-09-13 1992-06-24 POINT (-1.414043 50.869927)
Land of Adlam's Lane, Sway 0017/97 MULTIPOLYGON (((-1.616775 50.789413,-1.616681 50.789253,-1.616663... 0017/97-G1 2025-09-13 1997-11-13 POINT (-1.616663 50.789342)
Land of Adlam's Lane, Sway 0017/97 MULTIPOLYGON (((-1.616673 50.789714,-1.616691 50.789690,-1.616686... 0017/97-G2 2025-09-13 1997-11-13 POINT (-1.616584 50.78963)
Land of Adlam's Lane, Sway 0017/97 MULTIPOLYGON (((-1.616582 50.789078,-1.616605 50.789131,-1.616608... 0017/97-G3 2025-09-13 1997-11-13 POINT (-1.616649 50.789144)
Land of Harwyn, Beaulieu Road, Marchwood 0018/95 MULTIPOLYGON (((-1.454963 50.870264,-1.454983 50.870241,-1.454968... 0018/95-G1 2025-09-13 1995-09-13 POINT (-1.454514 50.870095)
L/O: Lisle Court Farmhouse, Lisle Court Road, Lymington 0022/04 MULTIPOLYGON (((-1.517708 50.756182,-1.517594 50.756196,-1.517614... 0022/04-G1 2025-09-13 2004-08-05 POINT (-1.517689 50.756427)
Land of Field House, Main Road, East Boldre 0025/00 MULTIPOLYGON (((-1.469696 50.804253,-1.469723 50.804263,-1.469748... 0025/00-G1 2025-09-13 2001-02-01 POINT (-1.469569 50.803935)
Oak Lodge, Rhinefield Road, Brockenhurst 0026/04 MULTIPOLYGON (((-1.581878 50.822358,-1.581880 50.822346,-1.581830... 0026/04-G1 2025-09-13 2004-09-24 POINT (-1.58172 50.82242)
Land of Culverley House, The Rise, Brockenhurst 0027/96 MULTIPOLYGON (((-1.577854 50.817621,-1.577819 50.817607,-1.577756... 0027/96-G1 2025-09-13 1996-11-08 POINT (-1.577777 50.817661)
Land of Culverley House, The Rise, Brockenhurst 0027/96 MULTIPOLYGON (((-1.580110 50.818111,-1.579306 50.818139,-1.579222... 0027/96-W1 2025-09-13 1996-11-08 POINT (-1.579601 50.818247)
Land of Meadcrest House, Broadlands Road 0030/89 MULTIPOLYGON (((-1.589809 50.820725,-1.589834 50.820710,-1.589838... 0030/89-G1 2025-09-13 1989-06-14 POINT (-1.589779 50.820697)
Land of Meadcrest House, Broadlands Road 0030/89 MULTIPOLYGON (((-1.589444 50.820757,-1.589378 50.820760,-1.589339... 0030/89-G2 2025-09-13 1989-06-14 POINT (-1.5894 50.820796)
Land of Meadcrest House, Broadlands Road 0030/89 MULTIPOLYGON (((-1.588920 50.821322,-1.588958 50.821319,-1.588991... 0030/89-G3 2025-09-13 1989-06-14 POINT (-1.588832 50.821113)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.525210 50.758014,-1.525067 50.757982,-1.524959... 0031/02-G1 2025-09-13 2003-03-20 POINT (-1.525066 50.758081)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.525128 50.757726,-1.525104 50.757630,-1.525100... 0031/02-G2 2025-09-13 2003-03-20 POINT (-1.524975 50.757628)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.525026 50.756828,-1.525115 50.756805,-1.525155... 0031/02-G3 2025-09-13 2003-03-20 POINT (-1.524674 50.756634)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.524060 50.757285,-1.524076 50.757254,-1.524023... 0031/02-G4 2025-09-13 2003-03-20 POINT (-1.523921 50.7572)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.523798 50.756514,-1.523755 50.756452,-1.523699... 0031/02-G5 2025-09-13 2003-03-20 POINT (-1.523531 50.756406)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.522916 50.756066,-1.522756 50.756322,-1.522540... 0031/02-G6 2025-09-13 2003-03-20 POINT (-1.522932 50.756358)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.522685 50.756853,-1.522725 50.756812,-1.522765... 0031/02-G7 2025-09-13 2003-03-20 POINT (-1.522656 50.756768)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.522497 50.756782,-1.522473 50.756746,-1.522421... 0031/02-G8 2025-09-13 2003-03-20 POINT (-1.522324 50.757152)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.522737 50.758039,-1.522902 50.757799,-1.522873... 0031/02-G9 2025-09-13 2003-03-20 POINT (-1.522775 50.757889)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.527059 50.759044,-1.527084 50.758358,-1.526966... 0031/02-W1 2025-09-13 2003-03-20 POINT (-1.526425 50.758939)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.526431 50.757099,-1.525851 50.756929,-1.525268... 0031/02-W2 2025-09-13 2003-03-20 POINT (-1.526184 50.757408)
Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr 0031/02 MULTIPOLYGON (((-1.525380 50.759338,-1.525378 50.759295,-1.525344... 0031/02-W3 2025-09-13 2003-03-20 POINT (-1.52466 50.759268)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.749038 50.926268,-1.749097 50.926248,-1.749136... 0032/03-G1 2025-09-13 2004-01-23 POINT (-1.749003 50.92618)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.748331 50.929412,-1.748312 50.929369,-1.748126... 0032/03-G2 2025-09-13 2004-01-23 POINT (-1.748236 50.929397)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.747652 50.929365,-1.747678 50.929239,-1.747673... 0032/03-G3 2025-09-13 2004-01-23 POINT (-1.747586 50.929286)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.745227 50.928952,-1.745179 50.928932,-1.745124... 0032/03-G4 2025-09-13 2004-01-23 POINT (-1.745159 50.928985)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.743584 50.928523,-1.743992 50.928605,-1.744030... 0032/03-G5 2025-09-13 2004-01-23 POINT (-1.743808 50.928527)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.743372 50.928390,-1.743017 50.928351,-1.743002... 0032/03-G6 2025-09-13 2004-01-23 POINT (-1.743186 50.928399)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.742955 50.928362,-1.742853 50.928360,-1.742824... 0032/03-G7 2025-09-13 2004-01-23 POINT (-1.742754 50.928463)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.742395 50.928082,-1.742433 50.928071,-1.742458... 0032/03-G8 2025-09-13 2004-01-23 POINT (-1.742378 50.928029)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.741584 50.928341,-1.741710 50.928348,-1.741792... 0032/03-G9 2025-09-13 2004-01-23 POINT (-1.74175 50.928213)
Land of Newgrounds and Adjoining Land, Godshill 0032/03 MULTIPOLYGON (((-1.748267 50.925187,-1.748291 50.925120,-1.747814... 0032/03-W1 2025-09-13 2004-01-23 POINT (-1.745498 50.92702)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.609895 50.792691,-1.609856 50.792637,-1.609789... 0033/00-G1 2025-09-13 2000-12-08 POINT (-1.609778 50.792659)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.610101 50.792894,-1.610119 50.792817,-1.610095... 0033/00-G2 2025-09-13 2000-12-08 POINT (-1.61002 50.792858)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.610475 50.793029,-1.610120 50.793048,-1.610095... 0033/00-G3 2025-09-13 2000-12-08 POINT (-1.610488 50.793143)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.611106 50.792575,-1.611099 50.792548,-1.611071... 0033/00-G4 2025-09-13 2000-12-08 POINT (-1.610903 50.792402)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.612883 50.793137,-1.612892 50.793130,-1.612888... 0033/00-G5 2025-09-13 2000-12-08 POINT (-1.6123 50.793133)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.612964 50.792931,-1.612972 50.792915,-1.612958... 0033/00-G6 2025-09-13 2000-12-08 POINT (-1.612902 50.792818)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.612779 50.792534,-1.612836 50.792530,-1.612857... 0033/00-G7 2025-09-13 2000-12-08 POINT (-1.612779 50.792447)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.612667 50.792207,-1.612702 50.792207,-1.612738... 0033/00-G8 2025-09-13 2000-12-08 POINT (-1.612672 50.792108)
Land of Manchester Road, Sway 0033/00 MULTIPOLYGON (((-1.612482 50.791705,-1.612510 50.791712,-1.612549... 0033/00-G9 2025-09-13 2000-12-08 POINT (-1.612506 50.7916)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540644 50.775807,-1.539371 50.775605,-1.539336... 0033/02-G1 2025-09-13 2003-04-04 POINT (-1.539928 50.775727)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.538646 50.775006,-1.538485 50.775147,-1.538495... 0033/02-G10 2025-09-13 2003-04-04 POINT (-1.538633 50.775099)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540647 50.775751,-1.540692 50.775728,-1.540688... 0033/02-G2 2025-09-13 2003-04-04 POINT (-1.540028 50.775634)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.539709 50.775252,-1.539701 50.775228,-1.539684... 0033/02-G3 2025-09-13 2003-04-04 POINT (-1.539624 50.775251)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540348 50.775232,-1.540310 50.775079,-1.540289... 0033/02-G4 2025-09-13 2003-04-04 POINT (-1.540198 50.775164)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540659 50.775056,-1.540656 50.774954,-1.540596... 0033/02-G5 2025-09-13 2003-04-04 POINT (-1.540502 50.775008)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.541132 50.774645,-1.541124 50.774621,-1.541107... 0033/02-G6 2025-09-13 2003-04-04 POINT (-1.541047 50.774644)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540297 50.774164,-1.540293 50.774146,-1.540273... 0033/02-G7 2025-09-13 2003-04-04 POINT (-1.540212 50.774163)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540218 50.773938,-1.540199 50.773904,-1.540143... 0033/02-G8 2025-09-13 2003-04-04 POINT (-1.540132 50.773938)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540485 50.773747,-1.540649 50.773694,-1.540771... 0033/02-G9 2025-09-13 2003-04-04 POINT (-1.540732 50.773647)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.539061 50.773768,-1.538999 50.773651,-1.539047... 0033/02-W1 2025-09-13 2003-04-04 POINT (-1.538911 50.773438)
Land of Southlands School, Vicars Hill, Boldre, and adjoining land. 0033/02 MULTIPOLYGON (((-1.540359 50.773822,-1.540410 50.773919,-1.540471... 0033/02-W2 2025-09-13 2003-04-04 POINT (-1.540781 50.77401)
Land of Pollards Moor Farm, Copythorne 0033/03 MULTIPOLYGON (((-1.568889 50.926605,-1.569068 50.926526,-1.569133... 0033/03-G1 2025-09-13 2003-10-27 POINT (-1.568944 50.926544)
Land of Pollards Moor Farm, Copythorne 0033/03 MULTIPOLYGON (((-1.568346 50.926860,-1.568435 50.926816,-1.568459... 0033/03-G2 2025-09-13 2003-10-27 POINT (-1.56834 50.926816)
Land of Whartons Lane and Whartons Close, Ashurst 0035/03 MULTIPOLYGON (((-1.510586 50.898800,-1.510490 50.898814,-1.511556... 0035/03-G1 2025-09-13 2004-10-13 POINT (-1.511049 50.899464)
Land of Whartons Lane and Whartons Close, Ashurst 0035/03 MULTIPOLYGON (((-1.511645 50.900191,-1.511619 50.900156,-1.511578... 0035/03-G2 2025-09-13 2004-10-13 POINT (-1.51073 50.900594)
Land of Whartons Lane and Whartons Close, Ashurst 0035/03 MULTIPOLYGON (((-1.513111 50.902089,-1.513024 50.901975,-1.512848... 0035/03-G3 2025-09-13 2004-10-13 POINT (-1.512984 50.902074)
Land of Whartons Lane and Whartons Close, Ashurst 0035/03 MULTIPOLYGON (((-1.513322 50.901006,-1.513168 50.900833,-1.513081... 0035/03-G4 2025-09-13 2004-10-13 POINT (-1.51307 50.900909)
Land of Hazel Farm, Calmore Road, Totton (Three) 0036/90 MULTIPOLYGON (((-1.524341 50.929150,-1.524561 50.929186,-1.524904... 0036/90-W1 2025-09-13 1991-07-19 POINT (-1.525153 50.928231)
Land of Twigs Wood, Netley Marsh 0037/03 MULTIPOLYGON (((-1.531284 50.915313,-1.531270 50.915305,-1.531273... 0037/03-W1 2025-09-13 2004-01-09 POINT (-1.531111 50.914334)
Land of Guys Nursery (Belle Vue Nursery), Poulner Hill, Ringwood 0039/95 MULTIPOLYGON (((-1.746343 50.852786,-1.746319 50.852762,-1.746261... 0039/95-W1 2025-09-13 1996-02-08 POINT (-1.745769 50.852368)
Land of Oak Lodge and Rascarrel, The Crescent. 142 Woodlands Road, Ashurst 0045/02 MULTIPOLYGON (((-1.541363 50.899935,-1.541399 50.899950,-1.541425... 0045/02-G1 2025-09-13 2002-11-04 POINT (-1.541272 50.899861)
Land of Oak Lodge and Rascarrel, The Crescent. 142 Woodlands Road, Ashurst 0045/02 MULTIPOLYGON (((-1.541313 50.899275,-1.541314 50.899289,-1.541341... 0045/02-G2 2025-09-13 2002-11-04 POINT (-1.541441 50.899249)
Land to the north boundary of Wymering House 0047/93 MULTIPOLYGON (((-1.582358 50.870880,-1.582361 50.870845,-1.582341... 0047/93-G1 2025-09-13 1993-12-21 POINT (-1.582155 50.87089)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.511330 50.897643,-1.511354 50.897608,-1.511322... 0051/03-G1 2025-09-13 2004-04-14 POINT (-1.511065 50.897601)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512589 50.897476,-1.512716 50.897433,-1.512598... 0051/03-G10 2025-09-13 2004-04-14 POINT (-1.512593 50.897394)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512525 50.897233,-1.512450 50.897151,-1.512365... 0051/03-G11 2025-09-13 2004-04-14 POINT (-1.512443 50.897208)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.511538 50.897493,-1.511476 50.897347,-1.511378... 0051/03-G12 2025-09-13 2004-04-14 POINT (-1.511459 50.897423)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.511633 50.897805,-1.511598 50.897628,-1.511605... 0051/03-G13 2025-09-13 2004-04-14 POINT (-1.511555 50.897659)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.511684 50.897869,-1.511748 50.897876,-1.511776... 0051/03-G14 2025-09-13 2004-04-14 POINT (-1.511698 50.897729)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512342 50.898537,-1.512342 50.898514,-1.512312... 0051/03-G15 2025-09-13 2004-04-14 POINT (-1.512251 50.898545)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512882 50.897612,-1.512799 50.897523,-1.512667... 0051/03-G16 2025-09-13 2004-04-14 POINT (-1.512774 50.897593)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.514002 50.898614,-1.513767 50.898560,-1.513763... 0051/03-G2 2025-09-13 2004-04-14 POINT (-1.513835 50.898613)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.513763 50.898573,-1.513634 50.898440,-1.513590... 0051/03-G3 2025-09-13 2004-04-14 POINT (-1.513673 50.898517)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.513576 50.898479,-1.513634 50.898440,-1.513565... 0051/03-G4 2025-09-13 2004-04-14 POINT (-1.513564 50.898417)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.513483 50.898397,-1.513550 50.898351,-1.513452... 0051/03-G5 2025-09-13 2004-04-14 POINT (-1.513468 50.898322)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.513248 50.898090,-1.513225 50.898102,-1.513335... 0051/03-G6 2025-09-13 2004-04-14 POINT (-1.513318 50.898153)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.513060 50.897833,-1.512967 50.897735,-1.512931... 0051/03-G7 2025-09-13 2004-04-14 POINT (-1.512727 50.897888)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512957 50.897725,-1.512858 50.897621,-1.512750... 0051/03-G8 2025-09-13 2004-04-14 POINT (-1.51285 50.897687)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512589 50.897476,-1.512667 50.897568,-1.512773... 0051/03-G9 2025-09-13 2004-04-14 POINT (-1.51268 50.897505)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.511417 50.897566,-1.511370 50.897448,-1.511210... 0051/03-W1 2025-09-13 2004-04-14 POINT (-1.510654 50.897522)
LAND OF: ST JOSEPHS, LAKEWOOD RD, CHESTNUT DRIVE, COLBURY, ASHURST. 0051/03 MULTIPOLYGON (((-1.512092 50.896839,-1.512005 50.896751,-1.511239... 0051/03-W2 2025-09-13 2004-04-14 POINT (-1.511655 50.896957)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.727981 50.783030,-1.728650 50.782714,-1.728554... 0053/02-G1 2025-09-13 2003-08-05 POINT (-1.728244 50.782832)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.725367 50.783238,-1.725367 50.783276,-1.725598... 0053/02-G10 2025-09-13 2003-08-05 POINT (-1.725491 50.783283)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.728737 50.782527,-1.728823 50.782599,-1.728934... 0053/02-G2 2025-09-13 2003-08-05 POINT (-1.728835 50.782532)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.727775 50.782858,-1.728456 50.782557,-1.728329... 0053/02-G3 2025-09-13 2003-08-05 POINT (-1.728021 50.782645)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.726372 50.783513,-1.726542 50.783166,-1.726482... 0053/02-G4 2025-09-13 2003-08-05 POINT (-1.726409 50.783285)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.725891 50.783351,-1.725806 50.783403,-1.726292... 0053/02-G5 2025-09-13 2003-08-05 POINT (-1.7261 50.783418)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.728110 50.779918,-1.728276 50.779780,-1.728119... 0053/02-G6 2025-09-13 2003-08-05 POINT (-1.728131 50.779827)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.728703 50.779514,-1.728578 50.779157,-1.728527... 0053/02-G7 2025-09-13 2003-08-05 POINT (-1.728603 50.779344)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.727218 50.779714,-1.727345 50.779615,-1.727130... 0053/02-G8 2025-09-13 2003-08-05 POINT (-1.727174 50.779615)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.725854 50.783344,-1.725652 50.783300,-1.725600... 0053/02-G9 2025-09-13 2003-08-05 POINT (-1.72572 50.783347)
Land of Bransgore House, Harrow Wood, Harrow Wood Farm, 142 Burley Road and Culv 0053/02 MULTIPOLYGON (((-1.725366 50.782875,-1.725786 50.782973,-1.726073... 0053/02-W1 2025-09-13 2003-08-05 POINT (-1.727195 50.782118)
L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03 MULTIPOLYGON (((-1.363428 50.814222,-1.363422 50.814198,-1.363380... 0053/03-G12 2025-09-13 2004-07-28 POINT (-1.36332 50.814247)
L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03 MULTIPOLYGON (((-1.363261 50.814636,-1.363239 50.814636,-1.363100... 0053/03-G2 2025-09-13 2004-07-28 POINT (-1.363205 50.814729)
L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03 MULTIPOLYGON (((-1.363670 50.815148,-1.363648 50.815137,-1.363620... 0053/03-W1 2025-09-13 2004-07-28 POINT (-1.36427 50.815966)
L/O: Adjacent to Walkers Lane North, Blackfield, Fawley. 0053/03 MULTIPOLYGON (((-1.363696 50.814115,-1.363696 50.814099,-1.363870... 0053/03-W2 2025-09-13 2004-07-28 POINT (-1.364067 50.813871)
