Skip to main content
Wirral Borough Council

Tree table

Legend

  • Wirral Borough Council boundary
  • Trees
point entry-date name reference geometry end-date start-date tree-preservation-order address-text tree-preservation-order-tree notes REFVAL/LABEL tree-species felled-date description address
POINT (-2.960729 53.31322) 2006-09-15 Wirral Borough Council WR0311 169921 MULTIPOLYGON (((-2.960759 53.313220,-2.960755 53.313211,-2.960728... 2006-09-15 WR0311 Eastham
POINT (-2.959593 53.310793) 2006-07-20 Wirral Borough Council WR0308 169922 MULTIPOLYGON (((-2.959624 53.310793,-2.959619 53.310784,-2.959593... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959864 53.310791) 2006-07-20 Wirral Borough Council WR0308 169923 MULTIPOLYGON (((-2.959894 53.310791,-2.959890 53.310782,-2.959863... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959877 53.31071) 2006-07-20 Wirral Borough Council WR0308 169924 MULTIPOLYGON (((-2.959907 53.310710,-2.959903 53.310701,-2.959877... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959938 53.310755) 2006-07-20 Wirral Borough Council WR0308 169925 MULTIPOLYGON (((-2.959968 53.310754,-2.959964 53.310745,-2.959938... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959698 53.310784) 2006-07-20 Wirral Borough Council WR0308 169926 MULTIPOLYGON (((-2.959729 53.310783,-2.959724 53.310774,-2.959698... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959655 53.310856) 2006-07-20 Wirral Borough Council WR0308 169927 MULTIPOLYGON (((-2.959685 53.310856,-2.959670 53.310840,-2.959655... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.959776 53.310873) 2006-07-20 Wirral Borough Council WR0308 169928 MULTIPOLYGON (((-2.959806 53.310873,-2.959790 53.310857,-2.959775... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960004 53.311033) 2006-07-20 Wirral Borough Council WR0308 169930 MULTIPOLYGON (((-2.960034 53.311033,-2.960019 53.311017,-2.960004... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960288 53.310995) 2006-07-20 Wirral Borough Council WR0308 169931 MULTIPOLYGON (((-2.960319 53.310994,-2.960314 53.310985,-2.960288... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960291 53.311093) 2006-07-20 Wirral Borough Council WR0308 169932 MULTIPOLYGON (((-2.960321 53.311093,-2.960317 53.311084,-2.960290... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.96053 53.311065) 2006-07-20 Wirral Borough Council WR0308 169933 MULTIPOLYGON (((-2.960560 53.311064,-2.960556 53.311055,-2.960530... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960219 53.311247) 2006-07-20 Wirral Borough Council WR0308 169935 MULTIPOLYGON (((-2.960249 53.311247,-2.960234 53.311231,-2.960219... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960279 53.311264) 2006-07-20 Wirral Borough Council WR0308 169936 MULTIPOLYGON (((-2.960310 53.311264,-2.960305 53.311255,-2.960279... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960355 53.311264) 2006-07-20 Wirral Borough Council WR0308 169937 MULTIPOLYGON (((-2.960385 53.311263,-2.960380 53.311254,-2.960354... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960415 53.311263) 2006-07-20 Wirral Borough Council WR0308 169938 MULTIPOLYGON (((-2.960445 53.311263,-2.960441 53.311254,-2.960414... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960358 53.311417) 2006-07-20 Wirral Borough Council WR0308 169939 MULTIPOLYGON (((-2.960388 53.311416,-2.960384 53.311407,-2.960358... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960404 53.311452) 2006-07-20 Wirral Borough Council WR0308 169940 MULTIPOLYGON (((-2.960434 53.311452,-2.960419 53.311436,-2.960403... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960391 53.310877) 2006-07-20 Wirral Borough Council WR0308 169941 MULTIPOLYGON (((-2.960421 53.310877,-2.960406 53.310861,-2.960391... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960977 53.310899) 2006-07-20 Wirral Borough Council WR0308 169942 MULTIPOLYGON (((-2.961007 53.310899,-2.961003 53.310890,-2.960977... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960946 53.310872) 2006-07-20 Wirral Borough Council WR0308 169943 MULTIPOLYGON (((-2.960976 53.310872,-2.960972 53.310863,-2.960946... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960945 53.310792) 2006-07-20 Wirral Borough Council WR0308 169944 MULTIPOLYGON (((-2.960974 53.310791,-2.960970 53.310782,-2.960944... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960661 53.310848) 2006-07-20 Wirral Borough Council WR0308 169945 MULTIPOLYGON (((-2.960691 53.310848,-2.960675 53.310832,-2.960660... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.960628 53.310758) 2006-07-20 Wirral Borough Council WR0308 169946 MULTIPOLYGON (((-2.960659 53.310758,-2.960643 53.310742,-2.960628... 2006-07-20 WR0308 Eastham Village Road
POINT (-2.961119 53.313208) 2006-09-15 Wirral Borough Council WR0311 169948 MULTIPOLYGON (((-2.961149 53.313208,-2.961134 53.313192,-2.961118... 2006-09-15 WR0311 Eastham
POINT (-2.977796 53.314574) 1968-06-18 Bebington Borough Council BB0016 169949 MULTIPOLYGON (((-2.977826 53.314573,-2.977822 53.314564,-2.977796... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976721 53.314834) 1968-06-18 Bebington Borough Council BB0016 169950 MULTIPOLYGON (((-2.976751 53.314834,-2.976747 53.314825,-2.976721... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976245 53.315018) 1968-06-18 Bebington Borough Council BB0016 169951 MULTIPOLYGON (((-2.976275 53.315018,-2.976260 53.315002,-2.976244... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976335 53.315017) 1968-06-18 Bebington Borough Council BB0016 169952 MULTIPOLYGON (((-2.976365 53.315017,-2.976350 53.315001,-2.976335... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976289 53.315) 1968-06-18 Bebington Borough Council BB0016 169953 MULTIPOLYGON (((-2.976320 53.314999,-2.976315 53.314990,-2.976289... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976424 53.314963) 1968-06-18 Bebington Borough Council BB0016 169954 MULTIPOLYGON (((-2.976454 53.314962,-2.976450 53.314953,-2.976423... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.976996 53.31503) 1968-06-18 Bebington Borough Council BB0016 169955 MULTIPOLYGON (((-2.977026 53.315030,-2.977010 53.315014,-2.976995... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.96493 53.318499) 1974-01-18 Bebington Borough Council BB0034 169961 MULTIPOLYGON (((-2.964961 53.318499,-2.964945 53.318483,-2.964930... 1974-01-18 BB0034 New Chester Road, Heygarth Road, EASTHAM
POINT (-2.9774 53.314325) 1970-10-06 Bebington Borough Council BB0022 169962 MULTIPOLYGON (((-2.977430 53.314325,-2.977426 53.314316,-2.977400... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.977333 53.314029) 1970-10-06 Bebington Borough Council BB0022 169963 MULTIPOLYGON (((-2.977363 53.314029,-2.977348 53.314013,-2.977333... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.977571 53.31391) 1970-10-06 Bebington Borough Council BB0022 169965 MULTIPOLYGON (((-2.977601 53.313910,-2.977597 53.313901,-2.977570... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.977377 53.313984) 1970-10-06 Bebington Borough Council BB0022 169966 MULTIPOLYGON (((-2.977407 53.313984,-2.977392 53.313968,-2.977377... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.977256 53.314587) 1970-10-06 Bebington Borough Council BB0022 169967 MULTIPOLYGON (((-2.977286 53.314587,-2.977271 53.314571,-2.977255... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.976765 53.314771) 1970-10-06 Bebington Borough Council BB0022 169968 MULTIPOLYGON (((-2.976795 53.314771,-2.976779 53.314755,-2.976764... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.976734 53.314744) 1970-10-06 Bebington Borough Council BB0022 169969 MULTIPOLYGON (((-2.976764 53.314744,-2.976760 53.314735,-2.976734... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.976641 53.314637) 1970-10-06 Bebington Borough Council BB0022 169970 MULTIPOLYGON (((-2.976672 53.314637,-2.976656 53.314621,-2.976641... 1970-10-06 BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock
POINT (-2.978233 53.315316) 1968-06-18 Bebington Borough Council BB0016 169972 MULTIPOLYGON (((-2.978263 53.315316,-2.978259 53.315307,-2.978233... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.978382 53.315261) 1968-06-18 Bebington Borough Council BB0016 169973 MULTIPOLYGON (((-2.978412 53.315261,-2.978397 53.315245,-2.978382... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.978442 53.315243) 1968-06-18 Bebington Borough Council BB0016 169974 MULTIPOLYGON (((-2.978472 53.315242,-2.978467 53.315233,-2.978441... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.978902 53.31505) 1968-06-18 Bebington Borough Council BB0016 169975 MULTIPOLYGON (((-2.978933 53.315050,-2.978917 53.315034,-2.978902... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.979066 53.314986) 1968-06-18 Bebington Borough Council BB0016 169976 MULTIPOLYGON (((-2.979096 53.314986,-2.979081 53.314970,-2.979066... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977789 53.314933) 1968-06-18 Bebington Borough Council BB0016 169977 MULTIPOLYGON (((-2.977819 53.314933,-2.977815 53.314924,-2.977789... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977885 53.314546) 1968-06-18 Bebington Borough Council BB0016 169978 MULTIPOLYGON (((-2.977915 53.314546,-2.977900 53.314530,-2.977885... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977426 53.314784) 1968-06-18 Bebington Borough Council BB0016 169979 MULTIPOLYGON (((-2.977455 53.314783,-2.977451 53.314774,-2.977425... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977257 53.314632) 1968-06-18 Bebington Borough Council BB0016 169980 MULTIPOLYGON (((-2.977287 53.314632,-2.977272 53.314616,-2.977256... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977533 53.314873) 1968-06-18 Bebington Borough Council BB0016 169981 MULTIPOLYGON (((-2.977563 53.314872,-2.977558 53.314863,-2.977532... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977483 53.314666) 1968-06-18 Bebington Borough Council BB0016 169982 MULTIPOLYGON (((-2.977513 53.314666,-2.977497 53.314650,-2.977482... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977543 53.314648) 1968-06-18 Bebington Borough Council BB0016 169983 MULTIPOLYGON (((-2.977572 53.314648,-2.977568 53.314638,-2.977542... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.977647 53.31462) 1968-06-18 Bebington Borough Council BB0016 169984 MULTIPOLYGON (((-2.977677 53.314620,-2.977662 53.314604,-2.977646... 1968-06-18 BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue.
POINT (-2.960317 53.322285) 2006-12-05 Wirral Borough Council WR0315 169987 MULTIPOLYGON (((-2.960347 53.322284,-2.960332 53.322269,-2.960316... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.960951 53.322441) 2006-12-05 Wirral Borough Council WR0315 169988 MULTIPOLYGON (((-2.960981 53.322441,-2.960977 53.322432,-2.960951... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.961277 53.322268) 2006-12-05 Wirral Borough Council WR0315 169989 MULTIPOLYGON (((-2.961308 53.322268,-2.961292 53.322252,-2.961277... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.961934 53.318083) 1996-03-12 Wirral Borough Council WR0196 169990 MULTIPOLYGON (((-2.961964 53.318083,-2.961949 53.318067,-2.961934... 1996-03-12 WR0196 Standing within the curtilage of garages to the rear of 1-9 St Davids Road, Eastham and more specifically to the rear of 7 St Davids Lane, Eastham.
POINT (-2.96082 53.321975) 2006-12-05 Wirral Borough Council WR0315 169991 MULTIPOLYGON (((-2.960851 53.321975,-2.960835 53.321959,-2.960820... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.960642 53.32203) 2006-12-05 Wirral Borough Council WR0315 169992 MULTIPOLYGON (((-2.960672 53.322030,-2.960667 53.322021,-2.960641... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.960989 53.322136) 2006-12-05 Wirral Borough Council WR0315 169993 MULTIPOLYGON (((-2.961019 53.322135,-2.961015 53.322126,-2.960989... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.961065 53.322171) 2006-12-05 Wirral Borough Council WR0315 169994 MULTIPOLYGON (((-2.961095 53.322171,-2.961080 53.322155,-2.961065... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.961128 53.322287) 2006-12-05 Wirral Borough Council WR0315 169995 MULTIPOLYGON (((-2.961158 53.322287,-2.961142 53.322271,-2.961127... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.961055 53.32236) 2006-12-05 Wirral Borough Council WR0315 169996 MULTIPOLYGON (((-2.961084 53.322360,-2.961080 53.322350,-2.961054... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.960715 53.322641) 2006-12-05 Wirral Borough Council WR0315 169997 MULTIPOLYGON (((-2.960745 53.322641,-2.960730 53.322625,-2.960715... 2006-12-05 WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham
POINT (-2.964885 53.31849) 1974-01-18 Bebington Borough Council BB0034 170003 MULTIPOLYGON (((-2.964915 53.318490,-2.964911 53.318481,-2.964885... 1974-01-18 BB0034 New Chester Road, Heygarth Road, EASTHAM
POINT (-2.96457 53.318484) 1974-01-18 Bebington Borough Council BB0034 170004 MULTIPOLYGON (((-2.964600 53.318484,-2.964585 53.318468,-2.964569... 1974-01-18 BB0034 New Chester Road, Heygarth Road, EASTHAM
POINT (-2.964838 53.318401) 1974-01-18 Bebington Borough Council BB0034 170005 MULTIPOLYGON (((-2.964868 53.318401,-2.964853 53.318385,-2.964838... 1974-01-18 BB0034 New Chester Road, Heygarth Road, EASTHAM
POINT (-2.965197 53.318326) 1974-01-18 Bebington Borough Council BB0034 170006 MULTIPOLYGON (((-2.965227 53.318326,-2.965212 53.318310,-2.965196... 1974-01-18 BB0034 New Chester Road, Heygarth Road, EASTHAM
POINT (-2.975116 53.32078) 1983-06-09 Wirral Borough Council WR0084 170010 MULTIPOLYGON (((-2.975146 53.320780,-2.975141 53.320771,-2.975115... 1983-06-09 WR0084 Within the curtilage of 22 Princes Avenue, Eastham
POINT (-2.976609 53.323087) 1996-08-02 Wirral Borough Council WR0198 170015 MULTIPOLYGON (((-2.976639 53.323087,-2.976635 53.323078,-2.976609... 1996-08-02 WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH
POINT (-2.973181 53.327484) 2009-02-10 Wirral Borough Council WR0333 170016 MULTIPOLYGON (((-2.973211 53.327484,-2.973196 53.327468,-2.973181... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973195 53.32743) 2009-02-10 Wirral Borough Council WR0333 170017 MULTIPOLYGON (((-2.973225 53.327430,-2.973210 53.327414,-2.973195... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973225 53.327412) 2009-02-10 Wirral Borough Council WR0333 170018 MULTIPOLYGON (((-2.973255 53.327412,-2.973239 53.327396,-2.973224... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973299 53.327384) 2009-02-10 Wirral Borough Council WR0333 170019 MULTIPOLYGON (((-2.973329 53.327384,-2.973314 53.327368,-2.973299... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973306 53.327699) 2009-02-10 Wirral Borough Council WR0333 170020 MULTIPOLYGON (((-2.973336 53.327699,-2.973321 53.327683,-2.973306... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973415 53.327869) 2009-02-10 Wirral Borough Council WR0333 170021 MULTIPOLYGON (((-2.973445 53.327868,-2.973441 53.327859,-2.973415... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973295 53.327852) 2009-02-10 Wirral Borough Council WR0333 170022 MULTIPOLYGON (((-2.973325 53.327851,-2.973321 53.327842,-2.973294... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973218 53.32778) 2009-02-10 Wirral Borough Council WR0333 170023 MULTIPOLYGON (((-2.973248 53.327780,-2.973244 53.327771,-2.973218... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973308 53.32778) 2009-02-10 Wirral Borough Council WR0333 170024 MULTIPOLYGON (((-2.973338 53.327779,-2.973334 53.327770,-2.973308... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973217 53.327709) 2009-02-10 Wirral Borough Council WR0333 170025 MULTIPOLYGON (((-2.973247 53.327708,-2.973242 53.327699,-2.973216... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973412 53.327698) 2009-02-10 Wirral Borough Council WR0333 170026 MULTIPOLYGON (((-2.973442 53.327698,-2.973426 53.327682,-2.973411... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973463 53.32732) 2009-02-10 Wirral Borough Council WR0333 170027 MULTIPOLYGON (((-2.973493 53.327320,-2.973478 53.327304,-2.973462... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973478 53.327338) 2009-02-10 Wirral Borough Council WR0333 170028 MULTIPOLYGON (((-2.973508 53.327338,-2.973493 53.327322,-2.973478... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973374 53.327375) 2009-02-10 Wirral Borough Council WR0333 170029 MULTIPOLYGON (((-2.973404 53.327374,-2.973400 53.327365,-2.973374... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973388 53.327348) 2009-02-10 Wirral Borough Council WR0333 170030 MULTIPOLYGON (((-2.973419 53.327347,-2.973414 53.327338,-2.973388... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.97317 53.327628) 2009-02-10 Wirral Borough Council WR0333 170032 MULTIPOLYGON (((-2.973200 53.327628,-2.973184 53.327612,-2.973169... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.973183 53.327556) 2009-02-10 Wirral Borough Council WR0333 170033 MULTIPOLYGON (((-2.973213 53.327556,-2.973198 53.327540,-2.973183... 2009-02-10 WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral
POINT (-2.974922 53.329429) 1986-04-07 Wirral Borough Council WR0121 170038 MULTIPOLYGON (((-2.974952 53.329429,-2.974948 53.329420,-2.974922... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974801 53.329367) 1986-04-07 Wirral Borough Council WR0121 170039 MULTIPOLYGON (((-2.974831 53.329367,-2.974827 53.329358,-2.974801... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.97434 53.329587) 1986-04-07 Wirral Borough Council WR0121 170040 MULTIPOLYGON (((-2.974370 53.329587,-2.974355 53.329571,-2.974340... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974633 53.329261) 1986-04-07 Wirral Borough Council WR0121 170041 MULTIPOLYGON (((-2.974663 53.329261,-2.974648 53.329245,-2.974633... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.975901 53.330213) 1986-04-07 Wirral Borough Council WR0121 170043 MULTIPOLYGON (((-2.975932 53.330212,-2.975927 53.330203,-2.975901... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.97487 53.330392) 1986-04-07 Wirral Borough Council WR0121 170044 MULTIPOLYGON (((-2.974899 53.330391,-2.974895 53.330382,-2.974869... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974572 53.329846) 1986-04-07 Wirral Borough Council WR0121 170045 MULTIPOLYGON (((-2.974602 53.329846,-2.974586 53.329830,-2.974571... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.975095 53.329761) 1986-04-07 Wirral Borough Council WR0121 170046 MULTIPOLYGON (((-2.975125 53.329760,-2.975121 53.329751,-2.975095... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.975378 53.329659) 1986-04-07 Wirral Borough Council WR0121 170047 MULTIPOLYGON (((-2.975408 53.329659,-2.975404 53.329650,-2.975378... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974468 53.329253) 1986-04-07 Wirral Borough Council WR0121 170048 MULTIPOLYGON (((-2.974498 53.329253,-2.974494 53.329244,-2.974467... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974376 53.329164) 1986-04-07 Wirral Borough Council WR0121 170049 MULTIPOLYGON (((-2.974406 53.329164,-2.974402 53.329155,-2.974375... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974161 53.329607) 1986-04-07 Wirral Borough Council WR0121 170050 MULTIPOLYGON (((-2.974191 53.329606,-2.974186 53.329597,-2.974160... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974573 53.329244) 1986-04-07 Wirral Borough Council WR0121 170051 MULTIPOLYGON (((-2.974603 53.329243,-2.974599 53.329234,-2.974572... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.974056 53.329634) 1986-04-07 Wirral Borough Council WR0121 170052 MULTIPOLYGON (((-2.974086 53.329634,-2.974082 53.329625,-2.974056... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.975226 53.329571) 1986-04-07 Wirral Borough Council WR0121 170053 MULTIPOLYGON (((-2.975256 53.329571,-2.975241 53.329555,-2.975226... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.975135 53.329536) 1986-04-07 Wirral Borough Council WR0121 170054 MULTIPOLYGON (((-2.975165 53.329535,-2.975161 53.329526,-2.975135... 1986-04-07 WR0121 BROMBOROUGH
POINT (-2.976133 53.333132) 1989-03-13 Wirral Borough Council WR0137 170058 MULTIPOLYGON (((-2.976163 53.333132,-2.976148 53.333116,-2.976133... 1989-03-13 WR0137 Situated near the southern boundary of the Cromwell Hotel site and about thirty metres from the eastern boundary.
POINT (-2.976761 53.323131) 1996-08-02 Wirral Borough Council WR0198 170061 MULTIPOLYGON (((-2.976791 53.323131,-2.976775 53.323115,-2.976760... 1996-08-02 WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH
POINT (-2.976513 53.322809) 1996-08-02 Wirral Borough Council WR0198 170062 MULTIPOLYGON (((-2.976543 53.322809,-2.976539 53.322800,-2.976513... 1996-08-02 WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH
POINT (-2.983816 53.319837) 1965-02-08 Bebington Borough Council BB0014 170063 MULTIPOLYGON (((-2.983846 53.319836,-2.983831 53.319821,-2.983816... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.983713 53.318428) 1965-02-08 Bebington Borough Council BB0014 170064 MULTIPOLYGON (((-2.983744 53.318428,-2.983739 53.318419,-2.983713... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.983608 53.318473) 1965-02-08 Bebington Borough Council BB0014 170065 MULTIPOLYGON (((-2.983638 53.318472,-2.983634 53.318463,-2.983607... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.983488 53.318524) 1965-02-08 Bebington Borough Council BB0014 170066 MULTIPOLYGON (((-2.983518 53.318524,-2.983514 53.318515,-2.983488... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.983608 53.318634) 1965-02-08 Bebington Borough Council BB0014 170067 MULTIPOLYGON (((-2.983638 53.318634,-2.983623 53.318618,-2.983608... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.98365 53.318696) 1965-02-08 Bebington Borough Council BB0014 170068 MULTIPOLYGON (((-2.983680 53.318696,-2.983665 53.318680,-2.983650... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
POINT (-2.984073 53.31863) 1965-02-08 Bebington Borough Council BB0014 170069 MULTIPOLYGON (((-2.984104 53.318630,-2.984088 53.318614,-2.984073... 1965-02-08 BB0014 Plymyard Avenue, Allport Road, Bromborough.
