Skip to main content
Wirral Borough Council

Tree table

Legend

  • Wirral Borough Council boundary
  • Trees
geometry address-text description end-date entry-date name notes reference start-date tree-preservation-order uprn point felled-date tree-species REFVAL/LABEL tree-preservation-order-tree address
MULTIPOLYGON (((-2.960759 53.313220,-2.960755 53.313211,-2.960728... 2006-09-15 Wirral Borough Council WR0311 Eastham 169921 2006-09-15 WR0311 42035885 POINT (-2.960729 53.31322)
MULTIPOLYGON (((-2.959624 53.310793,-2.959619 53.310784,-2.959593... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169922 2006-07-20 WR0308 42160141 POINT (-2.959593 53.310793)
MULTIPOLYGON (((-2.959894 53.310791,-2.959890 53.310782,-2.959863... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169923 2006-07-20 WR0308 42160141 POINT (-2.959864 53.310791)
MULTIPOLYGON (((-2.959907 53.310710,-2.959903 53.310701,-2.959877... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169924 2006-07-20 WR0308 42160141 POINT (-2.959877 53.31071)
MULTIPOLYGON (((-2.959968 53.310754,-2.959964 53.310745,-2.959938... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169925 2006-07-20 WR0308 42160141 POINT (-2.959938 53.310755)
MULTIPOLYGON (((-2.959729 53.310783,-2.959724 53.310774,-2.959698... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169926 2006-07-20 WR0308 42160141 POINT (-2.959698 53.310784)
MULTIPOLYGON (((-2.959685 53.310856,-2.959670 53.310840,-2.959655... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169927 2006-07-20 WR0308 42160141 POINT (-2.959655 53.310856)
MULTIPOLYGON (((-2.959806 53.310873,-2.959790 53.310857,-2.959775... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169928 2006-07-20 WR0308 42160141 POINT (-2.959776 53.310873)
MULTIPOLYGON (((-2.960034 53.311033,-2.960019 53.311017,-2.960004... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169930 2006-07-20 WR0308 42160141 POINT (-2.960004 53.311033)
MULTIPOLYGON (((-2.960319 53.310994,-2.960314 53.310985,-2.960288... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169931 2006-07-20 WR0308 42160141 POINT (-2.960288 53.310995)
MULTIPOLYGON (((-2.960321 53.311093,-2.960317 53.311084,-2.960290... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169932 2006-07-20 WR0308 42160141 POINT (-2.960291 53.311093)
MULTIPOLYGON (((-2.960560 53.311064,-2.960556 53.311055,-2.960530... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169933 2006-07-20 WR0308 42160141 POINT (-2.96053 53.311065)
MULTIPOLYGON (((-2.960249 53.311247,-2.960234 53.311231,-2.960219... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169935 2006-07-20 WR0308 42160141 POINT (-2.960219 53.311247)
MULTIPOLYGON (((-2.960310 53.311264,-2.960305 53.311255,-2.960279... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169936 2006-07-20 WR0308 42160141 POINT (-2.960279 53.311264)
MULTIPOLYGON (((-2.960385 53.311263,-2.960380 53.311254,-2.960354... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169937 2006-07-20 WR0308 42160141 POINT (-2.960355 53.311264)
MULTIPOLYGON (((-2.960445 53.311263,-2.960441 53.311254,-2.960414... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169938 2006-07-20 WR0308 42160141 POINT (-2.960415 53.311263)
MULTIPOLYGON (((-2.960388 53.311416,-2.960384 53.311407,-2.960358... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169939 2006-07-20 WR0308 42160141 POINT (-2.960358 53.311417)
MULTIPOLYGON (((-2.960434 53.311452,-2.960419 53.311436,-2.960403... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169940 2006-07-20 WR0308 42160141 POINT (-2.960404 53.311452)
MULTIPOLYGON (((-2.960421 53.310877,-2.960406 53.310861,-2.960391... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169941 2006-07-20 WR0308 42160141 POINT (-2.960391 53.310877)
MULTIPOLYGON (((-2.961007 53.310899,-2.961003 53.310890,-2.960977... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169942 2006-07-20 WR0308 POINT (-2.960977 53.310899)
MULTIPOLYGON (((-2.960976 53.310872,-2.960972 53.310863,-2.960946... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169943 2006-07-20 WR0308 POINT (-2.960946 53.310872)
MULTIPOLYGON (((-2.960974 53.310791,-2.960970 53.310782,-2.960944... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169944 2006-07-20 WR0308 POINT (-2.960945 53.310792)
MULTIPOLYGON (((-2.960691 53.310848,-2.960675 53.310832,-2.960660... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169945 2006-07-20 WR0308 42160141 POINT (-2.960661 53.310848)
MULTIPOLYGON (((-2.960659 53.310758,-2.960643 53.310742,-2.960628... 2006-07-20 Wirral Borough Council WR0308 Eastham Village Road 169946 2006-07-20 WR0308 42160141 POINT (-2.960628 53.310758)
MULTIPOLYGON (((-2.961149 53.313208,-2.961134 53.313192,-2.961118... 2006-09-15 Wirral Borough Council WR0311 Eastham 169948 2006-09-15 WR0311 42035885 POINT (-2.961119 53.313208)
MULTIPOLYGON (((-2.977826 53.314573,-2.977822 53.314564,-2.977796... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169949 1968-06-18 BB0016 42124910 POINT (-2.977796 53.314574)
MULTIPOLYGON (((-2.976751 53.314834,-2.976747 53.314825,-2.976721... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169950 1968-06-18 BB0016 42124902 POINT (-2.976721 53.314834)
MULTIPOLYGON (((-2.976275 53.315018,-2.976260 53.315002,-2.976244... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169951 1968-06-18 BB0016 42124897 POINT (-2.976245 53.315018)
MULTIPOLYGON (((-2.976365 53.315017,-2.976350 53.315001,-2.976335... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169952 1968-06-18 BB0016 42124897 POINT (-2.976335 53.315017)
MULTIPOLYGON (((-2.976320 53.314999,-2.976315 53.314990,-2.976289... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169953 1968-06-18 BB0016 42124897 POINT (-2.976289 53.315)
MULTIPOLYGON (((-2.976454 53.314962,-2.976450 53.314953,-2.976423... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169954 1968-06-18 BB0016 42124899 POINT (-2.976424 53.314963)
MULTIPOLYGON (((-2.977026 53.315030,-2.977010 53.315014,-2.976995... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169955 1968-06-18 BB0016 42124902 POINT (-2.976996 53.31503)
MULTIPOLYGON (((-2.964961 53.318499,-2.964945 53.318483,-2.964930... 1974-01-18 Bebington Borough Council BB0034 New Chester Road, Heygarth Road, EASTHAM 169961 1974-01-18 BB0034 42054499 POINT (-2.96493 53.318499)
MULTIPOLYGON (((-2.977430 53.314325,-2.977426 53.314316,-2.977400... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169962 1970-10-06 BB0022 42036478 POINT (-2.9774 53.314325)
MULTIPOLYGON (((-2.977363 53.314029,-2.977348 53.314013,-2.977333... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169963 1970-10-06 BB0022 42036498 POINT (-2.977333 53.314029)
MULTIPOLYGON (((-2.977601 53.313910,-2.977597 53.313901,-2.977570... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169965 1970-10-06 BB0022 42036497 POINT (-2.977571 53.31391)
MULTIPOLYGON (((-2.977407 53.313984,-2.977392 53.313968,-2.977377... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169966 1970-10-06 BB0022 42036498 POINT (-2.977377 53.313984)
MULTIPOLYGON (((-2.977286 53.314587,-2.977271 53.314571,-2.977255... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169967 1970-10-06 BB0022 42036484 POINT (-2.977256 53.314587)
MULTIPOLYGON (((-2.976795 53.314771,-2.976779 53.314755,-2.976764... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169968 1970-10-06 BB0022 42036486 POINT (-2.976765 53.314771)
MULTIPOLYGON (((-2.976764 53.314744,-2.976760 53.314735,-2.976734... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169969 1970-10-06 BB0022 42036486 POINT (-2.976734 53.314744)
MULTIPOLYGON (((-2.976672 53.314637,-2.976656 53.314621,-2.976641... 1970-10-06 Bebington Borough Council BB0022 Oak Dene,Plymyard Avenue,Edgewood,Paddock 169970 1970-10-06 BB0022 42036488 POINT (-2.976641 53.314637)
MULTIPOLYGON (((-2.978263 53.315316,-2.978259 53.315307,-2.978233... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169972 1968-06-18 BB0016 POINT (-2.978233 53.315316)
MULTIPOLYGON (((-2.978412 53.315261,-2.978397 53.315245,-2.978382... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169973 1968-06-18 BB0016 POINT (-2.978382 53.315261)
MULTIPOLYGON (((-2.978472 53.315242,-2.978467 53.315233,-2.978441... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169974 1968-06-18 BB0016 POINT (-2.978442 53.315243)
MULTIPOLYGON (((-2.978933 53.315050,-2.978917 53.315034,-2.978902... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169975 1968-06-18 BB0016 POINT (-2.978902 53.31505)
MULTIPOLYGON (((-2.979096 53.314986,-2.979081 53.314970,-2.979066... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169976 1968-06-18 BB0016 POINT (-2.979066 53.314986)
MULTIPOLYGON (((-2.977819 53.314933,-2.977815 53.314924,-2.977789... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169977 1968-06-18 BB0016 42124894 POINT (-2.977789 53.314933)
MULTIPOLYGON (((-2.977915 53.314546,-2.977900 53.314530,-2.977885... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169978 1968-06-18 BB0016 42124910 POINT (-2.977885 53.314546)
MULTIPOLYGON (((-2.977455 53.314783,-2.977451 53.314774,-2.977425... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169979 1968-06-18 BB0016 42124906 POINT (-2.977426 53.314784)
MULTIPOLYGON (((-2.977287 53.314632,-2.977272 53.314616,-2.977256... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169980 1968-06-18 BB0016 42124906 POINT (-2.977257 53.314632)
MULTIPOLYGON (((-2.977563 53.314872,-2.977558 53.314863,-2.977532... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169981 1968-06-18 BB0016 42124907 POINT (-2.977533 53.314873)
MULTIPOLYGON (((-2.977513 53.314666,-2.977497 53.314650,-2.977482... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169982 1968-06-18 BB0016 42124907 POINT (-2.977483 53.314666)
MULTIPOLYGON (((-2.977572 53.314648,-2.977568 53.314638,-2.977542... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169983 1968-06-18 BB0016 42124907 POINT (-2.977543 53.314648)
MULTIPOLYGON (((-2.977677 53.314620,-2.977662 53.314604,-2.977646... 1968-06-18 Bebington Borough Council BB0016 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 169984 1968-06-18 BB0016 42124908 POINT (-2.977647 53.31462)
MULTIPOLYGON (((-2.960347 53.322284,-2.960332 53.322269,-2.960316... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169987 2006-12-05 WR0315 42192780 POINT (-2.960317 53.322285)
MULTIPOLYGON (((-2.960981 53.322441,-2.960977 53.322432,-2.960951... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169988 2006-12-05 WR0315 POINT (-2.960951 53.322441)
MULTIPOLYGON (((-2.961308 53.322268,-2.961292 53.322252,-2.961277... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169989 2006-12-05 WR0315 POINT (-2.961277 53.322268)
MULTIPOLYGON (((-2.961964 53.318083,-2.961949 53.318067,-2.961934... 1996-03-12 Wirral Borough Council WR0196 Standing within the curtilage of garages to the rear of 1-9 St Davids Road, Eastham and more specifically to the rear of 7 St Davids Lane, Eastham. 169990 1996-03-12 WR0196 42108702.00000001 POINT (-2.961934 53.318083)
MULTIPOLYGON (((-2.960851 53.321975,-2.960835 53.321959,-2.960820... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169991 2006-12-05 WR0315 POINT (-2.96082 53.321975)
MULTIPOLYGON (((-2.960672 53.322030,-2.960667 53.322021,-2.960641... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169992 2006-12-05 WR0315 POINT (-2.960642 53.32203)
MULTIPOLYGON (((-2.961019 53.322135,-2.961015 53.322126,-2.960989... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169993 2006-12-05 WR0315 POINT (-2.960989 53.322136)
MULTIPOLYGON (((-2.961095 53.322171,-2.961080 53.322155,-2.961065... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169994 2006-12-05 WR0315 POINT (-2.961065 53.322171)
MULTIPOLYGON (((-2.961158 53.322287,-2.961142 53.322271,-2.961127... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169995 2006-12-05 WR0315 POINT (-2.961128 53.322287)
MULTIPOLYGON (((-2.961084 53.322360,-2.961080 53.322350,-2.961054... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169996 2006-12-05 WR0315 POINT (-2.961055 53.32236)
MULTIPOLYGON (((-2.960745 53.322641,-2.960730 53.322625,-2.960715... 2006-12-05 Wirral Borough Council WR0315 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 169997 2006-12-05 WR0315 POINT (-2.960715 53.322641)
MULTIPOLYGON (((-2.964915 53.318490,-2.964911 53.318481,-2.964885... 1974-01-18 Bebington Borough Council BB0034 New Chester Road, Heygarth Road, EASTHAM 170003 1974-01-18 BB0034 42054499 POINT (-2.964885 53.31849)
MULTIPOLYGON (((-2.964600 53.318484,-2.964585 53.318468,-2.964569... 1974-01-18 Bebington Borough Council BB0034 New Chester Road, Heygarth Road, EASTHAM 170004 1974-01-18 BB0034 42054497 POINT (-2.96457 53.318484)
MULTIPOLYGON (((-2.964868 53.318401,-2.964853 53.318385,-2.964838... 1974-01-18 Bebington Borough Council BB0034 New Chester Road, Heygarth Road, EASTHAM 170005 1974-01-18 BB0034 42054499 POINT (-2.964838 53.318401)
MULTIPOLYGON (((-2.965227 53.318326,-2.965212 53.318310,-2.965196... 1974-01-18 Bebington Borough Council BB0034 New Chester Road, Heygarth Road, EASTHAM 170006 1974-01-18 BB0034 42054502 POINT (-2.965197 53.318326)
MULTIPOLYGON (((-2.975146 53.320780,-2.975141 53.320771,-2.975115... 1983-06-09 Wirral Borough Council WR0084 Within the curtilage of 22 Princes Avenue, Eastham 170010 1983-06-09 WR0084 42093261 POINT (-2.975116 53.32078)
MULTIPOLYGON (((-2.976639 53.323087,-2.976635 53.323078,-2.976609... 1996-08-02 Wirral Borough Council WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 170015 1996-08-02 WR0198 42143405 POINT (-2.976609 53.323087)
MULTIPOLYGON (((-2.973211 53.327484,-2.973196 53.327468,-2.973181... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170016 2009-02-10 WR0333 42189432 POINT (-2.973181 53.327484)
MULTIPOLYGON (((-2.973225 53.327430,-2.973210 53.327414,-2.973195... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170017 2009-02-10 WR0333 42189432 POINT (-2.973195 53.32743)
MULTIPOLYGON (((-2.973255 53.327412,-2.973239 53.327396,-2.973224... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170018 2009-02-10 WR0333 42189432 POINT (-2.973225 53.327412)
MULTIPOLYGON (((-2.973329 53.327384,-2.973314 53.327368,-2.973299... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170019 2009-02-10 WR0333 42189432 POINT (-2.973299 53.327384)
MULTIPOLYGON (((-2.973336 53.327699,-2.973321 53.327683,-2.973306... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170020 2009-02-10 WR0333 42189432 POINT (-2.973306 53.327699)
MULTIPOLYGON (((-2.973445 53.327868,-2.973441 53.327859,-2.973415... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170021 2009-02-10 WR0333 POINT (-2.973415 53.327869)
MULTIPOLYGON (((-2.973325 53.327851,-2.973321 53.327842,-2.973294... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170022 2009-02-10 WR0333 POINT (-2.973295 53.327852)
MULTIPOLYGON (((-2.973248 53.327780,-2.973244 53.327771,-2.973218... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170023 2009-02-10 WR0333 42189432 POINT (-2.973218 53.32778)
MULTIPOLYGON (((-2.973338 53.327779,-2.973334 53.327770,-2.973308... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170024 2009-02-10 WR0333 42189432 POINT (-2.973308 53.32778)
MULTIPOLYGON (((-2.973247 53.327708,-2.973242 53.327699,-2.973216... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170025 2009-02-10 WR0333 42189432 POINT (-2.973217 53.327709)
MULTIPOLYGON (((-2.973442 53.327698,-2.973426 53.327682,-2.973411... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170026 2009-02-10 WR0333 42189432 POINT (-2.973412 53.327698)
MULTIPOLYGON (((-2.973493 53.327320,-2.973478 53.327304,-2.973462... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170027 2009-02-10 WR0333 42189432 POINT (-2.973463 53.32732)
MULTIPOLYGON (((-2.973508 53.327338,-2.973493 53.327322,-2.973478... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170028 2009-02-10 WR0333 42189432 POINT (-2.973478 53.327338)
MULTIPOLYGON (((-2.973404 53.327374,-2.973400 53.327365,-2.973374... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170029 2009-02-10 WR0333 42189432 POINT (-2.973374 53.327375)
MULTIPOLYGON (((-2.973419 53.327347,-2.973414 53.327338,-2.973388... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170030 2009-02-10 WR0333 42189432 POINT (-2.973388 53.327348)
MULTIPOLYGON (((-2.973200 53.327628,-2.973184 53.327612,-2.973169... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170032 2009-02-10 WR0333 42189432 POINT (-2.97317 53.327628)
MULTIPOLYGON (((-2.973213 53.327556,-2.973198 53.327540,-2.973183... 2009-02-10 Wirral Borough Council WR0333 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 170033 2009-02-10 WR0333 42189432 POINT (-2.973183 53.327556)
MULTIPOLYGON (((-2.974952 53.329429,-2.974948 53.329420,-2.974922... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170038 1986-04-07 WR0121 42138354 POINT (-2.974922 53.329429)
MULTIPOLYGON (((-2.974831 53.329367,-2.974827 53.329358,-2.974801... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170039 1986-04-07 WR0121 42138354 POINT (-2.974801 53.329367)
MULTIPOLYGON (((-2.974370 53.329587,-2.974355 53.329571,-2.974340... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170040 1986-04-07 WR0121 POINT (-2.97434 53.329587)
MULTIPOLYGON (((-2.974663 53.329261,-2.974648 53.329245,-2.974633... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170041 1986-04-07 WR0121 POINT (-2.974633 53.329261)
MULTIPOLYGON (((-2.975932 53.330212,-2.975927 53.330203,-2.975901... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170043 1986-04-07 WR0121 42017138 POINT (-2.975901 53.330213)
MULTIPOLYGON (((-2.974899 53.330391,-2.974895 53.330382,-2.974869... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170044 1986-04-07 WR0121 POINT (-2.97487 53.330392)
MULTIPOLYGON (((-2.974602 53.329846,-2.974586 53.329830,-2.974571... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170045 1986-04-07 WR0121 POINT (-2.974572 53.329846)
MULTIPOLYGON (((-2.975125 53.329760,-2.975121 53.329751,-2.975095... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170046 1986-04-07 WR0121 POINT (-2.975095 53.329761)
MULTIPOLYGON (((-2.975408 53.329659,-2.975404 53.329650,-2.975378... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170047 1986-04-07 WR0121 42138349.00000001 POINT (-2.975378 53.329659)
MULTIPOLYGON (((-2.974498 53.329253,-2.974494 53.329244,-2.974467... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170048 1986-04-07 WR0121 42138357.99999999 POINT (-2.974468 53.329253)
MULTIPOLYGON (((-2.974406 53.329164,-2.974402 53.329155,-2.974375... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170049 1986-04-07 WR0121 POINT (-2.974376 53.329164)
MULTIPOLYGON (((-2.974191 53.329606,-2.974186 53.329597,-2.974160... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170050 1986-04-07 WR0121 POINT (-2.974161 53.329607)
MULTIPOLYGON (((-2.974603 53.329243,-2.974599 53.329234,-2.974572... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170051 1986-04-07 WR0121 POINT (-2.974573 53.329244)
MULTIPOLYGON (((-2.974086 53.329634,-2.974082 53.329625,-2.974056... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170052 1986-04-07 WR0121 42138355 POINT (-2.974056 53.329634)
MULTIPOLYGON (((-2.975256 53.329571,-2.975241 53.329555,-2.975226... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170053 1986-04-07 WR0121 42138351 POINT (-2.975226 53.329571)
MULTIPOLYGON (((-2.975165 53.329535,-2.975161 53.329526,-2.975135... 1986-04-07 Wirral Borough Council WR0121 BROMBOROUGH 170054 1986-04-07 WR0121 42138351 POINT (-2.975135 53.329536)
MULTIPOLYGON (((-2.976163 53.333132,-2.976148 53.333116,-2.976133... 1989-03-13 Wirral Borough Council WR0137 Situated near the southern boundary of the Cromwell Hotel site and about thirty metres from the eastern boundary. 170058 1989-03-13 WR0137 42160934 POINT (-2.976133 53.333132)
MULTIPOLYGON (((-2.976791 53.323131,-2.976775 53.323115,-2.976760... 1996-08-02 Wirral Borough Council WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 170061 1996-08-02 WR0198 42143399 POINT (-2.976761 53.323131)
MULTIPOLYGON (((-2.976543 53.322809,-2.976539 53.322800,-2.976513... 1996-08-02 Wirral Borough Council WR0198 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 170062 1996-08-02 WR0198 42143404 POINT (-2.976513 53.322809)
MULTIPOLYGON (((-2.983846 53.319836,-2.983831 53.319821,-2.983816... 1965-02-08 Bebington Borough Council BB0014 Plymyard Avenue, Allport Road, Bromborough. 170063 1965-02-08 BB0014 42090458 POINT (-2.983816 53.319837)
MULTIPOLYGON (((-2.983744 53.318428,-2.983739 53.318419,-2.983713... 1965-02-08 Bebington Borough Council BB0014 Plymyard Avenue, Allport Road, Bromborough. 170064 1965-02-08 BB0014 POINT (-2.983713 53.318428)
MULTIPOLYGON (((-2.983638 53.318472,-2.983634 53.318463,-2.983607... 1965-02-08 Bebington Borough Council BB0014 Plymyard Avenue, Allport Road, Bromborough. 170065 1965-02-08 BB0014 POINT (-2.983608 53.318473)
MULTIPOLYGON (((-2.983518 53.318524,-2.983514 53.318515,-2.983488... 1965-02-08 Bebington Borough Council BB0014 Plymyard Avenue, Allport Road, Bromborough. 170066 1965-02-08 BB0014 POINT (-2.983488 53.318524)
