Skip to main content
Woking Borough Council

Conservation area table

Legend

  • Woking Borough Council boundary
  • Conservation areas
geometry reference name designation-date document-url documentation-url end-date entry-date start-date notes point legislation GeoX GeoY organisation
MULTIPOLYGON (((-0.554746 51.315604,-0.554782 51.315582,-0.554757... 7805 Ashwood Road and Heathside Park Road, Woking https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.551251 51.314123)
MULTIPOLYGON (((-0.507176 51.323128,-0.509737 51.322718,-0.509722... 7806 Aviary Road, Pyrford https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.507455 51.322085)
MULTIPOLYGON (((-0.509187 51.340734,-0.510270 51.340346,-0.510865... 7807 Basingstoke Canal 2026-04-03 POINT (-0.569873 51.321192)
MULTIPOLYGON (((-0.507493 51.340705,-0.507486 51.340695,-0.507466... 7808 Birchwood Road, West Byfleet https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.506248 51.340954)
MULTIPOLYGON (((-0.466494 51.341701,-0.466492 51.341697,-0.466459... 7809 Brooklands https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.465922 51.341637)
MULTIPOLYGON (((-0.636107 51.303244,-0.636382 51.303219,-0.637409... 7810 Brookwood Cemetery https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.63061 51.298163)
MULTIPOLYGON (((-0.506005 51.336229,-0.505798 51.336344,-0.505797... 7811 Byfleet Corner and Rosemount Parade, West Byfleet https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.503875 51.337474)
MULTIPOLYGON (((-0.479977 51.340024,-0.479898 51.339701,-0.479965... 7812 Byfleet Village https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.478618 51.339186)
MULTIPOLYGON (((-0.597501 51.300677,-0.597476 51.300713,-0.597405... 7813 Fishers Hill, Hook Heath https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.592784 51.300683)
MULTIPOLYGON (((-0.577785 51.319236,-0.577588 51.319175,-0.577503... 7814 Holyoake Crescent, Horsell https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.576881 51.319896)
MULTIPOLYGON (((-0.575942 51.321869,-0.576072 51.321700,-0.576077... 7815 Horsell https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.572265 51.322245)
MULTIPOLYGON (((-0.582169 51.326037,-0.582187 51.326022,-0.581746... 7816 Horsell Birch https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.581905 51.32637)
MULTIPOLYGON (((-0.610117 51.321674,-0.610118 51.321670,-0.609945... 7817 Lower Knaphill https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.608589 51.323253)
MULTIPOLYGON (((-0.571200 51.309359,-0.571056 51.309352,-0.569811... 7818 Mount Hermon, Woking https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.567917 51.310562)
MULTIPOLYGON (((-0.520933 51.334755,-0.520931 51.334755,-0.520905... 7819 Old Avenue, West Byfleet https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.517273 51.335654)
MULTIPOLYGON (((-0.534089 51.302073,-0.534092 51.302073,-0.533926... 7820 Old Woking https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.537309 51.302071)
MULTIPOLYGON (((-0.591831 51.307777,-0.591827 51.307777,-0.591858... 7821 Pond Road, Hook Heath https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.589621 51.30647)
MULTIPOLYGON (((-0.509077 51.315026,-0.509071 51.315025,-0.509449... 7822 Pyrford https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.509514 51.314112)
MULTIPOLYGON (((-0.506612 51.338693,-0.506439 51.338514,-0.506270... 7823 Station Approach, West Byfleet https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.505587 51.338767)
MULTIPOLYGON (((-0.595442 51.311997,-0.595495 51.311835,-0.595656... 7824 St John's, Woking https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.594801 51.311431)
MULTIPOLYGON (((-0.548844 51.281991,-0.548859 51.282023,-0.548958... 7825 Sutton Park and Sutton Green https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.550894 51.27384)
MULTIPOLYGON (((-0.546563 51.313932,-0.546568 51.313932,-0.546421... 7826 The Hockering, Woking https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.542917 51.313307)
MULTIPOLYGON (((-0.561496 51.323823,-0.561505 51.323819,-0.561487... 7828 Wheatsheaf, Horsell https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.558815 51.32326)
MULTIPOLYGON (((-0.557674 51.318846,-0.557788 51.318810,-0.557994... 7829 Woking Town Centre https://www.woking.gov.uk/plan... 2026-04-03 No Appraisal document. POINT (-0.556406 51.319531)
MULTIPOLYGON (((-0.507620 51.310176,-0.507703 51.310175,-0.507824... 8667 Wey and Godalming Navigations https://www.woking.gov.uk/plan... 2026-04-03 2002-01-01 No Appraisal document. Canal conservation area, map spread over multiple documents POINT (-0.542482 51.271883)
WOI_379_CA_3 Basingstoke Canal West https://www.woking.gov.uk/plan... 2025-01-16 No Appraisal document. Combined entiy on platform, separate on councils website.
WOI_379_CA_4 Basingstoke Canal East https://www.woking.gov.uk/plan... 2025-01-16 No Appraisal document. Combined entiy on platform, separate on councils website.
WOI_379_CA_5 Basingstoke Canal Central https://www.woking.gov.uk/plan... 2025-01-16 No Appraisal document. Combined entiy on platform, separate on councils website.