Skip to main content
Wiltshire Council

Conservation area table

Legend

  • Wiltshire Council boundary
  • Conservation areas
entry-date reference geometry start-date name document-url end-date designation-date documentation-url notes organisation point legislation GeoX GeoY
2026-04-03 2289 MULTIPOLYGON (((-1.752862 51.111150,-1.752846 51.111136,-1.752924... Winterbourne Earls POINT (-1.753794 51.109365)
2026-04-22 CA/E/1 MULTIPOLYGON (((-1.620441 51.481850,-1.620409 51.481943,-1.620530... 1973-01-30 ALDBOURNE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.62162 51.479266)
2026-04-22 CA/E/101 MULTIPOLYGON (((-1.598866 51.380766,-1.598832 51.380807,-1.598845... 1975-07-11 GREAT BEDWYN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.601262 51.378105)
2026-04-22 CA/E/102 MULTIPOLYGON (((-2.023074 51.289280,-2.023213 51.289485,-2.023478... 1989-01-12 GREAT CHEVERELL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.027895 51.28758)
2026-04-22 CA/E/107 MULTIPOLYGON (((-1.525228 51.368377,-1.525232 51.368394,-1.525322... 1973-05-01 HAM https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.526555 51.36511)
2026-04-22 CA/E/110 MULTIPOLYGON (((-1.841058 51.325079,-1.841204 51.325125,-1.841252... 1994-01-20 HILCOTT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.838252 51.323083)
2026-04-22 CA/E/12 MULTIPOLYGON (((-1.855131 51.430518,-1.855260 51.430503,-1.855259... 1975-01-24 AVEBURY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.858961 51.427927)
2026-04-22 CA/E/127 MULTIPOLYGON (((-1.582890 51.394441,-1.583075 51.394508,-1.583165... 1985-10-10 LITTLE BEDWYN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.583064 51.392394)
2026-04-22 CA/E/128 MULTIPOLYGON (((-2.017609 51.287314,-2.018073 51.287172,-2.017946... 2007-09-20 LITTLE CHEVERELL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.014952 51.282536)
2026-04-22 CA/E/131 MULTIPOLYGON (((-1.788953 51.410621,-1.789244 51.410676,-1.789348... 1985-10-10 LOCKERIDGE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.791244 51.406704)
2026-04-22 CA/E/135 MULTIPOLYGON (((-1.624756 51.260258,-1.624750 51.260227,-1.624735... 1981-02-05 LUDGERSHALL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.622988 51.258679)
2026-04-22 CA/E/14 MULTIPOLYGON (((-1.661987 51.428046,-1.662076 51.428299,-1.662803... 1990-07-05 AXFORD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.662898 51.427807)
2026-04-22 CA/E/140 MULTIPOLYGON (((-1.754863 51.417282,-1.754925 51.417355,-1.755167... 1985-01-10 MANTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.753954 51.415543)
2026-04-22 CA/E/141 MULTIPOLYGON (((-1.878898 51.319997,-1.878900 51.319976,-1.879850... 1985-10-10 MARDEN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.87989 51.317815)
2026-04-22 CA/E/142 MULTIPOLYGON (((-1.975275 51.289323,-1.975308 51.289326,-1.975334... 1975-05-09 MARKET LAVINGTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.978689 51.286678)
2026-04-22 CA/E/143 MULTIPOLYGON (((-1.730978 51.424114,-1.731096 51.424188,-1.731271... 1971-05-09 MARLBOROUGH https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.73195 51.419286)
2026-04-22 CA/E/144 MULTIPOLYGON (((-2.051614 51.308111,-2.051237 51.307970,-2.050857... 2008-02-14 MARSTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.047932 51.310856)
2026-04-22 CA/E/149 MULTIPOLYGON (((-1.693926 51.427226,-1.693953 51.427248,-1.694205... 1977-05-09 MILDENHALL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.696489 51.42482)
2026-04-22 CA/E/150 MULTIPOLYGON (((-1.729928 51.342493,-1.729924 51.342474,-1.729669... 1985-10-10 MILTON LILBOURNE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.729011 51.343021)
2026-04-22 CA/E/153 MULTIPOLYGON (((-1.789640 51.241412,-1.789815 51.241442,-1.789880... 1981-02-05 NETHERAVON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.790388 51.236667)
2026-04-22 CA/E/159 MULTIPOLYGON (((-1.779405 51.369026,-1.779413 51.369027,-1.779461... 1974-11-08 OARE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.777376 51.366434)
2026-04-22 CA/E/160 MULTIPOLYGON (((-1.728596 51.451290,-1.728651 51.451298,-1.728689... 1975-05-09 OGBOURNE ST ANDREW https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.729102 51.449519)
2026-04-22 CA/E/161 MULTIPOLYGON (((-1.719424 51.471410,-1.720129 51.471373,-1.720108... 1990-07-05 OGBOURNE ST GEORGE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.719031 51.469594)
2026-04-22 CA/E/163 MULTIPOLYGON (((-1.566311 51.331812,-1.566391 51.332207,-1.566983... 1975-07-11 OXENWOOD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.564303 51.33045)
2026-04-22 CA/E/164 MULTIPOLYGON (((-1.766290 51.341821,-1.766227 51.341811,-1.766164... 1985-10-10 PEWSEY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.763666 51.338877)
2026-04-22 CA/E/165 MULTIPOLYGON (((-1.772991 51.340814,-1.772954 51.340775,-1.773022... 2007-03-28 PEWSEY - WILCOT ROAD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.771701 51.340806)
2026-04-22 CA/E/169 MULTIPOLYGON (((-2.011350 51.328088,-2.011408 51.328081,-2.011386... 1981-02-05 POTTERNE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.009959 51.326077)
2026-04-22 CA/E/17 MULTIPOLYGON (((-1.597072 51.501656,-1.597166 51.501700,-1.597252... 1990-07-05 BAYDON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.595625 51.50066)
2026-04-22 CA/E/170 MULTIPOLYGON (((-2.043276 51.342565,-2.043283 51.342578,-2.043485... 1973-05-01 POULSHOT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.046107 51.335293)
2026-04-22 CA/E/172 MULTIPOLYGON (((-1.600426 51.445320,-1.600299 51.445343,-1.600288... 1973-01-30 RAMSBURY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.6062 51.443054)
2026-04-22 CA/E/176 MULTIPOLYGON (((-2.054987 51.413862,-2.055085 51.413820,-2.054642... 1974-11-08 SANDY LANE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.048412 51.407823)
2026-04-22 CA/E/177 MULTIPOLYGON (((-2.073978 51.351169,-2.074058 51.351301,-2.074112... 1973-05-01 SEEND https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.079265 51.348782)
2026-04-22 CA/E/180 MULTIPOLYGON (((-1.546859 51.370793,-1.546874 51.370875,-1.547025... 1985-10-10 SHALBOURNE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.548535 51.365409)
2026-04-22 CA/E/189 MULTIPOLYGON (((-1.959668 51.335155,-1.959777 51.334846,-1.959789... 2007-09-20 STERT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.957915 51.333453)
2026-04-22 CA/E/198 MULTIPOLYGON (((-1.584306 51.326326,-1.584354 51.326363,-1.585318... 1975-01-24 TIDCOMBE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.584855 51.323763)
2026-04-22 CA/E/208 MULTIPOLYGON (((-1.807850 51.298095,-1.808625 51.297880,-1.808206... 1981-02-05 UPAVON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.806643 51.295485)
2026-04-22 CA/E/209 MULTIPOLYGON (((-1.573606 51.285716,-1.573658 51.285706,-1.573647... 1975-01-24 UPPER CHUTE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.574674 51.283816)
2026-04-22 CA/E/21 MULTIPOLYGON (((-1.943887 51.379105,-1.943927 51.379129,-1.943944... 1974-11-08 BISHOPS CANNINGS https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.948985 51.376896)
2026-04-22 CA/E/211 MULTIPOLYGON (((-1.943421 51.314979,-1.943611 51.315330,-1.943985... 1968-06-26 URCHFONT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.946146 51.31297)
2026-04-22 CA/E/214 MULTIPOLYGON (((-1.917782 51.319105,-1.917855 51.319065,-1.917840... 1985-10-08 WEDHAMPTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.91566 51.31737)
2026-04-22 CA/E/217 MULTIPOLYGON (((-1.840365 51.415581,-1.840397 51.415571,-1.840395... 1975-01-24 WEST KENNETT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.8411 51.413581)
2026-04-22 CA/E/219 MULTIPOLYGON (((-2.006080 51.289914,-2.006179 51.289874,-2.005957... 1975-05-09 WEST LAVINGTON & LITTLETON PANELL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.997342 51.28083)
2026-04-22 CA/E/223 MULTIPOLYGON (((-1.792472 51.352196,-1.792637 51.352412,-1.793972... 1975-01-24 WILCOT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.798503 51.346892)
2026-04-22 CA/E/225 MULTIPOLYGON (((-1.862217 51.315213,-1.862272 51.315568,-1.862593... 1975-05-09 WILSFORD (E) https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.85674 51.31344)
2026-04-22 CA/E/227 MULTIPOLYGON (((-1.618939 51.353865,-1.618965 51.353900,-1.619493... 1985-10-10 WILTON (E) https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.616467 51.351722)
2026-04-22 CA/E/234 MULTIPOLYGON (((-1.836577 51.340435,-1.836564 51.340439,-1.836585... 1993-01-28 WOODBOROUGH https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.839732 51.338539)
2026-04-22 CA/E/236 MULTIPOLYGON (((-1.716237 51.370474,-1.716124 51.370797,-1.716386... 1975-05-09 WOOTTON RIVERS https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.717962 51.366677)
2026-04-22 CA/E/237 MULTIPOLYGON (((-2.049113 51.317054,-2.049302 51.317080,-2.049308... 1975-05-09 WORTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.039812 51.315737)
2026-04-22 CA/E/36 MULTIPOLYGON (((-1.849334 51.484545,-1.849196 51.484484,-1.848999... 1977-09-20 BROAD HINTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.84933 51.485844)
2026-04-22 CA/E/38 MULTIPOLYGON (((-2.053833 51.387686,-2.054052 51.387763,-2.054067... 1991-02-05 BROMHAM https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.053943 51.386063)
2026-04-22 CA/E/4 MULTIPOLYGON (((-1.895244 51.359861,-1.895262 51.359872,-1.895403... 1974-11-08 ALL CANNINGS https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.898841 51.355389)
2026-04-22 CA/E/40 MULTIPOLYGON (((-1.648515 51.308588,-1.648551 51.308621,-1.648570... 1994-01-20 BRUNTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.651401 51.305835)
2026-04-22 CA/E/42 MULTIPOLYGON (((-1.674438 51.362512,-1.674445 51.362516,-1.675028... 1993-01-28 BURBAGE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.671334 51.354077)
2026-04-22 CA/E/46 MULTIPOLYGON (((-1.837213 51.304969,-1.837219 51.304953,-1.837066... 1993-09-09 CHARLTON (E) https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.834748 51.303641)
2026-04-22 CA/E/50 MULTIPOLYGON (((-1.543136 51.434717,-1.543130 51.434773,-1.543270... 1974-11-08 CHILTON FOLIAT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.539293 51.432135)
2026-04-22 CA/E/52 MULTIPOLYGON (((-1.893245 51.319703,-1.893186 51.319748,-1.893591... 1975-01-24 CHIRTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.895012 51.31675)
2026-04-22 CA/E/53 MULTIPOLYGON (((-1.603399 51.398680,-1.603584 51.398668,-1.603493... 1993-09-09 CHISBURY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.600112 51.391958)
2026-04-22 CA/E/56 MULTIPOLYGON (((-1.549482 51.279612,-1.549534 51.279634,-1.549618... 1994-03-24 CHUTE CADLEY/LOWER CHUTE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.552963 51.278108)
2026-04-22 CA/E/59 MULTIPOLYGON (((-1.653434 51.291693,-1.653515 51.291672,-1.653482... 1974-11-08 COLLINGBOURNE DUCIS https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.652483 51.284768)
2026-04-22 CA/E/6 MULTIPOLYGON (((-1.843659 51.360937,-1.843791 51.360950,-1.843831... 1992-11-19 ALTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.846167 51.358566)
2026-04-22 CA/E/60 MULTIPOLYGON (((-1.659573 51.303189,-1.659577 51.303166,-1.659110... 1974-11-08 COLLINGBOURNE KINGSTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.658742 51.301034)
2026-04-22 CA/E/69 MULTIPOLYGON (((-1.996381 51.355583,-1.996431 51.355648,-1.996443... 1970-11-26 DEVIZES https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.993368 51.351966)
2026-04-22 CA/E/70 MULTIPOLYGON (((-1.992976 51.355052,-1.993094 51.354778,-1.993012... 2007-09-20 DEVIZES VICTORIA ROAD QUARTER https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.991738 51.354458)
2026-04-22 CA/E/77 MULTIPOLYGON (((-1.801807 51.276958,-1.802083 51.277214,-1.802208... 1974-11-08 EAST CHISENBURY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.800801 51.272178)
2026-04-22 CA/E/78 MULTIPOLYGON (((-1.628052 51.344624,-1.628135 51.344677,-1.628490... 1974-11-08 EAST GRAFTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.631856 51.342547)
2026-04-22 CA/E/79 MULTIPOLYGON (((-1.833783 51.407713,-1.833808 51.407714,-1.833812... 1974-11-08 EAST KENNETT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.830641 51.406241)
2026-04-22 CA/E/82 MULTIPOLYGON (((-1.668054 51.353054,-1.668166 51.353095,-1.668237... 1985-10-08 EASTCOURT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.666438 51.351565)
2026-04-22 CA/E/83 MULTIPOLYGON (((-1.970944 51.297590,-1.971138 51.297617,-1.971223... 1974-11-08 EASTERTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.97139 51.294108)
2026-04-22 CA/E/86 MULTIPOLYGON (((-1.702666 51.349824,-1.702751 51.349824,-1.702749... 1975-07-11 EASTON ROYAL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.703597 51.344888)
2026-04-22 CA/E/90 MULTIPOLYGON (((-1.802171 51.268866,-1.802173 51.268871,-1.802280... 1974-11-08 ENFORD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.799861 51.262393)
2026-04-22 CA/E/91 MULTIPOLYGON (((-2.052081 51.286993,-2.052090 51.287014,-2.052134... 1985-10-10 ERLESTOKE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.053489 51.284456)
2026-04-22 CA/E/92 MULTIPOLYGON (((-1.927728 51.342799,-1.927753 51.342843,-1.927802... 1974-11-08 ETCHILHAMPTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.933542 51.341249)
2026-04-22 CA/E/95 MULTIPOLYGON (((-1.793674 51.245703,-1.793689 51.245483,-1.793731... 1981-02-05 FITTLETON AND HAXTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.790489 51.244739)
2026-04-22 CA/E/98 MULTIPOLYGON (((-1.576489 51.410878,-1.576731 51.410837,-1.576733... 1993-03-25 FROXFIELD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.573393 51.410525)
2026-04-22 CA/E/99 MULTIPOLYGON (((-1.749065 51.344171,-1.749115 51.344170,-1.749066... 1985-10-10 FYFIELD (NR. PEWSEY) https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.748676 51.342875)
2026-04-22 CA/N/10 MULTIPOLYGON (((-1.939954 51.653957,-1.939906 51.653839,-1.939918... 1974-01-01 ASHTON KEYNES https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.935015 51.645806)
2026-04-22 CA/N/100 MULTIPOLYGON (((-2.164240 51.414285,-2.164133 51.414717,-2.164601... GASTARD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.160143 51.412951)
2026-04-22 CA/N/104 MULTIPOLYGON (((-2.048804 51.543225,-2.048881 51.543228,-2.048884... GREAT SOMERFORD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.054315 51.544229)
2026-04-22 CA/N/106 MULTIPOLYGON (((-2.198597 51.522968,-2.199847 51.522617,-2.201337... 1973-01-01 GRITTLETON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.200904 51.517948)
2026-04-22 CA/N/111 MULTIPOLYGON (((-1.976798 51.476557,-1.977022 51.476173,-1.975056... HILMARTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.972483 51.476193)
2026-04-22 CA/N/118 MULTIPOLYGON (((-2.132974 51.537866,-2.133574 51.538076,-2.133730... HULLAVINGTON AIRBASE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.141603 51.529001)
2026-04-22 CA/N/120 MULTIPOLYGON (((-2.101599 51.491635,-2.101840 51.492528,-2.101784... 1973-01-01 KINGTON LANGLEY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.111371 51.491084)
2026-04-22 CA/N/121 MULTIPOLYGON (((-2.142316 51.496940,-2.142401 51.496963,-2.142465... 1984-01-01 KINGTON ST MICHAEL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.139852 51.493905)
2026-04-22 CA/N/122 MULTIPOLYGON (((-2.117574 51.424039,-2.117679 51.424104,-2.117813... 1973-01-01 LACOCK https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.119482 51.417568)
2026-04-22 CA/N/124 MULTIPOLYGON (((-2.100306 51.477285,-2.100323 51.477180,-2.100339... LANGLEY BURRELL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.097042 51.476318)
2026-04-22 CA/N/125 MULTIPOLYGON (((-2.059578 51.576925,-2.059483 51.577050,-2.059381... LEA https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.06301 51.575952)
2026-04-22 CA/N/126 MULTIPOLYGON (((-2.170859 51.512080,-2.171036 51.512032,-2.171507... LEIGH DELAMERE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.16884 51.512208)
2026-04-22 CA/N/129 MULTIPOLYGON (((-2.049949 51.559359,-2.050151 51.559313,-2.050191... 1975-01-01 LITTLE SOMERFORD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.046863 51.557996)
2026-04-22 CA/N/130 MULTIPOLYGON (((-2.247495 51.522845,-2.247584 51.522818,-2.247506... LITTLETON DREW https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.244802 51.520933)
2026-04-22 CA/N/132 MULTIPOLYGON (((-2.228992 51.477024,-2.229114 51.476938,-2.229000... LONG DEAN - FORD - SLAUGHTERFORD https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.229598 51.470425)
2026-04-22 CA/N/134 MULTIPOLYGON (((-2.246267 51.556019,-2.246382 51.555831,-2.246536... LUCKINGTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.240339 51.554938)
2026-04-22 CA/N/136 MULTIPOLYGON (((-1.882991 51.572932,-1.882996 51.572484,-1.882678... LYDIARD GREEN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.880556 51.572668)
2026-04-22 CA/N/137 MULTIPOLYGON (((-1.876271 51.573014,-1.876231 51.572998,-1.875495... LYDIARD MILLICENT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.868795 51.572373)
2026-04-22 CA/N/139 MULTIPOLYGON (((-2.100318 51.589448,-2.100395 51.589435,-2.100673... MALMESBURY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.097589 51.58419)
2026-04-22 CA/N/145 MULTIPOLYGON (((-1.816281 51.669350,-1.816066 51.669295,-1.816103... 1974-01-01 MARSTON MEYSEY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.8164 51.672858)
2026-04-22 CA/N/148 MULTIPOLYGON (((-2.263304 51.420379,-2.263651 51.420378,-2.263641... MIDDLEHILL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.26629 51.419341)
2026-04-22 CA/N/152 MULTIPOLYGON (((-2.204186 51.417240,-2.204173 51.417343,-2.204629... NESTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.204517 51.414137)
2026-04-22 CA/N/157 MULTIPOLYGON (((-2.268610 51.472809,-2.268527 51.472684,-2.268448... NORTH WRAXALL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.263945 51.472805)
2026-04-22 CA/N/158 MULTIPOLYGON (((-2.013455 51.643640,-2.014047 51.643471,-2.014195... 1975-01-01 OAKSEY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.015411 51.641591)
2026-04-22 CA/N/166 MULTIPOLYGON (((-2.202964 51.433630,-2.202975 51.433575,-2.203267... 1973-01-01 PICKWICK https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.199617 51.434858)
2026-04-22 CA/N/171 MULTIPOLYGON (((-1.868985 51.586550,-1.868915 51.586361,-1.868845... 1975-01-01 PURTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.861913 51.583928)
2026-04-22 CA/N/173 MULTIPOLYGON (((-2.098940 51.549838,-2.099011 51.549614,-2.099011... RODBOURNE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.095551 51.549183)
2026-04-22 CA/N/174 MULTIPOLYGON (((-2.124178 51.453208,-2.124310 51.453050,-2.124935... ROWDEN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.119824 51.447424)
2026-04-22 CA/N/179 MULTIPOLYGON (((-2.190541 51.506362,-2.190721 51.506376,-2.190343... SEVINGTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.188723 51.507796)
2026-04-22 CA/N/182 MULTIPOLYGON (((-2.218617 51.569766,-2.217551 51.569200,-2.217006... 1973-01-01 SHERSTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.213997 51.57151)
2026-04-22 CA/N/183 MULTIPOLYGON (((-2.250181 51.576925,-2.250655 51.576972,-2.250700... 1975-01-01 SOPWORTH https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.250324 51.574734)
2026-04-22 CA/N/185 MULTIPOLYGON (((-2.138229 51.518545,-2.138137 51.518271,-2.138526... STANTON ST QUINTIN https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.137418 51.517891)
2026-04-22 CA/N/193 MULTIPOLYGON (((-2.085730 51.505152,-2.085674 51.505093,-2.085667... SUTTON BENGER https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.079479 51.506799)
2026-04-22 CA/N/20 MULTIPOLYGON (((-2.197970 51.464949,-2.198088 51.464997,-2.198522... 1973-01-01 BIDDESTONE https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.19758 51.460564)
2026-04-22 CA/N/207 MULTIPOLYGON (((-2.078589 51.466967,-2.078538 51.466906,-2.077820... TYTHERTON LUCAS https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.074482 51.468265)
2026-04-22 CA/N/210 MULTIPOLYGON (((-2.284412 51.467532,-2.284413 51.467559,-2.283793... UPPER WRAXALL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.285966 51.468417)
2026-04-22 CA/N/218 MULTIPOLYGON (((-2.284601 51.491677,-2.284598 51.491667,-2.283836... 1975-01-01 WEST KINGTON https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.275773 51.494131)
2026-04-22 CA/N/224 MULTIPOLYGON (((-2.221825 51.596621,-2.221928 51.596549,-2.221814... WILLESLEY https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.215342 51.596554)
2026-04-22 CA/N/235 MULTIPOLYGON (((-1.907408 51.539185,-1.907119 51.539515,-1.906936... 1970-01-01 WOOTTON BASSETT https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.904379 51.542341)
2026-04-22 CA/N/239 MULTIPOLYGON (((-1.932665 51.437104,-1.930974 51.435628,-1.930822... YATESBURY AERODROME https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-1.924746 51.437719)
2026-04-22 CA/N/240 MULTIPOLYGON (((-2.197637 51.484235,-2.196807 51.484822,-2.196591... YATTON KEYNELL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.194182 51.48687)
2026-04-22 CA/N/26 MULTIPOLYGON (((-2.106888 51.417532,-2.106524 51.417415,-2.106400... 1975-01-01 BOWDEN HILL https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.095338 51.411732)
2026-04-22 CA/N/28 MULTIPOLYGON (((-2.253470 51.419728,-2.253597 51.419843,-2.253982... 1975-01-01 BOX https://wiltshire.my.salesforc... https://www.wiltshire.gov.uk/p... POINT (-2.25285 51.415689)
