Wealden District Council
Conservation area table
Legend
- Wealden District Council boundary
- Conservation areas
reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA007 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((-0.000872 51.029128,-0.000231 51.029281,-0.000157... |
Danehill Conservation Area | Extra documents are available. | POINT (-0.000973 51.029229) |
2017-03-01 | |||||
CA01 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.187563 50.846052,0.187496 50.846018,0.187408... |
Arlington Conservation Area | Extra documents are available. | POINT (0.190432 50.84604) |
2017-03-01 | |||||
CA02 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.364568 50.877426,0.364777 50.877328,0.364856... |
Boreham Street Conservation Area | Extra documents are available. | POINT (0.36712 50.877693) |
2017-03-01 | |||||
CA03 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.155203 50.863808,0.156347 50.863286,0.156458... |
Chalvington Conservation Area | Extra documents are available. | POINT (0.157659 50.863961) |
2017-03-01 | |||||
CA04 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.194463 50.897849,0.194699 50.898007,0.194703... |
Chiddingly and Muddles Green Conservation Area | POINT (0.194589 50.904302) |
2017-03-01 | ||||||
CA05 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.300697 50.906137,0.300876 50.906095,0.300914... |
Cowbeech Conservation Area | Extra documents are available. | POINT (0.30233 50.907661) |
2017-03-01 | |||||
CA06 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.162018 51.060804,0.161984 51.060845,0.161954... |
Crowborough Conservation Area | Extra documents are available. | POINT (0.161834 51.060258) |
2017-03-01 | |||||
CA08 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.167023 50.926592,0.167073 50.926612,0.167112... |
East Hoathly Conservation Area | Extra documents are available. | POINT (0.166313 50.926227) |
2017-03-01 | |||||
CA09 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.205015 51.093797,0.205204 51.093799,0.205427... |
Eridge Green and The Forstal | Extra documents are available. | POINT (0.212863 51.096019) |
2017-03-01 | |||||
CA10 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.218112 51.000004,0.218192 50.999987,0.218498... |
Five Ashes Conservation Area | Extra documents are available. | POINT (0.218943 51.001706) |
2017-03-01 | |||||
CA11 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.038624 51.002070,0.038421 51.002074,0.037791... |
Fletching and Splaynes Green Conservation Area | No Appraisal document. | POINT (0.03468 50.995915) |
2017-03-01 | |||||
CA12 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.032789 51.096242,0.032798 51.096244,0.032814... |
Forest Row Conservation Area | No Appraisal document. | POINT (0.034173 51.097582) |
2017-03-01 | |||||
CA13 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.126221 50.962537,0.126349 50.962448,0.126070... |
Framfield Conservation Area | Extra documents are available. | POINT (0.124776 50.963661) |
2017-03-01 | |||||
CA14 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.267509 51.095862,0.267603 51.095717,0.267668... |
Frant Conservation Area | Extra documents are available. | POINT (0.268682 51.095739) |
2017-03-01 | |||||
CA15 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.258125 50.864889,0.258027 50.864832,0.257733... |
Hailsham Consevation Area | Extra documents are available. | POINT (0.258281 50.862795) |
2017-03-01 | |||||
CA16 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.110236 51.103527,0.109932 51.103633,0.109070... |
Hartfield Conservation Area | Extra documents are available. | POINT (0.110605 51.102097) |
2017-03-01 | |||||
CA17 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.244460 50.891196,0.243931 50.891059,0.243886... |
Hellingly Conservation Area | Extra documents are available. | POINT (0.246083 50.889476) |
2017-03-01 | |||||
CA18 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.089847 50.997086,0.089824 50.997155,0.089751... |
Maresfield Conservation Area | Extra documents are available. | POINT (0.088103 50.995373) |
2017-03-01 | |||||
CA19 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.260356 51.019380,0.260625 51.019319,0.260953... |
Mayfield and Coggins Mill Conservation Area | POINT (0.261834 51.021165) |
2017-03-01 | ||||||
CA20 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.276736 50.959555,0.276808 50.959545,0.276961... |
Old Heathfield and Cade Street Conservation Area | Extra documents are available. | POINT (0.281686 50.963292) |
2017-03-01 | |||||
CA21 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.345552 51.070610,0.345881 51.070611,0.346057... |
Pell Green and Cousley Wood Conservation Area | POINT (0.352264 51.074924) |
2017-03-01 | ||||||
CA22 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.329964 50.817102,0.330277 50.816878,0.330375... |
Pevensey and Westham Conservation Area | Extra documents are available. | POINT (0.332865 50.81933) |
2017-03-01 | |||||
CA23 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.139583 50.869589,0.139441 50.869506,0.139730... |
Ripe Conservation Area | Extra documents are available. | POINT (0.147411 50.869885) |
2017-03-01 | |||||
CA24 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.215885 51.046035,0.215907 51.045910,0.215974... |
Rotherfield Conservation Area | Extra documents are available. | POINT (0.219253 51.045226) |
2017-03-01 | |||||
CA25 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.312597 50.939262,0.312720 50.939410,0.312791... |
Rushlake Green Conservation Area | Extra documents are available. | POINT (0.314462 50.942054) |
2017-03-01 | |||||
CA26 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.140842 50.840989,0.141296 50.841256,0.141995... |
Selmeston Conservation Area | Extra documents are available. | POINT (0.143124 50.843079) |
2017-03-01 | |||||
CA27 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.096100 50.972388,0.096303 50.972363,0.096210... |
Uckfield Conservation Area | No Appraisal document. | POINT (0.095704 50.972612) |
2017-03-01 | |||||
CA28 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.340346 51.060946,0.340718 51.061132,0.341058... |
Wadhurst Conservation Area | Extra documents are available. | POINT (0.339527 51.061924) |
2017-03-01 | |||||
CA29 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.204047 50.950451,0.204151 50.950378,0.204137... |
Waldron Conservation Area | Extra documents are available. | POINT (0.20229 50.952815) |
2017-03-01 | |||||
CA30 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.292766 50.939231,0.293186 50.939169,0.293551... |
Warbleton Conservation Area | Extra documents are available. | POINT (0.293219 50.939272) |
2017-03-01 | |||||
CA31 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.350611 50.857660,0.350914 50.857569,0.351021... |
Wartling Conservation Area | Extra documents are available. | POINT (0.35365 50.858282) |
2017-03-01 | |||||
CA32 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.250740 50.799247,0.250665 50.798924,0.250656... |
Willingdon, Church Street Conservation Area | Extra documents are available. | POINT (0.256037 50.800869) |
2017-03-01 | |||||
CA33 | 2017-03-01 | https://www.wealden.gov.uk/Upl... | https://www.wealden.gov.uk/pla... | 2017-03-01 | MULTIPOLYGON (((0.133118 51.100935,0.133386 51.100951,0.133559... |
Withyham Conservation Area | Extra documents are available. | POINT (0.134448 51.100164) |
2017-03-01 |