Skip to main content
West Devon Borough Council

Conservation area table

Legend

  • West Devon Borough Council boundary
  • Conservation areas
geometry reference end-date name start-date designation-date document-url documentation-url entry-date notes point legislation GeoX GeoY organisation
MULTIPOLYGON (((-3.890770 50.801748,-3.890810 50.801777,-3.890864... 1647 North Tawton 1973-10-15 1973-10-15 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-3.89609 50.79987)
MULTIPOLYGON (((-4.188920 50.482199,-4.189183 50.482142,-4.189178... 2531 Bere Alston 1992-06-23 1992-06-23 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.189821 50.480173)
MULTIPOLYGON (((-4.200558 50.735073,-4.200684 50.735077,-4.200670... 2533 Eworthy 1987-11-04 1987-11-04 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.201998 50.733689)
MULTIPOLYGON (((-3.983049 50.802155,-3.983238 50.802242,-3.982940... 2534 Exbourne 1980-12-12 1980-12-12 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-3.984467 50.800282)
MULTIPOLYGON (((-4.210706 50.728532,-4.210762 50.728481,-4.210974... 2535 Germansweek 1987-11-04 1987-11-04 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.213355 50.727212)
MULTIPOLYGON (((-4.072992 50.823774,-4.072963 50.823734,-4.072919... 2537 Hatherleigh 1973-01-01 1973-01-01 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.070449 50.821212)
MULTIPOLYGON (((-4.188687 50.573380,-4.188713 50.573397,-4.188841... 2561 Lamerton 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.189422 50.572694)
MULTIPOLYGON (((-4.282073 50.643806,-4.282185 50.643801,-4.282265... 2590 Lifton 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.28318 50.64305)
MULTIPOLYGON (((-4.125085 50.773277,-4.124980 50.773254,-4.124866... 2712 Northlew 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.12221 50.772347)
MULTIPOLYGON (((-4.251539 50.592165,-4.251565 50.592165,-4.251617... 2713 Milton Abbot 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.251965 50.591371)
MULTIPOLYGON (((-3.907787 50.825088,-3.907819 50.825094,-3.907869... 2722 Bondleigh 1995-12-04 1995-12-04 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-3.906422 50.824358)
MULTIPOLYGON (((-4.001919 50.741250,-4.002121 50.741166,-4.002203... 2806 Okehampton 1990-06-06 1990-06-06 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.003304 50.736602)
MULTIPOLYGON (((-4.218760 50.662091,-4.218886 50.662180,-4.219014... 2807 Stowford 1993-03-26 1993-03-26 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.217516 50.661262)
MULTIPOLYGON (((-4.195728 50.485659,-4.195951 50.485589,-4.196102... 2808 Tavistock and Bere Alston Railway Line 1991-05-24 1991-05-24 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.172736 50.508302)
MULTIPOLYGON (((-4.176772 50.707492,-4.176877 50.707488,-4.176859... 2809 Bratton Clovelly 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.177091 50.706162)
MULTIPOLYGON (((-4.212457 50.466619,-4.212455 50.466649,-4.212660... 2810 Weir Quay 1991-01-08 1991-01-08 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.207064 50.461648)
MULTIPOLYGON (((-4.126559 50.539048,-4.126584 50.539043,-4.126611... 2824 Whitchurch 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.128276 50.536363)
MULTIPOLYGON (((-4.107516 50.686031,-4.107582 50.686049,-4.108127... 2834 Bridestowe 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.105812 50.685192)
MULTIPOLYGON (((-3.964582 50.836502,-3.964993 50.836471,-3.964982... 2835 Broadwood-kelly 1993-06-21 1993-06-21 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-3.964575 50.835906)
MULTIPOLYGON (((-4.130315 50.497290,-4.130217 50.497364,-4.130181... 2836 Buckland Monachorum 1977-08-19 1977-08-19 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.131163 50.495893)
MULTIPOLYGON (((-4.169796 50.452626,-4.169986 50.452736,-4.170324... 2837 Bere Ferrers 1979-03-29 1979-03-29 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.171701 50.451077)
MULTIPOLYGON (((-4.141756 50.552928,-4.141866 50.553003,-4.142652... 2845 Tavistock 1972-01-01 1972-01-01 https://www.westdevon.gov.uk/s... https://www.westdevon.gov.uk/p... 2025-09-09 Interactive map Extra documents are available. POINT (-4.143663 50.550077)
MULTIPOLYGON (((-4.130866 50.477557,-4.131143 50.477690,-4.131364... 9985 Milton Combe 1973-03-30 1973-03-30 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-4.131658 50.474076)
MULTIPOLYGON (((-3.942035 50.795789,-3.942069 50.795844,-3.942104... 9986 Sampford Courtenay 1973-02-09 1973-02-09 https://www.westdevon.gov.uk/p... 2025-09-09 No Appraisal document. No appraisal document. Interactive map POINT (-3.941926 50.793349)