Skip to main content
Uttlesford District Council

Tree table

Legend

  • Uttlesford District Council boundary
  • Trees
point entry-date name reference notes uprn address-text end-date felled-date start-date tree-preservation-order geometry REFVAL/LABEL tree-species description address tree-preservation-order-tree organisation
POINT (0.441732 51.860638) 2017-04-21 01/14 Land adj Lynton Church Road Stansted 01/14-4741 2017-04-21 01/14-4741
POINT (0.498780 51.862678) 2016-02-05 TPO 01/16 56 New Street Dunmow 01/16-5058 2016-02-05 01/16-5058
POINT (0.316362 51.993981) 2017-02-21 TPO 01/17 - 24 Borough Lane Saffron Walden 01/17-5106 2017-02-21 01/17-5106
POINT (0.454928 51.839968) 2018-02-13 TPO 01/18 - Cutlers Cottage Orange Street Thaxted 01/18-5110 2018-02-13 01/18-5110
POINT (0.284881 51.811209) 2019-01-17 TPO 01/19 27 Park Road, Stansted 01/19-4723 2019-01-17 01/19-4723
POINT (0.319197 51.995562) 2020-04-03 TPO 01/20 - 46 Pelham Road, Clavering 01/20-5083 2020-04-03 01/20-5083
POINT (0.207033 51.870294) 2021-01-05 TPO 01/21 Dunmow Park, Braintree Road, Dunmow, CM6 1HS 01/21-4772 2021-01-05 01/21-4772
POINT (0.364057 51.863133) 2024-02-19 TPO 01/24 - Land North of the Burrows Clatterbury Lane Clavering 01/24-5178 2024-02-19 01/24-5178
POINT (0.391580 52.002577) 2025-01-20 01/25 Oak tree in the grounds of Three Horseshoes, Molehill Green, Takeley 01/25-2536 2025-01-20 01/25-2536
POINT (0.160471 51.988520) 2026-03-18 01/26 - 2 Hillfield Cottages, Chelmsford Road, Hatfield Heath 01/26-3081 Provisional 2 Hillfield Cottages, Chelmsford Road, Hatfield Heath 2026-03-13 01/26-3081
POINT (0.195991 51.909330) 2015-02-24 TPO 02/15 22A Mandeville Road Saffron Walden 02/15-5061 2015-02-24 02/15-5061
POINT (0.160447 51.912740) 2016-04-20 02/16 44 Audley Road Saffron Walden CB11 3HD 02/16-5107 2016-04-20 02/16-5107
POINT (0.346591 51.952790) 2017-02-28 TPO 02/17 - St Marys Church The Street High Easter 02/17-5118 2017-02-28 02/17-5118
POINT (0.489865 51.846958) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5161 2018-05-03 02/18-5161
POINT (0.192547 51.875025) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5162 2018-05-03 02/18-5162
POINT (0.192574 51.875267) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5163 2018-05-03 02/18-5163
POINT (0.192766 51.875336) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5164 2018-05-03 02/18-5164
POINT (0.192690 51.875562) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5165 2018-05-03 02/18-5165
POINT (0.192340 51.876441) 2018-05-03 02/18 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 02/18-5166 2018-05-03 02/18-5166
POINT (0.187847 51.896110) 2019-04-04 TPO 02/19 Sparling Farm, Chelmsford Road, Barnston, Dunmow CM6 1LP 02/19-5064 2019-04-04 02/19-5064
POINT (0.177430 51.835757) 2024-05-24 TPO 02/20 2 Springhill Road, Saffron Walden 02/20-5226 2024-05-24 02/20-5226
POINT (0.237255 51.961987) 2021-02-10 TPO 02/21 Land adjacent to 2 Manor Farm Cottage, Little Chesterford. 02/21-5073 2021-02-10 02/21-5073
POINT (0.135146 52.026956) 2023-01-05 TPO 02/23 Land North of Bowles Farm, Daisyley Road, Lindsell 02/23-5206 2023-01-05 02/23-5206
POINT (0.271279 51.791140) 2024-02-20 T1 Oak In the grounds of 1, Mitchells Cottage, Little Walden Road, Little Walden 02/24-5177 2024-02-20 02/24-5177
POINT (0.200218 51.904782) 2025-07-22 TPO 02/25 1 no. Oak and 1 no. Sycamore on Land adjacent to 2 Maggotts Cottages, Smiths Green Lane, T 02/25-5183 2025-07-22 02/25-5183
POINT (0.193911 51.813787) 2026-03-16 02/26 - Woodland View Latchmore Bank Little Hallingbury 02/26-3303 2026-03-16 02/26-3303
POINT (0.438594 51.857673) 2022-10-11 TPO 03/12 03/12/4612 2022-10-11 03/12/4612
POINT (0.304166 51.989095) 2022-10-11 TPO 03/12 03/12/4613 2022-10-11 03/12/4613
POINT (0.497361 51.856476) 2022-10-11 TPO 03/12 03/12/4614 2022-10-11 03/12/4614
POINT (0.441732 51.860638) 2012-07-30 Various Addresses In Stansted Parish 03/12/4742 2012-07-30 03/12/4742
POINT (0.196839 51.904360) 2022-10-11 TPO 03/12 03/12/4750 2022-10-11 03/12/4750
POINT (0.200571 51.904857) 2022-10-11 TPO 03/12 03/12/4751 2022-10-11 03/12/4751
POINT (0.200425 51.904859) 2022-10-11 TPO 03/12 03/12/4752 2022-10-11 03/12/4752
POINT (0.444482 51.848144) 2022-10-11 TPO 03/12 03/12/4753 2022-10-11 03/12/4753
POINT (0.440025 51.845736) 2022-10-11 TPO 03/12 03/12/4754 2022-10-11 03/12/4754
POINT (0.439750 51.845742) 2022-10-11 TPO 03/12 03/12/4755 2022-10-11 03/12/4755
POINT (0.439311 51.848368) 2022-10-11 TPO 03/12 03/12/4966 2022-10-11 03/12/4966
POINT (0.440966 51.852938) 2022-10-11 TPO 03/12 03/12/4967 2022-10-11 03/12/4967
POINT (0.190932 51.876476) 2022-10-11 TPO 03/12 03/12/5167 2022-10-11 03/12/5167
POINT (0.313157 51.795917) 2017-04-21 03/13 Saffron Walden 03/13-4739 2017-04-21 03/13-4739
POINT (0.193898 51.876205) 2017-04-21 03/13 Saffron Walden 03/13-5135 2017-04-21 03/13-5135
POINT (0.188914 51.883069) 2014-04-03 03/14 - The Lodge Maple Lane Wimbish 03/14-5117 2014-04-03 03/14-5117
POINT (0.439933 51.845109) 2015-04-22 TPO 03/15 Unit 2 Tudor Court 48 High Street Great Dunmow 03/15-4766 2015-04-22 03/15-4766
POINT (0.284617 51.813156) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-4722 2016-08-11 03/16-4722
POINT (0.199712 51.904846) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-5171 2016-08-11 03/16-5171
POINT (0.199872 51.904834) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-5172 2016-08-11 03/16-5172
POINT (0.200218 51.904782) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-5173 2016-08-11 03/16-5173
POINT (0.200550 51.904731) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-5174 2016-08-11 03/16-5174
POINT (0.194568 51.903089) 2016-08-11 03/16 - T1. Oak and T2. Lime front garden area of 15 Brewery Lane; T3 Horse Chestnut front garden ar 03/16-5175 2016-08-11 03/16-5175
POINT (0.199807 51.905006) 2017-04-25 TPO 03/17 All trees of whatever species in the grounds of Oaklands Ongar Road Great Dunmow 03/17-5170 2017-04-25 03/17-5170
POINT (0.238958 52.020658) 2018-05-24 TPO 03/18 Mixed deciduous woodland consisting mainly of hornbeam, ash, horse chestnut, sycamore, li 03/18-5112 2018-05-24 03/18-5112
POINT (0.210807 51.856617) 2020-09-10 TPO 03/20 Land West of Pennington Lane, Stansted 03/20-3975 2020-09-10 03/20-3975
POINT (0.240069 52.018397) 2021-06-14 TPO 03/21 Land South of Monks Cottage, Wood Hall 03/21-4611 2021-06-14 03/21-4611
POINT (0.179114 51.835159) 2022-11-17 T1 Oak 2, School Villas, Holders Green Road, Lindsell 03/22-5196 2022-11-17 03/22-5196
POINT (0.172716 51.841266) 2023-01-26 TPO 03/23 - Land North of Cornells Lane, Widdington 03/23-5249 2023-01-26 03/23-5249
POINT (0.243773 52.033264) 2024-04-23 TPO 03/24 Land North of Lodge Cottage, Henham Road, Elsenham 03/24-5207 2024-04-23 03/24-5207
POINT (0.413990 51.891490) 2025-06-23 03/25 Millenium Oak tree on land adjacent to 266 Birchanger Lane, Birchanger, Bishops Stortford. 03/25-2618 2025-01-20 03/25-2618
POINT (0.193038 51.813722) 2026-03-16 03/26 - Former Council Depot New Street Dunmow 03/26-3304 2026-03-16 03/26-3304
POINT (0.192897 51.875936) 2017-04-21 Poplar Hall Princes Well 04/08/5132 2017-04-21 04/08/5132
POINT (0.193328 51.876441) 2017-04-21 04/12 Saffron Walden 04/12/5133 2017-04-21 04/12/5133
POINT (0.489981 51.847738) 2017-04-21 Tree Preservation Order 04/13 - 1 1 Pine Tree 04/13-4738 2017-04-21 04/13-4738
POINT (0.179697 51.835508) 2023-03-10 TPO 04/16 Land West of St Marys View Saffron Walden 04/16-5199 2023-03-10 04/16-5199
POINT (0.350351 51.879954) 2017-11-06 TPO 04/17 - 3 No. Oak Trees in the grounds of Oaklands Ongar Road Dunmow 04/17-5120 2017-11-06 04/17-5120
POINT (0.443313 51.849076) 2017-11-06 TPO 04/17 - 3 No. Oak Trees in the grounds of Oaklands Ongar Road Dunmow 04/17-5121 2017-11-06 04/17-5121
POINT (0.434594 51.856218) 2017-11-06 TPO 04/17 - 3 No. Oak Trees in the grounds of Oaklands Ongar Road Dunmow 04/17-5142 2017-11-06 04/17-5142
POINT (0.283810 51.797489) 2018-09-20 TPO 04/18 - Land to the rear of Oak Tree Cottage and The Old Post Office, High Street, Widdington CB 04/18-5065 2018-09-20 04/18-5065
POINT (0.222448 51.913950) 2019-04-04 04/19 United Reform Church, New Street Dunmow 04/19-5067 2019-04-04 04/19-5067
POINT (0.282899 51.797264) 2020-10-22 TPO 04/20 - In the grounds of Great Easton Hall, Great Easton 04/20-5092 2020-10-22 04/20-5092
POINT (0.439823 51.849248) 2021-08-26 TPO 04/21 - The White Hart, Wimbish. 04/21-4608 2021-08-26 04/21-4608
POINT (0.381951 52.019346) 2022-06-15 TPO 04/22 Land north of main drive leading to The Water Garden and The Clock House, Hallingbury Plac 04/22-4610 2022-06-15 04/22-4610
POINT (0.448584 51.849605) 2023-04-17 TPO 04/23 Scorbins, Burton End, Stansted. 04/23-5176 2023-04-17 04/23-5176
POINT (0.135329 52.026512) 2024-05-02 TPO 04/24 Land adjacent to 2 Manor Farm Cottage, Little Chesterford. 04/24-5208 2024-05-02 04/24-5208
POINT (0.452172 51.865673) 2025-06-11 04/25 Land adjacent to 1 & 2 Scholars Close 04/25-893 2025-06-11 04/25-893
POINT (0.170741 51.839450) 2026-03-16 04/26 - Three Horseshoes Molehill Green Takeley 04/26-5238 2026-03-16 04/26-5238
POINT (0.192468 51.874883) 2012-09-04 2 Individual Trees 04/83-5102 2012-09-04 04/83-5102
POINT (0.192400 51.874992) 2012-09-04 2 Individual Trees 04/83-5103 2012-09-04 04/83-5103
POINT (0.135266 52.026729) 2024-11-27 Beech Tree on the boundary of 22 Alderbury Road, Stansted, CM24 8EH 05/11/5213 2024-11-27 05/11/5213
POINT (0.193252 51.876379) 2017-04-21 05/12 - T1 Turkey Oak In the grounds of the Felsted Junior School Felsted 05/12/5134 2017-04-21 05/12/5134
POINT (0.489747 51.846925) 2017-04-21 1 x Oak 05/13-4736 2017-04-21 05/13-4736
POINT (0.341708 51.953768) 2015-07-14 TPO 05/15 7 Audley End Village Saffron Walden 05/15-4765 2015-07-14 05/15-4765
POINT (0.242068 52.008818) 2016-10-12 TPO 05/16 - Chipperfield House 05/16-5141 2016-10-12 05/16-5141
POINT (0.181012 51.835690) 2017-11-15 TPO 05/17 Mixed Woodland of mainly Ash, Oak and Field Maple land to the West of Woodcocks Cherry Gre 05/17-5116 2017-11-15 05/17-5116
POINT (0.363101 51.870112) 2018-10-04 G1TPO 05/18 - Land North of The Joyce Frankland Academy 05/18-5066 2018-10-04 05/18-5066
POINT (0.137440 51.964075) 2019-05-08 TPO 05/19 Clarks Yard Dunmow Road Takeley 05/19-5091 2019-05-08 05/19-5091
POINT (0.439599 51.847795) 2021-11-04 TPO 05/21 Elwyns House, Felsted School, Braintree Road, Felsted 05/21-4607 2021-11-04 05/21-4607
POINT (0.440792 51.848643) 2022-08-22 TPO 05/22 Studlands, Milch Hill Road, Great Leighs. 05/22-4609 2022-08-22 05/22-4609
POINT (0.316116 51.993725) 2023-10-25 TPO 05/23 Four Oaks House, Braintree Road, Great Dunmow. 05/23-2161 2023-10-25 05/23-2161
POINT (0.208535 52.055170) 2021-02-10 TPO 02/21 Land adjacent to 2 Manor Farm Cottage, Little Chesterford. 05/24-5216 2021-02-10 05/24-5216
POINT (0.191543 51.848093) 2025-04-08 05/25 Leaden Roding Woods, High Easter Road, Dunmow CM6 1QQ. 05/25-2497 2025-04-08 05/25-2497
POINT (0.157782 51.919623) 2025-04-08 05/25 Leaden Roding Woods, High Easter Road, Dunmow CM6 1QQ. 05/25-3334 2025-04-08 05/25-3334
POINT (0.313150 51.985933) 2015-02-25 TPO/06/14 - Elsenham Nurseries Stansted Road Elsenham 06/14-5059 2015-02-25 06/14-5059
POINT (0.489728 51.846844) 2015-08-26 TPO 06/15 - Elsenham Nurseries Stansted Road Elsenham 06/15-4767 2015-08-26 06/15-4767
POINT (0.490504 51.847754) 2015-08-26 TPO 06/15 - Elsenham Nurseries Stansted Road Elsenham 06/15-4768 2015-08-26 06/15-4768
POINT (0.490319 51.847821) 2015-08-26 TPO 06/15 - Elsenham Nurseries Stansted Road Elsenham 06/15-4769 2015-08-26 06/15-4769
POINT (0.490070 51.847772) 2015-08-26 TPO 06/15 - Elsenham Nurseries Stansted Road Elsenham 06/15-4770 2015-08-26 06/15-4770
POINT (0.313443 51.795848) 2015-08-26 TPO 06/15 - Elsenham Nurseries Stansted Road Elsenham 06/15-4771 2015-08-26 06/15-4771
POINT (0.139090 51.965394) 2016-10-31 TPO 06/16 - In the grounds of St Mary the Virgin churchyard High Street Hatfield Broad Oak 06/16-5060 Saint Mary The Virgin Church 2016-10-31 06/16-5060 1 Lime
POINT (0.240965 52.018237) 2017-11-28 TPO 06/17 All trees of whatever species land south of Newton Hall Dunmow 06/17-5119 2017-11-28 06/17-5119
POINT (0.239386 52.015524) 2019-05-09 TPO 06/19 - Foresters Jollyboys Lane North Felsted 06/19-5069 2019-05-09 06/19-5069
POINT (0.200193 51.847725) 2021-10-27 TPO 06/21 - Land adjacent 2 Manor Farm Cottage. TPO 06/21 Land adjacent to 2 Manor Farm Cottage, Lit 06/21-4615 2021-10-27 06/21-4615
POINT (0.179262 51.835228) 2022-11-17 TPO 06/22 2 School Villas, Holders Green Road, LIndsell 06/22-5197 2022-11-17 06/22-5197
POINT (0.213635 51.987199) 2025-04-09 06/25 Woodland At Howlett End (Land North West Of Holly Tree Cottage) 06/25-2938 2025-04-09 06/25-2938
POINT (0.318700 51.995536) 2017-04-21 TPO 07/13 - 2 Oak trees in the grounds of Beech House Bury Lane Elmdon 07/13-5082 2017-04-21 07/13-5082
POINT (0.191834 51.876486) 2017-04-21 TPO 07/13 - 2 Oak trees in the grounds of Beech House Bury Lane Elmdon 07/13-5105 2017-04-21 07/13-5105
POINT (0.455015 51.840496) 2017-12-11 TPO 07/17 - Yew Tree in the back garden of 8 West Road Saffron Walden 07/17-5111 2017-12-11 07/17-5111
POINT (0.242058 51.826485) 2019-07-09 TPO 07/19 Boundary of Moorlea and Thyme Cottage 07/19-5068 2019-07-09 07/19-5068
POINT (0.173960 51.847511) 2025-09-04 07/25 Howlett End (Land North West Of Holly Tree Cottage) 07/25-5273 2025-09-04 07/25-5273
POINT (0.192889 51.875783) 2017-04-21 TPO 08/11 - 1 Bulse Farm Cottage 08/11/5131 2017-04-21 08/11/5131
POINT (0.438885 51.845868) 2014-01-08 08/13 08/13-4756 2014-01-08 08/13-4756
POINT (0.163949 51.919960) 2025-05-01 08/25 Land adjacent to Oaklands, Gallows Green Road, Great Easton 08/25-3280 Oak 2025-05-01 08/25-3280
POINT (0.195530 51.904951) 2017-04-21 09/13 Lulworth House Great Chesterford 09/13-4740 2017-04-21 09/13-4740
POINT (0.212462 51.987050) 2025-05-14 09/25 Maple Lane, Wimbish, CB10 2XG (on greensward between Hall Cottages and Wimbish Lodge) 09/25-2939 2025-05-14 09/25-2939
POINT (0.339254 51.892900) 2000-06-21 All trees of whatever species 1/00/51-132 Little Easton Parish Field Parcel 0618 North East Of Butchers Pasture (TL6106/2418) 2000-06-21 1/00/51-132 All trees of whatever species
POINT (0.236282 52.025745) 2012-09-04 Willow 1/01/38-133 2012-09-04 1/01/38-133
POINT (0.155247 51.974182) 2012-09-04 Copper Beech 1/02/08-142 2012-09-04 1/02/08-142
POINT (0.209829 52.033213) 2012-09-04 Cypress 1/03/17-134 2012-09-04 1/03/17-134
POINT (0.287879 51.868380) 2012-09-04 Walnut 1/04/46-143 2012-09-04 1/04/46-143
POINT (0.279046 51.868921) 2012-09-04 Oak Trees 1/08/62-135 2012-09-04 1/08/62-135
POINT (0.247570 52.022949) 2012-09-04 Yew 1/09/38-144 2012-09-04 1/09/38-144
POINT (0.132785 51.946948) 1975-03-03 7 Individual Trees 1/74/03-116 Vicarage Lane 1975-03-03 1/74/03-116 7 Individual Trees
POINT (0.132835 51.946786) 1975-03-03 7 Individual Trees 1/74/03-117 Vicarage Lane 1975-03-03 1/74/03-117 7 Individual Trees
POINT (0.132858 51.946659) 1975-03-03 7 Individual Trees 1/74/03-118 Vicarage Lane 1975-03-03 1/74/03-118 7 Individual Trees
POINT (0.132967 51.946505) 1975-03-03 7 Individual Trees 1/74/03-119 Vicarage Lane 1975-03-03 1/74/03-119 7 Individual Trees
POINT (0.132737 51.946850) 1975-03-03 7 Individual Trees 1/74/03-145 Vicarage Lane 1975-03-03 1/74/03-145 7 Individual Trees
POINT (0.132846 51.946714) 1975-03-03 7 Individual Trees 1/74/03-146 Vicarage Lane 1975-03-03 1/74/03-146 7 Individual Trees
POINT (0.132941 51.946568) 1975-03-03 7 Individual Trees 1/74/03-147 Vicarage Lane 1975-03-03 1/74/03-147 7 Individual Trees
POINT (0.200663 52.064471) 1974-09-27 Area 1 1/74/05-052 Land To South Of Spencer Road 1974-09-27 1/74/05-052 Area 1
POINT (0.197091 52.064808) 1975-07-07 Area 1/75/05-148 The Delles Carmen Street 1975-07-07 1/75/05-148 Area
POINT (0.181307 51.978324) 1975-09-16 49 Individual 2 Groups 1/75/31-053 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-053 49 Individual 2 Groups
POINT (0.178316 51.976410) 1975-09-16 49 Individual 2 Groups 1/75/31-054 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-054 49 Individual 2 Groups
POINT (0.177879 51.976094) 1975-09-16 49 Individual 2 Groups 1/75/31-055 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-055 49 Individual 2 Groups
POINT (0.178018 51.975975) 1975-09-16 49 Individual 2 Groups 1/75/31-056 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-056 49 Individual 2 Groups
POINT (0.178351 51.975933) 1975-09-16 49 Individual 2 Groups 1/75/31-057 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-057 49 Individual 2 Groups
POINT (0.178044 51.975597) 1975-09-16 49 Individual 2 Groups 1/75/31-058 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-058 49 Individual 2 Groups
POINT (0.180682 51.978344) 1975-09-16 49 Individual 2 Groups 1/75/31-059 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-059 49 Individual 2 Groups
POINT (0.179192 51.975854) 1975-09-16 49 Individual 2 Groups 1/75/31-060 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-060 49 Individual 2 Groups
POINT (0.178840 51.975492) 1975-09-16 49 Individual 2 Groups 1/75/31-061 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-061 49 Individual 2 Groups
POINT (0.178049 51.975102) 1975-09-16 49 Individual 2 Groups 1/75/31-062 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-062 49 Individual 2 Groups
POINT (0.178314 51.975160) 1975-09-16 49 Individual 2 Groups 1/75/31-063 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-063 49 Individual 2 Groups
POINT (0.179546 51.975038) 1975-09-16 49 Individual 2 Groups 1/75/31-064 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-064 49 Individual 2 Groups
POINT (0.179915 51.975445) 1975-09-16 49 Individual 2 Groups 1/75/31-065 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-065 49 Individual 2 Groups
POINT (0.180125 51.975270) 1975-09-16 49 Individual 2 Groups 1/75/31-066 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-066 49 Individual 2 Groups
POINT (0.180091 51.975478) 1975-09-16 49 Individual 2 Groups 1/75/31-067 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-067 49 Individual 2 Groups
POINT (0.179380 51.975527) 1975-09-16 49 Individual 2 Groups 1/75/31-068 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-068 49 Individual 2 Groups
POINT (0.179622 51.976611) 1975-09-16 49 Individual 2 Groups 1/75/31-069 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-069 49 Individual 2 Groups
POINT (0.178902 51.976480) 1975-09-16 49 Individual 2 Groups 1/75/31-070 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-070 49 Individual 2 Groups
POINT (0.178607 51.975200) 1975-09-16 49 Individual 2 Groups 1/75/31-075 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-075 49 Individual 2 Groups
POINT (0.178640 51.975271) 1975-09-16 49 Individual 2 Groups 1/75/31-076 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-076 49 Individual 2 Groups
POINT (0.181670 51.978011) 1975-09-16 49 Individual 2 Groups 1/75/31-077 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-077 49 Individual 2 Groups
POINT (0.178883 51.975195) 1975-09-16 49 Individual 2 Groups 1/75/31-078 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-078 49 Individual 2 Groups
POINT (0.179017 51.975255) 1975-09-16 49 Individual 2 Groups 1/75/31-079 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-079 49 Individual 2 Groups
POINT (0.178453 51.975023) 1975-09-16 49 Individual 2 Groups 1/75/31-080 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-080 49 Individual 2 Groups
POINT (0.178269 51.974846) 1975-09-16 49 Individual 2 Groups 1/75/31-081 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-081 49 Individual 2 Groups
POINT (0.178915 51.974942) 1975-09-16 49 Individual 2 Groups 1/75/31-082 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-082 49 Individual 2 Groups
POINT (0.179025 51.975102) 1975-09-16 49 Individual 2 Groups 1/75/31-083 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-083 49 Individual 2 Groups
POINT (0.179388 51.975086) 1975-09-16 49 Individual 2 Groups 1/75/31-084 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-084 49 Individual 2 Groups
POINT (0.179189 51.975198) 1975-09-16 49 Individual 2 Groups 1/75/31-093 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-093 49 Individual 2 Groups
POINT (0.178332 51.974935) 1975-09-16 49 Individual 2 Groups 1/75/31-094 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-094 49 Individual 2 Groups
POINT (0.178536 51.974931) 1975-09-16 49 Individual 2 Groups 1/75/31-095 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-095 49 Individual 2 Groups
POINT (0.178949 51.975049) 1975-09-16 49 Individual 2 Groups 1/75/31-096 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-096 49 Individual 2 Groups
POINT (0.182456 51.978006) 1975-09-16 49 Individual 2 Groups 1/75/31-097 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-097 49 Individual 2 Groups
POINT (0.179723 51.975089) 1975-09-16 49 Individual 2 Groups 1/75/31-098 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-098 49 Individual 2 Groups
POINT (0.179823 51.975348) 1975-09-16 49 Individual 2 Groups 1/75/31-099 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-099 49 Individual 2 Groups
POINT (0.178213 51.976376) 1975-09-16 49 Individual 2 Groups 1/75/31-109 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-109 49 Individual 2 Groups
POINT (0.177904 51.976022) 1975-09-16 49 Individual 2 Groups 1/75/31-110 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-110 49 Individual 2 Groups
POINT (0.177887 51.975968) 1975-09-16 49 Individual 2 Groups 1/75/31-111 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-111 49 Individual 2 Groups
POINT (0.177910 51.975833) 1975-09-16 49 Individual 2 Groups 1/75/31-112 Wicken Hall Wicken Road Wicken Bonhunt Saffron Walden Essex CB11 3UG 1975-09-16 1/75/31-112 49 Individual 2 Groups
