Skip to main content
Uttlesford District Council

Conservation area table

Legend

  • Uttlesford District Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
10162 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.328689 51.889641,0.328037 51.890090,0.328061... Little Easton Extra documents are available. POINT (0.328173 51.887593)
1996 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.157592 51.990689,0.157699 51.990890,0.156982... Arkesden Extra documents are available. POINT (0.158535 51.988601) 1977-01-01
1997 1976-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.306631 52.051359,0.306629 52.051480,0.305944... Ashdon Extra documents are available. POINT (0.308587 52.052043) 1976-01-01
1998 1969-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.143772 51.965796,0.143520 51.965789,0.143551... Clavering Extra documents are available. POINT (0.142023 51.965919) 1969-01-01
1999 2007-06-13 2025-09-09 MULTIPOLYGON (((0.155200 51.972091,0.154630 51.972184,0.154567... Hill Green POINT (0.153876 51.9702) 2007-06-13
2000 1976-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.129069 52.038824,0.128882 52.038952,0.128903... Elmdon Extra documents are available. POINT (0.129224 52.035703) 1976-01-01
2001 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.440196 51.861326,0.440272 51.861471,0.439937... Felsted Extra documents are available. POINT (0.437484 51.858113) 1977-01-01
2002 1975-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.312178 51.839418,0.312132 51.839433,0.312105... Great Canfield Extra documents are available. POINT (0.312972 51.83712) 1975-01-01
5674 1969-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.198774 52.060901,0.198954 52.060911,0.199074... Great Chesterford Extra documents are available. POINT (0.198058 52.06359) 1969-01-01
5675 1973-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.334951 51.905247,0.334764 51.905407,0.334324... Great Easton Extra documents are available. POINT (0.333227 51.904067) 1973-01-01
5676 1983-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.195474 51.856770,0.195426 51.856785,0.194088... Great Hallingbury Extra documents are available. POINT (0.193959 51.855178) 1983-01-01
5677 1969-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.391124 51.994344,0.390893 51.994321,0.390586... Great Sampford Extra documents are available. POINT (0.391414 51.992626) 1969-01-01
5678 1975-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.273952 52.081324,0.273475 52.081708,0.273507... Hadstock Extra documents are available. POINT (0.274398 52.079681) 1975-01-01
5679 1969-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.243811 51.827214,0.242509 51.827109,0.241584... Hatfield Broad Oak Extra documents are available. POINT (0.24185 51.825695) 1969-01-01
5680 1976-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.170466 51.900134,0.170275 51.900306,0.169983... Hazel End Extra documents are available. POINT (0.171309 51.89844) 1976-01-01
5681 1980-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.380013 52.016795,0.380355 52.017163,0.380369... Hempstead Extra documents are available. POINT (0.381115 52.015778) 1980-01-01
5682 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.245374 51.935641,0.245123 51.935749,0.244949... Henham Extra documents are available. POINT (0.25018 51.933265) 1977-01-01
5683 1991-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.354972 51.808734,0.354963 51.808976,0.354940... High Easter Extra documents are available. POINT (0.35115 51.808513) 1991-01-01
5684 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.332695 51.834273,0.332676 51.834325,0.332715... High Roding Extra documents are available. POINT (0.3267 51.832122) 1977-01-01
5685 1980-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.403765 51.869285,0.403274 51.869232,0.403292... Little Dunmow Extra documents are available. POINT (0.404122 51.866593) 1980-01-01
5686 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.210501 52.035625,0.210219 52.035695,0.210177... Littlebury Extra documents are available. POINT (0.210918 52.033815) 1977-01-01
5687 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.160792 51.922155,0.160584 51.922249,0.160323... Manuden Extra documents are available. POINT (0.165609 51.91876) 1977-01-01
5688 2025-09-09 MULTIPOLYGON (((0.212907 51.979619,0.212877 51.979384,0.213164... Newport POINT (0.213525 51.984528)
5689 1977-01-01 2025-09-09 MULTIPOLYGON (((0.204205 51.953480,0.204235 51.953540,0.204455... Quendon and Rickling POINT (0.199394 51.950027) 1977-01-01
5690 1980-01-01 2025-09-09 MULTIPOLYGON (((0.338844 52.012614,0.338767 52.012588,0.338525... Radwinter POINT (0.339506 52.010549) 1980-01-01
5691 1968-01-01 2025-09-09 MULTIPOLYGON (((0.237684 52.026724,0.237520 52.026839,0.237490... Saffron Walden POINT (0.242172 52.021862) 1968-01-01
5692 1970-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.193371 51.903232,0.193640 51.903163,0.193734... Stansted Mountfitchet Extra documents are available. POINT (0.195754 51.903083) 1970-01-01
5693 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.411628 51.893228,0.411660 51.893201,0.411227... Stebbing Extra documents are available. POINT (0.411994 51.891193) 1977-01-01
5694 1968-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.341915 51.956281,0.342001 51.956504,0.342148... Thaxted Extra documents are available. POINT (0.343919 51.953214) 1968-01-01
5695 1977-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.203781 52.006526,0.203494 52.006553,0.203509... Wendens Ambo Extra documents are available. POINT (0.202659 52.005119) 1977-01-01
5696 1976-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.236882 51.964717,0.236725 51.964647,0.236577... Widdington Extra documents are available. POINT (0.238838 51.962786) 1976-01-01
5697 1968-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.356482 51.884149,0.355568 51.885425,0.354786... Great Dunmow Extra documents are available. POINT (0.360043 51.875811) 1968-01-01
5698 1968-01-01 2025-09-09 MULTIPOLYGON (((0.366818 51.882641,0.366679 51.883037,0.365656... Church End POINT (0.366273 51.881184) 1968-01-01
5699 2008-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.190787 51.907393,0.190920 51.907603,0.191144... Bentfield Green Extra documents are available. POINT (0.188285 51.907618) 2008-01-01
5700 1969-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-09-09 MULTIPOLYGON (((0.221756 52.016514,0.221787 52.016637,0.221854... Audley End Extra documents are available. POINT (0.221266 52.021348) 1969-01-01
5701 1968-01-01 2024-11-11 MULTIPOLYGON (((0.244969 52.019342,0.244917 52.019423,0.243499... Mount Pleasant Road POINT (0.243199 52.01738) 1968-01-01
UTT_351_CA_26 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-01-16 Smiths Green Extra documents are available.
UTT_351_CA_4 1970-01-01 https://www.uttlesford.gov.uk/... https://www.uttlesford.gov.uk/... 2025-01-16 MULTIPOLYGON (((0.188659 51.906716,0.188611 51.906517,0.188445... Bentfield Causeway Extra documents are available. POINT (0.190297 51.905521) 1970-01-01