Skip to main content
Tewkesbury Borough Council

Tree preservation zone table

Legend

  • Tewkesbury Borough Council boundary
  • Tree preservation zones
  • Out of bounds Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME name tree-preservation-order geometry description tree-species-list reference tree-preservation-zone-type entry-date start-date end-date notes REFVAL/LABEL address-text uprn point TPO/TPO_Group address
The Crippetts Crippetts Lane Leckhampton Cheltenham Gloucestershire GL51 4XU MULTIPOLYGON (((-2.097308 51.860608,-2.097294 51.860619,-2.097299... -358-SWTCHT 2018-03-06 2018-03-06 POINT (-2.097312 51.860619)
Land At Twigworth Court Tewkesbury Road Twigworth Gloucester Gloucestershire MULTIPOLYGON (((-2.225945 51.897579,-2.226532 51.897744,-2.226934... -382-APPLE 2017-07-31 2017-07-31 POINT (-2.226414 51.89749)
Little Haven The Village Ashleworth Gloucester Gloucestershire GL19 4JJ MULTIPOLYGON (((-2.274251 51.930032,-2.274218 51.930049,-2.274222... -383-HORSE 2018-04-23 2018-04-23 POINT (-2.27426 51.930059)
Land At Balladine Crescent Stoke Orchard Cheltenham Gloucestershire MULTIPOLYGON (((-2.111724 51.952437,-2.111688 51.952449,-2.111669... -386-PEAR 2018-03-13 2018-03-13 POINT (-2.111739 51.952479)
Land Adjacent Alstone Lawns Alstone Tewkesbury Gloucestershire GL20 8JD MULTIPOLYGON (((-2.025663 51.989469,-2.025735 51.989500,-2.025988... -411-SYCAM 2021-07-19 2021-07-19 POINT (-2.025922 51.989341)
The GWR Railway Embankment Station Road Bishops Cleeve MULTIPOLYGON (((-2.049768 51.950257,-2.050009 51.949571,-2.049826... 1-206A-MIXED 2006-03-21 2006-03-21 POINT (-2.049811 51.949477)
The GWR Railway Embankment Station Road Bishops Cleeve MULTIPOLYGON (((-2.049208 51.950162,-2.049834 51.948527,-2.049940... 2-206A-MIXED 2008-08-27 2008-08-27 POINT (-2.049474 51.949223)
Winchcombe Station Greet Road Winchcombe Gloucestershire MULTIPOLYGON (((-1.964594 51.967091,-1.964623 51.966942,-1.962934... A1-110-PINE 2004-04-30 2004-04-30 POINT (-1.963754 51.966743)
1 Thistle Downs Northway Tewkesbury Gloucestershire GL20 8RE MULTIPOLYGON (((-2.117976 52.007889,-2.118487 52.007990,-2.117764... A1-182GCC-MIXED 2014-02-04 2014-02-04 POINT (-2.116473 52.007597)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.306327 51.874979,-2.305797 51.874873,-2.305797... A1-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.305874 51.875047)
Parcels 7552 & 8065 Stanton Broadway Worcs MULTIPOLYGON (((-1.903216 52.011853,-1.903225 52.011841,-1.903071... A1-217-ASH 2004-03-18 2004-03-18 POINT (-1.902685 52.010742)
Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire

This record is outside of your boundary

MULTIPOLYGON (((-2.083009 51.854209,-2.083167 51.854088,-2.083080...
A1-252GCC-MIXED 2004-09-07 2004-09-07 POINT (-2.079528 51.855055)
M And G Social Club Cold Pool Lane Badgeworth Cheltenham Gloucestershire GL51 6JA MULTIPOLYGON (((-2.127669 51.886139,-2.127093 51.886891,-2.127381... A1-262-MIXED 2007-03-26 2007-03-26 POINT (-2.127497 51.886509)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.098554 51.878256,-2.098766 51.878130,-2.098727... A1-293-MIXED 2008-10-02 2008-10-02 POINT (-2.098554 51.878113)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.133873 51.932497,-2.133921 51.932604,-2.134047... A1-294-MIXED 2008-12-03 2008-12-03 POINT (-2.134268 51.932282)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.157767 51.852300,-2.158440 51.851977,-2.160588... A1-295-MIXED 2008-09-09 2008-09-09 POINT (-2.159031 51.851534)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.117713 52.012206,-2.117881 52.012259,-2.118006... A1-296-MIXED 2009-01-14 2009-01-14 POINT (-2.116947 52.012313)
Egg Meadows Greet Road Winchcombe Cheltenham Gloucestershire MULTIPOLYGON (((-1.962212 51.960554,-1.962782 51.960465,-1.962821... A1-354-MIXED 2011-12-08 2011-12-08 POINT (-1.960133 51.961051)
Churchdown Community Centre Parton Road Churchdown Gloucester Gloucestershire GL3 2JH MULTIPOLYGON (((-2.172214 51.883229,-2.171447 51.883852,-2.171656... A1-356-MIXED 2012-12-04 2012-08-15 POINT (-2.172339 51.883088)
Winchcombe Hospital Cheltenham Road Winchcombe Cheltenham Gloucestershire GL54 5NQ MULTIPOLYGON (((-1.976567 51.949508,-1.977153 51.949655,-1.977446... A1-357-MIXED 2012-08-24 2012-08-24 POINT (-1.976444 51.949106)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.111172 51.874516,-2.111123 51.874130,-2.110711... A1-372-MIXED 2014-01-22 2014-01-22 POINT (-2.10931 51.874754)
Parcel 8384 Stancombe Lane Winchcombe Cheltenham Gloucestershire MULTIPOLYGON (((-1.960651 51.957833,-1.960625 51.957763,-1.960616... A1-374-MIXED 2014-01-22 2014-01-22 POINT (-1.960255 51.958158)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.108550 51.875282,-2.109646 51.875792,-2.109925... A1-384-MIXED 2018-10-25 2018-10-25 POINT (-2.109305 51.874751)
Buckland Fields Farm Buckland Fields Broadway Gloucestershire WR12 7JQ MULTIPOLYGON (((-1.919554 52.037820,-1.919540 52.037952,-1.919545... A1-398-MIXED 2019-11-28 2019-11-28 POINT (-1.920042 52.037768)
Twigworth Lodge Tewkesbury Road Twigworth Gloucester Gloucestershire GL2 9PG MULTIPOLYGON (((-2.231251 51.893846,-2.231215 51.893886,-2.231141... A1-412-MIXED 2022-02-07 2022-02-07 POINT (-2.231179 51.894056)
Sandfield Court Station Road Churchdown Gloucester Gloucestershire GL3 2JT MULTIPOLYGON (((-2.169379 51.878952,-2.169950 51.878319,-2.168977... A1-96GCC-MIXED 2008-04-08 2008-04-08 POINT (-2.169247 51.878542)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.118541 51.926970,-2.118320 51.926971,-2.116811... A10-294-MIXED 2008-12-10 2008-12-10 POINT (-2.117155 51.92754)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.121911 51.925767,-2.122211 51.926049,-2.122562... A11-294-MIXED 2008-12-10 2008-12-10 POINT (-2.122219 51.925382)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.120932 51.924907,-2.121075 51.924891,-2.121140... A12-294-WIL 2008-12-10 2008-12-10 POINT (-2.120388 51.924525)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.116392 51.926538,-2.116418 51.926505,-2.115973... A13-294-OAK 2008-12-10 2008-12-10 POINT (-2.115846 51.926233)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.111482 51.926357,-2.112356 51.926936,-2.112798... A14-294-MIXED 2008-12-10 2008-12-10 POINT (-2.112141 51.926516)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.107230 51.923318,-2.109421 51.924918,-2.109564... A15-294-MIXED 2008-12-10 2008-12-10 POINT (-2.108388 51.924069)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.081053 51.935979,-2.081123 51.935904,-2.081067... A16-294-OAK 2008-12-03 2008-12-03 POINT (-2.080998 51.935895)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.305393 51.874994,-2.305632 51.874755,-2.305516... A2-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.305085 51.874814)
Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire

This record is outside of your boundary

MULTIPOLYGON (((-2.077565 51.855120,-2.073994 51.854802,-2.071032...
A2-252GCC-MIXED 2004-09-07 2004-09-07 POINT (-2.073067 51.854891)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.098221 51.873484,-2.097396 51.872156,-2.096962... A2-293-MIXED 2008-10-02 2008-10-02 POINT (-2.096885 51.87209)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.130527 51.931979,-2.132126 51.932053,-2.132351... A2-294-MIXED 2008-12-10 2008-12-10 POINT (-2.129924 51.93198)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.154808 51.851791,-2.154933 51.851701,-2.155058... A2-295-OAK 2008-09-09 2008-09-09 POINT (-2.154655 51.851581)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.113236 52.013358,-2.113357 52.013349,-2.113386... A2-296-MIXED 2009-01-14 2009-01-14 POINT (-2.112581 52.01312)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.112302 51.876726,-2.112225 51.876631,-2.112109... A2-372-MIXED 2014-01-22 2014-01-22 POINT (-2.111808 51.876374)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.111607 51.875892,-2.111520 51.875922,-2.111473... A2-384-OAK 2018-10-25 2018-10-25 POINT (-2.111804 51.876371)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.306352 51.874862,-2.306349 51.874809,-2.306274... A3-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.30595 51.874215)
Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire

This record is outside of your boundary

MULTIPOLYGON (((-2.074957 51.856018,-2.075073 51.856018,-2.075169...
A3-252GCC-MIXED 2004-09-07 2004-09-07 POINT (-2.074859 51.855878)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.099841 51.871389,-2.100097 51.871113,-2.099909... A3-293-MIXED 2008-10-02 2008-10-02 POINT (-2.099712 51.871224)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.120969 51.932056,-2.120883 51.932152,-2.120989... A3-294-ASH 2008-12-03 2008-12-03 POINT (-2.12134 51.932157)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.157154 51.850673,-2.157067 51.850613,-2.156961... A3-295-MIXED 2008-09-09 2008-09-09 POINT (-2.154515 51.850239)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.117670 52.010052,-2.117850 52.010009,-2.117875... A3-296-OAK 2009-01-14 2009-01-14 POINT (-2.117645 52.009934)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.113524 51.877314,-2.113495 51.877213,-2.113466... A3-372-MIXED 2014-01-22 2014-01-22 POINT (-2.113115 51.877337)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.113022 51.877110,-2.112936 51.877116,-2.112811... A3-384-WIL 2018-10-25 2018-10-25 POINT (-2.113108 51.877332)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.305796 51.873382,-2.305815 51.873311,-2.306326... A4-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.305118 51.872851)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.100969 51.870519,-2.100627 51.870551,-2.100782... A4-293-MIXED 2008-10-02 2008-10-02 POINT (-2.101107 51.87215)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.115684 51.938228,-2.117326 51.938653,-2.117416... A4-294-OAK 2008-12-10 2008-12-10 POINT (-2.115997 51.938151)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.148201 51.851304,-2.147738 51.851048,-2.147594... A4-295-MIXED 2008-09-09 2008-09-09 POINT (-2.149006 51.851608)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.113466 52.008863,-2.113475 52.008805,-2.113466... A4-296-OAK 2009-01-14 2009-01-14 POINT (-2.113148 52.008811)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.115771 51.877413,-2.115761 51.877347,-2.115501... A4-372-MIXED 2014-01-22 2014-01-22 POINT (-2.11527 51.877431)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.114867 51.877143,-2.114781 51.877167,-2.114704... A4-384-MIXED 2018-10-25 2018-10-25 POINT (-2.115271 51.877427)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.303676 51.871932,-2.303878 51.871932,-2.304072... A5-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.303283 51.871301)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.101889 51.868323,-2.101957 51.868196,-2.101136... A5-293-MIXED 2008-10-02 2008-10-02 POINT (-2.101079 51.868507)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.111260 51.934770,-2.110974 51.935012,-2.110987... A5-294-OAK 2008-12-10 2008-12-10 POINT (-2.112333 51.935399)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.144029 51.847648,-2.143402 51.847267,-2.143074... A5-295-MIXED 2008-09-09 2008-09-09 POINT (-2.142959 51.84763)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.106521 52.011758,-2.106827 52.011767,-2.106903... A5-296-OAK 2009-01-14 2009-01-14 POINT (-2.106521 52.011173)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.118419 51.879432,-2.118380 51.879343,-2.118274... A5-372-MIXED 2014-01-22 2014-01-22 POINT (-2.118049 51.879408)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.117976 51.879156,-2.117823 51.879186,-2.117736... A5-384-PINE 2018-10-25 2018-10-25 POINT (-2.118044 51.879406)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.302811 51.872275,-2.302807 51.871630,-2.302046... A6-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.302062 51.8719)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.102456 51.868980,-2.102507 51.868917,-2.102507... A6-293-ASH 2008-10-02 2008-10-02 POINT (-2.102286 51.868896)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.109456 51.937445,-2.109925 51.937372,-2.109990... A6-294-OAK 2008-12-10 2008-12-10 POINT (-2.109574 51.937273)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.173884 51.856964,-2.173845 51.856886,-2.173198... A6-295-MIXED 2008-09-09 2008-09-09 POINT (-2.171211 51.856027)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.105668 52.009950,-2.106035 52.009956,-2.106257... A6-296-OAK 2009-01-14 2009-01-14 POINT (-2.105971 52.009574)
Land Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.119296 51.880639,-2.119238 51.880484,-2.118315... A6-372-MIXED 2014-01-22 2014-01-22 POINT (-2.117483 51.880662)
Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB MULTIPOLYGON (((-2.116045 51.879236,-2.116055 51.879307,-2.116142... A6-384-MIXED 2018-10-25 2018-10-25 POINT (-2.117479 51.880656)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.302843 51.872638,-2.302812 51.872370,-2.302764... A7-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.301412 51.872677)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.102660 51.868270,-2.102505 51.868090,-2.102385... A7-293-ASH 2008-10-02 2008-10-02 POINT (-2.102431 51.868323)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.108312 51.938380,-2.108807 51.938339,-2.108859... A7-294-OAK 2008-12-10 2008-12-10 POINT (-2.108055 51.937976)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.169207 51.854853,-2.167183 51.854082,-2.164301... A7-295-MIXED 2008-09-09 2008-09-09 POINT (-2.165629 51.853657)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.105065 52.012539,-2.105140 52.011358,-2.103465... A7-296-OAK 2009-01-14 2009-01-14 POINT (-2.104007 52.011543)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.300595 51.872358,-2.300865 51.872315,-2.300845... A8-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.300398 51.872004)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.103997 51.868873,-2.104082 51.868809,-2.104133... A8-293-MIXED 2008-10-02 2008-10-02 POINT (-2.103842 51.86835)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.107713 51.932866,-2.109613 51.932510,-2.109548... A8-294-MIXED 2008-12-10 2008-12-10 POINT (-2.108608 51.932579)
Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU MULTIPOLYGON (((-2.169381 51.850382,-2.168852 51.851369,-2.168922... A8-295-MIXED 2008-09-09 2008-09-09 POINT (-2.169433 51.850783)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.095468 52.012141,-2.095661 52.012183,-2.095825... A8-296-MIXED 2009-01-14 2009-01-14 POINT (-2.095855 52.01167)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.299664 51.870661,-2.299616 51.870634,-2.299558... A9-197GCC-WIL 2004-09-09 2004-09-09 POINT (-2.29959 51.870684)
Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA MULTIPOLYGON (((-2.105536 51.867991,-2.105468 51.867907,-2.105125... A9-293-MIXED 2008-10-02 2008-10-02 POINT (-2.104953 51.867857)
Church Lane Farm Church Lane Elmstone Hardwicke Cheltenham Gloucestershire GL51 9TJ MULTIPOLYGON (((-2.114297 51.930718,-2.114467 51.930847,-2.114623... A9-294-OAK 2008-12-10 2008-12-10 POINT (-2.114595 51.930664)
Mill House Northway Mill Hardwick Bank Road Ashchurch Tewkesbury Gloucestershire MULTIPOLYGON (((-2.092458 52.010086,-2.092613 52.010068,-2.092864... A9-296-ASH 2009-01-14 2009-01-14 POINT (-2.092633 52.009735)
Walton House Ashchurch Road Tewkesbury Gloucestershire GL20 8DP MULTIPOLYGON (((-2.134290 51.994737,-2.134319 51.994752,-2.134406... G1-114-YEW 2008-03-27 2008-03-27 POINT (-2.134364 51.99468)
Highway New Road Southam Cheltenham Gloucestershire MULTIPOLYGON (((-2.040834 51.930106,-2.040680 51.930333,-2.040806... G1-114GCC-OAK 2004-09-01 2004-09-01 POINT (-2.041141 51.930462)
Severn Villa Haw Bridge Tirley Gloucester Gloucestershire GL19 4HJ MULTIPOLYGON (((-2.224617 51.951342,-2.224578 51.951313,-2.223889... G1-127-MIXED 2004-04-28 2004-04-28 POINT (-2.224 51.951497)
Stanton Court High Street Stanton Gloucestershire MULTIPOLYGON (((-1.908139 52.010856,-1.908198 52.010713,-1.908004... G1-12GCC-MIXED 2004-09-10 2004-09-10 POINT (-1.907956 52.010761)
Part Parcel 6580 Cheltenham Road Winchcombe Gloucestershire MULTIPOLYGON (((-1.974672 51.949102,-1.974648 51.949162,-1.974720... G1-13-MIXED 2004-07-08 2004-07-08 POINT (-1.974833 51.948969)
Apperley House School Road Apperley Gloucester Gloucestershire MULTIPOLYGON (((-2.202290 51.951897,-2.202341 51.951589,-2.202172... G1-159-MIXED 2010-07-20 2010-07-20 POINT (-2.202182 51.951757)
Station Road/Pine Bank Woodmancote Cheltenham Gloucestershire MULTIPOLYGON (((-2.049879 51.948004,-2.049994 51.948036,-2.050455... G1-19-MIXED 2004-07-08 2004-07-08 POINT (-2.050159 51.94744)
The Rectory Tewkesbury Road Twigworth Gloucester MULTIPOLYGON (((-2.231178 51.893488,-2.231279 51.893511,-2.231443... G1-191-MIXED 2013-08-08 2013-08-08 POINT (-2.231514 51.893135)
The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH MULTIPOLYGON (((-2.297143 51.884191,-2.297374 51.884185,-2.297354... G1-193GCC-MIXED 2012-02-24 2012-02-24 POINT (-2.297294 51.883542)
Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ MULTIPOLYGON (((-2.304010 51.874342,-2.303892 51.874324,-2.303790... G1-197GCC-MIXED 2004-09-09 2004-09-09 POINT (-2.304602 51.874451)
Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP MULTIPOLYGON (((-2.163825 51.843898,-2.163835 51.843886,-2.163806... G1-213-LIME 2006-05-22 2006-05-22 POINT (-2.163698 51.843865)
Boundary Between Rathmore And April Cottage Churchdown Lane Hucclecote Gloucester MULTIPOLYGON (((-2.166859 51.864831,-2.166860 51.864843,-2.166985... G1-220-MIXED 2012-06-11 2012-06-11 POINT (-2.166925 51.864833)
12 Berkeley Close Hucclecote Gloucester Gloucestershire GL3 3TG MULTIPOLYGON (((-2.174469 51.850906,-2.174489 51.850912,-2.174548... G1-233GCC-CYPRES 2004-09-07 2004-09-07 POINT (-2.174509 51.85087)
Merretts Factory Hardwick Bank Road Northway Ashchurch, Tewkesbury Glos. MULTIPOLYGON (((-2.111850 52.006753,-2.111903 52.006733,-2.111952... G1-235-BLACK 2004-03-18 2004-02-02 POINT (-2.111713 52.006689)
Warren Farm Toddington Cheltenham Glos. MULTIPOLYGON (((-1.972912 51.980302,-1.972748 51.979640,-1.972671... G1-236-LOMBAR 2004-03-18 2004-02-03 POINT (-1.972793 51.981632)
Cotswold Vale Saw Mills Ltd Evesham Road Toddington Cheltenham Gloucestershire GL54 5DF MULTIPOLYGON (((-1.966402 51.997430,-1.966409 51.997415,-1.965608... G1-240-MIXED 2004-09-27 2004-09-27 POINT (-1.966035 51.997554)
Fortitude Birdlip Hill Witcombe Gloucester Gloucestershire MULTIPOLYGON (((-2.126616 51.835370,-2.126551 51.835316,-2.126391... G1-245-MIXED 2005-02-11 2005-02-11 POINT (-2.125732 51.835071)
Land Opposite Chosen Hill House Hucclecote Lane Churchdown Gloucester Gloucestershire MULTIPOLYGON (((-2.164455 51.866741,-2.164299 51.866687,-2.164161... G1-248-MIXED 2005-10-11 2005-10-11 POINT (-2.164597 51.866794)
Land Between Noverton Lane And Mill Lane Southam MULTIPOLYGON (((-2.036826 51.913564,-2.036648 51.912922,-2.036547... G1-249-MIXED 2013-04-10 2013-04-10 POINT (-2.036684 51.91326)
Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire MULTIPOLYGON (((-2.073355 51.859244,-2.073633 51.859074,-2.073501... G1-252GCC-MIXED 2004-09-07 2004-09-07 POINT (-2.073249 51.859211)
1 Vicarage Close Churchdown Gloucester Gloucestershire GL3 2NE MULTIPOLYGON (((-2.170061 51.875172,-2.170072 51.875179,-2.170331... G1-257-BEECH 2009-02-18 2009-02-18 POINT (-2.170194 51.875069)
M And G Social Club Cold Pool Lane Badgeworth Cheltenham Gloucestershire GL51 6JA MULTIPOLYGON (((-2.128045 51.884687,-2.128845 51.884626,-2.128869... G1-262-POPLAR 2007-03-26 2007-03-26 POINT (-2.128472 51.884632)
Southam And Cleeve Hill Cheltenham Gloucestershire MULTIPOLYGON (((-2.034879 51.921669,-2.034918 51.922229,-2.034956... G1-263-OAK 2012-06-12 2012-06-12 POINT (-2.035087 51.921979)
Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ MULTIPOLYGON (((-2.042089 51.926003,-2.042065 51.925952,-2.041997... G1-269-YEW 2007-10-18 2007-10-18 POINT (-2.042006 51.925988)
Old Manor Farm House High Street Stanton Gloucestershire MULTIPOLYGON (((-1.901832 52.006625,-1.901827 52.006585,-1.901558... G1-27-LIME 2004-07-06 2004-07-06 POINT (-1.901708 52.006598)
MULTIPOLYGON (((-1.949456 51.994481,-1.949413 51.994476,-1.949383... G1-271-MIXED 2008-01-18 2008-01-18 POINT (-1.949426 51.994504)
Orchard Industrial Estate Orchard Trading Estate Toddington Cheltenham Gloucestershire MULTIPOLYGON (((-1.963297 51.993032,-1.963254 51.993065,-1.963249... G1-272-WELLIN 2008-01-18 2008-01-18 POINT (-1.963864 51.993456)
The Square Toddington Cheltenham Gloucestershire GL54 5DJ MULTIPOLYGON (((-1.950886 51.995538,-1.950929 51.995502,-1.950900... G1-273-YEW 2008-01-18 2008-01-18 POINT (-1.950758 51.995506)
Hucclecote Road Hucclecote Gloucester Gloucestershire MULTIPOLYGON (((-2.178479 51.851068,-2.178484 51.851054,-2.178446... G1-275-POPLAR 2009-02-19 2009-02-19 POINT (-2.178338 51.85119)
St Mary's Church Church Lane Norton Gloucester Gloucestershire GL2 9LS MULTIPOLYGON (((-2.197013 51.917629,-2.197057 51.917602,-2.197037... G1-277-CYPRES 2009-02-18 2009-02-18 POINT (-2.196937 51.917588)
Greenway Hotel Main Road Shurdington Cheltenham Gloucestershire GL51 4UG MULTIPOLYGON (((-2.120361 51.857937,-2.120468 51.857898,-2.120491... G1-278-HOLMOA 2009-02-19 2009-02-19 POINT (-2.12034 51.857813)
Grangefield School Voxwell Lane Bishops Cleeve Cheltenham Gloucestershire GL52 8GL MULTIPOLYGON (((-2.065496 51.943035,-2.065565 51.942959,-2.065451... G1-280-NORMAP 2009-02-19 2009-02-19 POINT (-2.065424 51.942952)
Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire MULTIPOLYGON (((-2.070628 51.941230,-2.070753 51.941146,-2.070193... G1-281-LIME 2009-11-02 2009-11-02 POINT (-2.070404 51.941027)
