Skip to main content
Tandridge District Council

Tree table

Legend

  • Tandridge District Council boundary
  • Trees
point entry-date name reference address-text end-date felled-date notes start-date tree-preservation-order uprn geometry tree-preservation-order-tree REFVAL/LABEL tree-species description address
POINT (-0.054930 51.143940) 2019-01-14 FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF 01/2019/TAN T1 FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF 2019-01-14 01/2019/TAN MULTIPOLYGON (((-0.054930 51.143949,-0.054951 51.143941,-0.054949...
POINT (-0.080840 51.292070) 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T1 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 2020-01-08 01/2020/TAN MULTIPOLYGON (((-0.080838 51.292082,-0.080859 51.292074,-0.080855...
POINT (-0.080830 51.292060) 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T2 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 2020-01-08 01/2020/TAN MULTIPOLYGON (((-0.080834 51.292069,-0.080853 51.292063,-0.080856...
POINT (-0.080630 51.292170) 2020-01-08 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 01/2020/TAN T3 Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA 2020-01-08 01/2020/TAN MULTIPOLYGON (((-0.080634 51.292180,-0.080655 51.292171,-0.080649...
POINT (-0.092010 51.276910) 2021-02-05 73 Stanstead Road Caterham CR3 6AG 01/2021/TAN T1 73 Stanstead Road Caterham CR3 6AG 2021-02-05 01/2021/TAN MULTIPOLYGON (((-0.092011 51.276927,-0.092037 51.276917,-0.092037...
POINT (-0.092030 51.276880) 2021-02-05 73 Stanstead Road Caterham CR3 6AG 01/2021/TAN T2 73 Stanstead Road Caterham CR3 6AG 2021-02-05 01/2021/TAN MULTIPOLYGON (((-0.092028 51.276898,-0.092056 51.276887,-0.092053...
POINT (-0.100240 51.292400) 2023-02-22 172B Banstead Road Caterham CR3 5QF 01/2023/TAN T1 172B Banstead Road Caterham CR3 5QF 2023-02-22 01/2023/TAN MULTIPOLYGON (((-0.100241 51.292409,-0.100261 51.292402,-0.100258...
POINT (0.004000 51.256250) 2024-03-05 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 01/2024/TAN T1 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 2024-03-05 01/2024/TAN MULTIPOLYGON (((0.003998 51.256264,0.003977 51.256255,0.003984...
POINT (-0.060660 51.302750) 2016-02-16 ROSEDA HOUSE, 27 HOMEFIELD ROAD, WARLINGHAM CR6 9HU 02/2016/TAN T1 ROSEDA HOUSE, 27 HOMEFIELD ROAD, WARLINGHAM CR6 9HU 2016-02-16 02/2016/TAN MULTIPOLYGON (((-0.060655 51.302789,-0.060683 51.302785,-0.060709...
POINT (0.002170 51.254720) 2018-03-15 Greenheyes, Uvedale Road, Oxted, RH8 0EN 02/2018/TAN T1 Greenheyes, Uvedale Road, Oxted, RH8 0EN 2018-03-15 02/2018/TAN MULTIPOLYGON (((0.002168 51.254750,0.002147 51.254747,0.002127...
POINT (0.004030 51.259420) 2019-03-08 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX 02/2019/TAN T1 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX 2019-03-08 02/2019/TAN MULTIPOLYGON (((0.004026 51.259434,0.004005 51.259425,0.004008...
POINT (0.013680 51.236950) 2021-03-10 BAY TREES HURST GREEN OXTED RH8 0BF 02/2021/TAN T1 BAY TREES HURST GREEN OXTED RH8 0BF 2021-03-10 02/2021/TAN MULTIPOLYGON (((0.013680 51.236959,0.013659 51.236951,0.013663...
POINT (-0.002160 51.258060) 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T1 Land lying to the North of Station Road East, Oxted 2022-03-15 02/2022/TAN MULTIPOLYGON (((-0.002155 51.258073,-0.002176 51.258063,-0.002170...
POINT (-0.002110 51.258120) 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T2 Land lying to the North of Station Road East, Oxted 2022-03-15 02/2022/TAN MULTIPOLYGON (((-0.002106 51.258131,-0.002126 51.258123,-0.002121...
POINT (-0.002250 51.258080) 2022-03-15 Land lying to the North of Station Road East, Oxted 02/2022/TAN T3 Land lying to the North of Station Road East, Oxted 2022-03-15 02/2022/TAN MULTIPOLYGON (((-0.002251 51.258098,-0.002270 51.258092,-0.002273...
POINT (-0.074130 51.154660) 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T1 Land at Bewkes West Park Road Newchapel RH7 6HT 2024-04-12 02/2024/TAN MULTIPOLYGON (((-0.074131 51.154677,-0.074152 51.154669,-0.074149...
POINT (-0.074750 51.154340) 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T2 Land at Bewkes West Park Road Newchapel RH7 6HT 2024-04-12 02/2024/TAN MULTIPOLYGON (((-0.074752 51.154354,-0.074767 51.154350,-0.074772...
POINT (-0.074800 51.154320) 2024-04-12 Land at Bewkes West Park Road Newchapel RH7 6HT 02/2024/TAN T3 Land at Bewkes West Park Road Newchapel RH7 6HT 2024-04-12 02/2024/TAN MULTIPOLYGON (((-0.074796 51.154332,-0.074818 51.154323,-0.074814...
POINT (-0.080470 51.276830) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T1 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080464 51.276862,-0.080496 51.276856,-0.080520...
POINT (-0.080480 51.276770) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T2 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080478 51.276804,-0.080523 51.276789,-0.080531...
POINT (-0.080490 51.276720) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T3 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080492 51.276757,-0.080525 51.276751,-0.080545...
POINT (-0.080510 51.276670) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T4 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080508 51.276701,-0.080557 51.276684,-0.080565...
POINT (-0.080520 51.276630) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T5 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080517 51.276670,-0.080566 51.276653,-0.080574...
POINT (-0.080510 51.276600) 2016-02-24 51 HARESTONE HILL, CATERHAM CR3 6DX 03/2016/TAN T6 51 HARESTONE HILL, CATERHAM CR3 6DX 2016-02-24 03/2016/TAN MULTIPOLYGON (((-0.080507 51.276631,-0.080551 51.276617,-0.080558...
POINT (0.002290 51.252040) 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T1 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 2017-03-03 03/2017/TAN MULTIPOLYGON (((0.002288 51.252063,0.002250 51.252050,0.002244...
POINT (0.002210 51.252100) 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T2 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 2017-03-03 03/2017/TAN MULTIPOLYGON (((0.002212 51.252130,0.002187 51.252126,0.002172...
POINT (0.002130 51.252160) 2017-03-03 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 03/2017/TAN T3 COURTLANDS ROCKFIELD ROAD OXTED RH8 0EJ 2017-03-03 03/2017/TAN MULTIPOLYGON (((0.002126 51.252185,0.002098 51.252179,0.002085...
POINT (-0.072560 51.306940) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T1 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.072556 51.306963,-0.072585 51.306950,-0.072576...
POINT (-0.072530 51.306910) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T2 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.072528 51.306933,-0.072556 51.306922,-0.072552...
POINT (-0.072550 51.306850) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T3 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.072552 51.306871,-0.072579 51.306861,-0.072582...
POINT (-0.072570 51.306710) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T4 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.072572 51.306727,-0.072599 51.306718,-0.072594...
POINT (-0.072640 51.306460) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T5 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.072635 51.306481,-0.072662 51.306471,-0.072665...
POINT (-0.073030 51.306750) 2018-05-23 60A, 62 64 Westhall Road Warlingham CR6 9BH 03/2018/TAN T6 60A, 62 64 Westhall Road Warlingham CR6 9BH 2018-05-23 03/2018/TAN MULTIPOLYGON (((-0.073027 51.306769,-0.073052 51.306761,-0.073056...
POINT (0.008280 51.244210) 2019-02-19 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ 03/2019/TAN T1 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ 2019-02-19 03/2019/TAN MULTIPOLYGON (((0.008283 51.244226,0.008262 51.244217,0.008269...
POINT (0.005130 51.239690) 2020-06-24 10 ORCHARD WAY, HURST GREEN RH8 9DJ 03/2020/TAN T1 10 ORCHARD WAY, HURST GREEN RH8 9DJ 2020-06-24 03/2020/TAN MULTIPOLYGON (((0.005130 51.239700,0.005109 51.239691,0.005115...
POINT (-0.089360 51.287850) 2021-06-10 Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG 03/2021/TAN T1 Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG 2021-06-10 03/2021/TAN MULTIPOLYGON (((-0.089358 51.287861,-0.089379 51.287851,-0.089371...
POINT (-0.016440 51.297530) 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T1 Land North of Beech Farm Road Warlingham CR6 9QJ 2022-04-19 03/2022/TAN MULTIPOLYGON (((-0.016435 51.297544,-0.016455 51.297537,-0.016451...
POINT (-0.015830 51.297690) 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T2 Land North of Beech Farm Road Warlingham CR6 9QJ 2022-04-19 03/2022/TAN MULTIPOLYGON (((-0.015829 51.297700,-0.015844 51.297697,-0.015850...
POINT (-0.015210 51.297850) 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T3 Land North of Beech Farm Road Warlingham CR6 9QJ 2022-04-19 03/2022/TAN MULTIPOLYGON (((-0.015214 51.297862,-0.015235 51.297854,-0.015232...
POINT (-0.015030 51.297890) 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T4 Land North of Beech Farm Road Warlingham CR6 9QJ 2022-04-19 03/2022/TAN MULTIPOLYGON (((-0.015032 51.297905,-0.015051 51.297899,-0.015048...
POINT (-0.014660 51.297980) 2022-04-19 Land North of Beech Farm Road Warlingham CR6 9QJ 03/2022/TAN T5 Land North of Beech Farm Road Warlingham CR6 9QJ 2022-04-19 03/2022/TAN MULTIPOLYGON (((-0.014660 51.297992,-0.014681 51.297984,-0.014678...
POINT (-0.117760 51.173430) 2023-05-30 26 Weatherhill Road Smallfield Horley RH6 9NQ 03/2023/TAN T1 26 Weatherhill Road Smallfield Horley RH6 9NQ 2023-05-30 03/2023/TAN MULTIPOLYGON (((-0.117764 51.173439,-0.117785 51.173431,-0.117782...
POINT (-0.117710 51.173410) 2023-05-30 26 Weatherhill Road Smallfield Horley RH6 9NQ 03/2023/TAN T2 26 Weatherhill Road Smallfield Horley RH6 9NQ 2023-05-30 03/2023/TAN MULTIPOLYGON (((-0.117712 51.173427,-0.117733 51.173419,-0.117730...
POINT (-0.090690 51.292020) 2016-03-03 1 MACAULAY ROAD, CATERHAM CR3 5HR 04/2016/TAN T1 1 MACAULAY ROAD, CATERHAM CR3 5HR 2016-03-03 04/2016/TAN MULTIPOLYGON (((-0.090686 51.292044,-0.090716 51.292033,-0.090714...
POINT (-0.012520 51.247890) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T1 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012516 51.247904,-0.012543 51.247893,-0.012545...
POINT (-0.012420 51.247900) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T2 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012415 51.247917,-0.012442 51.247907,-0.012439...
POINT (-0.012470 51.247840) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T3 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012473 51.247861,-0.012499 51.247852,-0.012496...
POINT (-0.012390 51.247840) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T4 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012385 51.247859,-0.012410 51.247851,-0.012414...
POINT (-0.012460 51.247790) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T5 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012463 51.247810,-0.012489 51.247802,-0.012493...
POINT (-0.012390 51.247750) 2017-03-29 Land south of Mill Barn Spring Lane Oxted RH8 9PB 04/2017/TAN T6 Land south of Mill Barn Spring Lane Oxted RH8 9PB 2017-03-29 04/2017/TAN MULTIPOLYGON (((-0.012392 51.247770,-0.012419 51.247760,-0.012422...
POINT (-0.053320 51.303300) 2018-06-11 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 04/2018/TAN T1 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 2018-06-11 04/2018/TAN MULTIPOLYGON (((-0.053321 51.303317,-0.053347 51.303309,-0.053351...
POINT (-0.053120 51.303210) 2018-06-11 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 04/2018/TAN T2 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham 2018-06-11 04/2018/TAN MULTIPOLYGON (((-0.053116 51.303223,-0.053141 51.303215,-0.053145...
POINT (0.002390 51.254940) 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T1 Greenheyes, Uvedale Road, Oxted, RH8 0EN 2019-04-10 04/2019/TAN MULTIPOLYGON (((0.002392 51.254950,0.002372 51.254942,0.002377...
POINT (0.002480 51.254990) 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T2 Greenheyes, Uvedale Road, Oxted, RH8 0EN 2019-04-10 04/2019/TAN MULTIPOLYGON (((0.002482 51.255007,0.002462 51.254999,0.002467...
POINT (0.002530 51.255020) 2019-04-10 Greenheyes, Uvedale Road, Oxted, RH8 0EN 04/2019/TAN T3 Greenheyes, Uvedale Road, Oxted, RH8 0EN 2019-04-10 04/2019/TAN MULTIPOLYGON (((0.002526 51.255034,0.002505 51.255025,0.002507...
POINT (-0.102540 51.293510) 2020-10-28 255d Coulsdon Road Caterham CR3 5QR 04/2020/TAN T1 255d Coulsdon Road Caterham CR3 5QR 2020-10-28 04/2020/TAN MULTIPOLYGON (((-0.102542 51.293520,-0.102564 51.293511,-0.102560...
POINT (0.011490 51.244140) 2021-08-17 Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road 04/2021/TAN T1 Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road 2021-08-17 04/2021/TAN MULTIPOLYGON (((0.011491 51.244150,0.011470 51.244141,0.011472...
POINT (-0.125520 51.170750) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T1 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125519 51.170765,-0.125540 51.170757,-0.125537...
POINT (-0.124710 51.170780) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T10 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.124707 51.170789,-0.124728 51.170779,-0.124722...
POINT (-0.124440 51.170760) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T11 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.124444 51.170769,-0.124464 51.170762,-0.124462...
POINT (-0.125480 51.170770) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T2 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125474 51.170783,-0.125496 51.170774,-0.125491...
POINT (-0.125420 51.170770) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T3 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125419 51.170783,-0.125433 51.170780,-0.125440...
POINT (-0.125350 51.170770) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T4 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125352 51.170782,-0.125373 51.170773,-0.125371...
POINT (-0.125150 51.170750) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T5 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125153 51.170759,-0.125174 51.170751,-0.125172...
POINT (-0.125020 51.170750) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T6 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.125023 51.170759,-0.125043 51.170752,-0.125039...
POINT (-0.124920 51.170760) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T7 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.124919 51.170773,-0.124941 51.170763,-0.124933...
POINT (-0.124870 51.170770) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T8 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.124870 51.170785,-0.124892 51.170776,-0.124888...
POINT (-0.124800 51.170750) 2023-07-03 Open Space at Ontario Close Smallfield RH6 9RA 04/2023/TAN T9 Open Space at Ontario Close Smallfield RH6 9RA 2023-07-03 04/2023/TAN MULTIPOLYGON (((-0.124796 51.170765,-0.124816 51.170757,-0.124812...
POINT (-0.022600 51.173030) 2024-05-30 71 Lincolns Mead Lingfield RH7 6TA 04/2024/TAN T1 71 Lincolns Mead Lingfield RH7 6TA 2024-05-30 04/2024/TAN MULTIPOLYGON (((-0.022594 51.173043,-0.022614 51.173036,-0.022611...
POINT (-0.037620 51.286600) 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T1 Meadowcroft Station Road Woldingham Caterham CR3 7DA 2016-04-11 05/2016/TAN MULTIPOLYGON (((-0.037615 51.286620,-0.037642 51.286611,-0.037646...
POINT (-0.037650 51.286690) 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T2 Meadowcroft Station Road Woldingham Caterham CR3 7DA 2016-04-11 05/2016/TAN MULTIPOLYGON (((-0.037647 51.286712,-0.037675 51.286702,-0.037678...
POINT (-0.037700 51.286760) 2016-04-11 Meadowcroft Station Road Woldingham Caterham CR3 7DA 05/2016/TAN T3 Meadowcroft Station Road Woldingham Caterham CR3 7DA 2016-04-11 05/2016/TAN MULTIPOLYGON (((-0.037699 51.286779,-0.037726 51.286770,-0.037730...
POINT (-0.075290 51.279240) 2017-04-03 Maybrook House 97 Godstone Road Caterham CR3 6RE 05/2017/TAN T1 Maybrook House 97 Godstone Road Caterham CR3 6RE 2017-04-03 05/2017/TAN MULTIPOLYGON (((-0.075291 51.279255,-0.075312 51.279247,-0.075309...
POINT (-0.079180 51.280890) 2019-05-08 Church Walk Shopping Centre Church Walk Caterham CR3 6RT 05/2019/TAN T1 Church Walk Shopping Centre Church Walk Caterham CR3 6RT 2019-05-08 05/2019/TAN MULTIPOLYGON (((-0.079182 51.280905,-0.079203 51.280897,-0.079200...
POINT (0.004130 51.256180) 2021-10-20 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 05/2021/TAN T1 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 2021-10-20 05/2021/TAN MULTIPOLYGON (((0.004127 51.256195,0.004106 51.256187,0.004110...
POINT (0.003900 51.256140) 2021-10-20 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 05/2021/TAN T2 Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER 2021-10-20 05/2021/TAN MULTIPOLYGON (((0.003902 51.256153,0.003882 51.256146,0.003886...
POINT (-0.086960 51.270160) 2022-07-14 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 05/2022/TAN T1 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 2022-07-14 05/2022/TAN MULTIPOLYGON (((-0.086960 51.270175,-0.086981 51.270167,-0.086979...
POINT (-0.085380 51.269680) 2022-07-14 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 05/2022/TAN T2 LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA 2022-07-14 05/2022/TAN MULTIPOLYGON (((-0.085383 51.269696,-0.085405 51.269685,-0.085398...
POINT (-0.050140 51.310990) 2016-04-20 1 Park Lane, Warlingham CR6 9BY 06/2016/TAN T1 1 Park Lane, Warlingham CR6 9BY 2016-04-20 06/2016/TAN MULTIPOLYGON (((-0.050140 51.311015,-0.050180 51.311000,-0.050184...
POINT (-0.070860 51.246070) 2017-04-06 9 IVY MILL LANE GODSTONE RH9 8NH 06/2017/TAN T1 9 IVY MILL LANE GODSTONE RH9 8NH 2017-04-06 06/2017/TAN MULTIPOLYGON (((-0.070855 51.246082,-0.070874 51.246076,-0.070872...
POINT (-0.012120 51.151000) 2018-09-10 PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH 06/2018/TAN T1 PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH 2018-09-10 06/2018/TAN MULTIPOLYGON (((-0.012122 51.151021,-0.012144 51.151015,-0.012149...
POINT (-0.017970 51.172130) 2023-08-04 Lingfield House East Grinstead Road Lingfield RH7 6ES 06/2023/TAN T1 Lingfield House East Grinstead Road Lingfield RH7 6ES previously, relocated: 07/2022/TAN 2023-08-04 06/2023/TAN MULTIPOLYGON (((-0.017974 51.172146,-0.017994 51.172139,-0.017991...
POINT (-0.016840 51.166870) 2016-06-08 LAND ADJACENT TO THE JOI NERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T1 LAND ADJACENT TO THE JOI NERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 2016-06-08 07/2016/TAN MULTIPOLYGON (((-0.016838 51.166905,-0.016868 51.166901,-0.016893...
POINT (-0.016680 51.166550) 2016-06-08 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T2 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 2016-06-08 07/2016/TAN MULTIPOLYGON (((-0.016680 51.166589,-0.016712 51.166584,-0.016740...
POINT (-0.016570 51.166320) 2016-06-08 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 07/2016/TAN T3 LAND ADJACENT TO THE JOINERY, BLACKBERRY LANE, LINGFIELD RH7 6NG 2016-06-08 07/2016/TAN MULTIPOLYGON (((-0.016566 51.166369,-0.016613 51.166361,-0.016637...
POINT (-0.090800 51.278790) 2017-05-18 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 07/2017/TAN T1 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 2017-05-18 07/2017/TAN MULTIPOLYGON (((-0.090802 51.278813,-0.090828 51.278803,-0.090825...
POINT (-0.091210 51.279000) 2017-05-18 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 07/2017/TAN T2 SANDIFORD HOUSE 40 STANSTEAD ROAD CATERHAM CR3 6AB 2017-05-18 07/2017/TAN MULTIPOLYGON (((-0.091214 51.279021,-0.091241 51.279010,-0.091240...
POINT (0.000050 51.259200) 2019-08-08 1 Gresham Close Limpsfield Oxted RH8 0BH 07/2019/TAN T1 1 Gresham Close Limpsfield Oxted RH8 0BH 2019-08-08 07/2019/TAN MULTIPOLYGON (((0.000047 51.259218,0.000026 51.259208,0.000031...
POINT (-0.000010 51.259350) 2019-08-08 1 Gresham Close Limpsfield Oxted RH8 0BH 07/2019/TAN T2 1 Gresham Close Limpsfield Oxted RH8 0BH 2019-08-08 07/2019/TAN MULTIPOLYGON (((-0.000013 51.259364,-0.000033 51.259356,-0.000029...
POINT (-0.090210 51.292070) 2023-09-19 15A Buxton Lane Caterham CR3 5HG 07/2023/TAN T1 15A Buxton Lane Caterham CR3 5HG 2023-09-19 07/2023/TAN MULTIPOLYGON (((-0.090207 51.292086,-0.090228 51.292077,-0.090221...
POINT (0.004710 51.243150) 2016-06-10 OLD MELDRUM, MELDRUM CLOSE, HURST GREEN RH8 9BY 08/2016/TAN T1 OLD MELDRUM, MELDRUM CLOSE, HURST GREEN RH8 9BY 2016-06-10 08/2016/TAN MULTIPOLYGON (((0.004709 51.243188,0.004680 51.243184,0.004657...
