Skip to main content
London Borough of Southwark

Listed building outline table

Legend

  • London Borough of Southwark boundary
  • Listed building outlines
  • Out of bounds Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-0.104751 51.488986,-0.104432 51.488860,-0.104264... 2023-08-16 0 Church of St Mary, Newington 0 2018-12-12
MULTIPOLYGON (((-0.055302 51.458507,-0.055313 51.458482,-0.056299... 2025-02-18 1000825 Peckham Rye Park 1000825
MULTIPOLYGON (((-0.071866 51.500138,-0.071866 51.500130,-0.071900... 2023-08-16 1376609 Roman Catholic Church of the Most Holy Trinity 1376609 2015-04-27
MULTIPOLYGON (((-0.104751 51.488986,-0.104432 51.488860,-0.104264... 2018-12-12 1385636 and 1460094 Church of St Mary, Newington 1385636 and 1460094 2018-12-12
MULTIPOLYGON (((-0.101652 51.506046,-0.101732 51.505939,-0.101410... 2023-08-16 1385928 Kirkaldy Testing Works and Testing Machine 1385928 1971-05-13
MULTIPOLYGON (((-0.072158 51.432688,-0.072150 51.432636,-0.071965... 1993-05-27 1385958 Old Gate House 1385958 1993-05-27
MULTIPOLYGON (((-0.080865 51.502124,-0.080861 51.502131,-0.080881... 2023-08-16 1400290 Railway viaduct arches, CRUCIFIX LANE 1400290 2011-06-07
MULTIPOLYGON (((-0.088299 51.478071,-0.088201 51.477898,-0.087937... 2023-08-16 1400750 Dining and Assembly Hall, Brunswick Park Primary School 1400750 2011-05-04
MULTIPOLYGON (((-0.099700 51.496104,-0.099697 51.495514,-0.099499... 2023-08-16 1405570 Metro Central Heights 1405570 2013-07-08
MULTIPOLYGON (((-0.052255 51.458299,-0.052243 51.458157,-0.052147... 2023-08-16 1408530 The Ivy House public 1408530 2012-04-20
MULTIPOLYGON (((-0.058491 51.493858,-0.058543 51.493906,-0.058521... 2025-02-18 1414020 Southwark Park school 1414020
MULTIPOLYGON (((-0.104382 51.502544,-0.104385 51.502440,-0.104076... 2025-02-18 1416122 Former Sons of Temperance Friendly Society Building 1416122
MULTIPOLYGON (((-0.108611 51.498135,-0.108552 51.498182,-0.108434... 2023-08-16 1418437 Archbishop's House and Cathedral House 1418437 2014-02-25
MULTIPOLYGON (((-0.094276 51.504242,-0.094380 51.504106,-0.094006... 2023-08-16 1418445 Roman Catholic Church of the Most Precious Blood 1418445 2014-04-17
MULTIPOLYGON (((-0.050875 51.495036,-0.051008 51.494973,-0.050956... 2023-08-16 1420139 Swedish Seamen's Mission 1420139 2014-12-16
MULTIPOLYGON (((-0.097379 51.474693,-0.097301 51.474663,-0.097279... 2023-08-16 1422505 Sacred Heart Roman Catholic Church 1422505 2015-04-01
MULTIPOLYGON (((-0.085039 51.451092,-0.085054 51.451084,-0.085040... 2023-08-16 1423384 Stone plaque originally affised to the village lock up 1423384 2015-03-06
MULTIPOLYGON (((-0.090585 51.504584,-0.090614 51.504565,-0.090603... 2023-08-16 1423541 No given name 1423541 2015-01-07
MULTIPOLYGON (((-0.085925 51.451888,-0.086039 51.451823,-0.086026... 2023-08-16 1424955 St Barnabas Parish Hall 1424955 2015-04-13
MULTIPOLYGON (((-0.071520 51.500061,-0.071565 51.500061,-0.071566... 2023-08-16 1426592 Presbytery and boundary wall to the Roman Catholic church of the Most Holy Trinity 1426592 2015-04-27
MULTIPOLYGON (((-0.091118 51.504165,-0.091091 51.504205,-0.091205... 2025-02-18 1428761 54 Borough High Street 1428761
MULTIPOLYGON (((-0.074766 51.448941,-0.074797 51.448859,-0.074754... 2025-02-18 1430885 Dulwich Library 1430885
MULTIPOLYGON (((-0.086984 51.473262,-0.086995 51.473270,-0.087008... 2016-06-24 1433821 No given name 1433821 2016-06-24
MULTIPOLYGON (((-0.065470 51.483513,-0.065658 51.483342,-0.065350... 2017-04-20 1441739 Mural depicting the history of Old kent Road 1441739 2017-04-20
MULTIPOLYGON (((-0.080720 51.458864,-0.080728 51.458870,-0.080737... 2025-02-18 1444313 Southwark Military Hospital War Memorial Cross 1444313
MULTIPOLYGON (((-0.085465 51.481760,-0.085476 51.481768,-0.085496... 2025-02-18 1444716 Burgess Park War Memorial 1444716
MULTIPOLYGON (((-0.074821 51.458647,-0.074835 51.458599,-0.074632... 2025-02-18 1445116 Former David Greig shop at 65 Lordship Lane 1445116
MULTIPOLYGON (((-0.059183 51.482311,-0.059188 51.482356,-0.059214... 2017-05-30 1446329 Gasholder No 13 Old Kent Road former gasworks 1446329 2017-05-30
MULTIPOLYGON (((-0.073976 51.501352,-0.074196 51.501475,-0.074264... 2023-08-16 1447515 The Circle 1447515 2018-01-31
MULTIPOLYGON (((-0.067452 51.443102,-0.067459 51.443114,-0.067475... 2025-02-18 1448357 Dulwich (St Peter's) War Memorial 1448357
MULTIPOLYGON (((-0.078371 51.432337,-0.078375 51.432341,-0.078384... 2025-02-18 1448360 Dulwich (St Stephen's) War Memorial 1448360
MULTIPOLYGON (((-0.059194 51.451185,-0.059201 51.451194,-0.059217... 2025-02-18 1448367 Camberwell Old Cemetery War Memorial 1448367
MULTIPOLYGON (((-0.089082 51.503009,-0.089085 51.502999,-0.088959... 2023-08-16 1448371 Guy's Hospital War Memorial 1448371 2019-01-03
MULTIPOLYGON (((-0.034820 51.500284,-0.034831 51.500293,-0.034848... 2025-02-18 1448374 Rotherhithe (Holy Trinity) War Memorial 1448374
MULTIPOLYGON (((-0.054123 51.501200,-0.054136 51.501213,-0.054160... 2025-02-18 1448388 Rotherhithe (St Mary the Virgin) War Memorial 1448388
MULTIPOLYGON (((-0.070704 51.502076,-0.070492 51.501974,-0.070410... 2018-05-02 1448987 Post Modernism: 29 Mill Street, China Wharf 1448987 2018-05-02
MULTIPOLYGON (((-0.054083 51.499124,-0.054099 51.499132,-0.054107... 2025-02-18 1449959 Rotherhithe (Norwegian Seamen) War Memorial 1449959
MULTIPOLYGON (((-0.037481 51.493945,-0.037669 51.494310,-0.037832... 2018-04-18 1450810 Swedish Quays 1450810 2018-04-18
MULTIPOLYGON (((-0.064247 51.500254,-0.064382 51.500145,-0.064460... 2025-02-18 1452483 Old Justice Public House, Bermondsey Wall East, London 1452483
MULTIPOLYGON (((-0.108296 51.497411,-0.108337 51.497425,-0.108409... 2023-08-16 1474430 East Lodge, Southwark 1474430 2021-04-16
MULTIPOLYGON (((-0.072293 51.502012,-0.072244 51.501991,-0.072275... 2023-08-16 1475166 22 Shad Thames, London 1475166 2021-05-21
MULTIPOLYGON (((-0.032490 51.493432,-0.032456 51.493361,-0.032443... 2025-02-18 203483 Parish Boundary Stone 203483
MULTIPOLYGON (((-0.075723 51.497728,-0.076119 51.497693,-0.076089... 2023-08-16 470520 No given name 470520 1998-09-17
MULTIPOLYGON (((-0.074690 51.497819,-0.074994 51.497793,-0.074979... 2023-08-16 470521 Numbers 142-148 including railings to number 144 470521 1972-09-27
MULTIPOLYGON (((-0.073321 51.498127,-0.073136 51.498028,-0.072584... 2023-08-16 470522 Railway Bridge 470522 1979-07-03
MULTIPOLYGON (((-0.092639 51.480855,-0.092774 51.480846,-0.092773... 2023-08-16 470523 Numbers 7 and 8 and attached railings 470523 1972-09-27
MULTIPOLYGON (((-0.092597 51.480605,-0.092615 51.480710,-0.092738... 2023-08-16 470524 No given name 470524 1998-09-17
MULTIPOLYGON (((-0.092616 51.480591,-0.092715 51.480584,-0.092696... 2023-08-16 470525 No given name 470525 1998-09-17
MULTIPOLYGON (((-0.092184 51.480560,-0.092502 51.480537,-0.092500... 2023-08-16 470526 Numbers 13-16 and attached railings 470526 1979-10-17
MULTIPOLYGON (((-0.091840 51.480583,-0.092184 51.480560,-0.092163... 2023-08-16 470527 Numbers 17-20 and attached railings 470527 1972-09-27
MULTIPOLYGON (((-0.091704 51.481009,-0.091714 51.481067,-0.091839... 2023-08-16 470528 Numbers 33-37 and attached railings 470528 1972-09-27
MULTIPOLYGON (((-0.091755 51.481316,-0.091719 51.481318,-0.091722... 2023-08-16 470529 No given name 470529 1998-09-17
MULTIPOLYGON (((-0.092690 51.481194,-0.093084 51.481172,-0.093075... 2023-08-16 470530 Numbers 47 and 48 and attached railings 470530 1972-09-27
MULTIPOLYGON (((-0.071963 51.463149,-0.071922 51.463087,-0.071896... 2023-08-16 470531 St John’s and St Clements school 470531 1998-09-17
MULTIPOLYGON (((-0.053974 51.499190,-0.053769 51.499295,-0.053752... 2023-08-16 470532 St Olav’s Kirke 470532 1949-12-06
2023-08-16 470533 Sungazer sculpture at kingsdale school 470533 1998-04-15
MULTIPOLYGON (((-0.091038 51.474934,-0.090934 51.474715,-0.090775... 2023-08-16 470538 Camberwell public baths 470538 1993-07-27
MULTIPOLYGON (((-0.059500 51.478639,-0.059510 51.478656,-0.059506... 2023-08-16 470539 Office, licensed victuallers almshouses 470539 1998-09-17
MULTIPOLYGON (((-0.059500 51.478639,-0.059672 51.478607,-0.059649... 2023-08-16 470540 No given name 470540 1998-09-17
MULTIPOLYGON (((-0.060268 51.480021,-0.061216 51.479842,-0.060900... 2023-08-16 470541 Licensed Victuallers Benevolent Institution (Caroline Gardens) 470541 1962-02-28
MULTIPOLYGON (((-0.060552 51.480116,-0.060712 51.480078,-0.060720... 2023-08-16 470542 Licensed Victuallers Benevolent Institution (Caroline Gardens) 470542 1962-02-28
MULTIPOLYGON (((-0.061458 51.478365,-0.061624 51.478705,-0.061618... 2023-08-16 470543 Licensed Victuallers Benevolent Institution (Caroline Gardens) 470543 1962-02-28
MULTIPOLYGON (((-0.060147 51.480066,-0.060165 51.480103,-0.060217... 2023-08-16 470544 North lodge to Licensed Victuallers Benevolent Institution (Caroline Gardens) 470544 1962-02-28
MULTIPOLYGON (((-0.059654 51.478818,-0.059637 51.478782,-0.059624... 2023-08-16 470545 South lodge to Licensed Victuallers Benevolent Institution (Caroline Gardens) 470545 1962-02-28
MULTIPOLYGON (((-0.060100 51.480047,-0.060114 51.480072,-0.059851... 2023-08-16 470546 Railings and gates to Caroline Gardens 470546 1962-02-28
MULTIPOLYGON (((-0.095062 51.503201,-0.094984 51.503344,-0.095121... 2023-08-16 470547 Whitecross Cottages 470547 1973-10-08
MULTIPOLYGON (((-0.094908 51.503041,-0.094860 51.503113,-0.095209... 2023-08-16 470548 Bishops Hall 470548 1973-10-08
MULTIPOLYGON (((-0.093118 51.507264,-0.093235 51.507305,-0.093292... 2023-08-16 470549 Anchor public House 470549 1972-09-27
MULTIPOLYGON (((-0.092676 51.507374,-0.092670 51.507372,-0.092668... 2023-08-16 470550 Five posts outside and opposite number 1 anchor public House 470550 1972-09-27
MULTIPOLYGON (((-0.097623 51.508254,-0.097625 51.508263,-0.097708... 2023-08-16 470551 Cardinals Wharf, and railings at door 470551 1950-03-02
MULTIPOLYGON (((-0.097814 51.508144,-0.097681 51.508161,-0.097708... 2023-08-16 470552 No given name 470552 1950-03-02
MULTIPOLYGON (((-0.094932 51.508003,-0.094926 51.508001,-0.094925... 2023-08-16 470553 Four posts along bankside 470553 1972-09-27
MULTIPOLYGON (((-0.085594 51.490599,-0.085579 51.490593,-0.085552... 2023-08-16 470554 Number 80 and church of St Christopher, Walworth 470554 1998-09-17
MULTIPOLYGON (((-0.089517 51.494385,-0.089484 51.494402,-0.088841... 2023-08-16 470555 Numbers 1-19 including handrail 470555 1972-09-27
MULTIPOLYGON (((-0.089836 51.505535,-0.090013 51.505512,-0.090023... 2023-08-16 470556 The Globe public house 470556 1998-01-08
MULTIPOLYGON (((-0.073002 51.466275,-0.073013 51.466281,-0.072975... 2023-08-16 470557 Southwark educational services centre and perimeter wall 470557 1998-09-17
MULTIPOLYGON (((-0.087066 51.474348,-0.087038 51.474330,-0.087017... 2023-08-16 470558 Porch from former church of St Gile’s (re erected) 470558 1954-06-30
MULTIPOLYGON (((-0.081401 51.497263,-0.081444 51.497195,-0.081408... 2023-08-16 470559 Numbers 2-5 and attached railings 470559 1998-09-17
MULTIPOLYGON (((-0.082183 51.501816,-0.081999 51.501837,-0.082035... 2023-08-16 470560 No given name 470560 1996-05-31
MULTIPOLYGON (((-0.081720 51.501796,-0.081711 51.501812,-0.081998... 2023-08-16 470561 Numbers 59, 61 and 63 and attached railings 470561 1998-09-17
MULTIPOLYGON (((-0.082235 51.501576,-0.082383 51.501553,-0.082369... 2023-08-16 470562 No given name 470562 1970-04-24
MULTIPOLYGON (((-0.082281 51.501315,-0.082369 51.501301,-0.082348... 2023-08-16 470563 No given name 470563 1972-09-27
MULTIPOLYGON (((-0.081860 51.499987,-0.081800 51.499998,-0.081821... 2023-08-16 470566 No given name 470566 1972-09-27
MULTIPOLYGON (((-0.081792 51.499966,-0.081765 51.499972,-0.081613... 2023-08-16 470567 No given name 470567 1998-09-17
MULTIPOLYGON (((-0.081098 51.499085,-0.081075 51.499027,-0.081023... 2023-08-16 470568 No given name 470568 1972-09-27
MULTIPOLYGON (((-0.080918 51.498609,-0.080787 51.498601,-0.080783... 2023-08-16 470569 No given name 470569 1988-07-01
MULTIPOLYGON (((-0.080918 51.498609,-0.080940 51.498511,-0.080765... 2023-08-16 470570 No given name 470570 1972-09-27
MULTIPOLYGON (((-0.081054 51.498344,-0.080936 51.498329,-0.080944... 2023-08-16 470571 Church of St Mary Magdalene 470571 1949-12-06
MULTIPOLYGON (((-0.080766 51.497950,-0.080752 51.497949,-0.080751... 2023-08-16 470577 Chest tomb, approximately 60 metres south of church of St Mary Magdalene, near abbey Street 470577 1998-09-17
MULTIPOLYGON (((-0.080893 51.498005,-0.080879 51.498005,-0.080879... 2023-08-16 470578 Dedication Stele approximately 35 metres south of church of St Mary Magdalene 470578 1998-09-17
MULTIPOLYGON (((-0.080159 51.498051,-0.080151 51.498065,-0.080167... 2023-08-16 470579 Drinking fountain, approximately 45 metres south south east of church of St Mary Magdalene 470579 1998-09-17
MULTIPOLYGON (((-0.079509 51.498551,-0.079522 51.498520,-0.079515... 2023-08-16 470580 Gates and gate piers at north east entrance to St Mary’s churchyard 470580 1998-09-17
MULTIPOLYGON (((-0.080820 51.498058,-0.080805 51.498058,-0.080805... 2023-08-16 470581 Harrison family chest tomb, south of church of St Mary Magdalene 470581 1998-09-17
MULTIPOLYGON (((-0.081192 51.498117,-0.081178 51.498117,-0.081177... 2023-08-16 470582 Table tomb in St Mary’s Churchyard, near entrance from Bermondsey Street 470582 1998-09-17
MULTIPOLYGON (((-0.080376 51.498303,-0.080362 51.498303,-0.080361... 2023-08-16 470583 Tomb approximately 15 metres south south east of church of St Mary Magdalene 470583 1998-09-17
MULTIPOLYGON (((-0.080641 51.498340,-0.080627 51.498339,-0.080627... 2023-08-16 470584 Tomb of John Sargeant at south west corner of church of St Mary Magdalene 470584 1998-09-17
MULTIPOLYGON (((-0.081258 51.498025,-0.081283 51.497980,-0.081274... 2023-08-16 470585 Watch House in St Mary’s Churchyard (recreation ground) 470585 1972-09-27
MULTIPOLYGON (((-0.060637 51.500586,-0.060633 51.500665,-0.060942... 2023-08-16 470586 Corbetts Wharf 470586 1982-01-20
MULTIPOLYGON (((-0.058984 51.500698,-0.058990 51.500711,-0.059035... 2023-08-16 470587 Angel public House 470587 1972-09-27
MULTIPOLYGON (((-0.067887 51.501469,-0.067930 51.501414,-0.068043... 2023-08-16 470588 Chambers Wharf 470588 1983-07-01
MULTIPOLYGON (((-0.067673 51.501159,-0.067424 51.501100,-0.067359... 2023-08-16 470589 No given name 470589 1983-07-01
MULTIPOLYGON (((-0.067362 51.501151,-0.067329 51.501220,-0.067319... 2023-08-16 470591 East Lane Stairs 470591 1983-07-01
MULTIPOLYGON (((-0.070409 51.502030,-0.070313 51.501990,-0.070098... 2023-08-16 470592 Reeds Wharf warehouse 470592 1983-07-01
MULTIPOLYGON (((-0.066449 51.479876,-0.066428 51.479878,-0.066409... 2023-08-16 470593 Church of our Lady of Seven Colours 470593 1972-09-27
MULTIPOLYGON (((-0.105019 51.503414,-0.105018 51.503431,-0.104785... 2023-08-16 470594 No given name 470594 1972-09-27
MULTIPOLYGON (((-0.104785 51.503436,-0.104741 51.503436,-0.104738... 2023-08-16 470595 Gate posts and railings at number 74 470595 1972-09-27
MULTIPOLYGON (((-0.104785 51.503436,-0.104913 51.503438,-0.104914... 2023-08-16 470596 Numbers 75-78 and attached railings 470596 1972-09-27
MULTIPOLYGON (((-0.104800 51.503024,-0.104798 51.503083,-0.105034... 2023-08-16 470597 Numbers 81, 82 and 83 and attached railings 470597 1972-09-27
MULTIPOLYGON (((-0.104806 51.502843,-0.105048 51.502847,-0.105049... 2023-08-16 470598 Numbers 85 and 86 including railings 470598 1972-09-27
MULTIPOLYGON (((-0.105671 51.506156,-0.105671 51.506168,-0.105686... 2023-08-16 470599 Christ Church Gardens drinking fountain 470599 1998-09-17
MULTIPOLYGON (((-0.106482 51.499805,-0.106571 51.499744,-0.105901... 2023-08-16 470600 Peabody Estate 470600 1996-11-21
MULTIPOLYGON (((-0.103521 51.508542,-0.103518 51.508613,-0.103794... 2023-08-16 470601 Southern abutment to former west Blackfriars and St Paul’s rails bridge 470601 1995-08-24
MULTIPOLYGON (((-0.052491 51.500152,-0.052559 51.500115,-0.052527... 2023-08-16 470614 The Finnish church including attached tower 470614 1998-09-25
MULTIPOLYGON (((-0.069937 51.469317,-0.069905 51.469263,-0.069852... 2023-08-16 470637 No given name 470637 1998-09-17
MULTIPOLYGON (((-0.069931 51.469308,-0.070105 51.469267,-0.070069... 2023-08-16 470638 No given name 470638 1998-09-17
MULTIPOLYGON (((-0.088778 51.506915,-0.088786 51.506890,-0.088994... 2023-08-16 470639 Hibernia Chambers 470639 1970-04-27
MULTIPOLYGON (((-0.088839 51.506431,-0.088869 51.506370,-0.088890... 2023-08-16 470640 Bridge House 470640 1971-05-13
MULTIPOLYGON (((-0.088721 51.506326,-0.088732 51.506300,-0.088783... 2023-08-16 470641 No given name 470641 1971-05-13
MULTIPOLYGON (((-0.088910 51.505217,-0.088853 51.505192,-0.088877... 2023-08-16 470643 Post office 470643 1972-09-27
MULTIPOLYGON (((-0.090470 51.504558,-0.090316 51.504676,-0.090314... 2023-08-16 470644 No given name 470644 1998-09-17
MULTIPOLYGON (((-0.090754 51.504553,-0.090755 51.504552,-0.090896... 2023-08-16 470645 No given name 470645 1989-07-26
MULTIPOLYGON (((-0.091005 51.504549,-0.091014 51.504552,-0.091069... 2023-08-16 470646 No given name 470646 1972-09-27
MULTIPOLYGON (((-0.090969 51.504397,-0.090940 51.504439,-0.091069... 2023-08-16 470647 No given name 470647 1972-09-27
MULTIPOLYGON (((-0.091419 51.504268,-0.091572 51.504292,-0.091609... 2023-08-16 470648 No given name 470648 1950-03-02
MULTIPOLYGON (((-0.091236 51.504312,-0.091421 51.504360,-0.091446... 2023-08-16 470649 Calverts Buildings (attached to rear of number 50) 470649 1950-03-02
MULTIPOLYGON (((-0.091461 51.504175,-0.091375 51.504161,-0.091330... 2023-08-16 470650 No given name 470650 1990-10-02
MULTIPOLYGON (((-0.089902 51.504736,-0.089939 51.504708,-0.089734... 2023-08-16 470651 No given name 470651 1974-06-10
MULTIPOLYGON (((-0.089971 51.504683,-0.089793 51.504615,-0.089764... 2023-08-16 470652 No given name 470652 1975-12-03
MULTIPOLYGON (((-0.091411 51.504055,-0.091380 51.504103,-0.091297... 2023-08-16 470653 No given name 470653 1972-05-15
MULTIPOLYGON (((-0.091453 51.503902,-0.091412 51.503893,-0.091425... 2023-08-16 470654 No given name 470654 1972-09-27
MULTIPOLYGON (((-0.090207 51.504508,-0.090076 51.504463,-0.090046... 2023-08-16 470655 No given name 470655 1971-05-13
MULTIPOLYGON (((-0.089736 51.504138,-0.090247 51.504290,-0.090298... 2023-08-16 470656 The George Inn 470656 1950-03-02
MULTIPOLYGON (((-0.090601 51.504132,-0.090584 51.504122,-0.090574... 2023-08-16 470657 No given name 470657 1950-03-02
MULTIPOLYGON (((-0.090681 51.504183,-0.090769 51.504128,-0.090690... 2023-08-16 470658 No given name 470658 1950-03-02
MULTIPOLYGON (((-0.090824 51.503934,-0.090744 51.503901,-0.090656... 2023-08-16 470659 No given name 470659 1972-05-15
MULTIPOLYGON (((-0.090911 51.504028,-0.090953 51.503987,-0.090824... 2023-08-16 470660 No given name 470660 1998-09-17
MULTIPOLYGON (((-0.091183 51.503715,-0.090763 51.503565,-0.090735... 2023-08-16 470661 The Grapes Public House 470661 1971-05-13
MULTIPOLYGON (((-0.090818 51.503539,-0.090943 51.503584,-0.090945... 2023-08-16 470662 No given name 470662 1998-09-17
MULTIPOLYGON (((-0.091467 51.503038,-0.091410 51.503021,-0.091415... 2023-08-16 470663 No given name 470663 1998-09-17
MULTIPOLYGON (((-0.092066 51.502547,-0.092088 51.502505,-0.091629... 2023-08-16 470664 No given name 470664 1972-09-27
MULTIPOLYGON (((-0.092340 51.501303,-0.092817 51.501425,-0.092915... 2023-08-16 470665 Church of St George the Martyr 470665 1950-03-02
MULTIPOLYGON (((-0.089572 51.505266,-0.089571 51.505264,-0.089564... 2023-08-16 470666 Post at north corner of Bedale Street 470666 1972-09-27
MULTIPOLYGON (((-0.090893 51.504266,-0.090910 51.504271,-0.090923... 2023-08-16 470667 The St Saviours Southwark war memorial 470667 1998-09-17
MULTIPOLYGON (((-0.092201 51.501698,-0.091731 51.501646,-0.091286... 2023-08-16 470669 Wall forming north boundary of public gardens, formerly St Georges Churchyard 470669 1977-09-30
MULTIPOLYGON (((-0.103637 51.499054,-0.103633 51.499028,-0.103677... 2023-08-16 470670 St George the Martyr library 470670 1998-09-17
MULTIPOLYGON (((-0.099596 51.499325,-0.099652 51.499323,-0.099680... 2023-08-16 470671 Goose and Firkin public house 470671 1998-09-17
MULTIPOLYGON (((-0.098742 51.499262,-0.098667 51.499267,-0.098695... 2023-08-16 470672 Hanover House 470672 1972-09-27
MULTIPOLYGON (((-0.098587 51.499273,-0.098481 51.499280,-0.098502... 2023-08-16 470673 No given name 470673 1994-05-16
MULTIPOLYGON (((-0.103420 51.498663,-0.103495 51.498658,-0.103491... 2023-08-16 470674 No given name 470674 1972-09-27
MULTIPOLYGON (((-0.102778 51.500609,-0.102783 51.500606,-0.102687... 2023-08-16 470675 Albury House, Boyfield Street estate 470675 1977-09-30
MULTIPOLYGON (((-0.102338 51.500656,-0.102442 51.500613,-0.102064... 2023-08-16 470676 Clandon House, Boyfield Street estate 470676 1977-09-30
MULTIPOLYGON (((-0.103408 51.487159,-0.103700 51.487281,-0.103762... 2023-08-16 470677 No given name 470677 1998-09-17
MULTIPOLYGON (((-0.043658 51.454105,-0.043819 51.454059,-0.043852... 2023-08-16 470678 Crematorium, Camberwell New Cemetery 470678 1998-09-17
MULTIPOLYGON (((-0.050327 51.453084,-0.049470 51.453371,-0.049108... 2023-08-16 470679 Gates, piers and railings, Camberwell new cemetery 470679 1998-09-17
MULTIPOLYGON (((-0.047663 51.453970,-0.047638 51.453986,-0.047737... 2023-08-16 470688 Lodge, Camberwell New Cemetery 470688 1998-09-17
MULTIPOLYGON (((-0.046390 51.453624,-0.046413 51.453611,-0.046433... 2023-08-16 470689 Mortuary chapels, Camberwell New Cemetery 470689 1998-09-17
MULTIPOLYGON (((-0.047265 51.454266,-0.047323 51.454303,-0.047417... 2023-08-16 470690 Waiting room, Camberwell New Cemetery 470690 1998-09-17
MULTIPOLYGON (((-0.094041 51.490207,-0.094026 51.490207,-0.094026... 2023-08-16 470691 K2 telephone kiosk opposite number 43 (number 43 not included) 470691 1986-12-24
MULTIPOLYGON (((-0.054517 51.503213,-0.054614 51.503184,-0.052926... 2023-08-16 470692 Thames Tunnel (that part which lies in London Borough of Southwark) 470692 1995-03-24
MULTIPOLYGON (((-0.084789 51.474921,-0.084861 51.474919,-0.084859... 2023-08-16 470693 Numbers 1 and 2 and attached railings 470693 1998-09-17
MULTIPOLYGON (((-0.085064 51.474910,-0.085138 51.474907,-0.085136... 2023-08-16 470694 Numbers 3 and 4 and attached railings 470694 1998-09-17
MULTIPOLYGON (((-0.087897 51.482169,-0.087935 51.482192,-0.087965... 2023-08-16 470695 Lime kiln, south south west of junction of Albany Road and Wells Way 470695 1998-09-17
MULTIPOLYGON (((-0.091825 51.473963,-0.091902 51.474073,-0.091987... 2023-08-16 470696 No given name 470696 1998-09-17
MULTIPOLYGON (((-0.087371 51.473316,-0.087374 51.473302,-0.087298... 2023-08-16 470697 No given name 470697 1998-09-17
MULTIPOLYGON (((-0.091113 51.473907,-0.091182 51.473711,-0.091167... 2023-08-16 470698 Camberwell police Station and attached lamp bracket 470698 1998-09-17
MULTIPOLYGON (((-0.087244 51.473110,-0.087229 51.473108,-0.087225... 2023-08-16 470699 Church of St Gile’s 470699 1954-06-30
MULTIPOLYGON (((-0.093368 51.474383,-0.093230 51.474391,-0.093242... 2023-08-16 470700 Number 15 and attached railings 470700 1972-09-27
MULTIPOLYGON (((-0.093324 51.474230,-0.093284 51.474221,-0.093275... 2023-08-16 470701 Former London County bank 470701 1998-09-17
MULTIPOLYGON (((-0.088347 51.473083,-0.088364 51.473105,-0.088345... 2023-08-16 470702 Number 21 and attached railings 470702 1979-10-17
MULTIPOLYGON (((-0.088120 51.473055,-0.088138 51.473077,-0.088174... 2023-08-16 470703 Numbers 23-29 and attached railings 470703 1972-09-27
MULTIPOLYGON (((-0.088127 51.472888,-0.088159 51.472928,-0.088283... 2023-08-16 470704 Numbers 31 and 33 and attached railings 470704 1972-09-27
MULTIPOLYGON (((-0.087782 51.471771,-0.087828 51.471853,-0.087976... 2023-08-16 470705 Number 34 and attached railings 470705 1972-09-27
MULTIPOLYGON (((-0.088064 51.472845,-0.088020 51.472859,-0.088027... 2023-08-16 470706 Numbers 35-45 and attached railings 470706 1971-05-03
MULTIPOLYGON (((-0.087729 51.471668,-0.087769 51.471746,-0.087848... 2023-08-16 470707 No given name 470707 1972-09-27
MULTIPOLYGON (((-0.087685 51.471610,-0.087805 51.471574,-0.087561... 2023-08-16 470708 Numbers 38-60 and attached area railings 470708 1972-09-27
MULTIPOLYGON (((-0.087759 51.472220,-0.087662 51.472243,-0.087725... 2023-08-16 470709 Numbers 53 and 55 including railings and handrails 470709 1972-09-27
MULTIPOLYGON (((-0.087499 51.472105,-0.087543 51.472163,-0.087662... 2023-08-16 470710 No given name 470710 1972-09-27
MULTIPOLYGON (((-0.087178 51.470967,-0.087318 51.470925,-0.087310... 2023-08-16 470711 Numbers 62-70 and attached railings to numbers 62-66 470711 1972-09-27
MULTIPOLYGON (((-0.087355 51.471906,-0.087461 51.471876,-0.087364... 2023-08-16 470712 Numbers 69 and 71 and attached handrail and railings 470712 1972-09-27
MULTIPOLYGON (((-0.087144 51.471651,-0.087128 51.471655,-0.087137... 2023-08-16 470713 Numbers 75 and 77 and attached handrail and railings 470713 1972-09-27
MULTIPOLYGON (((-0.086758 51.470384,-0.086752 51.470387,-0.086786... 2023-08-16 470714 Numbers 78-92 and attached area railings 470714 1972-09-27
MULTIPOLYGON (((-0.086966 51.471418,-0.087002 51.471464,-0.087000... 2023-08-16 470715 Numbers 79-85 and attached railings 470715 1972-09-27
MULTIPOLYGON (((-0.086839 51.471292,-0.086902 51.471375,-0.087045... 2023-08-16 470716 No given name 470716 1972-09-27
MULTIPOLYGON (((-0.086642 51.471109,-0.086625 51.471114,-0.086634... 2023-08-16 470717 No given name 470717 1972-09-27
MULTIPOLYGON (((-0.086420 51.470989,-0.086452 51.470978,-0.086457... 2023-08-16 470718 Numbers 97-103 and attached railings 470718 1972-09-27
MULTIPOLYGON (((-0.086355 51.470743,-0.086483 51.470704,-0.086186... 2023-08-16 470719 Numbers 105-117 and attached railings 470719 1972-09-27
MULTIPOLYGON (((-0.085241 51.468422,-0.085389 51.468375,-0.085380... 2023-08-16 470720 Numbers 144-156 and attached railings 470720 1998-09-17
