Skip to main content
Southampton City Council

Tree table

Legend

  • Southampton City Council boundary
  • Trees
point entry-date name reference notes uprn address-text end-date felled-date start-date tree-preservation-order geometry REFVAL/LABEL tree-species description address tree-preservation-order-tree organisation
POINT (-1.345586 50.922308) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T1 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.345586 50.922290,-1.345579 50.922290,-1.345569...
POINT (-1.346801 50.922184) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T10 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346802 50.922166,-1.346794 50.922166,-1.346784...
POINT (-1.346740 50.922039) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T11 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346740 50.922021,-1.346726 50.922023,-1.346717...
POINT (-1.346934 50.922010) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T12 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346934 50.921992,-1.346927 50.921992,-1.346917...
POINT (-1.346912 50.921880) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T13 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346912 50.921862,-1.346895 50.921866,-1.346887...
POINT (-1.347418 50.921553) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T14 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.347419 50.921535,-1.347411 50.921535,-1.347401...
POINT (-1.348419 50.921416) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T15 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.348419 50.921398,-1.348412 50.921398,-1.348402...
POINT (-1.345724 50.922305) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T2 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.345725 50.922287,-1.345710 50.922289,-1.345704...
POINT (-1.345863 50.922257) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T3 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.345863 50.922239,-1.345843 50.922244,-1.345836...
POINT (-1.346069 50.922324) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T4 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346069 50.922306,-1.346062 50.922306,-1.346052...
POINT (-1.346224 50.922268) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T5 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346224 50.922250,-1.346217 50.922250,-1.346207...
POINT (-1.346347 50.922245) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T6 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346347 50.922227,-1.346339 50.922227,-1.346329...
POINT (-1.346637 50.922203) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T7 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346637 50.922185,-1.346629 50.922185,-1.346619...
POINT (-1.346701 50.922181) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T8 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346701 50.922163,-1.346683 50.922167,-1.346674...
POINT (-1.346751 50.922210) 2026-09-16 The Southampton (West End Road) 1954 T2-013-T9 216 West End Road Bitterne Southampton SO18 6PN T2-013 MULTIPOLYGON (((-1.346751 50.922192,-1.346731 50.922197,-1.346724...
POINT (-1.396758 50.928504) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T1 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.396759 50.928486,-1.396751 50.928486,-1.396741...
POINT (-1.396854 50.928126) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T2 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.396854 50.928108,-1.396847 50.928108,-1.396837...
POINT (-1.397239 50.927643) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T3 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.397239 50.927625,-1.397219 50.927630,-1.397214...
POINT (-1.392397 50.927858) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T4 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.392398 50.927840,-1.392390 50.927840,-1.392380...
POINT (-1.393260 50.926227) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T5 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.393260 50.926209,-1.393240 50.926214,-1.393233...
POINT (-1.394177 50.925625) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T6 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.394177 50.925607,-1.394166 50.925608,-1.394157...
POINT (-1.397136 50.925908) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T7 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.397136 50.925890,-1.397122 50.925892,-1.397116...
POINT (-1.398283 50.926321) 2026-09-16 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-T8 40 Shaftesbury Avenue Southampton SO17 1SD T2-016 MULTIPOLYGON (((-1.398283 50.926303,-1.398272 50.926305,-1.398260...
POINT (-1.372082 50.924905) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T1 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.372082 50.924887,-1.372068 50.924889,-1.372059...
POINT (-1.367797 50.920745) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T2 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.367798 50.920727,-1.367790 50.920727,-1.367780...
POINT (-1.369058 50.920738) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T3 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.369058 50.920720,-1.369044 50.920722,-1.369033...
POINT (-1.370043 50.920860) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T4 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.370043 50.920842,-1.370023 50.920847,-1.370016...
POINT (-1.370134 50.920761) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T5 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.370134 50.920743,-1.370127 50.920743,-1.370117...
POINT (-1.370170 50.920457) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T6 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.370170 50.920439,-1.370163 50.920439,-1.370153...
POINT (-1.370550 50.920469) 2026-09-16 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-T7 36 Thorold Road Southampton SO18 1JB T2-017 MULTIPOLYGON (((-1.370550 50.920451,-1.370543 50.920451,-1.370533...
POINT (-1.365898 50.933056) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T1 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.365898 50.933038,-1.365887 50.933040,-1.365875...
POINT (-1.360533 50.931676) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T10 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.360533 50.931658,-1.360522 50.931659,-1.360508...
POINT (-1.359944 50.931382) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T11 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.359944 50.931364,-1.359933 50.931366,-1.359921...
POINT (-1.359804 50.931266) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T12 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.359804 50.931248,-1.359797 50.931248,-1.359787...
POINT (-1.358932 50.930861) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T13 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.358932 50.930843,-1.358918 50.930845,-1.358912...
POINT (-1.358546 50.930695) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T14 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.358546 50.930677,-1.358539 50.930677,-1.358529...
POINT (-1.365681 50.932997) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T2 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.365682 50.932979,-1.365667 50.932981,-1.365661...
POINT (-1.365156 50.932845) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T3 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.365156 50.932827,-1.365136 50.932832,-1.365130...
POINT (-1.364893 50.932845) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T4 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.364893 50.932827,-1.364876 50.932831,-1.364867...
POINT (-1.364774 50.932759) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T5 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.364775 50.932741,-1.364754 50.932746,-1.364748...
POINT (-1.364494 50.932978) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T6 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.364494 50.932960,-1.364480 50.932962,-1.364471...
POINT (-1.364218 50.933158) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T7 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.364218 50.933140,-1.364211 50.933140,-1.364201...
POINT (-1.360729 50.932073) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T8 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.360729 50.932055,-1.360722 50.932055,-1.360712...
POINT (-1.360899 50.931897) 2026-09-16 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-T9 1 River Walk Southampton SO18 2DP T2-020 MULTIPOLYGON (((-1.360900 50.931879,-1.360892 50.931879,-1.360885...
POINT (-1.370768 50.911546) 2026-09-16 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-T1 6 Chine Avenue Southampton SO19 7JF T2-021 MULTIPOLYGON (((-1.370768 50.911529,-1.370760 50.911529,-1.370750...
POINT (-1.370771 50.911481) 2026-09-16 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-T2 6 Chine Avenue Southampton SO19 7JF T2-021 MULTIPOLYGON (((-1.370771 50.911463,-1.370757 50.911465,-1.370751...
POINT (-1.370804 50.911421) 2026-09-16 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-T3 6 Chine Avenue Southampton SO19 7JF T2-021 MULTIPOLYGON (((-1.370804 50.911403,-1.370797 50.911403,-1.370787...
POINT (-1.370805 50.911347) 2026-09-16 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-T4 6 Chine Avenue Southampton SO19 7JF T2-021 MULTIPOLYGON (((-1.370805 50.911329,-1.370791 50.911331,-1.370780...
POINT (-1.371027 50.911028) 2026-09-16 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-T5 6 Chine Avenue Southampton SO19 7JF T2-021 MULTIPOLYGON (((-1.371027 50.911010,-1.371020 50.911010,-1.371010...
POINT (-1.413023 50.938481) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T1 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413023 50.938463,-1.413012 50.938465,-1.413000...
POINT (-1.411242 50.938591) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T10 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.411242 50.938573,-1.411222 50.938578,-1.411216...
POINT (-1.413061 50.938256) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T11 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413062 50.938238,-1.413044 50.938242,-1.413035...
POINT (-1.413992 50.939626) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T12 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413992 50.939608,-1.413984 50.939608,-1.413974...
POINT (-1.413930 50.939579) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T13 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413930 50.939561,-1.413922 50.939561,-1.413912...
POINT (-1.413447 50.939609) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T17 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413447 50.939591,-1.413433 50.939593,-1.413424...
POINT (-1.413528 50.939588) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T18 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413528 50.939570,-1.413517 50.939572,-1.413505...
POINT (-1.413284 50.939347) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T19 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413284 50.939329,-1.413267 50.939333,-1.413258...
POINT (-1.413097 50.938709) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T2 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413097 50.938691,-1.413090 50.938691,-1.413080...
POINT (-1.413074 50.939337) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T20 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413074 50.939319,-1.413060 50.939321,-1.413054...
POINT (-1.412961 50.938764) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T3 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.412961 50.938746,-1.412947 50.938748,-1.412941...
POINT (-1.413859 50.938533) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T4 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.413859 50.938515,-1.413852 50.938515,-1.413842...
POINT (-1.414373 50.938083) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T5 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.414373 50.938065,-1.414353 50.938070,-1.414347...
POINT (-1.414286 50.937989) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T6 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.414286 50.937971,-1.414275 50.937972,-1.414261...
POINT (-1.412442 50.938112) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T7 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.412442 50.938094,-1.412428 50.938096,-1.412419...
POINT (-1.411899 50.938188) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T8 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.411899 50.938170,-1.411892 50.938170,-1.411882...
POINT (-1.411295 50.938520) 2026-09-16 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-T9 472 Winchester Road Southampton SO16 7BG T2-022 MULTIPOLYGON (((-1.411296 50.938502,-1.411288 50.938502,-1.411281...
POINT (-1.348959 50.915963) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T1 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.348959 50.915945,-1.348945 50.915947,-1.348939...
POINT (-1.350335 50.915873) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T10 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350335 50.915855,-1.350328 50.915855,-1.350318...
POINT (-1.350807 50.914891) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T11 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350807 50.914873,-1.350793 50.914875,-1.350787...
POINT (-1.348391 50.914684) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T12 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.348391 50.914666,-1.348383 50.914666,-1.348377...
POINT (-1.351647 50.914989) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T13 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.351647 50.914971,-1.351640 50.914971,-1.351630...
POINT (-1.351653 50.914968) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T14 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.351653 50.914950,-1.351642 50.914952,-1.351630...
POINT (-1.352026 50.914960) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T15 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.352026 50.914942,-1.352015 50.914943,-1.352006...
POINT (-1.349017 50.915883) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T2 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.349017 50.915865,-1.349000 50.915869,-1.348992...
POINT (-1.348989 50.915868) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T3 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.348989 50.915850,-1.348982 50.915850,-1.348972...
POINT (-1.350189 50.916262) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T4 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350190 50.916244,-1.350182 50.916244,-1.350172...
POINT (-1.350647 50.916369) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T5 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350647 50.916351,-1.350627 50.916356,-1.350621...
POINT (-1.350848 50.916440) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T6 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350849 50.916422,-1.350841 50.916422,-1.350831...
POINT (-1.350847 50.916424) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T7 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350847 50.916406,-1.350833 50.916408,-1.350824...
POINT (-1.351078 50.916501) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T8 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.351078 50.916483,-1.351071 50.916483,-1.351061...
POINT (-1.350674 50.916075) 2026-09-16 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-T9 535 Bitterne Road East Bitterne Southampton SO18 5EQ T2-023 MULTIPOLYGON (((-1.350674 50.916057,-1.350663 50.916059,-1.350651...
POINT (-1.404067 50.948933) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T1 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404067 50.948915,-1.404059 50.948915,-1.404049...
POINT (-1.404459 50.949615) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T10 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404460 50.949597,-1.404445 50.949599,-1.404439...
POINT (-1.403940 50.949940) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T11 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403941 50.949923,-1.403933 50.949923,-1.403923...
POINT (-1.404201 50.950234) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T12 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404201 50.950216,-1.404181 50.950221,-1.404175...
POINT (-1.404196 50.950288) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T13 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404196 50.950270,-1.404182 50.950272,-1.404173...
POINT (-1.404024 50.950391) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T14 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404025 50.950374,-1.404017 50.950374,-1.404007...
POINT (-1.404213 50.950419) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T15 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404213 50.950401,-1.404193 50.950406,-1.404188...
POINT (-1.404119 50.950407) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T16 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404119 50.950389,-1.404111 50.950389,-1.404105...
POINT (-1.404181 50.950715) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T17 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404181 50.950697,-1.404174 50.950697,-1.404164...
POINT (-1.404152 50.950780) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T18 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404152 50.950762,-1.404138 50.950764,-1.404129...
POINT (-1.405342 50.950428) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T19 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.405342 50.950410,-1.405328 50.950412,-1.405319...
POINT (-1.404384 50.948833) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T2 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404385 50.948815,-1.404377 50.948815,-1.404367...
POINT (-1.403792 50.950820) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T20 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403792 50.950802,-1.403778 50.950804,-1.403772...
POINT (-1.404127 50.950866) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T21 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404127 50.950848,-1.404116 50.950850,-1.404104...
POINT (-1.404033 50.950848) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T22 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404033 50.950830,-1.404019 50.950832,-1.404010...
POINT (-1.403952 50.950863) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T23 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403952 50.950845,-1.403941 50.950846,-1.403935...
POINT (-1.404041 50.950929) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T24 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404041 50.950911,-1.404034 50.950911,-1.404024...
POINT (-1.404078 50.950980) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T25 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404078 50.950962,-1.404071 50.950962,-1.404061...
POINT (-1.404087 50.951015) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T26 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404087 50.950997,-1.404070 50.951001,-1.404061...
POINT (-1.403860 50.951068) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T27 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403860 50.951050,-1.403846 50.951052,-1.403837...
POINT (-1.404056 50.951090) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T28 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404056 50.951072,-1.404036 50.951077,-1.404028...
POINT (-1.403999 50.951130) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T29 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403999 50.951112,-1.403991 50.951112,-1.403981...
POINT (-1.404431 50.948845) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T3 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.404432 50.948827,-1.404417 50.948829,-1.404411...
POINT (-1.403959 50.951269) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T30 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403959 50.951251,-1.403952 50.951251,-1.403942...
POINT (-1.403737 50.951379) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T31 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403737 50.951361,-1.403723 50.951363,-1.403717...
POINT (-1.403983 50.951380) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T32 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403983 50.951362,-1.403963 50.951367,-1.403955...
POINT (-1.403868 50.951511) 2026-09-16 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-T33 240 Bassett Avenue Southampton SO16 7FU T2-024 MULTIPOLYGON (((-1.403868 50.951493,-1.403854 50.951495,-1.403845...
