Skip to main content
Southampton City Council

Tree preservation zone table

Legend

  • Southampton City Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name notes reference start-date tree-preservation-order tree-preservation-zone-type tree-species-list point description address-text uprn REFVAL/LABEL TPO/TPO_Group address
MULTIPOLYGON (((-1.341193 50.912320,-1.342109 50.913471,-1.343088... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W1 T2-007 woodland POINT (-1.342123 50.912909) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.342781 50.912842,-1.342630 50.912501,-1.342445... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W2 T2-007 woodland POINT (-1.342386 50.912517) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.343221 50.913015,-1.343169 50.913115,-1.343245... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W3 T2-007 woodland POINT (-1.343691 50.912210) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.344844 50.911570,-1.344987 50.911534,-1.344701... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W4 T2-007 woodland POINT (-1.343754 50.910973) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.340653 50.911637,-1.340711 50.911764,-1.340727... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W5 T2-007 woodland POINT (-1.341899 50.911794) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.342513 50.911478,-1.342620 50.911595,-1.342746... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W6 T2-007 woodland POINT (-1.342714 50.911505) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.343081 50.911665,-1.343032 50.911543,-1.343134... 2026-07-21 The Southampton (Upper Deacon Road) Tree Preservation Order 1950 T2-007-W7 T2-007 woodland POINT (-1.343007 50.911555) 61 Sylvan Avenue Southampton SO19 5JW
MULTIPOLYGON (((-1.445532 50.944167,-1.445543 50.944181,-1.447948... 2026-07-21 Hampshire County Council (Nursling Plantation ) Tree Preservation Order No.34 1951 T2-008-W1 T2-008 woodland POINT (-1.443905 50.942535) Opposite - 38 Aldermoor Road Coxford Southampton SO16 5NJ
MULTIPOLYGON (((-1.362699 50.914474,-1.362668 50.914438,-1.362581... 2026-07-21 The Southampton(249 Peartree Avenue) Tree Preservation Order 1954 T2-011-G1 T2-011 group POINT (-1.362731 50.914504) 249 Peartree Avenue Bitterne Southampton SO19 7RD
MULTIPOLYGON (((-1.348719 50.921851,-1.348549 50.921850,-1.347946... 2026-07-21 The Southampton (West End Road) 1954 T2-013-A1 T2-013 area POINT (-1.347865 50.921928) 216 West End Road Bitterne Southampton SO18 6PN
MULTIPOLYGON (((-1.347213 50.922112,-1.347137 50.922136,-1.347146... 2026-07-21 The Southampton (West End Road) 1954 T2-013-A2 T2-013 area POINT (-1.347544 50.922114) 216 West End Road Bitterne Southampton SO18 6PN
MULTIPOLYGON (((-1.346112 50.921902,-1.346107 50.921914,-1.346130... 2026-07-21 The Southampton (West End Road) 1954 T2-013-G1 T2-013 group POINT (-1.346222 50.921929) 216 West End Road Bitterne Southampton SO18 6PN
MULTIPOLYGON (((-1.346265 50.922097,-1.346241 50.922112,-1.346246... 2026-07-21 The Southampton (West End Road) 1954 T2-013-G2 T2-013 group POINT (-1.346464 50.922066) 216 West End Road Bitterne Southampton SO18 6PN
MULTIPOLYGON (((-1.359077 50.917656,-1.359240 50.917739,-1.359371... 2026-07-21 The Southampton (West End Road No.2) Tree Preservation Order 1955 T2-015-A1 T2-015 area POINT (-1.359925 50.916748) Flat 45 Homepoint House Mersham Gardens Southampton SO18 6TX
MULTIPOLYGON (((-1.394399 50.931910,-1.394418 50.931880,-1.394106... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A1 T2-016 area POINT (-1.394278 50.931737) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.394375 50.930804,-1.394249 50.930784,-1.394215... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A2 T2-016 area POINT (-1.393987 50.930527) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.393550 50.929732,-1.393641 50.929655,-1.393711... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A3 T2-016 area POINT (-1.393332 50.929382) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.395187 50.929206,-1.394586 50.928948,-1.393541... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A4 T2-016 area POINT (-1.394035 50.928648) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.394083 50.928040,-1.394501 50.927724,-1.394601... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A5 T2-016 area POINT (-1.395222 50.927968) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.398825 50.926713,-1.398784 50.926638,-1.398725... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-A6 T2-016 area POINT (-1.400337 50.927934) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.390333 50.929320,-1.390062 50.929325,-1.390032... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G1 T2-016 group POINT (-1.389903 50.929304) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.394282 50.927561,-1.393875 50.927820,-1.393936... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G2 T2-016 group POINT (-1.394124 50.927700) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.394674 50.927347,-1.394817 50.927254,-1.394782... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G3 T2-016 group POINT (-1.394729 50.927293) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.393214 50.927030,-1.393063 50.926963,-1.392841... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G4 T2-016 group POINT (-1.392954 50.927113) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.395461 50.926807,-1.395111 50.926676,-1.394879... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G5 T2-016 group POINT (-1.395084 50.926893) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.397326 50.925848,-1.397307 50.925845,-1.397255... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G6 T2-016 group POINT (-1.397410 50.925921) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.396446 50.925540,-1.395922 50.925342,-1.395878... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G7 T2-016 group POINT (-1.396144 50.925458) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.397757 50.925363,-1.398032 50.925244,-1.398003... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G8 T2-016 group POINT (-1.397465 50.925560) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.401990 50.927418,-1.401570 50.927301,-1.401618... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-G9 T2-016 group POINT (-1.401606 50.927357) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.396885 50.931419,-1.396650 50.931259,-1.396505... 2026-07-21 The Southampton (Highfield) Tree Preservation Order 1954 T2-016-W1 T2-016 woodland POINT (-1.396231 50.931157) 40 Shaftesbury Avenue Southampton SO17 1SD
MULTIPOLYGON (((-1.369370 50.925680,-1.369673 50.925570,-1.369673... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-A1 T2-017 area POINT (-1.368820 50.924968) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.371571 50.924280,-1.371654 50.924261,-1.371744... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-A2 T2-017 area POINT (-1.371716 50.924404) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.368647 50.921939,-1.368621 50.921937,-1.369046... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-A3 T2-017 area POINT (-1.367817 50.921283) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370993 50.921143,-1.371233 50.920505,-1.370898... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-A4 T2-017 area POINT (-1.370963 50.920794) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370777 50.924986,-1.371719 50.924940,-1.371720... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G1 T2-017 group POINT (-1.371257 50.924942) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.368686 50.924048,-1.368438 50.924054,-1.368539... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G10 T2-017 group POINT (-1.368486 50.924075) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.368490 50.923613,-1.368572 50.922806,-1.368533... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G11 T2-017 group POINT (-1.368505 50.923212) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.368588 50.922769,-1.368770 50.922224,-1.368668... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G12 T2-017 group POINT (-1.368629 50.922470) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.367512 50.920722,-1.367569 50.920664,-1.366881... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G13 T2-017 group POINT (-1.367190 50.920625) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.368975 50.920948,-1.368666 50.920893,-1.368637... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G14 T2-017 group POINT (-1.368804 50.920940) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.369263 50.921016,-1.369285 50.921017,-1.369460... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G15 T2-017 group POINT (-1.369335 50.920760) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.369726 50.920676,-1.369775 50.920721,-1.369867... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G16 T2-017 group POINT (-1.369826 50.920656) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.371204 50.924818,-1.371205 50.924776,-1.370585... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G2 T2-017 group POINT (-1.370653 50.924553) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370354 50.924825,-1.370349 50.924693,-1.370264... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G3 T2-017 group POINT (-1.370312 50.924758) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370321 50.924382,-1.370309 50.924227,-1.370189... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G4 T2-017 group POINT (-1.370254 50.924307) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370053 50.924358,-1.370072 50.924232,-1.369980... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G5 T2-017 group POINT (-1.370020 50.924291) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.371167 50.924462,-1.371161 50.924211,-1.370854... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G6 T2-017 group POINT (-1.371014 50.924340) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.370910 50.923417,-1.370833 50.923405,-1.370871... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G7 T2-017 group POINT (-1.370613 50.923941) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.369838 50.924127,-1.369680 50.924052,-1.369676... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G8 T2-017 group POINT (-1.369671 50.923892) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.369435 50.923561,-1.369313 50.923482,-1.369175... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-G9 T2-017 group POINT (-1.369201 50.923804) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.369512 50.922264,-1.369071 50.922718,-1.369272... 2026-07-21 The Southampton (Cobden Avenue - Thorold Road Area) Tree Preservation Order 1955 T2-017-W1 T2-017 woodland POINT (-1.370075 50.922033) 36 Thorold Road Southampton SO18 1JB
MULTIPOLYGON (((-1.356113 50.929692,-1.356062 50.929617,-1.355642... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-A1 T2-019 area POINT (-1.355763 50.929624) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.355599 50.929281,-1.354693 50.928577,-1.354518... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-A2 T2-019 area POINT (-1.355013 50.928894) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.352544 50.927116,-1.352497 50.927089,-1.352251... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-A3 T2-019 area POINT (-1.352063 50.927333) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.354786 50.929034,-1.354819 50.929056,-1.354894... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-G1 T2-019 group POINT (-1.354915 50.929021) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.354821 50.929107,-1.354718 50.929011,-1.354515... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-G2 T2-019 group POINT (-1.353951 50.929077) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.354642 50.928514,-1.354596 50.928398,-1.354535... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-G3 T2-019 group POINT (-1.354588 50.928459) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.354546 50.928305,-1.354510 50.928153,-1.354430... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-G4 T2-019 group POINT (-1.354488 50.928230) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.354511 50.928081,-1.354410 50.927863,-1.354344... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-G5 T2-019 group POINT (-1.354427 50.927982) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.350733 50.927131,-1.350657 50.927291,-1.350474... 2026-07-21 The Hampshire (West End No.73) Tree Peservation Order 1955 T2-019-W1 T2-019 woodland POINT (-1.349111 50.928298) End Of Benhams Road Benhams Road Townhill Park Southampton SO18 2FG
MULTIPOLYGON (((-1.371697 50.933287,-1.371384 50.933186,-1.366825... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A1 T2-020 area POINT (-1.369129 50.934273) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.357015 50.930005,-1.357907 50.930665,-1.358035... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A10 T2-020 area POINT (-1.357563 50.930339) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.354598 50.928129,-1.354589 50.928167,-1.354710... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A11 T2-020 area POINT (-1.355290 50.928890) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.352171 50.923730,-1.352249 50.923612,-1.352422... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A12 T2-020 area POINT (-1.351672 50.923375) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.367891 50.932748,-1.367824 50.932764,-1.367834... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A2 T2-020 area POINT (-1.368454 50.933108) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.365910 50.931914,-1.365743 50.931657,-1.365540... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A3 T2-020 area POINT (-1.365570 50.931507) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.364149 50.932561,-1.364310 50.932562,-1.364462... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A4 T2-020 area POINT (-1.364243 50.932407) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.364194 50.932024,-1.364308 50.932016,-1.364455... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A5 T2-020 area POINT (-1.364203 50.931862) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.363323 50.931494,-1.363652 50.931645,-1.363823... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A6 T2-020 area POINT (-1.363605 50.931471) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.362676 50.931386,-1.362743 50.931360,-1.363032... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A7 T2-020 area POINT (-1.362426 50.930400) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.361043 50.930190,-1.361253 50.930218,-1.361421... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A8 T2-020 area POINT (-1.361351 50.930021) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.358910 50.930301,-1.359310 50.929705,-1.359286... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-A9 T2-020 area POINT (-1.358913 50.930133) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.359840 50.928627,-1.358521 50.928404,-1.358487... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-G1 T2-020 group POINT (-1.359130 50.928545) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.363240 50.933136,-1.363189 50.933082,-1.363146... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-G2 T2-020 group POINT (-1.363032 50.933277) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.362051 50.936317,-1.363080 50.936407,-1.363541... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-W1 T2-020 woodland POINT (-1.361561 50.935996) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.361040 50.936706,-1.363392 50.936673,-1.363438... 2026-07-21 The Southampton (Townhill Park - Cutbush Lane) Tree Preservation Order 1956 T2-020-W2 T2-020 woodland POINT (-1.359781 50.936781) 1 River Walk Southampton SO18 2DP
MULTIPOLYGON (((-1.369906 50.911785,-1.369954 50.911885,-1.369971... 2026-07-21 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-W1 T2-021 woodland POINT (-1.369993 50.911465) 6 Chine Avenue Southampton SO19 7JF
MULTIPOLYGON (((-1.371577 50.910951,-1.371856 50.910513,-1.371702... 2026-07-21 The Southampton (Redmoor Copse) Tree Preservation Order 1956 T2-021-W2 T2-021 woodland POINT (-1.370644 50.910430) 6 Chine Avenue Southampton SO19 7JF
MULTIPOLYGON (((-1.413788 50.938482,-1.413832 50.938499,-1.413885... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G1 T2-022 group POINT (-1.413847 50.938435) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.413239 50.938686,-1.413302 50.938710,-1.413384... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G2 T2-022 group POINT (-1.413362 50.938644) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.414023 50.938435,-1.414054 50.938451,-1.414066... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G3 T2-022 group POINT (-1.414198 50.938376) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.412334 50.938312,-1.412303 50.938315,-1.412271... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G4 T2-022 group POINT (-1.412378 50.938356) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.412196 50.938278,-1.411997 50.938113,-1.411963... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G5 T2-022 group POINT (-1.412077 50.938202) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.411750 50.938414,-1.411712 50.938347,-1.411351... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-G6 T2-022 group POINT (-1.411568 50.938429) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.414312 50.937959,-1.413447 50.937159,-1.412241... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-W1 T2-022 woodland POINT (-1.413375 50.937682) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.415291 50.939724,-1.414566 50.940126,-1.414728... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-W2 T2-022 woodland POINT (-1.415232 50.939501) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.413786 50.938599,-1.413449 50.938292,-1.413298... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-W3 T2-022 woodland POINT (-1.413545 50.938474) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.413000 50.938799,-1.412897 50.938785,-1.412631... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-W4 T2-022 woodland POINT (-1.412193 50.938911) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.414192 50.939603,-1.414247 50.939557,-1.413757... 2026-07-21 The Southampton (Underwood Estate - Redhill) Tree Preservation Order 1957 T2-022-W5 T2-022 woodland POINT (-1.413659 50.939380) 472 Winchester Road Southampton SO16 7BG
MULTIPOLYGON (((-1.347085 50.915934,-1.348243 50.916848,-1.348580... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A1 T2-023 area POINT (-1.348025 50.916427) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.349759 50.916066,-1.349109 50.915823,-1.349078... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A2 T2-023 area POINT (-1.349353 50.915951) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.349423 50.914779,-1.349329 50.914761,-1.349231... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A3 T2-023 area POINT (-1.349364 50.914965) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.349501 50.915287,-1.349507 50.915206,-1.349427... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A4 T2-023 area POINT (-1.349558 50.915523) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.351986 50.915215,-1.351888 50.915506,-1.351776... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A5 T2-023 area POINT (-1.351871 50.915891) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.352325 50.914628,-1.352194 50.914639,-1.351933... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A6 T2-023 area POINT (-1.352121 50.914916) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.351648 50.914708,-1.351681 50.914669,-1.351653... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-A7 T2-023 area POINT (-1.350552 50.914671) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.348844 50.916071,-1.348906 50.916012,-1.348864... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G1 T2-023 group POINT (-1.348718 50.916083) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.350091 50.916314,-1.350058 50.916296,-1.350007... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G2 T2-023 group POINT (-1.349983 50.916382) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.349061 50.915714,-1.349070 50.915756,-1.349097... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G3 T2-023 group POINT (-1.349165 50.915759) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.351452 50.915874,-1.351494 50.915886,-1.351551... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G4 T2-023 group POINT (-1.351549 50.915859) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.351849 50.915139,-1.351821 50.915097,-1.351840... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G5 T2-023 group POINT (-1.351747 50.915114) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.351699 50.914705,-1.351756 50.914706,-1.351808... 2026-07-21 The Southampton (Bitterne Road) Tree Preservation Order 1957 T2-023-G6 T2-023 group POINT (-1.351795 50.914675) 535 Bitterne Road East Bitterne Southampton SO18 5EQ
MULTIPOLYGON (((-1.403826 50.951785,-1.403662 50.951812,-1.403441... 2026-07-21 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-A1 T2-024 area POINT (-1.403670 50.951937) 240 Bassett Avenue Southampton SO16 7FU
MULTIPOLYGON (((-1.406450 50.954173,-1.406492 50.954200,-1.406568... 2026-07-21 The Southampton(Lingwood - Bassett Avenue) Tree Preservation Order 1958 T2-024-A10 T2-024 area POINT (-1.406226 50.953962) 240 Bassett Avenue Southampton SO16 7FU
