Skip to main content
Stoke-on-Trent City Council

Tree table

Legend

  • Stoke-on-Trent City Council boundary
  • Trees
point entry-date name reference geometry address-text end-date notes start-date tree-preservation-order uprn felled-date tree-species REFVAL/LABEL tree-preservation-order-tree address description
POINT (-2.19491 52.966761) 1959-09-14 MAPLE TPO 1 T38 MULTIPOLYGON (((-2.194910 52.966784,-2.194940 52.966775,-2.194945... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103157
POINT (-2.111019 52.965473) 1999-08-16 BEECH TPO 41 T1 MULTIPOLYGON (((-2.111020 52.965496,-2.111050 52.965487,-2.111055... LAND FRONTING PITTSBURGH HOUSE, LIGHTWOOD ROAD, LIGHTWOOD THE FORMER CARETAKER'S COTTAGE, 741 LIGHTWOOD ROAD 1999-02-24
POINT (-2.194537 52.967936) 1959-09-14 MAPLE TPO1 T14 MULTIPOLYGON (((-2.194538 52.967958,-2.194568 52.967949,-2.194574... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455102926
POINT (-2.19441 52.967973) 1959-09-14 MAPLE TPO1 T15 MULTIPOLYGON (((-2.194410 52.967996,-2.194443 52.967983,-2.194442... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455102928
POINT (-2.190709 52.969037) 1959-09-14 OAK TPO1 T19 MULTIPOLYGON (((-2.190710 52.969060,-2.190740 52.969051,-2.190745... LAND AT ASH GREEN TRENTHAM 1959-06-02
POINT (-2.192571 52.967077) 1959-09-14 OAK TPO1 T23 MULTIPOLYGON (((-2.192570 52.967100,-2.192604 52.967088,-2.192607... LAND AT ASH GREEN TRENTHAM REPLACED MAPLE 17/9/74 1959-06-02 3455005475
POINT (-2.192714 52.966734) 1959-09-14 MAPLE TPO1 T24 MULTIPOLYGON (((-2.192713 52.966757,-2.192747 52.966745,-2.192751... LAND AT ASH GREEN TRENTHAM REPLACED 17/9/74 1959-06-02 3455140014
POINT (-2.193142 52.966762) 1959-09-14 SYCAMORE TPO1 T25 MULTIPOLYGON (((-2.193142 52.966784,-2.193170 52.966777,-2.193179... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103184
POINT (-2.193707 52.966636) 1959-09-14 SILVER BIRCH TPO1 T28 MULTIPOLYGON (((-2.193706 52.966659,-2.193740 52.966646,-2.193743... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103180
POINT (-2.19525 52.966099) 1959-09-14 ASH TPO1 T33 MULTIPOLYGON (((-2.195249 52.966122,-2.195282 52.966111,-2.195284... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103165
POINT (-2.194654 52.966536) 1959-09-14 TPO1 T34 MULTIPOLYGON (((-2.194690 52.966536,-2.194681 52.966520,-2.194650... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103172
POINT (-2.194789 52.966684) 1959-09-14 MAPLE TPO1 T37 MULTIPOLYGON (((-2.194788 52.966707,-2.194821 52.966696,-2.194826... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103157
POINT (-2.195574 52.967464) 1959-09-14 CEDAR TPO1 T4 MULTIPOLYGON (((-2.195573 52.967486,-2.195594 52.967483,-2.195609... LAND AT ASH GREEN TRENTHAM 1959-06-02
POINT (-2.195142 52.96694) 1959-09-14 SILVER BIRCH TPO1 T40 MULTIPOLYGON (((-2.195143 52.966963,-2.195175 52.966952,-2.195180... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455035535
POINT (-2.196464 52.96788) 1959-09-14 OAK TPO1 T6 MULTIPOLYGON (((-2.196464 52.967903,-2.196498 52.967891,-2.196501... LAND AT ASH GREEN TRENTHAM 1959-06-02 3455103122
POINT (-2.131973 53.03074) 2010-11-26 SYCAMORE TPO100 T1 MULTIPOLYGON (((-2.131998 53.030741,-2.131988 53.030728,-2.131969... 135 EAVES LANE, BUCKNALL 2010-10-18 3455145475
POINT (-2.136915 52.979969) 2011-02-24 SYCAMORE TPO101 T1 MULTIPOLYGON (((-2.136942 52.979969,-2.136927 52.979954,-2.136908... BELGRAVE HOUSE, BELGRAVE AVENUE, LONGTON, ST3 4PJ 2010-12-17 3455116181
POINT (-2.13683 52.979942) 2011-02-24 SYCAMORE TPO101 T2 MULTIPOLYGON (((-2.136858 52.979942,-2.136851 52.979931,-2.136828... BELGRAVE HOUSE, BELGRAVE AVENUE, LONGTON, ST3 4PJ 2010-12-17 3455116181
POINT (-2.136779 52.979926) 2011-02-24 SYCAMORE TPO101 T3 MULTIPOLYGON (((-2.136806 52.979926,-2.136791 52.979911,-2.136772... BELGRAVE HOUSE, BELGRAVE AVENUE, LONGTON, ST3 4PJ 2010-12-17 3455116181
POINT (-2.136538 52.979975) 2011-02-24 HOLLY TPO101 T4 MULTIPOLYGON (((-2.136565 52.979975,-2.136550 52.979960,-2.136531... BELGRAVE HOUSE, BELGRAVE AVENUE, LONGTON, ST3 4PJ 2010-12-17 3455116181
POINT (-2.136471 52.980064) 2011-02-24 HOLLY TPO101 T5 MULTIPOLYGON (((-2.136498 52.980064,-2.136491 52.980053,-2.136469... BELGRAVE HOUSE, BELGRAVE AVENUE, LONGTON, ST3 4PJ 2010-12-17 3455116181
POINT (-2.152929 53.066378) 2014-04-04 COMMON SYCAMORE TPO104 T1 MULTIPOLYGON (((-2.152967 53.066378,-2.152952 53.066360,-2.152919... BETWEEN 168 AND 164 ENDON ROAD, NORTON 2013-10-11
POINT (-2.198172 52.995859) 2014-05-13 HOLLY TPO105 T1 MULTIPOLYGON (((-2.198195 52.995859,-2.198186 52.995848,-2.198167... 160 TRENT VALLEY ROAD, PENKHULL 2013-11-15 3455096865
POINT (-2.148654 52.977393) 2014-09-25 ENGLISH OAK TPO106 T1 MULTIPOLYGON (((-2.148683 52.977393,-2.148671 52.977378,-2.148645... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.148178 52.977182) 2014-09-25 ENGLISH OAK TPO106 T2 MULTIPOLYGON (((-2.148208 52.977182,-2.148200 52.977170,-2.148176... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.1481 52.977055) 2014-09-25 ENGLISH OAK TPO106 T3 MULTIPOLYGON (((-2.148130 52.977055,-2.148122 52.977043,-2.148097... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.147981 52.977008) 2014-03-25 ENGLISH OAK TPO106 T4 MULTIPOLYGON (((-2.148011 52.977008,-2.148007 52.976998,-2.147979... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.147844 52.976908) 2014-09-25 ENGLISH OAK TPO106 T5 MULTIPOLYGON (((-2.147874 52.976908,-2.147866 52.976896,-2.147841... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.147737 52.976852) 2014-09-25 ENGLISH OAK TPO106 T6 MULTIPOLYGON (((-2.147768 52.976852,-2.147760 52.976840,-2.147735... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.146238 52.976343) 2014-09-25 COMMON ASH TPO106 T7 MULTIPOLYGON (((-2.146268 52.976343,-2.146256 52.976329,-2.146230... FORMER BLURTON RAILWAY 2014-03-28
POINT (-2.149004 52.977535) 2014-09-25 ENGLISH OAK TPO107 T1 MULTIPOLYGON (((-2.149034 52.977535,-2.149013 52.977517,-2.148987... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.14997 52.977921) 2014-09-25 ENGLISH OAK TPO107 T10 MULTIPOLYGON (((-2.149991 52.977920,-2.149974 52.977907,-2.149946... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.150027 52.977919) 2014-09-25 ENGLISH OAK TPO107 T11 MULTIPOLYGON (((-2.150049 52.977919,-2.150040 52.977908,-2.150020... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149216 52.977625) 2014-09-25 ENGLISH OAK TPO107 T2 MULTIPOLYGON (((-2.149246 52.977625,-2.149225 52.977607,-2.149198... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149323 52.977645) 2014-09-25 COMMON SYCAMORE TPO107 T3 MULTIPOLYGON (((-2.149351 52.977646,-2.149344 52.977634,-2.149319... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.14949 52.97775) 2014-09-25 COMMON SYCAMORE TPO107 T4 MULTIPOLYGON (((-2.149521 52.977750,-2.149505 52.977734,-2.149483... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149588 52.97776) 2014-09-25 ENGLISH OAK TPO107 T5 MULTIPOLYGON (((-2.149617 52.977760,-2.149613 52.977750,-2.149590... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149512 52.977772) 2014-09-25 COMMON SYCAMORE TPO107 T6 MULTIPOLYGON (((-2.149542 52.977772,-2.149538 52.977762,-2.149510... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149604 52.977785) 2014-09-25 ENGLISH OAK TPO107 T7 MULTIPOLYGON (((-2.149634 52.977784,-2.149618 52.977768,-2.149596... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149903 52.977898) 2014-09-25 ENGLISH OAK TPO107 T8 MULTIPOLYGON (((-2.149925 52.977898,-2.149904 52.977884,-2.149880... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.149935 52.977909) 2014-09-25 ENGLISH OAK TPO107 T9 MULTIPOLYGON (((-2.149957 52.977909,-2.149936 52.977895,-2.149912... FORMER BLURTON RAILWAY - SITE 2 2014-03-28
POINT (-2.100018 52.983934) 2014-10-12 COMMON SYCAMORE TPO108 T1 MULTIPOLYGON (((-2.100063 52.983934,-2.100045 52.983912,-2.100014... WESTON ROAD, MEIR 2014-05-02 3455104318
POINT (-2.100741 52.983994) 2014-10-12 COMMON BEECH TPO108 T3 MULTIPOLYGON (((-2.100786 52.983994,-2.100774 52.983976,-2.100737... WESTON ROAD, MEIR 2014-05-02 3455104318
POINT (-2.112534 52.968825) 2014-10-07 COMMON SYCAMORE TPO109 T1 MULTIPOLYGON (((-2.112586 52.968825,-2.112566 52.968799,-2.112529... LAND AT THE GROVE, GRAVELLY BANK, LIGHTWOOD 2014-05-21 3455144954
POINT (-2.178579 52.966488) 2014-11-10 COPPER BEECH TPO110 T4 MULTIPOLYGON (((-2.178620 52.966488,-2.178604 52.966469,-2.178576... LAND AT 2 MEADOW LANE, TRENTHAM 2014-05-21 3455121562
POINT (-2.178774 52.966799) 2014-11-10 COPPER BEECH TPO110 T5 MULTIPOLYGON (((-2.178815 52.966799,-2.178799 52.966780,-2.178771... LAND AT 2 MEADOW LANE, TRENTHAM 2014-05-21 3455121562
POINT (-2.178796 52.966831) 2014-11-10 COMMON BEECH TPO110 T6 MULTIPOLYGON (((-2.178836 52.966831,-2.178825 52.966814,-2.178792... LAND AT 2 MEADOW LANE, TRENTHAM 2014-05-21 3455121562
POINT (-2.198787 53.000874) 2015-04-23 HYBRID BLACK POPLAR TPO111 T1 MULTIPOLYGON (((-2.198811 53.000874,-2.198805 53.000863,-2.198788... LAND OFF NEWCASTLE LANE, PENKHULL 2014-10-27 3455145373
POINT (-2.198776 53.000852) 2015-04-23 HYBRID BLACK POPLAR TPO111 T2 MULTIPOLYGON (((-2.198802 53.000852,-2.198788 53.000838,-2.198769... LAND OFF NEWCASTLE LANE, PENKHULL 2014-10-27 3455145373
POINT (-2.186614 52.965697) 2016-01-20 FERN LEAVED BEECH TPO112 T1 MULTIPOLYGON (((-2.186656 52.965697,-2.186640 52.965677,-2.186611... LAND ADJ NO 455 NEW INN LANE, TRENTHAM 2015-08-06 3455148526
POINT (-2.178422 52.965737) 2016-01-27 ENGLISH OAK TPO113 T1 MULTIPOLYGON (((-2.178482 52.965737,-2.178466 52.965712,-2.178416... HAVERSHAM HOUSE, LONGTON ROAD, TRENTHAM, ST4 8JD 2015-08-06 3455123755
POINT (-2.191477 52.996663) 2015-12-21 COMMON SYCAMORE TPO114 T2 MULTIPOLYGON (((-2.191515 52.996663,-2.191500 52.996645,-2.191474... 2 THE VILLAS, ST4 5AQ 2015-08-20 3455095260
POINT (-2.100402 52.989566) 2015-12-21 ENGLISH OAK TPO115 T1 MULTIPOLYGON (((-2.100462 52.989566,-2.100446 52.989542,-2.100397... 338 WESTON ROAD, WESTON COYNEY, ST3 6EZ 2015-10-28
POINT (-2.181642 52.960379) 2016-06-15 PURPLE LEAVED SYCAMORE TPO116 T1 MULTIPOLYGON (((-2.181701 52.960379,-2.181686 52.960354,-2.181636... 95 BARLASTON OLD ROAD, TRENTHAM, ST4 8HJ 2015-12-23 3455006944
POINT (-2.185731 53.073769) 2016-06-20 COMMON ASH TPO117 T1 MULTIPOLYGON (((-2.185769 53.073769,-2.185754 53.073751,-2.185721... LAND AT JOHN WALLACE CLOSE, FEGG HAYES 2016-03-23
POINT (-2.163334 52.998567) 2016-07-18 LIME TPO118 T1 MULTIPOLYGON (((-2.163364 52.998567,-2.163360 52.998557,-2.163332... 9 BAKER STREET, FENTON, ST4 3AF 2016-03-22 3455146690
POINT (-2.184687 53.014165) 2016-09-19 SYCAMORE TPO119 T1 MULTIPOLYGON (((-2.184729 53.014165,-2.184718 53.014148,-2.184683... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186184 53.01461) 2016-09-19 SYCAMORE TPO119 T10 MULTIPOLYGON (((-2.186226 53.014610,-2.186210 53.014589,-2.186173... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186214 53.014668) 2016-09-19 SYCAMORE TPO119 T11 MULTIPOLYGON (((-2.186255 53.014668,-2.186239 53.014648,-2.186210... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186254 53.01472) 2016-09-19 HOLLY TPO119 T12 MULTIPOLYGON (((-2.186296 53.014720,-2.186285 53.014703,-2.186250... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186309 53.014765) 2016-09-19 SYCAMORE TPO119 T13 MULTIPOLYGON (((-2.186350 53.014765,-2.186344 53.014751,-2.186320... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186298 53.014804) 2016-09-19 SYCAMORE TPO119 T14 MULTIPOLYGON (((-2.186339 53.014804,-2.186328 53.014787,-2.186293... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.185611 53.014234) 2016-09-19 ASH TPO119 T2 MULTIPOLYGON (((-2.185653 53.014234,-2.185636 53.014214,-2.185607... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08 3455149441
POINT (-2.185691 53.014267) 2016-09-19 SYCAMORE TPO119 T3 MULTIPOLYGON (((-2.185733 53.014267,-2.185722 53.014250,-2.185687... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08 3455149441
POINT (-2.1858 53.014317) 2016-09-19 SYCAMORE TPO119 T4 MULTIPOLYGON (((-2.185842 53.014317,-2.185831 53.014300,-2.185796... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08 3455149440
POINT (-2.185955 53.014379) 2016-09-19 WHITEBEAM TPO119 T5 MULTIPOLYGON (((-2.185997 53.014379,-2.185986 53.014362,-2.185951... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08 3455149438
POINT (-2.186019 53.014418) 2016-09-19 SYCAMORE TPO119 T6 MULTIPOLYGON (((-2.186060 53.014418,-2.186049 53.014401,-2.186014... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08 3455149438
POINT (-2.186064 53.014458) 2016-09-19 BEECH TPO119 T7 MULTIPOLYGON (((-2.186106 53.014458,-2.186095 53.014441,-2.186060... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186113 53.0145) 2016-09-19 CHERRY TPO119 T8 MULTIPOLYGON (((-2.186155 53.014499,-2.186144 53.014482,-2.186109... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.186164 53.014579) 2016-09-19 HOLLY TPO119 T9 MULTIPOLYGON (((-2.186206 53.014579,-2.186190 53.014558,-2.186153... FORMER SHELTON DAY CARE CENTRE, CEMETERY ROAD, SHELTON 2016-04-08
POINT (-2.151797 52.982675) 1969-10-29 SYCAMORE TPO12 T1 MULTIPOLYGON (((-2.151797 52.982697,-2.151827 52.982689,-2.151832... LONGTON HALL ROAD 1969-08-25
POINT (-2.151988 52.983471) 1969-10-29 BEECH TPO12 T10 MULTIPOLYGON (((-2.151988 52.983494,-2.152022 52.983481,-2.152021... LONGTON HALL ROAD 1969-08-25
POINT (-2.151718 52.983485) 1969-10-29 SYCAMORE TPO12 T11 MULTIPOLYGON (((-2.151717 52.983508,-2.151751 52.983495,-2.151754... LONGTON HALL ROAD 1969-08-25
POINT (-2.151558 52.98345) 1969-10-29 SYCAMORE TPO12 T12 MULTIPOLYGON (((-2.151557 52.983472,-2.151590 52.983460,-2.151594... LONGTON HALL ROAD 1969-08-25 3455025084
POINT (-2.151619 52.983377) 1969-10-29 SYCAMORE TPO12 T13 MULTIPOLYGON (((-2.151619 52.983399,-2.151647 52.983392,-2.151656... LONGTON HALL ROAD 1969-08-25 3455025084
POINT (-2.152114 52.982522) 1969-10-29 ELM TPO12 T2 MULTIPOLYGON (((-2.152113 52.982545,-2.152146 52.982534,-2.152151... LONGTON HALL ROAD 1969-08-25 3455024490
POINT (-2.152037 52.982469) 1969-10-29 ASH TPO12 T3 MULTIPOLYGON (((-2.152038 52.982492,-2.152068 52.982483,-2.152073... LONGTON HALL ROAD 1969-08-25 3455024490
POINT (-2.151901 52.982452) 1969-10-29 HORNBEAM TPO12 T4 MULTIPOLYGON (((-2.151901 52.982474,-2.151929 52.982467,-2.151938... LONGTON HALL ROAD 1969-08-25 3455024490
POINT (-2.152478 52.98325) 1969-10-29 SYCAMORE TPO12 T5 MULTIPOLYGON (((-2.152479 52.983273,-2.152512 52.983260,-2.152511... LONGTON HALL ROAD 1969-08-25
POINT (-2.152357 52.983232) 1969-10-29 SYCAMORE TPO12 T6 MULTIPOLYGON (((-2.152358 52.983255,-2.152390 52.983244,-2.152395... LONGTON HALL ROAD 1969-08-25
POINT (-2.152417 52.983215) 1969-10-29 SYCAMORE TPO12 T7 MULTIPOLYGON (((-2.152417 52.983237,-2.152448 52.983227,-2.152454... LONGTON HALL ROAD 1969-08-25
POINT (-2.152122 52.983336) 1969-10-29 ASH TPO12 T8 MULTIPOLYGON (((-2.152123 52.983358,-2.152154 52.983348,-2.152160... LONGTON HALL ROAD 1969-08-25
POINT (-2.151988 52.983346) 1969-10-29 SYCAMORE TPO12 T9 MULTIPOLYGON (((-2.151989 52.983368,-2.152020 52.983358,-2.152024... LONGTON HALL ROAD 1969-08-25
POINT (-2.132694 52.991116) 2016-09-19 LONDON PLANE TPO120 T1 MULTIPOLYGON (((-2.132754 52.991116,-2.132750 52.991103,-2.132730... LAND AT 50 WOOD STREET, LONGTON 2016-04-11 3455107489
POINT (-2.132519 52.991141) 2016-09-19 LONDON PLANE TPO120 T2 MULTIPOLYGON (((-2.132579 52.991141,-2.132563 52.991117,-2.132514... LAND AT 50 WOOD STREET, LONGTON 2016-04-11 3455107489
POINT (-2.132417 52.991076) 2016-09-19 COMMON ASH TPO120 T3 MULTIPOLYGON (((-2.132476 52.991076,-2.132472 52.991063,-2.132452... LAND AT 50 WOOD STREET, LONGTON 2016-04-11 3455107489
POINT (-2.132339 52.991026) 2016-09-19 COMMON ASH TPO120 T4 MULTIPOLYGON (((-2.132398 52.991026,-2.132383 52.991002,-2.132333... LAND AT 50 WOOD STREET, LONGTON 2016-04-11
POINT (-2.132275 52.990972) 2016-09-19 COMMON ASH TPO120 T5 MULTIPOLYGON (((-2.132334 52.990972,-2.132330 52.990959,-2.132310... LAND AT 50 WOOD STREET, LONGTON 2016-04-11 3455107489
POINT (-2.208986 53.039054) 2016-12-09 LONDON PLANE TPO121 T1 MULTIPOLYGON (((-2.209031 53.039054,-2.209013 53.039032,-2.208982... LAND OFF PIDDUCK STREET ON THE WEST SIDE OF THE TRENT AND MERSEY CANAL 2016-09-19 3455122592
POINT (-2.170456 52.95194) 2017-10-25 ENGLISH OAK TPO122 T1 MULTIPOLYGON (((-2.170485 52.951941,-2.170481 52.951931,-2.170453... WEDGWOOD ESTATE 2017-05-04 3455144295
POINT (-2.170054 52.953233) 2017-10-25 COMMON ALDER TPO122 T10 MULTIPOLYGON (((-2.170083 52.953234,-2.170072 52.953219,-2.170045... WEDGWOOD ESTATE 2017-05-04
POINT (-2.166208 52.955955) 2017-10-25 SMALL LEAVED LIME TPO122 T100 MULTIPOLYGON (((-2.166239 52.955955,-2.166227 52.955941,-2.166201... WEDGWOOD ESTATE 2017-05-04
POINT (-2.166043 52.955962) 2017-10-25 SMALL LEAVED LIME TPO122 T101 MULTIPOLYGON (((-2.166073 52.955962,-2.166069 52.955952,-2.166041... WEDGWOOD ESTATE 2017-05-04
POINT (-2.166019 52.955821) 2017-10-25 SMALL LEAVED LIME TPO122 T102 MULTIPOLYGON (((-2.166049 52.955821,-2.166041 52.955809,-2.166016... WEDGWOOD ESTATE 2017-05-04
POINT (-2.166009 52.955763) 2017-10-25 NORWAY MAPLE TPO122 T103 MULTIPOLYGON (((-2.166038 52.955764,-2.166026 52.955749,-2.166006... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165957 52.955498) 2017-10-25 COMMON SYCAMORE TPO122 T104 MULTIPOLYGON (((-2.165986 52.955497,-2.165974 52.955483,-2.165948... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165939 52.955438) 2017-10-25 SMALL LEAVED LIME TPO122 T105 MULTIPOLYGON (((-2.165969 52.955438,-2.165961 52.955426,-2.165936... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165936 52.955371) 2017-10-25 COMMON SYCAMORE TPO122 T106 MULTIPOLYGON (((-2.165964 52.955372,-2.165960 52.955362,-2.165932... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165922 52.955308) 2017-10-25 COMMON SYCAMORE TPO122 T107 MULTIPOLYGON (((-2.165951 52.955309,-2.165944 52.955296,-2.165930... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165912 52.955255) 2017-10-25 COMMON ROWAN TPO122 T108 MULTIPOLYGON (((-2.165943 52.955255,-2.165935 52.955243,-2.165910... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165897 52.955182) 2017-10-25 COMMON BEECH TPO122 T109 MULTIPOLYGON (((-2.165926 52.955182,-2.165914 52.955167,-2.165888... WEDGWOOD ESTATE 2017-05-04
POINT (-2.170502 52.953159) 2017-10-25 ENGLISH OAK TPO122 T11 MULTIPOLYGON (((-2.170532 52.953159,-2.170528 52.953149,-2.170510... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165896 52.955108) 2017-10-25 NORWAY MAPLE TPO122 T110 MULTIPOLYGON (((-2.165925 52.955108,-2.165918 52.955096,-2.165893... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165871 52.955045) 2017-10-25 COMMON BEECH TPO122 T111 MULTIPOLYGON (((-2.165900 52.955045,-2.165888 52.955030,-2.165862... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165866 52.954912) 2017-10-25 ENGLISH OAK TPO122 T112 MULTIPOLYGON (((-2.165895 52.954913,-2.165883 52.954898,-2.165863... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165853 52.954847) 2017-10-25 COMMON SYCAMORE TPO122 T113 MULTIPOLYGON (((-2.165882 52.954847,-2.165875 52.954835,-2.165850... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165835 52.954784) 2017-10-25 COMMON ROWAN TPO122 T114 MULTIPOLYGON (((-2.165865 52.954783,-2.165854 52.954769,-2.165827... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165823 52.954725) 2017-10-25 COMMON SYCAMORE TPO122 T115 MULTIPOLYGON (((-2.165853 52.954725,-2.165845 52.954713,-2.165820... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165818 52.954654) 2017-10-25 SMALL LEAVED LIME TPO122 T116 MULTIPOLYGON (((-2.165848 52.954654,-2.165840 52.954642,-2.165816... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165793 52.954583) 2017-10-25 NORWAY MAPLE TPO122 T117 MULTIPOLYGON (((-2.165823 52.954583,-2.165815 52.954571,-2.165790... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165784 52.954517) 2017-10-25 COMMON SYCAMORE TPO122 T118 MULTIPOLYGON (((-2.165814 52.954517,-2.165806 52.954505,-2.165781... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165762 52.954385) 2017-10-25 SMALL LEAVED LIME TPO122 T119 MULTIPOLYGON (((-2.165792 52.954385,-2.165785 52.954373,-2.165760... WEDGWOOD ESTATE 2017-05-04
POINT (-2.170339 52.952909) 2017-10-25 HORNBEAM TPO122 T12 MULTIPOLYGON (((-2.170368 52.952910,-2.170361 52.952898,-2.170336... WEDGWOOD ESTATE 2017-05-04
POINT (-2.16575 52.954312) 2017-10-25 COMMON SYCAMORE TPO122 T120 MULTIPOLYGON (((-2.165780 52.954312,-2.165768 52.954297,-2.165742... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165736 52.954243) 2017-10-25 NORWAY MAPLE TPO122 T121 MULTIPOLYGON (((-2.165767 52.954243,-2.165759 52.954231,-2.165734... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165736 52.954177) 2017-10-25 COMMON SYCAMORE TPO122 T122 MULTIPOLYGON (((-2.165766 52.954177,-2.165759 52.954165,-2.165734... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165698 52.953934) 2017-10-25 COMMON SYCAMORE TPO122 T123 MULTIPOLYGON (((-2.165728 52.953934,-2.165716 52.953919,-2.165695... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165689 52.95385) 2017-10-25 NORWAY MAPLE TPO122 T124 MULTIPOLYGON (((-2.165719 52.953850,-2.165711 52.953838,-2.165686... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165681 52.953784) 2017-10-25 SMALL LEAVED MAPLE TPO122 T125 MULTIPOLYGON (((-2.165710 52.953784,-2.165703 52.953772,-2.165678... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165667 52.953718) 2017-10-25 COMMON SYCAMORE TPO122 T126 MULTIPOLYGON (((-2.165697 52.953718,-2.165690 52.953706,-2.165665... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165659 52.953647) 2017-10-25 COMMON BEECH TPO122 T127 MULTIPOLYGON (((-2.165689 52.953647,-2.165681 52.953635,-2.165656... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165646 52.953586) 2017-10-25 NORWAY MAPLE TPO122 T128 MULTIPOLYGON (((-2.165676 52.953586,-2.165668 52.953574,-2.165643... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165633 52.95351) 2017-10-25 COMMON SYCAMORE TPO122 T129 MULTIPOLYGON (((-2.165663 52.953510,-2.165655 52.953498,-2.165631... WEDGWOOD ESTATE 2017-05-04
POINT (-2.170412 52.952771) 2017-10-25 HORNBEAM TPO122 T13 MULTIPOLYGON (((-2.170441 52.952772,-2.170429 52.952757,-2.170409... WEDGWOOD ESTATE 2017-05-04
POINT (-2.165628 52.953444) 2017-10-25 NORWAY MAPLE TPO122 T130 MULTIPOLYGON (((-2.165659 52.953444,-2.165651 52.953432,-2.165626... WEDGWOOD ESTATE 2017-05-04
