Skip to main content
South Staffordshire Council

Tree table

Legend

  • South Staffordshire Council boundary
  • Trees
  • Out of bounds Trees
geometry address-text description end-date entry-date name notes reference start-date tree-preservation-order uprn point felled-date REFVAL/LABEL tree-species tree-preservation-order-tree address
1955-03-18 Area West Of Cannock Road, Bednall Oak 1/T17 1954-12-17 1/1954 POINT (-2.054439 52.742331)
1955-03-18 Area West Of Cannock Road, Bednall Oak 10/T8 1954-12-17 1/1954 POINT (-2.053755 52.744527)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 100/T34 1956-04-26 1/1956 POINT (-2.178537 52.617627)
1976-03-16 North Of Low Street, Cheslyn Hay Thorn 1000/T4 1976-01-13 3/1976 POINT (-2.032098 52.661518)
1976-03-16 North Of Low Street, Cheslyn Hay Birch 1001/T3 1976-01-13 3/1976 POINT (-2.031951 52.661592)
1976-03-16 North Of Low Street, Cheslyn Hay Birch 1002/T2 1976-01-13 3/1976 POINT (-2.031829 52.661640)
1976-03-16 North Of Low Street, Cheslyn Hay Holly 1003/T32 1976-01-13 3/1976 POINT (-2.031827 52.660824)
1976-06-08 Holyhead Road, Codsall Sycamore 1004/T54 1976-03-10 7/1976 POINT (-2.200905 52.604764)
1976-06-08 Holyhead Road, Codsall Sycamore 1005/T53 1976-03-10 7/1976 POINT (-2.200892 52.605615)
1976-06-08 Holyhead Road, Codsall Horse Chestnut 1006/T40 1976-03-10 7/1976 POINT (-2.201155 52.606244)
1976-06-08 Holyhead Road, Codsall Oak 1007/T20 1976-03-10 7/1976 POINT (-2.195852 52.606807)
1976-06-08 Holyhead Road, Codsall Oak 1008/T19 1976-03-10 7/1976 POINT (-2.195717 52.606920)
1976-06-08 Holyhead Road, Codsall Oak 1009/T18 1976-03-10 7/1976 POINT (-2.195566 52.606853)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 101/T33 1956-04-26 1/1956 POINT (-2.178681 52.617636)
1976-06-08 Holyhead Road, Codsall Oak 1010/T17 1976-03-10 7/1976 POINT (-2.197201 52.607407)
1976-06-08 Holyhead Road, Codsall Ash 1011/T16 1976-03-10 7/1976 POINT (-2.197431 52.608035)
1976-06-08 Holyhead Road, Codsall Oak 1012/T15 1976-03-10 7/1976 POINT (-2.198171 52.606905)
1976-06-08 Holyhead Road, Codsall Oak 1013/T13 1976-03-10 7/1976 POINT (-2.198033 52.607770)
1976-06-08 Holyhead Road, Codsall Oak 1014/T12 1976-03-10 7/1976 POINT (-2.198034 52.607921)
1976-06-08 Holyhead Road, Codsall Oak 1015/T11 1976-03-10 7/1976 POINT (-2.197989 52.608132)
1976-06-08 Holyhead Road, Codsall Ash 1016/T10 1976-03-10 7/1976 POINT (-2.198182 52.608399)
1976-06-08 Holyhead Road, Codsall Ash 1017/T9 1976-03-10 7/1976 POINT (-2.198283 52.608438)
1976-06-08 Holyhead Road, Codsall Sycamore 1018/T8 1976-03-10 7/1976 POINT (-2.198368 52.608492)
1976-06-08 Holyhead Road, Codsall Oak 1019/T7 1976-03-10 7/1976 POINT (-2.199473 52.606810)
1957-06-12 Area East Of Keepers Lane, Codsall Sycamore 102/T32 1956-04-26 1/1956 POINT (-2.179720 52.616952)
1976-06-08 Holyhead Road, Codsall Oak 1020/T6 1976-03-10 7/1976 POINT (-2.199356 52.607087)
1976-06-08 Holyhead Road, Codsall Oak 1021/T5 1976-03-10 7/1976 POINT (-2.199260 52.607385)
1976-06-08 Holyhead Road, Codsall Oak 1022/T4 1976-03-10 7/1976 POINT (-2.199241 52.607451)
1976-06-08 Holyhead Road, Codsall Oak 1023/T3 1976-03-10 7/1976 POINT (-2.199214 52.607810)
1976-06-08 Holyhead Road, Codsall Oak 1024/T2 1976-03-10 7/1976 POINT (-2.199207 52.608041)
1976-06-08 Holyhead Road, Codsall Oak 1025/T1 1976-03-10 7/1976 POINT (-2.199193 52.608219)
1976-06-08 Holyhead Road, Codsall Ash 1026/T14 1976-03-10 7/1976 POINT (-2.198089 52.607350)
1976-06-08 Holyhead Road, Codsall Oak 1027/T71 1976-03-10 7/1976 POINT (-2.196427 52.602409)
1976-06-08 Holyhead Road, Codsall Oak 1028/T70 1976-03-10 7/1976 POINT (-2.196609 52.602426)
1976-06-08 Holyhead Road, Codsall Ash 1029/T69 1976-03-10 7/1976 POINT (-2.197015 52.602504)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 103/T31 1956-04-26 1/1956 POINT (-2.179895 52.617091)
1976-06-08 Holyhead Road, Codsall Oak 1030/T68 1976-03-10 7/1976 POINT (-2.196427 52.602974)
1976-06-08 Holyhead Road, Codsall Oak 1031/T67 1976-03-10 7/1976 POINT (-2.196463 52.603756)
1976-06-08 Holyhead Road, Codsall Oak 1032/T66 1976-03-10 7/1976 POINT (-2.196961 52.604215)
1976-06-08 Holyhead Road, Codsall Oak 1033/T65 1976-03-10 7/1976 POINT (-2.196822 52.604260)
1976-06-08 Holyhead Road, Codsall Oak 1034/T64 1976-03-10 7/1976 POINT (-2.196553 52.604351)
1976-06-08 Holyhead Road, Codsall Oak 1035/T63 1976-03-10 7/1976 POINT (-2.196676 52.604922)
1976-06-08 Holyhead Road, Codsall Oak 1036/T62 1976-03-10 7/1976 POINT (-2.196819 52.604884)
1976-06-08 Holyhead Road, Codsall Oak 1037/T61 1976-03-10 7/1976 POINT (-2.197004 52.604905)
1976-06-08 Holyhead Road, Codsall Oak 1038/T60 1976-03-10 7/1976 POINT (-2.197572 52.604821)
1976-06-08 Holyhead Road, Codsall Oak 1039/T59 1976-03-10 7/1976 POINT (-2.197625 52.604726)
1957-06-12 Area East Of Keepers Lane, Codsall Ash 104/T30 1956-04-26 1/1956 POINT (-2.180164 52.617238)
1976-06-08 Holyhead Road, Codsall Oak 1040/T58 1976-03-10 7/1976 POINT (-2.198130 52.604456)
1976-06-08 Holyhead Road, Codsall Oak 1041/T57 1976-03-10 7/1976 POINT (-2.198509 52.603939)
1976-06-08 Holyhead Road, Codsall Oak 1042/T56 1976-03-10 7/1976 POINT (-2.199688 52.603324)
1976-06-08 Holyhead Road, Codsall Oak 1043/T55 1976-03-10 7/1976 POINT (-2.199782 52.603289)
1976-06-08 Holyhead Road, Codsall Horse Chestnut 1044/T52 1976-03-10 7/1976 POINT (-2.196955 52.606164)
1976-06-08 Holyhead Road, Codsall Oak 1045/T51 1976-03-10 7/1976 POINT (-2.196895 52.606548)
1976-06-08 Holyhead Road, Codsall Oak 1046/T50 1976-03-10 7/1976 POINT (-2.197330 52.606537)
1976-06-08 Holyhead Road, Codsall Oak 1047/T49 1976-03-10 7/1976 POINT (-2.197980 52.606472)
1976-06-08 Holyhead Road, Codsall Oak 1048/T48 1976-03-10 7/1976 POINT (-2.198093 52.606465)
1976-06-08 Holyhead Road, Codsall Oak 1049/T47 1976-03-10 7/1976 POINT (-2.198194 52.606471)
1957-06-12 Area East Of Keepers Lane, Codsall Ash 105/T29 1956-04-26 1/1956 POINT (-2.180700 52.617569)
1976-06-08 Holyhead Road, Codsall Oak 1050/T46 1976-03-10 7/1976 POINT (-2.198805 52.606408)
1976-06-08 Holyhead Road, Codsall Oak 1051/T45 1976-03-10 7/1976 POINT (-2.198991 52.606388)
1976-06-08 Holyhead Road, Codsall Oak 1052/T44 1976-03-10 7/1976 POINT (-2.199078 52.606396)
1976-06-08 Holyhead Road, Codsall Oak 1053/T43 1976-03-10 7/1976 POINT (-2.199367 52.606378)
1976-06-08 Holyhead Road, Codsall Oak 1054/T42 1976-03-10 7/1976 POINT (-2.199630 52.606369)
1976-06-08 Holyhead Road, Codsall Holly 1055/T41 1976-03-10 7/1976 POINT (-2.200330 52.606328)
1976-06-08 Holyhead Road, Codsall Thorn 1056/T39 1976-03-10 7/1976 POINT (-2.200307 52.606448)
1976-06-08 Holyhead Road, Codsall Thorn 1057/T38 1976-03-10 7/1976 POINT (-2.200230 52.606445)
1976-06-08 Holyhead Road, Codsall Oak 1058/T37 1976-03-10 7/1976 POINT (-2.199839 52.606459)
1976-06-08 Holyhead Road, Codsall Oak 1059/T36 1976-03-10 7/1976 POINT (-2.199527 52.606489)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 106/T28 1956-04-26 1/1956 POINT (-2.180896 52.617718)
1976-06-08 Holyhead Road, Codsall Oak 1060/T35 1976-03-10 7/1976 POINT (-2.199427 52.606534)
1976-06-08 Holyhead Road, Codsall Thorn 1061/T34 1976-03-10 7/1976 POINT (-2.199065 52.606534)
1976-06-08 Holyhead Road, Codsall Thorn 1062/T33 1976-03-10 7/1976 POINT (-2.198748 52.606549)
1976-06-08 Holyhead Road, Codsall Oak 1063/T32 1976-03-10 7/1976 POINT (-2.198532 52.606573)
1976-06-08 Holyhead Road, Codsall Oak 1064/T31 1976-03-10 7/1976 POINT (-2.197986 52.606643)
1976-06-08 Holyhead Road, Codsall Oak 1065/T30 1976-03-10 7/1976 POINT (-2.197743 52.606644)
1976-06-08 Holyhead Road, Codsall Oak 1066/T29 1976-03-10 7/1976 POINT (-2.197470 52.606677)
1976-06-08 Holyhead Road, Codsall Oak 1067/T28 1976-03-10 7/1976 POINT (-2.197239 52.606676)
1976-06-08 Holyhead Road, Codsall Oak 1068/T27 1976-03-10 7/1976 POINT (-2.197152 52.606676)
1976-06-08 Holyhead Road, Codsall Oak 1069/T26 1976-03-10 7/1976 POINT (-2.196876 52.606675)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 107/T27 1956-04-26 1/1956 POINT (-2.181463 52.618113)
1976-06-08 Holyhead Road, Codsall Oak 1070/T25 1976-03-10 7/1976 POINT (-2.196671 52.606667)
1976-06-08 Holyhead Road, Codsall Oak 1071/T24 1976-03-10 7/1976 POINT (-2.196430 52.606649)
1976-06-08 Holyhead Road, Codsall Oak 1072/T23 1976-03-10 7/1976 POINT (-2.195802 52.606561)
1976-06-08 Holyhead Road, Codsall Oak 1073/T22 1976-03-10 7/1976 POINT (-2.195659 52.606540)
1976-06-08 Holyhead Road, Codsall Oak 1074/T21 1976-03-10 7/1976 POINT (-2.195992 52.606674)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Goat Willow 1075/T0 1976-05-28 8/1976 POINT (-2.207289 52.607472)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Goat Willow 1076/T0 1976-05-28 8/1976 POINT (-2.207484 52.607388)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Birch 1077/T0 1976-05-28 8/1976 POINT (-2.207004 52.607358)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Oak 1078/T5 1976-05-28 8/1976 POINT (-2.206678 52.607020)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Thorn 1079/T10 1976-05-28 8/1976 POINT (-2.204252 52.604976)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 108/T26 1956-04-26 1/1956 POINT (-2.180296 52.618880)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Sycamore 1080/T11 1976-05-28 8/1976 POINT (-2.201108 52.606301)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Elder 1081/T0 1976-05-28 8/1976 POINT (-2.206364 52.605104)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Oak 1082/T6 1976-05-28 8/1976 POINT (-2.206255 52.605309)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Oak 1083/T1 1976-05-28 8/1976 POINT (-2.206901 52.607905)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Thorn 1084/T8 1976-05-28 8/1976 POINT (-2.206446 52.605260)
1976-12-17 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton Oak 1085/T7 1976-05-28 8/1976 POINT (-2.206048 52.605241)
2009-03-13 Land At Scout Hut / Community Centre, Deansfield Road, Brewood Sycamore 1086/T1 2008-09-30 08/00238/TPO POINT (-2.168977 52.678785)
2009-03-13 Land At Scout Hut / Community Centre, Deansfield Road, Brewood Rowan 1087/T2 2008-09-30 08/00238/TPO POINT (-2.169852 52.678961)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Pine 1088/T3 2008-12-19 08/00240/TPO POINT (-2.236496 52.452737)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Pine 1089/T2 2008-12-19 08/00240/TPO POINT (-2.236538 52.452730)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 109/T25 1956-04-26 1/1956 POINT (-2.181792 52.618319)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Pine 1090/T1 2008-12-19 08/00240/TPO POINT (-2.236616 52.452753)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Chestnut 1091/T4 2008-12-19 08/00240/TPO POINT (-2.236556 52.452703)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Chestnut 1092/T5 2008-12-19 08/00240/TPO POINT (-2.236441 52.452730)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Sycamore 1093/T6 2008-12-19 08/00240/TPO POINT (-2.236395 52.452755)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Holly 1094/T7 2008-12-19 08/00240/TPO POINT (-2.236379 52.452681)
2009-05-14 112A Church View Gardens And 27 Meddins Lane, Kinver Sycamore 1095/T8 2008-12-19 08/00240/TPO POINT (-2.236370 52.452651)
2009-11-10 21 Sandy Lane, Brewood Yew 1096/T1 2009-07-20 09/00241/TPO POINT (-2.170616 52.675817)
2010-06-03 3 Chartwell Drive, Wombourne, Wolverhampton Birch 1097/T1 2009-12-08 09/00242/TPO POINT (-2.197978 52.527958)
2010-04-15 Church Road, Shareshill, South Staffordshire Lime 1098/T1 2010-01-13 10/00243/TPO POINT (-2.079739 52.653096)
2010-04-15 Church Road, Shareshill, South Staffordshire Lime 1099/T2 2010-01-13 10/00243/TPO POINT (-2.079813 52.653114)
1955-03-18 Area West Of Cannock Road, Bednall Oak 11/T7 1954-12-17 1/1954 POINT (-2.054093 52.744318)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 110/T24 1956-04-26 1/1956 POINT (-2.182173 52.618574)
2010-04-15 Church Road, Shareshill, South Staffordshire Pine 1100/T3 2010-01-13 10/00243/TPO POINT (-2.079921 52.653351)
2010-04-15 Church Road, Shareshill, South Staffordshire Yew 1101/T8 2010-01-13 10/00243/TPO POINT (-2.080221 52.653697)
2010-04-15 Church Road, Shareshill, South Staffordshire Yew 1102/T5 2010-01-13 10/00243/TPO POINT (-2.080079 52.653530)
2010-04-15 Church Road, Shareshill, South Staffordshire Yew 1103/T6 2010-01-13 10/00243/TPO POINT (-2.080141 52.653574)
2010-04-15 Church Road, Shareshill, South Staffordshire Yew 1104/T7 2010-01-13 10/00243/TPO POINT (-2.080165 52.653624)
2010-04-15 Church Road, Shareshill, South Staffordshire Beech 1105/T4 2010-01-13 10/00243/TPO POINT (-2.079973 52.653391)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1106/T96 2010-02-04 10/00244/TPO POINT (-2.263797 52.700546)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1107/T97 2010-02-04 10/00244/TPO POINT (-2.263827 52.700440)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1108/T98 2010-02-04 10/00244/TPO POINT (-2.265151 52.698302)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1109/T99 2010-02-04 10/00244/TPO POINT (-2.264941 52.698182)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 111/T23 1956-04-26 1/1956 POINT (-2.183604 52.618277)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1110/T100 2010-02-04 10/00244/TPO POINT (-2.264615 52.698071)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1111/T101 2010-02-04 10/00244/TPO POINT (-2.264158 52.697906)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1112/T102 2010-02-04 10/00244/TPO POINT (-2.263438 52.697637)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1113/T103 2010-02-04 10/00244/TPO POINT (-2.263316 52.697434)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1114/T104 2010-02-04 10/00244/TPO POINT (-2.260183 52.707146)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1115/T105 2010-02-04 10/00244/TPO POINT (-2.263451 52.697223)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1116/T106 2010-02-04 10/00244/TPO POINT (-2.263387 52.696902)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1117/T107 2010-02-04 10/00244/TPO POINT (-2.263102 52.696787)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1118/T108 2010-02-04 10/00244/TPO POINT (-2.261269 52.697047)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1119/T109 2010-02-04 10/00244/TPO POINT (-2.260980 52.697107)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 112/T22 1956-04-26 1/1956 POINT (-2.188131 52.617944)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Sycamore 1120/T110 2010-02-04 10/00244/TPO POINT (-2.260465 52.696899)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1121/T111 2010-02-04 10/00244/TPO POINT (-2.260303 52.696972)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Ash 1122/T112 2010-02-04 10/00244/TPO POINT (-2.260276 52.696864)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Chestnut 1123/T113 2010-02-04 10/00244/TPO POINT (-2.260103 52.696826)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1124/T114 2010-02-04 10/00244/TPO POINT (-2.259001 52.696656)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1125/T115 2010-02-04 10/00244/TPO POINT (-2.258958 52.696516)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1126/T116 2010-02-04 10/00244/TPO POINT (-2.258418 52.696447)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1127/T117 2010-02-04 10/00244/TPO POINT (-2.258217 52.696368)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1128/T118 2010-02-04 10/00244/TPO POINT (-2.258103 52.696338)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1129/T119 2010-02-04 10/00244/TPO POINT (-2.257975 52.696177)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 113/T21 1956-04-26 1/1956 POINT (-2.186795 52.618265)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1130/T120 2010-02-04 10/00244/TPO POINT (-2.257822 52.696037)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1131/T121 2010-02-04 10/00244/TPO POINT (-2.257632 52.695856)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Ash 1132/T122 2010-02-04 10/00244/TPO POINT (-2.257391 52.695806)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1133/T123 2010-02-04 10/00244/TPO POINT (-2.257206 52.695529)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1134/T124 2010-02-04 10/00244/TPO POINT (-2.257331 52.695500)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Ash 1135/T125 2010-02-04 10/00244/TPO POINT (-2.257014 52.695010)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1136/T126 2010-02-04 10/00244/TPO POINT (-2.256771 52.694705)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Yew 1137/T127 2010-02-04 10/00244/TPO POINT (-2.256635 52.694611)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1138/T128 2010-02-04 10/00244/TPO POINT (-2.256563 52.694546)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1139/T129 2010-02-04 10/00244/TPO POINT (-2.256052 52.694582)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 114/T20 1956-04-26 1/1956 POINT (-2.187081 52.618505)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1140/T130 2010-02-04 10/00244/TPO POINT (-2.263356 52.701186)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1141/T32 2010-02-04 10/00244/TPO POINT (-2.268777 52.716465)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1142/T33 2010-02-04 10/00244/TPO POINT (-2.268728 52.716370)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1143/T34 2010-02-04 10/00244/TPO POINT (-2.268437 52.716299)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1144/T35 2010-02-04 10/00244/TPO POINT (-2.268229 52.715918)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1145/T36 2010-02-04 10/00244/TPO POINT (-2.268109 52.715844)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1146/T37 2010-02-04 10/00244/TPO POINT (-2.267806 52.715567)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1147/T38 2010-02-04 10/00244/TPO POINT (-2.267593 52.715398)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1148/T39 2010-02-04 10/00244/TPO POINT (-2.267399 52.715416)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1149/T40 2010-02-04 10/00244/TPO POINT (-2.267019 52.715134)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 115/T19 1956-04-26 1/1956 POINT (-2.187553 52.618836)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1150/T41 2010-02-04 10/00244/TPO POINT (-2.267034 52.714906)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1151/T42 2010-02-04 10/00244/TPO POINT (-2.266819 52.714934)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1152/T43 2010-02-04 10/00244/TPO POINT (-2.266614 52.714753)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1153/T44 2010-02-04 10/00244/TPO POINT (-2.266492 52.714638)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1154/T45 2010-02-04 10/00244/TPO POINT (-2.266288 52.714466)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1155/T46 2010-02-04 10/00244/TPO POINT (-2.266417 52.714394)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1156/T47 2010-02-04 10/00244/TPO POINT (-2.265874 52.713962)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1157/T48 2010-02-04 10/00244/TPO POINT (-2.265363 52.713678)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1158/T49 2010-02-04 10/00244/TPO POINT (-2.265283 52.713411)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1159/T50 2010-02-04 10/00244/TPO POINT (-2.265081 52.713231)
1957-06-12 Area East Of Keepers Lane, Codsall Oak 116/T18 1956-04-26 1/1956 POINT (-2.188185 52.618937)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1160/T51 2010-02-04 10/00244/TPO POINT (-2.264751 52.712991)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1161/T52 2010-02-04 10/00244/TPO POINT (-2.264506 52.712941)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1162/T53 2010-02-04 10/00244/TPO POINT (-2.264507 52.712763)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1163/T54 2010-02-04 10/00244/TPO POINT (-2.264147 52.712656)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1164/T55 2010-02-04 10/00244/TPO POINT (-2.264012 52.712548)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1165/T56 2010-02-04 10/00244/TPO POINT (-2.263816 52.712385)
2010-06-03 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire Oak 1166/T57 2010-02-04 10/00244/TPO POINT (-2.263729 52.712249)
