Stockport Metropolitan Borough Council
Conservation area table
Legend
- Stockport Metropolitan Borough Council boundary
- Conservation areas
reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.078683 53.417728,-2.078686 53.417743,-2.078554... |
Barlow Fold, Romiley | Polygon on interactive mapExtra documents are available. Best Map is shown on page 28 of the appraisal document. | POINT (-2.07894 53.417865) |
1997-01-01 | |||||
10 | 1985-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.159769 53.413891,-2.159317 53.414092,-2.159361... |
Dodge Hill | Polygon on interactive mapExtra documents are available. Best Map is shown on page 52 of the appraisal document. | POINT (-2.160919 53.414372) |
1985-01-01 | |||||
11 | 1979-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.236385 53.393348,-2.236321 53.393399,-2.236650... |
Gatley Village | Polygon on interactive mapExtra documents are available. Best Map is shown on page 45 of the appraisal document. | POINT (-2.236916 53.39189) |
1979-01-01 | |||||
12 | 1996-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.085331 53.422108,-2.085390 53.422058,-2.085409... |
Greave Fold, Romiley | Polygon on interactive mapExtra documents are available. Best Map is shown on page 31 of the appraisal document. | POINT (-2.083702 53.421988) |
1996-01-01 | |||||
13 | 1978-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.208827 53.412178,-2.208782 53.412147,-2.208509... |
Heaton Mersey | Polygon on interactive mapExtra documents are available. Best Map is shown on page 75 of the appraisal document. | POINT (-2.203469 53.412173) |
1978-01-01 | |||||
14 | 1989-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.177174 53.427276,-2.177398 53.427598,-2.178201... |
Heaton Moor | Polygon on interactive mapExtra documents are available. | POINT (-2.182765 53.422699) |
1989-01-01 | |||||
15 | 1992-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.154296 53.404071,-2.154420 53.404026,-2.155400... |
Hillgate | Polygon on interactive mapExtra documents are available. | POINT (-2.154252 53.406441) |
1992-01-01 | |||||
16 | 1981-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.159854 53.437748,-2.160101 53.437760,-2.160100... |
Houldsworth | Polygon on interactive mapExtra documents are available. Best Map is shown on page 50 of the appraisal document. | POINT (-2.16461 53.437199) |
1981-01-01 | |||||
17 | 2000-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.075854 53.365070,-2.075779 53.365046,-2.075888... |
Macclesfield Canal | Polygon on interactive map, 4 PDF maps to be combinedExtra documents are available. | POINT (-2.069291 53.375181) |
2000-01-01 | |||||
18 | 1974-01-01 | https://assets.ctfassets.net/i... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.155167 53.410456,-2.154839 53.410298,-2.154091... |
Market and Underbanks | Polygon on interactive mapExtra documents are available. | POINT (-2.155392 53.410835) |
1974-01-01 | |||||
19 | 1974-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.055234 53.404130,-2.055251 53.404134,-2.055294... |
Marple Bridge | Polygon on interactive mapExtra documents are available. Best Map is shown on page 65 of the appraisal document. | POINT (-2.05692 53.404225) |
1974-01-01 | |||||
2 | 1976-02-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.021912 53.373342,-2.021786 53.373422,-2.021572... |
Brook Bottom - Joint designation with High Peak Bo | Polygon on interactive mapExtra documents are available. Best Map is shown on page 28 of the appraisal document. | POINT (-2.024778 53.375301) |
1976-02-01 | |||||
20 | 1989-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.203263 53.414689,-2.203219 53.414743,-2.203030... |
Mauldeth Road | Polygon on interactive mapExtra documents are available. | POINT (-2.196054 53.421986) |
1989-01-01 | |||||
21 | 1978-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.018043 53.392001,-2.016351 53.391826,-2.015921... |
Mellor/Moor End | Polygon on interactive mapExtra documents are available. Best Map is shown on page 42 of the appraisal document. | POINT (-2.02089 53.395898) |
1978-01-01 | |||||
22 | 1978-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.034467 53.403326,-2.034276 53.403331,-2.033894... |
Mill Brow | Polygon on interactive mapExtra documents are available. Best Map is shown on page 35 of the appraisal document. | POINT (-2.032141 53.40258) |
1978-01-01 | |||||
23 | 2000-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.099674 53.424297,-2.099634 53.424270,-2.099558... |
Peak Forest Canal | Polygon on interactive map, 7 PDF maps to be combinedExtra documents are available. | POINT (-2.072019 53.405574) |
2000-01-01 | |||||
24 | 1988-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.063348 53.397752,-2.063495 53.397587,-2.063702... |
Station Road/Winnington Road | Polygon on interactive mapExtra documents are available. Best Map is shown on page 43 of the appraisal document. | POINT (-2.061448 53.398334) |
1988-01-01 | |||||
25 | 1984-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.184043 53.367329,-2.183742 53.367330,-2.183334... |
Swann Lane/Hulme Hall Road/Hill Top Avenue | Polygon on interactive mapExtra documents are available. Best Map is shown on page 37 of the appraisal document. | POINT (-2.188049 53.370588) |
1984-01-01 | |||||
26 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.159346 53.405100,-2.159571 53.405013,-2.159347... |
Town Hall | Polygon on interactive mapExtra documents are available. | POINT (-2.15897 53.405503) |
2005-01-01 | |||||
27 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.159335 53.410712,-2.159404 53.410723,-2.159521... |
St Peter's | Polygon on interactive mapExtra documents are available. | POINT (-2.159661 53.409404) |
2005-01-01 | |||||
28 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.159361 53.372989,-2.159322 53.373031,-2.159206... |
Bramall Park | Polygon on interactive mapExtra documents are available. | POINT (-2.168358 53.373929) |
2005-01-01 | |||||
29 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.165679 53.360274,-2.165663 53.360214,-2.165027... |
Bramhall Lane South | Polygon on interactive map, 3 separate areasExtra documents are available. Best Map is shown on page 48 of the appraisal document. | POINT (-2.161572 53.369651) |
2005-01-01 | |||||
3 | 1979-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.212561 53.392204,-2.212602 53.392311,-2.212746... |
Brooklyn Crescent, Cheadle | Polygon on interactive mapExtra documents are available. | POINT (-2.214931 53.392346) |
1979-01-01 | |||||
30 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.057004 53.387436,-2.056939 53.387508,-2.056786... |
All Saints | Polygon on interactive mapExtra documents are available. Best Map is shown on page 58 of the appraisal document. | POINT (-2.058383 53.389567) |
2005-01-01 | |||||
31 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.176734 53.415888,-2.176717 53.415907,-2.176713... |
Green Lane | Polygon on interactive mapExtra documents are available. | POINT (-2.177397 53.415163) |
2005-01-01 | |||||
32 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.154330 53.397798,-2.154456 53.397750,-2.154732... |
Saint Georges | Polygon on interactive mapExtra documents are available. Best Map is shown on page 70 of the appraisal document. | POINT (-2.15252 53.397088) |
2005-01-01 | |||||
33 | 2005-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.167841 53.356586,-2.167916 53.356565,-2.168118... |
Syddal Park | Polygon on interactive mapExtra documents are available. Best Map is shown on page 30 of the appraisal document. | POINT (-2.167986 53.35485) |
2005-01-01 | |||||
34 | 2006-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.165160 53.399375,-2.165258 53.399257,-2.165827... |
Alexandra Park Edgeley Conservation Area | Polygon on interactive mapExtra documents are available. Best Map is shown on page 47 of the appraisal document. | POINT (-2.173104 53.399256) |
2006-01-01 | |||||
35 | 2006-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.151816 53.392392,-2.151847 53.392585,-2.152092... |
Cale Green Conservation Area | Polygon on interactive mapExtra documents are available. Best Map is shown on page 59 of the appraisal document. | POINT (-2.156241 53.39469) |
2006-01-01 | |||||
36 | 2006-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.092134 53.405603,-2.092079 53.405573,-2.091729... |
Chadkirk Conservation Area | Polygon on interactive mapExtra documents are available. Best Map is shown on page 40 of the appraisal document. | POINT (-2.09241 53.407974) |
2006-01-01 | |||||
37 | 2006-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.101587 53.411956,-2.101559 53.411896,-2.101751... |
Hatherlow Conservation Area | Polygon on interactive mapExtra documents are available. Best Map is shown on page 44 of the appraisal document. | POINT (-2.100006 53.411088) |
2006-01-01 | |||||
4 | 1995-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.223151 53.375588,-2.223555 53.375451,-2.223845... |
Cheadle Royal Hospital | Polygon on interactive mapExtra documents are available. Best Map is shown on page 34 of the appraisal document. | POINT (-2.220861 53.375346) |
1995-01-01 | |||||
5 | 1974-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.219422 53.395671,-2.219380 53.395569,-2.219339... |
Cheadle Village | Polygon on interactive mapExtra documents are available. Best Map is shown on page 59 of the appraisal document. | POINT (-2.216002 53.394678) |
1974-01-01 | |||||
6 | 1996-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.089577 53.411884,-2.089489 53.411928,-2.089422... |
Church Lane, Romiley | Polygon on interactive mapExtra documents are available. Best Map is shown on page 35 of the appraisal document. | POINT (-2.090073 53.412992) |
1996-01-01 | |||||
7 | 1974-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.043280 53.418520,-2.043481 53.418389,-2.043645... |
Compstall | Polygon on interactive mapExtra documents are available. Best Map is shown on page 46 of the appraisal document. | POINT (-2.04662 53.41541) |
1974-01-01 | |||||
8 | 1979-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.149127 53.392105,-2.149262 53.392475,-2.149437... |
Davenport Park | Polygon on interactive mapExtra documents are available. Best Map is shown on page 49 of the appraisal document. | POINT (-2.148906 53.391359) |
1979-01-01 | |||||
9 | 1987-01-01 | https://live-iag-static-assets... | https://www.stockport.gov.uk/d... | 2020-09-06 | MULTIPOLYGON (((-2.156321 53.385632,-2.156302 53.385384,-2.156290... |
Egerton Road/Frewland Ave, Davenport | Polygon on interactive mapExtra documents are available. Best Map is shown on page 32 of the appraisal document. | POINT (-2.152381 53.387376) |
1987-01-01 |