Skip to main content
Shropshire Council

Conservation area table

Legend

  • Shropshire Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
100 1985-10-22 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.051459 52.862317,-3.051696 52.862465,-3.051742... Oswestry No Appraisal document. POINT (-3.055934 52.858737) 1985-10-22
10013 2011-11-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.898610 52.763438,-2.898590 52.763386,-2.898538... Great Ness No Appraisal document. POINT (-2.894988 52.764206) 2011-11-16
1009 1994-02-10 2025-09-09 MULTIPOLYGON (((-2.711402 52.331171,-2.711135 52.331191,-2.711130... Ashford Bowdler POINT (-2.708754 52.331424) 1994-02-01
10165 2016-07-13 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.982555 52.782830,-2.982570 52.782853,-2.982617... Kinnerley No Appraisal document. POINT (-2.982886 52.78188) 2016-07-13
105 1990-04-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.990163 52.795609,-2.990355 52.795617,-2.990989... Knockin No Appraisal document. POINT (-2.985994 52.793622) 1990-04-10
108 1992-08-04 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.006540 52.876967,-3.006606 52.876955,-3.006781... Whittington No Appraisal document. POINT (-3.004651 52.873742) 1993-01-01
110 2000-03-28 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.085527 52.793191,-3.085538 52.793190,-3.085537... Llanymynech Village and Heritage Area No Appraisal document. POINT (-3.086601 52.784335) 2000-03-20
1492 1994-02-10 2025-09-09 MULTIPOLYGON (((-2.706711 52.337961,-2.706884 52.337896,-2.706808... Ashford Carbonell POINT (-2.698422 52.332338) 1994-02-10
1493 1993-12-06 2025-09-09 MULTIPOLYGON (((-2.722859 52.476712,-2.723013 52.476577,-2.722897... Aston Munslow POINT (-2.720905 52.475819) 1993-12-01
1504 1993-12-01 2025-09-09 MULTIPOLYGON (((-2.896743 52.429876,-2.896724 52.429889,-2.896437... Aston on Clun POINT (-2.89449 52.429791) 1993-12-01
1505 1994-02-10 2025-09-09 MULTIPOLYGON (((-2.929747 52.373814,-2.929560 52.373871,-2.929406... Bedstone POINT (-2.928861 52.374912) 1994-02-01
1506 1994-02-10 2025-09-09 MULTIPOLYGON (((-2.568134 52.326039,-2.568124 52.325989,-2.568131... Boraston POINT (-2.567435 52.326937) 1994-02-01
1521 1993-12-16 2025-09-09 MULTIPOLYGON (((-2.761099 52.388715,-2.761975 52.388854,-2.762027... Bromfield POINT (-2.764379 52.388194) 1993-12-01
1522 1994-02-10 2025-09-09 MULTIPOLYGON (((-2.949667 52.360572,-2.949699 52.360572,-2.949776... Bucknell POINT (-2.948188 52.359343) 1994-02-01
1534 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.091614 52.580347,-3.091669 52.580344,-3.091666... Chirbury No Appraisal document. POINT (-3.09166 52.578678) 1994-02-01
1535 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.641953 52.457110,-2.642326 52.456981,-2.642460... Clee St Margaret No Appraisal document. POINT (-2.643235 52.455895) 1994-02-01
1536 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.925079 52.421154,-2.925175 52.421127,-2.925304... Clunbury No Appraisal document. POINT (-2.926314 52.419911) 1994-02-01
1537 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.885541 52.400660,-2.885341 52.400541,-2.885198... Clungunford No Appraisal document. POINT (-2.887131 52.402554) 1994-02-01
1538 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.981196 52.424440,-2.981140 52.424330,-2.980942... Clunton No Appraisal document. POINT (-2.979569 52.425898) 1994-02-01
1539 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.004602 52.476548,-3.004583 52.476594,-3.004546... Colebatch No Appraisal document. POINT (-3.003768 52.477791) 1994-02-01
1540 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.834828 52.440206,-2.835097 52.440172,-2.835071... Craven Arms No Appraisal document. POINT (-2.833067 52.439318) 1994-02-01
1542 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.748854 52.434580,-2.748713 52.434359,-2.748647... Culmington No Appraisal document. POINT (-2.747865 52.43384) 1993-12-01
1544 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.727614 52.462737,-2.726861 52.462442,-2.726801... Diddlebury No Appraisal document. POINT (-2.725945 52.463699) 1993-12-01
1546 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.901953 52.466881,-2.902297 52.466949,-2.902250... Edgton No Appraisal document. POINT (-2.904073 52.466484) 1993-12-01
1547 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.604587 52.362222,-2.604527 52.362620,-2.604548... Hope Bagot No Appraisal document. POINT (-2.604907 52.362833) 1994-02-01
1548 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.896703 52.444999,-2.896694 52.445010,-2.896724... Hopesay No Appraisal document. POINT (-2.898254 52.444317) 1993-12-01
1549 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.957774 52.469799,-2.957796 52.469784,-2.957782... Lydbury North No Appraisal document. POINT (-2.956998 52.468167) 1994-02-01
1550 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.841476 52.510817,-2.841220 52.510832,-2.840919... Minton No Appraisal document. POINT (-2.840629 52.511005) 1994-02-01
1552 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.706593 52.481910,-2.705645 52.481443,-2.705620... Munslow No Appraisal document. POINT (-2.705528 52.483985) 1993-12-01
1553 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.499100 52.348627,-2.499124 52.348628,-2.499126... Neen Sollars No Appraisal document. POINT (-2.499127 52.347916) 1994-02-01
1554 1994-02-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.936676 52.530775,-2.936662 52.530854,-2.936654... Norbury No Appraisal document. POINT (-2.939121 52.52902) 1994-02-01
1556 1994-02-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.803767 52.408434,-2.803753 52.408396,-2.803794... Onibury No Appraisal document. POINT (-2.80266 52.407853) 1994-02-01
1557 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.047159 52.570463,-3.047459 52.570490,-3.047707... Priestweston No Appraisal document. POINT (-3.046973 52.569023) 1994-02-01
1558 1993-12-16 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.738081 52.404967,-2.738466 52.404969,-2.738465... Stanton Lacy No Appraisal document. POINT (-2.741521 52.405166) 1993-12-01
1559 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.609417 52.383431,-2.610661 52.383100,-2.610279... Dhustone No Appraisal document. POINT (-2.607206 52.382088) 1994-02-01
1561 1995-10-26 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.004287 52.576728,-3.005048 52.576859,-3.005253... Grit and Ladywell No Appraisal document. POINT (-2.997614 52.579081) 1995-10-01
1562 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.704253 52.364138,-2.704220 52.364165,-2.704577... Ludlow Steventon No Appraisal document. POINT (-2.703112 52.359385) 1994-02-01
1563 1994-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.714410 52.368768,-2.714405 52.368780,-2.714480... Ludlow Galdeford No Appraisal document. POINT (-2.714779 52.367645) 1994-02-01
1564 2005-03-03 2025-09-09 MULTIPOLYGON (((-2.796803 52.553778,-2.796628 52.554191,-2.796666... All Stretton POINT (-2.798537 52.553677) 2006-03-01
1565 1974-08-04 2025-09-09 MULTIPOLYGON (((-3.000453 52.495425,-3.000554 52.495477,-3.000544... Bishop's Castle POINT (-2.998295 52.492454) 1974-08-01
1567 1982-12-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.851704 52.458398,-2.852104 52.458430,-2.852427... Cheney Longville No Appraisal document. POINT (-2.856383 52.458448) 1982-12-01
1568 1986-06-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.831396 52.549997,-2.831525 52.550022,-2.831598... Church Stretton No Appraisal document. POINT (-2.806478 52.539183) 1986-06-01
1570 1972-08-04 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.477953 52.378909,-2.477786 52.379055,-2.477692... Cleobury Mortimer No Appraisal document. POINT (-2.480169 52.379624) 1972-08-01
1571 1986-09-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.032473 52.418347,-3.032473 52.418332,-3.032435... Clun No Appraisal document. POINT (-3.029509 52.42094) 1986-09-01
1573 1986-06-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.822489 52.519973,-2.822557 52.519895,-2.822495... Little Stretton No Appraisal document. POINT (-2.823197 52.521488) 1986-06-01
1575 1970-05-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.715527 52.366271,-2.715494 52.366250,-2.715523... Ludlow No Appraisal document. POINT (-2.723117 52.367703) 1970-05-01
1576 1988-09-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.832550 52.438308,-2.832513 52.438247,-2.832326... Newton No Appraisal document. POINT (-2.830659 52.437354) 1988-09-01
1578 1986-03-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.719673 52.522678,-2.719840 52.522541,-2.719940... Rushbury No Appraisal document. POINT (-2.717365 52.522447) 1986-03-01
1580 1983-02-10 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.926178 52.618386,-2.926884 52.618431,-2.926924... Snailbeach No Appraisal document. POINT (-2.923611 52.614339) 1983-02-01
1582 1990-07-12 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.822446 52.467841,-2.822672 52.467707,-2.824739... Strefford No Appraisal document. POINT (-2.821181 52.465728) 1990-07-01
1583 1995-10-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.952592 52.590000,-2.952693 52.590053,-2.952589... Tankerville No Appraisal document. POINT (-2.95332 52.589154) 1995-10-01
1584 2008-02-14 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.711510 52.369580,-2.711382 52.369769,-2.711333... Ludlow Gravel Hill No Appraisal document. POINT (-2.712049 52.371259) 2008-02-14
2875 1981-05-05 2025-09-09 MULTIPOLYGON (((-2.279189 52.634135,-2.278719 52.633875,-2.277859... Albrighton POINT (-2.273421 52.633411) 1981-05-05
2876 1982-06-14 2025-09-09 MULTIPOLYGON (((-2.275539 52.636599,-2.275660 52.636679,-2.275782... Albrighton (Station Road) POINT (-2.276089 52.636508) 1982-06-14
2877 1978-09-04 2025-09-09 MULTIPOLYGON (((-2.353199 52.455937,-2.353305 52.456059,-2.353429... Alveley POINT (-2.355398 52.45734) 1978-09-01
2878 1981-01-05 2025-09-09 MULTIPOLYGON (((-2.354794 52.588138,-2.354761 52.588038,-2.354689... Badger POINT (-2.342734 52.592013) 1981-01-05
2879 1981-01-05 2025-09-09 MULTIPOLYGON (((-2.346089 52.611244,-2.346132 52.611282,-2.346098... Beckbury POINT (-2.349553 52.611054) 1981-01-05
2880 1981-03-09 2025-09-09 MULTIPOLYGON (((-2.285487 52.623666,-2.285489 52.623611,-2.285641... Boningale POINT (-2.281088 52.621802) 1981-03-09
2881 1994-10-26 2025-09-09 MULTIPOLYGON (((-2.599682 52.564175,-2.599895 52.563683,-2.600083... Bourton POINT (-2.596603 52.563394) 1994-10-26
2882 1971-05-01 2025-09-09 MULTIPOLYGON (((-2.428118 52.532219,-2.427622 52.532056,-2.427525... Bridgnorth POINT (-2.418601 52.533953) 1971-05-01
2883 1994-10-26 2025-09-09 MULTIPOLYGON (((-2.425055 52.538477,-2.424488 52.538359,-2.424228... Innage Gardens POINT (-2.423864 52.539023) 1994-10-26
2884 1988-06-08 2025-09-09 MULTIPOLYGON (((-2.486308 52.617947,-2.486606 52.617910,-2.486775... Broseley POINT (-2.486244 52.617844) 1988-06-08
2885 1981-03-09 2025-09-09 MULTIPOLYGON (((-2.561745 52.463633,-2.562302 52.463644,-2.562293... Burwarton POINT (-2.563326 52.462366) 1981-03-09
2886 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.415127 52.491867,-2.415273 52.491941,-2.415464... Chelmarsh No Appraisal document. POINT (-2.413697 52.489163) 1981-03-09
2887 1973-05-27 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.306461 52.539404,-2.306459 52.539531,-2.306503... Claverley No Appraisal document. POINT (-2.307597 52.53765) 1973-05-27
2888 1982-01-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.577287 52.497427,-2.577040 52.497429,-2.576991... Ditton Priors No Appraisal document. POINT (-2.57868 52.497718) 1982-01-05
2889 1994-10-26 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.285637 52.637731,-2.285159 52.637414,-2.284740... Donington and Albrighton No Appraisal document. POINT (-2.283675 52.637995) 1994-10-26
2890 1981-02-02 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.382414 52.675759,-2.382436 52.675704,-2.382482... Haughton No Appraisal document. POINT (-2.382991 52.675141) 1981-02-02
2891 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.380809 52.449042,-2.380902 52.449199,-2.381051... Highley No Appraisal document. POINT (-2.381991 52.447798) 1981-03-09
2892 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.392933 52.455555,-2.393337 52.455467,-2.393571... Highley Clee View No Appraisal document. POINT (-2.393188 52.454783) 1981-03-09
2893 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.405429 52.637666,-2.405612 52.637682,-2.406375... Kemberton No Appraisal document. POINT (-2.399834 52.637654) 1981-03-09
2894 1994-10-26 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.491458 52.544264,-2.491808 52.544402,-2.492401... Morville No Appraisal document. POINT (-2.489881 52.542816) 1994-10-26
2895 1970-05-15 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.556790 52.594009,-2.556552 52.594029,-2.556480... Much Wenlock No Appraisal document. POINT (-2.556615 52.596759) 1970-05-15
2896 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.534375 52.486449,-2.534581 52.486380,-2.534824... Neenton No Appraisal document. POINT (-2.536054 52.486292) 1981-03-09
2897 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.399481 52.602553,-2.399488 52.602562,-2.399617... Norton No Appraisal document. POINT (-2.40301 52.600421) 1981-03-09
2898 1981-01-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.431374 52.524956,-2.431361 52.524928,-2.431383... Oldbury No Appraisal document. POINT (-2.423983 52.524966) 1981-01-05
2899 1981-01-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.389203 52.516416,-2.388809 52.516297,-2.388388... Quatford No Appraisal document. POINT (-2.3857 52.515339) 1981-01-05
2900 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.361512 52.492306,-2.362583 52.492049,-2.362407... Quatt No Appraisal document. POINT (-2.360765 52.490833) 1981-03-09
2901 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.346901 52.621936,-2.347611 52.622186,-2.348212... Ryton No Appraisal document. POINT (-2.353433 52.621488) 1981-03-09
2902 1971-01-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.472035 52.621922,-2.471863 52.621862,-2.471664... Severn Gorge No Appraisal document. POINT (-2.466561 52.620133) 1971-01-01
2903 1994-10-26 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.360372 52.707070,-2.362094 52.707128,-2.361990... Sheriffhales No Appraisal document. POINT (-2.359091 52.705065) 1994-10-26
2904 1978-09-04 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.371222 52.666053,-2.371200 52.666051,-2.371196... Shifnal No Appraisal document. POINT (-2.374865 52.665509) 1978-09-04
2905 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.488156 52.442463,-2.488092 52.442464,-2.487989... Stottesdon No Appraisal document. POINT (-2.484052 52.442222) 1981-03-09
2906 1981-03-09 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.301708 52.664938,-2.302037 52.664881,-2.302040... Tong No Appraisal document. POINT (-2.301912 52.663654) 1981-03-09
2907 1981-02-02 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.301583 52.675651,-2.301537 52.675471,-2.301240... Weston-under-Lizard No Appraisal document. POINT (-2.292379 52.679097) 1981-02-02
2908 1981-02-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.362775 52.561883,-2.363014 52.561795,-2.362930... Worfield No Appraisal document. POINT (-2.359481 52.557878) 1981-02-05
5154 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.892030 52.905876,-2.891646 52.905422,-2.891478... Ellesmere No Appraisal document. POINT (-2.886228 52.907847) 1976-01-01
5465 1977-02-15 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.691793 52.611856,-2.690969 52.611747,-2.690932... Acton Burnell No Appraisal document. POINT (-2.690954 52.614752) 1977-02-15
5479 1985-02-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.959635 52.724991,-2.959662 52.724865,-2.959528... Alberbury No Appraisal document. POINT (-2.952905 52.724622) 1985-02-05
5480 1988-02-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.694012 52.768223,-2.694305 52.768121,-2.694650... Astley No Appraisal document. POINT (-2.69829 52.764047) 1988-02-05
5481 1977-02-15 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.730058 52.553732,-2.730403 52.553628,-2.730323... Cardington No Appraisal document. POINT (-2.730351 52.552107) 1977-02-15
5482 1990-09-25 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.844813 52.623702,-2.844846 52.623713,-2.845201... Church Pulverbatch No Appraisal document. POINT (-2.843394 52.62158) 1990-09-25
5483 1976-01-25 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.749805 52.651158,-2.750584 52.651057,-2.750641... Condover No Appraisal document. POINT (-2.747592 52.647233) 1976-01-25
5484 1981-04-27 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.876298 52.716825,-2.876284 52.716708,-2.876258... Ford No Appraisal document. POINT (-2.871143 52.71763) 1981-04-27
5485 1987-09-28 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.890242 52.627413,-2.890446 52.627510,-2.890645... Habberley No Appraisal document. POINT (-2.887685 52.626612) 1987-09-28
5486 1985-04-02 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.600520 52.609524,-2.600204 52.609526,-2.600201... Harley No Appraisal document. POINT (-2.59664 52.60954) 1985-04-02
5487 1987-10-30 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.855788 52.654696,-2.853154 52.653590,-2.853000... Plealey No Appraisal document. POINT (-2.852303 52.656426) 1987-10-30
5488 1983-06-21 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.958152 52.677622,-2.957776 52.677312,-2.957315... Westbury No Appraisal document. POINT (-2.955459 52.678574) 1983-06-21
5520 1984-03-05 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.658400 52.708393,-2.659030 52.708486,-2.659169... Upton Magna No Appraisal document. POINT (-2.661122 52.708313) 1984-03-05
5523 1972-08-04 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.764006 52.690604,-2.764026 52.690590,-2.764038... Meole Brace No Appraisal document. POINT (-2.762047 52.691047) 1972-08-04
5524 1992-04-03 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.744143 52.705533,-2.744187 52.705564,-2.744254... Belle Vue No Appraisal document. POINT (-2.748382 52.700641) 1992-04-03
5525 1970-05-15 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.742733 52.720555,-2.743412 52.720802,-2.743934... Shrewsbury No Appraisal document. POINT (-2.752559 52.708593) 1970-05-15
9534 2008-04-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.857425 52.790599,-2.857388 52.790541,-2.857069... Baschurch Centre No Appraisal document. POINT (-2.855674 52.792314) 2008-04-01
9535 2008-04-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.847729 52.797872,-2.846765 52.798209,-2.846596... Baschurch Station No Appraisal document. POINT (-2.846949 52.798746) 2008-04-01
9536 2009-01-19 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.417235 52.861011,-2.417129 52.860942,-2.416053... Cheswardine No Appraisal document. POINT (-2.417923 52.864663) 2009-01-19
9537 1976-01-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.710566 52.805490,-2.710072 52.805586,-2.710237... Grinshill No Appraisal document. POINT (-2.712029 52.80639) 1976-01-01
9538 1976-08-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.572713 52.848448,-2.570909 52.848407,-2.569978... Hodnet No Appraisal document. POINT (-2.574711 52.852537) 1976-08-01
9539 1985-10-22 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.786244 52.858079,-2.785995 52.857967,-2.785891... Loppington No Appraisal document. POINT (-2.786815 52.859009) 1985-10-01
9540 1978-05-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.602002 52.863694,-2.602475 52.863670,-2.603827... Marchamley No Appraisal document. POINT (-2.602054 52.861548) 1978-05-01
9541 1989-02-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.472192 52.908975,-2.472288 52.909028,-2.472644... Market Drayton Canal Basin No Appraisal document. POINT (-2.472238 52.908455) 1989-02-01
9542 1973-05-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.483264 52.902295,-2.483271 52.902302,-2.483234... Market Drayton No Appraisal document. POINT (-2.483082 52.90357) 1973-05-01
9543 1985-10-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.663752 52.897504,-2.664018 52.897512,-2.664269... Prees No Appraisal document. POINT (-2.662343 52.897073) 1985-10-01
9544 2008-02-26 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.853082 52.782987,-2.851465 52.782821,-2.851045... Prescott No Appraisal document. POINT (-2.85253 52.784382) 2008-04-01
9545 1990-01-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.722831 52.856979,-2.722911 52.856976,-2.722933... Wem No Appraisal document. POINT (-2.724677 52.855814) 1990-01-01
9546 1985-10-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.645665 52.856787,-2.645681 52.856800,-2.645798... Weston under Redcastle No Appraisal document. POINT (-2.648261 52.855527) 1985-10-01
9547 1987-11-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.683132 52.966498,-2.682897 52.966340,-2.682760... Whitchurch No Appraisal document. POINT (-2.683121 52.968914) 1987-11-01
9548 1978-09-04 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.372080 52.668546,-2.372212 52.668542,-2.372212... Shifnal Broadway No Appraisal document. POINT (-2.373414 52.66881) 1978-09-04
9906 1993-01-17 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.736049 52.739110,-2.735837 52.738946,-2.735824... Harlescott No Appraisal document. POINT (-2.733885 52.739366) 1993-01-17
9907 2007-03-01 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-2.447338 52.942406,-2.447036 52.942728,-2.446887... Norton in Hales No Appraisal document. POINT (-2.443136 52.944454) 2007-03-01
9908 2010-07-21 https://next.shropshire.gov.uk... 2025-09-09 MULTIPOLYGON (((-3.085030 52.873904,-3.084896 52.873891,-3.084969... Pant Glas and Brogyntyn Park No Appraisal document. POINT (-3.075274 52.875384) 2010-07-21
SHR_297_CA_91 https://next.shropshire.gov.uk... 2025-01-16 Tilley No Appraisal document.
SHR_297_CA_95 https://next.shropshire.gov.uk... 2025-01-16 West Felton No Appraisal document.