Skip to main content
South Gloucestershire Council

Listed building outline table

Legend

  • South Gloucestershire Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-2.287309 51.556762,-2.287304 51.556836,-2.287519... 1961-03-03 1303100 St Michael and All Angels Church Little Badminton 10117 1961-03-03
MULTIPOLYGON (((-2.393667 51.538273,-2.393544 51.538282,-2.393542... 1952-09-17 1320893 Cambrian House No 51 Broad Street Chipping Sodbury 10236 1952-09-17
MULTIPOLYGON (((-2.526628 51.606809,-2.526745 51.606787,-2.526726... 1952-09-21 1321102 Close House No 42 High Street Thornbury 10298 1952-09-21
MULTIPOLYGON (((-2.400878 51.595646,-2.400894 51.595637,-2.400861... 1961-03-03 1137261 Old School House High Street Wickwar 10469 1961-03-03
MULTIPOLYGON (((-2.506264 51.463087,-2.506262 51.463069,-2.506348... 1951-06-06 1116201 Whitfield Tabernacle Park Road Kingswood 10480 1951-06-06
MULTIPOLYGON (((-2.506235 51.463500,-2.506062 51.463490,-2.506052... 1981-07-15 1320047 Chapel House Whitfield Tabernacle Park Road Kingswood 10481 1981-07-15
MULTIPOLYGON (((-2.507030 51.462962,-2.507018 51.462951,-2.506991... 2001-04-30 1246335 Whitfield United Reform Church (William Masters Church) Kingswood 10482 2001-04-30
MULTIPOLYGON (((-2.573725 51.550218,-2.573773 51.550238,-2.573804... 1984-12-05 1136216 SUMMER HOUSE IN THE GROUNDS OF OAKLANDS, ABOUT 60 METRES NORTH WEST OF HOUSE 10623 1984-12-05
MULTIPOLYGON (((-2.512701 51.461785,-2.512496 51.461791,-2.512500... 1979-02-05 1319772 Wesleyan Methodist Chapel Blackhorse Road Kingswood 10660 1979-02-05
MULTIPOLYGON (((-2.334298 51.509285,-2.334296 51.509269,-2.334416... 1985-08-15 1214011 Barn Tormarton Court Church Street Tormarton 10764 1985-08-15
MULTIPOLYGON (((-2.618856 51.598958,-2.618853 51.598944,-2.618917... 1984-12-05 1136359 St Johns Church Aust 1079 1984-12-05
MULTIPOLYGON (((-2.620136 51.537369,-2.620146 51.537385,-2.620201... 1960-03-30 1321095 All Saints Church Farm Lane Compton Greenfield Almondsbury 1084 1960-03-30
MULTIPOLYGON (((-2.474552 51.459570,-2.474599 51.459557,-2.474573... 1981-07-15 1231481 Signal Box High Street Warmley Siston 11040 1981-07-15
MULTIPOLYGON (((-2.573444 51.510217,-2.573437 51.510204,-2.573480... 1961-03-03 1128827 St Peters Church Filton 11045 1961-03-03
MULTIPOLYGON (((-2.449564 51.474082,-2.449535 51.474071,-2.449492... 1981-07-15 1278094 The Rectory Siston Lane Siston Village 11056 1981-07-15
MULTIPOLYGON (((-2.413737 51.542054,-2.413675 51.542023,-2.413659... 1984-06-05 1321156 The White Lion Church Road Yate 11093 1984-06-05
MULTIPOLYGON (((-2.429070 51.449635,-2.428971 51.449720,-2.429135... 1985-04-24 1216424 Barn Manor Farmhouse Manor Road Wick 11140 1985-04-24
MULTIPOLYGON (((-2.332924 51.485846,-2.332858 51.485861,-2.332887... 1985-08-15 1213150 Barn Camp Barn Camp Lane West Littleton 11141 1985-08-15
MULTIPOLYGON (((-2.358580 51.517364,-2.358604 51.517353,-2.358620... 1985-08-15 1211173 St Marys Church Dodington Park 11142 1985-08-15
MULTIPOLYGON (((-2.417941 51.552146,-2.417889 51.551960,-2.417790... 1984-06-05 1128794 BARN,INCORPORATING A STABLE,5 YARDS TO EAST OF GOOSEGREEN FARMHOUSE 11144 1984-06-05
MULTIPOLYGON (((-2.366964 51.548100,-2.366948 51.548137,-2.366918... 1952-09-17 1115008 Barn Great House Farm The Common Little Sodbury End 11145 1952-09-17
MULTIPOLYGON (((-2.364315 51.550844,-2.364294 51.550846,-2.364299... 1984-06-05 1115003 Winchcombe Farmhouse Little Sodbury End Little Sodbury 11146 1984-06-05
MULTIPOLYGON (((-2.346292 51.543445,-2.346311 51.543539,-2.346383... 1984-06-05 1321171 Star Pond Cross Hands Farm Camps Lane Little Sodbury 11147 1984-06-05
MULTIPOLYGON (((-2.345915 51.543724,-2.345867 51.543797,-2.345952... 1984-06-05 1136886 Barn Cross Hands Farm Camps Lane Little Sodbury 11148 1984-06-05
MULTIPOLYGON (((-2.342625 51.528890,-2.342640 51.528838,-2.342240... 1983-07-29 1320884 Barn Tetbury Road Cross Hands Old Sodbury 11150 1983-07-29
MULTIPOLYGON (((-2.418289 51.582694,-2.418285 51.582691,-2.418229... 1984-06-05 1137464 Gate Hall End Farm Hall End Lane Hall End Wickwar (Listed under Yate) 11154 1984-06-05
MULTIPOLYGON (((-2.420528 51.582710,-2.420819 51.582834,-2.420827... 1984-06-05 1128775 Railway Bridge Hall End Lane Hall End Wickwar (Listed under Yate) 11155 1984-06-05
MULTIPOLYGON (((-2.416811 51.586556,-2.416780 51.586535,-2.416712... 1984-06-05 1128774 Road Bridge Westend Road Hall End Wickwar (Listed under Yate) 11156 1984-06-05
MULTIPOLYGON (((-2.581483 51.604903,-2.581509 51.604911,-2.581522... 1984-12-05 1128903 Tithe Stone Eastfields Littleton on Severn Aust 11160 1984-12-05
MULTIPOLYGON (((-2.581638 51.607476,-2.581598 51.607689,-2.581606... 1974-08-02 1128902 Medieval Walls Central Farm Village Road Littleton on Severn Aust 11161 1974-08-02
MULTIPOLYGON (((-2.544389 51.493531,-2.544409 51.493538,-2.545215... 1984-06-26 1136250 Retaining Wall Terrace Dower House Stoke Park Stoke Gifford 11162 1984-06-26
MULTIPOLYGON (((-2.544508 51.493667,-2.544550 51.493621,-2.544387... 1984-06-26 1136253 Orangery (Chapel) Stoke Park Stoke Gifford 11163 1984-06-26
MULTIPOLYGON (((-2.544566 51.493604,-2.544610 51.493629,-2.545039... 1984-06-26 1128834 Garden Wall Chapel Dower House Stoke Park Stoke Gifford 11164 1984-06-26
MULTIPOLYGON (((-2.546935 51.493992,-2.546943 51.493978,-2.546927... 1984-06-26 1312887 Beaufort Monument Stoke Park Stoke Gifford 11165 1984-06-26
MULTIPOLYGON (((-2.551683 51.492244,-2.551678 51.492217,-2.551626... 1977-03-04 1208903 OBELISK ON PURDOWN AT ST 61797 77176, APPROXIMATELY 450 METRES WEST OF STOKE PARK HOUSE 11166 1977-03-04
MULTIPOLYGON (((-2.507261 51.655373,-2.507292 51.655344,-2.507222... 1984-12-05 1321077 Dovecote Hill Court Hill 11169 1984-12-05
MULTIPOLYGON (((-2.508361 51.655276,-2.508401 51.655288,-2.508439... 1952-10-21 1136548 Gates Hill Court Hill 11170 1952-10-21
MULTIPOLYGON (((-2.508154 51.655196,-2.508190 51.655163,-2.508127... 1984-12-05 1128906 Sundial Hill Court Hill 11171 1984-12-05
MULTIPOLYGON (((-2.507726 51.655202,-2.507913 51.655015,-2.508037... 1984-12-05 1136553 Garden Walls Hill Court Hill 11172 1984-12-05
MULTIPOLYGON (((-2.334589 51.509146,-2.334620 51.509147,-2.334615... 1952-09-17 1214009 Stables Tormarton Court Church Street Tormarton 11175 1952-09-17
MULTIPOLYGON (((-2.467044 51.555838,-2.467093 51.555846,-2.467092... 2011-02-09 1320155 Acton Court Gateway and Flank Walls Latteridge Road Iron Acton 11185 2011-02-09
MULTIPOLYGON (((-2.623700 51.534693,-2.623734 51.534671,-2.623789... 1984-12-05 1321090 The Rectory and Garden Walls Berwick Lane Compton Greenfield 11186 1984-12-05
MULTIPOLYGON (((-2.620124 51.537082,-2.620146 51.537095,-2.620159... 1984-12-05 1128862 LYCHGATE TO CHURCH OF ALL SAINTS 11187 1984-12-05
MULTIPOLYGON (((-2.618667 51.539284,-2.618657 51.539278,-2.618723... 1984-12-05 1128864 The Fox Main Road Compton Greenfield Almondsbury 11188 1984-12-05
MULTIPOLYGON (((-2.617073 51.550045,-2.617157 51.550071,-2.617184... 1984-12-05 1128854 Brynleaze Farm Shaymoor Lane Almondsbury 11189 1984-12-05
MULTIPOLYGON (((-2.442401 51.428740,-2.442362 51.428684,-2.442284... 1953-05-11 1116814 Dovecote Manor Farmhouse Upton Cheyney 11193 1953-05-11
MULTIPOLYGON (((-2.518249 51.500996,-2.518120 51.500976,-2.518085... 1967-09-13 1321120 Stables Frenchay Manor Beckspool Road Frenchay Winterbourne 11200 1967-09-13
MULTIPOLYGON (((-2.468538 51.546405,-2.468586 51.546433,-2.468529... 1952-09-17 1116015 Barn Algars Manor Frampton End Road Iron Acton 11201 1952-09-17
MULTIPOLYGON (((-2.390631 51.537275,-2.390492 51.537260,-2.390471... 1983-07-29 1320870 No 45 Horse Street Chipping Sodbury 11202 1983-07-29
MULTIPOLYGON (((-2.390191 51.537231,-2.390170 51.537288,-2.390233... 1983-07-29 1136011 No 53 Horse Street Chipping Sodbury Listed 29th July 1983 11203 1983-07-29
MULTIPOLYGON (((-2.389693 51.537080,-2.389698 51.537002,-2.389626... 1983-07-29 1320874 No 68 Horse Street Chipping Sodbury 11204 1983-07-29
MULTIPOLYGON (((-2.390118 51.537036,-2.390202 51.537048,-2.390225... 1983-07-29 1312980 No 64 Horse Street Chipping Sodbury 11205 1983-07-29
MULTIPOLYGON (((-2.390285 51.537060,-2.390307 51.537002,-2.390363... 1983-07-29 1129286 No 62 Horse Street Chipping Sodbury 11206 1983-07-29
MULTIPOLYGON (((-2.390392 51.537070,-2.390418 51.536998,-2.390401... 1983-07-29 1136041 No 58 and 60 Horse Street Chipping Sodbury 11207 1983-07-29
MULTIPOLYGON (((-2.390325 51.537131,-2.390332 51.537130,-2.390332... 1983-07-29 1320873 Pump No 58 High Street Chipping Sodbury 11208 1983-07-29
MULTIPOLYGON (((-2.388535 51.539749,-2.388408 51.539749,-2.388391... 1983-07-29 1129261 Vayre House Hatters Lane Chipping Sodbury 11209 1983-07-29
MULTIPOLYGON (((-2.379087 51.542966,-2.378855 51.542924,-2.378831... 1983-07-29 1320878 Burcombe Spring Farm Portway Lane Sodbury 11210 1983-07-29
MULTIPOLYGON (((-2.388664 51.529507,-2.388439 51.529575,-2.388476... 1983-07-29 1312989 Kingrove Farm Kingrove Lane Sodbury 11211 1983-07-29
MULTIPOLYGON (((-2.388367 51.529569,-2.388244 51.529607,-2.388298... 1983-07-29 1129288 Coach House Kingrove Farm Kingrove Lane Sodbury 11212 1983-07-29
MULTIPOLYGON (((-2.374609 51.534077,-2.374640 51.534120,-2.374837... 1983-07-29 1129237 Pound Cottage Badminton Road Colts Green Old Sodbury 11213 1983-07-29
MULTIPOLYGON (((-2.370824 51.534122,-2.370824 51.534113,-2.370896... 1983-07-29 1320927 No 1 and 2 Badminton Road Colts Green Old Sodbury 11214 1983-07-29
MULTIPOLYGON (((-2.362893 51.533187,-2.362895 51.533152,-2.362960... 1983-07-29 1129238 Spring Grove House Badminton Road Old Sodbury 11215 1983-07-29
MULTIPOLYGON (((-2.370922 51.533151,-2.370894 51.533128,-2.370785... 1983-07-29 1320891 Old Sodbury House Badminton Road Colts Green Old Sodbury 11216 1983-07-29
MULTIPOLYGON (((-2.376870 51.532758,-2.376901 51.532758,-2.376900... 1983-07-29 1129241 The Gables Badminton Road Colts Green Old Sodbury 11217 1983-07-29
MULTIPOLYGON (((-2.370718 51.542667,-2.370726 51.542642,-2.370775... 1983-07-29 1129293 Harwoodgate Farmhouse Portway Lane Sodbury 11218 1983-07-29
MULTIPOLYGON (((-2.390801 51.537152,-2.390867 51.537156,-2.390875... 1983-07-29 1129285 No 48 Horse Street Chipping Sodbury 11219 1983-07-29
MULTIPOLYGON (((-2.390867 51.537156,-2.390969 51.537163,-2.390984... 1983-07-29 1312976 No 46 Horse Street Chipping Sodbury 11220 1983-07-29
MULTIPOLYGON (((-2.391236 51.537056,-2.391192 51.537055,-2.391190... 1983-07-29 1129284 No 38 Horse Street Chipping Sodbury 11221 1983-07-29
MULTIPOLYGON (((-2.391413 51.536994,-2.391328 51.536994,-2.391327... 1983-07-29 1136035 No 36 Horse Street Chipping Sodbury 11222 1983-07-29
MULTIPOLYGON (((-2.391552 51.536992,-2.391467 51.536997,-2.391469... 1983-07-29 1320872 No 34 Horse Street Chipping Sodbury 11223 1983-07-29
MULTIPOLYGON (((-2.390789 51.537269,-2.390638 51.537248,-2.390620... 1983-07-29 1313001 No 43 Horse Street Chipping Sodbury 11224 1983-07-29
MULTIPOLYGON (((-2.390758 51.537256,-2.390763 51.537274,-2.390796... 1983-07-29 1129280 Mile Plaque No 43 Horse Street Chipping Sodbury 11225 1983-07-29
MULTIPOLYGON (((-2.391202 51.537532,-2.391357 51.537518,-2.391318... 1983-07-29 1320909 No 31 to 39 Horse Street Chipping Sodbury 11226 1983-07-29
MULTIPOLYGON (((-2.391571 51.537163,-2.391587 51.537244,-2.391770... 1983-07-29 1136031 No 32 Horse Street Chipping Sodbury 11227 1983-07-29
MULTIPOLYGON (((-2.391775 51.537247,-2.391770 51.537226,-2.391587... 1983-07-29 1129283 No 28 and 30 Horse Street Chipping Sodbury 11228 1983-07-29
MULTIPOLYGON (((-2.391805 51.537370,-2.391815 51.537368,-2.391815... 1983-07-29 1320871 No 26 Horse Street Chipping Sodbury 11229 1983-07-29
MULTIPOLYGON (((-2.391636 51.537488,-2.391656 51.537580,-2.391842... 1983-07-29 1136026 No 18 20 and 22 Horse Street Chipping Sodbury 11230 1983-07-29
MULTIPOLYGON (((-2.391660 51.537619,-2.391671 51.537702,-2.391755... 1983-07-29 1129282 No 14 and 16 Horse Street Chipping Sodbury 11231 1983-07-29
MULTIPOLYGON (((-2.391035 51.537573,-2.390931 51.537577,-2.390942... 1952-09-17 1129279 No 29 Horse Street Chipping Sodbury 11232 1952-09-17
MULTIPOLYGON (((-2.391066 51.537793,-2.391400 51.537768,-2.391391... 1952-09-17 1320908 No 27 Horse Street Chipping Sodbury 11233 1952-09-17
MULTIPOLYGON (((-2.391412 51.537828,-2.391400 51.537768,-2.391160... 1952-09-17 1129278 No 23 and 25 Horse Street Chipping Sodbury 11234 1952-09-17
MULTIPOLYGON (((-2.391262 51.538036,-2.391274 51.538061,-2.391373... 1983-07-29 1129277 No 13 15 and 17 Horse Street Chipping Sodbury 11235 1983-07-29
MULTIPOLYGON (((-2.391646 51.537703,-2.391654 51.537772,-2.391778... 1983-07-29 1136016 No 12 Horse Street Chipping Sodbury 11236 1983-07-29
MULTIPOLYGON (((-2.391782 51.537801,-2.391771 51.537758,-2.391654... 1983-07-29 1129281 No 10 Horse Street Chipping Sodbury 11237 1983-07-29
MULTIPOLYGON (((-2.391247 51.538315,-2.391569 51.538271,-2.391533... 1983-07-29 1129276 Portcullis House No 11 Horse Street Chipping Sodbury 11238 1983-07-29
MULTIPOLYGON (((-2.391578 51.538309,-2.391564 51.538272,-2.391247... 1983-07-29 1129275 No 9 Horse Street Chipping Sodbury 11239 1983-07-29
MULTIPOLYGON (((-2.391611 51.538411,-2.391572 51.538310,-2.391412... 1983-07-29 1129274 No 7 Horse Street Chipping Sodbury 11240 1983-07-29
MULTIPOLYGON (((-2.391637 51.538442,-2.391613 51.538440,-2.391606... 1983-07-29 1129273 No 3 and 5 Horse Street Chipping Sodbury 11241 1983-07-29
MULTIPOLYGON (((-2.391689 51.538578,-2.391665 51.538528,-2.391479... 1983-07-29 1129314 No 1 Horse Street Chipping Sodbury 11242 1983-07-29
MULTIPOLYGON (((-2.391501 51.538620,-2.391474 51.538554,-2.391426... 1983-07-29 1129260 No 2 Hatters Lane Chipping Sodbury 11243 1983-07-29
MULTIPOLYGON (((-2.393379 51.538037,-2.393363 51.537943,-2.393283... 1952-09-17 1135833 No 56 Broad Street Chipping Sodbury 11245 1952-09-17
MULTIPOLYGON (((-2.393086 51.538057,-2.393054 51.537865,-2.392980... 1952-09-17 1320896 No 60 and 62 Broad Street Chipping Sodbury 11246 1952-09-17
MULTIPOLYGON (((-2.392775 51.537881,-2.392763 51.537882,-2.392792... 1952-09-17 1200019 No 64 66 68 70 Broad Street Chipping Sodbury 11247 1952-09-17
MULTIPOLYGON (((-2.392729 51.538021,-2.392717 51.537976,-2.392692... 1983-07-29 1129294 No 72 and 74 Broad Street Chipping Sodbury 11248 1983-07-29
MULTIPOLYGON (((-2.392372 51.537860,-2.392402 51.538004,-2.392411... 1983-07-29 1129250 No 76 Broad Street Chipping Sodbury 11249 1983-07-29
MULTIPOLYGON (((-2.392169 51.537839,-2.392062 51.537848,-2.392081... 1983-07-29 1129251 Royal Oak Public House No 80 Broad Street Chipping Sodbury 11250 1983-07-29
MULTIPOLYGON (((-2.391931 51.537921,-2.391934 51.537936,-2.391956... 1983-07-29 1129252 No 82 Broad Street Chipping Sodbury 11251 1983-07-29
MULTIPOLYGON (((-2.391843 51.538059,-2.391847 51.538077,-2.391855... 1952-09-17 1129253 No 84 Broad Street Chipping Sodbury 11252 1952-09-17
MULTIPOLYGON (((-2.391873 51.538186,-2.391857 51.538085,-2.391768... 1952-09-17 1129254 No 86 Broad Street Chipping Sodbury 11253 1952-09-17
MULTIPOLYGON (((-2.393288 51.538294,-2.393339 51.538470,-2.393403... 1983-07-29 1135807 No 53 and 55 Broad Street Chipping Sodbury 11254 1983-07-29
MULTIPOLYGON (((-2.393154 51.538536,-2.393356 51.538521,-2.393288... 1983-07-29 1129244 Town Hall No 59 Broad Street Chipping Sodbury 11255 1983-07-29
MULTIPOLYGON (((-2.393114 51.538316,-2.393051 51.538323,-2.393079... 1983-07-29 1129245 No 61 Broad Street Chipping Sodbury 11256 1983-07-29
MULTIPOLYGON (((-2.392950 51.538676,-2.393015 51.538667,-2.392950... 1952-09-17 1313103 The George Inn No 63 and 65 Broad Street Chipping Sodbury 11257 1952-09-17
MULTIPOLYGON (((-2.392765 51.538356,-2.392818 51.538530,-2.392868... 1983-07-29 1320894 No 67 Broad Street Chipping Sodbury 11258 1983-07-29
MULTIPOLYGON (((-2.392721 51.538374,-2.392634 51.538387,-2.392702... 1983-07-29 1135820 The Squire Public House No 69 Broad Street Chipping Sodbury 11259 1983-07-29
MULTIPOLYGON (((-2.392607 51.538451,-2.392655 51.538443,-2.392634... 1952-09-17 1129246 The Presbytery No 71 Broad Street Chipping Sodbury 11260 1952-09-17
MULTIPOLYGON (((-2.392452 51.538518,-2.392423 51.538421,-2.392392... 1983-07-29 1135824 No 73 and 73a Broad Street Chipping Sodbury 11261 1983-07-29
MULTIPOLYGON (((-2.392252 51.538559,-2.392314 51.538551,-2.392274... 1952-09-17 1320895 No 75 Broad Street Chipping Sodbury 11262 1952-09-17
MULTIPOLYGON (((-2.392120 51.538461,-2.392023 51.538474,-2.392088... 1983-07-29 1129247 No 77 Broad Street Chipping Sodbury 11263 1983-07-29
MULTIPOLYGON (((-2.392023 51.538474,-2.391919 51.538486,-2.391954... 1952-09-17 1313073 No 79 Broad Street Chipping Sodbury 11264 1952-09-17
MULTIPOLYGON (((-2.391853 51.538380,-2.391867 51.538363,-2.391862... 1952-09-17 1129248 War Memorial Town Cross Broad Street Horse Street Chipping Sodbury 11265 1952-09-17
MULTIPOLYGON (((-2.396760 51.538256,-2.396762 51.538339,-2.396851... 1952-09-17 1313068 No 1 High Street Chipping Sodbury 11266 1952-09-17
MULTIPOLYGON (((-2.396650 51.538337,-2.396655 51.538413,-2.396691... 1952-09-17 1320900 No 3 High Street Chipping Sodbury 11267 1952-09-17
MULTIPOLYGON (((-2.396551 51.538335,-2.396555 51.538430,-2.396596... 1952-09-17 1313069 No 5 High Street Chipping Sodbury 11268 1952-09-17
MULTIPOLYGON (((-2.396551 51.538335,-2.396456 51.538329,-2.396437... 1952-09-17 1129262 No 7 High Street Chipping Sodbury 11269 1952-09-17
MULTIPOLYGON (((-2.396194 51.538344,-2.396204 51.538461,-2.396268... 1952-09-17 1313032 No 9 11 and 13 High Street Chipping Sodbury 11270 1952-09-17
MULTIPOLYGON (((-2.396131 51.538344,-2.396110 51.538342,-2.396114... 1952-09-17 1320901 No 15 High Street Chipping Sodbury 11271 1952-09-17
MULTIPOLYGON (((-2.396096 51.538406,-2.396114 51.538405,-2.396110... 1952-09-17 1135914 No 17 High Street Chipping Sodbury 11272 1952-09-17
MULTIPOLYGON (((-2.395969 51.538448,-2.395973 51.538340,-2.395823... 1952-09-17 1129263 No 19 High Street Chipping Sodbury 11273 1952-09-17
MULTIPOLYGON (((-2.395811 51.538337,-2.395802 51.538330,-2.395738... 1952-09-17 1129264 No 21 High Street Chipping Sodbury 11274 1952-09-17
MULTIPOLYGON (((-2.395634 51.538332,-2.395646 51.538403,-2.395736... 1983-07-29 1135921 No 21a High Street Chipping Sodbury 11275 1983-07-29
MULTIPOLYGON (((-2.395368 51.538325,-2.395343 51.538324,-2.395338... 1983-07-29 1320902 No 25 and 27 High Street Chipping Sodbury 11276 1983-07-29
MULTIPOLYGON (((-2.394767 51.538284,-2.394752 51.538275,-2.394696... 1952-09-17 1135926 Hartley House No 35 High Street Chipping Sodbury 11277 1952-09-17
MULTIPOLYGON (((-2.394586 51.538262,-2.394506 51.538256,-2.394560... 1983-07-29 1129265 No 37 High Street Chipping Sodbury 11278 1983-07-29
MULTIPOLYGON (((-2.394355 51.538260,-2.394352 51.538385,-2.394469... 1983-07-29 1135931 No 39 High Street Hobbs House Chipping Sodbury 11279 1983-07-29
MULTIPOLYGON (((-2.393885 51.538262,-2.393894 51.538322,-2.393918... 1983-07-29 1320903 No 47 High Street Chipping Sodbury 11280 1983-07-29
MULTIPOLYGON (((-2.396811 51.538701,-2.396784 51.538842,-2.396946... 1983-07-29 1129256 Kingdom Hall (Friends Meeting House) Brook Street Chipping Sodbury 11282 1983-07-29
MULTIPOLYGON (((-2.396887 51.537985,-2.396842 51.537987,-2.396852... 1983-07-29 1129266 No 2 High Street Chipping Sodbury 11283 1983-07-29
MULTIPOLYGON (((-2.396728 51.538104,-2.396756 51.538113,-2.396799... 1983-07-29 1135936 Holly House No 4 High Street Chipping Sodbury 11284 1983-07-29
MULTIPOLYGON (((-2.396429 51.538088,-2.396439 51.538089,-2.396455... 1983-07-29 1320904 No 6 High Street Chipping Sodbury 11285 1983-07-29
MULTIPOLYGON (((-2.396287 51.538079,-2.396294 51.538023,-2.396283... 1952-09-17 1135944 No 8 High Street Chipping Sodbury 11286 1952-09-17
MULTIPOLYGON (((-2.396049 51.538071,-2.396109 51.538071,-2.396113... 1983-07-29 1129267 No 10 High Street Chipping Sodbury 11287 1983-07-29
MULTIPOLYGON (((-2.395946 51.538062,-2.395964 51.537904,-2.395966... 1983-07-29 1313049 No 12 High Street Chipping Sodbury 11288 1983-07-29
MULTIPOLYGON (((-2.395791 51.538052,-2.395808 51.537911,-2.395798... 1983-07-29 1129268 No 16 High Street Chipping Sodbury 11289 1983-07-29
MULTIPOLYGON (((-2.395693 51.538042,-2.395717 51.538045,-2.395730... 1983-07-29 1135949 No 18 High Street Chipping Sodbury 11290 1983-07-29
MULTIPOLYGON (((-2.395622 51.538035,-2.395643 51.538037,-2.395652... 1983-07-29 1320905 No 20 High Street Chipping Sodbury 11291 1983-07-29
MULTIPOLYGON (((-2.395446 51.538018,-2.395456 51.537932,-2.395432... 1983-07-29 1129269 No 22 High Street Chipping Sodbury 11292 1983-07-29
MULTIPOLYGON (((-2.395332 51.538005,-2.395344 51.537961,-2.395240... 1952-09-17 1135952 Bank House No 24 High Street Chipping Sodbury 11293 1952-09-17
MULTIPOLYGON (((-2.395083 51.537841,-2.395067 51.537899,-2.394990... 1952-09-17 1320906 No 26 High Street Chipping Sodbury 11294 1952-09-17
MULTIPOLYGON (((-2.394908 51.537973,-2.394985 51.537972,-2.394991... 1983-07-29 1313017 No 28 High Street Chipping Sodbury 11295 1983-07-29
MULTIPOLYGON (((-2.394146 51.537984,-2.394287 51.537982,-2.394285... 1983-07-29 1129270 No 40 and 42 High Street Chipping Sodbury 11296 1983-07-29
MULTIPOLYGON (((-2.393901 51.537997,-2.394071 51.537985,-2.394054... 1983-07-29 1135963 No 44 High Street Chipping Sodbury 11297 1983-07-29
MULTIPOLYGON (((-2.393413 51.537264,-2.393682 51.537255,-2.393678... 1983-07-29 1320875 Baptist Chapel Church Hall Hounds Lane Chipping Sodbury 11300 1983-07-29
MULTIPOLYGON (((-2.396907 51.537711,-2.396920 51.537813,-2.396979... 1983-07-29 1129287 No 5 Horseshoe Lane Chipping Sodbury 11301 1983-07-29
MULTIPOLYGON (((-2.396980 51.537813,-2.396920 51.537813,-2.396948... 1983-07-29 1136058 No 1 2 3 and 4 Horseshoe Lane Chipping Sodbury 11302 1983-07-29
MULTIPOLYGON (((-2.396948 51.538015,-2.396957 51.538110,-2.397045... 1983-07-29 1136173 No 70 Rounceval Street Chipping Sodbury 11303 1983-07-29
MULTIPOLYGON (((-2.396998 51.537953,-2.397006 51.538012,-2.397032... 1983-07-29 1320883 No 68 Rounceval Street Chipping Sodbury 11304 1983-07-29
MULTIPOLYGON (((-2.397094 51.537920,-2.397111 51.538028,-2.397120... 1952-09-17 1312922 Chesterfield House No 66 Rounceval Street Chipping Sodbury 11305 1952-09-17
MULTIPOLYGON (((-2.397303 51.538066,-2.397557 51.538042,-2.397531... 1983-07-29 1129305 Rounceval House No 64 Rounceval Street Chipping Sodbury 11306 1983-07-29
MULTIPOLYGON (((-2.396990 51.538269,-2.397013 51.538443,-2.397059... 1983-07-29 1129303 No 67 Rounceval Street Chipping Sodbury 11307 1983-07-29
MULTIPOLYGON (((-2.397254 51.538910,-2.397260 51.538949,-2.397497... 1983-07-29 1129255 No 21 Brook Street Chipping Sodbury 11308 1983-07-29
MULTIPOLYGON (((-2.397474 51.538279,-2.397478 51.538330,-2.397518... 1983-02-28 1312916 No 51 and 57 Rounceval Street Chipping Sodbury 11309 1983-02-28
MULTIPOLYGON (((-2.397591 51.538277,-2.397629 51.538518,-2.397828... 1952-09-17 1320881 The Grapes Hotel No 49 Rounceval Street Chipping Sodbury 11310 1952-09-17
MULTIPOLYGON (((-2.397714 51.539026,-2.397754 51.539106,-2.397824... 1983-07-29 1129257 Kirkdale No 32 Brook Street Chipping Sodbury 11311 1983-07-29
MULTIPOLYGON (((-2.397797 51.538257,-2.397803 51.538305,-2.397829... 1983-07-29 1312914 No 45 and 47 Rounceval Street Chipping Sodbury 11312 1983-07-29
MULTIPOLYGON (((-2.398432 51.537928,-2.398410 51.537871,-2.398336... 1983-07-29 1312917 No 46 Rounceval Street Chipping Sodbury 11313 1983-07-29
MULTIPOLYGON (((-2.398163 51.537973,-2.398312 51.537954,-2.398279... 1983-07-29 1320882 No 48 and 50 Rounceval Street Chipping Sodbury 11314 1983-07-29
MULTIPOLYGON (((-2.398163 51.537973,-2.398151 51.537929,-2.398129... 1983-07-29 1129304 No 52 and 54 Rounceval Street Chipping Sodbury 11315 1983-07-29
MULTIPOLYGON (((-2.397986 51.537995,-2.398027 51.537990,-2.397986... 1983-07-29 1136163 No 56 and 58 Rounceval Street Chipping Sodbury 11316 1983-07-29
MULTIPOLYGON (((-2.399088 51.538483,-2.399088 51.538553,-2.399134... 1983-07-29 1129299 No 10 The Parade Chipping Sodbury 11317 1983-07-29
MULTIPOLYGON (((-2.399046 51.538553,-2.399046 51.538567,-2.399085... 1983-07-29 1320879 No 11 The Parade Chipping Sodbury 11318 1983-07-29
MULTIPOLYGON (((-2.399118 51.538619,-2.399113 51.538722,-2.399162... 1983-07-29 1129300 No 12 The Parade Chipping Sodbury 11319 1983-07-29
MULTIPOLYGON (((-2.398975 51.538210,-2.398929 51.538203,-2.398906... 1983-07-29 1129298 No 7 The Parade Rounceval Street Chipping Sodbury 11320 1983-07-29
MULTIPOLYGON (((-2.398854 51.538191,-2.398782 51.538184,-2.398752... 1983-07-29 1129297 No 5 and 6 The Parade Rounceval Street Chipping Sodbury 11321 1983-07-29
