Skip to main content
Sefton Metropolitan Borough Council

Tree preservation zone table

Legend

  • Sefton Metropolitan Borough Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME name tree-preservation-order geometry description tree-species-list reference address entry-date tree-preservation-zone-type end-date notes start-date REFVAL/LABEL address-text point uprn TPO/TPO_Group
TPO/2019/001/W1 TPO/2019/001 MULTIPOLYGON (((-2.969511 53.467830,-2.969524 53.467794,-2.967760... Trinity Park TPO/2019/001/W1 2019-01-01 woodland Mixed woodland 2019-01-01 POINT (-2.967396 53.467835)
TPO/2019/002/G1 TPO/2019/002 MULTIPOLYGON (((-3.031301 53.634645,-3.031494 53.634769,-3.031527... TPO/2019/002/G1 2019-10-01 group 2019-10-01 POINT (-3.031414 53.634698)
TPO/2019/003/G1 TPO/2019/003 MULTIPOLYGON (((-2.951656 53.522123,-2.951533 53.522130,-2.951269... Land to the north of TPO/2019/003/G1 2019-10-01 group Mixed group 2019-10-01 POINT (-2.951468 53.522179)
TPO/2019/003/G2 TPO/2019/003 MULTIPOLYGON (((-2.951071 53.523624,-2.951160 53.523550,-2.951006... Land to the north of TPO/2019/003/G2 2019-10-01 group Sycamores 2019-10-01 POINT (-2.951041 53.523552)
TPO/2019/003/G3 TPO/2019/003 MULTIPOLYGON (((-2.950466 53.523296,-2.950314 53.523239,-2.950140... Land to the north of TPO/2019/003/G3 2019-10-01 group Mixed 2019-10-01 POINT (-2.950287 53.523282)
TPO/2019/003/G4 TPO/2019/003 MULTIPOLYGON (((-2.949589 53.522880,-2.949742 53.522845,-2.949592... Land to the north of TPO/2019/003/G4 2019-10-01 group Birch 2019-10-01 POINT (-2.949589 53.522747)
TPO/2019/003/G5 TPO/2019/003 MULTIPOLYGON (((-2.950496 53.522302,-2.950501 53.522324,-2.950753... Land to the north of TPO/2019/003/G5 2020-01-08 group Sycamore 2020-01-08 POINT (-2.950687 53.522294)
TPO/2019/003/W1 TPO/2019/003 MULTIPOLYGON (((-2.951606 53.522921,-2.951354 53.522994,-2.951301... Land to the north of TPO/2019/003/W1 2019-10-01 woodland Mixed wood 2019-10-01 POINT (-2.951515 53.523187)
TPO/2019/005/G1 TPO/2019/005 MULTIPOLYGON (((-2.940415 53.509827,-2.940533 53.509949,-2.940687... Land adjacent to the canal off TPO/2019/005/G1 2019-11-26 group 2019-11-26 POINT (-2.94085 53.510115)
TPO/2019/005/G2 TPO/2019/005 MULTIPOLYGON (((-2.940439 53.509764,-2.940232 53.509573,-2.940170... Land adjacent to the canal off TPO/2019/005/G2 2019-11-26 group 2019-11-26 POINT (-2.940305 53.50968)
TPO/2019/005/G3 TPO/2019/005 MULTIPOLYGON (((-2.939872 53.509201,-2.939826 53.509225,-2.939791... Land adjacent to the canal off TPO/2019/005/G3 2019-11-26 group 2019-11-26 POINT (-2.940183 53.509282)
TPO/2019/005/G4 TPO/2019/005 MULTIPOLYGON (((-2.941734 53.509279,-2.941459 53.509304,-2.941197... Land adjacent to the canal off TPO/2019/005/G4 2019-11-26 group 2019-11-26 POINT (-2.941469 53.509341)
TPO/2019/005/W1 TPO/2019/005 MULTIPOLYGON (((-2.917388 53.517959,-2.917564 53.517837,-2.917654... Land 63 Metres North East Of TPO/2019/005/W1 2021-03-22 woodland Mixed predominately broadleafed woodland 2021-03-22 POINT (-2.916846 53.517589)
TPO/2020/003/G1 TPO/2020/003 MULTIPOLYGON (((-2.996687 53.469416,-2.996445 53.469231,-2.995868... Site Of St Wilfrids Catholic High School TPO/2020/003/G1 2020-04-22 group 2020-04-22 POINT (-2.996251 53.469144)
TPO/2020/004/G1 TPO/2020/004 MULTIPOLYGON (((-2.918464 53.519393,-2.918423 53.519332,-2.918316... Land At Parkbourn Square TPO/2020/004/G1 2021-03-18 group 1 x Alder and 1 x Lime 2021-03-18 POINT (-2.91836 53.51936)
TPO/2020/004/G2 TPO/2020/004 MULTIPOLYGON (((-2.918346 53.519689,-2.918364 53.519680,-2.918385... Land At Parkbourn Square TPO/2020/004/G2 2021-03-18 group 2 x Cherry and 1 x Lime 2021-03-18 POINT (-2.918283 53.519647)
TPO/2020/004/G3 TPO/2020/004 MULTIPOLYGON (((-2.918035 53.519649,-2.918059 53.519611,-2.917829... Land At Parkbourn Square TPO/2020/004/G3 2021-03-18 group 1 x Alder and 1 x Birch 2021-03-18 POINT (-2.917937 53.519611)
TPO/2020/004/G4 TPO/2020/004 MULTIPOLYGON (((-2.917627 53.519588,-2.917724 53.519604,-2.917800... Land At Parkbourn Square TPO/2020/004/G4 2021-03-18 group 2 x Alder, 1 x Birch, 1 x Cherry and 1 x Lime 2021-03-18 POINT (-2.917681 53.519492)
TPO1/W1 TPO1 MULTIPOLYGON (((-3.043138 53.498918,-3.043028 53.498959,-3.043141... MERRILOCKS PLANTATION TPO1/W1 1998-06-17 woodland Mixed hardwoods consisting mainly of Sycamore, Oak, and Poplar. 1997-09-19 POINT (-3.044294 53.496634)
TPO10/A1 TPO10 MULTIPOLYGON (((-3.055937 53.557174,-3.056034 53.557148,-3.056087... RANSLETT COURT TPO10/A1 1997-09-23 area Several species, including Purple Beech, Silver Birch, Mountain Ash, Japanese Cherry and Sycamore. 1997-09-23 POINT (-3.05585 53.556995)
TPO100/W1 TPO100 MULTIPOLYGON (((-2.998114 53.490720,-2.997432 53.490491,-2.997015... TPO100/W1 1997-10-29 woodland Mixed species consisting of Sycamore, Beech, Copper Beech, Ash, Lime, Rowan, Holly. 1997-10-29 POINT (-2.997023 53.491103)
TPO102/A1 TPO102 MULTIPOLYGON (((-3.000670 53.472518,-3.000582 53.472580,-3.000578... TPO102/A1 1998-02-04 area Several Sycamore, with some Holly, Hawthorn, Lilac and old fruit trees 1997-10-28 POINT (-3.00013 53.472753)
TPO104/G2 TPO104 MULTIPOLYGON (((-3.016344 53.641746,-3.016354 53.641743,-3.016371... TPO104/G2 1998-02-04 group 1998-02-04 POINT (-3.016328 53.641686)
TPO109/G1 TPO109 MULTIPOLYGON (((-3.075302 53.560925,-3.075292 53.560911,-3.075270... TPO109/G1 1997-10-29 group 1997-10-29 POINT (-3.075122 53.560942)
TPO109/G2 TPO109 MULTIPOLYGON (((-3.074887 53.560989,-3.074891 53.560971,-3.074878... TPO109/G2 1997-10-29 group 1997-10-29 POINT (-3.07478 53.560988)
TPO109/G3 TPO109 MULTIPOLYGON (((-3.074626 53.561032,-3.074653 53.561026,-3.074654... TPO109/G3 1997-10-29 group 1997-10-29 POINT (-3.074478 53.561004)
TPO109/G4 TPO109 MULTIPOLYGON (((-3.073828 53.561132,-3.073823 53.561118,-3.073809... TPO109/G4 1997-10-29 group 1997-10-29 POINT (-3.073659 53.561141)
TPO109/G5 TPO109 MULTIPOLYGON (((-3.073429 53.561183,-3.073432 53.561176,-3.073426... TPO109/G5 1997-10-29 group 1997-10-29 POINT (-3.073322 53.561189)
TPO109/G6 TPO109 MULTIPOLYGON (((-3.073166 53.561218,-3.073161 53.561206,-3.073123... TPO109/G6 1997-10-29 group 1997-10-29 POINT (-3.073073 53.561225)
TPO109/G7 TPO109 MULTIPOLYGON (((-3.072874 53.560222,-3.072907 53.560231,-3.072946... TPO109/G7 1997-10-29 group 1997-10-29 POINT (-3.072895 53.560139)
TPO109/G8 TPO109 MULTIPOLYGON (((-3.072795 53.559369,-3.072820 53.559376,-3.072838... TPO109/G8 1997-10-29 group 1997-10-29 POINT (-3.072815 53.55932)
TPO109/W1 TPO109 MULTIPOLYGON (((-3.075220 53.560653,-3.075185 53.560524,-3.075120... TPO109/W1 1997-10-29 woodland Mixed species consisting mainly of Austrian Pine, Sycamore, Alder, White Poplar, Scots Pine, Cypress, White Willow, Birch, Balsam, Poplar, Mountain Pine, Beech. 1997-10-29 POINT (-3.074327 53.559312)
TPO109/W2 TPO109 MULTIPOLYGON (((-3.074184 53.561094,-3.074211 53.561090,-3.074009... TPO109/W2 1998-02-06 woodland Mixed species consisting mainly of Norway Maple, Holly, Hawthorn, Sycamore, Beech, Alder, Horse Chestnut, White Willow, Austrian Pine, Poplar, Birch. 1997-10-29 POINT (-3.073957 53.560824)
TPO11/A1 TPO11 MULTIPOLYGON (((-3.079175 53.564660,-3.079057 53.564345,-3.078784... LAND NORTH OF FIRS LINK TPO11/A1 2006-04-05 area Pine, Beech, Sycamore, Birch, Willow, Yew, Poplar, Elm, Horse Chestnut, Holly, Spruce, and Larch. 1997-09-23 POINT (-3.077018 53.56419)
TPO11/G1 TPO11 MULTIPOLYGON (((-3.078469 53.564252,-3.078482 53.564243,-3.078494... LAND NORTH OF FIRS LINK TPO11/G1 1997-09-23 group 1997-09-23 POINT (-3.078425 53.56419)
TPO11/G2 TPO11 MULTIPOLYGON (((-3.078251 53.564260,-3.078271 53.564261,-3.078283... LAND NORTH OF FIRS LINK TPO11/G2 1997-09-23 group 1997-09-23 POINT (-3.078253 53.564232)
TPO112/G1 TPO112 MULTIPOLYGON (((-2.943672 53.510959,-2.943691 53.510963,-2.943703... TPO112/G1 1997-10-29 group 1997-10-29 POINT (-2.943698 53.510915)
TPO112/G2 TPO112 MULTIPOLYGON (((-2.943711 53.510847,-2.943720 53.510848,-2.943727... TPO112/G2 1997-10-29 group 1997-10-29 POINT (-2.943727 53.510822)
TPO112/G3 TPO112 MULTIPOLYGON (((-2.943714 53.510737,-2.943723 53.510741,-2.943741... TPO112/G3 1997-10-29 group 1997-10-29 POINT (-2.943754 53.51059)
TPO114/G1 TPO114 MULTIPOLYGON (((-2.942361 53.481481,-2.942329 53.481470,-2.942317... TPO114/G1 1998-05-21 group 1997-10-31 POINT (-2.942366 53.481491)
TPO114/G2 TPO114 MULTIPOLYGON (((-2.942510 53.481539,-2.942510 53.481545,-2.942519... TPO114/G2 1998-05-21 group 1997-10-31 POINT (-2.94257 53.481556)
TPO114/G3 TPO114 MULTIPOLYGON (((-2.942964 53.481686,-2.942950 53.481685,-2.942946... TPO114/G3 1998-05-21 group 1997-10-31 POINT (-2.942973 53.481696)
TPO115/A1 TPO115 MULTIPOLYGON (((-2.976819 53.656691,-2.976819 53.656684,-2.976794... LAND TO THE REAR OF 10-18, HENLEY DRIVE TPO115/A1 1997-11-03 area Predominantly Sycamore and Poplar 1997-11-03 POINT (-2.976619 53.656586)
TPO115/G1 TPO115 MULTIPOLYGON (((-2.976701 53.656244,-2.976706 53.656245,-2.976718... LAND TO THE REAR OF 10-18, HENLEY DRIVE TPO115/G1 1997-11-03 group 1997-11-03 POINT (-2.976728 53.656232)
TPO115/G2 TPO115 MULTIPOLYGON (((-2.976340 53.656346,-2.976345 53.656349,-2.976395... LAND TO THE REAR OF 10-18, HENLEY DRIVE TPO115/G2 1997-11-03 group 1997-11-03 POINT (-2.97637 53.656337)
TPO115/G3 TPO115 MULTIPOLYGON (((-2.976359 53.656387,-2.976364 53.656388,-2.976396... LAND TO THE REAR OF 10-18, HENLEY DRIVE TPO115/G3 1997-11-03 group 1997-11-03 POINT (-2.976392 53.656371)
TPO115/G4 TPO115 MULTIPOLYGON (((-2.976395 53.656435,-2.976375 53.656424,-2.976359... LAND TO THE REAR OF 10-18, HENLEY DRIVE TPO115/G4 1997-11-03 group 1997-11-03 POINT (-2.976365 53.656433)
TPO116/A1 TPO116 MULTIPOLYGON (((-2.930838 53.505773,-2.930827 53.505788,-2.930805... LAND ADJACENT TO MAGHULL RAILWAY STATION (EAST SIDE) TPO116/A1 1998-02-10 area An area predominantly Sycamore, Beech, Ash, Oak, Hawthorn, Willow, Silver Birch, Alder. 1997-11-04 POINT (-2.929552 53.506909)
TPO118/A1 TPO118 MULTIPOLYGON (((-3.071850 53.569401,-3.071849 53.569390,-3.071852... LAND OPPOSITE TPO118/A1 1997-11-04 area Predominantly Poplar with Sycamore 1997-11-04 POINT (-3.071767 53.569121)
TPO119/A1 TPO119 MULTIPOLYGON (((-2.960135 53.493210,-2.960132 53.493220,-2.960194... TPO119/A1 1998-02-11 area Predominantly Sycamore with Alder, Oak and Willow 1997-11-04 POINT (-2.961037 53.492535)
TPO119/A2 TPO119 MULTIPOLYGON (((-2.961483 53.493350,-2.961498 53.493355,-2.961522... TPO119/A2 1998-02-11 area Predominantly Sycamore and Hawthorn 1997-11-04 POINT (-2.962 53.492905)
TPO12/A1 TPO12 MULTIPOLYGON (((-3.085573 53.565923,-3.085584 53.565713,-3.085595... TOWER END TPO12/A1 1998-02-03 area Several Birch, Chestnut, Elm, Pine and Sycamore 1997-09-23 POINT (-3.085221 53.565626)
TPO122/G1 TPO122 MULTIPOLYGON (((-2.981785 53.654435,-2.981785 53.654430,-2.981782... TPO122/G1 1997-11-05 group 1997-11-05 POINT (-2.981733 53.654384)
TPO123/G1 TPO123 MULTIPOLYGON (((-3.084829 53.561702,-3.084834 53.561701,-3.084843... TPO123/G1 1997-11-05 group 1997-11-05 POINT (-3.084817 53.561682)
TPO125/W1 TPO125 MULTIPOLYGON (((-2.988705 53.491667,-2.988908 53.491534,-2.988965... TPO125/W1 1997-11-05 woodland Mixed species predominantly Sycamore and Willow 1997-11-05 POINT (-2.98884 53.491334)
TPO126/A1 TPO126 MULTIPOLYGON (((-3.043007 53.494849,-3.043020 53.494846,-3.042980... TPO126/A1 1997-11-05 area Area containing Sycamore, Poplar, Pine, Oak,Elm and Hawthorn. 1997-11-05 POINT (-3.042728 53.494785)
TPO128/G1 TPO128 MULTIPOLYGON (((-2.945283 53.515110,-2.945274 53.515110,-2.945259... THE DELL TPO128/G1 1997-11-05 group 1997-11-05 POINT (-2.945252 53.515166)
TPO128/G2 TPO128 MULTIPOLYGON (((-2.945272 53.515061,-2.945270 53.515058,-2.945254... THE DELL TPO128/G2 1997-11-05 group 1997-11-05 POINT (-2.945225 53.515077)
TPO128/G3 TPO128 MULTIPOLYGON (((-2.944834 53.515094,-2.944829 53.515091,-2.944808... THE DELL TPO128/G3 1997-11-05 group 1997-11-05 POINT (-2.944795 53.515118)
TPO129/G1 TPO129 MULTIPOLYGON (((-2.925198 53.515648,-2.925205 53.515642,-2.925204... TPO129/G1 1997-11-06 group 1997-11-06 POINT (-2.925142 53.515657)
TPO13/A1 TPO13 MULTIPOLYGON (((-3.056456 53.566301,-3.056463 53.566300,-3.056429... TPO13/A1 1998-06-08 area Several Birch and Poplar 1998-06-08 POINT (-3.056145 53.566281)
TPO13/G1 TPO13 MULTIPOLYGON (((-3.058546 53.565480,-3.058510 53.565489,-3.058532... TPO13/G1 1998-06-08 group 1997-09-23 POINT (-3.05873 53.565644)
TPO13/G2 TPO13 MULTIPOLYGON (((-3.058566 53.565799,-3.058566 53.565789,-3.058512... CENTRAL RESERVATION, TPO13/G2 1998-06-08 group 1998-06-08 POINT (-3.058224 53.565891)
TPO13/G3 TPO13 MULTIPOLYGON (((-3.058353 53.565548,-3.058350 53.565538,-3.057563... REAR OF TPO13/G3 1998-06-08 group 1998-06-08 POINT (-3.057938 53.565664)
TPO133/G1 TPO133 MULTIPOLYGON (((-2.929928 53.508447,-2.929926 53.508438,-2.929916... TPO133/G1 1997-11-06 group 1997-11-06 POINT (-2.92984 53.508388)
TPO134/G1 TPO134 MULTIPOLYGON (((-2.933939 53.508497,-2.933939 53.508488,-2.933937... TPO134/G1 1997-11-06 group 1997-11-06 POINT (-2.933914 53.508507)
TPO134/G2 TPO134 MULTIPOLYGON (((-2.933998 53.508311,-2.933982 53.508294,-2.933985... TPO134/G2 1997-11-06 group 1997-11-06 POINT (-2.933931 53.508298)
TPO134/G3 TPO134 MULTIPOLYGON (((-2.933800 53.508366,-2.933795 53.508353,-2.933791... TPO134/G3 1997-11-06 group 1997-11-06 POINT (-2.933748 53.508371)
TPO134/G4 TPO134 MULTIPOLYGON (((-2.933024 53.508305,-2.933021 53.508298,-2.933016... TPO134/G4 1997-11-06 group 1997-11-06 POINT (-2.932968 53.508326)
TPO134/G5 TPO134 MULTIPOLYGON (((-2.932902 53.508266,-2.932902 53.508263,-2.932887... TPO134/G5 1997-11-06 group 1997-11-06 POINT (-2.932845 53.508277)
TPO138/G1 TPO138 MULTIPOLYGON (((-3.016986 53.634182,-3.016987 53.634179,-3.016984... TPO138/G1 1997-11-07 group 1997-11-07 POINT (-3.016948 53.634181)
TPO138/G10 TPO138 MULTIPOLYGON (((-3.015477 53.633425,-3.015481 53.633419,-3.015478... TPO138/G10 1997-11-07 group 1997-11-07 POINT (-3.015429 53.633412)
TPO138/G11 TPO138 MULTIPOLYGON (((-3.015075 53.633876,-3.015073 53.633865,-3.015062... TPO138/G11 1997-11-07 group 1997-11-07 POINT (-3.015039 53.633867)
TPO138/G12 TPO138 MULTIPOLYGON (((-3.014974 53.633842,-3.014976 53.633840,-3.014975... TPO138/G12 1997-11-07 group 1997-11-07 POINT (-3.014952 53.633837)
TPO138/G2 TPO138 MULTIPOLYGON (((-3.016383 53.633897,-3.016385 53.633892,-3.016383... TPO138/G2 1997-11-07 group 1997-11-07 POINT (-3.01635 53.633891)
TPO138/G3 TPO138 MULTIPOLYGON (((-3.016233 53.633793,-3.016242 53.633789,-3.016241... TPO138/G3 1997-11-07 group 1997-11-07 POINT (-3.016212 53.633778)
TPO138/G4 TPO138 MULTIPOLYGON (((-3.016121 53.633747,-3.016126 53.633752,-3.016146... TPO138/G4 1997-11-07 group 1997-11-07 POINT (-3.016154 53.633752)
TPO138/G5 TPO138 MULTIPOLYGON (((-3.016060 53.633718,-3.016066 53.633725,-3.016072... TPO138/G5 1997-11-07 group 1997-11-07 POINT (-3.016092 53.633724)
TPO138/G6 TPO138 MULTIPOLYGON (((-3.016020 53.633702,-3.016028 53.633697,-3.016031... TPO138/G6 1997-11-07 group 1997-11-07 POINT (-3.01601 53.633692)
TPO138/G7 TPO138 MULTIPOLYGON (((-3.015985 53.633687,-3.015991 53.633685,-3.015994... TPO138/G7 1997-11-07 group 1997-11-07 POINT (-3.015966 53.633673)
TPO138/G8 TPO138 MULTIPOLYGON (((-3.015872 53.633628,-3.015876 53.633624,-3.015878... TPO138/G8 1997-11-07 group 1997-11-07 POINT (-3.015826 53.633613)
TPO138/G9 TPO138 MULTIPOLYGON (((-3.015687 53.633544,-3.015690 53.633536,-3.015691... TPO138/G9 1997-11-07 group 1997-11-07 POINT (-3.015633 53.633531)
TPO14/A1 TPO14 MULTIPOLYGON (((-3.082804 53.566825,-3.082723 53.566826,-3.082521... NORTHERN SIDE OF TPO14/A1 1998-09-10 area The several Birch, Pine and Poplar. 1998-09-10 POINT (-3.080385 53.567)
TPO14/A10 TPO14 MULTIPOLYGON (((-3.074514 53.565783,-3.073766 53.565823,-3.073169... TPO14/A10 1998-09-10 area The several Birch, Alder, Chestnut, Cherry, Lime, Pine, Sycamore and Willow 1998-09-10 POINT (-3.073904 53.565858)
TPO14/A11 TPO14 MULTIPOLYGON (((-3.073074 53.565858,-3.072691 53.565879,-3.072308... TPO14/A11 1998-09-11 area The several Alder, Poplar and Sycamore 1998-09-11 POINT (-3.072827 53.566332)
TPO14/A12 TPO14 MULTIPOLYGON (((-3.073428 53.567270,-3.073498 53.567289,-3.073538... TPO14/A12 2002-04-22 area The several Poplar and Willow 1998-09-11 POINT (-3.073618 53.566902)
TPO14/A13 TPO14 MULTIPOLYGON (((-3.072094 53.565757,-3.072029 53.565752,-3.072041... TPO14/A13 1998-09-11 area The several Lime and Sycamore 1998-09-11 POINT (-3.072888 53.565738)
TPO14/A14 TPO14 MULTIPOLYGON (((-3.075698 53.565556,-3.075555 53.565571,-3.075111... TPO14/A14 1998-09-22 area The several Alder, Birch, Beech, Chestnut, Elm, Oak, Sycamore and Pine 1998-09-11 POINT (-3.075834 53.565579)
TPO14/A15 TPO14 MULTIPOLYGON (((-3.080012 53.565344,-3.079980 53.565133,-3.079940... TPO14/A15 1998-09-22 area The several, Birch, Elm, Sycamore and Pine 1998-09-11 POINT (-3.07934 53.56531)
TPO14/A16 TPO14 MULTIPOLYGON (((-3.082324 53.565291,-3.082343 53.565066,-3.081812... TPO14/A16 1998-09-11 area The several Alder, Poplar and Sycamore 1998-09-11 POINT (-3.082045 53.565202)
TPO14/A2 TPO14 MULTIPOLYGON (((-3.078778 53.566903,-3.078769 53.566855,-3.078750... TPO14/A2 1998-09-11 area The several Birch, Pine, Larch and Poplar. 1998-09-10 POINT (-3.078197 53.566843)
TPO14/A3 TPO14 MULTIPOLYGON (((-3.081503 53.566774,-3.081502 53.566754,-3.081504... TPO14/A3 1998-09-11 area The several Birch 1998-09-10 POINT (-3.081281 53.566715)
TPO14/A4 TPO14 MULTIPOLYGON (((-3.086798 53.565472,-3.085967 53.565459,-3.086002... TPO14/A4 1998-09-11 area The several Birch and Pine 1998-09-10 POINT (-3.086504 53.565537)
TPO14/A5 TPO14 MULTIPOLYGON (((-3.084544 53.565413,-3.084328 53.565412,-3.084221... THE PINES , TPO14/A5 1998-09-11 area The several Birch, Chestnut, Elm, Pine and Sycamore 1998-09-10 POINT (-3.08434 53.565474)
TPO14/A6 TPO14 MULTIPOLYGON (((-3.079998 53.565732,-3.081556 53.565674,-3.081541... 2-3 REGENTS FIELD & TPO14/A6 1998-09-11 area The several Birch, Elm, Poplar, Sycamore and Willow 1998-09-10 POINT (-3.081348 53.565542)
TPO14/A7 TPO14 MULTIPOLYGON (((-3.079591 53.565585,-3.079656 53.565593,-3.079731... TPO14/A7 1998-09-11 area The several Birch, Beech, Chestnut, Elm, Pine and Sycamore 1998-09-10 POINT (-3.078675 53.565622)
TPO14/A8 TPO14 MULTIPOLYGON (((-3.076858 53.565655,-3.076780 53.565665,-3.076522... TPO14/A8 1998-09-11 area The several Beech, Chestnut, Elm, Oak, Lime, Pine, Poplar and Whitebeam 1998-09-10 POINT (-3.076471 53.565983)
TPO14/A9 TPO14 MULTIPOLYGON (((-3.075296 53.565948,-3.075256 53.565743,-3.074652... TPO14/A9 1998-09-10 area The several Beech, Elm, Oak and Sycamore 1998-09-10 POINT (-3.075057 53.565832)
TPO142/G1 TPO142 MULTIPOLYGON (((-3.012439 53.636035,-3.012447 53.636037,-3.012463... REAR OF TPO142/G1 1998-06-10 group 1997-11-10 POINT (-3.012596 53.635909)
TPO144/G1 TPO144 MULTIPOLYGON (((-2.931133 53.510307,-2.931131 53.510270,-2.931127... TPO144/G1 1997-11-10 group 1997-11-10 POINT (-2.93112 53.510286)
TPO144/G2 TPO144 MULTIPOLYGON (((-2.931122 53.510082,-2.931120 53.510066,-2.931114... TPO144/G2 1997-11-10 group 1997-11-10 POINT (-2.931109 53.510073)
TPO144/G3 TPO144 MULTIPOLYGON (((-2.931083 53.509948,-2.931087 53.509948,-2.931096... TPO144/G3 1997-11-10 group 1997-11-10 POINT (-2.931082 53.509925)
TPO144/G4 TPO144 MULTIPOLYGON (((-2.931521 53.510411,-2.931529 53.510411,-2.931600... TPO144/G4 1997-11-10 group 1997-11-10 POINT (-2.93161 53.510336)
TPO147/W1 TPO147 MULTIPOLYGON (((-3.043306 53.589362,-3.043515 53.589470,-3.043865... TPO147/W1 2003-03-13 woodland Predominatly Birch with some Oak, Rowan and Willow 2003-03-13 POINT (-3.043768 53.58887)
TPO149/G1 TPO149 MULTIPOLYGON (((-3.067495 53.554012,-3.067500 53.554017,-3.067501... TPO149/G1 1997-11-11 group 1997-11-11 POINT (-3.067491 53.553984)
TPO149/G2 TPO149 MULTIPOLYGON (((-3.067511 53.554087,-3.067505 53.554104,-3.067504... TPO149/G2 1997-11-11 group 1997-11-11 POINT (-3.067515 53.554117)
TPO149/G3 TPO149 MULTIPOLYGON (((-3.067706 53.554255,-3.067711 53.554254,-3.067712... TPO149/G3 1997-11-11 group 1997-11-11 POINT (-3.067651 53.55425)
TPO149/G4 TPO149 MULTIPOLYGON (((-3.067732 53.554068,-3.067741 53.554067,-3.067753... TPO149/G4 1997-11-11 group 1997-11-11 POINT (-3.067733 53.554041)
TPO151/G1 TPO151 MULTIPOLYGON (((-2.974163 53.633706,-2.974164 53.633702,-2.973744... TPO151/G1 1997-11-12 group 1997-11-12 POINT (-2.973945 53.633664)
TPO152/G1 TPO152 MULTIPOLYGON (((-2.968772 53.503786,-2.968784 53.503790,-2.968800... TPO152/G1 1997-11-12 group 1997-11-12 POINT (-2.968889 53.503734)
TPO152/W1 TPO152 MULTIPOLYGON (((-2.968915 53.505263,-2.968947 53.505277,-2.968976... TPO152/W1 1997-11-12 woodland Mixed species of Acer, Prunus, Horse Chestnut, Beech, Willow, Hawthorn 1997-11-12 POINT (-2.968445 53.50491)
TPO153/W1 TPO153 MULTIPOLYGON (((-3.018090 53.622044,-3.018296 53.621900,-3.018229... LAND TO THE REAR OF KIRKLEES RD / CARDIGAN RD / TPO153/W1 1997-11-13 woodland Mixed Species predominantly Poplar and Sycamore together with a Copper Beech. 1997-11-13 POINT (-3.018228 53.621568)
TPO155/G1 TPO155 MULTIPOLYGON (((-3.048893 53.568772,-3.048916 53.568766,-3.048908... TPO155/G1 1997-11-19 group 1997-11-19 POINT (-3.048869 53.568753)
TPO155/G2 TPO155 MULTIPOLYGON (((-3.048786 53.568703,-3.048798 53.568718,-3.048807... TPO155/G2 1997-11-19 group 1997-11-19 POINT (-3.048783 53.568673)
TPO155/G3 TPO155 MULTIPOLYGON (((-3.048765 53.568609,-3.048773 53.568605,-3.048771... TPO155/G3 1997-11-19 group 1997-11-19 POINT (-3.048743 53.5686)
TPO158/G1 TPO158 MULTIPOLYGON (((-3.025526 53.482181,-3.025517 53.482175,-3.025505... TPO158/G1 1997-11-20 group 1997-11-20 POINT (-3.025514 53.482187)
TPO16/A1 TPO16 MULTIPOLYGON (((-3.069719 53.566064,-3.070014 53.566011,-3.069857... TPO16/A1 1998-09-07 area The Several Elm, Beech, Alder and Sycamore 1998-09-07 POINT (-3.069848 53.565965)
TPO16/A2 TPO16 MULTIPOLYGON (((-3.068316 53.565690,-3.068327 53.565694,-3.068395... TPO16/A2 1998-09-07 area The Several Sycamore, Poplar, Elm and Oak 1998-09-07 POINT (-3.068669 53.565661)
TPO16/A3 TPO16 MULTIPOLYGON (((-3.069042 53.566105,-3.069050 53.566117,-3.069051... TPO16/A3 1998-09-07 area The Several Sycamore, Beech, Elm, Birch, Pine, Horse Chestnut and Holly 1998-09-07 POINT (-3.069054 53.566063)
TPO16/A4 TPO16 MULTIPOLYGON (((-3.067864 53.566390,-3.067858 53.566382,-3.067851... FRONTAGES OF PROPERTIES IN TPO16/A4 1998-09-07 area The Several Sycamore, Elm, Poplar, Pine, Holly, Oak, and Willow 1998-09-07 POINT (-3.067618 53.566265)
TPO16/A5 TPO16 MULTIPOLYGON (((-3.070135 53.565953,-3.070123 53.565987,-3.070127... FRONTAGES OF PROPERTIES IN TPO16/A5 1998-09-07 area The Several Sycamore, Beech, Elm, Birch, Oak and Holly 1998-09-07 POINT (-3.070605 53.56561)
TPO16/A6 TPO16 MULTIPOLYGON (((-3.070047 53.566005,-3.070059 53.566004,-3.070055... TPO16/A6 1998-09-07 area The Several Sycamore, Beech, Elm, Birch, Alder, Holly and Pine 1998-09-07 POINT (-3.069937 53.565778)
