Skip to main content
South Cambridgeshire District Council

Listed building outline table

Legend

  • South Cambridgeshire District Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((0.095310 52.177495,0.095345 52.177552,0.095202... 2020-02-10 1127792 DOVE COTTAGES 1127792 1985-05-31
MULTIPOLYGON (((0.058441 52.176875,0.058440 52.176862,0.058464... 2022-03-11 1127793 WATER PUMP 1127793 1985-05-31
MULTIPOLYGON (((0.058548 52.176176,0.058547 52.176217,0.058350... 2020-02-10 1127794 65 AND 67, WIMPOLE ROAD 1127794 1985-05-31
MULTIPOLYGON (((0.058193 52.176007,0.058349 52.176000,0.058352... 2022-03-11 1127795 71, WIMPOLE ROAD 1127795 1977-03-01
MULTIPOLYGON (((0.022030 52.187374,0.022003 52.187423,0.021839... 2022-03-11 1127796 WOOTTENS FARMHOUSE 1127796 1985-05-31
MULTIPOLYGON (((0.022366 52.181367,0.022225 52.181349,0.022261... 2022-03-11 1127797 CHURCH FARMHOUSE 1127797 1962-08-31
MULTIPOLYGON (((0.022615 52.180311,0.022624 52.180273,0.022696... 2022-03-11 1127798 GLEBE COTTAGE 1127798 1962-08-31
MULTIPOLYGON (((0.017608 52.188410,0.017573 52.188405,0.017585... 2022-03-11 1127799 THE MANOR HOUSE 1127799 1985-05-31
MULTIPOLYGON (((0.018647 52.189514,0.018687 52.189408,0.018786... 2022-03-11 1127800 APPLE COTTAGE 1127800 1985-05-31
MULTIPOLYGON (((0.020586 52.188460,0.020510 52.188462,0.020507... 2022-03-11 1127801 12, HINES LANE 1127801 1985-05-31
MULTIPOLYGON (((0.019248 52.186437,0.019190 52.186515,0.019129... 2022-03-11 1127802 EAST HOLME 1127802 1985-05-31
MULTIPOLYGON (((0.020043 52.185149,0.019982 52.185137,0.019999... 2022-03-11 1127803 THE RETREAT 1127803 1985-05-31
MULTIPOLYGON (((0.019573 52.186893,0.019510 52.186883,0.019558... 2020-02-10 1127804 CROSS FARMHOUSE 1127804 1985-05-31
MULTIPOLYGON (((0.019720 52.186513,0.019839 52.186541,0.019814... 2022-03-11 1127805 STABLES 1127805 1985-05-31
MULTIPOLYGON (((0.020975 52.185018,0.021028 52.184937,0.021108... 2022-03-11 1127806 OLD CLOSE FARM 1127806 1985-05-31
MULTIPOLYGON (((0.023110 52.185726,0.023042 52.185723,0.023048... 2022-03-11 1127807 GREENWAYS 1127807 1985-05-31
MULTIPOLYGON (((0.024749 52.186264,0.024767 52.186240,0.024728... 2020-02-10 1127808 63 AND 65, SWAYNES LANE 1127808 1985-05-31
MULTIPOLYGON (((0.017606 52.187030,0.017547 52.187026,0.017569... 2022-03-11 1127809 THISTLE DOWN COTTAGE 1127809 1985-05-31
MULTIPOLYGON (((0.016489 52.186961,0.016493 52.186947,0.016412... 2020-02-10 1127810 28 AND 30, WEST STREET 1127810 1985-05-31
MULTIPOLYGON (((0.018381 52.186782,0.018390 52.186753,0.018430... 2022-03-11 1127811 MORCOTT 1127811 1985-05-31
MULTIPOLYGON (((0.014395 52.186167,0.014263 52.186135,0.014230... 2022-03-11 1127812 57, WEST STREET 1127812 1985-05-31
MULTIPOLYGON (((0.063984 52.207625,0.063930 52.207613,0.063962... 2022-03-11 1127813 MANOR FARMHOUSE 1127813 1985-05-31
MULTIPOLYGON (((0.099479 52.124018,0.099505 52.123992,0.099565... 2022-03-11 1127814 BARN AT TOP FARM 1127814 1984-08-29
MULTIPOLYGON (((0.092119 52.121204,0.092049 52.121186,0.092057... 2020-02-10 1127815 NEWTON HALL 1127815 1984-08-29
MULTIPOLYGON (((0.095415 52.123644,0.095322 52.123590,0.095640... 2022-03-11 1127816 BARN AT HOME FARM 1127816 1984-08-29
MULTIPOLYGON (((0.095353 52.123081,0.095338 52.123067,0.095280... 2020-02-10 1127817 56 AND 58, TOWN STREET 1127817 1984-08-29
MULTIPOLYGON (((0.151834 52.143885,0.151807 52.143846,0.151980... 2022-03-11 1127818 DORMER COTTAGE 1127818 1984-08-29
MULTIPOLYGON (((0.147082 52.144921,0.147086 52.144820,0.147162... 2020-02-10 1127819 2 AND 4, CHURCH STREET 1127819 1974-10-16
MULTIPOLYGON (((0.182129 52.158174,0.182242 52.158172,0.182241... 2022-03-11 1127820 STABLES, COACH HOUSE AND SERVICE BLOCK 1127820 1962-08-31
MULTIPOLYGON (((0.183376 52.158313,0.183319 52.158313,0.183317... 2022-03-11 1127821 GRANARY AT WANDLEBURY CAMP 1127821 1982-03-16
MULTIPOLYGON (((0.161175 52.156208,0.161133 52.156174,0.161236... 2022-03-11 1127822 GALEWOOD PINEWOOD THE TOWERS 1127822 1984-08-29
MULTIPOLYGON (((0.148771 52.147466,0.148898 52.147405,0.148921... 2022-03-11 1127823 THE WHITE HOUSE 1127823 1987-07-20
MULTIPOLYGON (((0.094966 52.121881,0.094995 52.121874,0.095011... 2022-03-11 1127824 MAUSOLEUM SOUTH OF ST MARGERETS'S CHURCH 1127824 1989-03-01
MULTIPOLYGON (((0.134867 52.165831,0.134831 52.165850,0.134810... 2022-03-11 1127825 NINE WELLS MONUMENT 1127825 1989-12-28
MULTIPOLYGON (((0.055432 52.182274,0.055358 52.182213,0.055402... 2022-03-11 1127826 THE VATCHES 1127826 1985-05-31
MULTIPOLYGON (((0.054494 52.182281,0.054210 52.182349,0.054149... 2022-03-11 1127827 SOUTH DALES BARN 1127827 1983-10-07
MULTIPOLYGON (((0.054149 52.182648,0.054110 52.182657,0.054099... 2022-03-11 1127828 PRYORS HOLD 1127828 1982-08-31
MULTIPOLYGON (((0.057556 52.181879,0.057555 52.181869,0.057466... 2022-03-11 1127829 CHURCH OF ST PETER 1127829 1962-08-31
MULTIPOLYGON (((0.055363 52.174801,0.055271 52.174714,0.055345... 2022-03-11 1127830 22, HASLINGFIELD ROAD 1127830 1985-05-31
MULTIPOLYGON (((0.056315 52.181594,0.056267 52.181564,0.056455... 2022-03-11 1127831 18, HIGH STREET 1127831 1985-05-31
MULTIPOLYGON (((0.061524 52.179686,0.061435 52.179625,0.061629... 2022-03-11 1127832 OLD FARMHOUSE 1127832 1985-05-31
MULTIPOLYGON (((0.059447 52.183786,0.059439 52.183772,0.059417... 2022-03-11 1127833 THE THATCHED COTTAGE 1127833 1982-10-01
MULTIPOLYGON (((0.058908 52.177420,0.058840 52.177435,0.058804... 2022-03-11 1127834 THE LEYS 1127834 1985-05-31
MULTIPOLYGON (((0.076913 52.137004,0.076915 52.137041,0.076853... 2022-03-11 1127835 MILESTONE ON THE GREEN 1127835 1984-08-29
MULTIPOLYGON (((0.081648 52.139728,0.081642 52.139720,0.081601... 2022-03-11 1127836 53, HIGH STREET 1127836 1984-08-29
MULTIPOLYGON (((0.083051 52.141391,0.083106 52.141371,0.083184... 2022-03-11 1127837 YEW TREE COTTAGE 1127837 1984-08-29
MULTIPOLYGON (((0.105551 52.136221,0.105575 52.136195,0.105618... 2022-03-11 1127838 OBELISK AT MAGGOTS MOUND 1127838 1962-08-31
MULTIPOLYGON (((0.091717 52.153924,0.091710 52.153925,0.091666... 2020-02-10 1127839 HAUXTON WATERMILL 1127839 1984-08-29
MULTIPOLYGON (((0.091528 52.155212,0.091526 52.155163,0.091607... 2020-02-10 1127840 MILESTONE, HAUXTON MILL BRIDGE 1127840 1962-08-31
MULTIPOLYGON (((0.104319 52.148845,0.104296 52.148801,0.104391... 2022-03-11 1127841 11, HIGH STREET 1127841 1984-08-29
MULTIPOLYGON (((0.120131 52.143062,0.120068 52.143118,0.120032... 2022-03-11 1127842 7, CHURCH STREET 1127842 1979-12-07
MULTIPOLYGON (((0.122854 52.144018,0.122848 52.144034,0.122803... 2022-03-11 1127843 CROSS IN CHURCHYARD OF CHURCH OF ALL SAINTS 1127843 1984-08-29
MULTIPOLYGON (((0.120021 52.142748,0.119982 52.142786,0.119955... 2022-03-11 1127844 4, CHURCH STREET 1127844 1984-08-29
MULTIPOLYGON (((0.118889 52.142733,0.118869 52.142718,0.118842... 2020-02-10 1127845 1 AND 3, HAUXTON ROAD 1127845 1984-08-29
MULTIPOLYGON (((0.124035 52.139209,0.124019 52.139221,0.123988... 2022-03-11 1127846 HALL FARMHOUSE 1127846 1962-08-31
MULTIPOLYGON (((0.123708 52.139103,0.123681 52.139126,0.123531... 2020-02-10 1127847 BARN AT HALL FARM 1127847 1984-08-29
MULTIPOLYGON (((0.120538 52.142059,0.120463 52.142013,0.120445... 2022-03-11 1127848 11, HIGH STREET 1127848 1984-08-29
MULTIPOLYGON (((0.121495 52.141863,0.121428 52.141831,0.121487... 2020-02-10 1127849 DOVECOTE AT KING'S FARMHOUSE 1127849 1979-08-28
MULTIPOLYGON (((0.123535 52.139905,0.123457 52.139868,0.123499... 2022-03-11 1127850 73, HIGH STREET 1127850 1983-07-05
MULTIPOLYGON (((0.125224 52.138954,0.125185 52.138935,0.125135... 2020-02-10 1127851 93 AND 95, HIGH STREET 1127851 1984-08-29
MULTIPOLYGON (((0.125569 52.145398,0.125772 52.145398,0.125775... 2022-03-11 1127852 LITTLE SHELFORD MANOR 1127852 1962-08-31
MULTIPOLYGON (((0.124102 52.143023,0.124079 52.143021,0.124083... 2020-02-10 1127853 MILESTONE AT NUMBER 16 WHITTLESFORD ROAD 1127853 1984-08-29
MULTIPOLYGON (((0.099883 52.128454,0.099803 52.128461,0.099792... 2022-03-11 1127854 MILESTONE ABOUT 400 YARDS NORTH OF CROSSROADS 1127854 1962-08-31
MULTIPOLYGON (((0.099782 52.124391,0.099716 52.124367,0.099862... 2022-03-11 1127855 DEEP THATCH 1127855 1984-08-29
MULTIPOLYGON (((0.133491 52.148507,0.133463 52.148469,0.133646... 2022-03-11 1127856 60, HIGH STREET 1127856 1984-08-29
MULTIPOLYGON (((0.133362 52.148073,0.133306 52.148082,0.133293... 2022-03-11 1127857 68, HIGH STREET 1127857 1984-08-29
MULTIPOLYGON (((0.132914 52.147066,0.132740 52.147100,0.132716... 2022-03-11 1127858 THE OAK COTTAGE 1127858 1962-08-31
MULTIPOLYGON (((0.129421 52.143665,0.129456 52.143665,0.129455... 2022-03-11 1127859 KINGS MILL HOUSE 1127859 1984-08-29
MULTIPOLYGON (((0.128483 52.143214,0.128481 52.143199,0.128409... 2022-03-11 1127860 OWLDOM THE HERMITAGE WATER MEADOW 1127860 1982-09-10
MULTIPOLYGON (((0.134940 52.146252,0.134941 52.146223,0.134968... 2022-03-11 1127861 11 AND 13, WOOLLARDS LANE 1127861 1984-08-29
MULTIPOLYGON (((0.267015 52.194268,0.267033 52.194275,0.267016... 2022-03-11 1127862 15, ANGLE END 1127862 1984-08-29
MULTIPOLYGON (((0.266699 52.195773,0.266665 52.195816,0.266548... 2022-03-11 1127863 BRANCH FARMHOUSE 1127863 1977-07-14
MULTIPOLYGON (((0.264455 52.195607,0.264376 52.195586,0.264401... 2022-03-11 1127864 LUFTERS 1127864 1962-08-31
MULTIPOLYGON (((0.264558 52.194734,0.264602 52.194699,0.264749... 2020-02-10 1127865 COTTAGE AT GATE OF OULTON HOUSE 1127865 1977-06-01
MULTIPOLYGON (((0.264004 52.195597,0.263944 52.195665,0.263903... 2022-03-11 1127866 53, CHURCH STREET 1127866 1984-08-29
MULTIPOLYGON (((0.262068 52.190805,0.262031 52.190793,0.262044... 2022-03-11 1127867 5, FROG END 1127867 1984-08-29
MULTIPOLYGON (((0.259352 52.191159,0.259446 52.191096,0.259852... 2022-03-11 1127868 BARN (ROOKERY FARMHOUSE) 1127868 1984-08-29
MULTIPOLYGON (((0.267296 52.193283,0.267268 52.193258,0.267319... 2022-03-11 1127869 13, HIGH STREET 1127869 1984-08-29
MULTIPOLYGON (((0.266248 52.192457,0.266288 52.192421,0.266495... 2022-03-11 1127870 29, HIGH STREET 1127870 1984-08-29
MULTIPOLYGON (((0.265896 52.192711,0.265860 52.192739,0.265660... 2020-02-10 1127871 CUDWORTH COTTAGE 1127871 1982-03-16
MULTIPOLYGON (((0.264476 52.191877,0.264577 52.191788,0.264608... 2022-03-11 1127872 KENNEL FARMHOUSE 1127872 1984-08-29
MULTIPOLYGON (((0.254014 52.193028,0.254103 52.193020,0.254111... 2022-03-11 1127873 83, STATION ROAD 1127873 1984-08-29
MULTIPOLYGON (((0.268628 52.194397,0.268584 52.194426,0.268493... 2022-03-11 1127874 26, TEMPLE END 1127874 1962-08-31
MULTIPOLYGON (((0.271471 52.197924,0.271463 52.197920,0.271443... 2022-03-11 1127875 WILBRAHAM TEMPLE 1127875 1962-08-31
MULTIPOLYGON (((0.075948 52.137565,0.076005 52.137561,0.076044... 2022-03-11 1127876 THE OLD BAKEHOUSE 1127876 1984-08-29
MULTIPOLYGON (((0.071330 52.138536,0.071202 52.138545,0.071206... 2022-03-11 1127877 MANOR HOUSE 1127877 1962-08-31
MULTIPOLYGON (((0.222783 52.181625,0.222680 52.181647,0.222662... 2022-03-11 1127878 LUDLOWS 1127878 1980-02-07
MULTIPOLYGON (((0.222465 52.181512,0.222456 52.181515,0.222466... 2022-03-11 1127879 THE MALTINGS BUILDINGS IMMEDIATELY SOUTH OF MALSTERS COTTAGE 1127879 1980-02-07
MULTIPOLYGON (((0.222333 52.183260,0.222304 52.183207,0.222369... 2022-03-11 1127880 1, MANOR WALK 1127880 1984-08-29
MULTIPOLYGON (((0.223301 52.182776,0.223260 52.182781,0.223237... 2020-02-10 1127881 STATUE OF WILLIAM OF ORANGE 1127881 1962-08-31
MULTIPOLYGON (((0.223742 52.182841,0.223695 52.182801,0.223626... 2020-02-10 1127882 FULBOURNE MANOR HOUSE INCLUDING THE HA HA IN THE GARDEN 1127882 1984-08-29
MULTIPOLYGON (((0.223646 52.183103,0.223664 52.183099,0.223541... 2020-02-10 1127883 COACH HOUSE AND STABLES AT FULBOURNE MANOR HOUSE 1127883 1984-08-29
MULTIPOLYGON (((0.215935 52.184952,0.215992 52.185025,0.215794... 2022-03-11 1127884 48, PIERCE LANE 1127884 1984-08-29
MULTIPOLYGON (((0.214865 52.184668,0.214850 52.184608,0.214895... 2022-03-11 1127885 CROFT HOUSE 1127885 1984-08-29
MULTIPOLYGON (((0.222077 52.182477,0.222059 52.182449,0.222077... 2022-03-11 1127886 HALL FARMHOUSE 1127886 1984-08-29
MULTIPOLYGON (((0.226992 52.185849,0.226971 52.185794,0.227036... 2022-03-11 1127887 THE ORCHARDS 1127887 1984-08-29
MULTIPOLYGON (((0.227478 52.186846,0.227425 52.186855,0.227402... 2022-03-11 1127888 77, STATION ROAD 1127888 1981-12-11
MULTIPOLYGON (((0.228718 52.178283,0.228598 52.178325,0.228544... 2022-03-11 1127889 4, STONEBRIDGE LANE 1127889 1984-08-29
MULTIPOLYGON (((0.228711 52.177879,0.228716 52.177899,0.228660... 2022-03-11 1127890 8, STONEBRIDGE LANE 1127890 1984-08-29
MULTIPOLYGON (((0.229259 52.177845,0.229241 52.177813,0.229343... 2020-02-10 1127891 12 AND 14, STONEBRIDGE LANE 1127891 1984-08-29
MULTIPOLYGON (((0.235077 52.180381,0.235080 52.180346,0.235114... 2022-03-11 1127892 MILL GARDEN COTTAGE 1127892 1984-08-29
MULTIPOLYGON (((0.131392 52.145510,0.131390 52.145481,0.131348... 2020-02-10 1127893 THE GRANGE 1127893 1981-12-11
MULTIPOLYGON (((0.130185 52.145597,0.130176 52.145526,0.130227... 2020-02-10 1127894 15, 17 AND 19, CHURCH STREET 1127894 1984-08-29
MULTIPOLYGON (((0.130328 52.145935,0.130264 52.145938,0.130259... 2022-03-11 1127895 CHURCH OF ST MARY 1127895 1962-08-31
MULTIPOLYGON (((0.127332 52.144865,0.127195 52.144866,0.127161... 2022-03-11 1127896 BRIDGE OVER RIVER CAM OR GRANTA 1127896 1984-08-29
MULTIPOLYGON (((0.134544 52.151975,0.134491 52.151952,0.134590... 2022-03-11 1127897 21, HIGH GREEN 1127897 1984-08-29
MULTIPOLYGON (((0.133877 52.152218,0.133866 52.152214,0.133893... 2020-02-10 1127898 DE FREVILLE FARMHOUSE 1127898 1962-08-31
MULTIPOLYGON (((0.137906 52.151472,0.137898 52.151449,0.137917... 2022-03-11 1127899 MARIS FARMHOUSE 1127899 1984-08-29
MULTIPOLYGON (((0.343567 52.144932,0.343602 52.144904,0.343644... 2022-03-11 1127900 OLD VICARAGE 1127900 1986-04-11
MULTIPOLYGON (((0.341240 52.145823,0.341207 52.145804,0.341223... 2022-03-11 1127901 HONEYSUCKLE COTTAGE 1127901 1986-04-11
MULTIPOLYGON (((0.351582 52.139108,0.351525 52.139084,0.351536... 2022-03-11 1127902 WEST WRATTING PARK HOUSE 1127902 1967-11-22
MULTIPOLYGON (((0.366010 52.092126,0.366046 52.092136,0.366104... 2022-03-11 1127903 CARDINAL'S YARD 1127903 1987-06-12
MULTIPOLYGON (((0.335140 52.064230,0.334926 52.064191,0.334953... 2022-03-11 1127904 BARN ABOUT 40 METRES SOUTH EAST OF WHITENSMERE FARMHOUSE 1127904 1991-04-15
MULTIPOLYGON (((0.220443 52.184213,0.220443 52.184175,0.220596... 2022-03-11 1127905 5, APTHORPE STREET 1127905 1984-08-29
MULTIPOLYGON (((0.221471 52.186021,0.221376 52.186058,0.221335... 2022-03-11 1127906 ST MARTINS COTTAGE 1127906 1984-08-29
MULTIPOLYGON (((0.223084 52.178278,0.223067 52.178228,0.223088... 2022-03-11 1127907 COLLEGE FARMHOUSE 1127907 1984-08-29
MULTIPOLYGON (((0.223698 52.177601,0.223717 52.177558,0.223771... 2022-03-11 1127908 10, BALSHAM ROAD 1127908 1984-08-29
MULTIPOLYGON (((0.224038 52.176843,0.224012 52.176845,0.224006... 2022-03-11 1127909 OLD SHARDELOWES 1127909 1962-08-31
MULTIPOLYGON (((0.207549 52.180946,0.207578 52.180960,0.207587... 2022-03-11 1127910 WINDMILL 1127910 1962-08-31
MULTIPOLYGON (((0.225259 52.183354,0.225178 52.183373,0.225123... 2022-03-11 1127911 4, CHURCH LANE 1127911 1984-08-29
MULTIPOLYGON (((0.223340 52.184046,0.223249 52.184050,0.223244... 2022-03-11 1127912 15, CHURCH LANE 1127912 1982-07-23
MULTIPOLYGON (((0.224191 52.183964,0.224178 52.183942,0.224111... 2020-02-10 1127913 23-37, CHURCH LANE 1127913 1984-08-29
MULTIPOLYGON (((0.225554 52.183608,0.225556 52.183689,0.225477... 2022-03-11 1127914 NORMANS CORNER 1127914 1984-08-29
MULTIPOLYGON (((0.221937 52.183129,0.221948 52.183103,0.221965... 2022-03-11 1127915 NUMBER 1 AND OUTBUILDING AT REAR 1127915 1984-08-29
MULTIPOLYGON (((0.222200 52.183540,0.222130 52.183481,0.222053... 2020-02-10 1127916 6 AND 8, HIGH STREET 1127916 1962-08-31
MULTIPOLYGON (((0.223132 52.179166,0.223073 52.179074,0.223091... 2022-03-11 1127917 THREE WAYS 1127917 1984-08-29
MULTIPOLYGON (((0.353128 52.117861,0.353121 52.117844,0.353071... 2022-03-11 1127918 CHURCH OF ST MARY 1127918 1967-11-22
MULTIPOLYGON (((0.354385 52.116791,0.354417 52.116819,0.354276... 2022-03-11 1127919 IVY TODD FARMHOUSE 1127919 1980-08-04
MULTIPOLYGON (((0.354110 52.116978,0.353986 52.116866,0.354096... 2022-03-11 1127920 BARN AT MANOR FARM 1127920 1986-04-11
MULTIPOLYGON (((0.353317 52.117155,0.353291 52.117134,0.353360... 2022-03-11 1127921 MANOR FARMHOUSE 1127921 1967-11-22
MULTIPOLYGON (((0.369087 52.121928,0.369008 52.121924,0.368963... 2022-03-11 1127922 THE OLD VICARAGE 1127922 1986-04-11
MULTIPOLYGON (((0.368394 52.122077,0.368369 52.122075,0.368365... 2022-03-11 1127923 VICARAGE COTTAGE 1127923 1986-04-11
MULTIPOLYGON (((0.355778 52.118221,0.355715 52.118185,0.355702... 2022-03-11 1127924 FARTHINGALES 1127924 1986-04-11
MULTIPOLYGON (((0.356489 52.119067,0.356445 52.119039,0.356591... 2022-03-11 1127925 COBWEBS 1127925 1967-11-22
MULTIPOLYGON (((0.355433 52.117469,0.355378 52.117503,0.355239... 2022-03-11 1127926 WILLOW COTTAGE 1127926 1986-04-11
MULTIPOLYGON (((0.357558 52.108355,0.357543 52.108373,0.357460... 2022-03-11 1127927 STREETLY COTTAGE 1127927 1967-11-22
MULTIPOLYGON (((0.355898 52.107829,0.355943 52.107779,0.356148... 2020-02-10 1127928 PROSPECT COTTAGE 1127928 1967-11-22
MULTIPOLYGON (((0.355107 52.108371,0.355087 52.108371,0.355057... 2020-02-10 1127929 MILL, AT MILL HOUSE 1127929 1986-04-11
MULTIPOLYGON (((0.357671 52.107645,0.357600 52.107624,0.357586... 2022-03-11 1127930 THE OLD CHEQUERS 1127930 1967-11-22
MULTIPOLYGON (((0.341654 52.146146,0.341556 52.146080,0.341576... 2022-03-11 1127931 BULL LANE COTTAGE 1127931 1980-04-11
MULTIPOLYGON (((0.354107 52.140530,0.354029 52.140541,0.354019... 2020-02-10 1127932 CONCORDIA HOUSE 1127932 1967-11-22
MULTIPOLYGON (((0.371653 52.134668,0.371595 52.134617,0.371673... 2020-02-10 1127933 BROOK FARMHOUSE 1127933 1986-04-11
MULTIPOLYGON (((0.347774 52.142476,0.347796 52.142494,0.347735... 2020-02-10 1127934 16 AND 18, HIGH STREET 1127934 1986-04-11
MULTIPOLYGON (((0.345840 52.143453,0.345781 52.143428,0.345909... 2022-03-24 1127935 LOW THATCH 1127935 1986-04-11
MULTIPOLYGON (((0.344264 52.145322,0.344221 52.145365,0.344145... 2022-03-24 1127936 THE LODGE 1127936 1984-10-17
MULTIPOLYGON (((0.343720 52.145699,0.343737 52.145719,0.343683... 2022-03-24 1127937 OLD SCHOOL COTTAGE 1127937 1979-10-18
MULTIPOLYGON (((0.347962 52.141787,0.347976 52.141773,0.347907... 2022-03-24 1127938 WILLOW COTTAGE 1127938 1986-04-11
MULTIPOLYGON (((0.343951 52.144807,0.343830 52.144759,0.343871... 2022-03-24 1127939 THE OLD HALL 1127939 1967-11-22
MULTIPOLYGON (((0.352324 52.099385,0.352283 52.099329,0.352368... 2022-03-24 1127940 LYNDALE COTTAGE 1127940 1981-12-11
MULTIPOLYGON (((0.351808 52.099421,0.351795 52.099395,0.351869... 2022-03-24 1127941 NORFOLK HOUSE 1127941 1967-11-22
MULTIPOLYGON (((0.351070 52.099653,0.351046 52.099371,0.351167... 2022-03-24 1127942 BARN AT MANOR FARM 1127942 1986-04-11
MULTIPOLYGON (((0.354322 52.101828,0.354254 52.101823,0.354244... 2022-03-24 1127943 HARTFORD HOUSE 1127943 1967-11-22
MULTIPOLYGON (((0.354763 52.101908,0.354713 52.101901,0.354722... 2022-03-24 1127944 CHURCH OF ALL SAINTS 1127944 1967-11-22
MULTIPOLYGON (((0.353180 52.100857,0.353092 52.100872,0.353037... 2022-03-24 1127945 CHAPEL VIEW 1127945 1986-04-11
MULTIPOLYGON (((0.355320 52.101300,0.355260 52.101301,0.355261... 2022-03-24 1127946 CHURCH FARMHOUSE 1127946 1979-10-18
MULTIPOLYGON (((0.375338 52.078777,0.375417 52.078833,0.375380... 2022-03-24 1127947 BARN AT PRIORY FARM 1127947 1986-04-11
MULTIPOLYGON (((0.363105 52.074382,0.363045 52.074379,0.363050... 2022-03-24 1127948 CHURCH OF ST MARY 1127948 1967-11-22
MULTIPOLYGON (((0.350347 52.079505,0.350346 52.079440,0.350435... 2022-03-24 1127949 THE THATCH 1127949 1986-04-11
MULTIPOLYGON (((0.353429 52.080054,0.353365 52.080045,0.353387... 2022-03-24 1127950 LOWER HOUSE FARMHOUSE 1127950 1986-04-11
MULTIPOLYGON (((0.368287 52.082663,0.368301 52.082645,0.368166... 2022-03-24 1127951 MILL GREEN FARMHOUSE 1127951 1986-04-11
MULTIPOLYGON (((0.373562 52.144247,0.373548 52.144211,0.373577... 2022-03-24 1127952 POUND FARMHOUSE 1127952 1985-05-31
MULTIPOLYGON (((0.372948 52.144068,0.372957 52.144183,0.372829... 2022-03-24 1127953 BARN, POUND FARMHOUSE 1127953 1985-05-31
MULTIPOLYGON (((0.354958 52.152262,0.354928 52.152202,0.354972... 2022-03-24 1127954 WESTON COLVILLE HALL 1127954 1986-04-11
MULTIPOLYGON (((0.378356 52.142389,0.378408 52.142349,0.378399... 2022-03-24 1127955 BARBARY COTTAGE 1127955 1986-04-11
MULTIPOLYGON (((0.378185 52.142370,0.378159 52.142358,0.378111... 2022-03-24 1127956 PATHWAYS 1127956 1986-04-11
MULTIPOLYGON (((0.381506 52.140150,0.381474 52.140129,0.381451... 2020-02-10 1127957 DOVE COTTAGE 1127957 1986-04-11
MULTIPOLYGON (((0.375914 52.144331,0.375855 52.144356,0.375719... 2022-03-24 1127958 YEW TREE COTTAGE 1127958 1986-04-11
MULTIPOLYGON (((0.370756 52.148013,0.370700 52.147980,0.370782... 2022-03-24 1127959 COVENS WOOD COTTAGE LANE COTTAGE 1127959 1986-04-11
MULTIPOLYGON (((0.145990 52.111514,0.145935 52.111491,0.145963... 2022-03-24 1127982 10, WEST END 1127982 1986-12-17
MULTIPOLYGON (((0.144089 52.110648,0.144058 52.110634,0.144073... 2020-02-10 1127983 MARKINGS FARMHOUSE 1127983 1967-11-22
MULTIPOLYGON (((0.143113 52.110005,0.143049 52.110005,0.143050... 2022-03-24 1127984 NUNS COTTAGE 1127984 1986-12-17
MULTIPOLYGON (((0.170373 52.118142,0.170375 52.118186,0.169974... 2023-02-27 2025-07-15 1127985 GREAT EASTERN DRYING SHED LARGE TANNERY BUILDING AT HUTCHINGS AND HARDINGS LIMITED 1127985 1987-09-10
MULTIPOLYGON (((0.104514 52.100222,0.104529 52.100196,0.104579... 2020-02-10 1128003 BACON'S FARMHOUSE 1128003 1967-11-22
MULTIPOLYGON (((0.103884 52.100021,0.104004 52.099907,0.104111... 2020-02-10 1128004 BARN TO WEST OF BACON'S FARMHOUSE 1128004 1986-12-17
MULTIPOLYGON (((0.104953 52.097934,0.104975 52.097882,0.105021... 2021-10-11 1128005 MANOR FARMHOUSE 1128005 1967-11-22
MULTIPOLYGON (((0.105150 52.097657,0.105054 52.097648,0.105098... 2020-02-10 1128006 BARN TO SOUTH OF MANOR FARMHOUSE 1128006 1986-12-17
MULTIPOLYGON (((0.096207 52.099741,0.096199 52.099749,0.096223... 2022-03-24 1128007 THE SMITHY 1128007 1986-12-17
MULTIPOLYGON (((0.095019 52.100320,0.095018 52.100268,0.095062... 2022-03-24 1128008 15, THE GREEN 1128008 1986-12-17
MULTIPOLYGON (((0.093585 52.095178,0.093622 52.095135,0.093718... 2020-02-10 1128009 DOVECOTE TO SOUTH OF THRIPLOW BURY 1128009 1986-12-17
MULTIPOLYGON (((0.095362 52.098114,0.095361 52.098104,0.095424... 2020-02-10 1128010 COCKRANES FARMHOUSE 1128010 1986-12-17
MULTIPOLYGON (((0.093675 52.096741,0.093702 52.096713,0.093813... 2022-03-24 1128011 30, LOWER STREET 1128011 1986-12-17
MULTIPOLYGON (((0.099559 52.097317,0.099565 52.097350,0.099537... 2022-03-24 1128012 THE MANOR HOUSE 1128012 1967-11-22
MULTIPOLYGON (((0.099134 52.097610,0.099151 52.097521,0.099154... 2020-02-10 1128013 GARDEN AND BOUNDARY WALL TO THE MANOR HOUSE 1128013 1986-12-17
MULTIPOLYGON (((0.150756 52.115966,0.150744 52.115857,0.150777... 2022-03-24 1128014 PARISH CHURCH OF ST MARY AND ST ANDREW 1128014 1967-11-22
MULTIPOLYGON (((0.150791 52.114484,0.150774 52.114469,0.150718... 2022-03-24 1128015 LAWN COTTAGE 1128015 1986-12-17
