Skip to main content
Sandwell Metropolitan Borough Council

Tree table

Legend

  • Sandwell Metropolitan Borough Council boundary
  • Trees
  • Out of bounds Trees
point entry-date name reference address-text end-date felled-date notes start-date tree-preservation-order uprn geometry tree-preservation-order-tree REFVAL/LABEL tree-species description address
POINT (-1.985863 52.534270) 2023-05-05 Churchfield Court Residential Home 236 All Saints Way West Bromwich B71 1RR 00/00122/TPO T1 AC 2000-01-01 00/00122/TPO
POINT (-1.985963 52.534137) 2023-05-05 Churchfield Court Residential Home 236 All Saints Way West Bromwich B71 1RR 00/00122/TPO T2 SPRC 2000-01-01 00/00122/TPO
POINT (-1.934737 52.558294) 2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T1 FACACI 2003-01-01 03/00124/TPO
POINT (-1.935055 52.558213) 2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T2 HAWTHO 2003-01-01 03/00124/TPO
POINT (-1.934969 52.558285) 2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T3 HAWTHO 2003-01-01 03/00124/TPO
POINT (-1.935058 52.558304) 2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T4 HAWTHO 2003-01-01 03/00124/TPO
POINT (-1.935026 52.558362) 2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T5 HAWTHO 2003-01-01 03/00124/TPO
POINT (-1.936153 52.545412) 2004-09-23 Land At Newton Road Great Barr No3 West Midlands 03/00125/TPO T1 OAK 2003-01-01 03/00125/TPO
POINT (-2.059189 52.470794) 2006-11-17 30 Beauty Bank Cradley Heath West Midlands B64 7HZ 05/00126/TPO T1 BEE 2005-01-01 05/00126/TPO
POINT (-2.003014 52.465406) 2023-02-08 87 Perry Hill Road Oldbury B68 0AQ 10/00128/TPO T1 OAK 2010-01-01 10/00128/TPO
POINT (-2.003014 52.465406) 2013-02-01 87 Perry Hill Road Oldbury B68 0AQ 11/00129/TPO T1 OAK 2011-01-01 11/00129/TPO
POINT (-2.053523 52.518778) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T1 SIL 2011-01-01 11/00130/TPO
POINT (-2.052963 52.518262) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T10 MAP 2011-01-01 11/00130/TPO
POINT (-2.052878 52.518189) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T11 MAP 2011-01-01 11/00130/TPO
POINT (-2.052829 52.518129) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T12 MAP 2011-01-01 11/00130/TPO
POINT (-2.052761 52.518070) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T13 MAP 2011-01-01 11/00130/TPO
POINT (-2.052717 52.518032) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T14 MAP 2011-01-01 11/00130/TPO
POINT (-2.052556 52.517905) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T15 MAP 2011-01-01 11/00130/TPO
POINT (-2.052501 52.517851) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T16 MAP 2011-01-01 11/00130/TPO
POINT (-2.053529 52.518702) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T2 CHE 2011-01-01 11/00130/TPO
POINT (-2.053423 52.518689) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T3 MAP 2011-01-01 11/00130/TPO
POINT (-2.053357 52.518615) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T4 MAP 2011-01-01 11/00130/TPO
POINT (-2.053300 52.518560) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T5 MAP 2011-01-01 11/00130/TPO
POINT (-2.053265 52.518525) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T6 MAP 2011-01-01 11/00130/TPO
POINT (-2.053228 52.518487) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T7 MAP 2011-01-01 11/00130/TPO
POINT (-2.053117 52.518403) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T8 MAP 2011-01-01 11/00130/TPO
POINT (-2.053015 52.518315) 2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T9 MAP 2011-01-01 11/00130/TPO
POINT (-1.940725 52.548172) 2018-03-07 Red House Park Great Barr 17/00131/TPO T1 MUL 2017-01-01 17/00131/TPO
POINT (-2.060222 52.469433) 2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T1 MAP 2021-01-01 21/00132/TPO
POINT (-2.060183 52.469309) 2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T2 LME 2021-01-01 21/00132/TPO
POINT (-2.060129 52.469187) 2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T3 ASH 2021-01-01 21/00132/TPO
POINT (-1.978192 52.547260) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T1 OAK 1959-01-01 59/00001/TPO
POINT (-1.979944 52.545869) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T12 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.979847 52.545812) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T13 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.979712 52.545790) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T14 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.979882 52.545730) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T15 BEE 1959-01-01 59/00001/TPO
POINT (-1.979987 52.545756) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T16 BEECH 1959-01-01 59/00001/TPO
POINT (-1.979995 52.545739) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T17 BEECH 1959-01-01 59/00001/TPO
POINT (-1.979980 52.545645) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T19 BEECH 1959-01-01 59/00001/TPO
POINT (-1.978152 52.547234) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T2 OAK 1959-01-01 59/00001/TPO
POINT (-1.980046 52.545618) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T20 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980107 52.545601) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T21 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.980074 52.545519) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T22 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980052 52.545434) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T23 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980248 52.545432) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T24 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980065 52.545379) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T26 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980345 52.545283) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T29 BEECH 1959-01-01 59/00001/TPO
POINT (-1.978086 52.547225) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T3 WIL 1959-01-01 59/00001/TPO
POINT (-1.980300 52.545188) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T30 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980357 52.545126) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T31 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980354 52.545021) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T32 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980499 52.544995) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T33 BEECH 1959-01-01 59/00001/TPO
POINT (-1.980758 52.544817) 2024-08-20 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T37 ELM 1959-01-01 59/00001/TPO
POINT (-1.980719 52.544795) 2024-08-20 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T38 ELM 1959-01-01 59/00001/TPO
POINT (-1.978084 52.547265) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T4 OAK 1959-01-01 59/00001/TPO
POINT (-1.980481 52.544732) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T40 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.981126 52.544088) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T42 BEECH 1959-01-01 59/00001/TPO
POINT (-1.981129 52.544031) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T44 BEECH 1959-01-01 59/00001/TPO
POINT (-1.981135 52.543869) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T45 BEECH 1959-01-01 59/00001/TPO
POINT (-1.978016 52.547240) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T5 ELM 1959-01-01 59/00001/TPO
POINT (-1.976624 52.548639) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T6 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.977363 52.548198) 2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T7 SYCAMO 1959-01-01 59/00001/TPO
POINT (-1.978140 52.547286) 2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T8 ASH 1959-01-01 59/00001/TPO
POINT (-1.950487 52.543415) 2004-09-21 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T11 BEECH 1959-01-01 59/00002/TPO
POINT (-1.950311 52.543403) 2004-09-21 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T12 BEECH 1959-01-01 59/00002/TPO
POINT (-1.950180 52.543405) 2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T13 BEE 1959-01-01 59/00002/TPO
POINT (-1.950087 52.543405) 2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T14 LME 1959-01-01 59/00002/TPO
POINT (-1.950004 52.543408) 2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T15 LME 1959-01-01 59/00002/TPO
POINT (-1.949933 52.543410) 2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T16 BEE 1959-01-01 59/00002/TPO
POINT (-1.949673 52.542315) 2004-09-15 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T41 SYCAMO 1959-01-01 59/00002/TPO
POINT (-1.948741 52.542548) 2004-09-15 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T47 HORCHE 1959-01-01 59/00002/TPO
POINT (-1.990235 52.546956) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T1 HORCHE 1959-01-01 59/00003/TPO
POINT (-1.990959 52.546817) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T10 LOMPOP 1959-01-01 59/00003/TPO
POINT (-1.990947 52.546788) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T11 BLAPOP 1959-01-01 59/00003/TPO
POINT (-1.990851 52.546799) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T12 LOMPOP 1959-01-01 59/00003/TPO
POINT (-1.990734 52.546780) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T13 LOMPOP 1959-01-01 59/00003/TPO
POINT (-1.990772 52.546758) 2004-09-22 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T14 WYCELM 1959-01-01 59/00003/TPO
POINT (-1.990600 52.546779) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T15 SYCAMO 1959-01-01 59/00003/TPO
POINT (-1.990614 52.546743) 2004-09-22 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T16 WYCELM 1959-01-01 59/00003/TPO
POINT (-1.990475 52.546773) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T17 BEECH 1959-01-01 59/00003/TPO
POINT (-1.990316 52.546818) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T18 OAK 1959-01-01 59/00003/TPO
POINT (-1.989628 52.546506) 2023-10-04 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T19 POP 1959-01-01 59/00003/TPO
POINT (-1.990123 52.546901) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T2 SYCAMO 1959-01-01 59/00003/TPO
POINT (-1.991416 52.546485) 2023-10-04 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T20 ELM 1959-01-01 59/00003/TPO
POINT (-1.990174 52.546877) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T3 SWEECH 1959-01-01 59/00003/TPO
POINT (-1.990288 52.546938) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T4 SYCAMO 1959-01-01 59/00003/TPO
POINT (-1.990336 52.546909) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T5 ACACIA 1959-01-01 59/00003/TPO
POINT (-1.990480 52.546838) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T6 SYCAMO 1959-01-01 59/00003/TPO
POINT (-1.990444 52.546896) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T7 BEECH 1959-01-01 59/00003/TPO
POINT (-1.990574 52.546886) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T8 HORCHE 1959-01-01 59/00003/TPO
POINT (-1.990659 52.546899) 2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T9 BEECH 1959-01-01 59/00003/TPO
POINT (-1.971779 52.550668) 2024-09-19 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T1 ASH 1960-01-01 60/00005/TPO
POINT (-1.969455 52.550459) 2004-09-21 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T13 ASH 1960-01-01 60/00005/TPO
POINT (-1.969373 52.550455) 2004-09-21 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T14 ASH 1960-01-01 60/00005/TPO
POINT (-1.969877 52.550933) 2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T2 ASH 1960-01-01 60/00005/TPO
POINT (-1.969731 52.550942) 2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T3 OAK 1960-01-01 60/00005/TPO
POINT (-1.969603 52.550939) 2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T4 ASH 1960-01-01 60/00005/TPO
POINT (-1.969437 52.550768) 2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T5 SYCAMO 1960-01-01 60/00005/TPO
POINT (-1.997416 52.523169) 2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T16 LABURN 1960-01-01 60/00007/TPO
POINT (-1.997832 52.523426) 2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T2 BEECH 1960-01-01 60/00007/TPO
POINT (-1.997841 52.523558) 2024-03-13 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T5 WITELM 1960-01-01 60/00007/TPO
POINT (-1.998057 52.523360) 2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T8 LABURN 1960-01-01 60/00007/TPO
POINT (-1.997861 52.523214) 2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPOT11 WEEELM 1960-01-01 60/00007/TPO
POINT (-1.945309 52.545487) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T1 SYCAMO 1960-01-01 60/00008/TPO
POINT (-1.945522 52.544897) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T11 HORCHE 1960-01-01 60/00008/TPO
POINT (-1.945432 52.545472) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T2 HORCHE 1960-01-01 60/00008/TPO
POINT (-1.945520 52.545487) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T3 LIME 1960-01-01 60/00008/TPO
POINT (-1.945595 52.545524) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T4 BEECH 1960-01-01 60/00008/TPO
POINT (-1.945751 52.545539) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T5 BEECH 1960-01-01 60/00008/TPO
POINT (-1.945732 52.545085) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T6 BEECH 1960-01-01 60/00008/TPO
POINT (-1.945576 52.544939) 2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T9 BEECH 1960-01-01 60/00008/TPO
POINT (-1.994241 52.545974) 2004-09-21 176 Hall Green Road West Bromwich B71 2DX 61/00009/TPO T1 LOMPOP 1961-01-01 61/00009/TPO
POINT (-1.982988 52.536679) 2004-09-21 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T12 WYCELM 1961-01-01 61/00010/TPO
POINT (-1.983723 52.535957) 2004-09-23 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T14 ELM 1961-01-01 61/00010/TPO
POINT (-1.982744 52.536240) 2004-09-21 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T15 SYCAMO 1961-01-01 61/00010/TPO
POINT (-1.947764 52.542171) 2004-09-21 Tree Preservation Order 11 Broomhill Lane Great Barr Birmingham West Midlands 61/00011/TPO T2 BEECH 1961-01-01 61/00011/TPO
POINT (-1.947955 52.542174) 2004-09-22 Tree Preservation Order 11 Broomhill Lane Great Barr Birmingham West Midlands 61/00011/TPO T4 MAPLE 1961-01-01 61/00011/TPO
POINT (-1.985676 52.528848) 2024-02-28 Church Vale West Bromwich 61/00012/TPO T3 WYE 1961-01-01 61/00012/TPO
POINT (-1.995673 52.525033) 2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T1 SYCAMO 1961-01-01 61/00013/TPO
POINT (-1.995627 52.525082) 2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T2 SYCMR 1961-01-01 61/00013/TPO
POINT (-1.994291 52.524946) 2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T3 SYCMR 1961-01-01 61/00013/TPO
POINT (-1.995293 52.524905) 2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T4 SYCMR 1961-01-01 61/00013/TPO
POINT (-1.995563 52.524367) 2004-09-21 Hargate Lane West Bromwich West Midlands 61/00013/TPO T5 OAK 1961-01-01 61/00013/TPO
POINT (-1.995284 52.524304) 2004-09-21 Hargate Lane West Bromwich West Midlands 61/00013/TPO T6 SIL 1961-01-01 61/00013/TPO
POINT (-1.995078 52.524394) 2024-09-09 Hargate Lane West Bromwich West Midlands 61/00013/TPO T7 PEAR 1961-01-01 61/00013/TPO
POINT (-1.980161 52.542227) 2004-09-23 Charlemont Road West Bromwich West Midlands 61/00015/TPO T1 SYCMR 1961-01-01 61/00015/TPO
POINT (-1.980048 52.542202) 2004-09-23 Charlemont Road West Bromwich West Midlands 61/00015/TPO T3 SYCAMO 1961-01-01 61/00015/TPO
POINT (-1.989979 52.529469) 2004-09-21 32  58 All Saints Way West Bromwich B71 1PZ 61/00016/TPO T6 ASH 1961-01-01 61/00016/TPO
POINT (-1.996189 52.523322) 2024-09-19 Sandwell Road West Bromwich West Midlands 61/00017/TPO T1 LME 1961-01-01 61/00017/TPO
POINT (-1.996807 52.520987) 2004-09-14 Lombard Street West Bromwich West Midlands 61/00022/TPO T1 HORCHE 1961-01-01 61/00022/TPO
POINT (-1.996709 52.520934) 2004-09-14 Lombard Street West Bromwich West Midlands 61/00022/TPO T2 HORCHE 1961-01-01 61/00022/TPO
POINT (-1.943966 52.545226) 2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T2 BEE 1961-01-01 61/00023/TPO
POINT (-1.943925 52.545218) 2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T3 BEE 1961-01-01 61/00023/TPO
POINT (-1.943666 52.545128) 2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T6 BEE 1961-01-01 61/00023/TPO
POINT (-1.964974 52.509707) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T1 BEECH 1962-01-01 62/00021/TPO
POINT (-1.965675 52.510015) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T10 ASH 1962-01-01 62/00021/TPO
POINT (-1.965653 52.509987) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T11 ASH 1962-01-01 62/00021/TPO
POINT (-1.965555 52.509848) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T12 OAK 1962-01-01 62/00021/TPO
POINT (-1.965711 52.509799) 2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T13 LME 1962-01-01 62/00021/TPO
POINT (-1.965477 52.509766) 2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T14 LIME 1962-01-01 62/00021/TPO
POINT (-1.965599 52.509713) 2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T15 LME 1962-01-01 62/00021/TPO
POINT (-1.965565 52.509653) 2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T16 LME 1962-01-01 62/00021/TPO
POINT (-1.965731 52.509669) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T18 LIME 1962-01-01 62/00021/TPO
POINT (-1.965775 52.509471) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T19 LIME 1962-01-01 62/00021/TPO
POINT (-1.964929 52.509890) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T2 OAK 1962-01-01 62/00021/TPO
POINT (-1.966575 52.509492) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T22 LOMPOP 1962-01-01 62/00021/TPO
POINT (-1.966525 52.509680) 2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T23 POP 1962-01-01 62/00021/TPO
POINT (-1.966432 52.510056) 2024-09-19 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T24 HAW 1962-01-01 62/00021/TPO
POINT (-1.966441 52.510127) 2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T26 LIME 1962-01-01 62/00021/TPO
POINT (-1.966402 52.510160) 2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T27 LIME 1962-01-01 62/00021/TPO
POINT (-1.965017 52.510018) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T3 LIME 1962-01-01 62/00021/TPO
POINT (-1.965127 52.510022) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T4 LIME 1962-01-01 62/00021/TPO
POINT (-1.965243 52.510033) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T5 LIME 1962-01-01 62/00021/TPO
POINT (-1.965357 52.510044) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T6 LIME 1962-01-01 62/00021/TPO
POINT (-1.965470 52.510056) 2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T7 LIME 1962-01-01 62/00021/TPO
POINT (-1.965764 52.510093) 2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T8 ASH 1962-01-01 62/00021/TPO
POINT (-1.965748 52.510059) 2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T9 ASH 1962-01-01 62/00021/TPO
POINT (-1.943793 52.544328) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T1 LIME 1962-01-01 62/00025/TPO
POINT (-1.943865 52.544275) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T13 OAK 1962-01-01 62/00025/TPO
POINT (-1.944010 52.544149) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T15 HORCHE 1962-01-01 62/00025/TPO
POINT (-1.944075 52.544093) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T16 LIME 1962-01-01 62/00025/TPO
POINT (-1.944121 52.543974) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T17 BEECH 1962-01-01 62/00025/TPO
POINT (-1.944197 52.543988) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T18 BEECH 1962-01-01 62/00025/TPO
POINT (-1.944195 52.543941) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T19 BEECH 1962-01-01 62/00025/TPO
POINT (-1.943756 52.544275) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T2 LIME 1962-01-01 62/00025/TPO
POINT (-1.944383 52.543842) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T20 LIME 1962-01-01 62/00025/TPO
POINT (-1.944665 52.543761) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T22 BIRCH 1962-01-01 62/00025/TPO
POINT (-1.944681 52.543714) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T23 OAK 1962-01-01 62/00025/TPO
POINT (-1.944611 52.543673) 2004-09-22 Ambury Way West Bromwich West Midands 62/00025/TPO T24 BIRCH 1962-01-01 62/00025/TPO
POINT (-1.944553 52.543607) 2004-09-22 Ambury Way West Bromwich West Midands 62/00025/TPO T25 BIRCH 1962-01-01 62/00025/TPO
POINT (-1.944501 52.543547) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T26 BIRCH 1962-01-01 62/00025/TPO
POINT (-1.944467 52.543507) 2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T27 BIRCH 1962-01-01 62/00025/TPO
