Peterborough City Council
Tree preservation order table
notes | address-text | reference | confirmed-date | document-url | documentation-url | end-date | entry-date | made-date | name | start-date | legislation | description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00/00001/TPO | 2000-07-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-02-08 | 467 Fulbridge Road | 2000-02-08 | |||||
00/00002/TPO | 2000-07-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-02-24 | Land rear of 105-113 Thorpe Road | 2000-02-24 | |||||
00/00003/TPO | 2000-09-11 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-03-16 | 1391 Lincoln Road | 2000-03-16 | |||||
00/00004/TPO | 2000-10-09 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-04-20 | 41 Fairfield and land rear of 49 Fairfield | 2000-04-20 | |||||
00/00005/TPO | 2000-10-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-06-21 | 283 Eastfield Road | 2000-06-21 | |||||
Revoked | 00/00006/TPO | 2000-10-16 | https://registers.peterborough... | https://registers.peterborough... | 2012-05-10 | 2014-11-10 | 2000-06-21 | 12 Church Street, Northborough | 2000-06-21 | |||
00/00007/TPO | 2000-10-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-08-18 | 1 Thorpe Avenue | 2000-08-18 | |||||
00/00008/TPO | 2000-11-29 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-08-18 | 51 High Street | 2000-08-18 | |||||
00/00009/TPO | 2000-11-29 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-09-14 | 169-175 Gladstone Street | 2000-09-14 | |||||
00/00010/TPO | 2001-03-05 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2000-10-20 | 17-49 New Road | 2000-10-20 | |||||
01/00001/TPO | 2001-07-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2001-01-26 | Gas House, Gas Lane | 2001-01-26 | |||||
Revoked | 01/00002/TPO | 2001-07-16 | https://registers.peterborough... | https://registers.peterborough... | 2012-06-25 | 2014-11-07 | 2001-04-02 | 30A Lincoln Road | 2001-04-02 | |||
01/00003/TPO | 2001-11-12 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2001-08-20 | Woodland adj Bretton Centre, Bretton Way | 2001-08-20 | |||||
01/00004/TPO | 2001-11-12 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2001-09-28 | Land rear of 117-121 Thorpe Road | 2001-09-28 | |||||
01/00005/TPO | 2002-01-24 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2001-10-23 | 1-6 Waterfall Gardens | 2001-10-23 | |||||
01/00006/TPO | 2002-01-24 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2001-10-23 | 1 Welmore Road | 2001-10-23 | |||||
01/00007/TPO | 2004-10-11 | https://registers.peterborough... | https://registers.peterborough... | 2014-11-07 | 2001-10-25 | Myrtle House, 8 High Street, Glinton | 2001-10-25 | |||||
Revoked | 01/00008/TPO | 2002-01-24 | https://registers.peterborough... | https://registers.peterborough... | 2012-05-10 | 2014-10-31 | 2001-10-29 | Land Adj. 499 Oundle Road | 2001-10-29 | |||
01/00009/TPO | 2002-05-28 | https://registers.peterborough... | https://registers.peterborough... | 2025-02-09 | 2002-01-14 | 335 Thorpe Road | 2002-01-14 | |||||
02/00001/TPO | 2002-05-28 | https://registers.peterborough... | https://registers.peterborough... | 2024-06-18 | 2002-01-28 | Iceland Foods, Bretton Centre | 2002-01-28 | |||||
02/00002/TPO | 2002-07-01 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-02-14 | Land rear of 8-24 Woodgate Lane, 9 West Street, 6-16 Broadwheel Road | 2002-02-14 | |||||
02/00003/TPO | 2002-07-01 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-02-14 | 98 Lincoln Road, Deeping Gate | 2002-02-14 | |||||
Revoked | 02/00004/TPO | 2002-07-01 | https://registers.peterborough... | https://registers.peterborough... | 2005-09-30 | 2014-11-07 | 2002-02-14 | 20 Welmore Road, Glinton | 2002-02-14 | |||
02/00005/TPO | 2003-01-10 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-08-22 | 205 Broadway | 2002-08-22 | |||||
02/00006/TPO | 2003-03-18 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-09-19 | Peakirk Wildfowl Park, Deeping Road | 2002-09-19 | |||||
02/00007/TPO | 2003-03-18 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-09-19 | Wothorpe Park | 2002-09-19 | |||||
02/00008/TPO | 2003-03-18 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2002-10-17 | 20 Westwood Park Road | 2002-10-17 | |||||
03/00001/TPO | 2003-04-14 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2003-02-03 | The Bull Inn, Thorney Road | 2003-02-03 | |||||
03/00002/TPO | 2003-04-14 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2003-02-10 | Large Lawns St Martin's Road | 2003-02-10 | |||||
03/00003/TPO | 2003-09-25 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2003-07-07 | 180 Thorpe Road/14 Westwood Park Road | 2003-07-07 | |||||
03/00004/TPO | 2004-01-26 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2003-12-11 | 23 West End Road, Maxey | 2003-12-11 | |||||
03/00005/TPO | 2004-02-02 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2003-12-11 | 5 Eathwaite Green, Fulbridge Road | 2003-12-11 | |||||
04/00001/TPO | 2004-05-21 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-03-11 | 20-22 Loder Avenue, Bretton | 2004-03-11 | |||||
04/00002/TPO | 2004-05-21 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-03-11 | 11/16 Kildare Drive, Netherton | 2004-03-11 | |||||
04/00003/TPO | 2004-07-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-05-26 | Land Adjacent 21 Peterborough Road, Wansford | 2004-05-26 | |||||
04/00004/TPO | 2004-10-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-07-15 | Land to West of London Road, Peterborough (Hempsted) | 2004-07-15 | |||||
04/00005/TPO | 2004-10-11 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-08-02 | Land Adjacent 4-18 Lady Lodge Drive, Peterborough. | 2004-08-02 | |||||
04/00006/TPO | 2004-12-03 | https://registers.peterborough... | https://registers.peterborough... | 2014-10-14 | 2004-08-02 | 207 Park Road | 2004-08-02 | |||||
04/00007/TPO | 2004-12-03 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-09-27 | 21 Westwood Park Road | 2004-09-27 | |||||
04/00008/TPO | 2004-12-03 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-09-27 | 28 Lincoln Road | 2004-09-27 | |||||
04/00009/TPO | 2004-12-03 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-10-15 | 'Limrose', Barnack Road, Bainton | 2004-10-15 | |||||
04/00010/TPO | 2005-01-21 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-08 | 2004-12-08 | 21 Helpston Road | 2004-12-08 | |||||
04/00011/TPO | 2005-01-21 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2004-12-08 | Maxey House and A15 Deeping Gate, Peterborough | 2004-12-08 | |||||
04/00012/TPO | 2005-04-14 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-01-14 | The Lawns, Thorpe Road, Peterborough | 2005-01-14 | |||||
05/00001/TPO | 2005-03-03 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-23 | 2005-01-28 | Gresley Way/Saville Road, Westwood | 2005-01-28 | |||||
05/00002/TPO | 2005-05-06 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-03-22 | The Former Allotment Site, Woodroffe Road, Wittering | 2005-03-22 | |||||
05/00003/TPO | 2005-05-12 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-03-11 | Sutton Heath Road, Sutton | 2005-03-11 | |||||
05/00004/TPO | 2005-07-08 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-03-18 | The Old Vicarage Site, Gunton's Road, Newborough | 2005-03-18 | |||||
05/00005/TPO | 2005-10-07 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-04-29 | Park Crescent and Thomas Deacon Academy | 2005-04-29 | |||||
05/00006/TPO | 2005-06-30 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-04-29 | Botolph Bridge (North), Oundle Road | 2005-04-29 | |||||
05/00007/TPO | 2005-06-17 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-05-13 | 10-14 Westwood Park Road, Peterborough | 2005-05-13 | |||||
05/00008/TPO | 2005-06-30 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-05-20 | 51 - 55 Thorpe Road, Peterborough | 2005-05-20 | |||||
05/00009/TPO | 2005-07-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-14 | 2005-06-09 | Main Street, Southorpe | 2005-06-09 | |||||
05/00010/TPO | 2005-07-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-06-09 | 20 Welmore Road, Glinton | 2005-06-09 | |||||
05/00011/TPO | 2005-07-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-06-10 | The Old Rectory, Lincoln Road, Glinton | 2005-06-10 | |||||
05/00012/TPO | 2005-07-29 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-06-17 | Land North East of Thornfield, First Drift, Wothorpe, Peterborough | 2005-06-17 | |||||
05/00013/TPO | 2005-08-18 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-07-08 | St Barnabas Church | 2005-07-08 | |||||
05/00014/TPO | 2005-09-02 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-07-15 | The Drift, Sutton | 2005-07-15 | |||||
05/00015/TPO | 2005-08-18 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-07-15 | Church Lane (south), Barnack | 2005-07-15 | |||||
05/00016/TPO | 2005-10-07 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-08-18 | Walcot Road, Ufford | 2005-08-18 | |||||
05/00017/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-10-30 | 28 High Street, Eye, Peterborough | ||||||||
05/00018/TPO | 2005-12-01 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-10-21 | 38 Latham Avenue | 2005-10-21 | |||||
05/00019/TPO | 2006-01-19 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-12-09 | 26 - 30 Westwood Park Road, Peterborough | 2005-12-09 | |||||
05/00020/TPO | 2006-02-02 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-12-09 | Land Opposite 46 Deeping St James Road, Northborough | 2005-12-09 | |||||
05/00021/TPO | 2006-02-08 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2005-12-21 | High Street, Fletton | 2005-12-21 | |||||
06/00001/TPO | 2006-03-23 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-01-17 | Chapel Street, Peterborough | 2006-01-17 | |||||
06/00002/TPO | 2006-03-14 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-01-23 | 32 Old North Road, Wansford | 2006-01-23 | |||||
06/00003/TPO | 2006-03-14 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-01-23 | Stirling Way (West), Bretton | 2006-01-23 | |||||
06/00004/TPO | 2006-03-31 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-02-10 | South Bretton (West), Peterborough | 2006-02-10 | |||||
06/00005/TPO | 2006-03-31 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-02-10 | Netherton, Peterborough | 2006-02-10 | |||||
06/00006/TPO | 2006-03-31 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-02-10 | South Bretton (East) | 2006-02-10 | |||||
06/00007/TPO | 2006-12-15 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-04-26 | Maxey (West) | 2006-04-26 | |||||
06/00008/TPO | 2006-03-31 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-02-17 | 40 - 48 School Road, Newborough | 2006-02-17 | |||||
06/00009/TPO | https://registers.peterborough... | https://registers.peterborough... | 2019-02-07 | 2006-03-03 | Windy Ridge, Fulbridge Road | 2006-03-03 | ||||||
06/00010/TPO | 2006-05-26 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-03-16 | Westwood Farm | 2006-03-16 | |||||
06/00011/TPO | 2006-04-26 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-03-10 | Open Space, 14-28 Central Avenue, Dogsthorpe | 2006-03-10 | |||||
06/00012/TPO | 2006-09-29 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-04-13 | 12 Eyebury Road, Eye | 2006-04-13 | |||||
06/00013/TPO | 2006-09-04 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-06-20 | St. Martins & St. Martins Cottage,1st Drift, Wothorpe | 2006-06-20 | |||||
06/00014/TPO | 2006-11-30 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-07-07 | 1358 Lincoln Road, Werrington | 2006-07-07 | |||||
06/00015/TPO | 2006-11-07 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-08-09 | Uffington Road, Barnack | 2006-08-09 | |||||
06/00016/TPO | 2006-11-07 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2006-08-21 | 170a & 172 Lincoln Road | 2006-08-21 | |||||
07/00001/TPO | 2007-06-25 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-02-14 | ICC, Thorpe Road, Peterborough | 2007-02-14 | |||||
07/00002/TPO | 2007-10-25 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-03-23 | 5 Stamper Street, Bretton | 2007-03-23 | |||||
07/00003/TPO | 2007-06-25 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-05-01 | The Limes, 3 Helpston Road, Ailsworth | 2007-05-01 | |||||
07/00004/TPO | 2007-06-25 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-05-17 | Land adjacent 21 Nene Close, Wansford | 2007-05-17 | |||||
07/00005/TPO | 2007-10-31 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-07-09 | Highfields, 516 Oundle Road, Peterborough | 2007-07-09 | |||||
07/00006/TPO | 2008-05-01 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-07-12 | 2 Yarwell Road, Wansford | 2007-07-12 | |||||
07/00007/TPO | 2008-04-16 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2007-12-20 | 2a Maffit Road, Ailsworth | 2007-12-20 | |||||
08/00001/TPO | 2008-05-27 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2008-04-16 | Birchwood, First Drift | 2008-04-16 | |||||
08/00002/TPO | 2008-05-27 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2008-04-16 | 82 Linnet, Orton Wistow, | 2008-04-16 | |||||
08/00003/TPO | 2008-11-12 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2008-06-11 | 9 Allerton Close, Barnack, Peterborough | 2008-06-11 | |||||
08/00004/TPO | 2008-12-17 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2008-08-13 | Former Bretton Woods Community College | 2008-08-13 | |||||
08/00005/TPO | 2008-12-17 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2008-08-20 | John Mansfield School | 2008-08-20 | |||||
09/00001/TPO | 2009-11-11 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2009-05-19 | Causeway Lodge, Thorney | 2009-05-19 | |||||
09/00002/TPO | 2010-01-19 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2009-10-02 | 11 Mickle Gate | 2009-10-02 | |||||
09/00003/TPO | 2010-04-06 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2009-10-08 | 270 Eastfield Rd | 2009-10-08 | |||||
09/00004/TPO | 2010-04-12 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2009-10-16 | 71 High Street Maxey | 2009-10-16 | |||||
09/00005/TPO | 2010-05-05 | https://registers.peterborough... | https://registers.peterborough... | 2024-11-25 | 2009-11-05 | Park House School, Wisbech Rd, Thorney | 2009-11-05 | |||||
10/00001/TPO | 2010-06-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-03-18 | 14 Westwood Park Road Peterborough | 2010-03-18 | |||||
10/00002/TPO | 2011-11-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-05-18 | Glebe Farmhouse, Peterborough Road Stanground | 2010-05-18 | |||||
10/00003/TPO | 2011-05-12 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-10-27 | Land between Gresley Way & Cranford Drive Netherton | 2010-10-27 | |||||
10/00004/TPO | 2011-02-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-07-27 | Notcutts Garden Centre - rear of 1 Gleneagles | 2010-07-27 | |||||
10/00005/TPO | 2011-06-13 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-12-17 | Recycling Centre, Welland Rd, Dogsthorpe | 2010-12-17 | |||||
10/00006/TPO | 2011-07-05 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2010-12-30 | 1395 Lincoln Road | 2010-12-30 | |||||
11/00001/TPO | 2011-06-13 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-01-25 | Trees at Firdale Close | 2011-01-25 | |||||
11/00002/TPO | 2011-07-13 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-01-21 | Bergen House, Wothorpe | 2011-01-21 | |||||
11/00003/TPO | 2011-12-02 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-06-28 | 80 Thorpe Road | 2011-06-28 | |||||
11/00004/TPO | 2012-07-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-12-22 | Rear of 40-44 Latham Ave | 2011-12-22 | |||||
11/00005/TPO | 2012-02-02 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-08-03 | Bishops Creighton School | 2011-08-03 | |||||
11/00006/TPO | 2012-06-21 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-12-02 | 266 Eastfield Road | 2011-12-02 | |||||
11/00007/TPO | 2012-07-31 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-11-23 | 34 School Road, Newborough | 2011-11-23 | |||||
11/00008/TPO | 2012-07-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2011-12-22 | Land south of Terra Cotta and Gardens of Friarfield. | 2011-12-22 | |||||
12/00001/TPO | 2013-01-23 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2012-07-31 | Church of St Michael, Stanground | 2012-07-31 | |||||
12/00002/TPO | 2013-02-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2012-08-09 | Peterborough District Hospital | 2012-08-09 | |||||
12/00003/TPO | 2013-03-18 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2012-09-10 | Hodney Road | 2012-09-10 | |||||
12/00004/TPO | 2013-04-29 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-07 | 2012-10-19 | Strip of land to the rear of Little Close, Eye | 2012-10-19 | |||||
13/00001/TPO | 2013-09-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2012-03-18 | Firwood, 1st Drift | 2012-03-18 | |||||
13/00002/TPO | 2013-09-16 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-03-18 | 339 Thorpe Road | 2013-03-18 | |||||
13/00003/TPO | 2013-10-02 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-04-25 | Gericia, St Martins Road Newborough | 2013-04-25 | |||||
13/00004/TPO | 2014-04-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-09-18 | Former National Grid Site, Padholme Rd East, Fengate | 2013-09-18 | |||||
13/00005/TPO | 2013-11-19 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-09-18 | 15 Park Crescent Peterborough | 2013-09-18 | |||||
13/00006/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-02 | 2013-09-17 | Stuart House, St Johns St Peterborough | 2013-09-17 | ||||||
13/00007/TPO | 2014-04-07 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-10-02 | 330 Eastfield Road Peterborough | 2013-10-02 | |||||
13/00008/TPO | 2014-06-04 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-12-06 | Woodland to the north of Linden Close | 2013-12-06 | |||||
13/00009/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-04 | 2013-12-04 | Former Lady Lodge Arts Centre | 2013-12-04 | ||||||
13/00010/TPO | 2014-06-04 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2013-11-25 | Land at North Lodge Main St Ufford | 2013-11-25 | |||||
14/00001/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-04 | 2014-03-26 | Stuart House | 2014-03-26 | ||||||
14/00002/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-04 | 2014-04-04 | 25 West End Road Maxey | 2014-04-04 | ||||||
14/00003/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-04 | 2014-04-11 | 183 London Road | 2014-04-11 | ||||||
14/00004/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-04 | 2014-05-14 | Ivatt Way | 2014-05-14 | ||||||
14/00005/TPO | 2014-12-05 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2014-08-27 | Land adjacent to 98 Linkside, Bretton | 2014-08-27 | |||||
14/00006/TPO | 2014-12-05 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2014-07-22 | 21 Old North Road | 2014-07-22 | |||||
14/00007/TPO | https://registers.peterborough... | https://registers.peterborough... | 2014-12-05 | 330 Eastfield Road Peterborough | ||||||||
14/00008/TPO | 2015-04-09 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2015-01-16 | Former Lady Lodge Arts Centre | 2015-01-16 | |||||
14/00009/TPO | https://registers.peterborough... | https://registers.peterborough... | 2019-02-07 | 2015-02-13 | Stuart House | 2015-02-13 | ||||||
14/00010/TPO | 2015-04-09 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2015-01-16 | 25 West End Road Maxey | 2015-01-16 | |||||
14/00011/TPO | 2015-04-09 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2015-01-16 | 183 London Road | 2015-01-16 | |||||
15/00001/TPO | 2015-10-14 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2015-04-15 | 367 Eastfield Road, Peterborough | 2015-04-15 | |||||
15/00002/TPO | 2016-04-21 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2016-01-06 | 88 Lincoln Road | 2016-01-06 | |||||
15/00003/TPO | 2016-04-21 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2016-01-06 | Site of the former boiler house south of Hartwell Court | 2016-01-06 | |||||
16/00001/TPO | https://registers.peterborough... | https://registers.peterborough... | 2021-02-02 | 83 Oxney Road | ||||||||
16/00002/TPO | https://registers.peterborough... | https://registers.peterborough... | 2024-09-30 | 2016-04-06 | Land To The Rear Of Thorpe Wood House | 2016-04-06 | ||||||
16/00003/TPO | 2018-07-13 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2018-01-18 | Stuart House | 2018-01-18 | |||||
16/00004/TPO | 2016-11-02 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2016-05-04 | 547 Oundle Road | 2016-05-04 | |||||
17/00001/TPO | https://registers.peterborough... | https://registers.peterborough... | 2019-02-07 | 2017-12-14 | 291A Thorpe Road | 2017-12-14 | ||||||
18/00002/TPO | 2018-12-04 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2018-06-15 | 291A Thorpe Road | 2018-06-15 | |||||
18/00003/TPO | https://registers.peterborough... | https://registers.peterborough... | 2024-10-22 | Oakdale Primary School | ||||||||
18/00004/TPO | 2019-02-11 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2018-09-19 | 460-474 Oundle Road | 2018-09-19 | |||||
19/00001/TPO | 2019-08-12 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-10 | 2019-03-07 | 226 Dogsthorpe Road | 2019-03-07 | |||||
19/00002/TPO | 2019-08-14 | https://registers.peterborough... | https://registers.peterborough... | 2019-08-14 | 2019-03-14 | Old Vicarage, 3 Woodgate, Helpston | 2019-03-14 | |||||
20/00001/TPO | https://registers.peterborough... | https://registers.peterborough... | 2021-02-02 | 2021-01-15 | 45 Peterborough Road, Castor | 2021-01-15 | ||||||
21/00001/TPO | 2021-04-15 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-01-28 | 45 Peterborough Road, Castor | 2021-01-28 | |||||
21/00002/TPO | 2021-04-15 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-02-05 | 83 Oxney Road, Peterborough | 2021-02-05 | |||||
21/00003/TPO | 2021-04-15 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-02-05 | 60 Hodney Road, Eye, Peterborough | 2021-02-05 | |||||
21/00004/TPO | 2021-04-15 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-02-15 | Gloucester Centre, Orton Longueville, Peterborough | 2021-02-15 | |||||
21/00005/TPO | 2021-10-14 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-04-20 | Land South of Oundle Road at East Of England Showground | 2021-04-20 | |||||
21/00006/TPO | 2021-11-25 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-05-26 | 99A Oxney Road, Peterborough | 2021-05-26 | |||||
21/00007/TPO | 2021-11-25 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-07-05 | Vicarage Farm Road, Peterborough | 2021-07-05 | |||||
21/00008/TPO | 2022-03-21 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2021-09-22 | 97 Manton, Bretton, Peterborough | 2021-09-22 | |||||
21/00009/TPO | 2022-03-21 | https://registers.peterborough... | https://registers.peterborough... | 2023-11-22 | 2021-10-06 | Dogsthorpe Spinney, Welland Road, Peterborough | 2021-10-06 | |||||
22/00001/TPO | https://registers.peterborough... | https://registers.peterborough... | 2023-03-16 | 2022-09-12 | Land at Rhine Avenue, Peterborough | 2022-09-12 | ||||||
23/00001/TPO | 2023-09-05 | https://registers.peterborough... | https://registers.peterborough... | 2025-01-14 | 2023-03-08 | 76 Guntons Road, Newborough, Peterborough Tree Preservation Order (23/00001/TPO) | 2023-03-08 | |||||
