Skip to main content
Peterborough City Council

Listed building outline table

Legend

  • Peterborough City Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-0.225942 52.561349,-0.226005 52.561256,-0.225983... 1997-11-26 1031529 52, NORTH STREET 1031529 1997-11-26
MULTIPOLYGON (((-0.317642 52.674812,-0.317391 52.674751,-0.317308... 1987-06-22 1062658 Bridge over River Welland 1062658 1987-06-22
MULTIPOLYGON (((-0.384227 52.623157,-0.384331 52.623127,-0.384261... 1982-02-24 1065907 HILL CREST 1065907 1962-03-19
MULTIPOLYGON (((-0.385123 52.624397,-0.385136 52.624423,-0.385168... 1982-02-24 1065913 COMPASS COTTAGE 1065913 1982-02-24
MULTIPOLYGON (((-0.386217 52.626616,-0.386132 52.626628,-0.386113... 1982-02-24 1065934 HOUSE OCCUPIED BY MR FAULKNER 1065934 1982-02-24
MULTIPOLYGON (((-0.385458 52.625418,-0.385614 52.625390,-0.385769... 1982-02-24 1065938 DOVECOTE COTTAGE 1065938 1962-03-19
MULTIPOLYGON (((-0.386136 52.625704,-0.386147 52.625707,-0.386151... 1982-02-24 1065954 WALL FRONTING ROAD TO EAST OF LAUNDRY COTTAGE BETWEEN GARDEN HOUSE AND LAUNDARY COTTAGE 1065954 1982-02-24
MULTIPOLYGON (((-0.387127 52.628219,-0.387185 52.628212,-0.387210... 1982-02-24 1065967 POPLAR FARMHOUSE 1065967 1982-02-24
MULTIPOLYGON (((-0.386529 52.626125,-0.386289 52.626168,-0.386287... 1982-02-24 1066548 Gate piers and wall, Ufford Hall 1066548 1982-02-24
MULTIPOLYGON (((-0.385825 52.625090,-0.386034 52.625061,-0.386025... 1982-02-24 1066558 CLARENDON COTTAGE 1066558 1982-02-24
MULTIPOLYGON (((-0.385766 52.624573,-0.385851 52.624562,-0.385820... 1982-02-24 1066579 WALNUT TREE HOUSE 1066579 1962-03-19
MULTIPOLYGON (((-0.385720 52.624587,-0.385746 52.624663,-0.385824... 1982-02-24 1066597 3, MAIN STREET 1066597 1982-02-24
MULTIPOLYGON (((-0.385168 52.640497,-0.385173 52.640508,-0.385196... 1995-11-21 1116959 K6 Telephone Kiosk, Barnack Road 1116959 1995-11-21
MULTIPOLYGON (((-0.314834 52.644119,-0.314856 52.644133,-0.314878... 1995-11-21 1116960 K6 TELEPHONE KIOSK 1116960 1995-11-21
MULTIPOLYGON (((-0.255832 52.583921,-0.255782 52.583846,-0.255726... 1998-05-15 1119749 EASTFIELD SIGNAL BOX 1119749 1998-05-15
MULTIPOLYGON (((-0.298596 52.656785,-0.298668 52.656906,-0.298841... 1982-02-24 1126691 STONE COTTAGE 1126691 1982-02-24
MULTIPOLYGON (((-0.298612 52.657051,-0.298567 52.656984,-0.298359... 1982-02-24 1126692 OAK TREES 1126692 1982-02-24
MULTIPOLYGON (((-0.297550 52.657052,-0.297510 52.657051,-0.297522... 1955-12-15 1126693 CHURCH OF ST ANDREW 1126693 1955-12-15
MULTIPOLYGON (((-0.296855 52.657144,-0.296907 52.657140,-0.296910... 1982-02-24 1126694 THE PRIORY 1126694 1982-02-24
MULTIPOLYGON (((-0.296617 52.656617,-0.296443 52.656229,-0.296379... 1982-02-24 1126695 NO 15 AND STABLES ADJOINING SOUTH 1126695 1982-02-24
MULTIPOLYGON (((-0.294350 52.656635,-0.294229 52.656654,-0.294223... 1981-02-16 1126696 27, CHURCH STREET 1126696 1981-02-16
MULTIPOLYGON (((-0.299656 52.656001,-0.299702 52.656069,-0.299692... 1982-02-24 1126697 NORTHBOROUGH MANOR HOUSE 1126697 1955-12-15
MULTIPOLYGON (((-0.300166 52.655778,-0.300138 52.655734,-0.300030... 1982-02-24 1126698 DOVECOT TO SOUTH WEST OF NORTHBOROUGH MANOR HOUSE 1126698 1982-02-24
MULTIPOLYGON (((-0.231158 52.562044,-0.231409 52.562041,-0.231423... 1974-11-14 1126699 CHURCH OF ST JOHN THE BAPTIST 1126699 1974-11-14
MULTIPOLYGON (((-0.229416 52.559453,-0.229434 52.559449,-0.229442... 1974-11-14 1126700 MANOR HOUSE FARMHOUSE 1126700 1974-11-14
MULTIPOLYGON (((-0.235118 52.558382,-0.235123 52.558392,-0.235147... 1982-02-24 1126701 South West Cross, Church of St Margaret 1126701 1982-02-24
MULTIPOLYGON (((-0.234884 52.558584,-0.234789 52.558589,-0.234791... 1982-02-24 1126702 STABLES AND COACH HOUSE IMMEDIATELY EAST NO 152 (RECTORY OF CHURCH OF ST MARGARET) 1126702 1982-02-24
MULTIPOLYGON (((-0.230284 52.558849,-0.230232 52.558851,-0.230251... 1982-02-24 1126703 BRIDGE OVER STANGROUND LODE TO NORTH OF SOUTH STREET 1126703 1982-02-24
MULTIPOLYGON (((-0.272174 52.558089,-0.272259 52.558045,-0.272162... 1982-02-24 1126704 3, ST BOTOLPHS LANE 1126704 1982-02-24
MULTIPOLYGON (((-0.277347 52.554938,-0.277306 52.554890,-0.277318... 1982-02-24 1126705 1, THE VILLAGE 1126705 1974-11-14
MULTIPOLYGON (((-0.276751 52.553538,-0.276736 52.553527,-0.276709... 1974-11-14 1126706 HALL FARMHOUSE 1126706 1974-11-14
MULTIPOLYGON (((-0.276781 52.553293,-0.276756 52.553285,-0.276743... 1974-11-14 1126707 5 1126707 1974-11-14
MULTIPOLYGON (((-0.276880 52.552397,-0.276794 52.552409,-0.276847... 1974-11-14 1126708 WINTERFOLD 1126708 1974-11-14
MULTIPOLYGON (((-0.279054 52.554211,-0.279029 52.554192,-0.278973... 1974-11-14 1126709 OUTBUILDING IMMEDIATELY NORTH OF ORTON HALL AND ARCHED DOORWAY LINK 1126709 1974-11-14
MULTIPOLYGON (((-0.278806 52.554584,-0.278895 52.554554,-0.278715... 1974-11-14 1126710 STABLES TO NORTH EAST OF ORTON HALL 1126710 1974-11-14
MULTIPOLYGON (((-0.278041 52.554246,-0.277856 52.554141,-0.277757... 1982-02-24 1126711 WALL AND GATE PIERS ON EAST SIDE OF CHURCHYARD OF CHURCH OF THE HOLY TRINITY 1126711 1982-02-24
MULTIPOLYGON (((-0.276730 52.551462,-0.276822 52.551648,-0.276882... 1974-11-14 1126712 HEMINGDALE 1126712 1974-11-14
MULTIPOLYGON (((-0.276007 52.550310,-0.276053 52.550453,-0.276134... 1982-02-24 1126713 22 1126713 1982-02-24
MULTIPOLYGON (((-0.330167 52.658880,-0.330059 52.658917,-0.330031... 1982-02-24 1126714 WOODGATE HOUSE 1126714 1955-12-15
MULTIPOLYGON (((-0.332090 52.658559,-0.332069 52.658511,-0.332067... 1982-02-24 1126715 NO 51 AND OUTBUILDINGS ADJOINING EAST 1126715 1982-02-24
MULTIPOLYGON (((-0.333892 52.658377,-0.333508 52.658387,-0.333502... 1982-02-24 1126716 GARDEN BOUNDARY WALL ADJOINING WEST SIDE OF MANOR FARMHOUSE FRONTING ROAD 1126716 1982-02-24
MULTIPOLYGON (((-0.333208 52.658235,-0.333178 52.657935,-0.333094... 1982-02-24 1126717 BARN AND STABLE RANGE IMMEDIATELY TO SOUTH OF MANOR FARMHOUSE 1126717 1982-02-24
MULTIPOLYGON (((-0.328659 52.659767,-0.328719 52.659759,-0.328722... 1982-02-24 1126718 6, HIGH STREET 1126718 1982-02-24
MULTIPOLYGON (((-0.330749 52.659024,-0.330876 52.659000,-0.330894... 1978-05-09 1126719 26 AND 28, HIGH STREET 1126719 1978-05-09
MULTIPOLYGON (((-0.333784 52.658569,-0.333855 52.658565,-0.333840... 1982-02-24 1126720 36, HIGH STREET 1126720 1982-02-24
MULTIPOLYGON (((-0.359239 52.658653,-0.359238 52.658674,-0.359368... 1982-02-24 1126721 BRIDGE OVER DITCH ABOUT 135 YARDS EAST SOUTH EAST OF LOLHAM MILL 1126721 1982-02-24
MULTIPOLYGON (((-0.345656 52.652160,-0.345646 52.652096,-0.345297... 1982-02-24 1126722 STABLES IMMEDIATELY TO NORTH WEST OF NUNTON HOUSE 1126722 1982-02-24
MULTIPOLYGON (((-0.332738 52.663918,-0.332613 52.663793,-0.332548... 1982-02-24 1126723 25, MILL ROAD 1126723 1955-12-15
MULTIPOLYGON (((-0.332509 52.659731,-0.332496 52.659661,-0.332253... 1978-03-21 1126724 2 AND 4, SCHOOL LANE 1126724 1978-03-21
MULTIPOLYGON (((-0.337210 52.660745,-0.337215 52.660694,-0.337122... 1982-02-24 1126725 19, WEST END ROAD 1126725 1982-02-24
MULTIPOLYGON (((-0.139842 52.653189,-0.139857 52.653202,-0.139877... 1955-12-15 1126726 St Vincent's Cross 1126726 1955-12-15
MULTIPOLYGON (((-0.265347 52.623148,-0.265313 52.623222,-0.265242... 1982-02-24 1126727 FEN BRIDGE 1126727 1982-02-24
MULTIPOLYGON (((-0.297775 52.656643,-0.297853 52.656680,-0.297894... 1982-02-24 1126728 10 Church Street 1126728 1982-02-24
MULTIPOLYGON (((-0.295195 52.655421,-0.295192 52.655414,-0.295082... 1982-02-24 1126729 Dovecote to south of 24, Church Street 1126729 1982-02-24
MULTIPOLYGON (((-0.294831 52.655857,-0.294848 52.655945,-0.294913... 1982-02-24 1126730 26, CHURCH STREET 1126730 1982-02-24
MULTIPOLYGON (((-0.293727 52.655453,-0.293778 52.655443,-0.293758... 1982-02-24 1126731 Dovecote, 34 (Vine House) 1126731 1982-02-24
MULTIPOLYGON (((-0.292368 52.655584,-0.292362 52.655562,-0.292182... 1982-02-24 1126732 CLARE HOUSE 1126732 1955-12-15
MULTIPOLYGON (((-0.291222 52.655680,-0.291221 52.655612,-0.291104... 1982-02-24 1126733 OAKHURST 1126733 1982-02-24
MULTIPOLYGON (((-0.290015 52.655680,-0.289864 52.655690,-0.289846... 1982-02-24 1126734 YEW TREE HOUSE 1126734 1982-02-24
MULTIPOLYGON (((-0.344359 52.633763,-0.344229 52.633749,-0.344216... 1982-02-24 1126735 BARN IMMEDIATELY SOUTH OF WOODGATE FARMHOUSE 1126735 1955-12-15
MULTIPOLYGON (((-0.343893 52.633802,-0.344035 52.633806,-0.344039... 1982-02-24 1126736 STABLES TO SOUTH EAST OF WOODGATE FARMHOUSE 1126736 1982-02-24
MULTIPOLYGON (((-0.344622 52.633174,-0.344638 52.633177,-0.344683... 1982-02-24 1126737 SPRING FARMHOUSE AND STONE WALL WITH ARCH ADJOINING TO SOUTH 1126737 1982-02-24
MULTIPOLYGON (((-0.344665 52.632958,-0.344803 52.632985,-0.344835... 1981-06-12 1126738 SHEPHERDS WAY AND TO THE SOUTH RUBBLE EXTENSION ATTACHED TO NORTH END OF NO 21 1126738 1981-06-12
MULTIPOLYGON (((-0.344449 52.634649,-0.344465 52.634793,-0.344378... 1982-02-24 1126739 WAINFLEET HOUSE 1126739 1982-02-24
MULTIPOLYGON (((-0.344815 52.634295,-0.344609 52.634273,-0.344622... 1980-11-28 1126740 BLUE BELL PUBLIC HOUSE 1126740 1955-12-15
MULTIPOLYGON (((-0.344782 52.634102,-0.344790 52.634051,-0.344683... 1982-02-24 1126741 DOVECOTE IMMEDIATELY TO NORTH WEST OF NO 16 (CLARE COTTAGE) 1126741 1982-02-24
MULTIPOLYGON (((-0.304591 52.598653,-0.304833 52.598689,-0.304867... 1982-02-24 1126742 MARHOLM LODGES 1126742 1982-02-24
MULTIPOLYGON (((-0.310729 52.603530,-0.310795 52.603425,-0.310838... 1955-12-15 1126743 HOME FARMHOUSE 1126743 1955-12-15
MULTIPOLYGON (((-0.310793 52.603230,-0.310779 52.603267,-0.310867... 1982-02-24 1126744 STABLES TO SOUTH OF HOME FARMHOUSE 1126744 1955-12-15
MULTIPOLYGON (((-0.304944 52.604748,-0.304955 52.604763,-0.304972... 1982-02-24 1126745 WAR MEMORIAL AT JUNCTION WITH CASTOR ROAD 1126745 1982-02-24
MULTIPOLYGON (((-0.309126 52.604821,-0.308968 52.604769,-0.308941... 1977-07-18 1126746 3 AND 4, STAMFORD ROAD 1126746 1977-07-18
MULTIPOLYGON (((-0.305166 52.605066,-0.305195 52.605074,-0.305177... 1982-02-24 1126747 THE OLD ALMS COTTAGES 1126747 1955-12-15
MULTIPOLYGON (((-0.306154 52.606314,-0.306178 52.606320,-0.306204... 1982-02-24 1126748 THE POPLARS FARMHOUSE 1126748 1982-02-24
MULTIPOLYGON (((-0.304258 52.607555,-0.304285 52.607564,-0.304309... 1982-02-24 1126749 1 AND 2 WATER END COTTAGES 1126749 1955-12-15
MULTIPOLYGON (((-0.303399 52.607003,-0.303392 52.607020,-0.303478... 1982-02-24 1126750 HURN COTTAGE 1126750 1982-02-24
MULTIPOLYGON (((-0.331662 52.664852,-0.331786 52.664824,-0.331674... 1955-12-15 1126751 CASTLE FARMHOUSE 1126751 1955-12-15
MULTIPOLYGON (((-0.332207 52.664685,-0.332274 52.664661,-0.332136... 1982-02-24 1126752 STABLES AND CART SHED WEST SOUTH WEST OF CASTLE FARMHOUSE 1126752 1955-12-15
MULTIPOLYGON (((-0.331205 52.662041,-0.331262 52.662083,-0.331284... 1982-02-24 1126753 7, CASTLE END ROAD 1126753 1982-02-24
MULTIPOLYGON (((-0.325678 52.659440,-0.325680 52.659382,-0.325666... 1975-12-16 1126754 7, HIGH STREET 1126754 1975-12-16
MULTIPOLYGON (((-0.325875 52.659448,-0.325873 52.659426,-0.325932... 1975-12-16 1126755 LONGACRE COTTAGE 1126755 1975-12-16
MULTIPOLYGON (((-0.327774 52.659480,-0.327929 52.659471,-0.327921... 1982-02-24 1126756 THE LAURELS 1126756 1982-02-24
MULTIPOLYGON (((-0.295876 52.638489,-0.295825 52.638375,-0.295792... 1982-02-24 1126757 8 AND 10, RECTORY LANE 1126757 1982-02-24
MULTIPOLYGON (((-0.295637 52.638181,-0.295831 52.638170,-0.295827... 1982-02-24 1126758 12, RECTORY LANE 1126758 1982-02-24
MULTIPOLYGON (((-0.291714 52.636550,-0.291718 52.636562,-0.291873... 1982-02-24 1126759 11, WELMORE ROAD 1126759 1982-02-24
MULTIPOLYGON (((-0.345106 52.633308,-0.345101 52.633353,-0.345290... 1982-02-24 1126760 TINDERBOX COTTAGE 1126760 1982-02-24
MULTIPOLYGON (((-0.343211 52.635761,-0.343491 52.635764,-0.343475... 1982-02-24 1126761 COLLEGE FARMHOUSE 1126761 1955-12-15
MULTIPOLYGON (((-0.343112 52.635513,-0.343139 52.635503,-0.343264... 1982-02-24 1126762 BARN SOUTH SOUTH EAST OF COLLEGE FARMHOUSE 1126762 1982-02-24
MULTIPOLYGON (((-0.343971 52.635774,-0.343967 52.635782,-0.343978... 1982-02-24 1126763 Garden and farmyard boundary wall of College Farmhouse 1126763 1982-02-24
MULTIPOLYGON (((-0.344321 52.636057,-0.344047 52.636119,-0.344073... 1955-12-15 1126764 MANOR HOUSE 1126764 1955-12-15
MULTIPOLYGON (((-0.344166 52.636627,-0.344179 52.636673,-0.344453... 1955-12-15 1126765 BARN AND STABLE TO NORTH OF NO 1 (MANOR HOUSE) 1126765 1955-12-15
MULTIPOLYGON (((-0.343170 52.636610,-0.343178 52.636607,-0.343309... 1982-02-24 1126766 BARN ADJOINING NORTH EAST OF NO 5 (WISTERIA HOUSE) AND ADJOINING WALL TO NORTH-EAST 1126766 1982-02-24
MULTIPOLYGON (((-0.342718 52.635572,-0.342760 52.635492,-0.342462... 1982-02-24 1126767 VIRGINIA COTTAGE 1126767 1982-02-24
MULTIPOLYGON (((-0.345823 52.632946,-0.345930 52.632931,-0.345860... 1982-02-24 1126768 MANOR FARMHOUSE 1126768 1955-12-15
MULTIPOLYGON (((-0.342702 52.636649,-0.342704 52.636658,-0.342663... 1982-02-24 1126769 20, MAXEY ROAD 1126769 1982-02-24
MULTIPOLYGON (((-0.349775 52.612786,-0.349848 52.612806,-0.349881... 1982-02-24 1126770 Scotsmans Lodge 1126770 1982-02-24
MULTIPOLYGON (((-0.346398 52.635333,-0.346465 52.635329,-0.346482... 1982-02-24 1126771 MANOR FARMHOUSE AND ROOFLESS OUTBUILDING ADJOINING EAST 1126771 1955-12-15
MULTIPOLYGON (((-0.346419 52.635595,-0.346413 52.635586,-0.346262... 1982-02-24 1126772 RANGE OF STABLES AND BARN NORTH NORTH WEST OF MANOR FARMHOUSE 1126772 1955-12-15
MULTIPOLYGON (((-0.346802 52.635609,-0.346814 52.635641,-0.346928... 1982-02-24 1126773 BARN TO NORTH EAST OF QUARRY FARMHOUSE 1126773 1955-12-15
MULTIPOLYGON (((-0.346314 52.634986,-0.346296 52.634864,-0.346217... 1982-12-24 1126774 HOME FARMHOUSE 1126774 1982-02-24
MULTIPOLYGON (((-0.346314 52.634986,-0.346389 52.634982,-0.346383... 1982-02-24 1126775 9, WEST STREET 1126775 1982-02-24
MULTIPOLYGON (((-0.346637 52.634964,-0.346763 52.634960,-0.346756... 1982-02-24 1126776 THE COTTAGE 1126776 1982-02-24
MULTIPOLYGON (((-0.346763 52.634960,-0.346836 52.634958,-0.346829... 1982-02-24 1126777 19, WEST STREET 1126777 1982-02-24
MULTIPOLYGON (((-0.343854 52.634954,-0.343850 52.634899,-0.343733... 1982-02-24 1126778 VICARAGE FARMHOUSE 1126778 1982-02-24
MULTIPOLYGON (((-0.315398 52.647055,-0.315400 52.647074,-0.315474... 1982-02-24 1126779 BRIDGE OVER SOUTH DRAIN AND STILES 1126779 1982-02-24
MULTIPOLYGON (((-0.316041 52.644139,-0.316055 52.644136,-0.316011... 1982-02-24 1126780 10, RECTORY LANE 1126780 1982-02-24
MULTIPOLYGON (((-0.318937 52.629269,-0.318948 52.629184,-0.318878... 1982-02-24 1126781 BRIDGE OVER DRAIN SOUTH OF WOODCROFT CROSSING 1126781 1982-02-24
MULTIPOLYGON (((-0.317214 52.626428,-0.317229 52.626428,-0.317276... 1955-12-15 1126782 WOODCROFT CASTLE 1126782 1955-12-15
MULTIPOLYGON (((-0.318215 52.626591,-0.318431 52.626620,-0.318501... 1982-02-24 1126783 BARN AND STABLE RANGE WEST OF WOODCROFT CASTLE 1126783 1982-02-24
MULTIPOLYGON (((-0.184390 52.622644,-0.184384 52.622647,-0.184418... 1955-12-15 1126784 Garden house, Northolm Farm 1126784 1955-12-15
MULTIPOLYGON (((-0.189025 52.600175,-0.189022 52.600188,-0.189228... 1955-12-15 1126785 EYEBURY FARMHOUSE 1126785 1955-12-15
MULTIPOLYGON (((-0.186824 52.609426,-0.186765 52.609439,-0.186753... 1955-12-15 1126786 CHURCH OF ST MATTHEW 1126786 1955-12-15
MULTIPOLYGON (((-0.187912 52.609234,-0.187859 52.609246,-0.187893... 1982-02-24 1126787 29, HIGH STREET 1126787 1982-02-24
MULTIPOLYGON (((-0.188107 52.609613,-0.188152 52.609603,-0.188115... 1980-11-28 1126788 16, 18 AND 20, HIGH STREET 1126788 1980-11-28
MULTIPOLYGON (((-0.184910 52.609857,-0.185020 52.609831,-0.184957... 1982-02-24 1126789 THE VICARAGE 1126789 1982-02-24
MULTIPOLYGON (((-0.297073 52.639582,-0.297115 52.639578,-0.297105... 1955-12-15 1126790 STONE HAVEN 1126790 1955-12-15
MULTIPOLYGON (((-0.295820 52.639661,-0.295666 52.639682,-0.295700... 1955-12-15 1126791 FIGTREE VILLA 1126791 1955-12-15
MULTIPOLYGON (((-0.292537 52.639018,-0.292747 52.638993,-0.292750... 1955-12-15 1126792 MANOR HOUSE 1126792 1955-12-15
MULTIPOLYGON (((-0.292661 52.639393,-0.292667 52.639407,-0.292758... 1982-02-24 1126793 BARN NORTH NORTH EAST OF MANOR HOUSE 1126793 1982-02-24
MULTIPOLYGON (((-0.293029 52.639269,-0.293054 52.639314,-0.293132... 1982-02-24 1126794 CATTLESHEDS ADJOINING NORTH OF STABLES AT MANOR HOUSE 1126794 1982-02-24
MULTIPOLYGON (((-0.292590 52.638727,-0.292565 52.638724,-0.292405... 1955-12-15 1126795 THE MALT HOUSE 1126795 1955-12-15
MULTIPOLYGON (((-0.292675 52.637594,-0.292553 52.637623,-0.292537... 1982-02-24 1126796 Websters Farmhouse and garden area railings 1126796 1955-12-15
MULTIPOLYGON (((-0.294993 52.638440,-0.295014 52.638476,-0.295190... 1982-02-24 1126797 THE BLUE BELL PUBLIC HOUSE 1126797 1982-02-24
MULTIPOLYGON (((-0.291180 52.646559,-0.291157 52.646594,-0.291246... 1982-02-24 1126798 CANAL BRIDGE 1126798 1982-02-24
MULTIPOLYGON (((-0.294350 52.639477,-0.294352 52.639484,-0.294422... 1982-02-24 1126799 4, NORTH FEN ROAD 1126799 1982-02-24
MULTIPOLYGON (((-0.294322 52.640533,-0.294315 52.640542,-0.294349... 1982-02-24 1126800 24, NORTH FEN ROAD 1126800 1982-02-24
MULTIPOLYGON (((-0.340099 52.571136,-0.340162 52.571083,-0.339872... 1955-12-15 1126801 THREE CHIMNEYS 1126801 1955-12-15
MULTIPOLYGON (((-0.342095 52.571775,-0.342110 52.571779,-0.342102... 1955-12-15 1126802 ROYAL OAK PUBLIC HOUSE 1126802 1955-12-15
MULTIPOLYGON (((-0.341767 52.572831,-0.341716 52.572885,-0.341576... 1955-12-15 1126803 CHURCH OF ST KYNEBURGHA 1126803 1955-12-15
MULTIPOLYGON (((-0.342846 52.573164,-0.342796 52.573212,-0.342875... 1955-12-15 1126804 THE CEDARS AND OUTBUILDING ADJOINING TO NORTH EAST 1126804 1955-12-15
MULTIPOLYGON (((-0.343054 52.573044,-0.343058 52.573040,-0.343054... 1974-11-14 1126805 Mounting block, The Cedars 1126805 1974-11-14
MULTIPOLYGON (((-0.344784 52.573225,-0.344871 52.573261,-0.344915... 1955-12-15 1126806 THE ELMS 1126806 1955-12-15
MULTIPOLYGON (((-0.347867 52.574382,-0.347847 52.574402,-0.347914... 1955-12-15 1126807 VILLAGE FARMHOUSE 1126807 1955-12-15
MULTIPOLYGON (((-0.338261 52.569802,-0.338331 52.569817,-0.338349... 1982-02-24 1126808 DRAGON HOUSE 1126808 1955-12-15
MULTIPOLYGON (((-0.339535 52.570304,-0.339693 52.570382,-0.339740... 1982-02-24 1126809 17 AND 17A, PETERBOROUGH ROAD 1126809 1955-12-15
MULTIPOLYGON (((-0.342421 52.571540,-0.342557 52.571591,-0.342591... 1982-02-24 1126810 NO 37 AND ADJOINING OUTBUILDING TO SOUTH EAST 1126810 1955-12-15
MULTIPOLYGON (((-0.344740 52.572601,-0.344836 52.572636,-0.344861... 1982-02-24 1126811 THE OLD SMITHY 1126811 1955-12-15
MULTIPOLYGON (((-0.314337 52.572126,-0.314309 52.572160,-0.314461... 1982-02-24 1126812 FERRY BRIDGE 1126812 1955-12-15
MULTIPOLYGON (((-0.340178 52.573116,-0.340284 52.572997,-0.340301... 1982-02-24 1126813 THE RECTORY 1126813 1982-02-24
MULTIPOLYGON (((-0.299941 52.666968,-0.300039 52.666963,-0.300322... 1982-02-24 1126814 Lovedale House 1126814 1982-02-24
MULTIPOLYGON (((-0.299367 52.663246,-0.299379 52.663195,-0.299215... 1982-02-24 1126815 BRIDGE OVER DRAIN ABOUT 420 YARDS SOUTH SOUTH EAST OF OVERDALE 1126815 1982-02-24
MULTIPOLYGON (((-0.298063 52.670370,-0.297967 52.670478,-0.297951... 1982-02-24 1126816 29, RIVERSIDE 1126816 1982-02-24
MULTIPOLYGON (((-0.307083 52.672629,-0.307202 52.672653,-0.307210... 1982-02-24 1126817 103 AND 105, RIVERSIDE 1126817 1982-02-24
MULTIPOLYGON (((-0.315171 52.645145,-0.315383 52.645128,-0.315375... 1955-12-15 1126818 CHURCH OF ST STEPHEN 1126818 1955-12-15
MULTIPOLYGON (((-0.315118 52.645306,-0.315090 52.645307,-0.315002... 1982-02-24 1126819 Church of St Stephen Wall 1126819 1982-02-24
MULTIPOLYGON (((-0.315382 52.644638,-0.315463 52.644627,-0.315454... 1982-02-24 1126820 BARN AND CATTLE SHEDS IMMEDIATELY SOUTH OF CHURCH FARMHOUSE 1126820 1955-12-15
MULTIPOLYGON (((-0.314935 52.643361,-0.315006 52.643349,-0.314972... 1982-02-24 1126821 CORNER COTTAGE 1126821 1982-02-24
MULTIPOLYGON (((-0.314934 52.645316,-0.314922 52.645261,-0.314885... 1955-12-15 1126822 MANOR HOUSE 1126822 1955-12-15
MULTIPOLYGON (((-0.320740 52.595612,-0.320748 52.595632,-0.321024... 1955-12-15 1126823 Belsize Farmhouse 1126823 1955-12-15
MULTIPOLYGON (((-0.321123 52.595984,-0.321368 52.595949,-0.321343... 1955-12-15 1126824 BARN NORTH OF BELSIZE FARMHOUSE 1126824 1955-12-15
MULTIPOLYGON (((-0.344809 52.573578,-0.344872 52.573601,-0.344993... 1974-11-14 1126825 PINE BEAMS 1126825 1974-11-14
MULTIPOLYGON (((-0.343321 52.573593,-0.343573 52.573700,-0.343623... 1982-02-24 1126826 11 Church Hill 1126826 1974-11-14
MULTIPOLYGON (((-0.343495 52.573701,-0.343432 52.573664,-0.343232... 1974-11-14 1126827 17, CHURCH HILL 1126827 1974-11-14
MULTIPOLYGON (((-0.342448 52.573574,-0.342502 52.573522,-0.342237... 1982-02-24 1126828 THE OLD RECTORY 1126828 1955-12-15
MULTIPOLYGON (((-0.344284 52.574589,-0.344375 52.574635,-0.344420... 1974-11-14 1126829 5, CLAY LANE 1126829 1974-11-14
MULTIPOLYGON (((-0.346148 52.573338,-0.346192 52.573295,-0.346034... 1982-02-24 1126830 PRINCE OF WALES FEATHERS 1126830 1974-11-14
MULTIPOLYGON (((-0.345174 52.574278,-0.345228 52.574304,-0.345329... 1982-02-24 1126831 3, THE GREEN 1126831 1974-11-14
MULTIPOLYGON (((-0.345620 52.573504,-0.345854 52.573276,-0.345914... 1982-02-24 1126832 GARDEN BOUNDARY WALL TO SOUTH WEST OF DUROBRIVAE FRONTING THE GREEN AND TURNING SOUTH EAST ALONG PETERBOROUGH ROAD TO BOUNDARY WITH THE ELMS 1126832 1982-02-24
MULTIPOLYGON (((-0.340189 52.573607,-0.340280 52.573554,-0.340222... 1974-11-14 1126833 14 High Street 1126833 1974-11-14
MULTIPOLYGON (((-0.339986 52.573705,-0.339875 52.573809,-0.339939... 1974-11-14 1126834 16, HIGH STREET 1126834 1974-11-14
MULTIPOLYGON (((-0.335964 52.557069,-0.335991 52.557063,-0.336008... 1982-02-24 1126835 WIND MILL ABOUT 150 YDS SOUTH EAST OF CASTOR MILL 1126835 1982-02-24
MULTIPOLYGON (((-0.310570 52.584390,-0.310585 52.584370,-0.310568... 1982-02-24 1126836 HARNESS HOUSE 1126836 1955-12-15
MULTIPOLYGON (((-0.309289 52.583314,-0.308801 52.582759,-0.310146... 1982-02-24 1126837 KITCHEN GARDEN WALLS, GATES AND GATEPIERS TO SOUTH EAST OF MILTON HALL 1126837 1982-02-24
MULTIPOLYGON (((-0.309366 52.583381,-0.309302 52.583309,-0.309244... 1982-02-24 1126838 THE DAIRY IMMEDIATELY TO NORTH EAST OF THE KITCHEN GARDEN TO MILTON HALL 1126838 1982-02-24
MULTIPOLYGON (((-0.300941 52.580920,-0.300830 52.580896,-0.300651... 1955-12-15 1126839 Kennels and enclosure wall, Milton Hall 1126839 1955-12-15
MULTIPOLYGON (((-0.304224 52.574745,-0.304304 52.574739,-0.304309... 1955-12-15 1126840 LODGE ON PETERBOROUGH DRIVE NORTH EAST OF FERRYHILL PLANTATION 1126840 1955-12-15
MULTIPOLYGON (((-0.301072 52.592146,-0.300950 52.592116,-0.300925... 1982-02-24 1126841 PARK FARM HOUSE 1126841 1982-02-24
MULTIPOLYGON (((-0.337729 52.569787,-0.338159 52.569882,-0.337952... 1955-12-15 1126842 Gate, gate piers and garden boundary walls of Castor House 1126842 1955-12-15
MULTIPOLYGON (((-0.337900 52.570157,-0.337920 52.570104,-0.337830... 1955-12-15 1126843 HOME FARMHOUSE 1126843 1955-12-15
