Skip to main content
North Tyneside Council

Tree table

Legend

  • North Tyneside Council boundary
  • Trees
point entry-date name reference notes uprn address-text end-date felled-date start-date tree-preservation-order geometry REFVAL/LABEL tree-species description address tree-preservation-order-tree organisation
POINT (-1.564546 55.013108) 2000-06-15 The Rookery, East Avenue, Benton Tree Preservation (Variation Order) 2000 00/00048/TPO-T35 2000-06-15 00/00048/TPO MULTIPOLYGON (((-1.564585 55.013136,-1.564599 55.013126,-1.564604...
POINT (-1.565602 55.012743) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T1 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565612 55.012761,-1.565625 55.012756,-1.565633...
POINT (-1.565368 55.012472) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T10 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565373 55.012493,-1.565379 55.012493,-1.565388...
POINT (-1.565392 55.012471) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T11 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565418 55.012502,-1.565435 55.012495,-1.565446...
POINT (-1.565466 55.012449) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T12 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565494 55.012483,-1.565506 55.012479,-1.565517...
POINT (-1.565492 55.01251) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T13 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565516 55.012534,-1.565526 55.012530,-1.565534...
POINT (-1.565578 55.012745) 2003-11-11 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T2 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565588 55.012763,-1.565597 55.012761,-1.565604...
POINT (-1.565547 55.012729) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T3 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565561 55.012768,-1.565575 55.012766,-1.565593...
POINT (-1.565579 55.012704) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T4 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565584 55.012723,-1.565598 55.012720,-1.565610...
POINT (-1.565398 55.012707) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T5 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565426 55.012744,-1.565450 55.012734,-1.565462...
POINT (-1.565391 55.012701) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T6 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565409 55.012715,-1.565413 55.012714,-1.565418...
POINT (-1.565478 55.01259) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T7 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565504 55.012620,-1.565515 55.012616,-1.565529...
POINT (-1.565271 55.012548) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T8 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565298 55.012582,-1.565311 55.012578,-1.565321...
POINT (-1.565345 55.012477) 2000-01-27 Grove Cottage Benton Tree Preservation Order 2000 00/00128/TPO-T9 2000-01-27 00/00128/TPO MULTIPOLYGON (((-1.565350 55.012504,-1.565373 55.012499,-1.565388...
POINT (-1.564633 55.012349) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T1 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564633 55.012374,-1.564650 55.012372,-1.564660...
POINT (-1.564976 55.012329) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T10 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564992 55.012350,-1.564998 55.012349,-1.565006...
POINT (-1.564955 55.01233) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T11 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564987 55.012361,-1.564998 55.012356,-1.565010...
POINT (-1.5649 55.012337) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T12 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564919 55.012370,-1.564937 55.012364,-1.564947...
POINT (-1.564825 55.012339) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T13 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564825 55.012354,-1.564842 55.012351,-1.564848...
POINT (-1.565158 55.012331) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T14 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565168 55.012353,-1.565187 55.012346,-1.565195...
POINT (-1.565094 55.01234) 2023-11-17 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T15 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565104 55.012350,-1.565112 55.012346,-1.565114...
POINT (-1.565062 55.012343) 2023-11-17 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T16 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565076 55.012359,-1.565090 55.012352,-1.565093...
POINT (-1.565057 55.012357) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T17 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565068 55.012380,-1.565074 55.012379,-1.565087...
POINT (-1.565151 55.012394) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T18 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565162 55.012418,-1.565181 55.012411,-1.565188...
POINT (-1.565248 55.012579) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T19 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565269 55.012614,-1.565282 55.012611,-1.565298...
POINT (-1.564668 55.012347) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T2 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564679 55.012359,-1.564685 55.012356,-1.564690...
POINT (-1.565238 55.012633) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T20 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565216 55.012670,-1.565230 55.012672,-1.565245...
POINT (-1.565239 55.012666) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T21 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565249 55.012684,-1.565262 55.012680,-1.565268...
POINT (-1.5653 55.012698) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T22 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565314 55.012735,-1.565340 55.012728,-1.565355...
POINT (-1.564729 55.012627) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T23 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564753 55.012643,-1.564763 55.012635,-1.564766...
POINT (-1.564789 55.012775) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T24 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564798 55.012792,-1.564811 55.012788,-1.564820...
POINT (-1.564832 55.01277) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T25 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564850 55.012783,-1.564858 55.012777,-1.564861...
POINT (-1.564844 55.012789) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T26 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564857 55.012804,-1.564865 55.012801,-1.564870...
POINT (-1.564851 55.01281) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T27 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564860 55.012826,-1.564869 55.012824,-1.564875...
POINT (-1.564859 55.01283) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T28 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564868 55.012845,-1.564880 55.012841,-1.564887...
POINT (-1.564868 55.012851) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T29 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564881 55.012865,-1.564895 55.012855,-1.564895...
POINT (-1.564682 55.01234) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T3 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564685 55.012351,-1.564698 55.012346,-1.564700...
POINT (-1.564881 55.012892) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T30 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564886 55.012908,-1.564891 55.012908,-1.564899...
POINT (-1.564742 55.012334) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T4 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564745 55.012344,-1.564751 55.012343,-1.564759...
POINT (-1.564794 55.012327) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T5 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564788 55.012358,-1.564801 55.012358,-1.564820...
POINT (-1.564814 55.01232) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T6 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564828 55.012358,-1.564854 55.012351,-1.564869...
POINT (-1.564864 55.012319) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T7 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564873 55.012333,-1.564881 55.012331,-1.564887...
POINT (-1.564933 55.01231) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T8 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.564938 55.012333,-1.564959 55.012328,-1.564969...
POINT (-1.565 55.012301) 2000-01-07 The Gables, Benton Tree Preservation Order 2000 00/00129/TPO-T9 2000-01-07 00/00129/TPO MULTIPOLYGON (((-1.565007 55.012339,-1.565021 55.012337,-1.565040...
POINT (-1.449454 55.013115) 2026-08-26 31 Fenwick Terrace, Preston Road, North Shields Tree Preservation Order 2000 00/00130/TPO-T1 2017-10-24 00/00130/TPO MULTIPOLYGON (((-1.449459 55.013123,-1.449467 55.013120,-1.449469...
POINT (-1.449429 55.013091) 2000-04-11 31 Fenwick Terrace, Preston Road, North Shields Tree Preservation Order 2000 00/00130/TPO-T2 2017-10-24 00/00130/TPO MULTIPOLYGON (((-1.449437 55.013099,-1.449441 55.013097,-1.449445...
POINT (-1.561034 55.020782) 2022-09-22 1 Woodside Crescent, Forest Hall, Tree Preservation Order 2000 00/00132/TPO-T1 2000-04-19 00/00132/TPO MULTIPOLYGON (((-1.561065 55.020795,-1.561072 55.020785,-1.561072...
POINT (-1.560977 55.02078) 2000-04-19 1 Woodside Crescent, Forest Hall, Tree Preservation Order 2000 00/00132/TPO-T2 2000-04-19 00/00132/TPO MULTIPOLYGON (((-1.561008 55.020791,-1.561011 55.020788,-1.561013...
POINT (-1.560792 55.020827) 2022-09-22 1 Woodside Crescent, Forest Hall, Tree Preservation Order 2000 00/00132/TPO-T3 2000-04-19 00/00132/TPO MULTIPOLYGON (((-1.560829 55.020850,-1.560836 55.020846,-1.560845...
POINT (-1.563354 55.028332) 2024-11-21 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T1 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563363 55.028347,-1.563371 55.028345,-1.563379...
POINT (-1.563394 55.028113) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T10 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563424 55.028110,-1.563420 55.028104,-1.563413...
POINT (-1.563377 55.028075) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T11 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563388 55.028096,-1.563403 55.028092,-1.563410...
POINT (-1.563392 55.028061) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T12 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563398 55.028083,-1.563418 55.028078,-1.563428...
POINT (-1.563396 55.028038) 2018-09-14 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T13 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563396 55.028060,-1.563412 55.028059,-1.563429...
POINT (-1.563473 55.027995) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T14 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563477 55.028011,-1.563486 55.028010,-1.563496...
POINT (-1.56345 55.027951) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T15 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563459 55.027966,-1.563467 55.027964,-1.563473...
POINT (-1.563475 55.027932) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T16 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563484 55.027947,-1.563496 55.027942,-1.563502...
POINT (-1.563481 55.027886) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T17 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563490 55.027901,-1.563501 55.027897,-1.563508...
POINT (-1.563418 55.027868) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T18 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563422 55.027876,-1.563429 55.027874,-1.563432...
POINT (-1.563451 55.027857) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T19 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563451 55.027875,-1.563469 55.027872,-1.563476...
POINT (-1.563321 55.028317) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T2 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563332 55.028339,-1.563346 55.028335,-1.563354...
POINT (-1.563404 55.027799) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T20 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563414 55.027816,-1.563427 55.027812,-1.563436...
POINT (-1.563372 55.027788) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T21 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563377 55.027810,-1.563393 55.027807,-1.563407...
POINT (-1.563289 55.027776) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T22 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563294 55.027793,-1.563307 55.027790,-1.563317...
POINT (-1.563211 55.027754) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T23 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563231 55.027770,-1.563235 55.027769,-1.563241...
POINT (-1.563363 55.028284) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T3 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563368 55.028303,-1.563378 55.028301,-1.563390...
POINT (-1.563368 55.028255) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T4 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563379 55.028267,-1.563385 55.028264,-1.563390...
POINT (-1.563329 55.028238) 2024-11-21 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T5 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563334 55.028256,-1.563347 55.028253,-1.563357...
POINT (-1.563346 55.028223) 2018-09-14 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T6 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563371 55.028240,-1.563382 55.028230,-1.563384...
POINT (-1.563417 55.028224) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T7 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563426 55.028241,-1.563439 55.028237,-1.563446...
POINT (-1.563414 55.028187) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T8 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563417 55.028198,-1.563429 55.028195,-1.563431...
POINT (-1.563408 55.028143) 2001-01-24 Denewood, Killingworth Tree Preservation Order 2001 01/00135/TPO-T9 2001-01-24 01/00135/TPO MULTIPOLYGON (((-1.563417 55.028153,-1.563422 55.028151,-1.563426...
POINT (-1.561342 55.03264) 2001-02-26 Castles Green, Killingworth Village Tree Preservation Order 2001 01/00136/TPO-T1 2001-02-26 01/00136/TPO MULTIPOLYGON (((-1.561351 55.032657,-1.561360 55.032654,-1.561369...
POINT (-1.561224 55.032622) 2001-02-26 Castles Green, Killingworth Village Tree Preservation Order 2001 01/00136/TPO-T2 2001-02-26 01/00136/TPO MULTIPOLYGON (((-1.561258 55.032592,-1.561232 55.032586,-1.561217...
POINT (-1.561041 55.032579) 2001-02-26 Castles Green, Killingworth Village Tree Preservation Order 2001 01/00136/TPO-T3 2001-02-26 01/00136/TPO MULTIPOLYGON (((-1.561086 55.032606,-1.561091 55.032603,-1.561102...
POINT (-1.561005 55.032643) 2001-02-26 Castles Green, Killingworth Village Tree Preservation Order 2001 01/00136/TPO-T4 2001-02-26 01/00136/TPO MULTIPOLYGON (((-1.561049 55.032668,-1.561058 55.032662,-1.561064...
POINT (-1.471467 55.033964) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T1 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471466 55.034000,-1.471487 55.033998,-1.471499...
POINT (-1.471638 55.033866) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T10 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471656 55.033891,-1.471662 55.033890,-1.471676...
POINT (-1.471741 55.033881) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T11 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471756 55.033906,-1.471759 55.033906,-1.471778...
POINT (-1.471774 55.033862) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T12 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471801 55.033884,-1.471814 55.033876,-1.471819...
POINT (-1.471832 55.033879) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T13 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471876 55.033916,-1.471882 55.033914,-1.471893...
POINT (-1.471819 55.033848) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T14 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471836 55.033874,-1.471856 55.033866,-1.471862...
POINT (-1.471849 55.033828) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T15 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471867 55.033853,-1.471882 55.033848,-1.471890...
POINT (-1.471911 55.033838) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T16 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471933 55.033861,-1.471947 55.033855,-1.471953...
POINT (-1.471921 55.033833) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T17 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471945 55.033857,-1.471955 55.033853,-1.471962...
POINT (-1.471925 55.033793) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T18 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471958 55.033824,-1.471964 55.033822,-1.471978...
POINT (-1.471964 55.033777) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T19 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471993 55.033799,-1.472008 55.033788,-1.472011...
POINT (-1.471464 55.03393) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T2 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471469 55.033957,-1.471487 55.033954,-1.471497...
POINT (-1.47202 55.033786) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T20 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472050 55.033827,-1.472057 55.033826,-1.472070...
POINT (-1.471998 55.033761) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T21 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472016 55.033786,-1.472031 55.033780,-1.472038...
POINT (-1.47203 55.033741) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T22 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472050 55.033776,-1.472069 55.033770,-1.472079...
POINT (-1.472089 55.033758) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T23 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472112 55.033783,-1.472126 55.033776,-1.472135...
POINT (-1.472101 55.033712) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T24 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472121 55.033746,-1.472139 55.033740,-1.472153...
POINT (-1.472141 55.033693) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T25 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472180 55.033721,-1.472194 55.033712,-1.472200...
POINT (-1.472175 55.033677) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T26 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472214 55.033706,-1.472228 55.033697,-1.472235...
POINT (-1.472097 55.033603) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T27 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472129 55.033634,-1.472145 55.033626,-1.472155...
POINT (-1.472089 55.033599) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T28 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472116 55.033631,-1.472133 55.033624,-1.472142...
POINT (-1.472276 55.033661) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T29 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472309 55.033693,-1.472325 55.033685,-1.472335...
POINT (-1.47142 55.033884) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T3 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471433 55.033918,-1.471446 55.033916,-1.471458...
POINT (-1.472338 55.033638) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T30 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472372 55.033669,-1.472392 55.033658,-1.472401...
POINT (-1.472307 55.033609) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T31 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472340 55.033639,-1.472346 55.033637,-1.472355...
POINT (-1.472343 55.03359) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T32 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472369 55.033622,-1.472381 55.033618,-1.472399...
POINT (-1.472381 55.033576) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T33 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472408 55.033608,-1.472414 55.033607,-1.472430...
POINT (-1.472517 55.033537) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T34 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472550 55.033567,-1.472570 55.033556,-1.472578...
POINT (-1.472578 55.033504) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T35 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472605 55.033537,-1.472622 55.033530,-1.472635...
POINT (-1.472579 55.033465) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T36 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472628 55.033488,-1.472638 55.033477,-1.472641...
POINT (-1.4727 55.03344) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T37 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472727 55.033473,-1.472744 55.033466,-1.472753...
POINT (-1.472778 55.033389) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T38 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472828 55.033424,-1.472839 55.033418,-1.472848...
POINT (-1.472811 55.033375) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T39 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472838 55.033408,-1.472860 55.033398,-1.472871...
POINT (-1.471555 55.03396) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T4 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.471588 55.033991,-1.471604 55.033983,-1.471611...
POINT (-1.472888 55.033325) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T40 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472916 55.033358,-1.472938 55.033348,-1.472945...
POINT (-1.472913 55.033304) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T41 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472946 55.033335,-1.472952 55.033333,-1.472966...
POINT (-1.472974 55.033257) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T42 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.473011 55.033296,-1.473035 55.033285,-1.473049...
POINT (-1.472997 55.033223) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T43 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.473025 55.033255,-1.473037 55.033251,-1.473051...
POINT (-1.472931 55.033147) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T44 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472964 55.033178,-1.472984 55.033167,-1.472990...
POINT (-1.472904 55.033135) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T45 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472937 55.033166,-1.472957 55.033155,-1.472965...
POINT (-1.472817 55.033101) 2001-04-10 Burnt House Nurseries , Whitley Bay, Tree Preservation Order 2001 01/00137/TPO-T46 2001-04-10 01/00137/TPO MULTIPOLYGON (((-1.472839 55.033144,-1.472854 55.033141,-1.472866...
