Skip to main content
North Somerset Council

Listed building outline table

Legend

  • North Somerset Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-2.649067 51.457198,-2.649084 51.457205,-2.649399... 2025-07-19 1137323 The Gateway and West Gateway, Central Archway, Flanking Walls and Piers LSB1 1984-03-16
MULTIPOLYGON (((-2.735768 51.423770,-2.735813 51.423762,-2.735799... 2025-07-19 1129807 Cider Farmhouse, Backwell Common LSB10 1984-03-16
MULTIPOLYGON (((-2.711550 51.327715,-2.711494 51.327698,-2.711470... 2025-07-19 1146421 The New Inn LSB100 1987-01-19
MULTIPOLYGON (((-2.730126 51.411623,-2.730138 51.411619,-2.730135... 2025-07-19 1320634 Churchyard Cross, in the Churchyard and to the south of St. Andrew's Church LSB1000 1984-03-16
MULTIPOLYGON (((-2.771186 51.342653,-2.771190 51.342659,-2.771200... 2025-07-19 1129202 Turnpilke Trust Parish Boundary Marker LSB1001 1987-01-19
MULTIPOLYGON (((-2.643144 51.435439,-2.643148 51.435445,-2.643158... 2025-07-19 1321012 Churchyard Cross, in the Churchyard to south of All Saints' Church LSB1002 1984-03-16
MULTIPOLYGON (((-2.652635 51.431741,-2.652642 51.431747,-2.652649... 2025-07-19 1129036 Milestone at NGR 5472 7050 set in the field wall, opposite No. 79 LSB1003 1984-03-16
MULTIPOLYGON (((-2.673415 51.425959,-2.673421 51.425966,-2.673428... 2025-07-19 1129040 Milestone at NGR ST 5327 6987 at junction with Wildcountry Lane LSB1004 1984-03-16
MULTIPOLYGON (((-2.860973 51.442501,-2.860980 51.442507,-2.860987... 2025-07-19 1312864 Fountain set in wall at Pier Copse LSB1005 1976-01-22
MULTIPOLYGON (((-2.782217 51.413755,-2.782392 51.413750,-2.782394... 2025-07-19 1312663 Wall, railings and gate about 10 metres south of South Common Farmhouse LSB1006 1986-01-20
MULTIPOLYGON (((-2.864486 51.374542,-2.864523 51.374565,-2.864566... 2025-07-19 1283910 Chestnut Farmhouse LSB1007 1984-08-28
MULTIPOLYGON (((-2.871146 51.367910,-2.871248 51.367903,-2.871267... 2025-07-19 1302893 Mayfield LSB1008 1983-08-31
MULTIPOLYGON (((-2.830910 51.454356,-2.830955 51.454371,-2.830984... 2025-07-19 1320953 Gazebo about 150 metres south west of the Manor House LSB1009 1986-01-20
MULTIPOLYGON (((-2.737199 51.330204,-2.737307 51.330242,-2.737292... 2025-07-19 1320938 Masonic Lodge LSB101 1987-01-19
MULTIPOLYGON (((-2.781357 51.442955,-2.781361 51.442961,-2.781371... 2025-07-19 1129125 Milepost LSB1010 1986-01-20
MULTIPOLYGON (((-2.769542 51.425480,-2.769546 51.425486,-2.769556... 2025-07-19 1312213 K6 Telephone kiosk (opposite Holy Trinity Church) LSB1011 1986-06-13
MULTIPOLYGON (((-2.818341 51.385297,-2.818315 51.385301,-2.818333... 2025-07-19 1129144 Yatton Parish Pump and Pump Basin LSB1013 1975-06-20
MULTIPOLYGON (((-2.674508 51.479924,-2.674629 51.479893,-2.674529... 2025-07-19 1268268 Eighteenth Century Watergate at ST532 758 LSB1014 1996-10-14
MULTIPOLYGON (((-2.781827 51.410323,-2.782043 51.410284,-2.782030... 2025-07-19 1136746 Garden walls, piers, steps, sundial, balustrade and urns attached to north west of Nailsea Court LSB1015 1986-01-20
MULTIPOLYGON (((-2.700826 51.367099,-2.700863 51.367223,-2.701239... 2025-07-19 1157857 Gatepiers to row of Ashes Farmhouse LSB1016 1961-02-09
MULTIPOLYGON (((-2.884791 51.324384,-2.884779 51.324945,-2.886500... 2025-07-19 1320655 Bone Cave entrance LSB1017 1984-01-17
MULTIPOLYGON (((-2.636920 51.444266,-2.637272 51.444149,-2.637353... 2025-07-19 1137897 Garden Wall extending to south east from east corner of Ashton Court Mansion, and North Gate and South Pillar LSB1018 1984-03-16
MULTIPOLYGON (((-2.636920 51.444266,-2.637272 51.444149,-2.637353... 2025-07-19 1129842 Two sets of Railings, Gates and Gatepiers at south end of Ashton Court Mansion LSB1019 1984-03-16
MULTIPOLYGON (((-2.737526 51.330511,-2.737474 51.330499,-2.737463... 2025-07-19 1311800 Mill House LSB102 1987-01-19
MULTIPOLYGON (((-2.801685 51.400974,-2.801587 51.400937,-2.801613... 2025-07-19 1312301 Claverham Court Farmhouse LSB1020 1986-01-20
MULTIPOLYGON (((-2.884292 51.324312,-2.884294 51.324321,-2.884306... 2025-07-19 1129779 Gatepiers 200 metres east of The Caves LSB1021 1984-01-17
MULTIPOLYGON (((-2.845700 51.331191,-2.845747 51.331176,-2.845773... 2025-07-19 1135758 Gatepiers at Towerhead House LSB1022 1984-01-17
MULTIPOLYGON (((-2.651427 51.398030,-2.651444 51.398025,-2.651227... 2025-07-19 1129077 Pair of gatepiers, circa 15 metres north of Castle Farmhouse LSB1023 1985-10-11
MULTIPOLYGON (((-2.709008 51.420533,-2.709025 51.420531,-2.709005... 2025-07-19 1320645 Gatepiers, 20 yards north west of Bourton House LSB1024 1952-10-13
MULTIPOLYGON (((-2.932821 51.367678,-2.933043 51.367681,-2.933048... 2025-07-19 1156223 Gate piers 10 yards to south of Newtons LSB1025 1983-08-31
MULTIPOLYGON (((-2.752206 51.404067,-2.752210 51.404073,-2.752220... 2025-07-19 1320639 Milestone at National Grid Reference ST 4778 6750 LSB1026 1984-03-16
MULTIPOLYGON (((-2.699804 51.413496,-2.700253 51.413646,-2.700184... 2025-07-19 1320932 East and West Courts and linking south Boundary Wall of formal garden at Barrow Court LSB1027 1987-01-19
MULTIPOLYGON (((-2.748797 51.408356,-2.748862 51.408388,-2.748801... 2025-07-19 1137525 Firgrove House LSB1028 1984-03-16
MULTIPOLYGON (((-2.861506 51.443255,-2.861640 51.443257,-2.861673... 2025-07-19 1271523 Royal Pier Hotel LSB1029 2001-06-01
MULTIPOLYGON (((-2.738266 51.330602,-2.738279 51.330602,-2.738276... 2025-07-19 1129181 Gauge House LSB103 1987-01-19
MULTIPOLYGON (((-2.648934 51.377392,-2.648977 51.377368,-2.649035... 2025-07-19 1129216 Clock Tower approximately 300 metres north west of Powdermill Cottage LSB1030 1987-01-19
MULTIPOLYGON (((-2.648934 51.377392,-2.648977 51.377368,-2.649035... 2025-07-19 1158132 Powdermill Farmhouse LSB1031 1980-09-18
MULTIPOLYGON (((-2.647221 51.376010,-2.647349 51.375918,-2.647256... 2025-07-19 1158144 Barn to south west of Powdermill Farmhouse LSB1032 1980-09-18
MULTIPOLYGON (((-2.648934 51.377392,-2.648977 51.377368,-2.649035... 2025-07-19 1389623 Powder Mill Cottage LSB1035 2001-12-13
MULTIPOLYGON (((-2.861442 51.442629,-2.861418 51.442635,-2.861402... 2025-07-19 1129687 The Pier including the Tollhouse LSB1036 1971-08-10
MULTIPOLYGON (((-2.873418 51.433089,-2.873408 51.433084,-2.873399... 2025-07-19 1129692 Parish Church of St Andrew LSB1037 1952-04-05
MULTIPOLYGON (((-2.701788 51.433014,-2.701951 51.433104,-2.701974... 2025-07-19 1129055 Belmont House and Racquets Court LSB1038 2002-04-29
MULTIPOLYGON (((-2.711227 51.437153,-2.711085 51.437279,-2.711166... 2025-07-19 1061355 Orangery at Tyntesfield Park LSB1039 2002-04-29
MULTIPOLYGON (((-2.716626 51.328437,-2.716535 51.328617,-2.716574... 2025-07-19 1146437 Blagdon Court and Court Cottage LSB104 1987-01-19
MULTIPOLYGON (((-2.710796 51.437369,-2.710782 51.437381,-2.710769... 2025-07-19 1061353 The Bothy LSB1040 2002-04-29
MULTIPOLYGON (((-2.718440 51.435244,-2.718432 51.435258,-2.718498... 2025-07-19 1061350 Lower Lodge or Wraxall Lodge LSB1043 2002-04-29
MULTIPOLYGON (((-2.711135 51.441567,-2.711164 51.441528,-2.710997... 2025-07-19 1061345 Engine House and Saw Mill LSB1047 2002-04-29
MULTIPOLYGON (((-2.713421 51.442527,-2.713500 51.442522,-2.713498... 2025-07-19 1061344 Chaplains House LSB1048 2002-04-29
MULTIPOLYGON (((-2.718211 51.441730,-2.718264 51.441795,-2.718377... 2025-07-19 1061343 Home Farmhouse LSB1049 2002-04-29
MULTIPOLYGON (((-2.715807 51.329786,-2.715817 51.329764,-2.715739... 2025-07-19 1320939 Blagdon House LSB105 1987-01-19
MULTIPOLYGON (((-2.718702 51.448122,-2.718825 51.448123,-2.718825... 2025-07-19 1061340 Clevedon Lodge LSB1050 2002-04-29
MULTIPOLYGON (((-2.702436 51.433894,-2.702238 51.433616,-2.702221... 2025-07-19 1061337 Kitchen garden walls north of Belmont LSB1053 2002-04-29
MULTIPOLYGON (((-2.710515 51.437625,-2.710577 51.437611,-2.710565... 2025-07-19 1061336 Estate Office LSB1054 2002-04-29
MULTIPOLYGON (((-2.697769 51.428342,-2.697761 51.428362,-2.697797... 2025-07-19 1061335 Belmont Lodge LSB1055 2002-04-29
MULTIPOLYGON (((-2.714375 51.441200,-2.714393 51.441204,-2.714408... 2025-07-19 1061331 Large Gothic Seat about 180 metres west northwest of Tyntesfield House LSB1057 2002-04-29
MULTIPOLYGON (((-2.714426 51.440749,-2.714445 51.440754,-2.714465... 2025-07-19 1061332 Gothic Seat about 180 metres west of Tyntesfield House LSB1058 2002-04-29
MULTIPOLYGON (((-2.711602 51.439605,-2.711579 51.439643,-2.711601... 2025-07-19 1061333 Gothic Seat about 100 metres south of Tyntesfield House LSB1059 2002-04-29
MULTIPOLYGON (((-2.715348 51.329991,-2.715334 51.329988,-2.715297... 2025-07-19 1146442 Court Farmhouse LSB106 1981-10-15
MULTIPOLYGON (((-2.712178 51.440879,-2.712224 51.440889,-2.712254... 2025-07-19 1061329 Aviary immediately north west of Tyntesfield House LSB1060 2002-04-29
MULTIPOLYGON (((-2.711404 51.440386,-2.711364 51.440382,-2.711347... 2025-07-19 1129053 Tyntesfield House, Servants Wing and Chapel LSB1062 1973-04-24
MULTIPOLYGON (((-2.708514 51.439208,-2.708568 51.439185,-2.708562... 2025-07-19 1311712 Stables, Coach-houses, Motor House and Canopies, Stablehands Accomodation, Central Fountain, Front Walls and 2 sets of Gates and Gatepiers LSB1063 1984-03-16
MULTIPOLYGON (((-2.713485 51.441780,-2.713698 51.441777,-2.713492... 2025-07-19 1129054 North Retaining Walls, Steps and 2 Summer Houses to the Rose Garden LSB1066 1984-03-16
MULTIPOLYGON (((-2.713643 51.441493,-2.713411 51.441486,-2.713412... 2025-07-19 1157953 South Retaining Walls, Piers and Central Steps to the Rose Garden LSB1067 1984-03-16
MULTIPOLYGON (((-2.711239 51.440001,-2.711297 51.440014,-2.711309... 2025-07-19 1320986 Gothic Seat, to the south east and immediately below the Terraced Garden; and at the east end of Yew Tree LSB1068 1984-03-16
MULTIPOLYGON (((-2.718254 51.441993,-2.718263 51.442006,-2.718325... 2025-07-19 1061342 Stables and Coach House at Home Farm LSB1069 2002-04-29
MULTIPOLYGON (((-2.715199 51.330586,-2.715435 51.330475,-2.715386... 2025-07-19 1236124 Walnut Tree House LSB107 1995-04-12
MULTIPOLYGON (((-2.718304 51.442293,-2.718687 51.442203,-2.718570... 2025-07-19 1061341 Home Farm Buildings LSB1070 2002-04-29
MULTIPOLYGON (((-2.711459 51.440312,-2.711462 51.440287,-2.711445... 2025-07-19 1157947 Walls, two sets of Gates and Gatepiers, adjoining the south west of Tyntesfield House LSB1071 1984-03-16
MULTIPOLYGON (((-2.711809 51.437460,-2.711762 51.437503,-2.711775... 2025-07-19 1061354 Seat and sundial immediately north east of walled garden LSB1072 2002-04-29
MULTIPOLYGON (((-2.712855 51.437418,-2.712991 51.437414,-2.712987... 2025-07-19 1061352 Drive Cottage LSB1073 2002-04-29
MULTIPOLYGON (((-2.702179 51.433557,-2.702103 51.433580,-2.702073... 2025-07-19 1061348 Laundry Cottages LSB1074 2002-04-29
MULTIPOLYGON (((-2.708044 51.438447,-2.707920 51.438500,-2.707987... 2025-07-19 1061347 Hannah More LSB1075 2002-04-29
MULTIPOLYGON (((-2.711153 51.444863,-2.711197 51.444873,-2.711204... 2025-07-19 1061334 Summerhouse (main building) LSB1076 2002-04-29
MULTIPOLYGON (((-2.711305 51.444411,-2.711301 51.444428,-2.711309... 2025-07-19 1061330 Summerhouse (outbuilding) LSB1077 2002-04-29
MULTIPOLYGON (((-2.712621 51.436592,-2.712668 51.436559,-2.712658... 2025-07-19 1061351 Gardeners House LSB1078 2002-04-29
MULTIPOLYGON (((-2.709941 51.429116,-2.709950 51.429098,-2.709959... 2025-07-19 1350400 Bathing pond about 650 metres south east of Gable Farm LSB1079 2002-07-18
MULTIPOLYGON (((-2.947538 51.308953,-2.947551 51.309012,-2.947608... 2025-07-19 1129061 Hillside Farmhouse LSB108 1982-01-29
MULTIPOLYGON (((-2.856325 51.420144,-2.856341 51.420145,-2.856342... 2025-07-19 1136606 Lake Farmhouse LSB1080 1961-10-11
MULTIPOLYGON (((-2.763629 51.365148,-2.763624 51.365157,-2.763667... 2025-07-19 1350390 The Manse LSB1081 2003-01-20
MULTIPOLYGON (((-2.796053 51.364860,-2.796076 51.364872,-2.796134... 2025-07-19 1350385 Bridge over River Yeo LSB1082 2003-01-16
MULTIPOLYGON (((-2.761943 51.365705,-2.761988 51.365732,-2.762144... 2025-07-19 1350389 Ropers Lodge including iron garden gate, gate-posts and railings immediately east LSB1083 2003-01-20
MULTIPOLYGON (((-2.770001 51.425598,-2.770065 51.425584,-2.770018... 2025-07-19 1129115 No 2 (former Hannah More Infants School) LSB1084 1973-04-27
MULTIPOLYGON (((-2.856950 51.442757,-2.856863 51.442807,-2.856853... 2025-07-19 1430445 63 Hill Road LSB1086 2004-03-16
MULTIPOLYGON (((-2.711337 51.437544,-2.711742 51.437718,-2.711968... 2025-07-19 1391051 Walled Garden including glass houses and peach house LSB1088 2004-07-16
MULTIPOLYGON (((-2.820745 51.338053,-2.820762 51.338053,-2.820798... 2025-07-19 1391032 Churchill Green Farm LSB1089 2004-07-19
MULTIPOLYGON (((-2.946509 51.307504,-2.946545 51.307489,-2.946536... 2025-07-19 1129064 Church of St Peter and St Paul LSB109 1961-02-09
MULTIPOLYGON (((-2.764889 51.383187,-2.764875 51.383183,-2.764924... 2025-07-19 1390975 Toilet and cottage at Goblin Coombe Campsite LSB1090 2004-07-12
MULTIPOLYGON (((-2.857172 51.442906,-2.857077 51.442842,-2.856925... 2025-07-19 1136430 Mount Lebanon LSB1091 1976-01-22
MULTIPOLYGON (((-2.881052 51.358858,-2.881061 51.358868,-2.881163... 2025-07-19 1031508 Stuntree Farm LSB1092 1997-10-24
MULTIPOLYGON (((-2.727241 51.440764,-2.726744 51.440636,-2.726570... 2025-07-19 1129050 Rock Farmhouse LSB1093 1984-03-16
MULTIPOLYGON (((-2.703466 51.429075,-2.703495 51.429091,-2.703527... 2025-07-19 1061349 Station Lodge including gate piers and gate adjoining north west LSB1094 2002-04-29
MULTIPOLYGON (((-2.694053 51.436497,-2.694069 51.436521,-2.694060... 2025-07-19 1061339 Tyntesfield Park Clifton Lodge with Gates and Gatepiers to south east LSB1095 2002-04-29
MULTIPOLYGON (((-2.711357 51.439999,-2.711343 51.440020,-2.711337... 2025-07-19 1061338 Terrace Walls, balustrades and stairs south of Tyntesfield House LSB1096 2002-04-29
MULTIPOLYGON (((-2.697804 51.372717,-2.697808 51.372724,-2.697774... 2025-07-19 1129193 Stable Arch attached to south west angle of Butcombe Court LSB1097 1987-01-19
MULTIPOLYGON (((-2.768130 51.411326,-2.768150 51.411357,-2.768098... 2025-07-19 1312244 The Old Rectory LSB1098 1984-03-16
MULTIPOLYGON (((-2.774471 51.345612,-2.774543 51.345789,-2.776217... 2025-07-19 1311687 Maysmead Place LSB1099 1987-01-19
MULTIPOLYGON (((-2.739870 51.424247,-2.739883 51.424398,-2.739933... 2025-07-19 1137421 Dibdens Farmhouse LSB11 1952-10-13
MULTIPOLYGON (((-2.956761 51.309264,-2.956880 51.309296,-2.956889... 2025-07-19 1129065 Purn House Farmhouse LSB110 1984-05-16
MULTIPOLYGON (((-2.777779 51.388605,-2.777787 51.388646,-2.777929... 2025-07-19 1136522 Cleeve Court LSB1100 1985-07-10
MULTIPOLYGON (((-2.809381 51.338601,-2.809396 51.338610,-2.809407... 2025-07-19 1157891 Church of St John the Baptist LSB1101 1961-02-09
MULTIPOLYGON (((-2.808424 51.337932,-2.808478 51.337918,-2.808488... 2025-07-19 1157915 Gatepiers and Gates south east of Churchill Court LSB1102 1961-02-09
MULTIPOLYGON (((-2.861067 51.441119,-2.860985 51.441114,-2.860978... 2025-07-19 1320721 Number 7 including archway to right LSB1103 1973-02-23
MULTIPOLYGON (((-2.787191 51.368118,-2.787332 51.368224,-2.787415... 2025-07-19 1129213 Thatchway Farmhouse LSB1104 1987-01-19
MULTIPOLYGON (((-2.909784 51.296981,-2.909978 51.296994,-2.909990... 2025-07-19 1129066 Shiplett House LSB111 1984-05-16
MULTIPOLYGON (((-2.769009 51.399324,-2.769049 51.399391,-2.769471... 2025-07-19 1137608 Church of St Nicholas LSB112 1961-10-11
MULTIPOLYGON (((-2.768909 51.399590,-2.768940 51.399635,-2.769011... 2025-07-19 1312230 Brockley Court LSB113 1952-10-13
MULTIPOLYGON (((-2.768680 51.400083,-2.768726 51.400085,-2.768746... 2025-07-19 1320640 Brockley Court Farmhouse LSB114 1984-03-16
MULTIPOLYGON (((-2.764367 51.402612,-2.764369 51.402624,-2.764410... 2025-07-19 1129821 Brockley Elm and Brockley Elm Farmhouse LSB115 1984-03-16
MULTIPOLYGON (((-2.673994 51.478434,-2.674051 51.478458,-2.674074... 2025-07-19 1137663 Administrative block, and 2 flats to Ham Green Hospital LSB1150 1984-03-16
MULTIPOLYGON (((-2.701269 51.475165,-2.701276 51.475467,-2.701383... 2025-07-19 1129830 St. George's Hall LSB1151 1980-06-23
MULTIPOLYGON (((-2.712357 51.423552,-2.712480 51.423551,-2.712651... 2025-07-19 1129839 Priory Farmhouse LSB1152 1961-10-11
MULTIPOLYGON (((-2.712039 51.422363,-2.712066 51.422364,-2.712082... 2025-07-19 1312116 Rose Cottage LSB1153 1984-03-16
MULTIPOLYGON (((-2.689237 51.386972,-2.689396 51.387015,-2.689405... 2025-07-19 1391696 The George and Dragon Public House LSB1155 2006-07-06
MULTIPOLYGON (((-2.846880 51.431946,-2.846565 51.431970,-2.846574... 2025-07-19 1320728 Hill View Cottage LSB1157 1976-01-22
MULTIPOLYGON (((-2.754342 51.433804,-2.754160 51.433845,-2.754454... 2025-07-19 1129111 The Royal Oak LSB1158 1961-10-11
MULTIPOLYGON (((-2.799375 51.366691,-2.799369 51.366690,-2.799373... 2025-07-19 1392285 Collins Bridge over River Yeo LSB1159 2007-10-26
MULTIPOLYGON (((-2.761592 51.399981,-2.762155 51.399824,-2.762342... 2025-07-19 1137543 Brockley Hall LSB116 1952-10-13
MULTIPOLYGON (((-2.790536 51.364080,-2.790671 51.364078,-2.790608... 2025-07-19 1392284 Bow Bridge over River Yeo LSB1160 2007-10-26
MULTIPOLYGON (((-2.721687 51.471821,-2.721843 51.471869,-2.721909... 2025-07-19 1146423 Portbury Mill Ye Olde Mill LSB1161 1984-03-16
MULTIPOLYGON (((-2.817857 51.384732,-2.817894 51.384731,-2.817890... 2025-07-19 1137331 The Old Rectory and Rectory Cottage LSB1162 1961-10-11
MULTIPOLYGON (((-2.813896 51.384150,-2.813921 51.384165,-2.813947... 2025-07-19 1392711 War Memorial LSB1163 2008-08-13
MULTIPOLYGON (((-2.932078 51.322872,-2.931986 51.322875,-2.932037... 2025-07-19 1392954 Pound, Church Lane LSB1164 2008-10-10
MULTIPOLYGON (((-2.744369 51.364539,-2.744226 51.364697,-2.744822... 2025-07-19 1158238 Barley Wood and Memorial Urns LSB1165 1987-01-19
MULTIPOLYGON (((-2.851002 51.449360,-2.850867 51.449374,-2.850885... 2025-07-19 1129661 Church of St Mary LSB1166 1952-04-05
MULTIPOLYGON (((-2.851465 51.438900,-2.851426 51.439066,-2.851515... 2025-07-19 1129663 Christ Church LSB1167 1952-04-05
MULTIPOLYGON (((-2.800002 51.481411,-2.800045 51.481445,-2.800016... 2025-07-19 1255545 Chapel at Portishead National Nautical School LSB1168 1976-06-26
MULTIPOLYGON (((-2.800633 51.484718,-2.800656 51.484711,-2.800655... 2025-07-19 1400195 Black Nore Lighthouse LSB1169 2011-06-24
MULTIPOLYGON (((-2.761592 51.399981,-2.762155 51.399824,-2.762342... 2025-07-19 1320637 Stables and Coach-house, 15 yards north west of Brockley Hall LSB117 1952-10-13
MULTIPOLYGON (((-2.972859 51.350246,-2.972847 51.350048,-2.972857... 2025-07-19 1403515 Weston-super-Mare Central Library LSB1171 2011-12-14
MULTIPOLYGON (((-2.727886 51.411880,-2.727924 51.411877,-2.727936... 2025-07-19 1409364 Well head, attached revetment walls and steps c74m east of Court Farm LSB1172 2012-10-08
MULTIPOLYGON (((-2.830719 51.440435,-2.830641 51.440272,-2.830582... 2025-07-19 1136531 Barn with attached wall to the east of the stable block at Clevedon Court LSB1174 1976-01-22
MULTIPOLYGON (((-2.981800 51.347453,-2.981700 51.347459,-2.981809... 2025-07-19 1137759 Grand Pier LSB1175 1983-05-19
MULTIPOLYGON (((-2.713937 51.336755,-2.713960 51.336773,-2.713920... 2025-07-19 1320936 Waterworks at Blagdon: Pumping Station with Receiving Tanks LSB1176 1987-01-19
MULTIPOLYGON (((-2.822042 51.441195,-2.822180 51.441175,-2.822133... 2025-07-19 1129714 Engine House, Boiler House and Chimney at Clevedon Pumping Station LSB1177 1982-06-15
MULTIPOLYGON (((-2.821684 51.441294,-2.821803 51.441501,-2.822643... 2025-07-19 1129715 Boundary Wall, Gatepiers, Gates and Railings 18m south of Clevedon Pumping Station LSB1178 1982-06-15
MULTIPOLYGON (((-2.822506 51.440985,-2.822482 51.440923,-2.822378... 2025-07-19 1320706 Former Foreman's Lodge and Workshop at Clevedon Pumping Station LSB1179 1982-06-15
MULTIPOLYGON (((-2.761592 51.399981,-2.762155 51.399824,-2.762342... 2025-07-19 1137547 The Lodge, Brockley Hall and adjoining Gates and Gate Piers LSB118 1952-10-13
MULTIPOLYGON (((-2.822311 51.441207,-2.822498 51.441182,-2.822487... 2025-07-19 1129716 Former Coal Shed and Stores at Clevedon Pumping Station LSB1180 1982-08-10
MULTIPOLYGON (((-2.713498 51.337719,-2.713495 51.337771,-2.713639... 2025-07-19 1424245 Waterworks at Blagdon: Outlet with Portal and Bridge LSB1181 2015-03-20
MULTIPOLYGON (((-2.713051 51.339534,-2.713063 51.339195,-2.712929... 2025-07-19 1424246 Waterworks at Blagdon: Road Bridge over the By-wash LSB1182 2015-03-20
MULTIPOLYGON (((-2.714313 51.339187,-2.714491 51.339065,-2.714517... 2025-07-19 1424248 Waterworks at Blagdon: By-wash, Weir and Inspection Bridge LSB1183 2015-03-20
MULTIPOLYGON (((-2.710361 51.333557,-2.710429 51.333590,-2.710459... 2025-07-19 1424249 Waterworks at Blagdon: former meter house LSB1184 2015-03-20
MULTIPOLYGON (((-2.707306 51.333042,-2.707241 51.333038,-2.707238... 2025-07-19 1424250 Blagdon Lodge LSB1185 2015-03-20
MULTIPOLYGON (((-2.660655 51.460348,-2.660802 51.460482,-2.660872... 2025-07-19 1429117 The George Inn LSB1186 2015-11-05
MULTIPOLYGON (((-2.979894 51.352780,-2.979888 51.352721,-2.979796... 2025-07-19 1430882 Grove Park War Memorial LSB1187 2015-12-18
MULTIPOLYGON (((-2.674880 51.407799,-2.675035 51.407755,-2.674979... 2025-07-19 1439684 Barrow Gurney War Memorial LSB1188 2016-12-02
MULTIPOLYGON (((-2.929018 51.359972,-2.929066 51.359952,-2.929032... 2025-07-19 1446117 Worle War Memorial LSB1189 2017-06-01
MULTIPOLYGON (((-2.768703 51.411936,-2.769224 51.411941,-2.769230... 2025-07-19 1129822 Church of St Bridget LSB119 1961-10-11
MULTIPOLYGON (((-2.971636 51.344589,-2.971563 51.344510,-2.971767... 2025-07-19 1448779 Weston-super-Mare Railway Station LSB1190 2017-11-16
MULTIPOLYGON (((-2.978573 51.348192,-2.978719 51.348184,-2.978711... 2025-07-19 1447141 WH Smith, 44 High Street LSB1191 2020-01-13
MULTIPOLYGON (((-2.629231 51.454305,-2.629209 51.454283,-2.628939... 2025-07-19 1205734 Clifton Suspension Bridge LSB1196 1959-01-08
MULTIPOLYGON (((-2.789619 51.453056,-2.789755 51.452999,-2.789763... 2025-07-19 1312222 Stable block approx 6 metres to south east of Kennel Farmhouse LSB1197 1988-12-12
MULTIPOLYGON (((-2.982785 51.338557,-2.982809 51.338487,-2.982744... 2025-07-19 1129735 3 sea front pavilions (two to north of swimming pool and one to south) LSB1198 1983-05-19
MULTIPOLYGON (((-2.981879 51.341634,-2.981896 51.341565,-2.981809... 2025-07-19 1129735 3 sea front pavilions (two to north of swimming pool and one to south) LSB1199 1983-05-19
MULTIPOLYGON (((-2.741233 51.420490,-2.741287 51.420473,-2.741256... 2025-07-19 1277745 Woolleys Farmhouse LSB12 1989-02-15
MULTIPOLYGON (((-2.768875 51.411656,-2.768879 51.411662,-2.768889... 2025-07-19 1320638 Churchyard Cross, in the Churchyard and to the south of St. Bridget's Church LSB120 1984-03-16
MULTIPOLYGON (((-2.981581 51.343548,-2.981586 51.343476,-2.981500... 2025-07-19 1129735 3 sea front pavilions (two to north of swimming pool and one to south) LSB1200 1983-05-19
MULTIPOLYGON (((-2.725993 51.418902,-2.725981 51.418893,-2.725936... 2025-07-19 1489311 121 & 123 Farleigh Road, Backwell LSB1201 2024-08-09
MULTIPOLYGON (((-2.636420 51.452759,-2.636404 51.452743,-2.636348... 2025-07-19 1492935 Lychgate at Church of St Mary the Virgin LSB1202 2025-06-23
MULTIPOLYGON (((-2.980844 51.352361,-2.980858 51.352362,-2.980858... 2025-07-19 1492397 Churchyard Cross at the Church of St John LSB1203 2025-07-03
MULTIPOLYGON (((-2.981128 51.352305,-2.981142 51.352298,-2.981144... 2025-07-19 1492402 War Memorial at the Church of St John the Baptist LSB1204 2025-07-17
MULTIPOLYGON (((-2.769872 51.412424,-2.769907 51.412659,-2.769933... 2025-07-19 1312236 Chelvey Court and Bridge to the east and 2 Outbuildings to the south west LSB121 1952-10-13
MULTIPOLYGON (((-2.769163 51.411436,-2.769157 51.411466,-2.769229... 2025-07-19 1129823 Barn, 50 yards south east of Chelvey Court LSB122 1952-10-13
MULTIPOLYGON (((-2.754490 51.400175,-2.754510 51.400177,-2.754514... 2025-07-19 1129824 Brockley Cottage LSB124 1961-10-11
MULTIPOLYGON (((-2.754788 51.400315,-2.754801 51.400319,-2.754811... 2025-07-19 1312248 Barn and Attached Stable, 5 yards west of Brockley Cottage LSB125 1984-03-16
MULTIPOLYGON (((-2.769154 51.332492,-2.769142 51.332473,-2.768994... 2025-07-19 1268309 Kitchen garden enclosure walls and heated wall, Blagdon Water Garden Centre LSB126 1996-09-03
MULTIPOLYGON (((-2.739624 51.332332,-2.739488 51.332382,-2.739471... 2025-07-19 1129182 Numbers 1 and 2 Brook House LSB127 1987-01-19
MULTIPOLYGON (((-2.741256 51.335096,-2.741275 51.335148,-2.741470... 2025-07-19 1146444 Bourne Farmhouse LSB128 1987-01-19
MULTIPOLYGON (((-2.749544 51.330643,-2.749549 51.330678,-2.749513... 2025-07-19 1129183 Church of Holy Trinity LSB129 1961-02-09
