North Hertfordshire District Council
Conservation area table
Legend
- North Hertfordshire District Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 2011-07-26 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.287367 51.952189,-0.287379 51.952172,-0.287386... |
Butts Close, Hitchin | Character Statement | POINT (-0.282703 51.95269) |
2011-07-26 | |||||
| 10011 | 2011-07-26 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.272590 51.940633,-0.273676 51.940821,-0.273668... |
Hitchin Hill Path | Character Statement | POINT (-0.27353 51.940471) |
2011-07-26 | |||||
| 10012 | 2011-07-26 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.268946 51.958318,-0.269086 51.958482,-0.269123... |
Hitchin Railway and Ransom's Recreation Ground | Character Statement | POINT (-0.26707 51.95505) |
2011-07-26 | |||||
| 4921 | 1968-06-10 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.156537 52.045099,-0.156629 52.045133,-0.156737... |
Ashwell | Appraisal Extra documents are available. | POINT (-0.152925 52.041717) |
1986-01-01 | |||||
| 4932 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.185841 51.988454,-0.185847 51.988513,-0.185889... |
Baldock | Character Statement | POINT (-0.188455 51.989085) |
2003-06-17 | |||||
| 4933 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((0.016863 52.005033,0.016230 52.005177,0.016113... |
Barkway | Character Statement | POINT (0.014181 52.001405) |
1970-01-01 | |||||
| 4934 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((0.040876 52.031551,0.040529 52.031705,0.039954... |
Barley | Character Statement | POINT (0.037538 52.026767) |
1980-01-01 | |||||
| 4935 | 1977-09-12 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.308621 51.881539,-0.308770 51.881601,-0.308806... |
Bendish | Character Statement | POINT (-0.309459 51.880579) |
1990-01-01 | |||||
| 4936 | 1977-09-12 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.292925 51.934275,-0.292909 51.934255,-0.292859... |
Charlton | Character Statement | POINT (-0.288868 51.937057) |
1977-01-01 | |||||
| 4937 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.238084 51.851831,-0.238141 51.852081,-0.238129... |
Codicote | Character Statement | POINT (-0.237238 51.850199) |
1979-01-01 | |||||
| 4938 | 1979-09-30 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.217821 51.990967,-0.218158 51.991331,-0.217945... |
Croft Lane, Norton | Character Statement Best Map is shown on page 12 of the appraisal document. | POINT (-0.217243 51.992132) |
1991-01-01 | |||||
| 4939 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.272772 51.930766,-0.272830 51.930794,-0.272847... |
Gosmore | Character Statement | POINT (-0.2754 51.930475) |
1970-01-01 | |||||
| 4940 | 1974-12-17 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.204160 51.937678,-0.204352 51.938153,-0.204448... |
Graveley | Character Statement | POINT (-0.207723 51.936546) |
1979-01-01 | |||||
| 4941 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.340465 51.931641,-0.341172 51.931423,-0.341240... |
Great Offley | Character Statement | POINT (-0.337612 51.928862) |
1990-01-01 | |||||
| 4942 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.234848 51.944845,-0.235144 51.944874,-0.235295... |
Great Wymondley | Character Statement | POINT (-0.235206 51.941967) |
1979-01-01 | |||||
| 4944 | 1975-06-04 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.387118 51.960895,-0.387070 51.961066,-0.387083... |
Hexton | Character Statement | POINT (-0.390758 51.962227) |
1975-01-01 | |||||
| 4945 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.199214 52.051801,-0.199759 52.052028,-0.199864... |
Hinxworth | Character Statement | POINT (-0.198817 52.048938) |
1970-01-01 | |||||
| 4946 | 1969-03-14 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.275581 51.947085,-0.275522 51.947177,-0.275489... |
Hitchin | Character Statement | POINT (-0.274809 51.947683) |
2011-07-26 | |||||
| 4947 | 1979-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.279814 51.972566,-0.280438 51.972502,-0.280309... |
Ickleford | Character Statement | POINT (-0.279647 51.970975) |
1979-01-01 | |||||
| 4948 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.290914 51.853338,-0.291046 51.853849,-0.291047... |
Kimpton | Character Statement | POINT (-0.291398 51.852121) |
1990-01-01 | |||||
| 4949 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.306504 51.851260,-0.306536 51.851419,-0.306570... |
Kimpton Bottom | Character Statement | POINT (-0.308738 51.849344) |
1970-01-01 | |||||
| 4950 | 1984-04-02 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.190259 51.872388,-0.190349 51.872451,-0.190351... |
Deard's End Lane, Knebworth | Appraisal Extra documents are available. | POINT (-0.191606 51.869832) |
2008-04-08 | |||||
| 4951 | 1984-04-02 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.187865 51.862745,-0.191060 51.862836,-0.191103... |
Stockens Green Knebworth | Appraisal | POINT (-0.1892 51.86237) |
2008-04-08 | |||||
| 4952 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.213451 51.868146,-0.213356 51.868284,-0.213035... |
Old Knebworth | Character Statement | POINT (-0.215212 51.869424) |
2008-04-08 | |||||
| 4953 | 1974-12-17 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.239710 51.977064,-0.239734 51.977074,-0.239739... |
Letchworth | Appraisal Extra documents are available. | POINT (-0.227245 51.977256) |
2001-12-18 | |||||
| 4954 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.209329 51.992475,-0.207280 51.993171,-0.205746... |
Norton | Character Statement | POINT (-0.207398 51.99468) |
1979-01-01 | |||||
| 4955 | 1973-01-22 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.216376 51.963769,-0.216878 51.963857,-0.217069... |
Willian | Character Statement | POINT (-0.21843 51.961338) |
1973-01-01 | |||||
| 4956 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.374499 51.924068,-0.374432 51.923987,-0.374348... |
Lilley | Character Statement | POINT (-0.375406 51.926023) |
1979-01-01 | |||||
| 4957 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.189898 52.023707,-0.190102 52.023938,-0.190245... |
Newnham | Appraisal Best Map is shown on page 6 of the appraisal document. | POINT (-0.188272 52.022451) |
1970-04-24 | |||||
| 4958 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.335732 51.979399,-0.336454 51.978762,-0.336913... |
Pirton | Appraisal Extra documents are available. | POINT (-0.333999 51.973494) |
2022-11-08 | |||||
| 4959 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.282732 51.912205,-0.283378 51.912469,-0.283499... |
Preston | Character Statement | POINT (-0.285264 51.908841) |
1990-01-01 | |||||
| 4960 | 1974-06-11 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.016890 52.009928,-0.017838 52.010011,-0.017804... |
Reed | Character Statement | POINT (-0.016683 52.00613) |
1979-01-01 | |||||
| 4961 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.080790 51.987580,-0.079798 51.987743,-0.080153... |
Roe Green | Character Statement Best Map is shown on page 14 of the appraisal document. | POINT (-0.088271 51.986512) |
1970-01-01 | |||||
| 4962 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.100293 51.968540,-0.100413 51.968738,-0.100433... |
Rushden | Character Statement | POINT (-0.101249 51.967664) |
1980-01-01 | |||||
| 4963 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.090232 51.970223,-0.090991 51.970303,-0.091030... |
Southern Green | Character Statement | POINT (-0.09239 51.967624) |
1969-01-01 | |||||
| 4964 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.259278 51.930219,-0.259310 51.930261,-0.259337... |
St Ippolyts | Character Statement | POINT (-0.259204 51.929492) |
1990-01-01 | |||||
| 4965 | 1970-06-08 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.280027 51.877417,-0.280059 51.877477,-0.280114... |
Whitwell | Character Statement | POINT (-0.279473 51.875963) |
1990-01-01 | |||||
| 4966 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.081189 51.993682,-0.081151 51.993424,-0.081228... |
Sandon | Character Statement | POINT (-0.075896 51.992923) |
1979-01-01 | |||||
| 4967 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.055184 52.020999,-0.055906 52.021005,-0.055923... |
Therfield | Character Statement | POINT (-0.05607 52.017544) |
1979-01-01 | |||||
| 4968 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.116426 51.990116,-0.116369 51.990191,-0.116242... |
Wallington | Character Statement | POINT (-0.119311 51.987078) |
1980-01-01 | |||||
| 4969 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.164851 51.960010,-0.164797 51.960052,-0.164804... |
Weston | Character Statement | POINT (-0.164365 51.95611) |
1969-01-01 | |||||
| 4970 | 1969-10-06 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-09-09 | MULTIPOLYGON (((-0.024057 52.050185,-0.024306 52.050372,-0.024374... |
Royston | Character Statement | POINT (-0.023416 52.048226) |
1974-06-11 | |||||
| NHE_232_CA_16 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-01-16 | |
Gustardwood | Character Statement | |
1977-01-01 | ||||||
| NHE_232_CA_2 | https://www.north-herts.gov.uk... | https://www.north-herts.gov.uk... | 2025-01-16 | |
Ayot St Lawence | Character Statement | |
1983-01-01 |