Skip to main content
Northumberland County Council

Tree table

Legend

  • Northumberland County Council boundary
  • Trees
  • Out of bounds Trees
point entry-date name reference geometry end-date start-date tree-preservation-order address-text tree-preservation-order-tree notes REFVAL/LABEL tree-species felled-date description address
POINT (-1.690507 55.411922) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 1 PKT0001-T1 MULTIPOLYGON (((-1.690473 55.411922,-1.690483 55.411936,-1.690513... 1991-10-15 PKT0001 Norway Maple
POINT (-1.69086 55.411865) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 2 PKT0001-T2 MULTIPOLYGON (((-1.690826 55.411865,-1.690841 55.411881,-1.690866... 1991-10-15 PKT0001 Norway Maple
POINT (-1.691396 55.411731) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 4 PKT0001-T4 MULTIPOLYGON (((-1.691354 55.411731,-1.691366 55.411748,-1.691404... 1991-10-15 PKT0001
POINT (-1.691486 55.411705) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 5 PKT0001-T5 MULTIPOLYGON (((-1.691448 55.411704,-1.691464 55.411722,-1.691485... 1991-10-15 PKT0001
POINT (-1.692196 55.411386) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 7 PKT0001-T7 MULTIPOLYGON (((-1.692152 55.411385,-1.692165 55.411403,-1.692195... 1991-10-15 PKT0001
POINT (-1.692055 55.410694) 2025-07-28 Alnwick District Council (Hillcrest, Alnwick) TPO 1991 - Tree 8 PKT0001-T8 MULTIPOLYGON (((-1.692031 55.410694,-1.692041 55.410705,-1.692059... 1991-10-15 PKT0001
POINT (-1.745185 55.329046) 2025-07-28 Percy Wood/Percy Drive, Swarland Tree Preservation Order 2006 (no.1 of 2006) - Tree 2 PKT0002-T2 MULTIPOLYGON (((-1.745160 55.329045,-1.745167 55.329056,-1.745191... 2005-12-19 PKT0002
POINT (-1.911856 55.303134) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 1 PKT0007-T1 MULTIPOLYGON (((-1.911826 55.303134,-1.911835 55.303147,-1.911863... 1985-05-22 PKT0007
POINT (-1.910421 55.30385) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 10 PKT0007-T10 MULTIPOLYGON (((-1.910398 55.303850,-1.910408 55.303861,-1.910425... 1985-05-22 PKT0007
POINT (-1.910403 55.303752) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 11 PKT0007-T11 MULTIPOLYGON (((-1.910380 55.303752,-1.910391 55.303764,-1.910410... 1985-05-22 PKT0007
POINT (-1.910305 55.303749) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 12 PKT0007-T12 MULTIPOLYGON (((-1.910282 55.303749,-1.910289 55.303759,-1.910306... 1985-05-22 PKT0007
POINT (-1.910216 55.303683) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 14 PKT0007-T14 MULTIPOLYGON (((-1.910191 55.303682,-1.910202 55.303694,-1.910220... 1985-05-22 PKT0007
POINT (-1.910104 55.303631) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 15 PKT0007-T15 MULTIPOLYGON (((-1.910079 55.303632,-1.910103 55.303646,-1.910128... 1985-05-22 PKT0007
POINT (-1.910039 55.303502) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 16 PKT0007-T16 MULTIPOLYGON (((-1.910016 55.303502,-1.910026 55.303514,-1.910044... 1985-05-22 PKT0007
POINT (-1.910109 55.30345) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 17 PKT0007-T17 MULTIPOLYGON (((-1.910085 55.303449,-1.910092 55.303459,-1.910109... 1985-05-22 PKT0007
POINT (-1.910006 55.303432) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 18 PKT0007-T18 MULTIPOLYGON (((-1.909981 55.303432,-1.910000 55.303446,-1.910029... 1985-05-22 PKT0007
POINT (-1.910006 55.303323) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 19 PKT0007-T19 MULTIPOLYGON (((-1.909981 55.303323,-1.909992 55.303334,-1.910010... 1985-05-22 PKT0007
POINT (-1.912658 55.303737) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 2 PKT0007-T2 MULTIPOLYGON (((-1.912634 55.303736,-1.912645 55.303747,-1.912663... 1985-05-22 PKT0007
POINT (-1.909915 55.303205) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 20 PKT0007-T20 MULTIPOLYGON (((-1.909891 55.303204,-1.909902 55.303215,-1.909920... 1985-05-22 PKT0007
POINT (-1.91131 55.304111) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 4 PKT0007-T4 MULTIPOLYGON (((-1.911285 55.304111,-1.911309 55.304125,-1.911326... 1985-05-22 PKT0007 Silver Birch
POINT (-1.911072 55.304094) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 5 PKT0007-T5 MULTIPOLYGON (((-1.911048 55.304095,-1.911067 55.304109,-1.911095... 1985-05-22 PKT0007
POINT (-1.910904 55.304086) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 6 PKT0007-T6 MULTIPOLYGON (((-1.910879 55.304085,-1.910890 55.304096,-1.910908... 1985-05-22 PKT0007
POINT (-1.910726 55.304014) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 7 PKT0007-T7 MULTIPOLYGON (((-1.910705 55.304013,-1.910715 55.304024,-1.910732... 1985-05-22 PKT0007
POINT (-1.910597 55.303932) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 8 PKT0007-T8 MULTIPOLYGON (((-1.910571 55.303930,-1.910579 55.303941,-1.910602... 1985-05-22 PKT0007
POINT (-1.910514 55.303903) 2025-07-28 The Alnwick District Council (Whitton Tower, Whitton) Tree Preservation Order 1985 - Tree 9 PKT0007-T9 MULTIPOLYGON (((-1.910490 55.303902,-1.910501 55.303913,-1.910519... 1985-05-22 PKT0007
POINT (-1.915004 55.312204) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 1 PKT0009-T1 MULTIPOLYGON (((-1.914980 55.312204,-1.914990 55.312215,-1.915008... 1995-06-21 PKT0009 Ash
POINT (-1.914653 55.312003) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 10 PKT0009-T10 MULTIPOLYGON (((-1.914629 55.312003,-1.914639 55.312014,-1.914657... 1995-06-21 PKT0009 Beech
POINT (-1.914988 55.312229) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 2 PKT0009-T2 MULTIPOLYGON (((-1.914964 55.312230,-1.914983 55.312244,-1.915011... 1995-06-21 PKT0009 Lime
POINT (-1.91497 55.312247) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 3 PKT0009-T3 MULTIPOLYGON (((-1.914946 55.312247,-1.914956 55.312258,-1.914974... 1995-06-21 PKT0009 Lime
POINT (-1.914912 55.312253) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 4 PKT0009-T4 MULTIPOLYGON (((-1.914891 55.312254,-1.914909 55.312267,-1.914936... 1995-06-21 PKT0009 Beech
POINT (-1.914861 55.312267) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 6 PKT0009-T6 MULTIPOLYGON (((-1.914837 55.312268,-1.914856 55.312282,-1.914885... 1995-06-21 PKT0009 Sycamore
POINT (-1.914692 55.311971) 2025-07-28 The Alnwick District Council (Balachan, Hillside Road, Rothbury) Tree Preservation Order 1995 - Subsequently Somerton House. - Tree 9 PKT0009-T9 MULTIPOLYGON (((-1.914669 55.311971,-1.914679 55.311982,-1.914697... 1995-06-21 PKT0009 Sycamore
POINT (-1.706338 55.401492) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 1 PKT0010-T1 MULTIPOLYGON (((-1.706277 55.401492,-1.706295 55.401517,-1.706338... 2006-04-11 PKT0010
POINT (-1.706089 55.401454) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 2 PKT0010-T2 MULTIPOLYGON (((-1.706032 55.401453,-1.706048 55.401476,-1.706088... 2006-04-11 PKT0010
POINT (-1.705626 55.401378) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 3 PKT0010-T3 MULTIPOLYGON (((-1.705568 55.401378,-1.705577 55.401396,-1.705594... 2006-04-11 PKT0010
POINT (-1.703268 55.402063) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 4 PKT0010-T4 MULTIPOLYGON (((-1.703201 55.402063,-1.703220 55.402090,-1.703267... 2006-04-11 PKT0010
POINT (-1.704283 55.403172) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 5 PKT0010-T5 MULTIPOLYGON (((-1.704225 55.403171,-1.704229 55.403184,-1.704251... 2006-04-11 PKT0010
POINT (-1.703571 55.40315) 2025-07-28 The Alnwick District Council (Weavers Way No. 2, Alnwick) Tree Preservation Order 2006 (no. 2 of 2006) - Tree 6 PKT0010-T6 MULTIPOLYGON (((-1.703502 55.403150,-1.703522 55.403177,-1.703570... 2006-04-11 PKT0010
POINT (-1.716556 55.416781) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 1 PKT0014-T1 MULTIPOLYGON (((-1.716516 55.416781,-1.716533 55.416799,-1.716563... 2004-11-02 PKT0014
POINT (-1.715122 55.416793) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 10 PKT0014-T10 MULTIPOLYGON (((-1.715082 55.416793,-1.715099 55.416812,-1.715121... 2004-11-02 PKT0014 10
POINT (-1.714895 55.416769) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 11 PKT0014-T11 MULTIPOLYGON (((-1.714855 55.416769,-1.714867 55.416785,-1.714895... 2004-11-02 PKT0014
POINT (-1.714188 55.416701) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 12 PKT0014-T12 MULTIPOLYGON (((-1.714149 55.416701,-1.714160 55.416717,-1.714188... 2004-11-02 PKT0014
POINT (-1.714031 55.416684) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 13 PKT0014-T13 MULTIPOLYGON (((-1.713990 55.416684,-1.714002 55.416700,-1.714031... 2004-11-02 PKT0014
POINT (-1.714157 55.416595) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 14 PKT0014-T14 MULTIPOLYGON (((-1.714118 55.416595,-1.714129 55.416611,-1.714157... 2004-11-02 PKT0014
POINT (-1.71387 55.416672) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 15 PKT0014-T15 MULTIPOLYGON (((-1.713830 55.416671,-1.713836 55.416684,-1.713862... 2004-11-02 PKT0014 15
POINT (-1.713838 55.416639) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 16 PKT0014-T16 MULTIPOLYGON (((-1.713800 55.416639,-1.713811 55.416654,-1.713838... 2004-11-02 PKT0014
POINT (-1.71395 55.41656) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 17 PKT0014-T17 MULTIPOLYGON (((-1.713910 55.416560,-1.713922 55.416576,-1.713950... 2004-11-02 PKT0014
POINT (-1.713854 55.416525) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 18 PKT0014-T18 MULTIPOLYGON (((-1.713814 55.416524,-1.713820 55.416537,-1.713846... 2004-11-02 PKT0014
POINT (-1.71356 55.416623) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 19 PKT0014-T19 MULTIPOLYGON (((-1.713521 55.416623,-1.713532 55.416639,-1.713560... 2004-11-02 PKT0014
POINT (-1.716352 55.416814) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 2 PKT0014-T2 MULTIPOLYGON (((-1.716312 55.416814,-1.716330 55.416833,-1.716359... 2004-11-02 PKT0014
POINT (-1.713616 55.416548) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 20 PKT0014-T20 MULTIPOLYGON (((-1.713576 55.416548,-1.713587 55.416564,-1.713623... 2004-11-02 PKT0014
POINT (-1.713642 55.416488) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 21 PKT0014-T21 MULTIPOLYGON (((-1.713603 55.416488,-1.713614 55.416504,-1.713642... 2004-11-02 PKT0014
POINT (-1.713415 55.416534) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 22 PKT0014-T22 MULTIPOLYGON (((-1.713375 55.416534,-1.713387 55.416550,-1.713422... 2004-11-02 PKT0014 Copper Beech
POINT (-1.713292 55.416474) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 23 PKT0014-T23 MULTIPOLYGON (((-1.713253 55.416474,-1.713264 55.416490,-1.713292... 2004-11-02 PKT0014 Western Hemlock
POINT (-1.713249 55.416466) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 24 PKT0014-T24 MULTIPOLYGON (((-1.713208 55.416466,-1.713220 55.416482,-1.713248... 2004-11-02 PKT0014
POINT (-1.713103 55.416604) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 25 PKT0014-T25 MULTIPOLYGON (((-1.713064 55.416604,-1.713075 55.416620,-1.713103... 2004-11-02 PKT0014 25 - Copper Beech
POINT (-1.713136 55.416475) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 26 PKT0014-T26 MULTIPOLYGON (((-1.713093 55.416475,-1.713105 55.416492,-1.713144... 2004-11-02 PKT0014
POINT (-1.714334 55.415464) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 27 PKT0014-T27 MULTIPOLYGON (((-1.714295 55.415464,-1.714312 55.415482,-1.714341... 2004-11-02 PKT0014
POINT (-1.7144 55.415411) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 28 PKT0014-T28 MULTIPOLYGON (((-1.714361 55.415410,-1.714372 55.415426,-1.714400... 2004-11-02 PKT0014 Silver Birch
POINT (-1.713846 55.415443) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 29 PKT0014-T29 MULTIPOLYGON (((-1.713807 55.415443,-1.713824 55.415461,-1.713853... 2004-11-02 PKT0014
POINT (-1.716362 55.416717) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 3 PKT0014-T3 MULTIPOLYGON (((-1.716322 55.416717,-1.716333 55.416733,-1.716362... 2004-11-02 PKT0014
POINT (-1.714241 55.415339) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 30 PKT0014-T30 MULTIPOLYGON (((-1.714200 55.415339,-1.714211 55.415355,-1.714248... 2004-11-02 PKT0014 30
POINT (-1.713966 55.415336) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 31 PKT0014-T31 MULTIPOLYGON (((-1.713926 55.415336,-1.713938 55.415352,-1.713973... 2004-11-02 PKT0014
POINT (-1.71407 55.415236) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 32 PKT0014-T32 MULTIPOLYGON (((-1.714031 55.415235,-1.714043 55.415251,-1.714070... 2004-11-02 PKT0014 Copper Beech
POINT (-1.714071 55.415138) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 33 PKT0014-T33 MULTIPOLYGON (((-1.714031 55.415138,-1.714043 55.415154,-1.714071... 2004-11-02 PKT0014 Copper Beech
POINT (-1.714023 55.415075) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 34 PKT0014-T34 MULTIPOLYGON (((-1.713984 55.415075,-1.714001 55.415093,-1.714023... 2004-11-02 PKT0014 Yellow Ash
POINT (-1.713866 55.415056) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 35 PKT0014-T35 MULTIPOLYGON (((-1.713827 55.415056,-1.713833 55.415069,-1.713858... 2004-11-02 PKT0014 35 - Silver Birch
POINT (-1.713637 55.414989) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 36 PKT0014-T36 MULTIPOLYGON (((-1.713598 55.414989,-1.713615 55.415007,-1.713637... 2004-11-02 PKT0014
POINT (-1.713757 55.414844) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 37 PKT0014-T37 MULTIPOLYGON (((-1.713716 55.414844,-1.713727 55.414861,-1.713764... 2004-11-02 PKT0014
POINT (-1.713902 55.414734) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 38 PKT0014-T38 MULTIPOLYGON (((-1.713860 55.414734,-1.713878 55.414754,-1.713910... 2004-11-02 PKT0014
POINT (-1.714117 55.414758) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 39 PKT0014-T39 MULTIPOLYGON (((-1.714079 55.414758,-1.714090 55.414773,-1.714117... 2004-11-02 PKT0014 Copper Beech
POINT (-1.716213 55.416785) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 4 PKT0014-T4 MULTIPOLYGON (((-1.716174 55.416785,-1.716185 55.416801,-1.716213... 2004-11-02 PKT0014 Hawthorn
POINT (-1.71453 55.414728) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 40 PKT0014-T40 MULTIPOLYGON (((-1.714492 55.414728,-1.714503 55.414744,-1.714522... 2004-11-02 PKT0014 40
POINT (-1.714558 55.41478) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 41 PKT0014-T41 MULTIPOLYGON (((-1.714519 55.414780,-1.714530 55.414796,-1.714558... 2004-11-02 PKT0014
POINT (-1.714642 55.41484) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 42 PKT0014-T42 MULTIPOLYGON (((-1.714636 55.414820,-1.714610 55.414832,-1.714608... 2004-11-02 PKT0014
POINT (-1.714715 55.414923) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 43 PKT0014-T43 MULTIPOLYGON (((-1.714676 55.414923,-1.714687 55.414939,-1.714715... 2004-11-02 PKT0014
POINT (-1.714736 55.414787) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 44 PKT0014-T44 MULTIPOLYGON (((-1.714696 55.414787,-1.714714 55.414806,-1.714744... 2004-11-02 PKT0014 Blue Spruce
POINT (-1.7148 55.414766) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 45 PKT0014-T45 MULTIPOLYGON (((-1.714760 55.414766,-1.714772 55.414782,-1.714800... 2004-11-02 PKT0014 45
POINT (-1.714878 55.414744) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 46 PKT0014-T46 MULTIPOLYGON (((-1.714837 55.414744,-1.714855 55.414763,-1.714885... 2004-11-02 PKT0014 Norway Spruce
POINT (-1.71483 55.414885) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 47 PKT0014-T47 MULTIPOLYGON (((-1.714790 55.414885,-1.714801 55.414901,-1.714822... 2004-11-02 PKT0014
POINT (-1.714801 55.414947) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 48 PKT0014-T48 MULTIPOLYGON (((-1.714760 55.414947,-1.714772 55.414963,-1.714800... 2004-11-02 PKT0014
POINT (-1.714875 55.414997) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 49 PKT0014-T49 MULTIPOLYGON (((-1.714836 55.414997,-1.714848 55.415013,-1.714876... 2004-11-02 PKT0014
POINT (-1.716039 55.416693) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 5 PKT0014-T5 MULTIPOLYGON (((-1.715999 55.416693,-1.716016 55.416711,-1.716046... 2004-11-02 PKT0014 5
POINT (-1.714967 55.414816) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 50 PKT0014-T50 MULTIPOLYGON (((-1.714927 55.414816,-1.714939 55.414832,-1.714967... 2004-11-02 PKT0014 Copper Beech
POINT (-1.715228 55.41503) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 51 PKT0014-T51 MULTIPOLYGON (((-1.715189 55.415030,-1.715200 55.415046,-1.715228... 2004-11-02 PKT0014
POINT (-1.715457 55.414876) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 52 PKT0014-T52 MULTIPOLYGON (((-1.715417 55.414876,-1.715434 55.414895,-1.715464... 2004-11-02 PKT0014
POINT (-1.715496 55.414814) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 53 PKT0014-T53 MULTIPOLYGON (((-1.715457 55.414814,-1.715469 55.414829,-1.715496... 2004-11-02 PKT0014
POINT (-1.71562 55.414769) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 54 PKT0014-T54 MULTIPOLYGON (((-1.715580 55.414769,-1.715591 55.414785,-1.715619... 2004-11-02 PKT0014
POINT (-1.715876 55.416676) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 6 PKT0014-T6 MULTIPOLYGON (((-1.715837 55.416676,-1.715843 55.416689,-1.715869... 2004-11-02 PKT0014 Copper Beech
POINT (-1.715704 55.416797) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 7 PKT0014-T7 MULTIPOLYGON (((-1.715665 55.416797,-1.715676 55.416813,-1.715704... 2004-11-02 PKT0014
POINT (-1.715589 55.416718) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 8 PKT0014-T8 MULTIPOLYGON (((-1.715550 55.416718,-1.715561 55.416734,-1.715597... 2004-11-02 PKT0014
POINT (-1.715395 55.416815) 2025-07-28 Alnwick Duchess High School 2004 Tree Preservation Order - Tree 9 PKT0014-T9 MULTIPOLYGON (((-1.715355 55.416815,-1.715372 55.416834,-1.715402... 2004-11-02 PKT0014
POINT (-1.793002 55.302684) 2025-08-16 The Alnwick District Council (A697, Longframlington) Tree Preservation Order 1991 - Tree 1 PKT0018-T1 MULTIPOLYGON (((-1.792977 55.302684,-1.793000 55.302698,-1.793017... 1991-08-01 PKT0018
POINT (-1.792831 55.302635) 2025-08-16 The Alnwick District Council (A697, Longframlington) Tree Preservation Order 1991 - Tree 2 PKT0018-T2 MULTIPOLYGON (((-1.792808 55.302635,-1.792815 55.302645,-1.792832... 1991-08-01 PKT0018
POINT (-1.905707 55.308566) 2025-07-28 The Alnwick District Council (Whitton Terrace, Rothbury) Tree Preservation Order 1991 - Tree 2 PKT0019-T2 MULTIPOLYGON (((-1.905683 55.308566,-1.905690 55.308576,-1.905712... 1991-08-14 PKT0019
POINT (-1.905501 55.30855) 2025-07-28 The Alnwick District Council (Whitton Terrace, Rothbury) Tree Preservation Order 1991 - Tree 3 PKT0019-T3 MULTIPOLYGON (((-1.905478 55.308550,-1.905488 55.308561,-1.905506... 1991-08-14 PKT0019 Conifer
POINT (-1.909936 55.309203) 2025-07-28 The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 1 PKT0020-T1 MULTIPOLYGON (((-1.909913 55.309203,-1.909923 55.309214,-1.909940... 1991-11-19 PKT0020
POINT (-1.909834 55.309052) 2025-07-28 The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 3 PKT0020-T3 MULTIPOLYGON (((-1.909807 55.309053,-1.909833 55.309068,-1.909860... 1991-11-19 PKT0020
POINT (-1.909736 55.308913) 2025-07-28 The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 5 PKT0020-T5 MULTIPOLYGON (((-1.909709 55.308913,-1.909717 55.308924,-1.909742... 1991-11-19 PKT0020
POINT (-1.909703 55.30889) 2025-07-28 The Alnwick District Council (All Saints Church Yard, Rothbury) Tree Preservation Order 1991 - Tree 6 PKT0020-T6 MULTIPOLYGON (((-1.909674 55.308890,-1.909687 55.308904,-1.909709... 1991-11-19 PKT0020
POINT (-1.608695 55.348234) 2025-07-28 The Alnwick District Council (The Butts, Warkworth) Tree Preservation Order 1992 - Tree 1 PKT0021-T1 MULTIPOLYGON (((-1.608670 55.348234,-1.608690 55.348248,-1.608718... 1992-01-08 PKT0021
POINT (-1.615706 55.42861) 2025-07-28 The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 2 PKT0022-T2 MULTIPOLYGON (((-1.615683 55.428610,-1.615694 55.428621,-1.615711... 1992-02-18 PKT0022
POINT (-1.615741 55.428557) 2025-07-28 The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 3 PKT0022-T3 MULTIPOLYGON (((-1.615716 55.428556,-1.615735 55.428570,-1.615752... 1992-02-18 PKT0022
POINT (-1.615792 55.428482) 2025-07-28 The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 4 PKT0022-T4 MULTIPOLYGON (((-1.615768 55.428482,-1.615778 55.428493,-1.615796... 1992-02-18 PKT0022
POINT (-1.616273 55.428535) 2025-07-28 The Alnwick District Council (Longhoughton Hall, Longhoughton) Tree Preservation Order 1992 - Tree 5 PKT0022-T5 MULTIPOLYGON (((-1.616249 55.428534,-1.616256 55.428544,-1.616273... 1992-02-18 PKT0022 Copper Beech
POINT (-1.593498 55.471849) 2025-07-28 The Alnwick District Council (Whin Hill, Craster) Tree Preservation Order 1992 - Tree 1 PKT0023-T1 MULTIPOLYGON (((-1.593475 55.471850,-1.593494 55.471863,-1.593522... 1992-02-18 PKT0023
POINT (-1.586353 55.333179) 2025-07-28 The Alnwick District Council (High Street, Amble) Tree Preservation Order 1992 - Tree 1 PKT0024-T1 MULTIPOLYGON (((-1.586329 55.333179,-1.586339 55.333190,-1.586357... 1992-02-18 PKT0024 To the rear and North East of 61High Street, Amble. 2.7m east and 1.8m south of enclosing brick wall
