Mid Suffolk District Council
Conservation area table
Legend
- Mid Suffolk District Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | GeoX | GeoY | legislation | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1998-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.027635 52.167015,1.027861 52.167075,1.027782... |
Badley | Best Map is shown on page 2 of the appraisal document. | POINT (1.016178 52.163412) |
1998-01-01 | |||||
| 2004 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.829991 52.230274,0.830070 52.230619,0.828947... |
Beyton | Best Map is shown on page 2 of the appraisal document. | POINT (0.832185 52.231625) |
1973-01-01 | |||||
| 2005 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.108521 52.147819,1.108344 52.147731,1.108176... |
Coddenham | Best Map is shown on page 2 of the appraisal document. | POINT (1.114267 52.144786) |
1973-01-01 | |||||
| 2006 | 1970-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.181320 52.226656,1.181311 52.226690,1.181338... |
Debenham | Best Map is shown on page 2 of the appraisal document. | POINT (1.181658 52.225002) |
1970-01-01 | |||||
| 2007 | 1991-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.874308 52.221978,0.874254 52.222863,0.874420... |
Drinkstone MIlls | Best Map is shown on page 2 of the appraisal document. | POINT (0.874055 52.222487) |
1991-01-01 | |||||
| 2008 | 1970-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.145378 52.320641,1.145119 52.320654,1.145042... |
Eye | Best Map is shown on page 2 of the appraisal document. | POINT (1.148382 52.320481) |
1970-01-01 | |||||
| 2009 | 1996-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.848495 52.176634,0.848774 52.176018,0.850121... |
Felsham | Best Map is shown on page 2 of the appraisal document. | POINT (0.84746 52.1781) |
1996-01-01 | |||||
| 2010 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.028805 52.282737,1.028916 52.282744,1.029015... |
Finningham | Best Map is shown on page 2 of the appraisal document. | POINT (1.028708 52.284015) |
1973-01-01 | |||||
| 2011 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.320827 52.346655,1.320905 52.346755,1.320913... |
Fressingfield | Best Map is shown on page 2 of the appraisal document. | POINT (1.318868 52.348411) |
1973-01-01 | |||||
| 2012 | 1972-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.964579 52.223771,0.964388 52.223782,0.964277... |
Haughley | Best Map is shown on page 2 of the appraisal document. | POINT (0.965043 52.221411) |
1972-01-01 | |||||
| 2013 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.199491 52.353662,1.199143 52.353618,1.199140... |
Hoxne | Best Map is shown on page 2 of the appraisal document. | POINT (1.201529 52.346737) |
1973-01-01 | |||||
| 2014 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.898265 52.280242,0.897743 52.280321,0.897096... |
Hunston | Best Map is shown on page 2 of the appraisal document. | POINT (0.894587 52.280289) |
1973-01-01 | |||||
| 2015 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.364114 52.300877,1.364176 52.300883,1.364228... |
Laxfield | Best Map is shown on page 2 of the appraisal document. | POINT (1.365031 52.301689) |
1973-01-01 | |||||
| 2016 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.060169 52.320526,1.060382 52.320579,1.060696... |
Mellis | Best Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (1.070178 52.325618) |
1973-01-01 | |||||
| 2017 | 1972-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.084042 52.249554,1.084112 52.249575,1.084628... |
Mendlesham | Best Map is shown on page 2 of the appraisal document. | POINT (1.08214 52.250188) |
1972-01-01 | |||||
| 2018 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.368716 52.372195,1.369214 52.372144,1.369085... |
Metfield | Best Map is shown on page 2 of the appraisal document. | POINT (1.369992 52.372257) |
1973-01-01 | |||||
| 2019 | 1970-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.054631 52.152315,1.054704 52.152347,1.054790... |
Needham Market | Best Map is shown on page 2, P4 of the appraisal document. | POINT (1.051929 52.154961) |
1970-01-01 | |||||
| 2020 | 1975-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.103932 52.364597,1.104016 52.364231,1.103622... |
Palgrave | Best Map is shown on page 2 of the appraisal document. | POINT (1.105388 52.363871) |
1975-01-01 | |||||
| 2021 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.896575 52.192579,0.896612 52.192577,0.896703... |
Rattlesden | Best Map is shown on page 2 of the appraisal document. | POINT (0.891901 52.19372) |
|||||||
| 2022 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.996887 52.363492,0.997327 52.363221,0.997236... |
Redgrave | Best Map is shown on page 2 of the appraisal document. | POINT (1.003327 52.359843) |
1973-01-01 | |||||
| 2023 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.988314 52.335550,0.988079 52.335513,0.987990... |
Botesdale | Best Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.999529 52.340462) |
1973-01-01 | |||||
| 2024 | 1970-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.995931 52.185989,0.995939 52.185984,0.995900... |
Stowmarket | Best Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.995633 52.1867) |
1970-01-01 | |||||
| 2025 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.275201 52.316590,1.275199 52.316633,1.274900... |
Stradbroke | Best Map is shown on page 2 of the appraisal document. | POINT (1.272201 52.318905) |
1973-01-01 | |||||
| 2026 | 1975-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.101903 52.346745,1.101840 52.346700,1.101468... |
Thrandeston | Best Map is shown on page 2 of the appraisal document. | POINT (1.102857 52.345423) |
1975-01-01 | |||||
| 2027 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.861697 52.235921,0.861948 52.235800,0.862323... |
Tostock | Best Map is shown on page 2 of the appraisal document. | POINT (0.859684 52.235059) |
1973-01-01 | |||||
| 2028 | 1974-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.942991 52.302615,0.942881 52.302327,0.942794... |
Walsham le Willows | Best Map is shown on page 2 of the appraisal document. | POINT (0.934938 52.300857) |
1974-01-01 | |||||
| 2029 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.949147 52.325571,0.951040 52.325783,0.951082... |
Wattisfield | Best Map is shown on page 2 of the appraisal document. | POINT (0.946638 52.327905) |
1973-01-01 | |||||
| 2030 | 1975-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.121016 52.259490,1.121033 52.259533,1.120305... |
Wetheringsett | Best Map is shown on page 2 of the appraisal document. | POINT (1.116373 52.25876) |
1975-01-01 | |||||
| 2031 | 1973-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.072500 52.282082,1.072462 52.282084,1.072469... |
Wickham Skeith | Best Map is shown on page 2 of the appraisal document. | POINT (1.069976 52.281692) |
1973-01-01 | |||||
| 2032 | 1991-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((1.273740 52.343237,1.273817 52.343338,1.273928... |
Wingfield | Best Map is shown on page 2 of the appraisal document. | POINT (1.272324 52.34421) |
1991-01-01 | |||||
| 2033 | 1972-01-01 | https://midsuffolk.gov.uk/docu... | https://midsuffolk.gov.uk/w/co... | 2025-09-09 | MULTIPOLYGON (((0.891414 52.224025,0.891411 52.224578,0.892032... |
Woolpit | Best Map is shown on page 2 of the appraisal document. | POINT (0.889867 52.225293) |
1972-01-01 |