Skip to main content
Mid Sussex District Council

Conservation area table

Legend

  • Mid Sussex District Council boundary
  • Conservation areas
geometry reference end-date name start-date documentation-url entry-date notes designation-date document-url point GeoX GeoY legislation organisation
MULTIPOLYGON (((-0.141967 51.009090,-0.142040 51.008995,-0.141715... 2838 Cuckfield 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 https://www.midsussex.gov.uk/m... POINT (-0.141645 51.006084)
MULTIPOLYGON (((-0.078323 51.009472,-0.078430 51.009561,-0.078866... 2839 Lindfield 1969-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.081287 51.012216)
MULTIPOLYGON (((-0.219597 51.020840,-0.220013 51.020975,-0.220003... 2840 Warninglid 1969-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.220023 51.018884)
MULTIPOLYGON (((-0.009244 51.123680,-0.009142 51.123770,-0.008859... 2841 East Grinstead 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 https://www.midsussex.gov.uk/m... POINT (-0.00551 51.123931)
MULTIPOLYGON (((-0.180619 50.940054,-0.180670 50.940080,-0.180685... 2842 Hurstpierpoint 1999-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 Grouped together with Hurst Wickham abd Langton Lane https://www.midsussex.gov.uk/m... POINT (-0.177021 50.93312)
MULTIPOLYGON (((-0.053551 51.076711,-0.053970 51.076922,-0.054010... 2843 West Hoathly 1972-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.055676 51.076621)
MULTIPOLYGON (((-0.112057 51.000307,-0.112582 51.000064,-0.112390... 2844 Muster Green 1979-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.110332 50.999584)
MULTIPOLYGON (((-0.124337 50.953653,-0.124327 50.953446,-0.124211... 2846 Silverdale Road and Birchwood Grove Road 1982-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.123344 50.95131)
MULTIPOLYGON (((-0.181117 51.040470,-0.181082 51.040417,-0.181231... 2848 Staplefield 1984-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.180254 51.038769)
MULTIPOLYGON (((-0.088933 51.052489,-0.088740 51.052795,-0.088774... 2849 Ardingly 1990-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.086066 51.05031)
MULTIPOLYGON (((-0.086164 51.105475,-0.086144 51.105285,-0.086156... 2850 Turners Hill 1984-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.085418 51.104251)
MULTIPOLYGON (((-0.209492 51.038080,-0.209467 51.037972,-0.209519... 2851 Slaugham 1984-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.208038 51.038772)
MULTIPOLYGON (((-0.129223 51.055075,-0.128290 51.055225,-0.128409... 2853 Balcombe 1990-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.131197 51.058257)
MULTIPOLYGON (((-0.028939 51.041038,-0.029047 51.040887,-0.029011... 2855 Horsted Keynes 1984-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.026193 51.036537)
MULTIPOLYGON (((-0.203815 50.933489,-0.202599 50.933284,-0.202529... 2856 Albourne 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.202293 50.93431)
MULTIPOLYGON (((-0.203129 50.998067,-0.204041 50.998023,-0.203995... 2857 Bolney 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.202811 50.994598)
MULTIPOLYGON (((-0.163239 50.934407,-0.163229 50.934610,-0.163681... 2858 Hurst Wickham 1984-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 Grouped together with Hurstpierpoint and Langton Lane https://www.midsussex.gov.uk/m... POINT (-0.16362 50.933235)
MULTIPOLYGON (((-0.132053 50.919555,-0.131923 50.919549,-0.131790... 2859 Keymer 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.130911 50.92153)
MULTIPOLYGON (((-0.082135 50.999514,-0.082257 50.999522,-0.083044... 2862 Franklands Village 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.086667 50.996629)
MULTIPOLYGON (((-0.115067 51.007430,-0.115253 51.007672,-0.115468... 2863 Lucastes 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.11377 51.004018)
MULTIPOLYGON (((-0.098673 51.006210,-0.099606 51.006020,-0.100055... 2864 The Heath 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 https://www.midsussex.gov.uk/m... POINT (-0.099803 51.003741)
MULTIPOLYGON (((-0.086654 50.992336,-0.086614 50.992263,-0.086792... 2865 Lewes Road 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.079543 50.993088)
MULTIPOLYGON (((-0.146904 51.015960,-0.146923 51.015946,-0.146935... 2866 Whitemans Green 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.144317 51.014971)
MULTIPOLYGON (((-0.139623 50.958064,-0.138983 50.958042,-0.138831... 2868 Fairfield 1989-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.140848 50.958046)
MULTIPOLYGON (((-0.199658 51.052416,-0.199698 51.053031,-0.199937... 2869 Handcross 1990-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.199757 51.05393)
MULTIPOLYGON (((-0.056569 51.054958,-0.057570 51.055108,-0.057679... 2870 Highbrook 1990-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.058086 51.05389)
MULTIPOLYGON (((-0.002800 51.051950,-0.002830 51.052058,-0.002775... 2871 Birch Grove 1990-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.003252 51.0526)
MULTIPOLYGON (((-0.188085 50.938880,-0.187985 50.938935,-0.188047... 2872 Langton Lane 1999-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 Grouped together with Hurst Wickham and Hurstpierpoint POINT (-0.18944 50.936362)
MULTIPOLYGON (((-0.104379 51.011415,-0.104443 51.011635,-0.104491... 2873 Mill Hill Close 1999-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.105186 51.011608)
MULTIPOLYGON (((-0.003569 51.127422,-0.003532 51.127362,-0.003406... 2874 Estcots and East Court 2003-01-01 https://www.midsussex.gov.uk/p... 2025-09-09 POINT (-0.000749 51.128929)
MSS_218_CA_24 Poynings 1984-01-01 https://www.midsussex.gov.uk/p... 2025-01-16
MSS_218_CA_25 Pyecombe 1989-01-01 https://www.midsussex.gov.uk/p... 2025-01-16
MSS_218_CA_26 Pyecombe Street 1989-01-01 https://www.midsussex.gov.uk/p... 2025-01-16
MSS_218_CA_6 Clayton 1999-01-01 https://www.midsussex.gov.uk/p... 2025-01-16