Skip to main content
Milton Keynes City Council

Conservation area table

Legend

  • Milton Keynes City Council boundary
  • Conservation areas
geometry reference end-date name start-date designation-date document-url documentation-url entry-date notes point legislation GeoX GeoY organisation
MULTIPOLYGON (((-0.742245 51.999767,-0.742349 51.999720,-0.742445... 3127 Bletchley 1992-02-26 1992-02-26 2025-09-09 POINT (-0.741616 51.996503)
MULTIPOLYGON (((-0.835921 52.094959,-0.835978 52.094941,-0.836655... 3130 Castlethorpe 1972-03-06 1972-03-06 2025-09-09 POINT (-0.835579 52.093298)
MULTIPOLYGON (((-0.706361 52.139701,-0.706363 52.139691,-0.706812... 3132 Emberton 1971-03-08 1971-03-08 2025-09-09 POINT (-0.707444 52.137374)
MULTIPOLYGON (((-0.762745 52.072915,-0.762698 52.072783,-0.762375... 3133 Great Linford 1978-03-08 1978-03-08 2025-09-09 POINT (-0.756401 52.072344)
MULTIPOLYGON (((-0.829941 52.116016,-0.830168 52.115868,-0.830150... 3134 Hanslope 1979-10-31 1979-10-31 2025-09-09 POINT (-0.827511 52.113946)
MULTIPOLYGON (((-0.785457 52.033173,-0.785914 52.033070,-0.786036... 3137 Loughton 1978-02-08 1978-02-08 2025-09-09 POINT (-0.78214 52.031985)
MULTIPOLYGON (((-0.707308 52.044166,-0.707297 52.044091,-0.707449... 3138 Milton Keynes Village 1978-02-08 1978-02-08 2025-09-09 POINT (-0.704271 52.042674)
MULTIPOLYGON (((-0.645914 52.094763,-0.645895 52.094671,-0.645899... 3142 North Crawley 1970-09-14 1970-09-14 2025-09-09 POINT (-0.648446 52.092861)
MULTIPOLYGON (((-0.786730 52.050703,-0.786797 52.050529,-0.786849... 3143 Old Bradwell 1978-02-08 1978-02-08 2025-09-09 POINT (-0.787605 52.048615)
MULTIPOLYGON (((-0.758907 52.152926,-0.759128 52.152379,-0.759248... 3145 Ravenstone 1970-09-14 1970-09-14 2025-09-09 POINT (-0.759597 52.148024)
MULTIPOLYGON (((-0.789376 52.022683,-0.789604 52.022349,-0.790085... 3146 Shenley Church End 1978-02-08 1978-02-08 2025-09-09 POINT (-0.78854 52.021883)
MULTIPOLYGON (((-0.701073 52.112895,-0.701171 52.112887,-0.701191... 3147 Sherington 1973-01-08 1973-01-08 2025-09-09 POINT (-0.702509 52.110089)
MULTIPOLYGON (((-0.779457 52.135033,-0.779511 52.134998,-0.779709... 3148 Stoke Goldington 1974-03-15 1974-03-15 2025-09-09 POINT (-0.778841 52.131647)
MULTIPOLYGON (((-0.856670 52.059347,-0.856864 52.059473,-0.857251... 3149 Stony Stratford 1975-08-06 1975-08-06 2025-09-09 POINT (-0.852984 52.056782)
MULTIPOLYGON (((-0.737082 52.149308,-0.738534 52.148709,-0.738300... 3150 Weston Underwood 1969-03-10 1969-03-10 2025-09-09 POINT (-0.736609 52.146834)
MULTIPOLYGON (((-0.722249 52.061161,-0.722088 52.061177,-0.721927... 3151 Willen 1978-02-08 1978-02-08 2025-09-09 POINT (-0.72029 52.062409)
MULTIPOLYGON (((-0.731094 52.030210,-0.731018 52.029929,-0.730874... 3154 Wroughton on the Green 1978-02-08 1978-02-08 2025-09-09 POINT (-0.726942 52.02957)
MULTIPOLYGON (((-0.702174 52.159471,-0.702372 52.159495,-0.702724... CA1 Olney 1978-10-25 1969-03-10 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1969-03-10 Boundary Amended 25/10/78. Given Outstanding Status By DOE POINT (-0.702033 52.154056)
MULTIPOLYGON (((-0.649234 52.015032,-0.649386 52.015234,-0.649574... CA10 Woburn Sands 2003-06-17 2010-03-23 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 2003-06-17 None POINT (-0.648501 52.012517)
MULTIPOLYGON (((-0.722763 52.089177,-0.722875 52.089263,-0.723660... CA11 Newport Pagnell 2010-08-15 2010-08-25 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1969-03-10 Conservation Area Amended Aug 2010 POINT (-0.720887 52.085873)
MULTIPOLYGON (((-0.784472 52.032976,-0.784886 52.032954,-0.785393... CA12 Loughton 2015-03-10 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Designated Area of Milton Keynes New City POINT (-0.780204 52.03027)
MULTIPOLYGON (((-0.762059 52.073156,-0.762790 52.073021,-0.762698... CA13 Great Linford 2019-08-22 2019-06-25 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Updated 19/01/99 POINT (-0.756573 52.071498)
MULTIPOLYGON (((-0.706827 52.044281,-0.706903 52.044273,-0.706895... CA14 Milton Keynes Village 2019-08-22 2019-06-25 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Designated Area of Milton Keynes POINT (-0.704421 52.042659)
MULTIPOLYGON (((-0.789033 52.022730,-0.789394 52.022697,-0.789425... CA15 Shenley Church End 2019-08-22 2019-06-25 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Designated Area of Milton Keynes New City POINT (-0.788085 52.022325)
MULTIPOLYGON (((-0.856373 52.059489,-0.856461 52.059430,-0.857105... CA16 Stony Stratford 2020-03-24 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1975-08-06 None POINT (-0.852921 52.056718)
MULTIPOLYGON (((-0.722403 52.061151,-0.722088 52.061177,-0.721927... CA17 Willen 2020-03-24 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Desigated Area of Milton Keynes New City POINT (-0.720199 52.06236)
MULTIPOLYGON (((-0.741350 51.999654,-0.742066 51.999781,-0.742130... CA18 Bletchley 1992-11-11 2020-03-24 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1992-02-26 Within Designated Area of Milton Keynes New City (extended 11/11/92) POINT (-0.741766 51.996531)
MULTIPOLYGON (((-0.830033 52.116139,-0.830011 52.116146,-0.829939... CA19 Hanslope 2022-02-14 2021-12-07 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1979-10-31 None POINT (-0.827568 52.114038)
MULTIPOLYGON (((-0.647659 52.155104,-0.648068 52.155271,-0.648438... CA2 Newton Blossomville 1970-09-14 1970-09-14 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1970-09-14 None POINT (-0.650872 52.153775)
MULTIPOLYGON (((-0.645790 52.094650,-0.645803 52.094745,-0.645914... CA20 North Crawley 2022-02-14 2021-12-07 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1970-09-14 None POINT (-0.648321 52.092775)
MULTIPOLYGON (((-0.779552 52.134544,-0.779453 52.134710,-0.779710... CA21 Stoke Goldington 2022-02-14 2021-12-07 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1974-03-15 None POINT (-0.778796 52.131564)
MULTIPOLYGON (((-0.835396 52.094835,-0.835421 52.094853,-0.835938... CA22 Castlethorpe 2022-02-14 2021-12-07 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1972-03-06 None POINT (-0.835599 52.093287)
MULTIPOLYGON (((-0.730710 52.030375,-0.730909 52.030388,-0.731048... CA23 Woughton-on-the-Green 2022-06-17 2022-03-29 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Designated Area of Milton Keynes New City POINT (-0.726985 52.02952)
MULTIPOLYGON (((-0.699484 52.111247,-0.699497 52.111357,-0.699476... CA24 Sherington 2024-06-01 2024-03-14 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1973-01-08 None POINT (-0.702534 52.110043)
MULTIPOLYGON (((-0.736774 52.149248,-0.737082 52.149308,-0.738534... CA25 Weston Underwood 2024-06-01 2024-03-19 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1969-03-10 None POINT (-0.736715 52.146775)
MULTIPOLYGON (((-0.706123 52.139544,-0.706381 52.139586,-0.706363... CA26 Emberton 2024-06-01 2024-03-19 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 2024-03-19 None POINT (-0.70727 52.137365)
MULTIPOLYGON (((-0.758611 52.152877,-0.758455 52.152810,-0.758905... CA27 Ravenstone 2024-06-01 2024-03-19 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1970-09-14 None POINT (-0.759666 52.147902)
MULTIPOLYGON (((-0.786371 52.050677,-0.786347 52.050736,-0.786698... CA3 Bradwell 2019-08-22 1978-02-08 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-06-25 Within Designated Area of Milton Keynes New City POINT (-0.787661 52.048677)
MULTIPOLYGON (((-0.661087 52.174870,-0.661091 52.174980,-0.662592... CA4 Lavendon 1979-10-31 1979-10-31 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1979-10-31 None POINT (-0.661509 52.173446)
MULTIPOLYGON (((-0.683921 52.153421,-0.684808 52.153717,-0.685389... CA5 Clifton Reynes 1979-10-31 1997-10-31 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1997-10-31 None POINT (-0.683787 52.153005)
MULTIPOLYGON (((-0.681492 51.986308,-0.681546 51.986313,-0.681767... CA6 Little Brickhill 2006-09-26 2007-03-22 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 2007-03-22 Wyness Avenue Area Is Being Assessed For Inclusion POINT (-0.677802 51.983497)
MULTIPOLYGON (((-0.849302 52.045728,-0.849500 52.045739,-0.849478... CA7 Calverton 1971-03-08 2008-01-21 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1971-03-08 None POINT (-0.849369 52.042213)
MULTIPOLYGON (((-0.822666 52.064338,-0.822668 52.064331,-0.822771... CA8 Wolverton 2001-09-04 2009-04-01 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 2001-09-04 None POINT (-0.812161 52.062025)
MULTIPOLYGON (((-0.695770 52.053195,-0.695789 52.053204,-0.696164... CA9 Broughton 1978-02-08 2009-10-01 https://www.milton-keynes.gov.... https://www.milton-keynes.gov.... 1978-02-08 Within Designated Area of Milton Keynes POINT (-0.696373 52.052116)