Skip to main content
Maldon District Council

Conservation area table

Legend

  • Maldon District Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
1 2020-09-14 MULTIPOLYGON (((0.688941 51.728569,0.688855 51.728699,0.688768... Maldon (2) POINT (0.686903 51.72959)
10 2020-09-14 MULTIPOLYGON (((0.756058 51.746007,0.756531 51.745955,0.756613... Goldhanger (Addition1) POINT (0.756701 51.746311)
11 2020-09-14 MULTIPOLYGON (((0.757417 51.746617,0.757566 51.746906,0.757551... Goldhanger (Addition2) POINT (0.757466 51.746827)
12 2020-09-14 MULTIPOLYGON (((0.899605 51.722796,0.899658 51.722643,0.900893... Bradwell on Sea (Addition5) POINT (0.900218 51.722814)
13 2020-09-14 MULTIPOLYGON (((0.755944 51.745830,0.755867 51.745839,0.755929... Goldhanger (Reduction1) POINT (0.755913 51.745817)
14 2020-09-14 MULTIPOLYGON (((0.708245 51.731000,0.708040 51.730641,0.708064... Heybridge Basin (Reduction1) POINT (0.708257 51.730863)
15 2020-09-14 MULTIPOLYGON (((0.708418 51.730949,0.708880 51.730852,0.708961... Heybridge Basin (Addition1) POINT (0.708691 51.730975)
16 2020-09-14 MULTIPOLYGON (((0.709194 51.731009,0.709152 51.730924,0.709271... Heybridge Basin (Addition2) POINT (0.709276 51.730926)
17 2020-09-14 MULTIPOLYGON (((0.709302 51.730776,0.709276 51.730709,0.709333... Heybridge Basin (Reduction2) POINT (0.709346 51.730686)
18 2020-09-14 MULTIPOLYGON (((0.709051 51.730173,0.709043 51.730156,0.709017... Heybridge Basin (Reduction3) POINT (0.709001 51.730072)
19 2020-09-14 MULTIPOLYGON (((0.710025 51.730095,0.710227 51.730058,0.710308... Heybridge Basin (Addition3) POINT (0.710555 51.730243)
2 2020-09-14 MULTIPOLYGON (((0.672044 51.731343,0.672005 51.731288,0.671991... Maldon (3) POINT (0.673223 51.730314)
20 2020-09-14 MULTIPOLYGON (((0.706947 51.729569,0.706699 51.729417,0.706519... Heybridge Basin (Addition4) POINT (0.706936 51.729332)
21 2020-09-14 MULTIPOLYGON (((0.658836 51.752909,0.659412 51.752878,0.659832... Langford (Addition1) POINT (0.659776 51.752871)
22 2020-09-14 MULTIPOLYGON (((0.663889 51.686609,0.664269 51.686567,0.664821... Purleigh (Addition1) POINT (0.664787 51.68657)
23 2020-09-14 MULTIPOLYGON (((0.663939 51.749519,0.663917 51.749412,0.663737... Langford (Addition2) POINT (0.664596 51.748688)
24 2020-09-14 MULTIPOLYGON (((0.880917 51.700181,0.880916 51.700151,0.881139... Tillingham (Addition1) POINT (0.881651 51.7001)
25 2020-09-14 MULTIPOLYGON (((0.883546 51.697640,0.883582 51.697274,0.884176... Tillingham (Reduction1) POINT (0.883885 51.697478)
26 2020-09-14 MULTIPOLYGON (((0.883542 51.695518,0.883098 51.695500,0.883107... Tillingham (Reduction2) POINT (0.883172 51.695204)
27 2020-09-14 MULTIPOLYGON (((0.882884 51.696399,0.882888 51.696357,0.882944... Tillingham (Addition2) POINT (0.88337 51.696248)
28 2020-09-14 MULTIPOLYGON (((0.882097 51.693108,0.882240 51.693095,0.882448... Tillingham (Reduction4) POINT (0.882262 51.693107)
29 2020-09-14 MULTIPOLYGON (((0.883426 51.693786,0.882660 51.693753,0.882665... Tillingham (Addition3) POINT (0.883034 51.693744)
3 2008-07-17 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.635777 51.676323,0.635431 51.676265,0.633154... Stow Maries World War One Aerodrome Conservation Statement Main area, changes need removing from platform and main area updated POINT (0.631759 51.671527) 2012-01-01
30 2020-09-14 MULTIPOLYGON (((0.883304 51.694335,0.883297 51.694284,0.883327... Tillingham (Reduction3) POINT (0.883455 51.694192)
31 2020-09-14 MULTIPOLYGON (((0.881938 51.694579,0.881935 51.694446,0.882096... Tillingham (Reduction5) POINT (0.882016 51.694515)
32 2020-09-14 MULTIPOLYGON (((0.881712 51.695067,0.880980 51.695032,0.881033... Tillingham (Addition4) POINT (0.881285 51.694867)
33 2020-09-14 MULTIPOLYGON (((0.881660 51.695474,0.881712 51.695067,0.882172... Tillingham (Reduction6) POINT (0.881895 51.695274)
34 2020-09-14 MULTIPOLYGON (((0.881567 51.695775,0.881547 51.696319,0.881634... Tillingham (Addition5) POINT (0.879556 51.69645)
35 2020-09-14 MULTIPOLYGON (((0.797760 51.771133,0.797587 51.771184,0.797388... Tolleshunt D'Arcy (Addition1) POINT (0.796381 51.770052)
36 2020-09-14 MULTIPOLYGON (((0.791955 51.770496,0.791552 51.769911,0.791765... Tolleshunt D'Arcy (Addition2) POINT (0.791923 51.770191)
37 2020-09-14 MULTIPOLYGON (((0.829462 51.662064,0.829448 51.662082,0.829246... Southminster (Reduction1) POINT (0.829139 51.662051)
38 2020-09-14 MULTIPOLYGON (((0.830181 51.661531,0.829885 51.660881,0.830492... Southminster (Addition1) POINT (0.831049 51.661345)
39 2020-09-14 MULTIPOLYGON (((0.835239 51.661941,0.835203 51.661866,0.835092... Southminster (Reduction2) POINT (0.83543 51.661717)
4 2020-09-14 MULTIPOLYGON (((0.899679 51.726601,0.899548 51.726005,0.900155... Bradwell on Sea (Addition1) POINT (0.899924 51.726283)
40 2020-09-14 MULTIPOLYGON (((0.832554 51.662409,0.832470 51.662258,0.832876... Southminster (Reduction3) POINT (0.833226 51.662337)
41 2020-09-14 MULTIPOLYGON (((0.830782 51.662345,0.830783 51.662375,0.830828... Southminster (Reduction4) POINT (0.830797 51.662494)
42 2020-09-14 MULTIPOLYGON (((0.829060 51.759205,0.829949 51.759136,0.829928... Tollesbury (Addition1) POINT (0.829968 51.759451)
43 2020-09-14 MULTIPOLYGON (((0.832594 51.759283,0.833290 51.759257,0.833294... Tollesbury (Addition2) POINT (0.833191 51.759669)
44 2020-09-14 MULTIPOLYGON (((0.835173 51.759113,0.835145 51.758861,0.835771... Tollesbury (Addition3) POINT (0.835464 51.758964)
45 2020-09-14 MULTIPOLYGON (((0.834806 51.759342,0.834779 51.759135,0.835173... Tollesbury (Reduction1) POINT (0.834982 51.759223)
46 2020-09-14 MULTIPOLYGON (((0.830432 51.758217,0.830969 51.758198,0.830993... Tollesbury (Reduction2) POINT (0.830706 51.758292)
47 2020-09-14 MULTIPOLYGON (((0.836490 51.758745,0.836435 51.758351,0.836380... Tollesbury (Addition4) POINT (0.837093 51.758433)
48 2020-09-14 MULTIPOLYGON (((0.829873 51.758179,0.829855 51.758065,0.830264... Tollesbury (Reduction3) POINT (0.830067 51.75811)
49 2020-09-14 MULTIPOLYGON (((0.828820 51.758313,0.828938 51.758604,0.828950... Tollesbury (Addition5) POINT (0.828863 51.758493)
5 2020-09-14 MULTIPOLYGON (((0.900376 51.725688,0.900394 51.725662,0.900539... Bradwell on Sea (Addition2) POINT (0.900516 51.725518)
50 2020-09-14 MULTIPOLYGON (((0.832325 51.758803,0.832412 51.758889,0.832497... Tollesbury (Reduction4) POINT (0.832461 51.758969)
51 2020-09-14 MULTIPOLYGON (((0.813908 51.627782,0.813930 51.627668,0.814128... Burnham on Crouch (Addition1) POINT (0.814294 51.627659)
52 2020-09-14 MULTIPOLYGON (((0.814859 51.627201,0.814969 51.626997,0.815437... Burnham on Crouch (Addition2) POINT (0.815269 51.627149)
53 2020-09-14 MULTIPOLYGON (((0.817531 51.627697,0.817726 51.628049,0.818306... Burnham on Crouch (Addition3) POINT (0.817536 51.628417)
54 2020-09-14 MULTIPOLYGON (((0.823496 51.626472,0.823553 51.626264,0.824196... Burnham on Crouch (Addition4) POINT (0.82386 51.626422)
55 2020-09-14 MULTIPOLYGON (((0.822846 51.623930,0.822782 51.623817,0.822672... Burnham on Crouch (Addition5) POINT (0.823481 51.623345)
56 2020-09-14 MULTIPOLYGON (((0.670742 51.732423,0.670772 51.732417,0.671013... Maldon (Addition1) POINT (0.673073 51.73332)
57 2020-09-14 MULTIPOLYGON (((0.677157 51.733478,0.677272 51.733419,0.677453... Maldon (Addition2) POINT (0.677282 51.734038)
58 2020-09-14 MULTIPOLYGON (((0.678637 51.735134,0.679170 51.734918,0.679345... Maldon (Reduction1) POINT (0.679065 51.73515)
59 2020-09-14 MULTIPOLYGON (((0.679449 51.734161,0.679200 51.733793,0.679430... Maldon (Addition3) POINT (0.683331 51.73178)
6 2020-09-14 MULTIPOLYGON (((0.900739 51.724944,0.900800 51.724807,0.900980... Bradwell on Sea (Addition3) POINT (0.900856 51.724894)
60 2020-09-14 MULTIPOLYGON (((0.688941 51.728569,0.688632 51.728519,0.688340... Maldon (Addition4) POINT (0.688761 51.72724)
61 2020-09-14 MULTIPOLYGON (((0.678594 51.730481,0.678581 51.730176,0.678582... Maldon (Addition5) POINT (0.679904 51.730037)
62 2020-09-14 MULTIPOLYGON (((0.673614 51.729682,0.673674 51.729589,0.673768... Maldon (Addition6) POINT (0.67387 51.729517)
63 2020-09-14 MULTIPOLYGON (((0.670742 51.732423,0.670702 51.732275,0.670646... Maldon (Reduction2) POINT (0.670851 51.732029)
64 2020-09-14 MULTIPOLYGON (((0.675248 51.733606,0.675342 51.733567,0.675574... Maldon (Addition7) POINT (0.676221 51.7336)
65 2020-09-14 MULTIPOLYGON (((0.675940 51.734233,0.676680 51.733975,0.676993... Maldon (Addition8) POINT (0.67658 51.734185)
66 2020-09-14 MULTIPOLYGON (((0.680050 51.735076,0.680045 51.734997,0.680010... Maldon (Addition9) POINT (0.683011 51.733854)
67 2020-09-14 MULTIPOLYGON (((0.685363 51.728264,0.685864 51.727558,0.685880... Maldon (Addition10) POINT (0.686005 51.727854)
68 2020-09-14 MULTIPOLYGON (((0.682000 51.730106,0.681615 51.730052,0.681642... Maldon (Addition11) POINT (0.681931 51.72907)
69 2020-09-14 MULTIPOLYGON (((0.674783 51.729458,0.674331 51.729431,0.674473... Maldon (Addition12) POINT (0.674636 51.728966)
7 2020-09-14 MULTIPOLYGON (((0.901401 51.725019,0.901618 51.724808,0.901750... Bradwell on Sea (Reduction1) POINT (0.901577 51.724941)
70 1991-11-20 2020-09-14 MULTIPOLYGON (((0.656353 51.750640,0.656341 51.750660,0.655382... Chelmer and Blackwater Navigation POINT (0.649899 51.743656) 1991-11-20
71 2020-09-14 MULTIPOLYGON (((0.655598 51.750962,0.656341 51.750660,0.656351... Langford (Addition3) POINT (0.656926 51.750912)
72 2020-09-14 MULTIPOLYGON (((0.791831 51.769451,0.791760 51.769313,0.792880... Tolleshunt D'Arcy POINT (0.795183 51.771923)
73 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.829021 51.759044,0.828946 51.758717,0.828950... Tollesbury Character Appraisal Main area, changes need removing from platform and main area updated POINT (0.833297 51.758182) 1977-12-05
74 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.757418 51.743275,0.757593 51.743803,0.757638... Goldhanger Character Appraisal Main area, changes need removing from platform and main area updated POINT (0.757721 51.745651) 1975-12-01
75 1969-07-18 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.902152 51.724656,0.901985 51.724836,0.901750... Bradwell on Sea Character Appraisal Main area, changes need removing from platform and main area updated POINT (0.900157 51.724163) 1969-07-15
76 2020-09-14 MULTIPOLYGON (((0.882660 51.693753,0.883426 51.693786,0.883384... Tillingham POINT (0.882018 51.697572)
77 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.812203 51.625848,0.812172 51.625775,0.812046... Burnham on Crouch Character Appraisal Main area, changes need removing from platform and main area updated POINT (0.818564 51.625596) 1983-02-24
78 1975-12-01 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.663405 51.687006,0.663326 51.687098,0.663227... Purleigh Area Review Main area, changes need removing from platform and main area updated POINT (0.662362 51.685924) 1975-12-01
79 https://www.maldon.gov.uk/down... https://www.maldon.gov.uk/info... 2020-09-14 MULTIPOLYGON (((0.707810 51.728348,0.708175 51.728340,0.708443... Heybridge Basin Character Appraisal Main area, changes need removing from platform and main area updated POINT (0.708485 51.729553) 1975-01-21
8 2020-09-14 MULTIPOLYGON (((0.898944 51.722920,0.899041 51.722756,0.899464... Bradwell on Sea (Reduction2) POINT (0.8993 51.722878)
80 2020-09-14 MULTIPOLYGON (((0.656506 51.750573,0.656400 51.750553,0.656367... Langford POINT (0.659731 51.750329)
81 2020-09-14 MULTIPOLYGON (((0.829078 51.662895,0.828748 51.662916,0.828705... Southminster POINT (0.831857 51.66206)
82 2020-09-14 MULTIPOLYGON (((0.670742 51.732423,0.670702 51.732275,0.670646... Maldon (1) POINT (0.677231 51.731889)
9 2020-09-14 MULTIPOLYGON (((0.901750 51.724860,0.901985 51.724836,0.902152... Bradwell on Sea (Addition4) POINT (0.902028 51.724819)