Maidstone Borough Council
Tree preservation order table
| notes | address-text | reference | confirmed-date | document-url | documentation-url | end-date | entry-date | made-date | name | start-date | legislation | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Maidstone Borough Council Tree Preservation Order No 1 of 1997 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G3 consisting 2 Cypress | TPO01 | 1997-05-09 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1997-02-07 | 1/1997 | 1997-02-07 | |||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1997 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G2 consisting 3 Silver Birch, 1 Cypress | TPO02 | 1997-05-09 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1997-02-07 | 1/1997 | 1997-02-07 | |||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1997 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting 15 Ash Trees | TPO03 | 1997-05-09 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1997-02-07 | 1/1997 | 1997-02-07 | |||||
| The Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G4 consisting of 2 Cupressus spp, | TPO04 | 1985-12-12 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-07-04 | 12/1985 | 1985-06-28 | |||||
| The Maidstone Borough Council Tree Preservation Order No.41 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G2 comprising Lime (Tilia platyphylles) | TPO05 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-30 | 41/1981 | 1981-11-27 | |||||
| The Maidstone Borough Council Tree Preservation Order No.41 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G1 comprising Lime (Tilia platyphylles), | TPO06 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-30 | 41/1981 | 1981-11-27 | |||||
| The Maidstone Borough Council Tree Preservation Order No 24 of 1995 under Section 198 of the Town and Country Planning Act 1990. Group of Trees - G1 consisting 2 Beech, | TPO07 | 1996-05-07 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2007-11-16 | 1995-12-21 | 24/1995 | 1995-12-21 | ||||
| The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Group of Trees - G1 - consisting 18 Lime | TPO08 | 1996-05-07 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-11-15 | 22/1995 | 1995-11-15 | |||||
| The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Group of Trees - G2 - consisting 4 Cherry, 1 Sycamore | TPO09 | 1996-05-07 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-11-15 | 22/1995 | 1995-11-15 | |||||
| The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Group of Trees - G3 - consisting 6 Cherry | TPO10 | 1996-05-07 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-11-15 | 22/1995 | 1995-11-15 | |||||
| County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T35 Mountain Ash | TPO100 | 1974-01-03 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1973-01-04 | 2/1973 | 1973-01-04 | |||||
| The Maidstone Borough Council Tree Preservation Order No.36 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G1 comprising Common Ash (Fraxinus excelsio | TPO1000 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-30 | 36/1981 | 1981-11-27 | |||||
| The Maidstone Borough Council Tree Preservation Order No 13 of 1995 under Section 198 of the Town and Country Planning Act 1990 Woodlands - W1 consisting of Wild Cherry (Gean), | TPO1001 | 1995-11-20 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-04-20 | 13/1995 | 1995-04-20 | |||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Area of Trees - A1 Trees and groups of trees mainly | TPO1002 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No. 1 of 1959 under section 28 of the Town and Country Planning Act 1947 Area of Trees - A1 The several Hardwood trees | TPO1003 | 1959-05-07 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1959-05-14 | 1/1959 | 1959-02-26 | |||||
| The Maidstone Borough Council Tree Preservation Order No 13 of 1994 under Section 198 of the Town and Country Planning Act 1990 | TPO1004 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1994-07-28 | 13/1994 | |||||||
| The Maidstone Borough Council Tree Preservation Order No 6 of 1995 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 4 Sweet | TPO1005 | 1995-03-20 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-02-02 | 6/1995 | 1995-02-02 | |||||
| Maidstone Borough Council Tree Preservation Order No 2 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising 5 Oaks | TPO1006 | 1985-04-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-03-07 | 2/1985 | 1985-02-22 | |||||
| Maidstone Borough Council Tree Preservation Order No. 8 of 1979 under Section 60 of the Town and Country Planning Act 1971. Woodlands - W1 comprising the following species | TPO1007 | 1979-12-21 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1979-11-07 | 8/1979 | 1979-11-06 | |||||
| The Maidstone Borough Council Tree Preservation Order No.27 of 1983 under the provisions of Section 60 and 61 of the Town and Country Planning Act 1971 Group of Trees - G2 comprising Birch | TPO1008 | 1983-12-22 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1983-11-03 | 27/1983 | 1983-12-22 | |||||
| The Maidstone Borough Council Tree Preservation Order No.27 of 1983 under the provisions of Section 60 and 61 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising Scots Pine, | TPO1009 | 1983-12-22 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1983-11-03 | 27/1983 | 1983-11-01 | |||||
| County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T34 Mountain Ash | TPO101 | 1974-01-03 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1973-01-04 | 2/1973 | 1973-01-04 | |||||
| The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G5 -1 Laburnum (Laburnum species), | TPO1010 | 1978-11-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1978-09-01 | 9/1978 | 1978-09-01 | |||||
| The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G4 - 7 Cypress (Cupressus species) | TPO1011 | 1978-11-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1978-09-01 | 9/1978 | 1978-09-01 | |||||
| The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G3 - 6 Scots Pine (Pinus sylvestris) | TPO1012 | 1978-11-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1978-09-01 | 9/1978 | 1978-09-01 | |||||
| The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G1 - 5 Cypress (Cupressceae species), | TPO1013 | 1978-11-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1978-09-01 | 9/1978 | 1978-09-01 | |||||
| The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Group of Trees - G2 - 1 Pine (Pinus species), | TPO1014 | 1978-11-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1978-09-01 | 9/1978 | 1978-09-01 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G5 comprising 8 Pine (Pinus nigra) | TPO1015 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G6 comprising | TPO1016 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G4 comprising 5 Pine (Pinus nigra) | TPO1017 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G3 comprising 6 Sycamore (Acer pseudoplatan | TPO1018 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| The Maidstone Borough Council Tree Preservation Order No.37 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 comprising English Oak (Quercus robur), | TPO1019 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-30 | 37/1981 | 1981-11-27 | |||||
| County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree - T40 Scarlet Willow | TPO102 | 1974-01-03 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1973-01-04 | 2/1973 | 1973-01-04 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G2 comprising 7 Beech (Fagus sylvatica), | TPO1020 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| The Maidstone Borough Council Tree Preservation Order No.42 of 1981 under the provisions of Section 60 of the Town and Country Planning Act 1971. Group of Trees - G1 comprising 12 Beech (Fagus sylvatica), | TPO1021 | 1982-01-04 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1981-11-13 | 42/1981 | 1981-11-13 | |||||
| Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1- 3 Giant Red Cedar | TPO1022 | 1977-09-28 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1977-06-10 | 9/1977 | 1977-06-10 | |||||
| Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 - 9 Giant Red Cedar | TPO1023 | 1977-09-28 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1977-06-10 | 9/1977 | 1977-06-10 | |||||
| Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 - 1 Oak (Quercus species), | TPO1024 | 1977-09-28 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1977-06-10 | 9/1977 | 1977-06-10 | |||||
| Maidstone Borough Council Tree Preservation Order No 12 of 1984 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 comprising Ash, Birch, Oak, | TPO1025 | 1984-08-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1984-07-18 | 12/1984 | 1984-07-06 | |||||
| Maidstone Borough Council Tree Preservation Order No 12 of 1984 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising 14 Sycamore | TPO1026 | 1984-08-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1984-07-18 | 12/1984 | 1984-07-06 | |||||
| The Maidstone Borough Council Tree Preservation Order No.1 1984 under the provisions of Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 Comprising | TPO1027 | 1984-03-14 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1984-02-13 | 1/1984 | 1984-02-07 | |||||
| Maidstone Borough Council Tree Preservation Order No 12 of 1984 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W2 comprising Ash, Elm, Hawthorn | TPO1028 | 1984-08-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1984-07-18 | 12/1984 | 1984-07-06 | |||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Woodlands - W5 Woodland, mainly mixed hardwoods | TPO1029 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| The Maidstone Borough Council Tree Preservation Order No 21 of 1996 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 3 Limes | TPO103 | 1997-02-06 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1996-10-24 | 21/1996 | 1996-10-24 | |||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Woodlands - W4 Woodland, mainly mixed hardwoods | TPO1030 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Area of Trees - A2 Trees and groups of trees, mainly | TPO1031 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Woodlands - W3 Belt of trees, mainly hardwoods | TPO1032 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Woodlands - W2 Mixed Woodland | TPO1033 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Group of Trees - G1 Group of five hardwoods | TPO1034 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| County of Kent (Maidstone Rural District) Tree Preservation Order No.1 of 1949 under section 28 of the Town and Country Planning Act 1947 Woodlands - W1 Belt of mixed hardwoods | TPO1035 | 1950-05-15 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 2004-09-17 | 1950-05-16 | 1/1949 | 1949-06-28 | ||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1994 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 3 Sycamore | TPO1036 | 1994-06-30 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1994-01-28 | 1/1994 | 1994-01-21 | |||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1994 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G2 consisting of 21 Corsican Pine | TPO1037 | 1994-06-30 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1994-01-28 | 1/1994 | 1994-01-21 | |||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1994 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G3 consisting of 2 Scots Pine | TPO1038 | 1994-06-30 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1994-01-28 | 1/1994 | 1994-01-21 | |||||
| The Maidstone Borough Council Tree Preservation Order No 1 of 1994 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G4 consisting of 13 Scots Pine | TPO1039 | 1994-06-30 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1994-01-28 | 1/1994 | 1994-01-21 | |||||
| The Maidstone Borough Council Tree Preservation Order No 5 of 1996 under Section 198 of the Town and Country Planning Act 1990 Woodlands - W1 Comprising Sweet Chestnut and Oak | TPO104 | 1996-06-06 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1996-03-07 | 5/1996 | 1996-03-07 | |||||
| The Maidstone Borough Council Tree Preservation Order No 2 of 1980 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G1 comprising 33 individual | TPO1040 | 1980-04-17 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1980-01-18 | 2/1980 | 1980-01-18 | |||||
| The Maidstone Borough Council Tree Preservation Order No 13 of 1976 under the provisions of Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 Comprising Oak (Quercus robur) | TPO1041 | 1977-03-18 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1976-06-02 | 13/1976 | 1976-05-28 | |||||
| The Maidstone Borough Council Tree Preservation Order No 5 of 1993 under Section 198 of the Town and Country Planning Act 1990 | TPO1042 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-04-23 | 5/1993 | 1993-04-20 | ||||||
| The Maidstone Borough Council Tree Preservation Order No 14 of 1984 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W1 Comprising Oak | TPO1043 | 1984-11-23 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1984-08-29 | 14/1984 | 1984-08-16 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G6 consisting of 4 Horse Chestnut | TPO1044 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W3 Mixed Conifers and Deciduous Trees | TPO1045 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W2 Mixed Conifers and Deciduous Trees | TPO1046 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G5 consisting of 9 Oak | TPO1047 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1048 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G4 consisting of 41 Lime | TPO1049 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 5 of 1996 under Section 198 of the Town and Country Planning Act 1990 Woodlands - W3 Comprising Sweet Chestnut, Oak, Ash, | TPO105 | 1996-06-06 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1996-03-07 | 5/1996 | 1996-03-07 | |||||
| The Maidstone Borough Council Tree Preservation Order No.19 of 1995 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 371 Hybrid | TPO1050 | 1995-11-20 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1995-08-04 | 19/1995 | 1995-08-04 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G8 consisting of 2 Giant Redwood | TPO1051 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1052 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G7 consisting of 1 Giant Redwood, | TPO1053 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W7 Mixed Conifers and Deciduous Trees | TPO1054 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W4 Mixed Conifers and Deciduous Trees | TPO1055 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1056 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G3 consisting of 3 Oak, | TPO1057 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Group of Trees - G2 consisting of 6 Oak | TPO1058 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1059 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1992 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G1 consisting of 9 Birch | TPO106 | 1993-03-02 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1992-09-17 | 9/1992 | 1992-09-17 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1060 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1982 under Section 60 of the Town and Country Planning Act 1971 Planning Committee 24th Novemebr 1982 | TPO1061 | 1982-11-24 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1982-08-11 | 9/1982 | 1982-07-30 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W5 Mixed Conifers and Deciduous Trees | TPO1062 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1985 under Section 60 of the Town and Country Planning Act 1971 Woodlands - W6 Mixed Conifers and Deciduous Trees | TPO1063 | 1985-10-16 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1985-11-06 | 9/1985 | 1985-06-14 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1064 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1065 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1066 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1067 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1068 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1069 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 9 of 1992 under Section 198 of the Town and Country Planning Act 1990 Group of Trees - G2 consisting of 2 Birch | TPO107 | 1993-03-02 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1992-09-17 | 9/1992 | 1992-09-17 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1070 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
| The Maidstone Borough Council Tree Preservation Order No 7 of 1992 under Section 198 of the Town and Country Planning Act 1990 | TPO1071 | https://maidstone.gov.uk/home/... | https://maidstone.gov.uk/home/... | 1993-01-15 | 1992-08-04 | 7/1992 | 1992-07-31 | |||||
