Skip to main content
Maidstone Borough Council

Conservation area table

Legend

  • Maidstone Borough Council boundary
  • Conservation areas
geometry reference end-date name start-date designation-date document-url documentation-url entry-date notes point legislation GeoX GeoY organisation
MULTIPOLYGON (((0.674738 51.217647,0.674768 51.217516,0.674836... CA01 Lenham, Elmstone Hole 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.67607 51.217328)
MULTIPOLYGON (((0.621488 51.167019,0.622379 51.166860,0.622610... CA02 Headcorn 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.620305 51.167658)
MULTIPOLYGON (((0.554316 51.162073,0.554269 51.162493,0.554273... CA03 Staplehurst Extension 1987-11-26 1987-11-26 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1987-11-26 Conservation Area Extension POINT (0.552585 51.162779)
MULTIPOLYGON (((0.690836 51.213675,0.691145 51.213568,0.691139... CA04 Boughton Malherbe 1974-10-14 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.693036 51.214148)
MULTIPOLYGON (((0.683380 51.219009,0.683271 51.219043,0.683396... CA05 Lenham, Liverton Street 1974-10-14 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.682548 51.218529)
MULTIPOLYGON (((0.551111 51.161969,0.551224 51.161804,0.551422... CA06 Staplehurst 1971-05-28 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.553178 51.159617)
MULTIPOLYGON (((0.488109 51.174364,0.487575 51.174375,0.487523... CA07 Marden 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.493984 51.174088)
MULTIPOLYGON (((0.698910 51.228240,0.698628 51.228164,0.698229... CA08 Lenham, Sandway Village 1974-10-14 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.69954 51.228027)
MULTIPOLYGON (((0.717485 51.238165,0.717220 51.238309,0.716460... CA09 Lenham Village 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.717894 51.236924)
MULTIPOLYGON (((0.680997 51.240470,0.680807 51.240542,0.679896... CA10 Harrietsham, East Street 1971-05-28 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.6797 51.240153)
MULTIPOLYGON (((0.695652 51.285222,0.695215 51.284928,0.695119... CA11 Wormshill 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.696901 51.284834)
MULTIPOLYGON (((0.632843 51.241175,0.633220 51.241429,0.633847... CA12 Broomfield 1970-08-07 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.632931 51.241582)
MULTIPOLYGON (((0.600567 51.213434,0.600532 51.213498,0.600520... CA13 Sutton Valence 1971-09-24 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2023-11-01 Conservation Area Extension to the east added November 2023 POINT (0.594428 51.213194)
MULTIPOLYGON (((0.419117 51.222096,0.419140 51.221953,0.419311... CA14 Yalding 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.427324 51.223707)
MULTIPOLYGON (((0.543741 51.228880,0.543240 51.228927,0.543258... CA15 Boughton Monchelsea, Cock Street 1990-01-17 1990-01-17 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1990-01-17 Town and Country Planning Act 1971. Town and Country Amenities Act 1974. Local Government Planning and Land Act 1980 POINT (0.54316 51.228874)
MULTIPOLYGON (((0.420717 51.249748,0.420821 51.249899,0.420475... CA16 Wateringbury 1994-03-30 1994-03-30 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1994-03-30 Conservation Area POINT (0.41918 51.249196)
MULTIPOLYGON (((0.454500 51.247993,0.454440 51.248062,0.453765... CA17 West Farleigh 1970-07-03 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.453227 51.247053)
MULTIPOLYGON (((0.443499 51.255358,0.443044 51.255954,0.442703... CA18 Teston 1970-07-03 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Conservation Area Revised by the MBC 19/10/1977 POINT (0.441252 51.255282)
MULTIPOLYGON (((0.477830 51.253853,0.478116 51.254291,0.477488... CA19 East Farleigh, Lower Road 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.479829 51.252715)
MULTIPOLYGON (((0.499198 51.250086,0.499702 51.249963,0.499805... CA20 East Farleigh, Dean Street 1972-07-28 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.498474 51.250167)
MULTIPOLYGON (((0.603815 51.242637,0.603703 51.242359,0.604023... CA21 Leeds, Upper Street 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.605656 51.244679)
MULTIPOLYGON (((0.609594 51.248514,0.609690 51.248343,0.609746... CA22 Leeds, Lower Street 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.612236 51.24943)
MULTIPOLYGON (((0.622309 51.261949,0.622252 51.261889,0.621818... CA23 Hollingbourne, Eyhorne Street 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.625357 51.261481)
MULTIPOLYGON (((0.643602 51.267889,0.643898 51.268105,0.643212... CA24 Hollingbourne, Upper Street 1977-10-19 1977-10-19 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Conservation Area POINT (0.641352 51.266482)
MULTIPOLYGON (((0.622717 51.279805,0.623205 51.279567,0.623234... CA25 Hollingbourne, Broad Street 1970-08-07 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.622127 51.28091)
MULTIPOLYGON (((0.568117 51.294179,0.568060 51.294086,0.567948... CA26 Detling 1970-08-07 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.569857 51.295176)
MULTIPOLYGON (((0.542471 51.302919,0.542169 51.302592,0.542127... CA27 Boxley Village 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.543353 51.301996)
MULTIPOLYGON (((0.527157 51.300185,0.527402 51.300612,0.527349... CA28 Boxley Abbey 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-11-24 Conservation Area POINT (0.524895 51.300283)
MULTIPOLYGON (((0.552794 51.276198,0.553166 51.276117,0.554153... CA29 Grove Green 1971-09-24 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.55414 51.276909)
MULTIPOLYGON (((0.581885 51.272121,0.581973 51.272181,0.581588... CA30 Bearsted, Village Green 1970-07-03 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Conservation Area Revised by the MBC 19/10/1977 POINT (0.579958 51.273671)
MULTIPOLYGON (((0.574729 51.254886,0.574236 51.254867,0.574274... CA31 Otham 1992-06-09 1992-06-09 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1992-06-09 Conservation Area POINT (0.575512 51.252682)
MULTIPOLYGON (((0.512684 51.271596,0.512644 51.272207,0.512643... CA32 Maidstone, Rocky Hill 1974-07-18 1974-07-18 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised 19 October 1977 POINT (0.511861 51.272234)
MULTIPOLYGON (((0.519757 51.271635,0.519495 51.271684,0.519419... CA33 Maidstone, All Saints Church 1974-01-25 1974-01-25 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised by the Maidstone Borough Council 19 October 1977 POINT (0.52179 51.270491)
MULTIPOLYGON (((0.520472 51.272116,0.520506 51.272008,0.520826... CA34 Maidstone, Town Centre 1974-07-18 1974-07-18 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. Revised 19 October 1977 POINT (0.52225 51.273082)
MULTIPOLYGON (((0.521318 51.275920,0.521249 51.276057,0.521260... CA35 Maidstone, Chillington House 1974-01-25 1974-01-25 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-01-25 Town and Country Planning Act 1971; as amended by the Town and Country Amenities Act 1974. Designation and extension of Conservation Areas. POINT (0.520201 51.276459)
MULTIPOLYGON (((0.528783 51.272577,0.528731 51.272433,0.528740... CA36 Maidstone, Ashford Road 1977-10-19 1977-10-19 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1977-10-19 Town and Country Planning Act 1971; as amended by the The Town and Country Amenities Act 1974. Designaton and extension of Conservation Areas. POINT (0.529835 51.273083)
MULTIPOLYGON (((0.527874 51.274633,0.527196 51.274776,0.527207... CA37 Maidstone, Holy Trinity Church 1977-10-19 1977-10-19 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1988-12-29 Town and Country Planning Act 1971; as amended by The Town and Country Amenities Act 1974. Designated and extension of Conservation Areas. Holy Trinity Church - Amended 29 December 1988 POINT (0.525626 51.275488)
MULTIPOLYGON (((0.508501 51.218167,0.509352 51.218039,0.510003... CA38 Linton 1972-01-28 1974-11-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 1974-11-07 Conservation Area POINT (0.516907 51.221779)
MULTIPOLYGON (((0.532473 51.233881,0.532291 51.234039,0.531652... CA39 Boughton Monchelsea, The Green 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2020-01-01 Conservation Area extended 2020 POINT (0.531225 51.233718)
MULTIPOLYGON (((0.542407 51.235910,0.542398 51.235968,0.542409... CA40 Boughton Monchelsea, The Quarries 1977-10-19 1977-11-24 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2020-01-01 Conservation Area extended 2020 POINT (0.535756 51.237318)
MULTIPOLYGON (((0.442053 51.254932,0.442087 51.254543,0.442056... CA41 Teston Extension 1999-10-29 2000-02-10 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2000-02-10 Conservation Area Extension POINT (0.443424 51.259566)
MULTIPOLYGON (((0.577771 51.275486,0.577675 51.275358,0.577267... CA42 Bearsted Extension 1999-10-29 2000-02-07 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2000-02-07 Conservation Area Extension POINT (0.576104 51.274176)
MULTIPOLYGON (((0.568902 51.149785,0.568775 51.150284,0.568759... CA43 Staplehurst Southern Extension 2024-11-01 2024-11-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2024-11-01 Conservation Area Boundary Extended Adopted November 2024 POINT (0.560532 51.15033)
MULTIPOLYGON (((0.432242 51.225213,0.432200 51.225140,0.432087... CA44 Yalding Extension 2024-11-01 2024-11-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2024-11-01 Conservation Area Boundary Extended Approved 2021, adopted November 2024 POINT (0.433328 51.224934)
MULTIPOLYGON (((0.621275 51.167062,0.620830 51.167128,0.620746... CA45 Headcorn Extension 2024-11-01 2024-11-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2024-11-01 Conservation Area Boundary Extended Adopted November 2024 POINT (0.621118 51.166799)
MULTIPOLYGON (((0.527943 51.240325,0.527843 51.240271,0.527733... CA46 Loose Valley 2000-06-21 2000-08-15 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2000-08-15 Conservation Area Boundary Extended POINT (0.518084 51.247059)
MULTIPOLYGON (((0.569843 51.296563,0.569236 51.296522,0.569015... CA47 Detling Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.568952 51.296081)
MULTIPOLYGON (((0.571716 51.296560,0.571867 51.296409,0.571586... CA48 Detling Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.574284 51.295595)
MULTIPOLYGON (((0.583332 51.272968,0.583286 51.272904,0.583272... CA49 Bearsted Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.583463 51.272771)
MULTIPOLYGON (((0.580161 51.271995,0.579610 51.272316,0.579525... CA50 Bearsted Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.579437 51.271843)
MULTIPOLYGON (((0.574960 51.276440,0.574864 51.276485,0.574750... CA51 Bearsted Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.576017 51.275829)
MULTIPOLYGON (((0.581793 51.269717,0.582383 51.270269,0.582544... CA52 Bearsted, Holy Cross Church 1992-06-09 1992-06-09 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Bearsted Holy Cross Church, Conservation Area designated by the Maidstone Borough Council 9th June 1992 Edited June 2025 to remove south east corner POINT (0.580439 51.27034)
MULTIPOLYGON (((0.568995 51.257541,0.568729 51.257564,0.568296... CA53 Otham Extension 2025-06-01 2025-06-01 https://docs.maidstone.gov.uk/... https://maidstone.gov.uk/home/... 2025-06-01 Conservation Area Boundary Extended Adopted June 2025 POINT (0.566997 51.25227)