Liverpool City Council
Conservation area table
Legend
- Liverpool City Council boundary
- Conservation areas
reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA001 | 2025-09-24 | MULTIPOLYGON (((-2.989495 53.401583,-2.988887 53.401865,-2.986799... |
Albert Dock | POINT (-2.991145 53.40063) |
1976-11-17 | |||||||||
CA002 | 2025-09-24 | MULTIPOLYGON (((-2.970863 53.401599,-2.972359 53.401806,-2.972836... |
Canning Street | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.967005 53.398451) |
1996-04-24 | ||||||||
CA003 | 2025-09-24 | MULTIPOLYGON (((-2.984687 53.406958,-2.984114 53.407621,-2.983181... |
Castle Street | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.990666 53.407028) |
2004-04-22 | ||||||||
CA004 | 2025-09-24 | MULTIPOLYGON (((-2.881858 53.395919,-2.882510 53.395622,-2.882882... |
Childwall Abbey | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.881964 53.395211) |
1991-01-15 | ||||||||
CA005 | 2025-09-24 | MULTIPOLYGON (((-2.919417 53.419578,-2.919655 53.419514,-2.919652... |
Derwent Square | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.918094 53.418052) |
1981-04-08 | ||||||||
CA006 | 2025-09-24 | MULTIPOLYGON (((-2.981701 53.404486,-2.983024 53.404658,-2.983128... |
Duke Street | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.979863 53.402009) |
2003-01-24 | ||||||||
CA007 | 2025-09-24 | MULTIPOLYGON (((-2.958254 53.407290,-2.957986 53.406627,-2.957984... |
Edge Hill | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.956242 53.406641) |
1996-04-24 | ||||||||
CA008 | 2025-09-24 | MULTIPOLYGON (((-2.940745 53.372240,-2.942405 53.370765,-2.943613... |
Fulwood Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.939941 53.371284) |
1996-04-24 | ||||||||
CA009 | 2025-09-24 | MULTIPOLYGON (((-2.864382 53.384829,-2.864584 53.384707,-2.864104... |
Gateacre Village | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.863737 53.383119) |
1996-04-24 | ||||||||
CA010 | 2025-09-24 | MULTIPOLYGON (((-2.912050 53.359960,-2.912976 53.359102,-2.912402... |
Grassendale and Cressington Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.915375 53.356714) |
1996-04-24 | ||||||||
CA011 | 2025-09-24 | MULTIPOLYGON (((-2.949337 53.391340,-2.949297 53.390806,-2.949331... |
Grove Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.947181 53.390875) |
1976-11-17 | ||||||||
CA012 | 2025-09-24 | MULTIPOLYGON (((-2.953054 53.459234,-2.952990 53.459296,-2.952985... |
Hartley Village | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.953544 53.46063) |
|||||||||
CA013 | 2025-09-24 | MULTIPOLYGON (((-2.858418 53.377986,-2.858535 53.377941,-2.858648... |
Hunts Cross Avenue | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.855965 53.376526) |
1971-08-04 | ||||||||
CA014 | 2025-09-24 | MULTIPOLYGON (((-2.958292 53.411386,-2.961545 53.410884,-2.961108... |
Kensington Fields | POINT (-2.957144 53.409607) |
2007-11-02 | |||||||||
CA015 | 2025-09-24 | MULTIPOLYGON (((-2.891563 53.418389,-2.892487 53.418261,-2.893712... |
Knotty Ash | Article 4(2) Direction confirmed by Council | POINT (-2.892051 53.415608) |
2004-04-13 | ||||||||
CA016 | 2025-09-24 | MULTIPOLYGON (((-2.947414 53.385485,-2.947500 53.385433,-2.948134... |
Lark Lane | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.947853 53.381306) |
1996-04-24 | ||||||||
CA017 | 2025-09-24 | MULTIPOLYGON (((-2.922601 53.370041,-2.922721 53.369957,-2.922780... |
Mossley Hill | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.922979 53.378256) |
1996-04-24 | ||||||||
CA018 | 2025-09-24 | MULTIPOLYGON (((-2.972849 53.404695,-2.972730 53.404140,-2.973418... |
Mount Pleasant | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.968632 53.403528) |
1976-11-17 | ||||||||
CA019 | 2025-09-24 | MULTIPOLYGON (((-2.924563 53.431463,-2.924641 53.431485,-2.925524... |
Muirhead Avenue | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.926078 53.430114) |
2003-05-02 | ||||||||
CA020 | 2025-09-24 | MULTIPOLYGON (((-2.890091 53.418569,-2.891563 53.418389,-2.891425... |
Newenham Crescent | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.88786 53.417326) |
1996-04-24 | ||||||||
CA021 | 2025-09-24 | MULTIPOLYGON (((-2.942248 53.422206,-2.943596 53.422092,-2.943990... |
Newsham Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.938658 53.418731) |
1982-03-03 | ||||||||
CA022 | 2025-09-24 | MULTIPOLYGON (((-2.918835 53.435434,-2.919719 53.434919,-2.919740... |
Ogden Close | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.918014 53.435197) |
1971-08-04 | ||||||||
CA023 | 2025-09-24 | MULTIPOLYGON (((-2.955154 53.381395,-2.954566 53.381772,-2.954585... |
Princes Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.953531 53.386945) |
1996-04-24 | ||||||||
CA024 | 2025-09-24 | MULTIPOLYGON (((-2.966383 53.395721,-2.967644 53.395544,-2.967515... |
Princes Road | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.961267 53.393072) |
1996-04-24 | ||||||||
CA025 | 2025-09-24 | MULTIPOLYGON (((-2.973582 53.403892,-2.974078 53.402048,-2.974153... |
Rodney Street | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.97306 53.39839) |
2003-01-24 | ||||||||
CA026 | 2025-09-24 | MULTIPOLYGON (((-2.934390 53.390286,-2.934408 53.390073,-2.934878... |
Sefton Park | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.936858 53.383431) |
1996-04-24 | ||||||||
CA027 | 2025-09-24 | MULTIPOLYGON (((-2.968218 53.414815,-2.968950 53.415148,-2.969100... |
Shaw Street | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.968173 53.413592) |
1988-02-16 | ||||||||
CA028 | 2025-09-24 | MULTIPOLYGON (((-2.949438 53.377354,-2.951073 53.378021,-2.953303... |
St Michaels Hamlet | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.951344 53.37587) |
1996-04-24 | ||||||||
CA029 | 2025-09-24 | MULTIPOLYGON (((-2.995975 53.406925,-2.995873 53.406981,-2.995741... |
Stanley Dock | POINT (-3.000947 53.420768) |
2003-01-24 | |||||||||
CA030 | 2025-09-24 | MULTIPOLYGON (((-2.944587 53.395335,-2.944653 53.395065,-2.944795... |
Toxteth Park & Avenues | Article 4(2) Direction confirmed by Council | POINT (-2.940348 53.39242) |
2005-04-29 | ||||||||
CA031 | 2025-09-24 | MULTIPOLYGON (((-2.967932 53.446883,-2.968162 53.446511,-2.968234... |
Walton on the Hill | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.96573 53.446027) |
1996-04-24 | ||||||||
CA032 | 2025-09-24 | MULTIPOLYGON (((-2.902240 53.403548,-2.902718 53.403508,-2.902729... |
Wavertree Garden Suburb | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.903304 53.402116) |
1971-12-22 | ||||||||
CA033 | 2025-09-24 | MULTIPOLYGON (((-2.919822 53.403429,-2.920386 53.403646,-2.920395... |
Wavertree Village | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.918738 53.398435) |
1979-11-07 | ||||||||
CA034 | 2025-09-24 | MULTIPOLYGON (((-2.911477 53.433261,-2.911679 53.433358,-2.912251... |
West Derby Village | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.911349 53.43256) |
1969-07-30 | ||||||||
CA035 | 2025-09-24 | MULTIPOLYGON (((-2.978467 53.410832,-2.979421 53.410657,-2.979721... |
William Brown Street | POINT (-2.98061 53.40917) |
1969-09-03 | |||||||||
CA036 | 2025-09-24 | MULTIPOLYGON (((-2.867797 53.378537,-2.867670 53.378226,-2.867867... |
Woolton Village | Article 4(1) Direction confirmed by Secretary of State | POINT (-2.869104 53.371483) |
1996-04-24 |