Leicester City Council
Tree table
Legend
- Leicester City Council boundary
- Trees
| point | entry-date | name | reference | address-text | end-date | felled-date | notes | start-date | tree-preservation-order | uprn | geometry | tree-preservation-order-tree | REFVAL/LABEL | tree-species | description | address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1982-08-26 | St Leonard's Church, Woodgate | 100T1 | 1982-08-26 | 100 | |
||||||||||
|
1982-08-26 | St Leonard's Church, Woodgate | 100T2 | 1982-08-26 | 100 | |
||||||||||
|
1982-08-26 | St Leonard's Church, Woodgate | 100T3 | 1982-08-26 | 100 | |
||||||||||
|
1982-08-26 | St Leonard's Church, Woodgate | 100T4 | 1982-08-26 | 100 | |
||||||||||
|
1982-08-26 | St Leonard's Church, Woodgate | 100T5 | 1982-08-26 | 100 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T1 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T2 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T3 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T4 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T5 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T6 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T7 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T8 | 1983-05-19 | 101 | |
||||||||||
|
1983-05-19 | 29-41 Holmfield Road | 101T9 | 1983-05-19 | 101 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T1 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T2 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T3 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T4 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T5 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T6 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T7 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 12 Knighton Road | 103T8 | 1983-04-27 | 103 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T1 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T12 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T13 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T14 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T15 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T16 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T17 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T18 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T2 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T3 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T4 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T5 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T6 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T7 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 14 Knighton Road (and 16 Knighton Road) | 104T9 | 1983-04-27 | 104 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T1 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T2 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T3 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T4 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T5 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T6 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T7 | 1983-04-27 | 105 | |
||||||||||
|
1983-04-27 | 31 Knighton Drive | 105T8 | 1983-04-27 | 105 | |
||||||||||
|
1983-05-19 | 183-191 Wigston Lane | 106T1 | 1983-05-19 | 106 | |
||||||||||
|
1983-05-19 | 183-191 Wigston Lane | 106T2 | 1983-05-19 | 106 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T1 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T10 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T11 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T12 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T13 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T14 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T15 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T16 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T17 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T18 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T19 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T2 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T20 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T21 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T22 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T23 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T24 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T25 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T26 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T27 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T3 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T4 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T5 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T6 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T7 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T8 | 1983-03-30 | 110 | |
||||||||||
|
1983-03-30 | 7-11 Stoneygate Road | 110T9 | 1983-03-30 | 110 | |
||||||||||
|
1983-02-07 | Tichbourne Court, 2a Upper Tichbourne Street | 111T1 | 1983-02-07 | 111 | |
||||||||||
|
1983-07-15 | 28 Knighton Road | 112T1 | 1983-07-15 | 112 | |
||||||||||
|
1983-07-15 | 28 Knighton Road | 112T2 | 1983-07-15 | 112 | |
||||||||||
|
1983-07-15 | 28 Knighton Road | 112T3 | 1983-07-15 | 112 | |
||||||||||
|
1983-06-30 | 12 Middleton Street | 113T1 | 1983-06-30 | 113 | |
||||||||||
|
1983-06-30 | 12 Middleton Street | 113T2 | 1983-06-30 | 113 | |
||||||||||
|
1983-06-30 | 12 Middleton Street | 113T3 | 1983-06-30 | 113 | |
||||||||||
|
1983-06-09 | 54 Stoneygate Road | 115T1 | 1983-06-09 | 115 | |
||||||||||
|
1983-06-09 | 54 Stoneygate Road | 115T2 | 1983-06-09 | 115 | |
||||||||||
|
1983-06-09 | 54 Stoneygate Road | 115T3 | 1983-06-09 | 115 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T1 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T10 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T11 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T12 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T13 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T14 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T15 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T16 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T17 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T18 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T19 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T2 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T20 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T21 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T22 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T23 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T24 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T25 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T26 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T27 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T28 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T29 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T3 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T30 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T31 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T32 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T33 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T34 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T35 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T36 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T37 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T38 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T39 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T4 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T40 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T41 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T42 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T43 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T44 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T45 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T46 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T47 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T48 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T49 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T5 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T50 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T51 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T52 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T6 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T7 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T8 | 1984-03-13 | 117 | |
||||||||||
|
1984-03-13 | 30-32 Stoneygate Road | 117T9 | 1984-03-13 | 117 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T1 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T10 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T11 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T12 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T13 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T14 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T15 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T16 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T17 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T18 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T19 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T2 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T20 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T21 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T22 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T23 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T24 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T25 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T26 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T27 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T28 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T29 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T3 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T30 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T31 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T32 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T33 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T34 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T35 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T36 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T37 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T38 | 2008-01-01 | Assumed Felled. Felled Date is indicative year | 1987-09-10 | 118 | |
||||||||
|
1987-09-10 | 307 London Road | 118T39 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T4 | 2018-01-01 | Assumed Felled. Felled Date is indicative year | 1987-09-10 | 118 | |
||||||||
|
1987-09-10 | 307 London Road | 118T40 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T41 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T42 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T43 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T44 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T45 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T46 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T47 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T48 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T49 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T5 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T50 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T6 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T7 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T8 | 1987-09-10 | 118 | |
||||||||||
|
1987-09-10 | 307 London Road | 118T9 | 1987-09-10 | 118 | |
||||||||||
|
1999-06-23 | 54 Shire Close, Western Park | 119T1 | 1999-06-23 | 119 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T1 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T10 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T11 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T12 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T13 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T14 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T2 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T3 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T4 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T5 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T6 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T7 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T8 | 1998-07-02 | 11 | |
||||||||||
|
1998-07-02 | Petrol Filling Station, Corner of Uppingham Road and Scraptoft Lane | 11T9 | 1998-07-02 | 11 | |
||||||||||
|
1999-06-23 | 92 Park Rise, Western Park | 120T1 | 1999-06-23 | 120 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T1 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T2 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T3 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T4 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T5 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T6 | 1983-06-16 | 121 | |
||||||||||
|
1983-06-16 | 235/237 Scraptoft Lane | 121T7 | 1983-06-16 | 121 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T1 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T10 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T11 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T12 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T13 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T14 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T15 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T16 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T17 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T18 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T19 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T2 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T20 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T3 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T4 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T5 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T6 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T7 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T8 | 1983-02-17 | 124 | |
||||||||||
|
1983-02-17 | St Marys Church, Humberstone | 124T9 | 1983-02-17 | 124 | |
||||||||||
|
1987-12-18 | Former Police Headquarters, 420 London Road | 125T1 | 1987-12-18 | 125 | |
||||||||||
|
1987-12-18 | Former Police Headquarters, 420 London Road | 125T2 | 1987-12-18 | 125 | |
||||||||||
|
1987-12-18 | Former Police Headquarters, 420 London Road | 125T3 | 1987-12-18 | 125 | |
||||||||||
|
1987-12-18 | Former Police Headquarters, 420 London Road | 125T4 | 1987-12-18 | 125 | |
||||||||||
|
1987-12-18 | Former Police Headquarters, 420 London Road | 125T5 | 1987-12-18 | 125 | |
||||||||||
|
1989-03-21 | 116 Highway Road | 128T1 | 1989-03-21 | 128 | |
||||||||||
|
1989-03-21 | 116 Highway Road | 128T2 | 1989-03-21 | 128 | |
||||||||||
|
1989-03-21 | 116 Highway Road | 128T3 | 1989-03-21 | 128 | |
||||||||||
|
1983-11-09 | NCP, East Street | 131T1 | 1983-11-09 | 131 | |
||||||||||
|
1983-11-09 | NCP, East Street | 131T2 | 1983-11-09 | 131 | |
||||||||||
|
1983-11-09 | NCP, East Street | 131T3 | 1983-11-09 | 131 | |
||||||||||
|
1983-11-08 | 19-24 Ratcliffe Court | 136T1 | 1983-11-08 | 136 | |
||||||||||
|
1989-11-01 | 147 Ratcliffe Road | 137T1 | 1989-11-01 | 137 | |
||||||||||
|
1989-11-01 | 147 Ratcliffe Road | 137T2 | 1989-11-01 | 137 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T1 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T10 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T11 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T12 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T13 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T14 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T15 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T16 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T2 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T3 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T4 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T5 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T6 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T7 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T8 | 1983-11-15 | 138 | |
||||||||||
|
1983-11-15 | Former Metal Box Factory, Loughborough Road | 138T9 | 1983-11-15 | 138 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T1 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T10 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T11 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T12 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T13 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T14 | 1998-11-04 | 13 | |
||||||||||
|
1998-11-04 | St Margaret's Church, St Margaret's Way | 13T15 | 1998-11-04 | 13 | |
||||||||||
|
