Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
point entry-date name reference notes uprn address-text end-date felled-date start-date tree-preservation-order geometry REFVAL/LABEL tree-species description address tree-preservation-order-tree organisation
POINT (-0.115684 51.427445) 2026-04-10 1 54 Fawcett Close London SW16 2QJ 230 Lime (Tilia Spp) 200000489360 19
POINT (-0.115949 51.424933) 2026-04-10 10 Twenty Seven Garages Benhurst Court Leigham Court Road London 34 Sycamore (Acer pseudoplatanus) 200000470750 23
POINT (-0.119037 51.432929) 2026-04-10 100 Electricity Sub Station East Of Dunraven School Leithcote Path London 267 Lime (Tilia Spp) 10093377178 1
POINT (-0.116654 51.472597) 2024-01-11 1000 41E Stockwell Park Road London SW9 0DD 19 Lime (Tilia Spp) 100021893822 25
POINT (-0.116751 51.472273) 2024-01-11 1001 47 Stockwell Park Road London SW9 0DD 19 Lime (Tilia Spp) 100021893828 27
POINT (-0.116168 51.472355) 2024-01-11 1002 47 Stockwell Park Road London SW9 0DD 19 Lime (Tilia Spp) 100021893828 28
POINT (-0.116158 51.472318) 2024-01-11 1003 47 Stockwell Park Road London SW9 0DD 19 Lime (Tilia Spp) 100021893828 29
POINT (-0.116079 51.472116) 2024-01-11 1004 42 Lorn Road London SW9 0AD 19 Elm 100021866659 30
POINT (-0.115933 51.470970) 2024-01-11 1005 79 Stockwell Park Road London SW9 0DB 19 Lime (Tilia Spp) 100021893856 35
POINT (-0.115941 51.470926) 2024-01-11 1006 79 Stockwell Park Road London SW9 0DB 19 Lime (Tilia Spp) 100021893856 36
POINT (-0.115930 51.470889) 2024-01-11 1007 81 Stockwell Park Road London SW9 0DB 19 Lime (Tilia Spp) 100021893861 37
POINT (-0.115920 51.470860) 2024-01-11 1008 81 Stockwell Park Road London SW9 0DB 19 Lime (Tilia Spp) 100021893861 38
POINT (-0.116886 51.470408) 2024-01-11 1009 66 Stockwell Park Crescent London SW9 0DG 19 False Acacia (Robinia pseudoacacia) 100021893757 41
POINT (-0.120197 51.433030) 2026-04-10 101 94 - 98 Leigham Court Road London SW16 2QB 267 Cedar (Cedrus spp.) 100023572074 25
POINT (-0.116950 51.470409) 2024-01-11 1010 64 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893756 42
POINT (-0.116926 51.470528) 2024-01-11 1011 64 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893756 43
POINT (-0.116912 51.470560) 2024-01-11 1012 64 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893756 44
POINT (-0.116637 51.470867) 2024-01-11 1013 76 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893853 46
POINT (-0.117106 51.470887) 2024-01-11 1014 74 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893850 47
POINT (-0.116653 51.470935) 2024-01-11 1015 74 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893850 48
POINT (-0.116703 51.471044) 2024-01-11 1016 70 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893848 49
POINT (-0.117178 51.470990) 2024-01-11 1017 70 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893848 50
POINT (-0.117199 51.471026) 2024-01-11 1018 70 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893848 51
POINT (-0.117111 51.471078) 2024-01-11 1019 68 Stockwell Park Road London SW9 0DA 19 Mulberry (Morus spp.) 100021893847 52
POINT (-0.121272 51.426827) 2026-04-10 102 206A Valley Road London SW16 2AE 207 Apple (Malus spp) 10090195691 7
POINT (-0.117299 51.471222) 2024-01-11 1020 64 Stockwell Park Road London SW9 0DA 19 Sycamore (Acer pseudoplatanus) 100021893845 53
POINT (-0.117306 51.471248) 2024-01-11 1021 64 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893845 54
POINT (-0.117313 51.471280) 2024-01-11 1022 64 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893845 55
POINT (-0.117340 51.471377) 2024-01-11 1023 62 Stockwell Park Road London SW9 0DA 19 Sycamore (Acer pseudoplatanus) 100021893844 56
POINT (-0.117350 51.471415) 2024-01-11 1024 60 Stockwell Park Road London SW9 0DA 19 Sycamore (Acer pseudoplatanus) 100021893843 57
POINT (-0.117366 51.471479) 2024-01-11 1025 58 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893842 58
POINT (-0.117293 51.471487) 2024-01-11 1026 58 Stockwell Park Road London SW9 0DA 19 Sycamore (Acer pseudoplatanus) 100021893842 59
POINT (-0.117384 51.471536) 2024-01-11 1027 58 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893842 60
POINT (-0.117393 51.471590) 2024-01-11 1028 56 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893841 61
POINT (-0.117400 51.471630) 2024-01-11 1029 56 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893841 62
POINT (-0.116124 51.431389) 2026-04-10 103 6 Broadash Close London SW16 2DJ 227 Evergreen Oak 10091121091 10
POINT (-0.117570 51.472264) 2024-01-11 1030 46 Stockwell Park Road London SW9 0DA 19 Lime (Tilia Spp) 100021893827 64
POINT (-0.118623 51.471643) 2024-01-11 1031 28 Stockwell Park Crescent London SW9 0DE 19 Sycamore (Acer pseudoplatanus) 100021893727 77
POINT (-0.118438 51.471165) 2024-01-11 1032 36 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893741 79
POINT (-0.118424 51.471132) 2024-01-11 1033 36 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893741 80
POINT (-0.097719 51.423378) 2026-04-10 1034 82 Elder Road London SE27 9BB 447 Horse Chestnut (Aesculus hippocastanum) 10008794469 15
POINT (-0.097895 51.423321) 2026-04-10 1035 82 Elder Road London SE27 9BB 447 Willow (Salix spp.) 10008794469 16
POINT (-0.097983 51.423294) 2026-04-10 1036 3 Inglewood Mews London SE27 9AS 447 Willow (Salix spp.) 10008794493 17
POINT (-0.098027 51.423009) 2026-04-10 1037 82 Elder Road London SE27 9BB 447 Redwood 10008794469 19
POINT (-0.118401 51.471106) 2024-01-11 1038 36 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893741 81
POINT (-0.118224 51.470966) 2024-01-11 1039 40 Stockwell Park Crescent London SW9 0DG 19 Ash (Fraxinus excelsior) 100021893744 82
POINT (-0.106149 51.493169) 2024-01-11 104 126A Brook Drive London SE11 4TE 26 London Plane (Acer plantanus) 100021817800 26
POINT (-0.118053 51.470612) 2024-01-11 1040 50 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893749 83
POINT (-0.117993 51.470551) 2024-01-11 1041 52 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893750 84
POINT (-0.117352 51.470649) 2024-01-11 1042 56 Stockwell Park Crescent London SW9 0DG 19 Variegated Holly 100021893752 87
POINT (-0.117708 51.470340) 2024-01-11 1043 56 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893752 88
POINT (-0.117646 51.470335) 2024-01-11 1044 56 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893752 89
POINT (-0.117542 51.470322) 2024-01-11 1045 58 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893753 90
POINT (-0.117483 51.470317) 2024-01-11 1046 58 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893753 91
POINT (-0.117415 51.470312) 2024-01-11 1047 58 Stockwell Park Crescent London SW9 0DG 19 Lime (Tilia Spp) 100021893753 92
POINT (-0.117335 51.470311) 2024-01-11 1048 60 Stockwell Park Crescent London SW9 0DG 19 Horse Chestnut (Aesculus hippocastanum) 100021893754 93
POINT (-0.117289 51.470310) 2024-01-11 1049 60 Stockwell Park Crescent London SW9 0DG 19 Sycamore (Acer pseudoplatanus) 100021893754 94
POINT (-0.096878 51.457498) 2026-04-10 105 32 Herne Hill London SE24 9QS 175 Cedar (Cedrus spp) 100021851124 5
POINT (-0.117236 51.470309) 2024-01-11 1050 60 Stockwell Park Crescent London SW9 0DG 19 Horse Chestnut (Aesculus hippocastanum) 100021893754 95
POINT (-0.118513 51.471166) 2024-01-11 1051 13 St Martin's Road London SW9 0SP 19 Lime (Tilia Spp) 100021892117 97
POINT (-0.118571 51.471252) 2024-01-11 1052 9 St Martin's Road London SW9 0SP 19 Not yet replaced - check 100023386313 99
POINT (-0.117506 51.471404) 2024-01-11 1053 21A Stockwell Park Crescent London SW9 0DQ 19 Ash (Fraxinus excelsior) 200000481028 67
POINT (-0.117453 51.471294) 2024-01-11 1054 23 Stockwell Park Crescent London SW9 0DQ 19 Sycamore (Acer pseudoplatanus) 100021893723 68
POINT (-0.117958 51.471486) 2024-01-11 1055 17 Stockwell Park Crescent London SW9 0DQ 19 Lime (Tilia Spp) 100021893720 66
POINT (-0.117361 51.471210) 2024-01-11 1056 27 Stockwell Park Crescent London SW9 0DQ 19 Lime (Tilia Spp) 100021893726 69
POINT (-0.117284 51.471044) 2024-01-11 1057 33 Stockwell Park Crescent London SW9 0DQ 19 Lime (Tilia Spp) 100021893736 70
POINT (-0.120529 51.485863) 2024-01-11 1058 Second Floor Flat 17 Harleyford Road London SE11 5AX 24 Lime (Tilia Spp) 100021848910 1
POINT (-0.120417 51.485858) 2024-01-11 1059 19 Harleyford Road London SE11 5AX 24 Sycamore (Acer pseudoplatanus) 100021848913 2
POINT (-0.116890 51.444688) 2026-04-10 106 75 Roupell Road London SW2 3EP 254 Fastigiate Acacia 100021886400 5
POINT (-0.115853 51.428458) 2026-04-10 1060 18 Etherstone Road London SW16 2RA 89 Sycamore (Acer pseudoplatanus) 100021838101 1
POINT (-0.141143 51.450590) 2026-04-10 1061 All Nations Church Poynders Road London SW4 8NY 84 Apple (Malus spp.) 200000477083 3
POINT (-0.114456 51.429321) 2026-04-10 1062 210 Leigham Court Road London SW16 2RB 87 Silver Birch (Betula pendula) 100021864030 4
POINT (-0.114458 51.429292) 2026-04-10 1063 210 Leigham Court Road London SW16 2RB 87 Silver Birch (Betula pendula) 100021864030 5
POINT (-0.114933 51.424708) 2026-04-10 1064 3 Norman Court 296 Leigham Court Road London SW16 2QP 88 Silver Birch (Betula pendula) 100021864413 8
POINT (-0.134452 51.442994) 2026-04-10 1065 80 Emmanuel Road London SW12 0HR 103 Cedar (Cedrus spp.) 100021837730 3
POINT (-0.134616 51.442953) 2026-04-10 1066 80 Emmanuel Road London SW12 0HR 103 Cedar (Cedrus spp.) 100021837730 1
POINT (-0.134582 51.443036) 2026-04-10 1067 80 Emmanuel Road London SW12 0HR 103 Cedar (Cedrus spp.) 100021837730 2
POINT (-0.134421 51.443052) 2026-04-10 1068 80 Emmanuel Road London SW12 0HR 103 Yew (Taxus baccaata) 100021837730 4
POINT (-0.134332 51.443101) 2026-04-10 1069 80 Emmanuel Road London SW12 0HR 103 Copper Beech (Fagus sylvatica 'Purpurea') 100021837730 5
POINT (-0.129678 51.452895) 2026-04-10 107 1 Peters Court Kings Avenue London SW4 8EH 212 Horse Chestnut (Aesculus hippocastanum) 100021858566 5
POINT (-0.134693 51.443109) 2026-04-10 1070 80 Emmanuel Road London SW12 0HR 103 Black Poplar (Populus nigra) 100021837730 6
POINT (-0.113557 51.429117) 2026-04-10 1071 1 Charwood Leigham Court Road London SW16 2SA 106 Conifer 100021864276 7
POINT (-0.123756 51.441208) 2026-04-10 1072 Wavertree Court Streatham Hill London SW2 4TL 110 Copper Beech (Fagus sylvatica 'Purpurea') 100023676616 1
POINT (-0.104318 51.427881) 2026-04-10 1073 Site Adjacent To And South Of 107 Knight's Hill London 423 Sycamore (Acer pseudoplatanus) 10008792624 2
POINT (-0.111950 51.480741) 2026-04-10 1074 7 Prima Road London SW9 0NA 1 Sycamore (Acer pseudoplatanus) 100023385917 1
POINT (-0.111996 51.480767) 2026-04-10 1075 Lower Floor Flat 8 Prima Road London SW9 0NA 1 Black Poplar (Populus nigra) 200000477406 2
POINT (-0.113868 51.480266) 2026-04-10 1076 23 Clapham Road London SW9 0JD 1 Lime (Tilia Spp) 100023385765 3
POINT (-0.113922 51.480226) 2026-04-10 1077 23 Clapham Road London SW9 0JD 1 Lime (Tilia Spp) 100023385765 4
POINT (-0.113952 51.480197) 2026-04-10 1078 23 Clapham Road London SW9 0JD 1 Lime (Tilia Spp) 100023385765 5
POINT (-0.114167 51.479998) 2026-04-10 1079 3 Haverfield House 31 Clapham Road London SW9 0JD 1 Lime (Tilia Spp) 100021824696 6
POINT (-0.129373 51.455888) 2024-01-11 108 32 Kings Avenue London SW4 8BQ 196 Japanese Cherry 100023675257 2
POINT (-0.113863 51.479702) 2026-04-10 1080 37 Clapham Road London SW9 0JD 1 Sycamore (Acer pseudoplatanus) 100021824444 8
POINT (-0.113888 51.479683) 2026-04-10 1081 37 Clapham Road London SW9 0JD 1 Sycamore (Acer pseudoplatanus) 100021824444 9
POINT (-0.113912 51.479659) 2026-04-10 1082 37 Clapham Road London SW9 0JD 1 Sycamore (Acer pseudoplatanus) 100021824444 10
POINT (-0.114006 51.479757) 2026-04-10 1083 37 Clapham Road London SW9 0JD 1 Sycamore (Acer pseudoplatanus) 100021824444 7
POINT (-0.115272 51.478976) 2026-04-10 1084 67 Clapham Road London SW9 0HY 1 Lime (Tilia Spp) 100023385754 14
POINT (-0.114913 51.478676) 2026-04-10 1085 71 Clapham Road London SW9 0HY 1 Sycamore (Acer pseudoplatanus) 100023385755 15
POINT (-0.115040 51.478667) 2026-04-10 1086 73 Clapham Road London SW9 0HY 1 Sycamore (Acer pseudoplatanus) 100021824492 16
POINT (-0.115026 51.478610) 2026-04-10 1087 Surgery 75 Clapham Road London SW9 0HY 1 Sycamore (Acer pseudoplatanus) 200000458851 17
POINT (-0.112006 51.478278) 2026-04-10 1088 93C Brixton Road London SW9 6EE 1 Lime (Tilia Spp) 100021816583 32
POINT (-0.112041 51.478170) 2026-04-10 1089 Outside 74 To 76 Brixton Road London 1 Lime (Tilia Spp) 200000487711 34
POINT (-0.114690 51.427356) 2026-04-10 109 25 Fawcett Close London SW16 2QJ 230 Oak (Quercus spp.) 200000456985 22
POINT (-0.112020 51.478231) 2026-04-10 1090 95 Brixton Road London SW9 6EE 1 Lime (Tilia Spp) 100023386697 33
POINT (-0.112058 51.478062) 2026-04-10 1091 Telephone Kiosk Outside 76 Brixton Road London 1 Lime (Tilia Spp) 10094055623 35
POINT (-0.112077 51.477999) 2026-04-10 1092 Telephone Kiosk Outside 76 Brixton Road London 1 Lime (Tilia Spp) 10094055623 36
POINT (-0.112089 51.477935) 2026-04-10 1093 103B Brixton Road London SW9 6EE 1 Lime (Tilia Spp) 100021816605 37
POINT (-0.112099 51.477906) 2026-04-10 1094 111A Brixton Road London SW9 6EE 1 Lime (Tilia Spp) 100021816627 38
POINT (-0.112081 51.477818) 2026-04-10 1095 139A Brixton Road London SW9 6ED 1 Lime (Tilia Spp) 100021816694 39
POINT (-0.111714 51.477725) 2026-04-10 1096 139A Brixton Road London SW9 6ED 1 Sycamore (Acer pseudoplatanus) 100021816694 40
POINT (-0.111647 51.477728) 2026-04-10 1097 139A Brixton Road London SW9 6ED 1 Sycamore (Acer pseudoplatanus) 100021816694 41
POINT (-0.112556 51.477061) 2026-04-10 1098 108 Brixton Road London SW9 6BE 1 Lime (Tilia Spp) 100021816622 51
POINT (-0.112551 51.477032) 2026-04-10 1099 108 Brixton Road London SW9 6BE 1 Lime (Tilia Spp) 100021816622 52
POINT (-0.106599 51.487964) 2024-01-11 11 2 Carrick Court Kennington Park Road London SE11 4EE 26 Flowering Plum 100021856862 24
POINT (-0.114687 51.426969) 2026-04-10 110 Uplands Care Centre 254 Leigham Court Road London SW16 2QH 230 Cedar (Cedrus spp.) 100021864075 3
POINT (-0.112530 51.477023) 2026-04-10 1100 108 Brixton Road London SW9 6BE 1 Lime (Tilia Spp) 100021816622 53
POINT (-0.149923 51.461741) 2026-04-10 1101 51 Clapham Common North Side London SW4 0AB 20 Lime (Tilia Spp) 100023362252 3
POINT (-0.149946 51.461774) 2026-04-10 1102 51 Clapham Common North Side London SW4 0AB 20 Sycamore (Acer pseudoplatanus) 100023362252 4
POINT (-0.133923 51.437567) 2026-04-10 1103 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 3
POINT (-0.133913 51.437486) 2026-04-10 1104 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 4
POINT (-0.133909 51.437433) 2026-04-10 1105 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 5
POINT (-0.133904 51.437366) 2026-04-10 1106 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 6
POINT (-0.133895 51.437258) 2026-04-10 1107 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 7
POINT (-0.133890 51.437189) 2026-04-10 1108 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 8
POINT (-0.133886 51.437151) 2026-04-10 1109 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 9
POINT (-0.141462 51.467561) 2026-04-10 111 4 Stephen Place London SW4 0EH 210 Unknown 200000487682 3
POINT (-0.133884 51.437109) 2026-04-10 1110 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 10
POINT (-0.133881 51.437048) 2026-04-10 1111 2 Colin Court Woodfield Avenue London SW16 1LJ 130 Lime (Tilia Spp) 100021913093 11
POINT (-0.115593 51.445546) 2026-04-10 1112 8 Leckhampton Place London SW2 2UG 226 Box Elder 200000488298 14
POINT (-0.117062 51.445402) 2026-04-10 1113 35 Romanfield Road London SW2 2UJ 226 Variegated Holly 200000488566 18
POINT (-0.112572 51.476923) 2026-04-10 1114 The Old Rectory 112 Brixton Road London SW9 6BE 1 False Acacia (Robinia pseudoacacia) 100021816631 54
POINT (-0.112575 51.476911) 2026-04-10 1115 The Old Rectory 112 Brixton Road London SW9 6BE 1 False Acacia (Robinia pseudoacacia) 100021816631 55
POINT (-0.112592 51.476926) 2026-04-10 1116 The Old Rectory 112 Brixton Road London SW9 6BE 1 Copper Beech (Fagus sylvatica 'Purpurea') 100021816631 56
POINT (-0.107866 51.477608) 2026-04-10 1117 93F Vassall Road London SW9 6NH 2 Lime (Tilia Spp) 100021907544 18
POINT (-0.107725 51.477630) 2026-04-10 1118 91 Vassall Road London SW9 6NH 2 Lime (Tilia Spp) 100023387031 19
POINT (-0.107580 51.477655) 2026-04-10 1119 91 Vassall Road London SW9 6NH 2 Lime (Tilia Spp) 100023387031 20
POINT (-0.138802 51.460124) 2026-04-10 112 Central Garden Area Crescent Grove London 269 Red Maple (Acer rubrum) 200000460630 5
POINT (-0.107549 51.477664) 2026-04-10 1120 93F Vassall Road London SW9 6NH 2 Sycamore (Acer pseudoplatanus) 100021907544 21
POINT (-0.107405 51.477689) 2026-04-10 1121 95D Vassall Road London SW9 6NH 2 False Acacia (Robinia pseudoacacia) 100021907548 22
POINT (-0.107377 51.477696) 2026-04-10 1122 99A Vassall Road London SW9 6NH 2 Sycamore (Acer pseudoplatanus) 100021907557 23
POINT (-0.107235 51.477717) 2026-04-10 1123 91 Vassall Road London SW9 6NH 2 Horse Chestnut (Aesculus hippocastanum) 100023387031 24
POINT (-0.107310 51.478040) 2026-04-10 1124 103B Vassall Road London SW9 6NH 2 Ailanthus 100021907574 25
POINT (-0.107097 51.477741) 2026-04-10 1125 103B Vassall Road London SW9 6NH 2 Ailanthus 100021907574 26
POINT (-0.107041 51.477773) 2026-04-10 1126 91 Vassall Road London SW9 6NH 2 Sycamore (Acer pseudoplatanus) 100023387031 27
POINT (-0.107157 51.477934) 2026-04-10 1127 91 Vassall Road London SW9 6NH 2 Ailanthus 100023387031 28
POINT (-0.107221 51.478121) 2026-04-10 1128 91 Vassall Road London SW9 6NH 2 False Acacia (Robinia pseudoacacia) 100023387031 29
POINT (-0.107291 51.478107) 2026-04-10 1129 91 Vassall Road London SW9 6NH 2 Horse Chestnut (Aesculus hippocastanum) 100023387031 30
POINT (-0.106079 51.463533) 2026-04-10 113 First Floor Flat 283 Coldharbour Lane London SW9 8RP 252 Lime (Tilia Spp) 100021827153 2
POINT (-0.107276 51.478146) 2026-04-10 1130 91 Vassall Road London SW9 6NH 2 Oak (Quercus spp.) 100023387031 31
POINT (-0.105363 51.478018) 2026-04-10 1131 133 Vassall Road London SW9 6NJ 2 Ash (Fraxinus excelsior) 100021907650 44
POINT (-0.106922 51.479645) 2026-04-10 1132 84 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818851 45
POINT (-0.106851 51.479614) 2026-04-10 1133 84 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818851 46
POINT (-0.106273 51.479379) 2026-04-10 1134 72 Camberwell New Road London SE5 0RS 2 Privet Tree 100021818841 49
POINT (-0.106197 51.479349) 2026-04-10 1135 72 Camberwell New Road London SE5 0RS 2 Variegated Holly 100021818841 50
POINT (-0.105623 51.479108) 2026-04-10 1136 106 Camberwell New Road London SE5 0RS 2 Common Laburnum (Laburnum anagyroides) 100021818875 52
POINT (-0.105647 51.479083) 2026-04-10 1137 106 Camberwell New Road London SE5 0RS 2 Common Laburnum (Laburnum anagyroides) 100021818875 53
POINT (-0.105501 51.479056) 2026-04-10 1138 110 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818879 55
POINT (-0.105432 51.478967) 2026-04-10 1139 112 Camberwell New Road London SE5 0RS 2 Sycamore (Acer pseudoplatanus) 100021818841 56
POINT (-0.095335 51.443874) 2026-04-10 114 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 246 Sequaia 10008785474 23
POINT (-0.105020 51.478856) 2026-04-10 1140 118 Camberwell New Road London SE5 0RS 2 Sycamore (Acer pseudoplatanus) 100021818886 57
POINT (-0.104963 51.478833) 2026-04-10 1141 120 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818887 58
POINT (-0.104685 51.478721) 2026-04-10 1142 126 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818891 59
POINT (-0.104604 51.478688) 2026-04-10 1143 128 Camberwell New Road London SE5 0RS 2 Common Laburnum (Laburnum anagyroides) 100021818892 60
POINT (-0.104540 51.478661) 2026-04-10 1144 Delivery Pouch Outside 130 To 132 Camberwell New Road London 2 Lime (Tilia Spp) 200000488142 61
POINT (-0.104501 51.478646) 2026-04-10 1145 Delivery Pouch Outside 130 To 132 Camberwell New Road London 2 Lime (Tilia Spp) 200000488142 62
POINT (-0.104439 51.478622) 2026-04-10 1146 132 Camberwell New Road London SE5 0RS 2 Lime (Tilia Spp) 100021818841 63
POINT (-0.109054 51.477213) 2026-04-10 1147 64 Vassall Road London SW9 6HY 3 Sycamore (Acer pseudoplatanus) 100021907503 2
POINT (-0.108960 51.477219) 2026-04-10 1148 64 Vassall Road London SW9 6HY 3 Sycamore (Acer pseudoplatanus) 100021907503 3
POINT (-0.108588 51.477289) 2026-04-10 1149 68 Vassall Road London SW9 6HY 3 Lime (Tilia Spp) 100021907505 4
POINT (-0.120984 51.458391) 2026-04-10 115 42 Hayter Road London SW2 5AP 400 Pear (Pyrus spp.) 100021849903 4
POINT (-0.108456 51.477334) 2026-04-10 1150 70 Vassall Road London SW9 6HY 3 London Plane (Acer plantanus) 100021907506 5
POINT (-0.108374 51.477346) 2026-04-10 1151 70 Vassall Road London SW9 6HY 3 False Acacia (Robinia pseudoacacia) 100021907506 6
POINT (-0.108364 51.477311) 2026-04-10 1152 70 Vassall Road London SW9 6HY 3 Sycamore (Acer pseudoplatanus) 100021907506 7
POINT (-0.107844 51.477422) 2026-04-10 1153 7 Cancell Road London SW9 6HP 3 Sycamore (Acer pseudoplatanus) 100021819387 11
POINT (-0.107688 51.477451) 2026-04-10 1154 7 Cancell Road London SW9 6HP 3 Sycamore (Acer pseudoplatanus) 100021819387 12
POINT (-0.107283 51.477516) 2026-04-10 1155 82 Vassall Road London SW9 6HY 3 London Plane (Acer plantanus) 100023676982 13
POINT (-0.105460 51.477846) 2026-04-10 1156 90 Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907535 14
POINT (-0.105010 51.477944) 2026-04-10 1157 96 Vassall Road London SW9 6JA 3 Ailanthus 100021907550 15
POINT (-0.104564 51.478023) 2026-04-10 1158 106B Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907589 17
POINT (-0.104598 51.478035) 2026-04-10 1159 106B Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907589 18
POINT (-0.095295 51.435944) 2026-04-10 116 Flat 7 1 Lotus Close London SE21 8BJ 33 Lime (Tilia Spp) 200000472036 9
POINT (-0.104403 51.478042) 2026-04-10 1160 108A Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907598 19
POINT (-0.104238 51.478039) 2026-04-10 1161 102A Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907570 20
POINT (-0.104215 51.477899) 2026-04-10 1162 102A Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907570 21
POINT (-0.104287 51.477886) 2026-04-10 1163 102A Vassall Road London SW9 6JA 3 Lime (Tilia Spp) 100021907570 22
POINT (-0.103914 51.478132) 2026-04-10 1164 Advertising Right Daventry Outside 118-120 Vassall Road London 3 London Plane (Acer plantanus) 200000523965 23
POINT (-0.101320 51.477319) 2026-04-10 1165 204A Camberwell New Road London SE5 0RR 3 Lime (Tilia Spp) 200000457112 27
POINT (-0.101077 51.477248) 2026-04-10 1166 210 Camberwell New Road London SE5 0RR 3 Lime (Tilia Spp) 100021818954 28
POINT (-0.100473 51.476980) 2026-04-10 1167 222 Camberwell New Road London SE5 0RR 3 Lime (Tilia Spp) 100023272982 29
POINT (-0.100476 51.476995) 2026-04-10 1168 220 Camberwell New Road London SE5 0RR 3 Lime (Tilia Spp) 100021818963 30
POINT (-0.100468 51.476467) 2026-04-10 1169 228 Camberwell New Road London SE5 0RR 3 Silver Birch (Betula pendula) 200000457116 35
POINT (-0.120869 51.432490) 2026-04-10 117 94 - 98 Leigham Court Road London SW16 2QB 267 Crab Apple (Malus spp.) 100023572074 19
POINT (-0.100650 51.476459) 2026-04-10 1170 Basement Flat 226 Camberwell New Road London SE5 0RR 3 Variegated Holly 100021818969 31
POINT (-0.100583 51.476451) 2026-04-10 1171 Basement Flat 226 Camberwell New Road London SE5 0RR 3 Variegated Holly 100021818969 32
POINT (-0.100830 51.474407) 2026-04-10 1172 28 Flodden Road London SE5 9LH 3 Thorn 100021841083 43
POINT (-0.103613 51.475594) 2026-04-10 1173 8 Coligny Court Calais Street London SE5 9LR 3 Elm 100021818591 49
POINT (-0.103621 51.475623) 2026-04-10 1174 11 Bathgate House Lothian Road London SW9 6TT 3 Elm 100021866724 50
POINT (-0.101956 51.474295) 2026-04-10 1175 5 Calais Street London SE5 9LP 3 Flowering Almond 100021818561 44
POINT (-0.109852 51.470842) 2026-04-10 1176 31 Loughborough Road London SW9 7TA 7 Lime (Tilia Spp) 100023387254 26
