Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
geometry end-date entry-date name reference start-date tree-preservation-order point address-text notes uprn description address felled-date tree-preservation-order-tree tree-species REFVAL/LABEL
2024-01-11 1 230 POINT (-0.115684 51.427445) 54 Fawcett Close London SW16 2QJ 200000489360 19 Lime (Tilia Spp)
2024-01-11 10 34 POINT (-0.115949 51.424933) Twenty Seven Garages Benhurst Court Leigham Court Road London 200000470750 23 Sycamore (Acer pseudoplatanus)
2024-01-11 100 267 POINT (-0.119037 51.432929) Electricity Sub Station East Of Dunraven School Leithcote Path London 10093377178 1 Lime (Tilia Spp)
2024-01-11 1000 19 POINT (-0.116654 51.472597) 41E Stockwell Park Road London SW9 0DD 100021893822 25 Lime (Tilia Spp)
2024-01-11 1001 19 POINT (-0.116751 51.472273) 47 Stockwell Park Road London SW9 0DD 100021893828 27 Lime (Tilia Spp)
2024-01-11 1002 19 POINT (-0.116168 51.472355) 47 Stockwell Park Road London SW9 0DD 100021893828 28 Lime (Tilia Spp)
2024-01-11 1003 19 POINT (-0.116158 51.472318) 47 Stockwell Park Road London SW9 0DD 100021893828 29 Lime (Tilia Spp)
2024-01-11 1004 19 POINT (-0.116079 51.472116) 42 Lorn Road London SW9 0AD 100021866659 30 Elm
2024-01-11 1005 19 POINT (-0.115933 51.470970) 79 Stockwell Park Road London SW9 0DB 100021893856 35 Lime (Tilia Spp)
2024-01-11 1006 19 POINT (-0.115941 51.470926) 79 Stockwell Park Road London SW9 0DB 100021893856 36 Lime (Tilia Spp)
2024-01-11 1007 19 POINT (-0.115930 51.470889) 81 Stockwell Park Road London SW9 0DB 100021893861 37 Lime (Tilia Spp)
2024-01-11 1008 19 POINT (-0.115920 51.470860) 81 Stockwell Park Road London SW9 0DB 100021893861 38 Lime (Tilia Spp)
2024-01-11 1009 19 POINT (-0.116886 51.470408) 66 Stockwell Park Crescent London SW9 0DG 100021893757 41 False Acacia (Robinia pseudoacacia)
2024-01-11 101 267 POINT (-0.120197 51.433030) 94 - 98 Leigham Court Road London SW16 2QB 100023572074 25 Cedar (Cedrus spp.)
2024-01-11 1010 19 POINT (-0.116950 51.470409) 64 Stockwell Park Crescent London SW9 0DG 100021893756 42 Sycamore (Acer pseudoplatanus)
2024-01-11 1011 19 POINT (-0.116926 51.470528) 64 Stockwell Park Crescent London SW9 0DG 100021893756 43 Sycamore (Acer pseudoplatanus)
2024-01-11 1012 19 POINT (-0.116912 51.470560) 64 Stockwell Park Crescent London SW9 0DG 100021893756 44 Lime (Tilia Spp)
2024-01-11 1013 19 POINT (-0.116637 51.470867) 76 Stockwell Park Road London SW9 0DA 100021893853 46 Lime (Tilia Spp)
2024-01-11 1014 19 POINT (-0.117106 51.470887) 74 Stockwell Park Road London SW9 0DA 100021893850 47 Lime (Tilia Spp)
2024-01-11 1015 19 POINT (-0.116653 51.470935) 74 Stockwell Park Road London SW9 0DA 100021893850 48 Lime (Tilia Spp)
2024-01-11 1016 19 POINT (-0.116703 51.471044) 70 Stockwell Park Road London SW9 0DA 100021893848 49 Lime (Tilia Spp)
2024-01-11 1017 19 POINT (-0.117178 51.470990) 70 Stockwell Park Road London SW9 0DA 100021893848 50 Lime (Tilia Spp)
2024-01-11 1018 19 POINT (-0.117199 51.471026) 70 Stockwell Park Road London SW9 0DA 100021893848 51 Lime (Tilia Spp)
2024-01-11 1019 19 POINT (-0.117111 51.471078) 68 Stockwell Park Road London SW9 0DA 100021893847 52 Mulberry (Morus spp.)
2024-01-11 102 207 POINT (-0.121272 51.426827) 206A Valley Road London SW16 2AE 10090195691 7 Apple (Malus spp)
2024-01-11 1020 19 POINT (-0.117299 51.471222) 64 Stockwell Park Road London SW9 0DA 100021893845 53 Sycamore (Acer pseudoplatanus)
2024-01-11 1021 19 POINT (-0.117306 51.471248) 64 Stockwell Park Road London SW9 0DA 100021893845 54 Lime (Tilia Spp)
2024-01-11 1022 19 POINT (-0.117313 51.471280) 64 Stockwell Park Road London SW9 0DA 100021893845 55 Lime (Tilia Spp)
2024-01-11 1023 19 POINT (-0.117340 51.471377) 62 Stockwell Park Road London SW9 0DA 100021893844 56 Sycamore (Acer pseudoplatanus)
2024-01-11 1024 19 POINT (-0.117350 51.471415) 60 Stockwell Park Road London SW9 0DA 100021893843 57 Sycamore (Acer pseudoplatanus)
2024-01-11 1025 19 POINT (-0.117366 51.471479) 58 Stockwell Park Road London SW9 0DA 100021893842 58 Lime (Tilia Spp)
2024-01-11 1026 19 POINT (-0.117293 51.471487) 58 Stockwell Park Road London SW9 0DA 100021893842 59 Sycamore (Acer pseudoplatanus)
2024-01-11 1027 19 POINT (-0.117384 51.471536) 58 Stockwell Park Road London SW9 0DA 100021893842 60 Lime (Tilia Spp)
2024-01-11 1028 19 POINT (-0.117393 51.471590) 56 Stockwell Park Road London SW9 0DA 100021893841 61 Lime (Tilia Spp)
2024-01-11 1029 19 POINT (-0.117400 51.471630) 56 Stockwell Park Road London SW9 0DA 100021893841 62 Lime (Tilia Spp)
2024-01-11 103 227 POINT (-0.116124 51.431389) 6 Broadash Close London SW16 2DJ 10091121091 10 Evergreen Oak
2024-01-11 1030 19 POINT (-0.117570 51.472264) 46 Stockwell Park Road London SW9 0DA 100021893827 64 Lime (Tilia Spp)
2024-01-11 1031 19 POINT (-0.118623 51.471643) 28 Stockwell Park Crescent London SW9 0DE 100021893727 77 Sycamore (Acer pseudoplatanus)
2024-01-11 1032 19 POINT (-0.118438 51.471165) 36 Stockwell Park Crescent London SW9 0DG 100021893741 79 Sycamore (Acer pseudoplatanus)
2024-01-11 1033 19 POINT (-0.118424 51.471132) 36 Stockwell Park Crescent London SW9 0DG 100021893741 80 Sycamore (Acer pseudoplatanus)
2024-01-11 1034 447 POINT (-0.097719 51.423378) 82 Elder Road London SE27 9BB 10008794469 15 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 1035 447 POINT (-0.097895 51.423321) 82 Elder Road London SE27 9BB 10008794469 16 Willow (Salix spp.)
2024-01-11 1036 447 POINT (-0.097983 51.423294) 3 Inglewood Mews London SE27 9AS 10008794493 17 Willow (Salix spp.)
2024-01-11 1037 447 POINT (-0.098027 51.423009) 82 Elder Road London SE27 9BB 10008794469 19 Redwood
2024-01-11 1038 19 POINT (-0.118401 51.471106) 36 Stockwell Park Crescent London SW9 0DG 100021893741 81 Sycamore (Acer pseudoplatanus)
2024-01-11 1039 19 POINT (-0.118224 51.470966) 40 Stockwell Park Crescent London SW9 0DG 100021893744 82 Ash (Fraxinus excelsior)
2024-01-11 104 26 POINT (-0.106149 51.493169) 126A Brook Drive London SE11 4TE 100021817800 26 London Plane (Acer plantanus)
2024-01-11 1040 19 POINT (-0.118053 51.470612) 50 Stockwell Park Crescent London SW9 0DG 100021893749 83 Lime (Tilia Spp)
2024-01-11 1041 19 POINT (-0.117993 51.470551) 52 Stockwell Park Crescent London SW9 0DG 100021893750 84 Lime (Tilia Spp)
2024-01-11 1042 19 POINT (-0.117352 51.470649) 56 Stockwell Park Crescent London SW9 0DG 100021893752 87 Variegated Holly
2024-01-11 1043 19 POINT (-0.117708 51.470340) 56 Stockwell Park Crescent London SW9 0DG 100021893752 88 Lime (Tilia Spp)
2024-01-11 1044 19 POINT (-0.117646 51.470335) 56 Stockwell Park Crescent London SW9 0DG 100021893752 89 Lime (Tilia Spp)
2024-01-11 1045 19 POINT (-0.117542 51.470322) 58 Stockwell Park Crescent London SW9 0DG 100021893753 90 Lime (Tilia Spp)
2024-01-11 1046 19 POINT (-0.117483 51.470317) 58 Stockwell Park Crescent London SW9 0DG 100021893753 91 Sycamore (Acer pseudoplatanus)
2024-01-11 1047 19 POINT (-0.117415 51.470312) 58 Stockwell Park Crescent London SW9 0DG 100021893753 92 Lime (Tilia Spp)
2024-01-11 1048 19 POINT (-0.117335 51.470311) 60 Stockwell Park Crescent London SW9 0DG 100021893754 93 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 1049 19 POINT (-0.117289 51.470310) 60 Stockwell Park Crescent London SW9 0DG 100021893754 94 Sycamore (Acer pseudoplatanus)
2024-01-11 105 175 POINT (-0.096878 51.457498) 32 Herne Hill London SE24 9QS 100021851124 5 Cedar (Cedrus spp)
2024-01-11 1050 19 POINT (-0.117236 51.470309) 60 Stockwell Park Crescent London SW9 0DG 100021893754 95 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 1051 19 POINT (-0.118513 51.471166) 13 St Martin's Road London SW9 0SP 100021892117 97 Lime (Tilia Spp)
2024-01-11 1052 19 POINT (-0.118571 51.471252) 9 St Martin's Road London SW9 0SP 100023386313 99 Not yet replaced - check
2024-01-11 1053 19 POINT (-0.117506 51.471404) 21A Stockwell Park Crescent London SW9 0DQ 200000481028 67 Ash (Fraxinus excelsior)
2024-01-11 1054 19 POINT (-0.117453 51.471294) 23 Stockwell Park Crescent London SW9 0DQ 100021893723 68 Sycamore (Acer pseudoplatanus)
2024-01-11 1055 19 POINT (-0.117958 51.471486) 17 Stockwell Park Crescent London SW9 0DQ 100021893720 66 Lime (Tilia Spp)
2024-01-11 1056 19 POINT (-0.117361 51.471210) 27 Stockwell Park Crescent London SW9 0DQ 100021893726 69 Lime (Tilia Spp)
2024-01-11 1057 19 POINT (-0.117284 51.471044) 33 Stockwell Park Crescent London SW9 0DQ 100021893736 70 Lime (Tilia Spp)
2024-01-11 1058 24 POINT (-0.120529 51.485863) Second Floor Flat 17 Harleyford Road London SE11 5AX 100021848910 1 Lime (Tilia Spp)
2024-01-11 1059 24 POINT (-0.120417 51.485858) 19 Harleyford Road London SE11 5AX 100021848913 2 Sycamore (Acer pseudoplatanus)
2024-01-11 106 254 POINT (-0.116890 51.444688) 75 Roupell Road London SW2 3EP 100021886400 5 Fastigiate Acacia
2024-01-11 1060 89 POINT (-0.115853 51.428458) 18 Etherstone Road London SW16 2RA 100021838101 1 Sycamore (Acer pseudoplatanus)
2024-01-11 1061 84 POINT (-0.141143 51.450590) All Nations Church Poynders Road London SW4 8NY 200000477083 3 Apple (Malus spp.)
2024-01-11 1062 87 POINT (-0.114456 51.429321) 210 Leigham Court Road London SW16 2RB 100021864030 4 Silver Birch (Betula pendula)
2024-01-11 1063 87 POINT (-0.114458 51.429292) 210 Leigham Court Road London SW16 2RB 100021864030 5 Silver Birch (Betula pendula)
2024-01-11 1064 88 POINT (-0.114933 51.424708) 3 Norman Court 296 Leigham Court Road London SW16 2QP 100021864413 8 Silver Birch (Betula pendula)
2024-01-11 1065 103 POINT (-0.134452 51.442994) 80 Emmanuel Road London SW12 0HR 100021837730 3 Cedar (Cedrus spp.)
2024-01-11 1066 103 POINT (-0.134616 51.442953) 80 Emmanuel Road London SW12 0HR 100021837730 1 Cedar (Cedrus spp.)
2024-01-11 1067 103 POINT (-0.134582 51.443036) 80 Emmanuel Road London SW12 0HR 100021837730 2 Cedar (Cedrus spp.)
2024-01-11 1068 103 POINT (-0.134421 51.443052) 80 Emmanuel Road London SW12 0HR 100021837730 4 Yew (Taxus baccaata)
2024-01-11 1069 103 POINT (-0.134332 51.443101) 80 Emmanuel Road London SW12 0HR 100021837730 5 Copper Beech (Fagus sylvatica 'Purpurea')
2024-01-11 107 212 POINT (-0.129678 51.452895) 1 Peters Court Kings Avenue London SW4 8EH 100021858566 5 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 1070 103 POINT (-0.134693 51.443109) 80 Emmanuel Road London SW12 0HR 100021837730 6 Black Poplar (Populus nigra)
2024-01-11 1071 106 POINT (-0.113557 51.429117) 1 Charwood Leigham Court Road London SW16 2SA 100021864276 7 Conifer
2024-01-11 1072 110 POINT (-0.123756 51.441208) Wavertree Court Streatham Hill London SW2 4TL 100023676616 1 Copper Beech (Fagus sylvatica 'Purpurea')
2024-01-11 1073 423 POINT (-0.104449 51.427896) Site Adjacent To And South Of 107 Knight's Hill London 10008792624 2 Sycamore (Acer pseudoplatanus)
2024-01-11 1074 1 POINT (-0.111950 51.480741) 7 Prima Road London SW9 0NA 100023385917 1 Sycamore (Acer pseudoplatanus)
2024-01-11 1075 1 POINT (-0.111996 51.480767) Lower Floor Flat 8 Prima Road London SW9 0NA 200000477406 2 Black Poplar (Populus nigra)
2024-01-11 1076 1 POINT (-0.113868 51.480266) 23 Clapham Road London SW9 0JD 100023385765 3 Lime (Tilia Spp)
2024-01-11 1077 1 POINT (-0.113922 51.480226) 23 Clapham Road London SW9 0JD 100023385765 4 Lime (Tilia Spp)
2024-01-11 1078 1 POINT (-0.113952 51.480197) 23 Clapham Road London SW9 0JD 100023385765 5 Lime (Tilia Spp)
2024-01-11 1079 1 POINT (-0.114167 51.479998) 3 Haverfield House 31 Clapham Road London SW9 0JD 100021824696 6 Lime (Tilia Spp)
2024-01-11 108 196 POINT (-0.129373 51.455888) 32 Kings Avenue London SW4 8BQ 100023675257 2 Japanese Cherry
2024-01-11 1080 1 POINT (-0.113863 51.479702) 37 Clapham Road London SW9 0JD 100021824444 8 Sycamore (Acer pseudoplatanus)
2024-01-11 1081 1 POINT (-0.113888 51.479683) 37 Clapham Road London SW9 0JD 100021824444 9 Sycamore (Acer pseudoplatanus)
2024-01-11 1082 1 POINT (-0.113912 51.479659) 37 Clapham Road London SW9 0JD 100021824444 10 Sycamore (Acer pseudoplatanus)
2024-01-11 1083 1 POINT (-0.114006 51.479757) 37 Clapham Road London SW9 0JD 100021824444 7 Sycamore (Acer pseudoplatanus)
2024-01-11 1084 1 POINT (-0.115272 51.478976) 67 Clapham Road London SW9 0HY 100023385754 14 Lime (Tilia Spp)
2024-01-11 1085 1 POINT (-0.114913 51.478676) 71 Clapham Road London SW9 0HY 100023385755 15 Sycamore (Acer pseudoplatanus)
2024-01-11 1086 1 POINT (-0.115040 51.478667) 73 Clapham Road London SW9 0HY 100021824492 16 Sycamore (Acer pseudoplatanus)
2024-01-11 1087 1 POINT (-0.115026 51.478610) Surgery 75 Clapham Road London SW9 0HY 200000458851 17 Sycamore (Acer pseudoplatanus)
2024-01-11 1088 1 POINT (-0.112006 51.478278) 93C Brixton Road London SW9 6EE 100021816583 32 Lime (Tilia Spp)
2024-01-11 1089 1 POINT (-0.112041 51.478170) Outside 74 To 76 Brixton Road London 200000487711 34 Lime (Tilia Spp)
2024-01-11 109 230 POINT (-0.114690 51.427356) 25 Fawcett Close London SW16 2QJ 200000456985 22 Oak (Quercus spp.)
2024-01-11 1090 1 POINT (-0.112020 51.478231) 95 Brixton Road London SW9 6EE 100023386697 33 Lime (Tilia Spp)
2024-01-11 1091 1 POINT (-0.112058 51.478062) Telephone Kiosk Outside 76 Brixton Road London 10094055623 35 Lime (Tilia Spp)
2024-01-11 1092 1 POINT (-0.112077 51.477999) Telephone Kiosk Outside 76 Brixton Road London 10094055623 36 Lime (Tilia Spp)
2024-01-11 1093 1 POINT (-0.112089 51.477935) 103B Brixton Road London SW9 6EE 100021816605 37 Lime (Tilia Spp)
2024-01-11 1094 1 POINT (-0.112099 51.477906) 111A Brixton Road London SW9 6EE 100021816627 38 Lime (Tilia Spp)
2024-01-11 1095 1 POINT (-0.112081 51.477818) 139A Brixton Road London SW9 6ED 100021816694 39 Lime (Tilia Spp)
2024-01-11 1096 1 POINT (-0.111714 51.477725) 139A Brixton Road London SW9 6ED 100021816694 40 Sycamore (Acer pseudoplatanus)
2024-01-11 1097 1 POINT (-0.111647 51.477728) 139A Brixton Road London SW9 6ED 100021816694 41 Sycamore (Acer pseudoplatanus)
2024-01-11 1098 1 POINT (-0.112556 51.477061) 108 Brixton Road London SW9 6BE 100021816622 51 Lime (Tilia Spp)
2024-01-11 1099 1 POINT (-0.112551 51.477032) 108 Brixton Road London SW9 6BE 100021816622 52 Lime (Tilia Spp)
2024-01-11 11 26 POINT (-0.106599 51.487964) 2 Carrick Court Kennington Park Road London SE11 4EE 100021856862 24 Flowering Plum
2024-01-11 110 230 POINT (-0.114690 51.426988) Uplands Care Centre 254 Leigham Court Road London SW16 2QH 100021864075 3 Cedar (Cedrus spp.)
2024-01-11 1100 1 POINT (-0.112530 51.477023) 108 Brixton Road London SW9 6BE 100021816622 53 Lime (Tilia Spp)
2024-01-11 1101 20 POINT (-0.149923 51.461741) 51 Clapham Common North Side London SW4 0AB 100023362252 3 Lime (Tilia Spp)
2024-01-11 1102 20 POINT (-0.149946 51.461774) 51 Clapham Common North Side London SW4 0AB 100023362252 4 Sycamore (Acer pseudoplatanus)
2024-01-11 1103 130 POINT (-0.133923 51.437567) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 3 Lime (Tilia Spp)
2024-01-11 1104 130 POINT (-0.133913 51.437486) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 4 Lime (Tilia Spp)
2024-01-11 1105 130 POINT (-0.133909 51.437433) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 5 Lime (Tilia Spp)
2024-01-11 1106 130 POINT (-0.133904 51.437366) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 6 Lime (Tilia Spp)
2024-01-11 1107 130 POINT (-0.133895 51.437258) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 7 Lime (Tilia Spp)
2024-01-11 1108 130 POINT (-0.133890 51.437189) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 8 Lime (Tilia Spp)
2024-01-11 1109 130 POINT (-0.133886 51.437151) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 9 Lime (Tilia Spp)
2024-01-11 111 210 POINT (-0.141462 51.467561) 4 Stephen Place London SW4 0EH 200000487682 3 Unknown
2024-01-11 1110 130 POINT (-0.133884 51.437109) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 10 Lime (Tilia Spp)
2024-01-11 1111 130 POINT (-0.133881 51.437048) 2 Colin Court Woodfield Avenue London SW16 1LJ 100021913093 11 Lime (Tilia Spp)
2024-01-11 1112 226 POINT (-0.115593 51.445546) 8 Leckhampton Place London SW2 2UG 200000488298 14 Box Elder
2024-01-11 1113 226 POINT (-0.117062 51.445402) 35 Romanfield Road London SW2 2UJ 200000488566 18 Variegated Holly
2024-01-11 1114 1 POINT (-0.112572 51.476923) The Old Rectory 112 Brixton Road London SW9 6BE 100021816631 54 False Acacia (Robinia pseudoacacia)
2024-01-11 1115 1 POINT (-0.112575 51.476911) The Old Rectory 112 Brixton Road London SW9 6BE 100021816631 55 False Acacia (Robinia pseudoacacia)
2024-01-11 1116 1 POINT (-0.112592 51.476926) The Old Rectory 112 Brixton Road London SW9 6BE 100021816631 56 Copper Beech (Fagus sylvatica 'Purpurea')
2024-01-11 1117 2 POINT (-0.107860 51.477590) 93F Vassall Road London SW9 6NH 100021907544 18 Lime (Tilia Spp)
2024-01-11 1118 2 POINT (-0.107734 51.477646) 91 Vassall Road London SW9 6NH 100023387031 19 Lime (Tilia Spp)
2024-01-11 1119 2 POINT (-0.107535 51.477659) 91 Vassall Road London SW9 6NH 100023387031 20 Lime (Tilia Spp)
2024-01-11 112 269 POINT (-0.138802 51.460124) Central Garden Area Crescent Grove London 200000460630 5 Red Maple (Acer rubrum)
2024-01-11 1120 2 POINT (-0.107543 51.477634) 93F Vassall Road London SW9 6NH 100021907544 21 Sycamore (Acer pseudoplatanus)
2024-01-11 1121 2 POINT (-0.107384 51.477658) 95D Vassall Road London SW9 6NH 100021907548 22 False Acacia (Robinia pseudoacacia)
2024-01-11 1122 2 POINT (-0.107225 51.477700) 99A Vassall Road London SW9 6NH 100021907557 23 Sycamore (Acer pseudoplatanus)
2024-01-11 1123 2 POINT (-0.107233 51.477724) 91 Vassall Road London SW9 6NH 100023387031 24 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 1124 2 POINT (-0.107104 51.477718) 103B Vassall Road London SW9 6NH 100021907574 25 Ailanthus
2024-01-11 1125 2 POINT (-0.106999 51.477737) 103B Vassall Road London SW9 6NH 100021907574 26 Ailanthus
2024-01-11 1126 2 POINT (-0.106995 51.477778) 91 Vassall Road London SW9 6NH 100023387031 27 Sycamore (Acer pseudoplatanus)
2024-01-11 1127 2 POINT (-0.107123 51.477933) 91 Vassall Road London SW9 6NH 100023387031 28 Ailanthus
2024-01-11 1128 2 POINT (-0.107169 51.477948) 91 Vassall Road London SW9 6NH 100023387031 29 False Acacia (Robinia pseudoacacia)
2024-01-11 1129 2 POINT (-0.107135 51.477967) 91 Vassall Road London SW9 6NH 100023387031 30 Horse Chestnut (Aesculus hippocastanum)
2024-01-11 113 252 POINT (-0.106079 51.463533) First Floor Flat 283 Coldharbour Lane London SW9 8RP 100021827153 2 Lime (Tilia Spp)
2024-01-11 1130 2 POINT (-0.107175 51.477970) 91 Vassall Road London SW9 6NH 100023387031 31 Oak (Quercus spp.)
2024-01-11 1131 2 POINT (-0.105363 51.478018) 133 Vassall Road London SW9 6NJ 100021907650 44 Ash (Fraxinus excelsior)
2024-01-11 1132 2 POINT (-0.106922 51.479645) 84 Camberwell New Road London SE5 0RS 100021818851 45 Lime (Tilia Spp)
2024-01-11 1133 2 POINT (-0.106891 51.479627) 84 Camberwell New Road London SE5 0RS 100021818851 46 Lime (Tilia Spp)
2024-01-11 1134 2 POINT (-0.106237 51.479364) 72 Camberwell New Road London SE5 0RS 100021818841 49 Privet Tree
2024-01-11 1135 2 POINT (-0.106225 51.479359) 72 Camberwell New Road London SE5 0RS 100021818841 50 Variegated Holly
2024-01-11 1136 2 POINT (-0.105711 51.479147) 72 Camberwell New Road London SE5 0RS 100021818841 52 Common Laburnum (Laburnum anagyroides)
2024-01-11 1137 2 POINT (-0.105713 51.479135) 72 Camberwell New Road London SE5 0RS 100021818841 53 Common Laburnum (Laburnum anagyroides)
2024-01-11 1138 2 POINT (-0.105456 51.479058) 110 Camberwell New Road London SE5 0RS 100021818879 55 Lime (Tilia Spp)
2024-01-11 1139 2 POINT (-0.105379 51.479006) 72 Camberwell New Road London SE5 0RS 100021818841 56 Sycamore (Acer pseudoplatanus)
2024-01-11 114 246 POINT (-0.095335 51.443874) Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 10008785474 23 Sequaia
2024-01-11 1140 2 POINT (-0.105018 51.478873) 118 Camberwell New Road London SE5 0RS 100021818886 57 Sycamore (Acer pseudoplatanus)
2024-01-11 1141 2 POINT (-0.104988 51.478842) 120 Camberwell New Road London SE5 0RS 100021818887 58 Lime (Tilia Spp)
2024-01-11 1142 2 POINT (-0.104695 51.478731) 72 Camberwell New Road London SE5 0RS 100021818841 59 Lime (Tilia Spp)
2024-01-11 1143 2 POINT (-0.104646 51.478692) 128 Camberwell New Road London SE5 0RS 100021818892 60 Common Laburnum (Laburnum anagyroides)
2024-01-11 1144 2 POINT (-0.104538 51.478675) Delivery Pouch Outside 130 To 132 Camberwell New Road London 200000488142 61 Lime (Tilia Spp)
2024-01-11 1145 2 POINT (-0.104495 51.478650) Delivery Pouch Outside 130 To 132 Camberwell New Road London 200000488142 62 Lime (Tilia Spp)
2024-01-11 1146 2 POINT (-0.104463 51.478632) 72 Camberwell New Road London SE5 0RS 100021818841 63 Lime (Tilia Spp)
2024-01-11 1147 3 POINT (-0.109054 51.477213) 64 Vassall Road London SW9 6HY 100021907503 2 Sycamore (Acer pseudoplatanus)
2024-01-11 1148 3 POINT (-0.108960 51.477219) 64 Vassall Road London SW9 6HY 100021907503 3 Sycamore (Acer pseudoplatanus)
2024-01-11 1149 3 POINT (-0.108588 51.477289) 68 Vassall Road London SW9 6HY 100021907505 4 Lime (Tilia Spp)
2024-01-11 115 400 POINT (-0.120984 51.458391) 42 Hayter Road London SW2 5AP 100021849903 4 Pear (Pyrus spp.)
2024-01-11 1150 3 POINT (-0.108456 51.477334) 70 Vassall Road London SW9 6HY 100021907506 5 London Plane (Acer plantanus)
2024-01-11 1151 3 POINT (-0.108374 51.477346) 70 Vassall Road London SW9 6HY 100021907506 6 False Acacia (Robinia pseudoacacia)
2024-01-11 1152 3 POINT (-0.108364 51.477311) 70 Vassall Road London SW9 6HY 100021907506 7 Sycamore (Acer pseudoplatanus)
2024-01-11 1153 3 POINT (-0.107844 51.477422) 7 Cancell Road London SW9 6HP 100021819387 11 Sycamore (Acer pseudoplatanus)
2024-01-11 1154 3 POINT (-0.107688 51.477451) 7 Cancell Road London SW9 6HP 100021819387 12 Sycamore (Acer pseudoplatanus)
2024-01-11 1155 3 POINT (-0.107283 51.477516) 82 Vassall Road London SW9 6HY 100023676982 13 London Plane (Acer plantanus)
2024-01-11 1156 3 POINT (-0.105460 51.477846) 90 Vassall Road London SW9 6JA 100021907535 14 Lime (Tilia Spp)
2024-01-11 1157 3 POINT (-0.105010 51.477944) 96 Vassall Road London SW9 6JA 100021907550 15 Ailanthus
2024-01-11 1158 3 POINT (-0.104564 51.478023) 106B Vassall Road London SW9 6JA 100021907589 17 Lime (Tilia Spp)
2024-01-11 1159 3 POINT (-0.104598 51.478035) 106B Vassall Road London SW9 6JA 100021907589 18 Lime (Tilia Spp)
2024-01-11 116 33 POINT (-0.095295 51.435944) Flat 7 1 Lotus Close London SE21 8BJ 200000472036 9 Lime (Tilia Spp)
2024-01-11 1160 3 POINT (-0.104403 51.478042) 108A Vassall Road London SW9 6JA 100021907598 19 Lime (Tilia Spp)
2024-01-11 1161 3 POINT (-0.104238 51.478039) 102A Vassall Road London SW9 6JA 100021907570 20 Lime (Tilia Spp)
2024-01-11 1162 3 POINT (-0.104215 51.477899) 102A Vassall Road London SW9 6JA 100021907570 21 Lime (Tilia Spp)
2024-01-11 1163 3 POINT (-0.104287 51.477886) 102A Vassall Road London SW9 6JA 100021907570 22 Lime (Tilia Spp)
2024-01-11 1164 3 POINT (-0.103914 51.478132) Advertising Right Daventry Outside 118-120 Vassall Road London 200000523965 23 London Plane (Acer plantanus)
2024-01-11 1165 3 POINT (-0.101320 51.477319) 204A Camberwell New Road London SE5 0RR 200000457112 27 Lime (Tilia Spp)
2024-01-11 1166 3 POINT (-0.101077 51.477248) 210 Camberwell New Road London SE5 0RR 100021818954 28 Lime (Tilia Spp)
2024-01-11 1167 3 POINT (-0.100473 51.476980) 222 Camberwell New Road London SE5 0RR 100023272982 29 Lime (Tilia Spp)
2024-01-11 1168 3 POINT (-0.100476 51.476995) 220 Camberwell New Road London SE5 0RR 100021818963 30 Lime (Tilia Spp)
2024-01-11 1169 3 POINT (-0.100468 51.476467) 228 Camberwell New Road London SE5 0RR 200000457116 35 Silver Birch (Betula pendula)
2024-01-11 117 267 POINT (-0.120869 51.432490) 94 - 98 Leigham Court Road London SW16 2QB 100023572074 19 Crab Apple (Malus spp.)
2024-01-11 1170 3 POINT (-0.100650 51.476459) Basement Flat 226 Camberwell New Road London SE5 0RR 100021818969 31 Variegated Holly
2024-01-11 1171 3 POINT (-0.100583 51.476451) Basement Flat 226 Camberwell New Road London SE5 0RR 100021818969 32 Variegated Holly
2024-01-11 1172 3 POINT (-0.100830 51.474407) 28 Flodden Road London SE5 9LH 100021841083 43 Thorn
2024-01-11 1173 3 POINT (-0.103613 51.475594) 8 Coligny Court Calais Street London SE5 9LR 100021818591 49 Elm
2024-01-11 1174 3 POINT (-0.103621 51.475623) 11 Bathgate House Lothian Road London SW9 6TT 100021866724 50 Elm
2024-01-11 1175 3 POINT (-0.101956 51.474295) 5 Calais Street London SE5 9LP 100021818561 44 Flowering Almond
2024-01-11 1176 7 POINT (-0.109852 51.470842) 31 Loughborough Road London SW9 7TA 100023387254 26 Lime (Tilia Spp)
