Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
point entry-date name reference geometry end-date start-date tree-preservation-order address-text tree-preservation-order-tree notes REFVAL/LABEL tree-species felled-date description address
POINT (-0.115684 51.427445) 2024-01-11 1 230 54 Fawcett Close London SW16 2QJ 19 Lime (Tilia Spp) 200000489360
POINT (-0.115949 51.424933) 2024-01-11 10 34 Twenty Seven Garages Benhurst Court Leigham Court Road London 23 Sycamore (Acer pseudoplatanus) 200000470750
POINT (-0.119037 51.432929) 2024-01-11 100 267 Electricity Sub Station East Of Dunraven School Leithcote Path London 1 Lime (Tilia Spp) 10093377178
POINT (-0.116654 51.472597) 2024-01-11 1000 19 41E Stockwell Park Road London SW9 0DD 25 Lime (Tilia Spp) 100021893822
POINT (-0.116751 51.472273) 2024-01-11 1001 19 47 Stockwell Park Road London SW9 0DD 27 Lime (Tilia Spp) 100021893828
POINT (-0.116168 51.472355) 2024-01-11 1002 19 47 Stockwell Park Road London SW9 0DD 28 Lime (Tilia Spp) 100021893828
POINT (-0.116158 51.472318) 2024-01-11 1003 19 47 Stockwell Park Road London SW9 0DD 29 Lime (Tilia Spp) 100021893828
POINT (-0.116079 51.472116) 2024-01-11 1004 19 42 Lorn Road London SW9 0AD 30 Elm 100021866659
POINT (-0.115933 51.470970) 2024-01-11 1005 19 79 Stockwell Park Road London SW9 0DB 35 Lime (Tilia Spp) 100021893856
POINT (-0.115941 51.470926) 2024-01-11 1006 19 79 Stockwell Park Road London SW9 0DB 36 Lime (Tilia Spp) 100021893856
POINT (-0.115930 51.470889) 2024-01-11 1007 19 81 Stockwell Park Road London SW9 0DB 37 Lime (Tilia Spp) 100021893861
POINT (-0.115920 51.470860) 2024-01-11 1008 19 81 Stockwell Park Road London SW9 0DB 38 Lime (Tilia Spp) 100021893861
POINT (-0.116886 51.470408) 2024-01-11 1009 19 66 Stockwell Park Crescent London SW9 0DG 41 False Acacia (Robinia pseudoacacia) 100021893757
POINT (-0.120197 51.433030) 2024-01-11 101 267 94 - 98 Leigham Court Road London SW16 2QB 25 Cedar (Cedrus spp.) 100023572074
POINT (-0.116950 51.470409) 2024-01-11 1010 19 64 Stockwell Park Crescent London SW9 0DG 42 Sycamore (Acer pseudoplatanus) 100021893756
POINT (-0.116926 51.470528) 2024-01-11 1011 19 64 Stockwell Park Crescent London SW9 0DG 43 Sycamore (Acer pseudoplatanus) 100021893756
POINT (-0.116912 51.470560) 2024-01-11 1012 19 64 Stockwell Park Crescent London SW9 0DG 44 Lime (Tilia Spp) 100021893756
POINT (-0.116637 51.470867) 2024-01-11 1013 19 76 Stockwell Park Road London SW9 0DA 46 Lime (Tilia Spp) 100021893853
POINT (-0.117106 51.470887) 2024-01-11 1014 19 74 Stockwell Park Road London SW9 0DA 47 Lime (Tilia Spp) 100021893850
POINT (-0.116653 51.470935) 2024-01-11 1015 19 74 Stockwell Park Road London SW9 0DA 48 Lime (Tilia Spp) 100021893850
POINT (-0.116703 51.471044) 2024-01-11 1016 19 70 Stockwell Park Road London SW9 0DA 49 Lime (Tilia Spp) 100021893848
POINT (-0.117178 51.470990) 2024-01-11 1017 19 70 Stockwell Park Road London SW9 0DA 50 Lime (Tilia Spp) 100021893848
POINT (-0.117199 51.471026) 2024-01-11 1018 19 70 Stockwell Park Road London SW9 0DA 51 Lime (Tilia Spp) 100021893848
POINT (-0.117111 51.471078) 2024-01-11 1019 19 68 Stockwell Park Road London SW9 0DA 52 Mulberry (Morus spp.) 100021893847
POINT (-0.121272 51.426827) 2024-01-11 102 207 206A Valley Road London SW16 2AE 7 Apple (Malus spp) 10090195691
POINT (-0.117299 51.471222) 2024-01-11 1020 19 64 Stockwell Park Road London SW9 0DA 53 Sycamore (Acer pseudoplatanus) 100021893845
POINT (-0.117306 51.471248) 2024-01-11 1021 19 64 Stockwell Park Road London SW9 0DA 54 Lime (Tilia Spp) 100021893845
POINT (-0.117313 51.471280) 2024-01-11 1022 19 64 Stockwell Park Road London SW9 0DA 55 Lime (Tilia Spp) 100021893845
POINT (-0.117340 51.471377) 2024-01-11 1023 19 62 Stockwell Park Road London SW9 0DA 56 Sycamore (Acer pseudoplatanus) 100021893844
POINT (-0.117350 51.471415) 2024-01-11 1024 19 60 Stockwell Park Road London SW9 0DA 57 Sycamore (Acer pseudoplatanus) 100021893843
POINT (-0.117366 51.471479) 2024-01-11 1025 19 58 Stockwell Park Road London SW9 0DA 58 Lime (Tilia Spp) 100021893842
POINT (-0.117293 51.471487) 2024-01-11 1026 19 58 Stockwell Park Road London SW9 0DA 59 Sycamore (Acer pseudoplatanus) 100021893842
POINT (-0.117384 51.471536) 2024-01-11 1027 19 58 Stockwell Park Road London SW9 0DA 60 Lime (Tilia Spp) 100021893842
POINT (-0.117393 51.471590) 2024-01-11 1028 19 56 Stockwell Park Road London SW9 0DA 61 Lime (Tilia Spp) 100021893841
POINT (-0.117400 51.471630) 2024-01-11 1029 19 56 Stockwell Park Road London SW9 0DA 62 Lime (Tilia Spp) 100021893841
POINT (-0.116124 51.431389) 2024-01-11 103 227 6 Broadash Close London SW16 2DJ 10 Evergreen Oak 10091121091
POINT (-0.117570 51.472264) 2024-01-11 1030 19 46 Stockwell Park Road London SW9 0DA 64 Lime (Tilia Spp) 100021893827
POINT (-0.118623 51.471643) 2024-01-11 1031 19 28 Stockwell Park Crescent London SW9 0DE 77 Sycamore (Acer pseudoplatanus) 100021893727
POINT (-0.118438 51.471165) 2024-01-11 1032 19 36 Stockwell Park Crescent London SW9 0DG 79 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.118424 51.471132) 2024-01-11 1033 19 36 Stockwell Park Crescent London SW9 0DG 80 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.097719 51.423378) 2024-01-11 1034 447 82 Elder Road London SE27 9BB 15 Horse Chestnut (Aesculus hippocastanum) 10008794469
POINT (-0.097895 51.423321) 2024-01-11 1035 447 82 Elder Road London SE27 9BB 16 Willow (Salix spp.) 10008794469
POINT (-0.097983 51.423294) 2024-01-11 1036 447 3 Inglewood Mews London SE27 9AS 17 Willow (Salix spp.) 10008794493
POINT (-0.098027 51.423009) 2024-01-11 1037 447 82 Elder Road London SE27 9BB 19 Redwood 10008794469
POINT (-0.118401 51.471106) 2024-01-11 1038 19 36 Stockwell Park Crescent London SW9 0DG 81 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.118224 51.470966) 2024-01-11 1039 19 40 Stockwell Park Crescent London SW9 0DG 82 Ash (Fraxinus excelsior) 100021893744
POINT (-0.106149 51.493169) 2024-01-11 104 26 126A Brook Drive London SE11 4TE 26 London Plane (Acer plantanus) 100021817800
POINT (-0.118053 51.470612) 2024-01-11 1040 19 50 Stockwell Park Crescent London SW9 0DG 83 Lime (Tilia Spp) 100021893749
POINT (-0.117993 51.470551) 2024-01-11 1041 19 52 Stockwell Park Crescent London SW9 0DG 84 Lime (Tilia Spp) 100021893750
POINT (-0.117352 51.470649) 2024-01-11 1042 19 56 Stockwell Park Crescent London SW9 0DG 87 Variegated Holly 100021893752
POINT (-0.117708 51.470340) 2024-01-11 1043 19 56 Stockwell Park Crescent London SW9 0DG 88 Lime (Tilia Spp) 100021893752
POINT (-0.117646 51.470335) 2024-01-11 1044 19 56 Stockwell Park Crescent London SW9 0DG 89 Lime (Tilia Spp) 100021893752
POINT (-0.117542 51.470322) 2024-01-11 1045 19 58 Stockwell Park Crescent London SW9 0DG 90 Lime (Tilia Spp) 100021893753
POINT (-0.117483 51.470317) 2024-01-11 1046 19 58 Stockwell Park Crescent London SW9 0DG 91 Sycamore (Acer pseudoplatanus) 100021893753
POINT (-0.117415 51.470312) 2024-01-11 1047 19 58 Stockwell Park Crescent London SW9 0DG 92 Lime (Tilia Spp) 100021893753
POINT (-0.117335 51.470311) 2024-01-11 1048 19 60 Stockwell Park Crescent London SW9 0DG 93 Horse Chestnut (Aesculus hippocastanum) 100021893754
POINT (-0.117289 51.470310) 2024-01-11 1049 19 60 Stockwell Park Crescent London SW9 0DG 94 Sycamore (Acer pseudoplatanus) 100021893754
POINT (-0.096878 51.457498) 2024-01-11 105 175 32 Herne Hill London SE24 9QS 5 Cedar (Cedrus spp) 100021851124
POINT (-0.117236 51.470309) 2024-01-11 1050 19 60 Stockwell Park Crescent London SW9 0DG 95 Horse Chestnut (Aesculus hippocastanum) 100021893754
POINT (-0.118513 51.471166) 2024-01-11 1051 19 13 St Martin's Road London SW9 0SP 97 Lime (Tilia Spp) 100021892117
POINT (-0.118571 51.471252) 2024-01-11 1052 19 9 St Martin's Road London SW9 0SP 99 Not yet replaced - check 100023386313
POINT (-0.117506 51.471404) 2024-01-11 1053 19 21A Stockwell Park Crescent London SW9 0DQ 67 Ash (Fraxinus excelsior) 200000481028
POINT (-0.117453 51.471294) 2024-01-11 1054 19 23 Stockwell Park Crescent London SW9 0DQ 68 Sycamore (Acer pseudoplatanus) 100021893723
POINT (-0.117958 51.471486) 2024-01-11 1055 19 17 Stockwell Park Crescent London SW9 0DQ 66 Lime (Tilia Spp) 100021893720
POINT (-0.117361 51.471210) 2024-01-11 1056 19 27 Stockwell Park Crescent London SW9 0DQ 69 Lime (Tilia Spp) 100021893726
POINT (-0.117284 51.471044) 2024-01-11 1057 19 33 Stockwell Park Crescent London SW9 0DQ 70 Lime (Tilia Spp) 100021893736
POINT (-0.120529 51.485863) 2024-01-11 1058 24 Second Floor Flat 17 Harleyford Road London SE11 5AX 1 Lime (Tilia Spp) 100021848910
POINT (-0.120417 51.485858) 2024-01-11 1059 24 19 Harleyford Road London SE11 5AX 2 Sycamore (Acer pseudoplatanus) 100021848913
POINT (-0.116890 51.444688) 2024-01-11 106 254 75 Roupell Road London SW2 3EP 5 Fastigiate Acacia 100021886400
POINT (-0.115853 51.428458) 2024-01-11 1060 89 18 Etherstone Road London SW16 2RA 1 Sycamore (Acer pseudoplatanus) 100021838101
POINT (-0.141143 51.450590) 2024-01-11 1061 84 All Nations Church Poynders Road London SW4 8NY 3 Apple (Malus spp.) 200000477083
POINT (-0.114456 51.429321) 2024-01-11 1062 87 210 Leigham Court Road London SW16 2RB 4 Silver Birch (Betula pendula) 100021864030
POINT (-0.114458 51.429292) 2024-01-11 1063 87 210 Leigham Court Road London SW16 2RB 5 Silver Birch (Betula pendula) 100021864030
POINT (-0.114933 51.424708) 2024-01-11 1064 88 3 Norman Court 296 Leigham Court Road London SW16 2QP 8 Silver Birch (Betula pendula) 100021864413
POINT (-0.134452 51.442994) 2024-01-11 1065 103 80 Emmanuel Road London SW12 0HR 3 Cedar (Cedrus spp.) 100021837730
POINT (-0.134616 51.442953) 2024-01-11 1066 103 80 Emmanuel Road London SW12 0HR 1 Cedar (Cedrus spp.) 100021837730
POINT (-0.134582 51.443036) 2024-01-11 1067 103 80 Emmanuel Road London SW12 0HR 2 Cedar (Cedrus spp.) 100021837730
POINT (-0.134421 51.443052) 2024-01-11 1068 103 80 Emmanuel Road London SW12 0HR 4 Yew (Taxus baccaata) 100021837730
POINT (-0.134332 51.443101) 2024-01-11 1069 103 80 Emmanuel Road London SW12 0HR 5 Copper Beech (Fagus sylvatica 'Purpurea') 100021837730
POINT (-0.129678 51.452895) 2024-01-11 107 212 1 Peters Court Kings Avenue London SW4 8EH 5 Horse Chestnut (Aesculus hippocastanum) 100021858566
POINT (-0.134693 51.443109) 2024-01-11 1070 103 80 Emmanuel Road London SW12 0HR 6 Black Poplar (Populus nigra) 100021837730
POINT (-0.113557 51.429117) 2024-01-11 1071 106 1 Charwood Leigham Court Road London SW16 2SA 7 Conifer 100021864276
POINT (-0.123756 51.441208) 2024-01-11 1072 110 Wavertree Court Streatham Hill London SW2 4TL 1 Copper Beech (Fagus sylvatica 'Purpurea') 100023676616
POINT (-0.104449 51.427896) 2024-01-11 1073 423 Site Adjacent To And South Of 107 Knight's Hill London 2 Sycamore (Acer pseudoplatanus) 10008792624
POINT (-0.111950 51.480741) 2024-01-11 1074 1 7 Prima Road London SW9 0NA 1 Sycamore (Acer pseudoplatanus) 100023385917
POINT (-0.111996 51.480767) 2024-01-11 1075 1 Lower Floor Flat 8 Prima Road London SW9 0NA 2 Black Poplar (Populus nigra) 200000477406
POINT (-0.113868 51.480266) 2024-01-11 1076 1 23 Clapham Road London SW9 0JD 3 Lime (Tilia Spp) 100023385765
POINT (-0.113922 51.480226) 2024-01-11 1077 1 23 Clapham Road London SW9 0JD 4 Lime (Tilia Spp) 100023385765
POINT (-0.113952 51.480197) 2024-01-11 1078 1 23 Clapham Road London SW9 0JD 5 Lime (Tilia Spp) 100023385765
POINT (-0.114167 51.479998) 2024-01-11 1079 1 3 Haverfield House 31 Clapham Road London SW9 0JD 6 Lime (Tilia Spp) 100021824696
POINT (-0.129373 51.455888) 2024-01-11 108 196 32 Kings Avenue London SW4 8BQ 2 Japanese Cherry 100023675257
POINT (-0.113863 51.479702) 2024-01-11 1080 1 37 Clapham Road London SW9 0JD 8 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.113888 51.479683) 2024-01-11 1081 1 37 Clapham Road London SW9 0JD 9 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.113912 51.479659) 2024-01-11 1082 1 37 Clapham Road London SW9 0JD 10 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.114006 51.479757) 2024-01-11 1083 1 37 Clapham Road London SW9 0JD 7 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.115272 51.478976) 2024-01-11 1084 1 67 Clapham Road London SW9 0HY 14 Lime (Tilia Spp) 100023385754
POINT (-0.114913 51.478676) 2024-01-11 1085 1 71 Clapham Road London SW9 0HY 15 Sycamore (Acer pseudoplatanus) 100023385755
POINT (-0.115040 51.478667) 2024-01-11 1086 1 73 Clapham Road London SW9 0HY 16 Sycamore (Acer pseudoplatanus) 100021824492
POINT (-0.115026 51.478610) 2024-01-11 1087 1 Surgery 75 Clapham Road London SW9 0HY 17 Sycamore (Acer pseudoplatanus) 200000458851
POINT (-0.112006 51.478278) 2024-01-11 1088 1 93C Brixton Road London SW9 6EE 32 Lime (Tilia Spp) 100021816583
POINT (-0.112041 51.478170) 2024-01-11 1089 1 Outside 74 To 76 Brixton Road London 34 Lime (Tilia Spp) 200000487711
POINT (-0.114690 51.427356) 2024-01-11 109 230 25 Fawcett Close London SW16 2QJ 22 Oak (Quercus spp.) 200000456985
POINT (-0.112020 51.478231) 2024-01-11 1090 1 95 Brixton Road London SW9 6EE 33 Lime (Tilia Spp) 100023386697
POINT (-0.112058 51.478062) 2024-01-11 1091 1 Telephone Kiosk Outside 76 Brixton Road London 35 Lime (Tilia Spp) 10094055623
POINT (-0.112077 51.477999) 2024-01-11 1092 1 Telephone Kiosk Outside 76 Brixton Road London 36 Lime (Tilia Spp) 10094055623
POINT (-0.112089 51.477935) 2024-01-11 1093 1 103B Brixton Road London SW9 6EE 37 Lime (Tilia Spp) 100021816605
POINT (-0.112099 51.477906) 2024-01-11 1094 1 111A Brixton Road London SW9 6EE 38 Lime (Tilia Spp) 100021816627
POINT (-0.112081 51.477818) 2024-01-11 1095 1 139A Brixton Road London SW9 6ED 39 Lime (Tilia Spp) 100021816694
POINT (-0.111714 51.477725) 2024-01-11 1096 1 139A Brixton Road London SW9 6ED 40 Sycamore (Acer pseudoplatanus) 100021816694
POINT (-0.111647 51.477728) 2024-01-11 1097 1 139A Brixton Road London SW9 6ED 41 Sycamore (Acer pseudoplatanus) 100021816694
POINT (-0.112556 51.477061) 2024-01-11 1098 1 108 Brixton Road London SW9 6BE 51 Lime (Tilia Spp) 100021816622
POINT (-0.112551 51.477032) 2024-01-11 1099 1 108 Brixton Road London SW9 6BE 52 Lime (Tilia Spp) 100021816622
POINT (-0.106599 51.487964) 2024-01-11 11 26 2 Carrick Court Kennington Park Road London SE11 4EE 24 Flowering Plum 100021856862
POINT (-0.114690 51.426988) 2024-01-11 110 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH 3 Cedar (Cedrus spp.) 100021864075
POINT (-0.112530 51.477023) 2024-01-11 1100 1 108 Brixton Road London SW9 6BE 53 Lime (Tilia Spp) 100021816622
POINT (-0.149923 51.461741) 2024-01-11 1101 20 51 Clapham Common North Side London SW4 0AB 3 Lime (Tilia Spp) 100023362252
POINT (-0.149946 51.461774) 2024-01-11 1102 20 51 Clapham Common North Side London SW4 0AB 4 Sycamore (Acer pseudoplatanus) 100023362252
POINT (-0.133923 51.437567) 2024-01-11 1103 130 2 Colin Court Woodfield Avenue London SW16 1LJ 3 Lime (Tilia Spp) 100021913093
POINT (-0.133913 51.437486) 2024-01-11 1104 130 2 Colin Court Woodfield Avenue London SW16 1LJ 4 Lime (Tilia Spp) 100021913093
POINT (-0.133909 51.437433) 2024-01-11 1105 130 2 Colin Court Woodfield Avenue London SW16 1LJ 5 Lime (Tilia Spp) 100021913093
POINT (-0.133904 51.437366) 2024-01-11 1106 130 2 Colin Court Woodfield Avenue London SW16 1LJ 6 Lime (Tilia Spp) 100021913093
POINT (-0.133895 51.437258) 2024-01-11 1107 130 2 Colin Court Woodfield Avenue London SW16 1LJ 7 Lime (Tilia Spp) 100021913093
POINT (-0.133890 51.437189) 2024-01-11 1108 130 2 Colin Court Woodfield Avenue London SW16 1LJ 8 Lime (Tilia Spp) 100021913093
POINT (-0.133886 51.437151) 2024-01-11 1109 130 2 Colin Court Woodfield Avenue London SW16 1LJ 9 Lime (Tilia Spp) 100021913093
POINT (-0.141462 51.467561) 2024-01-11 111 210 4 Stephen Place London SW4 0EH 3 Unknown 200000487682
POINT (-0.133884 51.437109) 2024-01-11 1110 130 2 Colin Court Woodfield Avenue London SW16 1LJ 10 Lime (Tilia Spp) 100021913093
POINT (-0.133881 51.437048) 2024-01-11 1111 130 2 Colin Court Woodfield Avenue London SW16 1LJ 11 Lime (Tilia Spp) 100021913093
POINT (-0.115593 51.445546) 2024-01-11 1112 226 8 Leckhampton Place London SW2 2UG 14 Box Elder 200000488298
POINT (-0.117062 51.445402) 2024-01-11 1113 226 35 Romanfield Road London SW2 2UJ 18 Variegated Holly 200000488566
POINT (-0.112572 51.476923) 2024-01-11 1114 1 The Old Rectory 112 Brixton Road London SW9 6BE 54 False Acacia (Robinia pseudoacacia) 100021816631
POINT (-0.112575 51.476911) 2024-01-11 1115 1 The Old Rectory 112 Brixton Road London SW9 6BE 55 False Acacia (Robinia pseudoacacia) 100021816631
POINT (-0.112592 51.476926) 2024-01-11 1116 1 The Old Rectory 112 Brixton Road London SW9 6BE 56 Copper Beech (Fagus sylvatica 'Purpurea') 100021816631
POINT (-0.107860 51.477590) 2024-01-11 1117 2 93F Vassall Road London SW9 6NH 18 Lime (Tilia Spp) 100021907544
POINT (-0.107734 51.477646) 2024-01-11 1118 2 91 Vassall Road London SW9 6NH 19 Lime (Tilia Spp) 100023387031
POINT (-0.107535 51.477659) 2024-01-11 1119 2 91 Vassall Road London SW9 6NH 20 Lime (Tilia Spp) 100023387031
POINT (-0.138802 51.460124) 2024-01-11 112 269 Central Garden Area Crescent Grove London 5 Red Maple (Acer rubrum) 200000460630
POINT (-0.107543 51.477634) 2024-01-11 1120 2 93F Vassall Road London SW9 6NH 21 Sycamore (Acer pseudoplatanus) 100021907544
POINT (-0.107384 51.477658) 2024-01-11 1121 2 95D Vassall Road London SW9 6NH 22 False Acacia (Robinia pseudoacacia) 100021907548
POINT (-0.107225 51.477700) 2024-01-11 1122 2 99A Vassall Road London SW9 6NH 23 Sycamore (Acer pseudoplatanus) 100021907557
POINT (-0.107233 51.477724) 2024-01-11 1123 2 91 Vassall Road London SW9 6NH 24 Horse Chestnut (Aesculus hippocastanum) 100023387031
POINT (-0.107104 51.477718) 2024-01-11 1124 2 103B Vassall Road London SW9 6NH 25 Ailanthus 100021907574
POINT (-0.106999 51.477737) 2024-01-11 1125 2 103B Vassall Road London SW9 6NH 26 Ailanthus 100021907574
POINT (-0.106995 51.477778) 2024-01-11 1126 2 91 Vassall Road London SW9 6NH 27 Sycamore (Acer pseudoplatanus) 100023387031
POINT (-0.107123 51.477933) 2024-01-11 1127 2 91 Vassall Road London SW9 6NH 28 Ailanthus 100023387031
POINT (-0.107169 51.477948) 2024-01-11 1128 2 91 Vassall Road London SW9 6NH 29 False Acacia (Robinia pseudoacacia) 100023387031
POINT (-0.107135 51.477967) 2024-01-11 1129 2 91 Vassall Road London SW9 6NH 30 Horse Chestnut (Aesculus hippocastanum) 100023387031
POINT (-0.106079 51.463533) 2024-01-11 113 252 First Floor Flat 283 Coldharbour Lane London SW9 8RP 2 Lime (Tilia Spp) 100021827153
POINT (-0.107175 51.477970) 2024-01-11 1130 2 91 Vassall Road London SW9 6NH 31 Oak (Quercus spp.) 100023387031
POINT (-0.105363 51.478018) 2024-01-11 1131 2 133 Vassall Road London SW9 6NJ 44 Ash (Fraxinus excelsior) 100021907650
POINT (-0.106922 51.479645) 2024-01-11 1132 2 84 Camberwell New Road London SE5 0RS 45 Lime (Tilia Spp) 100021818851
POINT (-0.106891 51.479627) 2024-01-11 1133 2 84 Camberwell New Road London SE5 0RS 46 Lime (Tilia Spp) 100021818851
POINT (-0.106237 51.479364) 2024-01-11 1134 2 72 Camberwell New Road London SE5 0RS 49 Privet Tree 100021818841
POINT (-0.106225 51.479359) 2024-01-11 1135 2 72 Camberwell New Road London SE5 0RS 50 Variegated Holly 100021818841
POINT (-0.105711 51.479147) 2024-01-11 1136 2 72 Camberwell New Road London SE5 0RS 52 Common Laburnum (Laburnum anagyroides) 100021818841
POINT (-0.105713 51.479135) 2024-01-11 1137 2 72 Camberwell New Road London SE5 0RS 53 Common Laburnum (Laburnum anagyroides) 100021818841
POINT (-0.105456 51.479058) 2024-01-11 1138 2 110 Camberwell New Road London SE5 0RS 55 Lime (Tilia Spp) 100021818879
POINT (-0.105379 51.479006) 2024-01-11 1139 2 72 Camberwell New Road London SE5 0RS 56 Sycamore (Acer pseudoplatanus) 100021818841
POINT (-0.095335 51.443874) 2024-01-11 114 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 23 Sequaia 10008785474
POINT (-0.105018 51.478873) 2024-01-11 1140 2 118 Camberwell New Road London SE5 0RS 57 Sycamore (Acer pseudoplatanus) 100021818886
POINT (-0.104988 51.478842) 2024-01-11 1141 2 120 Camberwell New Road London SE5 0RS 58 Lime (Tilia Spp) 100021818887
POINT (-0.104695 51.478731) 2024-01-11 1142 2 72 Camberwell New Road London SE5 0RS 59 Lime (Tilia Spp) 100021818841
POINT (-0.104646 51.478692) 2024-01-11 1143 2 128 Camberwell New Road London SE5 0RS 60 Common Laburnum (Laburnum anagyroides) 100021818892
POINT (-0.104538 51.478675) 2024-01-11 1144 2 Delivery Pouch Outside 130 To 132 Camberwell New Road London 61 Lime (Tilia Spp) 200000488142
POINT (-0.104495 51.478650) 2024-01-11 1145 2 Delivery Pouch Outside 130 To 132 Camberwell New Road London 62 Lime (Tilia Spp) 200000488142
POINT (-0.104463 51.478632) 2024-01-11 1146 2 72 Camberwell New Road London SE5 0RS 63 Lime (Tilia Spp) 100021818841
POINT (-0.109054 51.477213) 2024-01-11 1147 3 64 Vassall Road London SW9 6HY 2 Sycamore (Acer pseudoplatanus) 100021907503
POINT (-0.108960 51.477219) 2024-01-11 1148 3 64 Vassall Road London SW9 6HY 3 Sycamore (Acer pseudoplatanus) 100021907503
POINT (-0.108588 51.477289) 2024-01-11 1149 3 68 Vassall Road London SW9 6HY 4 Lime (Tilia Spp) 100021907505
POINT (-0.120984 51.458391) 2024-01-11 115 400 42 Hayter Road London SW2 5AP 4 Pear (Pyrus spp.) 100021849903
POINT (-0.108456 51.477334) 2024-01-11 1150 3 70 Vassall Road London SW9 6HY 5 London Plane (Acer plantanus) 100021907506
POINT (-0.108374 51.477346) 2024-01-11 1151 3 70 Vassall Road London SW9 6HY 6 False Acacia (Robinia pseudoacacia) 100021907506
POINT (-0.108364 51.477311) 2024-01-11 1152 3 70 Vassall Road London SW9 6HY 7 Sycamore (Acer pseudoplatanus) 100021907506
POINT (-0.107844 51.477422) 2024-01-11 1153 3 7 Cancell Road London SW9 6HP 11 Sycamore (Acer pseudoplatanus) 100021819387
POINT (-0.107688 51.477451) 2024-01-11 1154 3 7 Cancell Road London SW9 6HP 12 Sycamore (Acer pseudoplatanus) 100021819387
POINT (-0.107283 51.477516) 2024-01-11 1155 3 82 Vassall Road London SW9 6HY 13 London Plane (Acer plantanus) 100023676982
POINT (-0.105460 51.477846) 2024-01-11 1156 3 90 Vassall Road London SW9 6JA 14 Lime (Tilia Spp) 100021907535
POINT (-0.105010 51.477944) 2024-01-11 1157 3 96 Vassall Road London SW9 6JA 15 Ailanthus 100021907550
POINT (-0.104564 51.478023) 2024-01-11 1158 3 106B Vassall Road London SW9 6JA 17 Lime (Tilia Spp) 100021907589
POINT (-0.104598 51.478035) 2024-01-11 1159 3 106B Vassall Road London SW9 6JA 18 Lime (Tilia Spp) 100021907589
POINT (-0.095295 51.435944) 2024-01-11 116 33 Flat 7 1 Lotus Close London SE21 8BJ 9 Lime (Tilia Spp) 200000472036
POINT (-0.104403 51.478042) 2024-01-11 1160 3 108A Vassall Road London SW9 6JA 19 Lime (Tilia Spp) 100021907598
POINT (-0.104238 51.478039) 2024-01-11 1161 3 102A Vassall Road London SW9 6JA 20 Lime (Tilia Spp) 100021907570
POINT (-0.104215 51.477899) 2024-01-11 1162 3 102A Vassall Road London SW9 6JA 21 Lime (Tilia Spp) 100021907570
POINT (-0.104287 51.477886) 2024-01-11 1163 3 102A Vassall Road London SW9 6JA 22 Lime (Tilia Spp) 100021907570
POINT (-0.103914 51.478132) 2024-01-11 1164 3 Advertising Right Daventry Outside 118-120 Vassall Road London 23 London Plane (Acer plantanus) 200000523965
POINT (-0.101320 51.477319) 2024-01-11 1165 3 204A Camberwell New Road London SE5 0RR 27 Lime (Tilia Spp) 200000457112
POINT (-0.101077 51.477248) 2024-01-11 1166 3 210 Camberwell New Road London SE5 0RR 28 Lime (Tilia Spp) 100021818954
POINT (-0.100473 51.476980) 2024-01-11 1167 3 222 Camberwell New Road London SE5 0RR 29 Lime (Tilia Spp) 100023272982
POINT (-0.100476 51.476995) 2024-01-11 1168 3 220 Camberwell New Road London SE5 0RR 30 Lime (Tilia Spp) 100021818963
POINT (-0.100468 51.476467) 2024-01-11 1169 3 228 Camberwell New Road London SE5 0RR 35 Silver Birch (Betula pendula) 200000457116
POINT (-0.120869 51.432490) 2024-01-11 117 267 94 - 98 Leigham Court Road London SW16 2QB 19 Crab Apple (Malus spp.) 100023572074
POINT (-0.100650 51.476459) 2024-01-11 1170 3 Basement Flat 226 Camberwell New Road London SE5 0RR 31 Variegated Holly 100021818969
POINT (-0.100583 51.476451) 2024-01-11 1171 3 Basement Flat 226 Camberwell New Road London SE5 0RR 32 Variegated Holly 100021818969
POINT (-0.100830 51.474407) 2024-01-11 1172 3 28 Flodden Road London SE5 9LH 43 Thorn 100021841083
POINT (-0.103613 51.475594) 2024-01-11 1173 3 8 Coligny Court Calais Street London SE5 9LR 49 Elm 100021818591
POINT (-0.103621 51.475623) 2024-01-11 1174 3 11 Bathgate House Lothian Road London SW9 6TT 50 Elm 100021866724
POINT (-0.101956 51.474295) 2024-01-11 1175 3 5 Calais Street London SE5 9LP 44 Flowering Almond 100021818561
POINT (-0.109852 51.470842) 2024-01-11 1176 7 31 Loughborough Road London SW9 7TA 26 Lime (Tilia Spp) 100023387254
