Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
point address-text end-date entry-date felled-date name notes reference start-date tree-preservation-order uprn geometry tree-preservation-order-tree description tree-species address REFVAL/LABEL
POINT (-0.115684 51.427445) 54 Fawcett Close London SW16 2QJ 2026-04-10 1 230 19 Lime (Tilia Spp) 200000489360
POINT (-0.115949 51.424933) Twenty Seven Garages Benhurst Court Leigham Court Road London 2026-04-10 10 34 23 Sycamore (Acer pseudoplatanus) 200000470750
POINT (-0.119037 51.432929) Electricity Sub Station East Of Dunraven School Leithcote Path London 2026-04-10 100 267 1 Lime (Tilia Spp) 10093377178
POINT (-0.116654 51.472597) 41E Stockwell Park Road London SW9 0DD 2024-01-11 1000 19 25 Lime (Tilia Spp) 100021893822
POINT (-0.116751 51.472273) 47 Stockwell Park Road London SW9 0DD 2024-01-11 1001 19 27 Lime (Tilia Spp) 100021893828
POINT (-0.116168 51.472355) 47 Stockwell Park Road London SW9 0DD 2024-01-11 1002 19 28 Lime (Tilia Spp) 100021893828
POINT (-0.116158 51.472318) 47 Stockwell Park Road London SW9 0DD 2024-01-11 1003 19 29 Lime (Tilia Spp) 100021893828
POINT (-0.116079 51.472116) 42 Lorn Road London SW9 0AD 2024-01-11 1004 19 30 Elm 100021866659
POINT (-0.115933 51.470970) 79 Stockwell Park Road London SW9 0DB 2024-01-11 1005 19 35 Lime (Tilia Spp) 100021893856
POINT (-0.115941 51.470926) 79 Stockwell Park Road London SW9 0DB 2024-01-11 1006 19 36 Lime (Tilia Spp) 100021893856
POINT (-0.115930 51.470889) 81 Stockwell Park Road London SW9 0DB 2024-01-11 1007 19 37 Lime (Tilia Spp) 100021893861
POINT (-0.115920 51.470860) 81 Stockwell Park Road London SW9 0DB 2024-01-11 1008 19 38 Lime (Tilia Spp) 100021893861
POINT (-0.116886 51.470408) 66 Stockwell Park Crescent London SW9 0DG 2024-01-11 1009 19 41 False Acacia (Robinia pseudoacacia) 100021893757
POINT (-0.120197 51.433030) 94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 101 267 25 Cedar (Cedrus spp.) 100023572074
POINT (-0.116950 51.470409) 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1010 19 42 Sycamore (Acer pseudoplatanus) 100021893756
POINT (-0.116926 51.470528) 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1011 19 43 Sycamore (Acer pseudoplatanus) 100021893756
POINT (-0.116912 51.470560) 64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1012 19 44 Lime (Tilia Spp) 100021893756
POINT (-0.116637 51.470867) 76 Stockwell Park Road London SW9 0DA 2024-01-11 1013 19 46 Lime (Tilia Spp) 100021893853
POINT (-0.117106 51.470887) 74 Stockwell Park Road London SW9 0DA 2024-01-11 1014 19 47 Lime (Tilia Spp) 100021893850
POINT (-0.116653 51.470935) 74 Stockwell Park Road London SW9 0DA 2024-01-11 1015 19 48 Lime (Tilia Spp) 100021893850
POINT (-0.116703 51.471044) 70 Stockwell Park Road London SW9 0DA 2024-01-11 1016 19 49 Lime (Tilia Spp) 100021893848
POINT (-0.117178 51.470990) 70 Stockwell Park Road London SW9 0DA 2024-01-11 1017 19 50 Lime (Tilia Spp) 100021893848
POINT (-0.117199 51.471026) 70 Stockwell Park Road London SW9 0DA 2024-01-11 1018 19 51 Lime (Tilia Spp) 100021893848
POINT (-0.117111 51.471078) 68 Stockwell Park Road London SW9 0DA 2024-01-11 1019 19 52 Mulberry (Morus spp.) 100021893847
POINT (-0.121272 51.426827) 206A Valley Road London SW16 2AE 2026-04-10 102 207 7 Apple (Malus spp) 10090195691
POINT (-0.117299 51.471222) 64 Stockwell Park Road London SW9 0DA 2024-01-11 1020 19 53 Sycamore (Acer pseudoplatanus) 100021893845
POINT (-0.117306 51.471248) 64 Stockwell Park Road London SW9 0DA 2024-01-11 1021 19 54 Lime (Tilia Spp) 100021893845
POINT (-0.117313 51.471280) 64 Stockwell Park Road London SW9 0DA 2024-01-11 1022 19 55 Lime (Tilia Spp) 100021893845
POINT (-0.117340 51.471377) 62 Stockwell Park Road London SW9 0DA 2024-01-11 1023 19 56 Sycamore (Acer pseudoplatanus) 100021893844
POINT (-0.117350 51.471415) 60 Stockwell Park Road London SW9 0DA 2024-01-11 1024 19 57 Sycamore (Acer pseudoplatanus) 100021893843
POINT (-0.117366 51.471479) 58 Stockwell Park Road London SW9 0DA 2024-01-11 1025 19 58 Lime (Tilia Spp) 100021893842
POINT (-0.117293 51.471487) 58 Stockwell Park Road London SW9 0DA 2024-01-11 1026 19 59 Sycamore (Acer pseudoplatanus) 100021893842
POINT (-0.117384 51.471536) 58 Stockwell Park Road London SW9 0DA 2024-01-11 1027 19 60 Lime (Tilia Spp) 100021893842
POINT (-0.117393 51.471590) 56 Stockwell Park Road London SW9 0DA 2024-01-11 1028 19 61 Lime (Tilia Spp) 100021893841
POINT (-0.117400 51.471630) 56 Stockwell Park Road London SW9 0DA 2024-01-11 1029 19 62 Lime (Tilia Spp) 100021893841
POINT (-0.116124 51.431389) 6 Broadash Close London SW16 2DJ 2026-04-10 103 227 10 Evergreen Oak 10091121091
POINT (-0.117570 51.472264) 46 Stockwell Park Road London SW9 0DA 2024-01-11 1030 19 64 Lime (Tilia Spp) 100021893827
POINT (-0.118623 51.471643) 28 Stockwell Park Crescent London SW9 0DE 2024-01-11 1031 19 77 Sycamore (Acer pseudoplatanus) 100021893727
POINT (-0.118438 51.471165) 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1032 19 79 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.118424 51.471132) 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1033 19 80 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.097719 51.423378) 82 Elder Road London SE27 9BB 2026-04-10 1034 447 15 Horse Chestnut (Aesculus hippocastanum) 10008794469
POINT (-0.097895 51.423321) 82 Elder Road London SE27 9BB 2026-04-10 1035 447 16 Willow (Salix spp.) 10008794469
POINT (-0.097983 51.423294) 3 Inglewood Mews London SE27 9AS 2026-04-10 1036 447 17 Willow (Salix spp.) 10008794493
POINT (-0.098027 51.423009) 82 Elder Road London SE27 9BB 2026-04-10 1037 447 19 Redwood 10008794469
POINT (-0.118401 51.471106) 36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1038 19 81 Sycamore (Acer pseudoplatanus) 100021893741
POINT (-0.118224 51.470966) 40 Stockwell Park Crescent London SW9 0DG 2024-01-11 1039 19 82 Ash (Fraxinus excelsior) 100021893744
POINT (-0.106149 51.493169) 126A Brook Drive London SE11 4TE 2024-01-11 104 26 26 London Plane (Acer plantanus) 100021817800
POINT (-0.118053 51.470612) 50 Stockwell Park Crescent London SW9 0DG 2024-01-11 1040 19 83 Lime (Tilia Spp) 100021893749
POINT (-0.117993 51.470551) 52 Stockwell Park Crescent London SW9 0DG 2024-01-11 1041 19 84 Lime (Tilia Spp) 100021893750
POINT (-0.117352 51.470649) 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1042 19 87 Variegated Holly 100021893752
POINT (-0.117708 51.470340) 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1043 19 88 Lime (Tilia Spp) 100021893752
POINT (-0.117646 51.470335) 56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1044 19 89 Lime (Tilia Spp) 100021893752
POINT (-0.117542 51.470322) 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1045 19 90 Lime (Tilia Spp) 100021893753
POINT (-0.117483 51.470317) 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1046 19 91 Sycamore (Acer pseudoplatanus) 100021893753
POINT (-0.117415 51.470312) 58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1047 19 92 Lime (Tilia Spp) 100021893753
POINT (-0.117335 51.470311) 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1048 19 93 Horse Chestnut (Aesculus hippocastanum) 100021893754
POINT (-0.117289 51.470310) 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1049 19 94 Sycamore (Acer pseudoplatanus) 100021893754
POINT (-0.096878 51.457498) 32 Herne Hill London SE24 9QS 2026-04-10 105 175 5 Cedar (Cedrus spp) 100021851124
POINT (-0.117236 51.470309) 60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1050 19 95 Horse Chestnut (Aesculus hippocastanum) 100021893754
POINT (-0.118513 51.471166) 13 St Martin's Road London SW9 0SP 2024-01-11 1051 19 97 Lime (Tilia Spp) 100021892117
POINT (-0.118571 51.471252) 9 St Martin's Road London SW9 0SP 2024-01-11 1052 19 99 Not yet replaced - check 100023386313
POINT (-0.117506 51.471404) 21A Stockwell Park Crescent London SW9 0DQ 2024-01-11 1053 19 67 Ash (Fraxinus excelsior) 200000481028
POINT (-0.117453 51.471294) 23 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1054 19 68 Sycamore (Acer pseudoplatanus) 100021893723
POINT (-0.117958 51.471486) 17 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1055 19 66 Lime (Tilia Spp) 100021893720
POINT (-0.117361 51.471210) 27 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1056 19 69 Lime (Tilia Spp) 100021893726
POINT (-0.117284 51.471044) 33 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1057 19 70 Lime (Tilia Spp) 100021893736
POINT (-0.120529 51.485863) Second Floor Flat 17 Harleyford Road London SE11 5AX 2024-01-11 1058 24 1 Lime (Tilia Spp) 100021848910
POINT (-0.120417 51.485858) 19 Harleyford Road London SE11 5AX 2024-01-11 1059 24 2 Sycamore (Acer pseudoplatanus) 100021848913
POINT (-0.116890 51.444688) 75 Roupell Road London SW2 3EP 2026-04-10 106 254 5 Fastigiate Acacia 100021886400
POINT (-0.115853 51.428458) 18 Etherstone Road London SW16 2RA 2026-04-10 1060 89 1 Sycamore (Acer pseudoplatanus) 100021838101
POINT (-0.141143 51.450590) All Nations Church Poynders Road London SW4 8NY 2026-04-10 1061 84 3 Apple (Malus spp.) 200000477083
POINT (-0.114456 51.429321) 210 Leigham Court Road London SW16 2RB 2026-04-10 1062 87 4 Silver Birch (Betula pendula) 100021864030
POINT (-0.114458 51.429292) 210 Leigham Court Road London SW16 2RB 2026-04-10 1063 87 5 Silver Birch (Betula pendula) 100021864030
POINT (-0.114933 51.424708) 3 Norman Court 296 Leigham Court Road London SW16 2QP 2026-04-10 1064 88 8 Silver Birch (Betula pendula) 100021864413
POINT (-0.134452 51.442994) 80 Emmanuel Road London SW12 0HR 2026-04-10 1065 103 3 Cedar (Cedrus spp.) 100021837730
POINT (-0.134616 51.442953) 80 Emmanuel Road London SW12 0HR 2026-04-10 1066 103 1 Cedar (Cedrus spp.) 100021837730
POINT (-0.134582 51.443036) 80 Emmanuel Road London SW12 0HR 2026-04-10 1067 103 2 Cedar (Cedrus spp.) 100021837730
POINT (-0.134421 51.443052) 80 Emmanuel Road London SW12 0HR 2026-04-10 1068 103 4 Yew (Taxus baccaata) 100021837730
POINT (-0.134332 51.443101) 80 Emmanuel Road London SW12 0HR 2026-04-10 1069 103 5 Copper Beech (Fagus sylvatica 'Purpurea') 100021837730
POINT (-0.129678 51.452895) 1 Peters Court Kings Avenue London SW4 8EH 2026-04-10 107 212 5 Horse Chestnut (Aesculus hippocastanum) 100021858566
POINT (-0.134693 51.443109) 80 Emmanuel Road London SW12 0HR 2026-04-10 1070 103 6 Black Poplar (Populus nigra) 100021837730
POINT (-0.113557 51.429117) 1 Charwood Leigham Court Road London SW16 2SA 2026-04-10 1071 106 7 Conifer 100021864276
POINT (-0.123756 51.441208) Wavertree Court Streatham Hill London SW2 4TL 2026-04-10 1072 110 1 Copper Beech (Fagus sylvatica 'Purpurea') 100023676616
POINT (-0.104318 51.427881) Site Adjacent To And South Of 107 Knight's Hill London 2026-04-10 1073 423 2 Sycamore (Acer pseudoplatanus) 10008792624
POINT (-0.111950 51.480741) 7 Prima Road London SW9 0NA 2026-04-10 1074 1 1 Sycamore (Acer pseudoplatanus) 100023385917
POINT (-0.111996 51.480767) Lower Floor Flat 8 Prima Road London SW9 0NA 2026-04-10 1075 1 2 Black Poplar (Populus nigra) 200000477406
POINT (-0.113868 51.480266) 23 Clapham Road London SW9 0JD 2026-04-10 1076 1 3 Lime (Tilia Spp) 100023385765
POINT (-0.113922 51.480226) 23 Clapham Road London SW9 0JD 2026-04-10 1077 1 4 Lime (Tilia Spp) 100023385765
POINT (-0.113952 51.480197) 23 Clapham Road London SW9 0JD 2026-04-10 1078 1 5 Lime (Tilia Spp) 100023385765
POINT (-0.114167 51.479998) 3 Haverfield House 31 Clapham Road London SW9 0JD 2026-04-10 1079 1 6 Lime (Tilia Spp) 100021824696
POINT (-0.129373 51.455888) 32 Kings Avenue London SW4 8BQ 2024-01-11 108 196 2 Japanese Cherry 100023675257
POINT (-0.113863 51.479702) 37 Clapham Road London SW9 0JD 2026-04-10 1080 1 8 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.113888 51.479683) 37 Clapham Road London SW9 0JD 2026-04-10 1081 1 9 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.113912 51.479659) 37 Clapham Road London SW9 0JD 2026-04-10 1082 1 10 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.114006 51.479757) 37 Clapham Road London SW9 0JD 2026-04-10 1083 1 7 Sycamore (Acer pseudoplatanus) 100021824444
POINT (-0.115272 51.478976) 67 Clapham Road London SW9 0HY 2026-04-10 1084 1 14 Lime (Tilia Spp) 100023385754
POINT (-0.114913 51.478676) 71 Clapham Road London SW9 0HY 2026-04-10 1085 1 15 Sycamore (Acer pseudoplatanus) 100023385755
POINT (-0.115040 51.478667) 73 Clapham Road London SW9 0HY 2026-04-10 1086 1 16 Sycamore (Acer pseudoplatanus) 100021824492
POINT (-0.115026 51.478610) Surgery 75 Clapham Road London SW9 0HY 2026-04-10 1087 1 17 Sycamore (Acer pseudoplatanus) 200000458851
POINT (-0.112006 51.478278) 93C Brixton Road London SW9 6EE 2026-04-10 1088 1 32 Lime (Tilia Spp) 100021816583
POINT (-0.112041 51.478170) Outside 74 To 76 Brixton Road London 2026-04-10 1089 1 34 Lime (Tilia Spp) 200000487711
POINT (-0.114690 51.427356) 25 Fawcett Close London SW16 2QJ 2026-04-10 109 230 22 Oak (Quercus spp.) 200000456985
POINT (-0.112020 51.478231) 95 Brixton Road London SW9 6EE 2026-04-10 1090 1 33 Lime (Tilia Spp) 100023386697
POINT (-0.112058 51.478062) Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1091 1 35 Lime (Tilia Spp) 10094055623
POINT (-0.112077 51.477999) Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1092 1 36 Lime (Tilia Spp) 10094055623
POINT (-0.112089 51.477935) 103B Brixton Road London SW9 6EE 2026-04-10 1093 1 37 Lime (Tilia Spp) 100021816605
POINT (-0.112099 51.477906) 111A Brixton Road London SW9 6EE 2026-04-10 1094 1 38 Lime (Tilia Spp) 100021816627
POINT (-0.112081 51.477818) 139A Brixton Road London SW9 6ED 2026-04-10 1095 1 39 Lime (Tilia Spp) 100021816694
POINT (-0.111714 51.477725) 139A Brixton Road London SW9 6ED 2026-04-10 1096 1 40 Sycamore (Acer pseudoplatanus) 100021816694
POINT (-0.111647 51.477728) 139A Brixton Road London SW9 6ED 2026-04-10 1097 1 41 Sycamore (Acer pseudoplatanus) 100021816694
POINT (-0.112556 51.477061) 108 Brixton Road London SW9 6BE 2026-04-10 1098 1 51 Lime (Tilia Spp) 100021816622
POINT (-0.112551 51.477032) 108 Brixton Road London SW9 6BE 2026-04-10 1099 1 52 Lime (Tilia Spp) 100021816622
POINT (-0.106599 51.487964) 2 Carrick Court Kennington Park Road London SE11 4EE 2024-01-11 11 26 24 Flowering Plum 100021856862
POINT (-0.114687 51.426969) Uplands Care Centre 254 Leigham Court Road London SW16 2QH 2026-04-10 110 230 3 Cedar (Cedrus spp.) 100021864075
POINT (-0.112530 51.477023) 108 Brixton Road London SW9 6BE 2026-04-10 1100 1 53 Lime (Tilia Spp) 100021816622
POINT (-0.149923 51.461741) 51 Clapham Common North Side London SW4 0AB 2026-04-10 1101 20 3 Lime (Tilia Spp) 100023362252
POINT (-0.149946 51.461774) 51 Clapham Common North Side London SW4 0AB 2026-04-10 1102 20 4 Sycamore (Acer pseudoplatanus) 100023362252
POINT (-0.133923 51.437567) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1103 130 3 Lime (Tilia Spp) 100021913093
POINT (-0.133913 51.437486) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1104 130 4 Lime (Tilia Spp) 100021913093
POINT (-0.133909 51.437433) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1105 130 5 Lime (Tilia Spp) 100021913093
POINT (-0.133904 51.437366) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1106 130 6 Lime (Tilia Spp) 100021913093
POINT (-0.133895 51.437258) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1107 130 7 Lime (Tilia Spp) 100021913093
POINT (-0.133890 51.437189) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1108 130 8 Lime (Tilia Spp) 100021913093
POINT (-0.133886 51.437151) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1109 130 9 Lime (Tilia Spp) 100021913093
POINT (-0.141462 51.467561) 4 Stephen Place London SW4 0EH 2026-04-10 111 210 3 Unknown 200000487682
POINT (-0.133884 51.437109) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1110 130 10 Lime (Tilia Spp) 100021913093
POINT (-0.133881 51.437048) 2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1111 130 11 Lime (Tilia Spp) 100021913093
POINT (-0.115593 51.445546) 8 Leckhampton Place London SW2 2UG 2026-04-10 1112 226 14 Box Elder 200000488298
POINT (-0.117062 51.445402) 35 Romanfield Road London SW2 2UJ 2026-04-10 1113 226 18 Variegated Holly 200000488566
POINT (-0.112572 51.476923) The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1114 1 54 False Acacia (Robinia pseudoacacia) 100021816631
POINT (-0.112575 51.476911) The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1115 1 55 False Acacia (Robinia pseudoacacia) 100021816631
POINT (-0.112592 51.476926) The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1116 1 56 Copper Beech (Fagus sylvatica 'Purpurea') 100021816631
POINT (-0.107866 51.477608) 93F Vassall Road London SW9 6NH 2026-04-10 1117 2 18 Lime (Tilia Spp) 100021907544
POINT (-0.107725 51.477630) 91 Vassall Road London SW9 6NH 2026-04-10 1118 2 19 Lime (Tilia Spp) 100023387031
POINT (-0.107580 51.477655) 91 Vassall Road London SW9 6NH 2026-04-10 1119 2 20 Lime (Tilia Spp) 100023387031
POINT (-0.138802 51.460124) Central Garden Area Crescent Grove London 2026-04-10 112 269 5 Red Maple (Acer rubrum) 200000460630
POINT (-0.107549 51.477664) 93F Vassall Road London SW9 6NH 2026-04-10 1120 2 21 Sycamore (Acer pseudoplatanus) 100021907544
POINT (-0.107405 51.477689) 95D Vassall Road London SW9 6NH 2026-04-10 1121 2 22 False Acacia (Robinia pseudoacacia) 100021907548
POINT (-0.107377 51.477696) 99A Vassall Road London SW9 6NH 2026-04-10 1122 2 23 Sycamore (Acer pseudoplatanus) 100021907557
POINT (-0.107235 51.477717) 91 Vassall Road London SW9 6NH 2026-04-10 1123 2 24 Horse Chestnut (Aesculus hippocastanum) 100023387031
POINT (-0.107310 51.478040) 103B Vassall Road London SW9 6NH 2026-04-10 1124 2 25 Ailanthus 100021907574
POINT (-0.107097 51.477741) 103B Vassall Road London SW9 6NH 2026-04-10 1125 2 26 Ailanthus 100021907574
POINT (-0.107041 51.477773) 91 Vassall Road London SW9 6NH 2026-04-10 1126 2 27 Sycamore (Acer pseudoplatanus) 100023387031
POINT (-0.107157 51.477934) 91 Vassall Road London SW9 6NH 2026-04-10 1127 2 28 Ailanthus 100023387031
POINT (-0.107221 51.478121) 91 Vassall Road London SW9 6NH 2026-04-10 1128 2 29 False Acacia (Robinia pseudoacacia) 100023387031
POINT (-0.107291 51.478107) 91 Vassall Road London SW9 6NH 2026-04-10 1129 2 30 Horse Chestnut (Aesculus hippocastanum) 100023387031
POINT (-0.106079 51.463533) First Floor Flat 283 Coldharbour Lane London SW9 8RP 2026-04-10 113 252 2 Lime (Tilia Spp) 100021827153
POINT (-0.107276 51.478146) 91 Vassall Road London SW9 6NH 2026-04-10 1130 2 31 Oak (Quercus spp.) 100023387031
POINT (-0.105363 51.478018) 133 Vassall Road London SW9 6NJ 2026-04-10 1131 2 44 Ash (Fraxinus excelsior) 100021907650
POINT (-0.106922 51.479645) 84 Camberwell New Road London SE5 0RS 2026-04-10 1132 2 45 Lime (Tilia Spp) 100021818851
POINT (-0.106851 51.479614) 84 Camberwell New Road London SE5 0RS 2026-04-10 1133 2 46 Lime (Tilia Spp) 100021818851
POINT (-0.106273 51.479379) 72 Camberwell New Road London SE5 0RS 2026-04-10 1134 2 49 Privet Tree 100021818841
POINT (-0.106197 51.479349) 72 Camberwell New Road London SE5 0RS 2026-04-10 1135 2 50 Variegated Holly 100021818841
POINT (-0.105623 51.479108) 106 Camberwell New Road London SE5 0RS 2026-04-10 1136 2 52 Common Laburnum (Laburnum anagyroides) 100021818875
POINT (-0.105647 51.479083) 106 Camberwell New Road London SE5 0RS 2026-04-10 1137 2 53 Common Laburnum (Laburnum anagyroides) 100021818875
POINT (-0.105501 51.479056) 110 Camberwell New Road London SE5 0RS 2026-04-10 1138 2 55 Lime (Tilia Spp) 100021818879
POINT (-0.105432 51.478967) 112 Camberwell New Road London SE5 0RS 2026-04-10 1139 2 56 Sycamore (Acer pseudoplatanus) 100021818841
POINT (-0.095335 51.443874) Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 2026-04-10 114 246 23 Sequaia 10008785474
POINT (-0.105020 51.478856) 118 Camberwell New Road London SE5 0RS 2026-04-10 1140 2 57 Sycamore (Acer pseudoplatanus) 100021818886
POINT (-0.104963 51.478833) 120 Camberwell New Road London SE5 0RS 2026-04-10 1141 2 58 Lime (Tilia Spp) 100021818887
POINT (-0.104685 51.478721) 126 Camberwell New Road London SE5 0RS 2026-04-10 1142 2 59 Lime (Tilia Spp) 100021818891
POINT (-0.104604 51.478688) 128 Camberwell New Road London SE5 0RS 2026-04-10 1143 2 60 Common Laburnum (Laburnum anagyroides) 100021818892
POINT (-0.104540 51.478661) Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 1144 2 61 Lime (Tilia Spp) 200000488142
POINT (-0.104501 51.478646) Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 1145 2 62 Lime (Tilia Spp) 200000488142
POINT (-0.104439 51.478622) 132 Camberwell New Road London SE5 0RS 2026-04-10 1146 2 63 Lime (Tilia Spp) 100021818841
POINT (-0.109054 51.477213) 64 Vassall Road London SW9 6HY 2026-04-10 1147 3 2 Sycamore (Acer pseudoplatanus) 100021907503
POINT (-0.108960 51.477219) 64 Vassall Road London SW9 6HY 2026-04-10 1148 3 3 Sycamore (Acer pseudoplatanus) 100021907503
POINT (-0.108588 51.477289) 68 Vassall Road London SW9 6HY 2026-04-10 1149 3 4 Lime (Tilia Spp) 100021907505
POINT (-0.120984 51.458391) 42 Hayter Road London SW2 5AP 2026-04-10 115 400 4 Pear (Pyrus spp.) 100021849903
POINT (-0.108456 51.477334) 70 Vassall Road London SW9 6HY 2026-04-10 1150 3 5 London Plane (Acer plantanus) 100021907506
POINT (-0.108374 51.477346) 70 Vassall Road London SW9 6HY 2026-04-10 1151 3 6 False Acacia (Robinia pseudoacacia) 100021907506
POINT (-0.108364 51.477311) 70 Vassall Road London SW9 6HY 2026-04-10 1152 3 7 Sycamore (Acer pseudoplatanus) 100021907506
POINT (-0.107844 51.477422) 7 Cancell Road London SW9 6HP 2026-04-10 1153 3 11 Sycamore (Acer pseudoplatanus) 100021819387
POINT (-0.107688 51.477451) 7 Cancell Road London SW9 6HP 2026-04-10 1154 3 12 Sycamore (Acer pseudoplatanus) 100021819387
POINT (-0.107283 51.477516) 82 Vassall Road London SW9 6HY 2026-04-10 1155 3 13 London Plane (Acer plantanus) 100023676982
POINT (-0.105460 51.477846) 90 Vassall Road London SW9 6JA 2026-04-10 1156 3 14 Lime (Tilia Spp) 100021907535
POINT (-0.105010 51.477944) 96 Vassall Road London SW9 6JA 2026-04-10 1157 3 15 Ailanthus 100021907550
POINT (-0.104564 51.478023) 106B Vassall Road London SW9 6JA 2026-04-10 1158 3 17 Lime (Tilia Spp) 100021907589
POINT (-0.104598 51.478035) 106B Vassall Road London SW9 6JA 2026-04-10 1159 3 18 Lime (Tilia Spp) 100021907589
POINT (-0.095295 51.435944) Flat 7 1 Lotus Close London SE21 8BJ 2026-04-10 116 33 9 Lime (Tilia Spp) 200000472036
POINT (-0.104403 51.478042) 108A Vassall Road London SW9 6JA 2026-04-10 1160 3 19 Lime (Tilia Spp) 100021907598
POINT (-0.104238 51.478039) 102A Vassall Road London SW9 6JA 2026-04-10 1161 3 20 Lime (Tilia Spp) 100021907570
POINT (-0.104215 51.477899) 102A Vassall Road London SW9 6JA 2026-04-10 1162 3 21 Lime (Tilia Spp) 100021907570
POINT (-0.104287 51.477886) 102A Vassall Road London SW9 6JA 2026-04-10 1163 3 22 Lime (Tilia Spp) 100021907570
POINT (-0.103914 51.478132) Advertising Right Daventry Outside 118-120 Vassall Road London 2026-04-10 1164 3 23 London Plane (Acer plantanus) 200000523965
POINT (-0.101320 51.477319) 204A Camberwell New Road London SE5 0RR 2026-04-10 1165 3 27 Lime (Tilia Spp) 200000457112
POINT (-0.101077 51.477248) 210 Camberwell New Road London SE5 0RR 2026-04-10 1166 3 28 Lime (Tilia Spp) 100021818954
POINT (-0.100473 51.476980) 222 Camberwell New Road London SE5 0RR 2026-04-10 1167 3 29 Lime (Tilia Spp) 100023272982
POINT (-0.100476 51.476995) 220 Camberwell New Road London SE5 0RR 2026-04-10 1168 3 30 Lime (Tilia Spp) 100021818963
POINT (-0.100468 51.476467) 228 Camberwell New Road London SE5 0RR 2026-04-10 1169 3 35 Silver Birch (Betula pendula) 200000457116
POINT (-0.120869 51.432490) 94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 117 267 19 Crab Apple (Malus spp.) 100023572074
POINT (-0.100650 51.476459) Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 1170 3 31 Variegated Holly 100021818969
POINT (-0.100583 51.476451) Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 1171 3 32 Variegated Holly 100021818969
POINT (-0.100830 51.474407) 28 Flodden Road London SE5 9LH 2026-04-10 1172 3 43 Thorn 100021841083
POINT (-0.103613 51.475594) 8 Coligny Court Calais Street London SE5 9LR 2026-04-10 1173 3 49 Elm 100021818591
POINT (-0.103621 51.475623) 11 Bathgate House Lothian Road London SW9 6TT 2026-04-10 1174 3 50 Elm 100021866724
POINT (-0.101956 51.474295) 5 Calais Street London SE5 9LP 2026-04-10 1175 3 44 Flowering Almond 100021818561
POINT (-0.109852 51.470842) 31 Loughborough Road London SW9 7TA 2026-04-10 1176 7 26 Lime (Tilia Spp) 100023387254
