Royal Borough of Kingston upon Thames
Conservation area table
Legend
- Royal Borough of Kingston upon Thames boundary
- Conservation areas
| entry-date | reference | geometry | start-date | name | document-url | end-date | designation-date | documentation-url | notes | organisation | point | legislation | GeoX | GeoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 6950 | MULTIPOLYGON (((-0.307106 51.411121,-0.307176 51.411139,-0.307241... |
1971-03-04 | Kingston Old Town | POINT (-0.307269 51.408836) |
|||||||||
| 2026-04-03 | 6996 | MULTIPOLYGON (((-0.260194 51.382559,-0.260921 51.383154,-0.260943... |
1971-03-04 | Old Malden | POINT (-0.260124 51.381457) |
|||||||||
| 2026-04-03 | 6997 | MULTIPOLYGON (((-0.311211 51.393843,-0.311351 51.393717,-0.311435... |
1971-03-04 | St Andrew's Square | POINT (-0.308579 51.39336) |
|||||||||
| 2026-04-03 | 6998 | MULTIPOLYGON (((-0.306648 51.389546,-0.306915 51.389427,-0.306447... |
1979-01-24 | Southborough | POINT (-0.305484 51.384276) |
|||||||||
| 2026-04-03 | 6999 | MULTIPOLYGON (((-0.287023 51.419230,-0.287636 51.419074,-0.287853... |
1980-11-05 | Liverpool Road | POINT (-0.285218 51.419032) |
|||||||||
| 2026-04-03 | 7000 | MULTIPOLYGON (((-0.303833 51.407291,-0.303591 51.407257,-0.303488... |
1985-07-30 | Fairfield and Knights Park | POINT (-0.298887 51.407971) |
|||||||||
| 2026-04-03 | 7001 | MULTIPOLYGON (((-0.303909 51.405898,-0.304093 51.404649,-0.304134... |
1985-07-30 | Grove Crescent | POINT (-0.300985 51.403833) |
|||||||||
| 2026-04-03 | 7002 | MULTIPOLYGON (((-0.303607 51.394072,-0.303520 51.394101,-0.302791... |
1987-10-21 | Claremont Road | POINT (-0.303606 51.396613) |
|||||||||
| 2026-04-03 | 7003 | MULTIPOLYGON (((-0.296152 51.394958,-0.295920 51.394705,-0.295751... |
1988-01-20 | Surbiton Hill Park | POINT (-0.294012 51.395125) |
|||||||||
| 2026-04-03 | 7004 | MULTIPOLYGON (((-0.298756 51.394149,-0.298759 51.394181,-0.300152... |
1988-04-13 | Oak Hill | POINT (-0.299725 51.390393) |
|||||||||
| 2026-04-03 | 7005 | MULTIPOLYGON (((-0.309171 51.390648,-0.309578 51.391002,-0.309701... |
1988-07-25 | Victoria Avenue | POINT (-0.311666 51.390459) |
|||||||||
| 2026-04-03 | 7006 | MULTIPOLYGON (((-0.293022 51.389916,-0.292829 51.389598,-0.292585... |
1988-09-14 | Christ Church | POINT (-0.291816 51.389939) |
|||||||||
| 2026-04-03 | 7007 | MULTIPOLYGON (((-0.304265 51.422004,-0.303324 51.419915,-0.302123... |
1989-03-01 | Richmond Road | POINT (-0.301528 51.421361) |
|||||||||
| 2026-04-03 | 7008 | MULTIPOLYGON (((-0.309205 51.399276,-0.309430 51.398992,-0.309229... |
1989-05-11 | Cadogan Road | POINT (-0.307795 51.397143) |
|||||||||
| 2026-04-03 | 7009 | MULTIPOLYGON (((-0.286529 51.416208,-0.286925 51.416088,-0.286721... |
1989-06-14 | Park Road | POINT (-0.287746 51.414276) |
|||||||||
| 2026-04-03 | 7010 | MULTIPOLYGON (((-0.257959 51.396470,-0.257879 51.396441,-0.257909... |
1989-12-06 | Presburg Road | POINT (-0.257585 51.396964) |
|||||||||
| 2026-04-03 | 7011 | MULTIPOLYGON (((-0.273537 51.423870,-0.273210 51.423594,-0.273696... |
1990-01-24 | Coombe Wood | POINT (-0.271963 51.420259) |
|||||||||
| 2026-04-03 | 7012 | MULTIPOLYGON (((-0.262833 51.406580,-0.262832 51.406472,-0.263579... |
1990-05-23 | The Groves | POINT (-0.261615 51.404948) |
|||||||||
| 2026-04-03 | 7013 | MULTIPOLYGON (((-0.304499 51.393065,-0.303570 51.393482,-0.303552... |
1991-06-19 | Surbiton Town Centre | POINT (-0.307318 51.392411) |
|||||||||
| 2026-04-03 | 7014 | MULTIPOLYGON (((-0.254066 51.437288,-0.255678 51.436616,-0.256163... |
2002-01-17 | Kingston Vale | POINT (-0.25681 51.435384) |
|||||||||
| 2026-04-03 | 7015 | MULTIPOLYGON (((-0.261163 51.416233,-0.260698 51.416259,-0.259340... |
1996-06-20 | Coombe Hill | POINT (-0.257832 51.417706) |
|||||||||
| 2026-04-03 | 7016 | MULTIPOLYGON (((-0.261471 51.416486,-0.261670 51.416417,-0.261691... |
1997-05-15 | Coombe House | POINT (-0.262632 51.415297) |
|||||||||
| 2026-04-03 | 7017 | MULTIPOLYGON (((-0.273758 51.427252,-0.272999 51.426893,-0.272477... |
2004-11-16 | Kingston Hill | POINT (-0.265966 51.429738) |
|||||||||
| 2026-04-03 | 7018 | MULTIPOLYGON (((-0.307337 51.406334,-0.307562 51.405997,-0.307833... |
2003-02-11 | Riverside South | POINT (-0.311561 51.397923) |
|||||||||
| 2026-04-03 | 7019 | MULTIPOLYGON (((-0.306889 51.416436,-0.304678 51.416315,-0.304499... |
2004-11-16 | Riverside North | POINT (-0.307522 51.422169) |
|||||||||
| 2026-04-03 | 7020 | MULTIPOLYGON (((-0.293872 51.389223,-0.293794 51.389056,-0.294416... |
2004-11-16 | Fishponds Park | POINT (-0.294199 51.387416) |
|||||||||
| 2020-09-04 | COA00000169 | MULTIPOLYGON (((-0.260943 51.383178,-0.261451 51.382926,-0.261588... |
POINT (-0.260993 51.381049) |
|||||||||||
| 2020-09-04 | COA00000173 | MULTIPOLYGON (((-0.253661 51.384830,-0.253807 51.384942,-0.253917... |
POINT (-0.252968 51.384809) |