Skip to main content
Horsham District Council

Conservation area table

Legend

  • Horsham District Council boundary
  • Conservation areas
  • Out of bounds Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
CONARAAM001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.538187 50.908427,-0.537865 50.908396,-0.537746...
Amberley Conservation Area POINT (-0.536415 50.909009) 1973-01-01
CONARAAM002 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.551400 50.886879,-0.551379 50.886853,-0.551488...
North Stoke Conservation Area POINT (-0.549399 50.887533) 1973-01-01
CONARABL001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.473107 50.999978,-0.472791 50.999876,-0.472512... Adversane Conservation Area POINT (-0.471168 50.998742) 1971-01-01
CONARABL002 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.448264 51.026242,-0.448126 51.026456,-0.448098... Billingshurst Conservation Area POINT (-0.450052 51.022982) 1973-01-01
CONARABM001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.313736 50.881939,-0.313669 50.881939,-0.313599... Bramber Conservation Area POINT (-0.313733 50.883125) 1973-01-01
CONARACF001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.274893 50.990583,-0.275165 50.990572,-0.275495... Cowfold Conservation Area POINT (-0.273382 50.989986) 1971-01-01
CONARACW001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.540600 50.939766,-0.540619 50.939892,-0.540439...
Coldwaltham Conservation Area POINT (-0.540954 50.940886) 1973-01-01
CONARACW002 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.525292 50.948308,-0.525289 50.947908,-0.524666...
Hardham Conservation Area POINT (-0.522716 50.948569) 1973-01-01
CONARAHF001 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.271239 50.928282,-0.271205 50.928287,-0.270966... Henfield Conservation Area POINT (-0.274535 50.929983) 1973-01-01
CONARAHU001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.327109 51.063355,-0.327178 51.063438,-0.327136... Horsham Conservation Area POINT (-0.329348 51.060747) 1972-01-01
CONARAHU002 1984-08-01 https://www.horsham.gov.uk/pla... 1984-08-01 MULTIPOLYGON (((-0.328725 51.066060,-0.328838 51.066363,-0.328843... Horsham (London Road) Conservation Area POINT (-0.328827 51.065225) 1984-08-01
CONARAHU003 1989-08-01 https://www.horsham.gov.uk/pla... 1989-08-01 MULTIPOLYGON (((-0.321787 51.073587,-0.321791 51.073606,-0.321834... Horsham (Richmond Road) Conservation Area POINT (-0.324146 51.072868) 1989-08-01
CONARAHU004 2023-10-18 https://www.horsham.gov.uk/pla... 2025-02-04 MULTIPOLYGON (((-0.323619 51.063486,-0.323957 51.063084,-0.324044... Horsham (Park Terrace Gardens) Conservation Area POINT (-0.323522 51.062738)
CONARAI0001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.386658 51.048841,-0.386634 51.048864,-0.386624... Itchingfield Conservation Area POINT (-0.386998 51.048553) 1975-01-01
CONARALB001 1992-09-09 https://www.horsham.gov.uk/pla... 1992-09-09 MULTIPOLYGON (((-0.262464 51.014287,-0.262418 51.014249,-0.262491... Crabtree Conservation Area POINT (-0.262307 51.014295) 1992-09-09
CONARAN0001 1977-02-24 https://www.horsham.gov.uk/pla... 1977-02-24 MULTIPOLYGON (((-0.300203 51.023371,-0.300212 51.023408,-0.300140... Nuthurst Conservation Area POINT (-0.301567 51.023024) 1977-02-24
CONARAPL001 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.512855 50.961607,-0.513000 50.961635,-0.513022... Pulborough (Church Place) Conservation Area POINT (-0.510598 50.958486) 1973-01-01
CONARAPL002 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.500319 50.958489,-0.500295 50.958555,-0.500554... Pulborough (Lower Street) Conservation Area POINT (-0.498761 50.957176) 1973-01-01
CONARAPL003 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.471030 50.957277,-0.471032 50.957314,-0.470984... Nutbourne Conservation Area POINT (-0.470408 50.9583) 1973-01-01
CONARAPR001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.517545 50.932915,-0.516908 50.932913,-0.516994...
Greatham Conservation Area POINT (-0.51689 50.933988) 1973-01-01
CONARAPR002 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.491675 50.940223,-0.491473 50.940074,-0.491245...
Wiggonholt Conservation Area POINT (-0.491271 50.940623) 1973-01-01
CONARARS001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.277881 51.124944,-0.278165 51.124839,-0.278306... Rusper Conservation Area POINT (-0.279103 51.122808) 1976-11-26
CONARARW001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.446123 51.094353,-0.445567 51.094246,-0.445596... Rudgwick Conservation Area POINT (-0.444288 51.096765) 1976-11-26
CONARASF001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.406138 51.073281,-0.406415 51.073650,-0.406652... Slinfold Conservation Area POINT (-0.406957 51.072078) 1976-11-26
CONARASG001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.441199 50.907368,-0.441209 50.906988,-0.440846...
Sullington Conservation Area POINT (-0.439226 50.90704) 1973-01-01
CONARASP001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.370998 50.985669,-0.371178 50.985696,-0.371257... Shipley Conservation Area POINT (-0.371038 50.98439) 1975-01-01
CONARASR001 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.457235 50.913969,-0.457227 50.914017,-0.457267... Storrington Conservation Area POINT (-0.456857 50.915936)
CONARAST001 2018-01-25 https://www.horsham.gov.uk/pla... 2018-01-25 MULTIPOLYGON (((-0.332615 50.892369,-0.332611 50.892294,-0.332631... Steyning Conservation Area POINT (-0.328568 50.889043) 1974-09-01
CONARAT0001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.429323 50.946698,-0.429384 50.946648,-0.428983... Thakeham Conservation Area POINT (-0.425554 50.945339) 1973-01-01
CONARAUB001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.245869 50.888745,-0.245814 50.888740,-0.245815...
Edburton Conservation Area POINT (-0.247412 50.889601) 1973-01-01
CONARAUB002 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.305486 50.881755,-0.305229 50.882048,-0.304494... Upper Beeding (High Street) Conservation Area POINT (-0.305055 50.882313) 1973-01-01
CONARAUB003 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.299205 50.879702,-0.298951 50.879501,-0.298777... Upper Beeding (Hyde Street) Conservation Area POINT (-0.297863 50.880132) 1973-01-01
CONARAWC001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.457797 50.951548,-0.457684 50.951442,-0.457634... West Chiltington Conservation Area POINT (-0.451897 50.95393) 1973-01-01
CONARAWC002 2024-04-18 https://www.horsham.gov.uk/pla... 2024-04-18 MULTIPOLYGON (((-0.452723 50.940811,-0.452833 50.940836,-0.453244... West Chiltington Lanes Conservation Area POINT (-0.455869 50.937962)
CONARAWG001 2003-08-12 https://www.horsham.gov.uk/pla... 2003-08-12 MULTIPOLYGON (((-0.335079 50.972126,-0.335075 50.972120,-0.335093... West Grinstead Conservation Area POINT (-0.333363 50.973285) 1975-01-01
CONARAWK001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01 MULTIPOLYGON (((-0.236415 50.931702,-0.236409 50.931726,-0.236641... Blackstone Conservation Area POINT (-0.236129 50.931238) 1973-01-01
CONARAWN001 1976-11-26 https://www.horsham.gov.uk/pla... 1976-11-26 MULTIPOLYGON (((-0.348080 51.094929,-0.347941 51.095091,-0.348191... Warnham Conservation Area POINT (-0.348781 51.090704) 1976-11-26
CONARAWS001 1974-09-01 https://www.horsham.gov.uk/pla... 1974-09-01

This record is outside of your boundary

MULTIPOLYGON (((-0.409488 50.903387,-0.409453 50.903423,-0.408523...
Washington Conservation Area POINT (-0.408744 50.904331) 1973-01-01
CONARAWT001 1990-05-29 https://www.horsham.gov.uk/pla... 1990-05-29

This record is outside of your boundary

MULTIPOLYGON (((-0.557583 50.932990,-0.557172 50.932720,-0.557194...
Watersfield Conservation Area POINT (-0.556507 50.93331) 1990-05-29