Gravesham Borough Council
Conservation area table
Legend
- Gravesham Borough Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7580 | 1976-04-27 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.432596 51.407234,0.432567 51.406812,0.432569... |
Chestnut Green, Shorne | Extra documents are available. | POINT (0.431956 51.406173) |
1976-04-27 | |||||
| 7581 | 1970-01-01 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.407483 51.392103,0.406893 51.392242,0.406393... |
Cobham Village | Extra documents are available. | POINT (0.398363 51.391325) |
1970-01-01 | |||||
| 7582 | 1980-12-18 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.372933 51.444185,0.372765 51.443528,0.372871... |
Riverside, Gravesend | Extra documents are available. | POINT (0.37762 51.443338) |
1980-12-18 | |||||
| 7583 | 1970-09-25 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.371212 51.343208,0.371234 51.343187,0.371277... |
Harvel, Meopham | Extra documents are available. | POINT (0.37001 51.344452) |
1970-09-25 | |||||
| 7584 | 1970-06-24 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.358508 51.381141,0.358539 51.381110,0.358649... |
Hook Green, Meopham | Extra documents are available. | POINT (0.359472 51.38158) |
1970-06-24 | |||||
| 7585 | 1995-07-27 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.355858 51.445893,0.355363 51.445946,0.355214... |
Lansdowne Square, Northfleet | Extra documents are available. | POINT (0.354349 51.445391) |
1995-07-27 | |||||
| 7586 | 1970-01-23 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.358430 51.363714,0.357551 51.363942,0.357522... |
Meopham Green, Meopham | Extra documents are available. | POINT (0.355489 51.361818) |
1970-01-23 | |||||
| 7587 | 1990-02-01 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.355973 51.443240,0.355517 51.443202,0.355463... |
Overcliffe, Gravesend | Extra documents are available. | POINT (0.358982 51.442211) |
1990-02-01 | |||||
| 7588 | 2001-02-14 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.434371 51.433341,0.434424 51.432610,0.434454... |
Queen's Farm, Shorne | Extra documents are available. | POINT (0.436796 51.43347) |
2001-02-14 | |||||
| 7589 | 1990-02-01 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.334993 51.443883,0.334975 51.443699,0.334966... |
The Hill, Northfleet | Extra documents are available. | POINT (0.336428 51.442772) |
1990-02-01 | |||||
| 7590 | 1981-03-03 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.403831 51.408257,0.404546 51.408270,0.405002... |
Thong, Shorne | Extra documents are available. | POINT (0.403978 51.410274) |
1981-03-03 | |||||
| 7591 | 1975-07-29 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.367931 51.435813,0.368962 51.435725,0.368945... |
Windmill Hill, Gravesend | Extra documents are available. | POINT (0.371781 51.435304) |
1975-07-29 | |||||
| 7592 | 1979-04-05 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.467988 51.438293,0.468023 51.438285,0.468165... |
Church Street, Higham | Extra documents are available. | POINT (0.466879 51.440707) |
1979-04-05 | |||||
| 7593 | 1990-02-01 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.364862 51.441120,0.364853 51.441121,0.364659... |
Darnley Road, Gravesend | Extra documents are available. | POINT (0.363589 51.438021) |
1990-02-01 | |||||
| 8251 | 1970-01-16 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.367906 51.444313,0.367890 51.443884,0.367957... |
High Street and Queen Street, Gravesend | Extra documents are available. | POINT (0.369721 51.443858) |
1970-01-16 | |||||
| 8252 | 1980-12-18 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.367090 51.439185,0.367826 51.439134,0.367807... |
Upper Windmill Street, Gravesend | Extra documents are available. | POINT (0.368731 51.439002) |
1980-12-18 | |||||
| 8253 | 1980-12-18 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.368665 51.442274,0.368648 51.442311,0.368820... |
King Street, Gravesend | Extra documents are available. | POINT (0.370727 51.441813) |
1980-12-18 | |||||
| 8254 | 1970-01-23 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.362565 51.373011,0.362500 51.373033,0.362378... |
The Street, Meopham | Extra documents are available. | POINT (0.361506 51.371571) |
1970-01-23 | |||||
| 8255 | 2008-09-29 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.463936 51.430254,0.463836 51.429664,0.464354... |
Lower Higham | Extra documents are available. | POINT (0.465651 51.429099) |
2008-09-29 | |||||
| 8257 | 1990-02-01 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.374429 51.442957,0.374614 51.442945,0.374832... |
Milton Place, Gravesend | Extra documents are available. | POINT (0.375116 51.44237) |
1990-02-01 | |||||
| 8258 | 1995-02-15 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.363690 51.440324,0.363321 51.440137,0.362597... |
Pelham Road and The Avenue, Gravesend | Extra documents are available. | POINT (0.360287 51.438133) |
1995-02-15 | |||||
| 8259 | 1970-01-16 | https://selfservice.gravesham.... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.372567 51.441757,0.372495 51.441640,0.372794... |
Harmer Street, Gravesend | Extra documents are available. | POINT (0.373559 51.442408) |
1970-01-16 | |||||
| 8260 | 1970-02-23 | https://drive.google.com/file/... | https://www.gravesham.gov.uk/d... | 2025-09-09 | MULTIPOLYGON (((0.427442 51.412807,0.428452 51.412288,0.428856... |
Shorne Village | Extra documents are available. | POINT (0.43013 51.414732) |
1970-02-23 |