Gedling Borough Council
Conservation area table
Legend
- Gedling Borough Council boundary
- Conservation areas
reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123514 | 1974-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 2020-09-15 | MULTIPOLYGON (((-1.093174 53.039012,-1.093235 53.038828,-1.093492... |
CALVERTON C.A. | Best Map is shown on page 40 of the appraisal document. | POINT (-1.08441 53.036555) |
1974-01-01 | |||||
90 | 1972-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 1973-01-01 | MULTIPOLYGON (((-1.206863 53.055314,-1.206986 53.055249,-1.207101... |
LINBY C.A. | Best Map is shown on page 8 of the appraisal document. | POINT (-1.202695 53.054466) |
1972-01-01 | |||||
91 | 1992-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 1992-01-01 | MULTIPOLYGON (((-1.179250 53.025517,-1.179216 53.025340,-1.179211... |
BESTWOOD VILLAGE C.A | Best Map is shown on page 8 of the appraisal document. | POINT (-1.176072 53.023054) |
1992-01-01 | |||||
93 | 1976-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 1976-01-01 | MULTIPOLYGON (((-1.061563 53.004277,-1.062185 53.004461,-1.062080... |
LAMBLEY C.A. | Best Map is shown on page 8 of the appraisal document. | POINT (-1.061726 53.002194) |
1976-01-01 | |||||
94 | 1973-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 1973-01-01 | MULTIPOLYGON (((-1.181527 53.062326,-1.181661 53.062035,-1.182249... |
PAPPLEWICK C.A. | Best Map is shown on page 9 of the appraisal document. | POINT (-1.187273 53.059419) |
1973-01-01 | |||||
95 | 1974-01-01 | https://www.gedling.gov.uk/med... | https://www.gedling.gov.uk/con... | 1974-01-01 | MULTIPOLYGON (((-1.061252 53.023709,-1.061249 53.023934,-1.061228... |
WOODBOROUGH C.A | Extra documents are available. | POINT (-1.063201 53.022839) |
1974-01-01 |