Skip to main content
Gateshead Metropolitan Borough Council

Listed building outline table

Legend

  • Gateshead Metropolitan Borough Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-1.605785 54.965572,-1.605649 54.965471,-1.605472... 2023-08-17 1248579 PREMISES OF MESSRS ROBINSON AND SPICEY LIMITED (PART) 1248579 1983-01-13
MULTIPOLYGON (((-1.647235 54.948748,-1.647198 54.948762,-1.647191... 2023-08-17 1425084 Dunston Hill War Memorial 1425084 2015-03-09
MULTIPOLYGON (((-1.576362 54.898356,-1.576436 54.898347,-1.576422... 2023-08-17 1431020 Church of St Joseph inc presbytery and stone wall 1431020 2016-09-19
MULTIPOLYGON (((-1.577186 54.897715,-1.577211 54.897785,-1.577259... 2023-08-17 1433563 Birtley Cenotaph, memorial shelters, and garden w* 1433563 2016-04-19
MULTIPOLYGON (((-1.791859 54.978630,-1.791898 54.978615,-1.791864... 2023-08-17 1435730 Clara Vale War Memorial 1435730 2016-06-15
MULTIPOLYGON (((-1.784032 54.953328,-1.784010 54.953340,-1.784031... 2023-08-17 1437172 Greenside War Memorial 1437172 2016-08-30
MULTIPOLYGON (((-1.689417 54.953129,-1.689259 54.953331,-1.689479... 2023-08-17 1437836 Derwent Walk Express & sup. bridge abutment/spans 1437836 2016-08-25
MULTIPOLYGON (((-1.775079 54.922444,-1.775089 54.922424,-1.775063... 2023-08-17 1438098 High Spen War Memorial 1438098 2016-09-15
MULTIPOLYGON (((-1.745098 54.919346,-1.745073 54.919317,-1.745000... 2023-08-17 1439955 Rowlands Gill War Memorial 1439955 2016-12-02
MULTIPOLYGON (((-1.763862 54.977482,-1.763901 54.977531,-1.763976... 2023-08-17 1439972 Ryton War Memorial 1439972 2016-12-07
MULTIPOLYGON (((-1.748938 54.968360,-1.748936 54.968371,-1.748950... 2023-08-17 1440563 Stargate War Memorial 1440563 2016-12-07
MULTIPOLYGON (((-1.673826 54.945744,-1.673846 54.945753,-1.673875... 2023-08-17 1442959 Whickham War Memorial 1442959 2017-02-20
MULTIPOLYGON (((-1.569504 54.922563,-1.569498 54.922555,-1.569484... 2023-08-17 1464125 Eighton Banks War Memorial 1464125 2019-06-12
MULTIPOLYGON (((-1.603826 54.963752,-1.604097 54.963694,-1.604045... 2023-08-17 1485287 Former Lloyds Bank 1485287 2023-06-02
MULTIPOLYGON (((-1.574264 54.896229,-1.574273 54.896249,-1.574309... 2023-08-17 1025203 STATUE OF EM PERKINS AT NORTH END OF MONUMENT TER* 303765 1985-11-18
MULTIPOLYGON (((-1.574341 54.894940,-1.574336 54.894922,-1.574355... 2023-08-17 1025204 SCHOOL HOUSE 303766 1985-11-18
MULTIPOLYGON (((-1.573506 54.894572,-1.573435 54.894593,-1.573427... 2023-08-17 1355096 CHURCH OF ST JOHN THE EVANGELIST 303767 1967-02-01
MULTIPOLYGON (((-1.577443 54.894791,-1.576820 54.894834,-1.576812... 2023-08-17 1025205 CO-OPERATIVE BUILDINGS 303768 1985-11-18
MULTIPOLYGON (((-1.563198 54.881218,-1.563252 54.881212,-1.563244... 2023-08-17 1355097 VIGO AND GARDEN WALL TO WEST 303769 1985-11-18
MULTIPOLYGON (((-1.702940 54.952802,-1.703272 54.952728,-1.703267... 2023-08-17 1025206 AXWELL PARK AND STEPS AND BALUSTRADES TO SOUTH 303771 1985-11-18
MULTIPOLYGON (((-1.703244 54.952317,-1.703224 54.952303,-1.703206... 2023-08-17 1025207 RETAINING WALL, BALUSTRADE, PIERS AND STEPS TO TE* 303772 1985-11-18
MULTIPOLYGON (((-1.705699 54.953382,-1.705715 54.953399,-1.705750... 2023-08-17 1355098 DOVECOT AT AXWELL PARK HOUSE FARM 303773 1985-11-18
MULTIPOLYGON (((-1.702378 54.949914,-1.702371 54.949888,-1.702375... 2023-08-17 1025208 BRIDGE 280 METRES SOUTH OF AXWELL PARK 303774 1985-11-18
MULTIPOLYGON (((-1.801294 54.913054,-1.801004 54.913094,-1.801040... 2023-08-17 1355099 CARR HOUSE 303775 1985-11-18
MULTIPOLYGON (((-1.715093 54.964110,-1.715040 54.964089,-1.715103... 2023-08-17 1025209 BLAYDON WEST INFANT SCHOOL 303776 1949-03-24
MULTIPOLYGON (((-1.714823 54.963421,-1.714830 54.963423,-1.714904... 2023-08-17 1184770 BLAYDON WEST JUNIOR SCHOOL AND WALLS, PIERS AND R* 303777 1985-11-18
MULTIPOLYGON (((-1.715490 54.963814,-1.715559 54.963838,-1.715508... 2023-08-17 1355100 WALLS, PIERS AND RAILINGS TO WEST OF BLAYDON WES* 303778 1985-11-18
MULTIPOLYGON (((-1.725973 54.955062,-1.725916 54.955021,-1.725947... 2023-08-17 1184792 24, FRONT STREET 303780 1985-11-18
MULTIPOLYGON (((-1.813503 54.921171,-1.813503 54.921144,-1.813456... 2023-08-17 1025171 WAR MEMORIAL ABOUT ONE METRE SOUTH OF CHOPWELL SO* 303781 1985-11-18
MULTIPOLYGON (((-1.728839 54.953260,-1.728915 54.953233,-1.728851... 2023-08-17 1025172 WINLATON FORGE 303782 1985-11-18
MULTIPOLYGON (((-1.768283 54.909320,-1.768285 54.909315,-1.768226... 2023-08-17 1240893 BRIDGE EAST OF A694 LEADING TO LINTZFORD HOUSE (T* 303783 1950-07-19
MULTIPOLYGON (((-1.770393 54.937594,-1.770472 54.937562,-1.770504... 2023-08-17 1025174 PAWSTON BIRKS FARMHOUSE 303784 1985-11-18
MULTIPOLYGON (((-1.691692 54.955631,-1.691658 54.955629,-1.691662... 2023-08-17 1355119 BRIDGE OVER RIVER DERWENT (TYNE AND WEAR BRIDGE N* 303785 1985-11-18
MULTIPOLYGON (((-1.727087 54.951793,-1.727092 54.951815,-1.727104... 2023-08-17 1025175 CHURCH OF ST PAUL 303786 1985-11-18
MULTIPOLYGON (((-1.727087 54.951793,-1.726994 54.951800,-1.727002... 2023-08-17 1025176 COWEN FAMILY TOMB AND WALL ATTACHED TO NORTH EAST* 303787 1985-11-18
MULTIPOLYGON (((-1.713394 54.964708,-1.713387 54.964712,-1.713403... 2023-08-17 1355120 CHURCH OF ST CUTHBERT 303788 1985-11-18
MULTIPOLYGON (((-1.713357 54.964209,-1.713317 54.964189,-1.713339... 2023-08-17 1025177 CHURCH OF ST JOSEPH AND PRESBYTERY ADJOINING 303789 1985-11-18
MULTIPOLYGON (((-1.706933 54.961546,-1.706879 54.961521,-1.706836... 2023-08-17 1355121 WAR MEMORIAL ABOUT 7 METRES NORTH OF MORTUARY CHA* 303790 1985-11-18
MULTIPOLYGON (((-1.707483 54.961275,-1.707484 54.961246,-1.707433... 2023-08-17 1025178 MEMORIAL TO THOMAS RAMSAY ABOUT 42 METRES SOUTH O* 303791 1985-11-18
MULTIPOLYGON (((-1.695027 54.956373,-1.695366 54.956213,-1.695259... 2023-08-17 1184875 AXWELL PARK DOWER HOUSE 303792 1984-09-17
MULTIPOLYGON (((-1.721623 54.966987,-1.721642 54.966966,-1.721653... 2023-08-17 1025179 NUMBER 4 AND WALL ADJOINING TO NORTH 303793 1985-11-18
MULTIPOLYGON (((-1.732807 54.970319,-1.732801 54.970317,-1.732821... 2023-08-17 1355082 CHURCH OF ST MARY AND ST THOMAS AQUINAS AND PREBY* 303794 1985-11-18
MULTIPOLYGON (((-1.730527 54.970037,-1.730447 54.970017,-1.730402... 2023-08-17 1299906 STELLA HALL COTTAGE 303795 1949-03-24
MULTIPOLYGON (((-1.725216 54.965912,-1.725122 54.965912,-1.725121... 2023-08-17 1025180 SUMMERHOUSE 303796 1975-09-18
MULTIPOLYGON (((-1.567564 54.954691,-1.567657 54.954695,-1.567663... 2023-08-17 1184901 CHRIST CHURCH 303797 1948-04-26
MULTIPOLYGON (((-1.566289 54.948357,-1.566268 54.948358,-1.566264... 2023-08-17 1355083 CROW HALL 303798 1948-04-26
MULTIPOLYGON (((-1.566188 54.948085,-1.566206 54.948084,-1.566206... 2023-08-17 1184918 2 GATE PIERS SOUTH OF CROW HALL 303799 1985-11-18
MULTIPOLYGON (((-1.566662 54.948303,-1.566264 54.948312,-1.566268... 2023-08-17 1025181 CROW HALL COTTAGE AND GARDEN WALL ATTACHED TO LEF* 303800 1985-11-18
MULTIPOLYGON (((-1.568615 54.950308,-1.568658 54.950299,-1.568665... 2023-08-17 1184922 35, DAVISON STREET 303801 1985-11-18
MULTIPOLYGON (((-1.552270 54.951700,-1.551954 54.951732,-1.551978... 2023-08-17 1355084 HEWORTH CONSTITUTIONAL CLUB, FORMERLY NETHER HEWO* 303802 1984-04-26
MULTIPOLYGON (((-1.569910 54.951387,-1.569902 54.951367,-1.569891... 2023-08-17 1184932 CHURCH OF ST PATRICK 303803 1985-11-18
MULTIPOLYGON (((-1.569105 54.951529,-1.569177 54.951553,-1.569168... 2023-08-17 1025182 PRESBYTERY OF CHURCH OF ST PATRICK 303804 1985-11-18
MULTIPOLYGON (((-1.569280 54.950310,-1.569224 54.950212,-1.569028... 2023-08-17 1184953 ARDALLAN 303806 1985-11-18
MULTIPOLYGON (((-1.568963 54.950313,-1.568884 54.950176,-1.569248... 2023-08-17 1355085 GATE, GATE PIERS TO AND WALL AROUND ARDALLAN 303807 1985-11-18
MULTIPOLYGON (((-1.570068 54.952970,-1.570100 54.952924,-1.570082... 2023-08-17 1299895 URBAN STUDIES CENTRE 303808 1985-11-18
MULTIPOLYGON (((-1.553671 54.951025,-1.553739 54.951030,-1.553735... 2023-08-17 1025183 CHURCH OF ST MARY 303809 1948-04-26
MULTIPOLYGON (((-1.553935 54.951327,-1.553912 54.951328,-1.553912... 2023-08-17 1299851 TOMB 20 METRES NORTH OF TRANSEPT OF CHURCH OF ST * 303810 1985-11-18
MULTIPOLYGON (((-1.553920 54.951192,-1.553896 54.951190,-1.553895... 2023-08-17 1185055 HADDON TOMB 6.5 METRES NORTH OF TRANSEPT OF CHURC* 303811 1985-11-18
MULTIPOLYGON (((-1.553900 54.951289,-1.553877 54.951287,-1.553875... 2023-08-17 1355086 DAWES TOMB ABOUT 19 METRES NORTH OF TRANSEPT OF C* 303812 1985-11-18
MULTIPOLYGON (((-1.553940 54.951181,-1.553917 54.951179,-1.553916... 2023-08-17 1025184 GROUP OF 3 GRAVE COVERS AND 3 GRAVE MARKERS 4.5 M* 303813 1985-11-18
MULTIPOLYGON (((-1.554487 54.951063,-1.554472 54.951062,-1.554469... 2023-08-17 1185065 MONUMENT 15 METRES WEST OF CHURCH OF ST MARY 303814 1985-11-18
MULTIPOLYGON (((-1.554032 54.951158,-1.554011 54.951152,-1.554006... 2023-08-17 1025185 KELL TOMB 3 METRES WEST OF NORTH TRANSEPT OF CHUR* 303815 1985-11-18
MULTIPOLYGON (((-1.553442 54.950562,-1.553419 54.950561,-1.553418... 2023-08-17 1355087 HEPBURN TOMB 32 METRES SOUTH AND 29 METRES EAST O* 303816 1985-11-18
MULTIPOLYGON (((-1.554492 54.951012,-1.554488 54.951012,-1.554488... 2023-08-17 1185087 4 SECTION BOUNDARY MARKERS WEST OF CHURCH OF ST M* 303817 1985-11-18
MULTIPOLYGON (((-1.553511 54.950885,-1.553507 54.950885,-1.553506... 2023-08-17 1025186 3 SECTION BOUNDARY MARKERS EAST OF CHURCH OF ST M* 303818 1985-11-18
MULTIPOLYGON (((-1.567715 54.951680,-1.567765 54.951590,-1.567633... 2023-08-17 1299836 GATESHEAD DISTRICT HOUSING OFFICES 303819 1985-11-18
MULTIPOLYGON (((-1.567554 54.951777,-1.567557 54.951773,-1.567055... 2023-08-17 1355088 PIERS AND LAMP HOLDERS NORTH OF GATESHEAD HOUSING* 303820 1985-11-18
MULTIPOLYGON (((-1.570464 54.949978,-1.570446 54.949982,-1.570360... 2023-08-17 1185123 NEW IMPERIAL BINGO CLUB 303821 1985-11-18
MULTIPOLYGON (((-1.569985 54.950004,-1.570001 54.950048,-1.570030... 2023-08-17 1025187 FELLING POST OFFICE 303822 1985-11-18
MULTIPOLYGON (((-1.576673 54.942632,-1.576673 54.942695,-1.576667... 2023-08-17 1299810 CHURCH OF ST ALBAN 303823 1948-04-26
MULTIPOLYGON (((-1.576401 54.942572,-1.576419 54.942533,-1.576409... 2023-08-17 1355089 GATE PIERS, GATES AND OVERTHROW TO EAST OF CHURCH* 303824 1985-11-18
MULTIPOLYGON (((-1.634004 54.918944,-1.633792 54.918943,-1.633785... 2023-08-17 1185135 RAVENSWORTH PARK FARMHOUSE 303825 1985-11-18
MULTIPOLYGON (((-1.626955 54.925469,-1.626964 54.925470,-1.626972... 2023-08-17 1025188 SOUTH LODGE 303826 1985-11-18
MULTIPOLYGON (((-1.626715 54.925285,-1.626728 54.925319,-1.626721... 2023-08-17 1025189 ARCH AND WALLS ADJOINING SOUTH LODGE 303827 1985-11-18
MULTIPOLYGON (((-1.639394 54.928125,-1.639372 54.928111,-1.639347... 2023-08-17 1185149 BUTLER CROSS 303828 1967-02-01
MULTIPOLYGON (((-1.638672 54.926518,-1.638644 54.926523,-1.638618... 2023-08-17 1025190 RAVENSWORTH CASTLE 303829 1967-02-01
MULTIPOLYGON (((-1.638145 54.926316,-1.638051 54.926349,-1.638057... 2023-08-17 1025191 STABLE BLOCK AND GATEHOUSES TO EAST OF RAVENSWORT* 303830 1967-02-01
MULTIPOLYGON (((-1.637952 54.926597,-1.637975 54.926604,-1.637991... 2023-08-17 1025191 WELL IN STABLE YARD OF RAVENSWORTH CASTLE 303831 1967-02-01
MULTIPOLYGON (((-1.639153 54.926404,-1.639184 54.926398,-1.639189... 2023-08-17 1025150 ARCH, WALLS AND TOWERS TO WEST OF RAVENSWORTH CAS* 303832 1985-11-18
MULTIPOLYGON (((-1.639386 54.926001,-1.639346 54.925920,-1.639309... 2023-08-17 1025151 RAVENSWORTH CASTLE 303833 1985-11-18
MULTIPOLYGON (((-1.615943 54.906013,-1.616085 54.905987,-1.616037... 2023-08-17 1025152 EAST FARMHOUSE 303834 1985-11-18
MULTIPOLYGON (((-1.611291 54.914707,-1.611432 54.914671,-1.611427... 2023-08-17 1355108 KENMORE THE OLD VICARAGE 303835 1985-11-18
MULTIPOLYGON (((-1.607469 54.915738,-1.607590 54.915864,-1.607710... 2023-08-17 1025153 TEMPLE MEADS 303836 1985-11-18
MULTIPOLYGON (((-1.607435 54.915248,-1.607474 54.915245,-1.607460... 2023-08-17 1025154 CHURCH OF ST ANDREW 303837 1967-02-01
MULTIPOLYGON (((-1.607288 54.915120,-1.607285 54.915106,-1.607273... 2023-08-17 1355109 TOMB OF ROBERT MOSCROP ABOUT 4 METRES SOUTH AND 5* 303838 1985-11-18
MULTIPOLYGON (((-1.635136 54.882141,-1.635133 54.882145,-1.635416... 2023-08-17 1025155 UPPER FORGE BRIDGE 303839 1985-11-18
MULTIPOLYGON (((-1.808143 54.964791,-1.808197 54.964785,-1.808193... 2023-08-17 1355110 BRADLEY HALL 303840 1949-01-21
MULTIPOLYGON (((-1.809120 54.963863,-1.807611 54.964006,-1.807177... 2023-08-17 1025156 HA-HA TO SOUTH OF BRADLEY HALL 303841 1985-11-18
MULTIPOLYGON (((-1.808220 54.964597,-1.808718 54.964630,-1.808819... 2023-08-17 1185195 WALL TO WEST OF BRADLEY HALL 303842 1985-11-18
MULTIPOLYGON (((-1.809494 54.964638,-1.809505 54.964653,-1.809609... 2023-08-17 1355111 ORANGERY TO WEST OF BRADLEY HALL 303843 1983-04-21
MULTIPOLYGON (((-1.810475 54.964505,-1.810508 54.964517,-1.810556... 2023-08-17 1025157 ICE HOUSE TO WEST OF BRADBURY HALL 303844 1985-11-18
MULTIPOLYGON (((-1.767812 54.975835,-1.767817 54.975839,-1.767858... 2023-08-17 1299764 FOUNTAIN IN WALL OF BARMOOR LANE 303845 1985-11-18
MULTIPOLYGON (((-1.767124 54.976348,-1.767118 54.976345,-1.767086... 2023-08-17 1025158 FOUNTAIN IN WALL OF BARMOOR LANE 303846 1985-11-18
MULTIPOLYGON (((-1.766879 54.976266,-1.766920 54.976341,-1.766980... 2023-08-17 1299765 PINFOLD 303847 1985-11-18
MULTIPOLYGON (((-1.764169 54.976428,-1.764150 54.976363,-1.764082... 2023-08-17 1355112 WHITE HOUSE 303848 1985-11-18
MULTIPOLYGON (((-1.763917 54.976413,-1.763768 54.976413,-1.763770... 2023-08-17 1185203 TOWN FARMHOUSE AND FARM BUILDINGS ATTACHED 303849 1977-07-01
MULTIPOLYGON (((-1.763701 54.976216,-1.763468 54.976228,-1.763446... 2023-08-17 1025159 BARN, STABLES, SHELTERS, IMPLEMENT SHED AND PIG S* 303850 1985-11-18
MULTIPOLYGON (((-1.763748 54.976024,-1.763761 54.976000,-1.763771... 2023-08-17 1185206 STACK YARD WALL TO SOUTH OF TOWN FARM BUILDING 303851 1985-11-18
MULTIPOLYGON (((-1.757714 54.960270,-1.757728 54.960270,-1.757730... 2023-08-17 1355113 STEPHENS HALL 303852 1985-11-18
MULTIPOLYGON (((-1.761683 54.977316,-1.761691 54.977245,-1.761714... 2023-08-17 1185209 THE GROVE (CHURCH ARMY HOME FOR THE ELDERLY) 303853 1949-01-21
MULTIPOLYGON (((-1.765348 54.977906,-1.765373 54.977903,-1.765371... 2023-08-17 1025160 CHURCH OF HOLY CROSS 303854 1949-01-21
MULTIPOLYGON (((-1.765235 54.977623,-1.765212 54.977623,-1.765212... 2023-08-17 1025161 FENWICK TOMB ABOUT 24 METRES SOUTH AND 6 METRES E* 303855 1985-11-18
MULTIPOLYGON (((-1.765304 54.977623,-1.765280 54.977623,-1.765280... 2023-08-17 1185223 CHANCER TOMB ABOVE 24 METRES SOUTH OF CHURCH OF H* 303856 1985-11-18
MULTIPOLYGON (((-1.765750 54.977751,-1.765747 54.977751,-1.765747... 2023-08-17 1355114 4 LAMP POSTS ABOUT 2 METRES SOUTH, 17 METRES EAST* 303857 1985-11-18
MULTIPOLYGON (((-1.765386 54.977470,-1.765330 54.977470,-1.765328... 2023-08-17 1185232 THE RECTORY 303858 1949-01-21
MULTIPOLYGON (((-1.764498 54.977184,-1.764487 54.977178,-1.764476... 2023-08-17 1025162 GATE PIERS TO EAST OF RYTON RECTORY 303859 1985-11-18
MULTIPOLYGON (((-1.764777 54.976686,-1.764793 54.976574,-1.764642... 2023-08-17 1299742 CROSS HOUSE 303860 1985-11-18
MULTIPOLYGON (((-1.764284 54.976682,-1.764214 54.976684,-1.764217... 2023-08-17 1355115 VILLAGE CROSS 303861 1985-11-18
MULTIPOLYGON (((-1.763496 54.960534,-1.763540 54.960534,-1.763548... 2023-08-17 1185241 DENTS HALL FARMHOUSE 303862 1949-01-21
MULTIPOLYGON (((-1.744513 54.972621,-1.744514 54.972632,-1.744571... 2023-08-17 1025163 HIGH HEDGEFIELD HOUSE 303863 1985-11-18
MULTIPOLYGON (((-1.743261 54.972261,-1.743272 54.972279,-1.743289... 2023-08-17 1185248 CHURCH OF ST HILDA 303864 1985-11-18
MULTIPOLYGON (((-1.765461 54.976660,-1.765518 54.976662,-1.765512... 2023-08-17 1355116 6, VILLAGE WEST (See details for further address * 303865 1949-01-21
MULTIPOLYGON (((-1.765621 54.976621,-1.765676 54.976620,-1.765675... 2023-08-17 1025164 THE NOOK 303866 1949-01-21
MULTIPOLYGON (((-1.765960 54.976526,-1.765963 54.976553,-1.765944... 2023-08-17 1299758 DEAN HALL HOUSE THE GLEN THORPE HOUSE 303867 1985-11-18
MULTIPOLYGON (((-1.761411 54.976068,-1.761260 54.976054,-1.761228... 2023-08-17 1025165 2, WHITEWELL LANE 303868 1985-11-18
MULTIPOLYGON (((-1.644988 54.933752,-1.644962 54.933797,-1.645048... 2023-08-17 1185286 COX CLOSE HOUSE 303869 1977-07-01
MULTIPOLYGON (((-1.645142 54.933877,-1.645046 54.933853,-1.644987... 2023-08-17 1355117 HOUSE BEHIND COX CLOSE COTTAGE 303870 1977-07-01
MULTIPOLYGON (((-1.727350 54.924420,-1.727322 54.924378,-1.727265... 2023-08-17 1299730 GIBSIDE 303871 1950-02-01
MULTIPOLYGON (((-1.721446 54.926583,-1.721535 54.926583,-1.721534... 2023-08-17 1025166 MONUMENT TO BRITISH LIBERTY 303872 1950-02-01
MULTIPOLYGON (((-1.722482 54.923286,-1.722512 54.923331,-1.722464... 2023-08-17 1185328 STABLES TO SOUTH EAST OF GIBSIDE 303873 1950-02-01
MULTIPOLYGON (((-1.718056 54.922117,-1.718081 54.922105,-1.718124... 2023-08-17 1355118 BANQUETING HOUSE ABOUT 500 METRES EAST AND 300 ME* 303874 1950-02-01
MULTIPOLYGON (((-1.728669 54.922747,-1.728606 54.922778,-1.728619... 2023-08-17 1025167 ICE HOUSE ABOUT 90 METRES WEST AND 170 METRES SOU* 303875 1985-11-18
MULTIPOLYGON (((-1.731895 54.921942,-1.731930 54.921941,-1.731981... 2023-08-17 1299709 ORANGERY ABOUT 300 METRES WEST AND 260 METRES SOU* 303876 1950-02-01
MULTIPOLYGON (((-1.733250 54.920416,-1.732707 54.920755,-1.732759... 2023-08-17 1025168 GARDEN WALL TO NORTH OF CHAPEL HOUSE AND GARDEN H* 303877 1985-11-18
MULTIPOLYGON (((-1.733497 54.918701,-1.733527 54.918716,-1.733597... 2023-08-17 1185345 THE CHAPEL ABOUT 350 METRES WEST AND 650 METRES S* 303878 1950-02-01
MULTIPOLYGON (((-1.733801 54.918934,-1.733978 54.918819,-1.733775... 2023-08-17 1025169 SUNDIAL, PIERS AND WALL TO WEST OF CHAPEL 303879 1985-11-18
MULTIPOLYGON (((-1.733780 54.919051,-1.733759 54.919065,-1.733814... 2023-08-17 1299718 CHAPEL HOUSE CIRCA 40 METRES TO NORTH WEST OF CHA* 303880 1985-11-18
MULTIPOLYGON (((-1.675555 54.946455,-1.675550 54.946442,-1.675624... 2023-08-17 1025170 RESTAURANT AND HOUSE OPPOSITE NUMBER 11 303881 1985-11-18
MULTIPOLYGON (((-1.673982 54.946546,-1.674286 54.946545,-1.674286... 2023-08-17 1185359 CHURCH OF ST MARY 303882 1950-02-01
MULTIPOLYGON (((-1.674344 54.946661,-1.674321 54.946661,-1.674321... 2023-08-17 1355139 TOMB OF HENRY CLASPER ABOUT 13 METRES NORTH OF CH* 303883 1985-11-18
MULTIPOLYGON (((-1.674384 54.946661,-1.674361 54.946661,-1.674361... 2023-08-17 1025136 TOMB OF JANE CLASPER ABOUT 13 METRES NORTH OF CHU* 303884 1985-11-18
MULTIPOLYGON (((-1.675532 54.946078,-1.675522 54.945995,-1.675376... 2023-08-17 1355140 11, CHURCH CHARE 303885 1985-11-18
MULTIPOLYGON (((-1.712057 54.933529,-1.712007 54.933571,-1.712037... 2023-08-17 1025137 OLD HOLLINSIDE 303886 1950-02-01
MULTIPOLYGON (((-1.647134 54.957627,-1.647416 54.957639,-1.647452... 2023-08-17 1355141 FORMER PARISH SCHOOL 303888 1985-11-18
MULTIPOLYGON (((-1.647268 54.956743,-1.647269 54.956733,-1.647360... 2023-08-17 1025138 WHITE GATE 303889 1950-02-01
MULTIPOLYGON (((-1.697251 54.930475,-1.697246 54.930426,-1.697155... 2023-08-17 1355102 LODGES AND GATE PIERS TO SOUTH OF JUNCTION WITH C* 303890 1983-08-04
MULTIPOLYGON (((-1.671474 54.945284,-1.671502 54.945224,-1.671163... 2023-08-17 1025139 12 AND 14, FRONT STREET 303891 1985-11-18
MULTIPOLYGON (((-1.673121 54.946491,-1.673063 54.946492,-1.673060... 2023-08-17 1025140 WHICKAM PARK WHICKHAM PARK 303892 1985-07-04
MULTIPOLYGON (((-1.674594 54.945993,-1.674623 54.945990,-1.674620... 2023-08-17 1185397 20, FRONT STREET 303893 1985-11-18
MULTIPOLYGON (((-1.676219 54.945850,-1.676203 54.945850,-1.676203... 2023-08-17 1355103 BUST OF JOHN ENGLISH AT WEST CORNER OF CHURCH CHA* 303894 1985-11-18
MULTIPOLYGON (((-1.667493 54.944391,-1.667436 54.944383,-1.667417... 2023-08-17 1299664 OAK VILLA 303895 1985-11-18
MULTIPOLYGON (((-1.668426 54.944455,-1.668227 54.944448,-1.668228... 2023-08-17 1025141 11 AND 13, FRONT STREET 303896 1985-11-18
MULTIPOLYGON (((-1.670623 54.944123,-1.670329 54.944063,-1.670317... 2023-08-17 1355104 WHICKHAM LODGE AND WING AT RIGHT 303897 1950-02-01
MULTIPOLYGON (((-1.673464 54.943933,-1.673467 54.943926,-1.673497... 2023-08-17 1299676 WINDMILL IN KING GEORGES FIELD (CHASE PARK) 180 M* 303898 1985-11-18
MULTIPOLYGON (((-1.677552 54.945354,-1.677303 54.945328,-1.677258... 2023-08-17 1025142 WHICKHAM COTTAGE HOSPITAL 303899 1985-11-18
MULTIPOLYGON (((-1.680741 54.945509,-1.680684 54.945525,-1.680752... 2023-08-17 1185451 67, FRONT STREET 303900 1985-11-18
MULTIPOLYGON (((-1.680805 54.945490,-1.680741 54.945509,-1.680812... 2023-08-17 1355105 69, FRONT STREET 303901 1985-11-18
MULTIPOLYGON (((-1.680991 54.945463,-1.680982 54.945465,-1.680954... 2023-08-17 1366087 SALISBURY HOUSE 303902 1950-02-01
MULTIPOLYGON (((-1.685946 54.953650,-1.685906 54.953649,-1.685906... 2023-08-17 1366091 WAR MEMORIAL 303904 1985-11-18
MULTIPOLYGON (((-1.656455 54.950065,-1.656418 54.950173,-1.656535... 2023-08-17 1025143 WHICKHAM THORNS FARMHOUSE 303905 1985-11-18
MULTIPOLYGON (((-1.669535 54.926238,-1.669491 54.926247,-1.669481... 2023-08-17 1355106 FORGE SOUTH EAST OF JUNCTION WITH A692 303906 1985-11-18
MULTIPOLYGON (((-1.673204 54.946231,-1.673202 54.946270,-1.673232... 2023-08-17 1025144 PARK COTTAGE 303908 1985-11-18
MULTIPOLYGON (((-1.663821 54.945744,-1.663890 54.945736,-1.663886... 2023-08-17 1366093 WHICKHAM RIDING SCHOOL 303910 1950-02-01
MULTIPOLYGON (((-1.663836 54.945768,-1.663650 54.945796,-1.663596... 2023-08-17 1355107 FARM BUILDING TO EAST OF WHICKHAM RIDING SCHOOL H* 303911 1950-02-01
MULTIPOLYGON (((-1.656935 54.945530,-1.656944 54.945508,-1.657241... 2023-08-17 1366097 DUNSTON HILL HOSPITAL 303912 1985-11-18
MULTIPOLYGON (((-1.657811 54.946120,-1.657732 54.946198,-1.657481... 2023-08-17 1025145 STABLES NORTH OF DUNSTON HILL HOSPITAL 303913 1985-11-18
MULTIPOLYGON (((-1.657155 54.945391,-1.657259 54.945404,-1.657297... 2023-08-17 1299642 DUSTON HILL HOSPITAL OUTPATIENTS DEPARTMENT 303914 1985-11-18
MULTIPOLYGON (((-1.765276 54.976592,-1.765283 54.976626,-1.765321... 2023-08-17 1025146 4, BARMOOR LANE 303915 1986-05-02
MULTIPOLYGON (((-1.551709 54.952805,-1.551243 54.952979,-1.551199... 2023-08-17 1025147 GARDEN WALLS AND SUMMERHOUSE OF FORMER NETHER HEW* 303917 1986-12-01
MULTIPOLYGON (((-1.673174 54.945611,-1.673158 54.945611,-1.673158... 2023-08-17 1025148 K6 TELEPHONE KIOSK ADJACENT TO COUNCIL OFFICES 303918 1987-10-19
MULTIPOLYGON (((-1.678587 54.922502,-1.678474 54.922434,-1.678297... 2023-08-17 1025149 OLD SUNNISIDE FARMHOUSE 303919 1988-08-03
MULTIPOLYGON (((-1.618781 54.946212,-1.618768 54.946235,-1.618773... 2023-08-17 1248527 FOUNTAIN AT ENTRANCE TO FORMER GATESHEAD UNION WO* 430162 1983-01-13
MULTIPOLYGON (((-1.611629 54.956937,-1.611732 54.956974,-1.611807... 2023-08-17 1248530 2-5, BARRINGTON PLACE 430166 1983-01-13
