Fareham Borough Council
Conservation area table
Legend
- Fareham Borough Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1969-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.175560 50.852301,-1.174994 50.852266,-1.175088... |
High Street, Fareham | Extra documents are available. | POINT (-1.173066 50.854352) |
1969-01-01 | |||||
| 64 | 1980-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.172721 50.857070,-1.172699 50.857053,-1.172447... |
Wallington, Fareham | Extra documents are available. | POINT (-1.171053 50.858372) |
1980-01-01 | |||||
| 65 | 1979-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.182550 50.855220,-1.182577 50.855216,-1.182566... |
Osborn Road, Fareham | Extra documents are available. | POINT (-1.179162 50.855356) |
1979-01-01 | |||||
| 66 | 1982-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.175658 50.848498,-1.175820 50.848520,-1.175865... |
Cams Hall | Extra documents are available. | POINT (-1.166877 50.845851) |
1982-01-01 | |||||
| 67 | 1969-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.121896 50.843256,-1.121620 50.843048,-1.121234... |
Portchester | Extra documents are available. | POINT (-1.117215 50.839397) |
1969-01-01 | |||||
| 68 | 1975-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.177447 50.844449,-1.177294 50.843986,-1.177250... |
Town Quay, Fareham | Extra documents are available. | POINT (-1.175461 50.848288) |
1975-01-01 | |||||
| 69 | 1994-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.223823 50.852963,-1.223897 50.852693,-1.224396... |
Catisfield | Extra documents are available. | POINT (-1.223016 50.852997) |
1994-01-01 | |||||
| 70 | 1969-01-01 | https://www.fareham.gov.uk/PDF... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.231607 50.851516,-1.232216 50.851583,-1.232261... |
Titchfield | Extra documents are available. | POINT (-1.234105 50.848987) |
1969-01-01 | |||||
| 71 | 1994-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.231684 50.861602,-1.231781 50.861236,-1.231770... |
Titchfield Abbey | Extra documents are available. | POINT (-1.229959 50.856071) |
1994-01-01 | |||||
| 72 | 1974-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.277400 50.846183,-1.277141 50.845974,-1.276963... |
Hook | Extra documents are available. | POINT (-1.27747 50.845149) |
1974-01-01 | |||||
| 73 | 1994-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.307393 50.853274,-1.307340 50.853040,-1.307259... |
Warsash | Extra documents are available. | POINT (-1.3045 50.851597) |
1994-01-01 | |||||
| 74 | 1994-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.292217 50.875608,-1.292183 50.875599,-1.292152... |
Sarisbury Green | Extra documents are available. | POINT (-1.288524 50.875979) |
1994-01-01 | |||||
| 75 | 1994-01-01 | https://www.fareham.gov.uk/pdf... | https://www.fareham.gov.uk/pla... | 2025-09-09 | MULTIPOLYGON (((-1.297618 50.880969,-1.297554 50.880915,-1.297452... |
Swanwick Shore | Extra documents are available. | POINT (-1.296252 50.880692) |
1994-01-01 |