Exeter City Council
Conservation area table
Legend
- Exeter City Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7280 | 1968-01-01 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.529852 50.726756,-3.529900 50.726763,-3.529960... |
City Centre | Extra documents are available. | POINT (-3.531774 50.722636) |
1968-01-01 | |||||
| 7281 | 1993-03-22 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.524122 50.716821,-3.524385 50.716906,-3.524580... |
Southernhay and The Friars | Extra documents are available. | POINT (-3.526617 50.720515) |
1993-03-22 | |||||
| 7282 | 1983-12-06 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.509285 50.721746,-3.509247 50.721279,-3.509202... |
Heavitree | Extra documents are available. | POINT (-3.504614 50.721737) |
1983-12-06 | |||||
| 7283 | 1986-04-24 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.545034 50.714634,-3.544913 50.714673,-3.544912... |
Cowick Street | Extra documents are available. | POINT (-3.543133 50.715898) |
1986-04-24 | |||||
| 7284 | 1984-04-17 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.535010 50.698020,-3.535134 50.697894,-3.535021... |
Alphington | Extra documents are available. | POINT (-3.533948 50.699406) |
1984-04-17 | |||||
| 7285 | 2005-09-20 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.542509 50.699600,-3.542392 50.699812,-3.541603... |
Midway Terrace and Ide Lane | Extra documents are available. | POINT (-3.54089 50.699963) |
2005-09-20 | |||||
| 7286 | 1993-03-22 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.527771 50.716557,-3.527773 50.716570,-3.527560... |
Riverside | Extra documents are available. | POINT (-3.533516 50.718487) |
1993-03-22 | |||||
| 7287 | 1993-03-22 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.542937 50.730353,-3.542750 50.730342,-3.542499... |
St David's | Extra documents are available. | POINT (-3.536888 50.726811) |
1993-03-22 | |||||
| 7288 | 1993-03-22 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.528628 50.726578,-3.528632 50.726585,-3.528482... |
Longbrook | Extra documents are available. | POINT (-3.527195 50.730842) |
1993-03-22 | |||||
| 7289 | 1984-04-17 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.550946 50.731967,-3.551018 50.731863,-3.550689... |
Exwick | Extra documents are available. | POINT (-3.548618 50.73319) |
1984-04-17 | |||||
| 7290 | 1992-03-02 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.538102 50.711122,-3.537774 50.711073,-3.537700... |
Princes Square | Extra documents are available. | POINT (-3.538991 50.712652) |
1992-03-02 | |||||
| 7291 | 1984-04-17 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.522388 50.739237,-3.522420 50.738897,-3.522447... |
Pennsylvania | Extra documents are available. | POINT (-3.521901 50.737901) |
1984-04-17 | |||||
| 7292 | 1986-04-24 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.520891 50.729000,-3.520882 50.728992,-3.520738... |
Belmont | Extra documents are available. | POINT (-3.516673 50.729065) |
1986-04-24 | |||||
| 7293 | 2007-06-19 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.524042 50.728334,-3.523749 50.728165,-3.523358... |
St Sidwell's | Extra documents are available. | POINT (-3.522065 50.729162) |
2007-06-19 | |||||
| 7294 | 2007-11-20 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.542485 50.733420,-3.543088 50.733253,-3.542859... |
Taddyforde | Extra documents are available. | POINT (-3.542007 50.732002) |
2007-11-20 | |||||
| 7295 | 1968-08-29 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.509827 50.718424,-3.509849 50.718614,-3.509995... |
St Leonards | Extra documents are available. | POINT (-3.517455 50.71896) |
1968-08-29 | |||||
| 7296 | 1978-05-08 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.512224 50.727699,-3.512281 50.727998,-3.512304... |
Mont le Grand | Extra documents are available. | POINT (-3.511691 50.724736) |
1978-05-08 | |||||
| 7297 | 1991-10-15 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.541752 50.705340,-3.541847 50.705250,-3.542214... |
Alphinbrook | Extra documents are available. | POINT (-3.551241 50.706446) |
1991-10-15 | |||||
| 7298 | 1967-12-14 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.455308 50.675184,-3.455526 50.675283,-3.455562... |
Topsham | Extra documents are available. | POINT (-3.462822 50.682272) |
1967-12-14 | |||||
| 7299 | 2008-03-18 | https://drive.google.com/file/... | https://exeter.gov.uk/planning... | 2025-09-09 | MULTIPOLYGON (((-3.519381 50.725988,-3.519430 50.726011,-3.519684... |
Lower Summerlands | Extra documents are available. | POINT (-3.51951 50.725093) |
2008-03-18 |