Skip to main content
East Suffolk Council

Conservation area table

Legend

  • East Suffolk Council boundary
  • Conservation areas
name reference geometry designation-date document-url documentation-url entry-date notes start-date end-date GeoX GeoY legislation point organisation
Southwold Harbour and Walberswick Quay 6427 MULTIPOLYGON (((1.660390 52.322213,1.660249 52.322307,1.660142... 2022-04-12 1996-02-28 POINT (1.666962 52.317332)
Aldeburgh CA01 MULTIPOLYGON (((1.597679 52.137108,1.598101 52.137161,1.598238... 1970-10-13 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2023-10-06 2023-10-06 POINT (1.601081 52.151004)
Aldeburgh Park CA02 MULTIPOLYGON (((1.596475 52.154329,1.596446 52.154348,1.596501... 2023-10-06 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2023-11-02 2023-11-02 POINT (1.595464 52.152911)
Beccles CA03 MULTIPOLYGON (((1.560833 52.447280,1.560834 52.447342,1.560843... 1967-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.563437 52.455548)
Blythburgh CA04 MULTIPOLYGON (((1.598161 52.322756,1.598127 52.322820,1.598080... 1973-09-18 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.597153 52.320885)
Bramfield CA05 MULTIPOLYGON (((1.517963 52.311010,1.517628 52.310970,1.517641... 1987-03-30 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.518997 52.310254)
Brandeston CA06 MULTIPOLYGON (((1.281987 52.199448,1.281900 52.199474,1.281867... 1988-06-23 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.287837 52.19593)
Bromeswell CA07 MULTIPOLYGON (((1.359854 52.107195,1.359846 52.107228,1.359846... 2016-09-16 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-09-16 2016-09-16 POINT (1.361698 52.106202)
Bungay CA08 MULTIPOLYGON (((1.445475 52.450528,1.445474 52.450635,1.445351... 1970-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2022-01-14 Includes Management Plan. Appendix to Area Appraisal and Management Plan is also available on the website 2022-01-14 POINT (1.439255 52.454367)
Cretingham CA09 MULTIPOLYGON (((1.258509 52.197287,1.258591 52.197284,1.258604... 1990-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.255173 52.199391)
Darsham CA10 MULTIPOLYGON (((1.550992 52.272329,1.550905 52.272503,1.550898... 1989-10-19 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.548038 52.27243)
Dennington CA11 MULTIPOLYGON (((1.344062 52.255498,1.343661 52.255517,1.343079... 1984-08-16 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.34182 52.252434)
Dunwich CA12 MULTIPOLYGON (((1.622937 52.272758,1.623096 52.272546,1.623489... 1971-04-20 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2013-01-01 2013-01-01 POINT (1.628573 52.277011)
Earl Soham CA13 MULTIPOLYGON (((1.267861 52.218505,1.268416 52.218810,1.268532... 1972-12-14 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2018-01-01 2018-01-01 POINT (1.267418 52.220773)
Easton CA14 MULTIPOLYGON (((1.333854 52.178672,1.333931 52.178673,1.334097... 1972-09-09 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.338528 52.177992)
Felixstowe CA15 MULTIPOLYGON (((1.370421 51.967012,1.370367 51.966999,1.370214... 1975-06-19 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-01-01 2020-01-01 POINT (1.356905 51.962931)
Felixstowe South CA16 MULTIPOLYGON (((1.340223 51.955171,1.340856 51.954948,1.340942... 2009-06-12 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2009-06-12 2009-06-12 POINT (1.342982 51.957431)
Framlingham CA17 MULTIPOLYGON (((1.344535 52.219229,1.344487 52.219307,1.344442... 1970-10-13 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2013-08-08 2013-08-08 POINT (1.343269 52.224193)
Great Glemham CA18 MULTIPOLYGON (((1.423785 52.205314,1.423772 52.205288,1.423783... 1973-12-18 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.424463 52.204714)
Grundisburgh CA19 MULTIPOLYGON (((1.250957 52.112053,1.251046 52.112091,1.251170... 1985-08-15 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2018-01-01 2018-01-01 POINT (1.250848 52.112862)
Halesworth CA20 MULTIPOLYGON (((1.500245 52.342305,1.499815 52.342286,1.499845... 1970-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2026-02-02 2026-02-02 POINT (1.502369 52.343358)
Holton CA21 MULTIPOLYGON (((1.524485 52.344602,1.524698 52.344447,1.524739... 1979-09-26 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-01-01 2020-01-01 POINT (1.524783 52.342935)
Homersfield CA22 MULTIPOLYGON (((1.356287 52.421203,1.356280 52.421102,1.356281... 1976-09-29 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-01-01 2020-01-01 POINT (1.359212 52.419481)
Huntingfield CA23 MULTIPOLYGON (((1.425240 52.318741,1.425189 52.318760,1.425148... 1987-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.426402 52.31708)
Kelsale CA24 MULTIPOLYGON (((1.493554 52.234440,1.493572 52.234558,1.493609... 2018-11-15 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2018-11-15 2018-11-15 POINT (1.494929 52.232213)
Leiston CA25 MULTIPOLYGON (((1.576988 52.208255,1.576911 52.208470,1.576820... 1979-08-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.574971 52.208057)
Marlesford CA26 MULTIPOLYGON (((1.395489 52.171863,1.395489 52.171849,1.395504... 1986-10-16 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.39896 52.172857)
Melton CA27 MULTIPOLYGON (((1.330454 52.105525,1.330497 52.105573,1.330855... 1990-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2019-01-01 2019-01-01 POINT (1.332198 52.108406)
North Lowestoft CA28 MULTIPOLYGON (((1.757990 52.482483,1.758217 52.482462,1.758383... 1973-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2021-01-01 2021-01-01 POINT (1.755483 52.487272)
Orford CA29 MULTIPOLYGON (((1.526537 52.092369,1.526697 52.092329,1.526815... 1970-10-10 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2019-02-15 2019-02-15 POINT (1.533322 52.094151)
Oulton Broad CA30 MULTIPOLYGON (((1.690521 52.479217,1.690443 52.479115,1.690370... 1990-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2015-10-21 2015-10-21 POINT (1.699683 52.47527)
Peasenhall (with part of Sibton) CA31 MULTIPOLYGON (((1.456270 52.274509,1.456354 52.274557,1.456583... 1972-02-20 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2019-02-15 2019-02-15 POINT (1.453636 52.273737)
Pettistree CA32 MULTIPOLYGON (((1.357864 52.146452,1.357813 52.146449,1.357811... 1977-02-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.355581 52.145506)
Saxmundham CA33 MULTIPOLYGON (((1.492216 52.217998,1.492256 52.218124,1.492286... 1970-07-14 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.491877 52.214996)
Saxtead Green CA34 MULTIPOLYGON (((1.299983 52.230632,1.299933 52.230628,1.299920... 1972-12-14 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2012-01-01 2012-01-01 POINT (1.302271 52.232102)
Shottisham CA35 MULTIPOLYGON (((1.376303 52.052509,1.375648 52.052469,1.375770... 1990-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.379789 52.051768)
Snape Maltings CA36 MULTIPOLYGON (((1.495214 52.163201,1.495034 52.163123,1.494965... 1981-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2014-01-01 2014-01-01 POINT (1.496766 52.163773)
Somerleyton CA37 MULTIPOLYGON (((1.663611 52.521088,1.663611 52.521459,1.663609... 1977-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2011-01-01 2011-01-01 POINT (1.657927 52.517118)
South Lowestoft CA38 MULTIPOLYGON (((1.730152 52.459380,1.730752 52.458338,1.730816... 1978-02-15 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2022-02-26 Includes Management Plan 2022-02-26 POINT (1.743014 52.465493)
Southwold CA39 MULTIPOLYGON (((1.679648 52.321725,1.679748 52.321971,1.679863... 1971-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2024-01-19 Includes Management Plan. Conservation area structures which make a positive contribution supporting document available on the website 2024-01-19 POINT (1.677736 52.324909)
Thorpeness CA40 MULTIPOLYGON (((1.612789 52.176989,1.614994 52.176385,1.615234... 1976-02-19 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2022-06-20 2022-06-20 POINT (1.61028 52.179917)
Tuddenham CA41 MULTIPOLYGON (((1.196462 52.090991,1.196235 52.090941,1.196063... 1990-12-17 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.199902 52.091872)
Ufford CA42 MULTIPOLYGON (((1.359592 52.118069,1.359595 52.118129,1.359512... 1972-09-19 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.357795 52.120327)
Walberswick CA43 MULTIPOLYGON (((1.652240 52.313188,1.652931 52.313260,1.653526... 1988-02-18 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2024-01-19 2024-01-19 POINT (1.660493 52.313953)
Wangford CA44 MULTIPOLYGON (((1.623216 52.351469,1.623276 52.351514,1.623317... 1973-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2009-10-12 2009-10-12 POINT (1.620826 52.354528)
Westleton CA45 MULTIPOLYGON (((1.577899 52.263246,1.578067 52.263287,1.578113... 1973-02-20 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2019-02-15 2019-02-15 POINT (1.57502 52.265247)
Wickham Market CA46 MULTIPOLYGON (((1.364654 52.156737,1.364668 52.156590,1.364609... 1970-07-14 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2016-01-01 2016-01-01 POINT (1.365901 52.155228)
Wissett CA47 MULTIPOLYGON (((1.471779 52.359620,1.471774 52.359615,1.471845... 1993-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-01-01 2020-01-01 POINT (1.476108 52.359807)
Woodbridge CA48 MULTIPOLYGON (((1.310217 52.089684,1.310224 52.089681,1.310228... 1969-01-14 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-02-19 2020-02-19 POINT (1.312429 52.093109)
Wrentham CA49 MULTIPOLYGON (((1.668213 52.384110,1.668485 52.383902,1.668789... 1980-01-01 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2021-01-01 2021-01-01 POINT (1.66986 52.387025)
Yoxford CA50 MULTIPOLYGON (((1.514471 52.263966,1.514476 52.263965,1.514510... 1973-02-20 https://www.eastsuffolk.gov.uk... https://www.eastsuffolk.gov.uk... 2020-02-19 2020-02-19 POINT (1.510914 52.264928)
Ellingham Mill CA99 MULTIPOLYGON (((1.479234 52.471519,1.479339 52.471404,1.479463... 2026-09-03 POINT (1.480297 52.471604)