Skip to main content
Epsom and Ewell Borough Council

Tree table

Legend

  • Epsom and Ewell Borough Council boundary
  • Trees
  • Out of bounds Trees
geometry end-date entry-date name reference start-date tree-preservation-order point address-text notes uprn description address felled-date tree-preservation-order-tree tree-species REFVAL/LABEL
1966-09-02 10/T1 - Maiden Hair Tree 10/T1 1966-09-02 10 POINT (-0.272186 51.332957) The White Cottage 19 West Street Epsom Surrey KT18 7RL 100062366064
1977-06-21 100/T1 - Horse Chestnut 100/T1 1977-06-21 100 POINT (-0.253179 51.378007) Deer Leap The Avenue Worcester Park Surrey KT4 7HH 100061372159
1977-07-29 101/T1 - Yew 101/T1 1977-07-29 101 POINT (-0.272077 51.332132) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 101/T2 - Yew 101/T2 1977-07-29 101 POINT (-0.272013 51.331959) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 101/T3 - Yew 101/T3 1977-07-29 101 POINT (-0.271984 51.331870) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 TPO 101 - T.A Centre West Street, Epsom 101/T4 1977-07-29 101 POINT (-0.271925 51.331678) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 TPO 101 - T.A Centre West Street, Epsom 101/T5 1977-07-29 101 POINT (-0.271909 51.331643) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 TPO 101 - T.A Centre West Street, Epsom 101/T6 1977-07-29 101 POINT (-0.271906 51.331538) Street Record Mathias Close Epsom Surrey 10002000343
1977-07-29 TPO 101 - T.A Centre West Street, Epsom 101/T7 1977-07-29 101 POINT (-0.271988 51.331522) Street Record Mathias Close Epsom Surrey 10002000343
1977-12-21 103/T1 - Yew 103/T1 1977-12-21 103 POINT (-0.259934 51.331293) Beechwood 57 Church Street Epsom Surrey KT17 4PX 100062365355
2006-01-01 1978-09-29 TPO 104 - Epsom Central 104/H1 1978-09-29 104 POINT (-0.269150 51.333833) 92 High Street Epsom Surrey KT19 8BJ Confirmation Date not available 100062366484
2010-11-25 1978-09-29 TPO 104 - Epsom Central 104/H8 1978-09-29 104 POINT (-0.262129 51.330296) 2 Downside Epsom Surrey KT18 5ET Confirmation Date not available 100061354008
2010-11-25 1978-09-29 104/H9 - Birch 104/H9 1978-09-29 104 POINT (-0.262238 51.330319) 2 Downside Epsom Surrey KT18 5ET Confirmation Date not available 100061354008
1978-09-29 TPO 104 - Epsom Central 104/T10 1978-09-29 104 POINT (-0.261963 51.334233) 24 Upper High Street Epsom Surrey KT17 4QJ Confirmation Date not available 100062365668
1978-09-29 104/T11 - Ilex (Holly) 104/T11 1978-09-29 104 POINT (-0.261869 51.334246) 24 Upper High Street Epsom Surrey KT17 4QJ Confirmation Date not available 100062365668
1978-09-29 TPO 104 - Epsom Central 104/T13 1978-09-29 104 POINT (-0.260348 51.335956) 45 Hawthorne Place Epsom Surrey KT17 4AA Confirmation Date not available 100061356747
1978-09-29 TPO 104 - Epsom Central 104/T14 1978-09-29 104 POINT (-0.260832 51.338319) 26 Lintons Lane Epsom Surrey KT17 1DD Confirmation Date not available 100061359756
1978-09-29 TPO 104 - Epsom Central 104/T15 1978-09-29 104 POINT (-0.260637 51.338414) 2 Stones Road Epsom Surrey KT17 1DG Confirmation Date not available 100061366016
1978-09-29 TPO 104 - Epsom Central 104/T2 1978-09-29 104 POINT (-0.271930 51.329766) 11 St Margaret Drive Epsom Surrey KT18 7LB Confirmation Date not available 200002887295
1978-09-29 TPO 104 - Epsom Central 104/T3 1978-09-29 104 POINT (-0.272337 51.329511) 5 St Margaret Drive Epsom Surrey KT18 7LB Confirmation Date not available 200002887292
1978-09-29 104/T4 - Aesculus Hippocastanum (Horse Chestnut) 104/T4 1978-09-29 104 POINT (-0.266780 51.332691) Chelsea Court 2A The Parade Epsom Surrey KT18 5FE Confirmation Date not available 100062365945
1978-09-29 TPO 104 - Epsom Central 104/T5 1978-09-29 104 POINT (-0.266447 51.332765) Chelsea Court 2A The Parade Epsom Surrey KT18 5FE Confirmation Date not available 100062365945
1978-09-29 TPO 104 - Epsom Central 104/T6 1978-09-29 104 POINT (-0.266239 51.332683) Chelsea Court 2A The Parade Epsom Surrey KT18 5FE Confirmation Date not available 100062365945
1978-09-29 TPO 104 - Epsom Central 104/T7 1978-09-29 104 POINT (-0.261804 51.331645) 2 Worple Road Epsom Surrey KT18 5ED Confirmation Date not available 100061369577
1979-07-27 105/T1 - Sycamore 105/T1 1979-07-27 105 POINT (-0.259115 51.336426) 6 Hawthorne Place Epsom Surrey KT17 4AA Not sealed 200004008423
1980-05-19 TPO 107 - 25 Worple Road, Epsom 107/T1 1980-05-19 107 POINT (-0.263113 51.328159) 25 Worple Road Epsom Surrey KT18 5EP Confirmation Date not available 100061369606
1980-05-19 TPO 108 - 32 Copse Edge Avenue, Epsom 108/T1 1980-05-19 108 POINT (-0.252594 51.330224) 32 Copse Edge Avenue Epsom Surrey KT17 4HS Confirmation Date not available 100061352588
1965-04-22 11/T1 - Chestnut 11/T1 1965-04-22 11 POINT (-0.276216 51.325770) Hylands House 73 Dorking Road Epsom Surrey KT18 7JU 100061353769
1965-04-22 11/T2 - Holm Oak 11/T2 1965-04-22 11 POINT (-0.275749 51.325282) Hylands House 73 Dorking Road Epsom Surrey KT18 7JU 100061353769
1980-11-01 110/T1 - Populus Tremula (Aspen) 110/T1 1980-11-01 110 POINT (-0.256454 51.373677) 27 Delta Road Worcester Park Surrey KT4 7HP 100061371029
1980-11-01 110/T2 - Fraxinus Anericana (Ash) 110/T2 1980-11-01 110 POINT (-0.256543 51.373669) 27 Delta Road Worcester Park Surrey KT4 7HP 100061371029
1980-11-01 110/T3 - Alnus Glutinosa (Alder) 110/T3 1980-11-01 110 POINT (-0.256623 51.373807) 27 Delta Road Worcester Park Surrey KT4 7HP 100061371029
1981-01-30 111/T1 - Yew 111/T1 1981-01-30 111 POINT (-0.266332 51.332880) Former Comrades Club The Parade Epsom Surrey KT18 5BT 200004011390
1981-04-09 112/T1 - Beech 112/T1 1981-04-09 112 POINT (-0.259949 51.371504) 57 Salisbury Road Worcester Park Surrey KT4 7DE 200004010830
1981-04-09 112/T2 - Oak 112/T2 1981-04-09 112 POINT (-0.260042 51.371685) 57 Salisbury Road Worcester Park Surrey KT4 7DE 200004010830
1981-04-09 112/T3 - Oak 112/T3 1981-04-09 112 POINT (-0.259796 51.371620) 57 Salisbury Road Worcester Park Surrey KT4 7DE 200004010830
1981-04-09 112/T4 - Yew 112/T4 1981-04-09 112 POINT (-0.260722 51.371534) 57 Salisbury Road Worcester Park Surrey KT4 7DE 200004010830
1981-11-11 113/T1 - Aesculus Hippocastanum 113/T1 1981-11-11 113 POINT (-0.257540 51.373408) 18B Grafton Close Worcester Park Surrey KT4 7JY 100061371455
1981-11-11 113/T2 - Ilex Aquifolium 113/T2 1981-11-11 113 POINT (-0.257638 51.373483) 18B Grafton Close Worcester Park Surrey KT4 7JY 100061371455
1981-11-11 113/T3 - Prunus Cerasifera 113/T3 1981-11-11 113 POINT (-0.257762 51.373554) 18B Grafton Close Worcester Park Surrey KT4 7JY 100061371455
1981-11-11 113/T4 - Cedrus Atlantica 113/T4 1981-11-11 113 POINT (-0.257460 51.373297) 25 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371825
1981-11-11 113/T5 - Prunus Cerasifera 113/T5 1981-11-11 113 POINT (-0.257932 51.373083) 23 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371823
1981-11-11 113/T6 - Quercus Robur 113/T6 1981-11-11 113 POINT (-0.258485 51.372920) 16 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371816
1981-11-11 113/T7 - Quercus Robur 113/T7 1981-11-11 113 POINT (-0.258393 51.373050) 18 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371818
1981-11-11 113/T8 - Giant Redwood 113/T8 1981-11-11 113 POINT (-0.258333 51.373161) 19 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371819
1981-11-11 113/T9 - Northcliffe Sports Ground Northcliffe Close Worcester Park St Level 113/T9 1981-11-11 113 POINT (-0.258363 51.373225) 19 Northcliffe Close Worcester Park Surrey KT4 7DS 100061371819
1982-07-30 115/T1 - Horse Chestnut 115/T1 1982-07-30 115 POINT (-0.245796 51.347895) White Ladies Portway Crescent Ewell Surrey KT17 1SX 100061362975
1982-08-27 116/T1 - Weymouth Pine 116/T1 1982-08-27 116 POINT (-0.262823 51.329405) 7 Worple Road Epsom Surrey KT18 5EW 100061369581
1982-08-27 116/T2 - Weymouth Pine 116/T2 1982-08-27 116 POINT (-0.262844 51.329367) 7 Worple Road Epsom Surrey KT18 5EW 100061369581
1982-10-21 117/T1 - False Acacia 117/T1 1982-10-21 117 POINT (-0.268563 51.335850) Launderclean 33 Waterloo Road Epsom Surrey KT19 8EX 100061368118
1983-02-08 118/T1 - Weeping Willow 118/T1 1983-02-08 118 POINT (-0.276113 51.335677) 4 Meadway Epsom Surrey KT19 8JR Confirmation Date not available 100061361110
1983-03-24 119/T1 - Acer Pseudoplatanus 119/T1 1983-03-24 119 POINT (-0.265243 51.305239) 46 Beaconsfield Road Epsom Surrey KT18 6HE 100061349579
1983-03-24 119/T2 - Faxinus Excelsior 119/T2 1983-03-24 119 POINT (-0.265583 51.305171) 44 Beaconsfield Road Epsom Surrey KT18 6HE 100061349577
1983-04-29 120/T1 - Yew 120/T1 1983-04-29 120 POINT (-0.278733 51.341480) Flat 1 Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP Confirmation Date not available 100061354034
1983-04-29 TPO 120 - Land @ Drummond Gardens, Christchurch Mount, Epsom 120/T2 1983-04-29 120 POINT (-0.278746 51.341427) Flat 1 Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP Confirmation Date not available 100061354034
1983-04-29 120/T3 - Sawora Cypress 120/T3 1983-04-29 120 POINT (-0.278625 51.341382) Flat 1 Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP Confirmation Date not available 100061354034
1983-04-29 120/T4 - Lawson Cypress 120/T4 1983-04-29 120 POINT (-0.278735 51.341227) Flat 1 Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP Confirmation Date not available 100061354034
1983-09-20 121/T1 - Horse Chestnut 121/T1 1983-09-20 121 POINT (-0.261680 51.369359) 40 Timbercroft Ewell Surrey KT19 0TF Confirmation Date not available 100061367413
1983-10-17 TPO 122 - 4 Meadway, Epsom 122/T1 1983-10-17 122 POINT (-0.276175 51.335616) 4 Meadway Epsom Surrey KT19 8JR Confirmation Date not available 100061361110
1983-11-22 123/T1 - Beech 123/T1 1983-11-22 123 POINT (-0.258690 51.332217) Flat 1 Denewood The Grove Epsom Surrey KT17 4DL Confirmation Date not available 100062127922
1983-11-22 TPO 123 - R/o Denewood, The Grove, Epsom 123/T2 1983-11-22 123 POINT (-0.258732 51.332213) Flat 1 Denewood The Grove Epsom Surrey KT17 4DL Confirmation Date not available 100062127922
1983-11-22 TPO 123 - R/o Denewood, The Grove, Epsom 123/T3 1983-11-22 123 POINT (-0.258751 51.332179) Flat 1 Denewood The Grove Epsom Surrey KT17 4DL Confirmation Date not available 100062127922
1983-12-12 TPO 124 - 9 Woodland Court, Bridge Road, Epsom 124/T1 1983-12-12 124 POINT (-0.253813 51.335145) Flat 9 Woodland Court Bridge Road Epsom Surrey KT17 4AP Confirmation Date not available 100062126353
1984-04-17 128/T1 - Sycamore 128/T1 1984-04-17 128 POINT (-0.253250 51.334653) Park View Alexandra Road Epsom Surrey KT17 4BU 200004006733
1984-04-17 128/T2 - Horse Chestnut 128/T2 1984-04-17 128 POINT (-0.253383 51.334611) Park View Alexandra Road Epsom Surrey KT17 4BU 200004006733
1967-05-11 13/T1 - Lime 13/T1 1967-05-11 13 POINT (-0.269260 51.353899) 270 Chessington Road West Ewell Surrey KT19 9XF 100061351618
1967-05-11 TPO 13 - 270 Chessington Road 13/T2 1967-05-11 13 POINT (-0.268907 51.353689) 1000623367010
1984-07-18 132/T1 - Two Sycamores 132/T1 1984-07-18 132 POINT (-0.261127 51.335415) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
1984-07-18 132/T2 - Cherry 132/T2 1984-07-18 132 POINT (-0.262049 51.335071) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
1984-07-18 132/T3 - Cherry 132/T3 1984-07-18 132 POINT (-0.261884 51.335119) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
1984-07-18 132/T4 - Sycamore 132/T4 1984-07-18 132 POINT (-0.261382 51.335337) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
1984-07-18 132/T5 - Cherry 132/T5 1984-07-18 132 POINT (-0.261449 51.335361) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
1984-07-18 132/T6 - Yew 132/T6 1984-07-18 132 POINT (-0.262340 51.334828) 1 Prospect Place Epsom Surrey KT17 1JA 100061363116
2016-03-02 1984-07-18 TPO 133 - 30 The Green, Ewell 133/H1 1984-07-18 133 POINT (-0.246864 51.337067) 30 The Green Ewell Surrey KT17 3JN Confirmation Date not available 100061366667
2016-03-02 1984-07-18 133/H2 - Cedar 133/H2 1984-07-18 133 POINT (-0.246521 51.337119) 30 The Green Ewell Surrey KT17 3JN Confirmation Date not available 100061366667
2016-04-28 1984-07-18 133/H3 - Beech 133/H3 1984-07-18 133 POINT (-0.246394 51.337067) 30 The Green Ewell Surrey KT17 3JN TPO Revoked 100061366667
2016-04-28 1984-07-18 133/H4 - Beech 133/H4 1984-07-18 133 POINT (-0.246288 51.337106) 30 The Green Ewell Surrey KT17 3JN TPO Revoked 100061366667
2016-04-28 1984-07-18 133/H5 - Lombardy Poplar 133/H5 1984-07-18 133 POINT (-0.245981 51.337210) 30 The Green Ewell Surrey KT17 3JN TPO Revoked 100061366667
1984-07-18 TPO 134 - 232 London Road, Ewell 134/T1 1984-07-18 134 POINT (-0.236025 51.363594) 323 London Road Ewell Surrey KT17 2DD Confirmation Date not available 100062365006
1984-07-18 TPO 135 - Parkside House, Ashley Road, Epsom 135/T1 1984-07-18 135 POINT (-0.267343 51.331064) Parkside House Ashley Road Epsom Surrey KT18 5BS Confirmation Date not available 100062365706
1984-08-01 136/T1 - Ash 136/T1 1984-08-01 136 POINT (-0.267141 51.327665) 10 Avenue Road Epsom Surrey KT18 7QT 100061349320
1984-09-07 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137/T1 1984-09-07 137 POINT (-0.262566 51.335756) Crossways House 39 East Street Epsom Surrey KT17 1BL Confirmation Date not available 100062364499
1984-09-07 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137/T2 1984-09-07 137 POINT (-0.260592 51.334439) 44 - 46 Upper High Street Epsom Surrey Confirmation Date not available 100062365608
1984-09-07 TPO 137 - East St/Upper High Street, Area 1a, Alexandra Road, 39 East Street, ' Bejams' Upper High Street 137/T3 1984-09-07 137 POINT (-0.256575 51.335028) 1A Alexandra Road Epsom Surrey KT17 4BH Confirmation Date not available 100061348649
1984-09-21 TPO 138 - Land adjoining 2, 2a - 2g, College Road, Epsom 138/T1 1984-09-21 138 POINT (-0.257361 51.329991) Land Adjoining 2 To 2g College Road Epsom Surrey Confirmation Date not available 200004007712
1984-11-07 TPO 140 - 4,6 & 8 Woodcote Park Road, Epspm 140/T1 1984-11-07 140 POINT (-0.277405 51.324504) 4 Woodcote Park Road Epsom Surrey KT18 7EX Confirmation Date not available 100061369290
1984-11-07 TPO 140 - 4,6 & 8 Woodcote Park Road, Epspm 140/T2 1984-11-07 140 POINT (-0.277444 51.324452) 4 Woodcote Park Road Epsom Surrey KT18 7EX Confirmation Date not available 100061369290
1984-11-07 TPO 140 - 4,6 & 8 Woodcote Park Road, Epspm 140/T3 1984-11-07 140 POINT (-0.277562 51.324308) 6 Woodcote Park Road Epsom Surrey KT18 7EX Confirmation Date not available 100061369292
1984-11-07 TPO 140 - 4,6 & 8 Woodcote Park Road, Epspm 140/T4 1984-11-07 140 POINT (-0.277418 51.324117) 8 Woodcote Park Road Epsom Surrey KT18 7EX Confirmation Date not available 100061369294
1984-11-30 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141/T1 1984-11-30 141 POINT (-0.234501 51.365109) 367 London Road Ewell Surrey KT17 2DE Confirmation Date not available 100062365026
1984-11-30 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141/T2 1984-11-30 141 POINT (-0.234527 51.365035) 365 London Road Ewell Surrey KT17 2DE Confirmation Date not available 100062365025
1984-11-30 TPO 141 - 309, 325, 365, & 367 London Road, Ewell 141/T4 1984-11-30 141 POINT (-0.236423 51.363071) 309 London Road Ewell Surrey KT17 2DD Confirmation Date not available 100062364999
1984-11-16 TPO 142 - 48 Cheam Road, Ewell 142/T1 1984-11-16 142 POINT (-0.246835 51.346387) 48 Cheam Road Ewell Surrey Confirmation Date not available 200004007128
1984-11-16 TPO 142 - 48 Cheam Road, Ewell 142/T2 1984-11-16 142 POINT (-0.246605 51.346360) 48 Cheam Road Ewell Surrey Confirmation Date not available 200004007128
1984-11-16 142/T3 - Walnut 142/T3 1984-11-16 142 POINT (-0.246586 51.346322) 48 Cheam Road Ewell Surrey Confirmation Date not available 200004007128
1984-11-28 TPO 143 - 20 Edenfield Gardens, W/Park 143/T1 1984-11-28 143 POINT (-0.249172 51.376579) 20 Edenfield Gardens Worcester Park Surrey KT4 7DT Confirmation Date not available 100061371106
1985-01-11 TPO 144 - Woodcote Hall, Woodcote Road, Epsom 144/T1 1985-01-11 144 POINT (-0.269296 51.328961) Woodcote Hall Woodcote Road Epsom Surrey KT18 7QQ Confirmation Date not available 100062667864
1985-01-11 144/T2 - Yew 144/T2 1985-01-11 144 POINT (-0.269378 51.328957) Woodcote Hall Woodcote Road Epsom Surrey KT18 7QQ Confirmation Date not available 100062667864
1985-01-11 TPO 144 - Woodcote Hall, Woodcote Road, Epsom 144/T3 1985-01-11 144 POINT (-0.269623 51.328291) Woodcote Hall Woodcote Road Epsom Surrey KT18 7QQ Confirmation Date not available 100062667864
1985-01-11 144/T4 - Chestnut 144/T4 1985-01-11 144 POINT (-0.270058 51.328627) Woodcote Hall Woodcote Road Epsom Surrey KT18 7QQ Confirmation Date not available 100062667864
1985-01-10 TPO 145 - 47 & 94 Alexandra Road & 91 College Road, Epsom 145/T1 1985-01-10 145 POINT (-0.249277 51.329715) 47 Alexandra Road Epsom Surrey KT17 4DB Confirmation Date not available 100061348687
1985-01-10 TPO 145 - 47 & 94 Alexandra Road & 91 College Road, Epsom 145/T2 1985-01-10 145 POINT (-0.249279 51.329392) 94 Alexandra Road Epsom Surrey KT17 4BZ Confirmation Date not available 100061348711
1985-01-10 TPO 145 - 47 & 94 Alexandra Road & 91 College Road, Epsom 145/T3 1985-01-10 145 POINT (-0.249701 51.329341) 91 College Road Epsom Surrey KT17 4HH Confirmation Date not available 100061352401
1985-01-10 145/T4 - Cypressus 145/T4 1985-01-10 145 POINT (-0.249777 51.329351) 91 College Road Epsom Surrey KT17 4HH Confirmation Date not available 100061352401
1985-01-15 TPO 146 - Worple Road, Epsom 146/T1 1985-01-15 146 POINT (-0.262862 51.329383) 7 Worple Road Epsom Surrey KT18 5EW Confirmation Date not available 100061369581
1985-01-15 TPO 146 - Worple Road, Epsom 146/T2 1985-01-15 146 POINT (-0.262889 51.329339) 7 Worple Road Epsom Surrey KT18 5EW Confirmation Date not available 100061369581
1985-01-15 TPO 146 - Worple Road, Epsom 146/T3 1985-01-15 146 POINT (-0.262446 51.330423) 18A Worple Road Epsom Surrey KT18 5EF Confirmation Date not available 100061369590
1985-01-15 TPO 146 - Worple Road, Epsom 146/T4 1985-01-15 146 POINT (-0.262549 51.330223) 20 Worple Road Epsom Surrey KT18 5EF Confirmation Date not available 100062667870
1985-01-15 TPO 146 - Worple Road, Epsom 146/T5 1985-01-15 146 POINT (-0.262709 51.329895) 26 Worple Road Epsom Surrey KT18 5EF Confirmation Date not available 100061369609
1985-01-15 TPO 146 - Worple Road, Epsom 146/T6 1985-01-15 146 POINT (-0.263486 51.328691) 48 Worple Road Epsom Surrey KT18 5EL Confirmation Date not available 100061369626
1985-02-13 TPO 147 - Cricketers P.H. Stamford Green, Epsom 147/T1 1985-02-13 147 POINT (-0.282069 51.333304) 26A Grosvenor Road Epsom Surrey KT18 6JH Confirmation Date not available 100061356360
1985-02-21 TPO 148 - 18 Chuters Grove, Epsom 148/T1 1985-02-21 148 POINT (-0.255208 51.338120) 18 Chuters Grove Epsom Surrey Confirmation Date not available 100061352229
1985-02-21 148/T2 - Beech 148/T2 1985-02-21 148 POINT (-0.255588 51.338401) 4 Old Bridge Lane Epsom Surrey KT17 4AD Confirmation Date not available 100061352229
1985-03-07 TPO 149 - 9 West Hill Epsom 149/T1 1985-03-07 149 POINT (-0.276430 51.334157) 9 West Hill Epsom Surrey KT19 8JN Confirmation Date not available 100061368383
1985-03-07 TPO 149 - 9 West Hill Epsom 149/T2 1985-03-07 149 POINT (-0.276471 51.334158) 9 West Hill Epsom Surrey KT19 8JN Confirmation Date not available 100061368383
1986-01-01 1967-08-07 15/H2 - Beech 15/H2 1967-08-07 15 POINT (-0.258333 51.328613) Epsom Physiotherapy 2 Burgh Heath Road Epsom Surrey KT17 4LJ 100062365424
1982-01-01 1967-08-07 15/H61 - Ash 15/H61 1967-08-07 15 POINT (-0.261576 51.327299) 8 St Martins Avenue Epsom Surrey KT18 5HS 100061365265
1983-01-01 1967-08-07 15/H95 - Lime (Vulgaris) 15/H95 1967-08-07 15 POINT (-0.257540 51.329332) Former 6 Rosebery Avenue Epsom Surrey KT17 4LB 100061363893
1967-08-07 15/T1 - Evergreen Oak 15/T1 1967-08-07 15 POINT (-0.258193 51.326855) 5A Downs Avenue Epsom Surrey KT18 5HQ 100061353851
1967-08-07 15/T10 - Horse Chestnut 15/T10 1967-08-07 15 POINT (-0.260824 51.326715) 5 Chartwell Place Epsom Surrey KT18 5JH 100061351236
1967-08-07 15/T100 - Evergreen Oak 15/T100 1967-08-07 15 POINT (-0.259393 51.328876) Flat 1 Downs Lodge Court Church Street Epsom Surrey KT17 4QG 100062126598
1967-08-07 15/T101 - Sycamore 15/T101 1967-08-07 15 POINT (-0.259477 51.328929) Flat 1 Downs Lodge Court Church Street Epsom Surrey KT17 4QG 100062126598
1967-08-07 15/T102 - Evergreen Oak 15/T102 1967-08-07 15 POINT (-0.259834 51.329392) Flat 1 Downs Lodge Court Church Street Epsom Surrey KT17 4QG 100062126598
1967-08-07 15/T103 - Copper Beech 15/T103 1967-08-07 15 POINT (-0.259896 51.329654) Ebbisham House 30 Church Street Epsom Surrey KT17 4NL 100062365382
1967-08-07 15/T104 - Beech 15/T104 1967-08-07 15 POINT (-0.260087 51.329770) Ebbisham House 30 Church Street Epsom Surrey KT17 4NL 100062365382
1967-08-07 15/T105 - Horse Chestnut 15/T105 1967-08-07 15 POINT (-0.260283 51.330616) 24A Church Street Epsom Surrey KT17 4QB 100062365501
1967-08-07 15/T106 - Lime 15/T106 1967-08-07 15 POINT (-0.261193 51.330353) Epsom Beaumont 20 - 22 Church Street Epsom Surrey KT17 4QB 100062126543
1967-08-07 15/T107 - Atlas Cedar 15/T107 1967-08-07 15 POINT (-0.261036 51.330493) Epsom Beaumont 20 - 22 Church Street Epsom Surrey KT17 4QB 100062126543
1967-08-07 15/T108 - Copper Beech 15/T108 1967-08-07 15 POINT (-0.261195 51.330591) Epsom Beaumont 20 - 22 Church Street Epsom Surrey KT17 4QB 100062126543
1967-08-07 15/T109 - Evergreen Oak 15/T109 1967-08-07 15 POINT (-0.261431 51.330485) Epsom Beaumont 20 - 22 Church Street Epsom Surrey KT17 4QB 100062126543
1967-08-07 15/T11 - Maple (Negundo) 15/T11 1967-08-07 15 POINT (-0.260482 51.326656) Street Record Chartwell Place Epsom Surrey 10013951886
1967-08-07 15/T110 - Sycamore 15/T110 1967-08-07 15 POINT (-0.262459 51.329169) Holm House 9A Worple Road Epsom Surrey KT18 5EW 100062365902
1967-08-07 15/T111 - Horse Chestnut 15/T111 1967-08-07 15 POINT (-0.262714 51.328346) 19 Worple Road Epsom Surrey KT18 5EP 100062365964
1967-08-07 15/T115 - Chamaecyparis Nootkatensis 15/T115 1967-08-07 15 POINT (-0.263889 51.327945) Flat 1 Oxford Court Ashley Road Epsom Surrey KT18 5BQ 100062126223
1967-08-07 15/T116 - Copper Beech 15/T116 1967-08-07 15 POINT (-0.264025 51.327806) Flat 1 Oxford Court Ashley Road Epsom Surrey KT18 5BQ 100062126223
1967-08-07 15/T117 - Lawsons Cypress 15/T117 1967-08-07 15 POINT (-0.264391 51.327022) 38B Ashley Road Epsom Surrey KT18 5BH 100062365942
1967-08-07 15/T118 - Silver Birch 15/T118 1967-08-07 15 POINT (-0.264487 51.326871) Stablecott Rear Of 40 Ashley Road Epsom Surrey KT18 5BH 100062365714
1967-08-07 15/T12 - Lime (Petiolaris) 15/T12 1967-08-07 15 POINT (-0.260065 51.326880) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T120 - False Acacia 15/T120 1967-08-07 15 POINT (-0.264687 51.327623) Lower Flat 60 Worple Road Epsom Surrey KT18 7AG 100062128142
1967-08-07 15/T121 - Corsican Pine 15/T121 1967-08-07 15 POINT (-0.264653 51.327482) Homelea 68 Worple Road Epsom Surrey KT18 7AG 100061369638
1967-08-07 15/T122 - Walnut 15/T122 1967-08-07 15 POINT (-0.264125 51.328944) 42 Worple Road Epsom Surrey 200002191707
1967-08-07 15/T123 - Walnut 15/T123 1967-08-07 15 POINT (-0.264093 51.329061) 42 Worple Road Epsom Surrey 200002191707
1967-08-07 15/T125 - Silver Birch 15/T125 1967-08-07 15 POINT (-0.264091 51.329160) 25 Ashley Road Epsom Surrey KT18 5BD 100061349238
1967-08-07 15/T13 - Copper Beech 15/T13 1967-08-07 15 POINT (-0.260811 51.327473) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T14 - Horse Chestnut 15/T14 1967-08-07 15 POINT (-0.260889 51.327072) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T15 - Lime (Platyphyllos) 15/T15 1967-08-07 15 POINT (-0.260709 51.327057) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T16 - Silver Birch 15/T16 1967-08-07 15 POINT (-0.260642 51.327033) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T17 - Copper Beech 15/T17 1967-08-07 15 POINT (-0.260434 51.326978) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T18 - Silver Birch 15/T18 1967-08-07 15 POINT (-0.260265 51.327308) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
1967-08-07 15/T19 - Horse Chestnut 15/T19 1967-08-07 15 POINT (-0.260185 51.326912) St Christophers School 6 Downs Road Epsom Surrey KT18 5HE 100062365903
