Skip to main content
Epsom and Ewell Borough Council

Conservation area table

Legend

  • Epsom and Ewell Borough Council boundary
  • Conservation areas
  • Out of bounds Conservation areas
name reference geometry designation-date document-url documentation-url entry-date notes start-date end-date GeoX GeoY legislation point organisation
Adelphi Road 000001/CONARA MULTIPOLYGON (((-0.265261 51.334693,-0.264738 51.334655,-0.264596... https://www.epsom-ewell.gov.uk... 2023-11-15 1999-09-09 POINT (-0.264818 51.335037)
Downs Road Estate 000006/CONARA MULTIPOLYGON (((-0.255053 51.322616,-0.255043 51.322625,-0.255040... https://www.epsom-ewell.gov.uk... 2023-11-15 1999-09-09 POINT (-0.25801 51.323635)
The Green/Ewell Downs Road 000007/CONARA MULTIPOLYGON (((-0.245510 51.334103,-0.245293 51.334145,-0.245178... https://www.epsom-ewell.gov.uk... 2023-11-15 1999-09-09 POINT (-0.246739 51.337815)
Ewell Village 000008/CONARA MULTIPOLYGON (((-0.253935 51.341786,-0.253814 51.341741,-0.253658... https://www.epsom-ewell.gov.uk... 2023-11-15 2009-06-30 POINT (-0.251424 51.35063)
Long Grove 000010/CONARA MULTIPOLYGON (((-0.285385 51.350057,-0.285444 51.350025,-0.285485... https://www.epsom-ewell.gov.uk... 2023-11-15 2000-11-01 POINT (-0.285185 51.348908)
Lintons Lane 000011/CONARA MULTIPOLYGON (((-0.259888 51.337462,-0.259509 51.337662,-0.259595... https://www.epsom-ewell.gov.uk... 2023-11-15 1999-09-09 POINT (-0.260582 51.337778)
Higher Green/Longdown Lane 000012/CONARA MULTIPOLYGON (((-0.247811 51.332978,-0.247591 51.332626,-0.247452... https://www.epsom-ewell.gov.uk... 2023-11-15 1999-09-09 POINT (-0.244962 51.332815)
Stamford Green 000015/CONARA MULTIPOLYGON (((-0.278702 51.329702,-0.277830 51.330307,-0.277627... https://www.epsom-ewell.gov.uk... 2023-11-15 1992-01-20 POINT (-0.281015 51.332719)
Epsom Town Centre 000016/CONARA MULTIPOLYGON (((-0.267406 51.332615,-0.267553 51.332474,-0.267500... https://www.epsom-ewell.gov.uk... 2023-11-15 2009-06-30 POINT (-0.267793 51.333276)
Worple Road 000018/CONARA MULTIPOLYGON (((-0.260495 51.328492,-0.260404 51.328604,-0.260073... https://www.epsom-ewell.gov.uk... 2023-11-15 1987-12-16 POINT (-0.263144 51.328472)
Manor (Epsom) 000019/CONARA MULTIPOLYGON (((-0.292180 51.340340,-0.292218 51.340285,-0.292265... https://www.epsom-ewell.gov.uk... 2023-11-15 2000-11-01 POINT (-0.290353 51.33927)
St Ebbas (Epsom) 000020/CONARA MULTIPOLYGON (((-0.273848 51.349494,-0.273799 51.349510,-0.273756... https://www.epsom-ewell.gov.uk... 2023-11-15 1993-12-07 POINT (-0.273669 51.350446)
Burgh Heath Road 10/00002/CONARA MULTIPOLYGON (((-0.253484 51.328542,-0.253490 51.328561,-0.253722... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-01-26 POINT (-0.25644 51.327029)
College Road 10/00003/CONARA MULTIPOLYGON (((-0.254045 51.329369,-0.253832 51.329524,-0.253940... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-01-26 POINT (-0.25332 51.328532)
Chalk Lane 10/00004/CONARA MULTIPOLYGON (((-0.268646 51.326451,-0.268572 51.326544,-0.268563... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-06-29 POINT (-0.267456 51.322618)
Providence Place 10/00005/CONARA MULTIPOLYGON (((-0.257970 51.335805,-0.257764 51.335888,-0.257746... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-01-26 POINT (-0.25811 51.336591)
Pikes Hill 10/00006/CONARA MULTIPOLYGON (((-0.259192 51.331899,-0.259000 51.331905,-0.258712... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-01-26 POINT (-0.257443 51.333647)
Woodcote 10/00008/CONARA MULTIPOLYGON (((-0.269465 51.328281,-0.269395 51.328297,-0.269445... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-06-29 POINT (-0.271323 51.328127)
Church Street, Epsom 10/00009/CONARA MULTIPOLYGON (((-0.259366 51.332921,-0.259330 51.332939,-0.259386... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2010 2010-11-16 POINT (-0.260778 51.331192)
Braithwell 1043

This record is outside of your boundary

MULTIPOLYGON (((-1.200777 53.446801,-1.200785 53.446855,-1.201014...
https://www.doncaster.gov.uk/s... 2026-07-19 1979-07-23 POINT (-1.20267 53.445078)
Brodsworth 1044

This record is outside of your boundary

MULTIPOLYGON (((-1.245206 53.562467,-1.245241 53.562517,-1.245545...
https://www.doncaster.gov.uk/s... 2026-07-19 1990-11-19 POINT (-1.237663 53.556612)
Clifton 1048

This record is outside of your boundary

MULTIPOLYGON (((-1.219980 53.463270,-1.220164 53.463227,-1.220067...
https://www.doncaster.gov.uk/s... 2026-07-19 1977-05-20 POINT (-1.218922 53.461742)
Doncaster - Market Place 1054

This record is outside of your boundary

MULTIPOLYGON (((-1.131264 53.526257,-1.131282 53.526278,-1.131381...
https://www.doncaster.gov.uk/s... 2026-07-19 1974-10-02 POINT (-1.132581 53.524798)
Hatfield - High Street 1062

This record is outside of your boundary

MULTIPOLYGON (((-1.000787 53.579540,-1.000786 53.579564,-1.000889...
https://www.doncaster.gov.uk/s... 2026-07-19 1970-12-21 POINT (-0.997771 53.57769)
Old Edlington 1072

This record is outside of your boundary

MULTIPOLYGON (((-1.198054 53.470455,-1.198092 53.470374,-1.199093...
https://www.doncaster.gov.uk/s... 2026-07-19 1990-11-19 POINT (-1.199459 53.469534)
Horton (Epsom) 13/00001/CONARA MULTIPOLYGON (((-0.285761 51.343469,-0.285782 51.343488,-0.285682... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2013 2013-02-27 POINT (-0.284715 51.344465)
West Park (Epsom) 13/00002/CONARA MULTIPOLYGON (((-0.303682 51.338646,-0.303553 51.338193,-0.303234... https://www.epsom-ewell.gov.uk... 2023-11-15 revised 2013 2013-02-27 POINT (-0.296285 51.337202)
Ashstead 2724

This record is outside of your boundary

MULTIPOLYGON (((-0.284382 51.312345,-0.284378 51.312347,-0.284727...
2026-07-19 1988-02-16 POINT (-0.293267 51.31069)