Skip to main content
East Cambridgeshire District Council

Tree preservation zone table

Legend

  • East Cambridgeshire District Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME name tree-preservation-order geometry description tree-species-list reference tree-preservation-zone-type entry-date start-date end-date notes REFVAL/LABEL address-text uprn point TPO/TPO_Group address
Land Rear Of 35 - 39 Meadow Lane Newmarket Suffolk CB8 8FZ TPO/E/06/15 MULTIPOLYGON (((0.428610 52.234316,0.429123 52.234472,0.429103... PZVS5AGG07J00 group 2016-01-18 2015-12-03 POINT (0.428703 52.234357)
Site East Of 25 Lode Way Hod Hall Lane Haddenham Cambridgeshire TPO/E/04/19 MULTIPOLYGON (((0.150572 52.350271,0.150559 52.350314,0.150146... Q0YSVVGG07J02 group 2019-06-05 2019-04-23 POINT (0.150359 52.350282)
Land Rear Of 163 To 187 High Street Bottisham TPO/E/15/19 MULTIPOLYGON (((0.268526 52.220063,0.268601 52.220086,0.268633... Q2CGMOGG0EJ01 group 2020-03-17 2020-01-03 POINT (0.268503 52.22015)
Land Rear Of 163 To 187 High Street Bottisham TPO/E/15/19 MULTIPOLYGON (((0.267937 52.220242,0.268018 52.220259,0.268062... Q2CGV2GG0EJ01 group 2020-03-17 2020-01-03 POINT (0.267914 52.220365)
Land Rear Of 163 To 187 High Street Bottisham TPO/E/15/19 MULTIPOLYGON (((0.267471 52.220731,0.267550 52.220750,0.267589... Q2CGYAGG0EJ00 group 2020-03-17 2020-01-03 POINT (0.26745 52.220831)
Land Rear Of 30 To 40 Garden Close Sutton Cambridgeshire TPO/E/04/20 MULTIPOLYGON (((0.128606 52.388207,0.128363 52.388775,0.128304... QLBV37GG07J00 group 2021-04-14 2020-12-15 POINT (0.128456 52.388478)
Land Rear Of 30 To 40 Garden Close Sutton Cambridgeshire TPO/E/04/20 MULTIPOLYGON (((0.127694 52.387936,0.127739 52.387950,0.127759... QLBV6PGG07J02 group 2021-04-14 2020-12-15 POINT (0.12768 52.387989)
Land Rear Of 30 To 40 Garden Close Sutton Cambridgeshire TPO/E/04/20 MULTIPOLYGON (((0.128527 52.387829,0.128432 52.387811,0.128376... QLBV92GG07J01 group 2021-04-14 2020-12-15 POINT (0.128493 52.387695)
Open Space Adjacent To 12 To 22 Holly Walk Ely Cambridgeshire TPO/E/01/21 MULTIPOLYGON (((0.277359 52.404037,0.277396 52.404057,0.277409... QO1U1TGG07J00 group 2021-03-22 2021-02-05 POINT (0.27736 52.404075)
Wallhouse Stud 41 Newmarket Road Cheveley Newmarket Suffolk CB8 9EQ TPO/E/05/21 MULTIPOLYGON (((0.463937 52.228678,0.463691 52.228770,0.463648... R055ZLGG07J01 group 2021-11-23 2021-09-28 POINT (0.463804 52.228721)
STREET RECORD Chippenham Road Snailwell Suffolk TPO/E/08/22 MULTIPOLYGON (((0.412487 52.281463,0.418019 52.284230,0.420284... RIJW2ZGG07J01 group 2022-11-14 2022-09-21 POINT (0.41635 52.283423)
STREET RECORD Chippenham Road Snailwell Suffolk TPO/E/08/22 MULTIPOLYGON (((0.420871 52.285461,0.420822 52.285501,0.412906... RIJW6IGG07J01 group 2022-11-14 2022-09-21 POINT (0.416888 52.283519)
Land To The Northwest Of St Nicholas Church And Land To The South East Of The Elms, 34 Dane Hill Road Kennett Suffolk TPO/E/12/22 MULTIPOLYGON (((0.488894 52.289478,0.488600 52.289593,0.487690... RKZE2IGG07J02 group 2022-12-21 2022-11-08 POINT (0.488292 52.289083)
Land To The Northwest Of St Nicholas Church And Land To The South East Of The Elms, 34 Dane Hill Road Kennett Suffolk TPO/E/12/22 MULTIPOLYGON (((0.498088 52.283689,0.498099 52.283881,0.495921... RKZE4JGG07J00 group 2022-12-21 2022-11-08 POINT (0.496991 52.283718)
Kennett Primary School 98 Station Road Kennett Newmarket Suffolk CB8 7QQ TPO/E/13/22 MULTIPOLYGON (((0.488304 52.283639,0.488297 52.283671,0.488256... RLRA91GG0EJ01 group 2023-03-01 2022-12-21 POINT (0.488207 52.283693)
42 Swaffham Road Burwell Cambridge CB25 0AN TPO/E/04/23 MULTIPOLYGON (((0.322801 52.265576,0.322821 52.265584,0.322384... RYCH4OGG0EJ00 woodland 2023-12-08 2023-07-25 POINT (0.321856 52.265703)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.392565 52.382593,0.392402 52.382821,0.392179... S7PYOEGG0EJ00 group 2024-06-06 2024-01-24 POINT (0.392372 52.382668)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.396495 52.377363,0.396200 52.377733,0.395949... S7PYSQGG0EJ01 woodland 2024-06-06 2024-01-24 POINT (0.39515 52.379077)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.393763 52.380939,0.393270 52.381494,0.393375... S7PYTUGG0EJ01 woodland 2024-06-06 2024-01-24 POINT (0.393062 52.381764)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.392083 52.383201,0.392081 52.383255,0.392059... S7PYUVGG0EJ01 woodland 2024-06-06 2024-01-24 POINT (0.391768 52.383471)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.389917 52.385988,0.388656 52.387622,0.388558... S7PYVZGG0EJ01 woodland 2024-06-06 2024-01-24 POINT (0.389261 52.386739)
River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire TPO/E/02/24 MULTIPOLYGON (((0.387888 52.388557,0.385370 52.391209,0.385310... S7PYW0GG0EJ00 woodland 2024-06-06 2024-01-24 POINT (0.386685 52.389747)
The Rectory 51 Church Street Ashley Newmarket Suffolk CB8 9DU TPO/E/07/93 MULTIPOLYGON (((0.488582 52.227595,0.488476 52.227602,0.488314... SEAZ7QGG0EJ00 group 1993-05-27 1993-05-27 POINT (0.488366 52.227633)
Land Adjacent Tunbridge Hall Tunbridge Lane Bottisham Cambridge CB25 9DU TPO/E/29/99 MULTIPOLYGON (((0.262187 52.224374,0.262177 52.224400,0.262225... SG3NEVGG0EJ01 woodland 1999-11-22 1999-10-25 POINT (0.261443 52.224676)
Bottisham Park Bottisham Cambridge Cambridgeshire CB5 9ED TPO/E/02/84 MULTIPOLYGON (((0.273317 52.231256,0.272863 52.231383,0.272768... SG3RB3GG0EJ00 group 2024-07-04 1984-05-31 POINT (0.273039 52.231257)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.391701 52.159198,0.391458 52.159408,0.391409... SGCXHOGG0EJ02 area 1974-04-11 1972-06-14 POINT (0.391554 52.159287)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.411406 52.159985,0.411547 52.160040,0.411522... SGCXP8GG0EJ01 area 1974-04-11 1972-06-14 POINT (0.41138 52.160088)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.391559 52.161823,0.391406 52.162082,0.391395... SGCXP9GG0EJ00 area 1974-04-11 1972-06-14 POINT (0.391232 52.162078)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.414768 52.158328,0.415644 52.158580,0.416194... SGCXU4GG0EJ01 group 1974-04-11 1972-06-14 POINT (0.414588 52.158233)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.410048 52.160212,0.410036 52.160317,0.407951... SGCXU5GG0EJ00 group 1974-04-11 1972-06-14 POINT (0.408993 52.160246)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.390304 52.161493,0.390254 52.161541,0.389427... SGCXUCGG0EJ00 group 1974-04-11 1972-06-14 POINT (0.389875 52.161385)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.389582 52.162031,0.389524 52.162083,0.388905... SGCY1UGG0EJ01 group 1974-04-11 1972-06-14 POINT (0.389237 52.161946)
Glebe Farm Common Road Brinkley Newmarket Suffolk CB8 0SN TPO/E/03/72 MULTIPOLYGON (((0.389936 52.162601,0.388869 52.162666,0.388847... SGCY1VGG0EJ00 group 1974-04-11 1972-06-14 POINT (0.389371 52.162602)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376081 52.166810,0.375754 52.166826,0.375795... SGEX62GG0EJ00 area 1973-06-08 1973-02-02 POINT (0.375818 52.166784)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377439 52.166670,0.377202 52.166717,0.377136... SGEX62GG0EJ01 area 1973-06-08 1973-02-02 POINT (0.377299 52.166644)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376697 52.165056,0.376589 52.165075,0.376314... SGEX63GG0EJ00 area 1973-06-08 1973-02-02 POINT (0.376508 52.164851)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376241 52.166707,0.376240 52.166805,0.376111... SGEXH0GG0EJ00 area 1973-06-08 1973-02-02 POINT (0.376174 52.166755)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376467 52.166695,0.376435 52.166798,0.376301... SGEXH0GG0EJ01 area 1973-06-08 1973-02-02 POINT (0.376377 52.166746)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376607 52.166689,0.376612 52.166787,0.376509... SGEXH0GG0EJ02 area 1973-06-08 1973-02-02 POINT (0.376559 52.16674)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376746 52.166765,0.376655 52.166778,0.376662... SGGB5XGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.376707 52.166725)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377997 52.166181,0.377640 52.166261,0.377572... SGGB5XGG0EJ02 area 1973-06-08 1973-02-02 POINT (0.377793 52.166071)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377277 52.166119,0.377160 52.166149,0.377060... SGGB5YGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.377135 52.165998)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.386652 52.164175,0.386777 52.164349,0.386831... SGGBG9GG0EJ01 group 1973-06-08 1973-02-02 POINT (0.386575 52.164288)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.387162 52.165811,0.387062 52.165842,0.386682... SGGBGAGG0EJ00 group 1973-06-08 1973-02-02 POINT (0.386923 52.165528)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.378222 52.166582,0.378077 52.166617,0.377996... SGGBGAGG0EJ01 group 1973-06-08 1973-02-02 POINT (0.378107 52.166531)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376812 52.165281,0.377149 52.165727,0.377064... SGGBGBGG0EJ00 group 1973-06-08 1973-02-02 POINT (0.376865 52.165435)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377112 52.166735,0.376826 52.166767,0.376790... SGGBMEGG0EJ01 group 1973-06-08 1973-02-02 POINT (0.376946 52.166709)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.361677 52.174057,0.361169 52.174140,0.360841... SGGBO0GG0EJ01 woodland 1973-06-08 1973-02-02 POINT (0.360641 52.173548)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.385537 52.165724,0.385494 52.165755,0.385466... SGGBQAGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.385045 52.165612)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.386106 52.165998,0.385808 52.165927,0.385544... SGGBQAGG0EJ02 area 1973-06-08 1973-02-02 POINT (0.385814 52.165823)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.385728 52.166586,0.386069 52.166639,0.385719... SGGBQAGG0EJ03 area 1973-06-08 1973-02-02 POINT (0.385542 52.16647)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.386726 52.166440,0.386192 52.166604,0.386405... SGGBQBGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.386824 52.166313)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.387302 52.167208,0.387328 52.167228,0.387029... SGGC1VGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.386859 52.167366)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.384320 52.166703,0.386047 52.166960,0.386021... SGGC1WGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.38497 52.166842)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.384656 52.166626,0.384657 52.166645,0.384644... SGGC1WGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.3844 52.166582)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.384389 52.166191,0.383918 52.166229,0.383367... SGGC1WGG0EJ02 area 1973-06-08 1973-02-02 POINT (0.383779 52.16623)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.383045 52.166529,0.382940 52.166584,0.382582... SGGCLXGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.382607 52.167202)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.385667 52.168068,0.385444 52.168142,0.385192... SGGCLXGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.385318 52.168163)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.379370 52.170237,0.379089 52.170210,0.378726... SGGCLYGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.380796 52.169183)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.380185 52.168559,0.379756 52.168601,0.379123... SGGCLYGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.380228 52.168106)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.382185 52.165901,0.382337 52.166100,0.381984... SGGCXHGG0EJ01 area 1973-06-08 1973-02-02 POINT (0.381312 52.165873)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.380187 52.167149,0.379970 52.166918,0.379930... SGGCXIGG0EJ00 area 1973-06-08 1973-02-02 POINT (0.379917 52.166119)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377332 52.163105,0.377445 52.163274,0.376454... SGGCXIGG0EJ02 area 1973-06-08 1973-02-02 POINT (0.376887 52.163234)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.377369 52.170188,0.377594 52.171355,0.377655... SGGD44GG0EJ01 area 1973-06-08 1973-02-02 POINT (0.377598 52.170726)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.376647 52.169808,0.376276 52.169765,0.376284... SGGD45GG0EJ00 area 1973-06-08 1973-02-02 POINT (0.376383 52.169082)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.375982 52.168518,0.375416 52.168623,0.374564... SGGD45GG0EJ01 area 1973-06-08 1973-02-02 POINT (0.375206 52.168437)
Land In Brinkley TPO/E/04/72 MULTIPOLYGON (((0.358006 52.174477,0.354627 52.175515,0.354562... SGGD45GG0EJ02 area 1973-06-08 1973-02-02 POINT (0.356297 52.174956)
The Old Rectory Hall Lane Brinkley Newmarket Suffolk CB8 0SB TPO/E/19/72 MULTIPOLYGON (((0.384828 52.168476,0.384798 52.168493,0.384636... SGGMLDGG0GJ00 area 1973-07-27 1972-06-14 POINT (0.383469 52.168107)
Brinkley House Brinkley Road Brinkley Newmarket Suffolk CB8 0RB TPO/E/02/78 MULTIPOLYGON (((0.377225 52.169047,0.377194 52.169071,0.376862... SGGRBPGG0GJ00 area 1979-08-16 1978-03-16 POINT (0.376853 52.168706)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.352378 52.176232,0.345352 52.179494,0.336224... SGIBMHGG0EJ01 area 1973-08-09 1972-06-14 POINT (0.338423 52.18165)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.345581 52.179208,0.345568 52.179244,0.342204... SGIBMIGG0EJ00 area 1973-08-09 1972-06-14 POINT (0.343685 52.177316)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.342280 52.175646,0.342150 52.175703,0.339801... SGIBMIGG0EJ01 area 1973-08-09 1972-06-14 POINT (0.341094 52.174553)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.339039 52.181661,0.338966 52.181690,0.334487... SGIBMIGG0EJ02 area 1973-08-09 1972-06-14 POINT (0.336919 52.179564)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.334391 52.177005,0.334332 52.177006,0.333484... SGIBTVGG0EJ01 area 1973-08-09 1972-06-14 POINT (0.333918 52.176522)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.331905 52.183607,0.331863 52.183645,0.328558... SGIBTWGG0EJ00 area 1973-08-09 1972-06-14 POINT (0.330185 52.181889)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.327852 52.179522,0.327809 52.179560,0.326732... SGIBTWGG0EJ01 area 1973-08-09 1972-06-14 POINT (0.327294 52.17902)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.347332 52.171079,0.346764 52.171273,0.346672... SGIBTWGG0EJ02 area 1973-08-09 1972-06-14 POINT (0.347013 52.171134)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.347737 52.170898,0.347448 52.171032,0.347354... SGIC1NGG0EJ01 area 1973-08-09 1972-06-14 POINT (0.347589 52.170907)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.350277 52.173527,0.350162 52.173593,0.347554... SGIC7CGG0EJ01 group 1973-08-09 1972-06-14 POINT (0.348989 52.172389)
Chalk Farm Six Mile Bottom Road Brinkley Newmarket Suffolk CB8 0RP TPO/E/05/72 MULTIPOLYGON (((0.350017 52.173651,0.349814 52.173746,0.347221... SGIC7CGG0EJ02 group 1973-08-09 1972-06-14 POINT (0.348668 52.172499)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.326943 52.185696,0.324712 52.186356,0.323604... SGIKX7GG0EJ01 area 1973-07-27 1972-06-14 POINT (0.325356 52.186123)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.322760 52.183889,0.322868 52.184215,0.323592... SGIKX7GG0EJ02 area 1973-07-27 1972-06-14 POINT (0.32285 52.184896)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.322649 52.180258,0.322244 52.181730,0.322081... SGIKX8GG0EJ00 area 1973-07-27 1972-06-14 POINT (0.322507 52.180306)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.310644 52.187376,0.310445 52.186667,0.310609... SGIKX8GG0EJ01 area 1973-07-27 1972-06-14 POINT (0.311171 52.186967)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.312391 52.186668,0.312156 52.186768,0.311780... SGIL7HGG0EJ01 area 1973-07-27 1972-06-14 POINT (0.312086 52.186522)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.314954 52.187200,0.314721 52.187275,0.313056... SGIL7HGG0EJ02 area 1973-07-27 1972-06-14 POINT (0.314017 52.186439)
St Georges Church Brinkley Road Six Mile Bottom Newmarket Suffolk TPO/E/06/72 MULTIPOLYGON (((0.319769 52.183158,0.318663 52.183655,0.313495... SGIL7HGG0EJ03 group 1973-07-27 1972-06-14 POINT (0.31657 52.18437)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388123 52.170246,0.385360 52.170822,0.385228... SGNZL8GG0EJ00 area 1985-04-11 1985-02-14 POINT (0.386682 52.170452)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.384093 52.169890,0.383920 52.169926,0.383379... SGNZL8GG0EJ01 area 1985-04-11 1985-02-14 POINT (0.383736 52.169469)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.389223 52.171751,0.389278 52.171760,0.389344... SGNZL8GG0EJ02 area 1985-04-11 1985-02-14 POINT (0.389209 52.171853)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.380518 52.177442,0.380485 52.177451,0.380402... SGNZQ8GG0EJ01 group 1985-04-11 1985-02-14 POINT (0.380461 52.17738)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.382660 52.170599,0.381893 52.170821,0.381807... SGNZQ9GG0EJ00 group 1985-04-11 1985-02-14 POINT (0.382249 52.170668)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.393491 52.176752,0.393481 52.176787,0.393231... SGNZQ9GG0EJ01 group 1985-04-11 1985-02-14 POINT (0.393369 52.176752)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.392644 52.176302,0.392587 52.176416,0.392510... SGNZQAGG0EJ00 group 1985-04-11 1985-02-14 POINT (0.39258 52.176358)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.393010 52.175268,0.393010 52.175303,0.392146... SGNZWQGG0EJ01 group 1985-04-11 1985-02-14 POINT (0.392569 52.175273)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388621 52.169203,0.388552 52.169213,0.388517... SGNZWQGG0EJ02 group 1985-04-11 1985-02-14 POINT (0.388569 52.169172)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.389058 52.171259,0.388726 52.171337,0.388691... SGNZWRGG0EJ00 group 1985-04-11 1985-02-14 POINT (0.388876 52.171269)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388489 52.171524,0.388490 52.171714,0.388444... SGNZWRGG0EJ01 group 1985-04-11 1985-02-14 POINT (0.388466 52.171618)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388456 52.171886,0.388455 52.171979,0.388405... SGO043GG0EJ00 group 1985-04-11 1985-02-14 POINT (0.388429 52.17193)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388452 52.172025,0.388438 52.172090,0.388394... SGO044GG0EJ00 group 1985-04-11 1985-02-14 POINT (0.388422 52.172056)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.390534 52.171699,0.390355 52.171728,0.390341... SGO044GG0EJ01 group 1985-04-11 1985-02-14 POINT (0.390435 52.171689)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.389822 52.171142,0.389750 52.171158,0.389720... SGO044GG0EJ02 group 1985-04-11 1985-02-14 POINT (0.38977 52.171119)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.389373 52.170530,0.389311 52.170551,0.389153... SGO09ZGG0EJ01 group 1985-04-11 1985-02-14 POINT (0.389263 52.170423)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388667 52.171232,0.388616 52.171238,0.388551... SGO09ZGG0EJ02 group 1985-04-11 1985-02-14 POINT (0.388609 52.171063)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388605 52.170831,0.388550 52.170834,0.388532... SGO0A0GG0EJ00 group 1985-04-11 1985-02-14 POINT (0.388569 52.170792)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.388656 52.169330,0.388587 52.169344,0.388564... SGO0A0GG0EJ01 group 1985-04-11 1985-02-14 POINT (0.388611 52.169314)
Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 MULTIPOLYGON (((0.384333 52.170297,0.384419 52.170633,0.384776... SGO0A0GG0EJ02 woodland 1985-04-11 1985-02-14 POINT (0.38367 52.170694)
Newnham Drove Burwell Fen Farm Burwell TPO/E/03/65 MULTIPOLYGON (((0.271990 52.298898,0.272235 52.299144,0.268509... SGO5DLGG0GJ00 area 1966-03-10 1965-10-07 POINT (0.272747 52.298167)
Junction Of Heath Road & Swaffham Road Burwell Cambridge TPO/E/02/77 MULTIPOLYGON (((0.328138 52.266732,0.328414 52.266911,0.328209... SGO86GGG0GJ01 woodland 1977-05-17 1977-05-17 POINT (0.327846 52.266807)
Land Adjacent To Harlech House 2 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/04/78 MULTIPOLYGON (((0.331015 52.268362,0.330919 52.268414,0.330870... SGRDSHGG0GJ00 area 1979-08-16 1978-03-21 POINT (0.33086 52.267753)
Judys Hole Cottage 135 North Street Burwell Cambridge CB25 0BB TPO/E/03/75 MULTIPOLYGON (((0.329090 52.290324,0.328359 52.290463,0.328089... SGRHMIGG0GJ00 area 1975-12-05 1975-10-24 POINT (0.328208 52.290424)
Judys Hole Cottage 135 North Street Burwell Cambridge CB25 0BB TPO/E/03/75 MULTIPOLYGON (((0.327389 52.290835,0.327439 52.290880,0.327486... SGRHMKGG0GJ02 group 1975-12-05 1975-10-24 POINT (0.327381 52.290865)
The Manor House Mandeville Burwell Cambridge TPO/E/07/84 MULTIPOLYGON (((0.327516 52.269001,0.327345 52.269015,0.327304... SGRN0KGG0GJ00 area 1984-11-09 1984-09-28 POINT (0.32784 52.268405)
