Skip to main content
Durham County Council

Conservation area table

Legend

  • Durham County Council boundary
  • Conservation areas
geometry reference end-date name start-date documentation-url entry-date notes designation-date document-url point GeoX GeoY legislation organisation
MULTIPOLYGON (((-1.498293 54.772537,-1.498221 54.772585,-1.498341... 1095 Sherburn 1979-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1979-01-01 POINT (-1.503836 54.774473)
MULTIPOLYGON (((-1.735875 54.853009,-1.735469 54.854621,-1.735415... 2310 Annfield Plain 2003-05-01 https://www.durham.gov.uk/cons... 2025-09-09 Extra documents are available. https://www.durham.gov.uk/medi... POINT (-1.738452 54.85857)
MULTIPOLYGON (((-1.672960 54.894146,-1.673353 54.894152,-1.673722... 3724 Beamish Burn 1994-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1994-01-01 https://www.durham.gov.uk/medi... POINT (-1.6793 54.888727)
MULTIPOLYGON (((-1.845059 54.860831,-1.845060 54.860695,-1.844891... 3728 Blackhill 1994-03-01 https://www.durham.gov.uk/cons... 2025-09-09 1994-01-01 https://www.durham.gov.uk/medi... POINT (-1.841627 54.859384)
MULTIPOLYGON (((-1.730028 54.906910,-1.729862 54.906896,-1.729919... 3741 Burnopfield 2009-12-16 https://www.durham.gov.uk/cons... 2025-09-09 1984-01-01 https://www.durham.gov.uk/medi... POINT (-1.726543 54.907665)
MULTIPOLYGON (((-1.773079 54.782580,-1.772869 54.782591,-1.772666... 3832 Cornsay 1994-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1994-01-01 https://www.durham.gov.uk/medi... POINT (-1.775264 54.785599)
MULTIPOLYGON (((-1.844469 54.893054,-1.844014 54.893047,-1.843601... 3834 Ebchester 1994-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1972-01-01 https://www.durham.gov.uk/medi... POINT (-1.841572 54.894086)
MULTIPOLYGON (((-1.694369 54.787723,-1.694443 54.788230,-1.693512... 3835 Esh 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.69456 54.789528)
MULTIPOLYGON (((-1.785578 54.847019,-1.784993 54.847034,-1.784998... 3838 Iveston 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.784648 54.848115)
MULTIPOLYGON (((-1.740557 54.822553,-1.738969 54.823255,-1.738610... 3841 Lanchester 2016-05-03 https://www.durham.gov.uk/cons... 2025-09-09 Extra documents are available. 1972-05-03 https://www.durham.gov.uk/medi... POINT (-1.742698 54.823165)
MULTIPOLYGON (((-1.829772 54.900688,-1.829002 54.901140,-1.828669... 3845 Low Westwood 1994-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1994-01-01 https://www.durham.gov.uk/medi... POINT (-1.825689 54.902455)
MULTIPOLYGON (((-1.817696 54.882857,-1.817659 54.882867,-1.817645... 3846 Medomsley 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.812193 54.88539)
MULTIPOLYGON (((-1.939825 54.844861,-1.939058 54.844547,-1.939126... 3847 Muggleswick 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.9341 54.844499)
MULTIPOLYGON (((-1.820758 54.781486,-1.819648 54.782105,-1.818701... 3848 Satley 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.818674 54.784406)
MULTIPOLYGON (((-1.869824 54.860886,-1.869809 54.860884,-1.869804... 3849 Shotley Bridge 2009-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.855683 54.872677)
MULTIPOLYGON (((-1.705379 54.891661,-1.705127 54.891691,-1.704738... 3850 Tanfield 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.708588 54.893321)
MULTIPOLYGON (((-1.345812 54.740716,-1.345855 54.740729,-1.345952... 3856 Castle Eden 2007-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1976-01-01 POINT (-1.345948 54.73584)
MULTIPOLYGON (((-1.356813 54.782475,-1.356259 54.782396,-1.356173... 3858 Easington Village 2008-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1974-01-01 POINT (-1.356063 54.784172)
MULTIPOLYGON (((-1.347904 54.800841,-1.347345 54.800987,-1.346512... 3861 Hawthorn 1974-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1974-01-01 POINT (-1.348983 54.802856)
MULTIPOLYGON (((-1.332454 54.842852,-1.332474 54.842871,-1.332494... 3862 Seaham 2007-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1997-01-01 POINT (-1.333882 54.839383)
MULTIPOLYGON (((-1.873933 54.485531,-1.873670 54.485593,-1.872986... 5584 Barningham 1984-04-22 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-04-22 POINT (-1.871571 54.487571)
MULTIPOLYGON (((-1.931719 54.545834,-1.931493 54.545521,-1.931093... 5585 Barnard Castle 1969-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1969-01-01 POINT (-1.920117 54.542146)
MULTIPOLYGON (((-1.820687 54.561718,-1.820263 54.561811,-1.820273... 5586 Cleatlam 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1987-01-01 POINT (-1.817618 54.563413)
MULTIPOLYGON (((-1.843209 54.610119,-1.842797 54.610498,-1.842702... 5587 Cockfield 2001-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 2001-01-01 POINT (-1.814414 54.617708)
MULTIPOLYGON (((-2.011614 54.515385,-2.011179 54.515497,-2.011397... 5588 Bowes 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-2.011418 54.517203)
MULTIPOLYGON (((-1.980144 54.565600,-1.979049 54.565756,-1.978358... 5589 Cotherstone 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-1.981014 54.571761)
MULTIPOLYGON (((-2.003807 54.611094,-2.003003 54.610425,-2.003020... 5590 Eggleston 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1987-01-01 https://www.durham.gov.uk/medi... POINT (-2.003945 54.606927)
MULTIPOLYGON (((-1.735723 54.550765,-1.736436 54.550826,-1.736588... 5591 Gainford 2013-12-18 https://www.durham.gov.uk/cons... 2025-09-09 1971-05-05 https://www.durham.gov.uk/medi... POINT (-1.736934 54.545723)
MULTIPOLYGON (((-1.870308 54.512055,-1.870220 54.512122,-1.870154... 5592 Greta Bridge 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1987-01-01 POINT (-1.869236 54.513855)
MULTIPOLYGON (((-1.724915 54.562988,-1.724406 54.563902,-1.722199... 5593 Headlam 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-1.724407 54.565854)
MULTIPOLYGON (((-1.741316 54.590331,-1.741100 54.590857,-1.740572... 5594 Hilton 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-1.743619 54.591914)
MULTIPOLYGON (((-1.732687 54.578649,-1.732706 54.578733,-1.732657... 5595 Ingleton 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1987-01-01 POINT (-1.731921 54.579624)
MULTIPOLYGON (((-1.733135 54.568934,-1.733134 54.568960,-1.733134... 5596 Langton 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1987-01-01 POINT (-1.737737 54.569743)
MULTIPOLYGON (((-1.968046 54.557352,-1.968517 54.557368,-1.968668... 5597 Lartington 2012-12-01 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.971692 54.554816)
MULTIPOLYGON (((-1.812648 54.554113,-1.812477 54.554154,-1.812178... 5598 Little Newsham 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1987-01-01 POINT (-1.811231 54.555159)
MULTIPOLYGON (((-2.051388 54.609766,-2.051398 54.609777,-2.051737... 5599 Mickleton 2012-12-01 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-2.048441 54.608255)
MULTIPOLYGON (((-2.078855 54.619266,-2.078679 54.619436,-2.078038... 5600 Middleton-in-Teesdale 1973-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1973-01-01 POINT (-2.083246 54.624248)
MULTIPOLYGON (((-2.135656 54.647002,-2.135618 54.646778,-2.135553... 5601 Newbiggin 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1987-01-01 https://www.durham.gov.uk/medi... POINT (-2.132483 54.643725)
MULTIPOLYGON (((-2.009168 54.590581,-2.008265 54.591144,-2.006976... 5602 Romaldkirk 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-2.009015 54.59414)
MULTIPOLYGON (((-1.797684 54.581851,-1.797829 54.581855,-1.797959... 5603 Staindrop 2012-12-12 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.802821 54.580385)
MULTIPOLYGON (((-1.769979 54.595115,-1.769854 54.595116,-1.769716... 5604 Wackerfield 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1984-01-01 POINT (-1.765937 54.597081)
MULTIPOLYGON (((-1.830961 54.525475,-1.832673 54.526521,-1.832842... 5605 Whorlton 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1972-01-01 POINT (-1.837325 54.528981)
MULTIPOLYGON (((-1.563313 54.593426,-1.563235 54.593434,-1.563205... 6043 Aycliffe Village 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1981-01-01 POINT (-1.561324 54.596464)
MULTIPOLYGON (((-1.486524 54.678061,-1.486636 54.678118,-1.487648... 6044 Bishop Middleham 2012-12-12 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.492712 54.675252)
MULTIPOLYGON (((-1.582464 54.858790,-1.582386 54.858751,-1.582356... 6047 Chester-le-Street 2013-01-01 https://www.durham.gov.uk/cons... 2025-09-09 2003-01-01 https://www.durham.gov.uk/medi... POINT (-1.575826 54.858069)
MULTIPOLYGON (((-1.593744 54.827667,-1.593820 54.827267,-1.593857... 6051 Plawsworth 2000-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 2000-01-01 POINT (-1.591375 54.825692)
MULTIPOLYGON (((-1.676124 54.625483,-1.676192 54.625408,-1.674676... 6055 Brusselton 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.669616 54.624369)
MULTIPOLYGON (((-1.515671 54.703285,-1.515332 54.703306,-1.515339... 6057 Cornforth 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. Extra documents are available. 1993-01-01 POINT (-1.516001 54.70447)
MULTIPOLYGON (((-1.553798 54.768687,-1.551936 54.769674,-1.552976... 6077 Durham City 1968-08-09 https://www.durham.gov.uk/cons... 2025-09-09 Extra documents are available. 1968-08-09 https://www.durham.gov.uk/medi... POINT (-1.574031 54.775583)
MULTIPOLYGON (((-1.650072 54.747209,-1.650133 54.747162,-1.650200... 6078 Brancepeth 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1972-05-04 https://www.durham.gov.uk/medi... POINT (-1.64315 54.732752)
MULTIPOLYGON (((-1.584306 54.748629,-1.584277 54.748634,-1.584021... 6079 Sunderland Bridge 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1976-01-01 POINT (-1.576449 54.738716)
MULTIPOLYGON (((-1.658131 54.751848,-1.657842 54.751862,-1.657556... 6080 Brandon 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1976-01-01 POINT (-1.642814 54.75766)
MULTIPOLYGON (((-1.455647 54.750922,-1.455462 54.750945,-1.455360... 6081 Shadforth 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1976-01-01 POINT (-1.46536 54.761486)
MULTIPOLYGON (((-1.553798 54.768687,-1.553962 54.768584,-1.556647... 6082 Shincliffe 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1976-01-01 POINT (-1.549928 54.761283)
MULTIPOLYGON (((-1.554993 54.719177,-1.555207 54.720598,-1.555130... 6083 Hett 1977-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1977-01-01 POINT (-1.562824 54.724021)
MULTIPOLYGON (((-1.523374 54.732855,-1.523290 54.732870,-1.522917... 6084 Bowburn 1979-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1979-01-01 POINT (-1.52228 54.734061)
MULTIPOLYGON (((-1.490152 54.785048,-1.488664 54.785852,-1.487820... 6085 Pittington Hallgarth 2009-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1981-01-01 https://www.durham.gov.uk/medi... POINT (-1.49055 54.786862)
MULTIPOLYGON (((-1.520059 54.765246,-1.519648 54.765487,-1.520110... 6086 Sherburn House 2013-12-11 https://www.durham.gov.uk/cons... 2025-09-09 1981-01-01 https://www.durham.gov.uk/medi... POINT (-1.522765 54.76861)
MULTIPOLYGON (((-1.598752 54.736572,-1.598465 54.736535,-1.597475... 6087 Burnhall 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1981-01-01 POINT (-1.590977 54.743198)
MULTIPOLYGON (((-1.452446 54.655160,-1.452441 54.655386,-1.452449... 6088 Hardwick Park 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.462011 54.655929)
MULTIPOLYGON (((-1.623403 54.728813,-1.623444 54.728757,-1.623393... 6090 Holywell 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1981-01-01 POINT (-1.613519 54.729038)
MULTIPOLYGON (((-1.473749 54.747139,-1.473597 54.747196,-1.473866... 6091 Old Cassop 2009-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1981-01-01 https://www.durham.gov.uk/medi... POINT (-1.480239 54.750833)
MULTIPOLYGON (((-1.595579 54.673930,-1.595440 54.674028,-1.595457... 6129 Kirk Merrington 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.596593 54.676489)
MULTIPOLYGON (((-1.510109 54.675914,-1.509702 54.676116,-1.510055... 6130 Mainsforth 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.51169 54.677302)
MULTIPOLYGON (((-1.609948 54.628534,-1.609525 54.628536,-1.608979... 6131 Middridge 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.611481 54.629776)
MULTIPOLYGON (((-1.492226 54.631326,-1.491689 54.631341,-1.491695... 6132 Mordon 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.491291 54.632495)
MULTIPOLYGON (((-1.451244 54.655198,-1.451249 54.655236,-1.451262... 6138 Sedgefield 2016-05-03 https://www.durham.gov.uk/cons... 2025-09-09 1971-05-05 https://www.durham.gov.uk/medi... POINT (-1.449447 54.652959)
MULTIPOLYGON (((-1.592105 54.710293,-1.591852 54.710490,-1.591909... 6142 Tudhoe 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.597112 54.713842)
MULTIPOLYGON (((-1.426750 54.702781,-1.426753 54.702794,-1.427007... 6143 Trimdon Village 2012-12-12 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.426263 54.701645)
MULTIPOLYGON (((-1.641543 54.627580,-1.641949 54.627093,-1.642003... 6144 Shildon 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1993-01-01 https://www.durham.gov.uk/medi... POINT (-1.639306 54.6263)
MULTIPOLYGON (((-1.631068 54.712596,-1.631110 54.712595,-1.631205... 6167 Whitworth 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.634026 54.707805)
MULTIPOLYGON (((-1.593126 54.642467,-1.591228 54.642535,-1.587966... 6168 Windlestone 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.59484 54.650837)
MULTIPOLYGON (((-1.665857 54.669694,-1.666172 54.669878,-1.666583... 9230 Bishop Auckland 1969-01-01 https://www.durham.gov.uk/cons... 2025-09-09 1969-01-01 https://www.durham.gov.uk/medi... POINT (-1.672794 54.665429)
MULTIPOLYGON (((-1.679720 54.649939,-1.679182 54.649987,-1.678870... 9231 Cockton Hill, Bishop Auckland 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.677135 54.654375)
MULTIPOLYGON (((-2.231147 54.757488,-2.231084 54.757558,-2.230842... 9232 Cowshill 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.229643 54.760663)
MULTIPOLYGON (((-1.746227 54.715632,-1.746233 54.715630,-1.746939... 9233 Crook 2013-12-01 https://www.durham.gov.uk/cons... 2025-09-09 1975-01-01 https://www.durham.gov.uk/medi... POINT (-1.739194 54.717919)
MULTIPOLYGON (((-2.187800 54.740254,-2.187784 54.740467,-2.187678... 9234 East Blackdene 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.186382 54.7415)
MULTIPOLYGON (((-2.075057 54.741708,-2.074140 54.741805,-2.073383... 9235 Eastgate 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.0743 54.743629)
MULTIPOLYGON (((-1.982916 54.843378,-1.982935 54.843376,-1.982239... 9236 Edmondbyers 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-1.977564 54.845041)
MULTIPOLYGON (((-1.957207 54.723708,-1.956784 54.723727,-1.956443... 9237 Frosterley 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.959035 54.727183)
MULTIPOLYGON (((-2.081939 54.833802,-2.080939 54.834005,-2.079677... 9239 Hunstanworth 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.080566 54.835638)
MULTIPOLYGON (((-1.708996 54.685593,-1.708615 54.685623,-1.708307... 9240 Hunwick 1990-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1990-01-01 POINT (-1.705517 54.687527)
MULTIPOLYGON (((-2.205917 54.746926,-2.207734 54.747502,-2.207744... 9241 Ireshopeburn, Newhouse and West Blackdene 2011-12-01 https://www.durham.gov.uk/cons... 2025-09-09 https://www.durham.gov.uk/medi... POINT (-2.204156 54.74355)
MULTIPOLYGON (((-2.181644 54.734494,-2.180089 54.734509,-2.180080... 9242 St John's Chapel 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.18098 54.737111)
MULTIPOLYGON (((-2.000957 54.743897,-2.000423 54.744292,-2.001333... 9243 Stanhope 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1972-01-01 POINT (-2.010931 54.747822)
MULTIPOLYGON (((-1.820202 54.727628,-1.819142 54.727781,-1.819236... 9244 Thornley 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-1.821618 54.729459)
MULTIPOLYGON (((-2.221512 54.748413,-2.221417 54.748477,-2.221328... 9245 Wearhead 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.222907 54.75033)
MULTIPOLYGON (((-1.717338 54.633858,-1.717021 54.634029,-1.717156... 9246 West Auckland 2010-01-20 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1975-01-01 POINT (-1.722479 54.632412)
MULTIPOLYGON (((-2.151470 54.735667,-2.151369 54.735676,-2.151300... 9248 Westgate 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1993-01-01 POINT (-2.145445 54.737755)
MULTIPOLYGON (((-1.776084 54.670996,-1.775208 54.671086,-1.773104... 9249 Witton-le-Wear 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1972-01-01 POINT (-1.773149 54.674617)
MULTIPOLYGON (((-1.886363 54.726293,-1.886187 54.726390,-1.885864... 9250 Wolsingham 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 No Appraisal document. 1975-01-01 POINT (-1.886902 54.730333)
MULTIPOLYGON (((-1.698004 54.598424,-1.698028 54.598194,-1.698272... 9662 Bolam 2010-03-01 https://www.durham.gov.uk/cons... 2025-09-09 2010-03-10 https://www.durham.gov.uk/medi... POINT (-1.695226 54.597436)
DUR_114_CA_53 Lintzford https://www.durham.gov.uk/cons... 2025-01-16 https://www.durham.gov.uk/medi...