Skip to main content
Durham County Council

Conservation area table

Legend

  • Durham County Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name notes point start-date legislation GeoX GeoY organisation
1095 1979-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.498293 54.772537,-1.498221 54.772585,-1.498341... Sherburn No Appraisal document. POINT (-1.503836 54.774473) 1979-01-01
2310 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.735875 54.853009,-1.735469 54.854621,-1.735415... Annfield Plain Extra documents are available. POINT (-1.738452 54.85857) 2003-05-01
3724 1994-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.672960 54.894146,-1.673353 54.894152,-1.673722... Beamish Burn POINT (-1.6793 54.888727) 1994-01-01
3728 1994-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.845059 54.860831,-1.845060 54.860695,-1.844891... Blackhill POINT (-1.841627 54.859384) 1994-03-01
3741 1984-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.730028 54.906910,-1.729862 54.906896,-1.729919... Burnopfield POINT (-1.726543 54.907665) 2009-12-16
3832 1994-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.773079 54.782580,-1.772869 54.782591,-1.772666... Cornsay POINT (-1.775264 54.785599) 1994-01-01
3834 1972-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.844469 54.893054,-1.844014 54.893047,-1.843601... Ebchester POINT (-1.841572 54.894086) 1994-01-01
3835 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.694369 54.787723,-1.694443 54.788230,-1.693512... Esh POINT (-1.69456 54.789528) 1975-01-01
3838 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.785578 54.847019,-1.784993 54.847034,-1.784998... Iveston POINT (-1.784648 54.848115) 1975-01-01
3841 1972-05-03 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.740557 54.822553,-1.738969 54.823255,-1.738610... Lanchester Extra documents are available. POINT (-1.742698 54.823165) 2016-05-03
3845 1994-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.829772 54.900688,-1.829002 54.901140,-1.828669... Low Westwood POINT (-1.825689 54.902455) 1994-01-01
3846 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.817696 54.882857,-1.817659 54.882867,-1.817645... Medomsley POINT (-1.812193 54.88539) 1975-01-01
3847 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.939825 54.844861,-1.939058 54.844547,-1.939126... Muggleswick POINT (-1.9341 54.844499) 2011-12-01
3848 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.820758 54.781486,-1.819648 54.782105,-1.818701... Satley POINT (-1.818674 54.784406) 1975-01-01
3849 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.869824 54.860886,-1.869809 54.860884,-1.869804... Shotley Bridge POINT (-1.855683 54.872677) 2009-12-01
3850 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.705379 54.891661,-1.705127 54.891691,-1.704738... Tanfield POINT (-1.708588 54.893321) 1975-01-01
3856 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.345812 54.740716,-1.345855 54.740729,-1.345952... Castle Eden No Appraisal document. POINT (-1.345948 54.73584) 2007-01-01
3858 1974-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.356813 54.782475,-1.356259 54.782396,-1.356173... Easington Village No Appraisal document. POINT (-1.356063 54.784172) 2008-01-01
3861 1974-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.347904 54.800841,-1.347345 54.800987,-1.346512... Hawthorn No Appraisal document. POINT (-1.348983 54.802856) 1974-01-01
3862 1997-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.332454 54.842852,-1.332474 54.842871,-1.332494... Seaham No Appraisal document. POINT (-1.333882 54.839383) 2007-01-01
5584 1984-04-22 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.873933 54.485531,-1.873670 54.485593,-1.872986... Barningham No Appraisal document. POINT (-1.871571 54.487571) 1984-04-22
5585 1969-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.931719 54.545834,-1.931493 54.545521,-1.931093... Barnard Castle No Appraisal document. POINT (-1.920117 54.542146) 1969-01-01
5586 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.820687 54.561718,-1.820263 54.561811,-1.820273... Cleatlam No Appraisal document. POINT (-1.817618 54.563413) 1987-01-01
5587 2001-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.843209 54.610119,-1.842797 54.610498,-1.842702... Cockfield No Appraisal document. POINT (-1.814414 54.617708) 2001-01-01
5588 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.011614 54.515385,-2.011179 54.515497,-2.011397... Bowes No Appraisal document. POINT (-2.011418 54.517203) 1984-01-01
5589 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.980144 54.565600,-1.979049 54.565756,-1.978358... Cotherstone No Appraisal document. POINT (-1.981014 54.571761) 1984-01-01
5590 1987-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.003807 54.611094,-2.003003 54.610425,-2.003020... Eggleston POINT (-2.003945 54.606927) 2011-12-01
5591 1971-05-05 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.735723 54.550765,-1.736436 54.550826,-1.736588... Gainford POINT (-1.736934 54.545723) 2013-12-18
5592 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.870308 54.512055,-1.870220 54.512122,-1.870154... Greta Bridge No Appraisal document. POINT (-1.869236 54.513855) 1987-01-01
5593 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.724915 54.562988,-1.724406 54.563902,-1.722199... Headlam No Appraisal document. POINT (-1.724407 54.565854) 1984-01-01
5594 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.741316 54.590331,-1.741100 54.590857,-1.740572... Hilton No Appraisal document. POINT (-1.743619 54.591914) 1984-01-01
5595 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.732687 54.578649,-1.732706 54.578733,-1.732657... Ingleton No Appraisal document. POINT (-1.731921 54.579624) 1987-01-01
5596 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.733135 54.568934,-1.733134 54.568960,-1.733134... Langton No Appraisal document. POINT (-1.737737 54.569743) 1987-01-01
5597 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.968046 54.557352,-1.968517 54.557368,-1.968668... Lartington POINT (-1.971692 54.554816) 2012-12-01
5598 1987-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.812648 54.554113,-1.812477 54.554154,-1.812178... Little Newsham No Appraisal document. POINT (-1.811231 54.555159) 1987-01-01
5599 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.051388 54.609766,-2.051398 54.609777,-2.051737... Mickleton POINT (-2.048441 54.608255) 2012-12-01
5600 1973-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.078855 54.619266,-2.078679 54.619436,-2.078038... Middleton-in-Teesdale No Appraisal document. POINT (-2.083246 54.624248) 1973-01-01
5601 1987-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.135656 54.647002,-2.135618 54.646778,-2.135553... Newbiggin POINT (-2.132483 54.643725) 2011-12-01
5602 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.009168 54.590581,-2.008265 54.591144,-2.006976... Romaldkirk No Appraisal document. POINT (-2.009015 54.59414) 1984-01-01
5603 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.797684 54.581851,-1.797829 54.581855,-1.797959... Staindrop POINT (-1.802821 54.580385) 2012-12-12
5604 1984-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.769979 54.595115,-1.769854 54.595116,-1.769716... Wackerfield No Appraisal document. POINT (-1.765937 54.597081) 1984-01-01
5605 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.830961 54.525475,-1.832673 54.526521,-1.832842... Whorlton No Appraisal document. POINT (-1.837325 54.528981) 1972-01-01
6043 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.563313 54.593426,-1.563235 54.593434,-1.563205... Aycliffe Village No Appraisal document. POINT (-1.561324 54.596464) 1981-01-01
6044 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.486524 54.678061,-1.486636 54.678118,-1.487648... Bishop Middleham POINT (-1.492712 54.675252) 2012-12-12
6047 2003-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.582464 54.858790,-1.582386 54.858751,-1.582356... Chester-le-Street POINT (-1.575826 54.858069) 2013-01-01
6051 2000-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.593744 54.827667,-1.593820 54.827267,-1.593857... Plawsworth No Appraisal document. POINT (-1.591375 54.825692) 2000-01-01
6055 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.676124 54.625483,-1.676192 54.625408,-1.674676... Brusselton No Appraisal document. POINT (-1.669616 54.624369) 1993-01-01
6057 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.515671 54.703285,-1.515332 54.703306,-1.515339... Cornforth No Appraisal document. Extra documents are available. POINT (-1.516001 54.70447) 1993-01-01
6077 1968-08-09 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.553798 54.768687,-1.551936 54.769674,-1.552976... Durham City Extra documents are available. POINT (-1.574031 54.775583) 1968-08-09
6078 1972-05-04 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.650072 54.747209,-1.650133 54.747162,-1.650200... Brancepeth POINT (-1.64315 54.732752) 1981-01-01
6079 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.584306 54.748629,-1.584277 54.748634,-1.584021... Sunderland Bridge No Appraisal document. POINT (-1.576449 54.738716) 1976-01-01
6080 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.658131 54.751848,-1.657842 54.751862,-1.657556... Brandon No Appraisal document. POINT (-1.642814 54.75766) 1976-01-01
6081 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.455647 54.750922,-1.455462 54.750945,-1.455360... Shadforth No Appraisal document. POINT (-1.46536 54.761486) 1976-01-01
6082 1976-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.553798 54.768687,-1.553962 54.768584,-1.556647... Shincliffe No Appraisal document. POINT (-1.549928 54.761283) 1976-01-01
6083 1977-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.554993 54.719177,-1.555207 54.720598,-1.555130... Hett No Appraisal document. POINT (-1.562824 54.724021) 1977-01-01
6084 1979-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.523374 54.732855,-1.523290 54.732870,-1.522917... Bowburn No Appraisal document. POINT (-1.52228 54.734061) 1979-01-01
6085 1981-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.490152 54.785048,-1.488664 54.785852,-1.487820... Pittington Hallgarth POINT (-1.49055 54.786862) 2009-12-01
6086 1981-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.520059 54.765246,-1.519648 54.765487,-1.520110... Sherburn House POINT (-1.522765 54.76861) 2013-12-11
6087 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.598752 54.736572,-1.598465 54.736535,-1.597475... Burnhall No Appraisal document. POINT (-1.590977 54.743198) 1981-01-01
6088 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.452446 54.655160,-1.452441 54.655386,-1.452449... Hardwick Park No Appraisal document. POINT (-1.462011 54.655929) 1993-01-01
6090 1981-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.623403 54.728813,-1.623444 54.728757,-1.623393... Holywell No Appraisal document. POINT (-1.613519 54.729038) 1981-01-01
6091 1981-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.473749 54.747139,-1.473597 54.747196,-1.473866... Old Cassop POINT (-1.480239 54.750833) 2009-12-01
6129 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.595579 54.673930,-1.595440 54.674028,-1.595457... Kirk Merrington No Appraisal document. POINT (-1.596593 54.676489) 1993-01-01
6130 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.510109 54.675914,-1.509702 54.676116,-1.510055... Mainsforth No Appraisal document. POINT (-1.51169 54.677302) 1993-01-01
6131 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.609948 54.628534,-1.609525 54.628536,-1.608979... Middridge No Appraisal document. POINT (-1.611481 54.629776) 1993-01-01
6132 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.492226 54.631326,-1.491689 54.631341,-1.491695... Mordon No Appraisal document. POINT (-1.491291 54.632495) 1993-01-01
6138 1971-05-05 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.451244 54.655198,-1.451249 54.655236,-1.451262... Sedgefield POINT (-1.449447 54.652959) 2016-05-03
6142 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.592105 54.710293,-1.591852 54.710490,-1.591909... Tudhoe No Appraisal document. POINT (-1.597112 54.713842) 1993-01-01
6143 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.426750 54.702781,-1.426753 54.702794,-1.427007... Trimdon Village POINT (-1.426263 54.701645) 2012-12-12
6144 1993-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.641543 54.627580,-1.641949 54.627093,-1.642003... Shildon POINT (-1.639306 54.6263) 2011-12-01
6167 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.631068 54.712596,-1.631110 54.712595,-1.631205... Whitworth No Appraisal document. POINT (-1.634026 54.707805) 1993-01-01
6168 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.593126 54.642467,-1.591228 54.642535,-1.587966... Windlestone No Appraisal document. POINT (-1.59484 54.650837) 1993-01-01
9230 1969-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.665857 54.669694,-1.666172 54.669878,-1.666583... Bishop Auckland POINT (-1.672794 54.665429) 1969-01-01
9231 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.679720 54.649939,-1.679182 54.649987,-1.678870... Cockton Hill, Bishop Auckland No Appraisal document. POINT (-1.677135 54.654375) 1993-01-01
9232 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.231147 54.757488,-2.231084 54.757558,-2.230842... Cowshill No Appraisal document. POINT (-2.229643 54.760663) 1993-01-01
9233 1975-01-01 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.746227 54.715632,-1.746233 54.715630,-1.746939... Crook POINT (-1.739194 54.717919) 2013-12-01
9234 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.187800 54.740254,-2.187784 54.740467,-2.187678... East Blackdene No Appraisal document. POINT (-2.186382 54.7415) 1993-01-01
9235 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.075057 54.741708,-2.074140 54.741805,-2.073383... Eastgate No Appraisal document. POINT (-2.0743 54.743629) 1993-01-01
9236 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.982916 54.843378,-1.982935 54.843376,-1.982239... Edmondbyers POINT (-1.977564 54.845041) 2011-12-01
9237 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.957207 54.723708,-1.956784 54.723727,-1.956443... Frosterley No Appraisal document. POINT (-1.959035 54.727183) 1993-01-01
9239 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.081939 54.833802,-2.080939 54.834005,-2.079677... Hunstanworth No Appraisal document. POINT (-2.080566 54.835638) 1993-01-01
9240 1990-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.708996 54.685593,-1.708615 54.685623,-1.708307... Hunwick No Appraisal document. POINT (-1.705517 54.687527) 1990-01-01
9241 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.205917 54.746926,-2.207734 54.747502,-2.207744... Ireshopeburn, Newhouse and West Blackdene POINT (-2.204156 54.74355) 2011-12-01
9242 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.181644 54.734494,-2.180089 54.734509,-2.180080... St John's Chapel No Appraisal document. POINT (-2.18098 54.737111) 1993-01-01
9243 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.000957 54.743897,-2.000423 54.744292,-2.001333... Stanhope No Appraisal document. POINT (-2.010931 54.747822) 1972-01-01
9244 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.820202 54.727628,-1.819142 54.727781,-1.819236... Thornley No Appraisal document. POINT (-1.821618 54.729459) 1993-01-01
9245 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.221512 54.748413,-2.221417 54.748477,-2.221328... Wearhead No Appraisal document. POINT (-2.222907 54.75033) 1993-01-01
9246 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.717338 54.633858,-1.717021 54.634029,-1.717156... West Auckland No Appraisal document. POINT (-1.722479 54.632412) 2010-01-20
9248 1993-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-2.151470 54.735667,-2.151369 54.735676,-2.151300... Westgate No Appraisal document. POINT (-2.145445 54.737755) 1993-01-01
9249 1972-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.776084 54.670996,-1.775208 54.671086,-1.773104... Witton-le-Wear No Appraisal document. POINT (-1.773149 54.674617) 1972-01-01
9250 1975-01-01 https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.886363 54.726293,-1.886187 54.726390,-1.885864... Wolsingham No Appraisal document. POINT (-1.886902 54.730333) 1975-01-01
9662 2010-03-10 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-09-09 MULTIPOLYGON (((-1.698004 54.598424,-1.698028 54.598194,-1.698272... Bolam POINT (-1.695226 54.597436) 2010-03-01
DUR_114_CA_53 https://www.durham.gov.uk/medi... https://www.durham.gov.uk/cons... 2025-01-16 Lintzford