Skip to main content
Calderdale Metropolitan Borough Council

Tree table

Legend

  • Calderdale Metropolitan Borough Council boundary
  • Trees
geometry address-text end-date entry-date name notes point reference start-date tree-preservation-order uprn tree-species felled-date address REFVAL/LABEL tree-preservation-order-tree description
The Coppice Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-12 The Coppice, New Hey Road, Ainley Top. Horse chestnut POINT (-1.826724 53.672158) 02/01197/C/1 2002-10-12 02/01197/C 010035031158
The Coppice Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-12 The Coppice, New Hey Road, Ainley Top. Sycamore POINT (-1.826724 53.672158) 02/01197/C/2 2002-10-12 02/01197/C 010035031158
The Coppice Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-12 The Coppice, New Hey Road, Ainley Top. Sycamore POINT (-1.826724 53.672158) 02/01197/C/3 2002-10-12 02/01197/C 010035031158
The Coppice Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-12 The Coppice, New Hey Road, Ainley Top. Sycamore POINT (-1.826724 53.672158) 02/01197/C/4 2002-10-12 02/01197/C 010035031158
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Ash POINT (-2.024572 53.741470) 02/01198/C/1 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/10 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Maple POINT (-2.024572 53.741470) 02/01198/C/2 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Maple POINT (-2.024572 53.741470) 02/01198/C/3 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Maple POINT (-2.024572 53.741470) 02/01198/C/4 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/5 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/6 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/7 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/8 2003-05-07 02/01198/C 010006743828
Bankfoot Garage King Street Hebden Bridge West Yorkshire HX7 6BS 2003-05-07 Land at Bankfoot Garage, Hebden Bridge. Sycamore POINT (-2.024572 53.741470) 02/01198/C/9 2003-05-07 02/01198/C 010006743828
Perth House Knowle Top Road Lightcliffe Halifax West Yorkshire HX3 8SW 2002-10-14 Perth House, Knowle Top Road, Lightcliffe. Beech POINT (-1.799845 53.727202) 02/01199/C/1 2002-10-14 02/01199/C 100051326426
Perth House Knowle Top Road Lightcliffe Halifax West Yorkshire HX3 8SW 2002-10-14 Perth House, Knowle Top Road, Lightcliffe. Beech POINT (-1.799845 53.727202) 02/01199/C/2 2002-10-14 02/01199/C 100051326426
East Knowles Farm Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-14 East Knowle farm, Grimscar Road, Ainley Top Lime POINT (-1.823776 53.671643) 02/01201/C/1 2002-10-14 02/01201/C 010035034081
East Knowles Farm Grimescar Road Ainley Top Huddersfield West Yorkshire HD2 2EB 2002-10-14 East Knowle farm, Grimscar Road, Ainley Top Horse chestnut POINT (-1.823776 53.671643) 02/01201/C/2 2002-10-14 02/01201/C 010035034081
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Ash POINT (-1.891208 53.748904) 02/01202/C/1 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/10 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/11 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/12 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/13 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/14 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/15 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/16 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Ash POINT (-1.891208 53.748904) 02/01202/C/2 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/3 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/4 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/5 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/6 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/7 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/8 2002-10-15 02/01202/C 010010185146
Land Off Cousin Lane Halifax West Yorkshire 2002-10-15 Trees at the Elms, Keighly Road, Halifax. Sycamore POINT (-1.891208 53.748904) 02/01202/C/9 2002-10-15 02/01202/C 010010185146
68 Halifax Road Brighouse West Yorkshire HD6 2EP 2003-01-14 Land adjacent to 68 Halifax Road, Brighouse. Beech POINT (-1.792760 53.709199) 02/01207/C/1 2003-01-14 02/01207/C 100051298778
68 Halifax Road Brighouse West Yorkshire HD6 2EP 2003-01-14 Land adjacent to 68 Halifax Road, Brighouse. Sycamore POINT (-1.792760 53.709199) 02/01207/C/2 2003-01-14 02/01207/C 100051298778
68 Halifax Road Brighouse West Yorkshire HD6 2EP 2003-01-14 Land adjacent to 68 Halifax Road, Brighouse. Sycamore (Excluded) POINT (-1.792760 53.709199) 02/01207/C/3 2003-01-14 02/01207/C 100051298778
68 Halifax Road Brighouse West Yorkshire HD6 2EP 2003-01-14 Land adjacent to 68 Halifax Road, Brighouse. Sycamore (Excluded) POINT (-1.792760 53.709199) 02/01207/C/4 2003-01-14 02/01207/C 100051298778
The Bungalow Water Hill Lane Warley Halifax West Yorkshire HX2 7SG 2002-10-23 The Bungalow, Water Hill Lane, Warley Beech POINT (-1.916858 53.717171) 02/01208/C/1 2002-10-23 02/01208/C 100051355334
The Bungalow Water Hill Lane Warley Halifax West Yorkshire HX2 7SG 2002-10-23 The Bungalow, Water Hill Lane, Warley Sycamore (Excluded) POINT (-1.916858 53.717171) 02/01208/C/2 2002-10-23 02/01208/C 100051355334
The Bungalow Water Hill Lane Warley Halifax West Yorkshire HX2 7SG 2002-10-23 The Bungalow, Water Hill Lane, Warley Sycamore (Excluded) POINT (-1.916858 53.717171) 02/01208/C/3 2002-10-23 02/01208/C 100051355334
The Bungalow Water Hill Lane Warley Halifax West Yorkshire HX2 7SG 2002-10-23 The Bungalow, Water Hill Lane, Warley Sycamore (Excluded) POINT (-1.916858 53.717171) 02/01208/C/4 2002-10-23 02/01208/C 100051355334
Old Stones House Old Stones Ripponden Sowerby Bridge West Yorkshire HX6 4LB 2003-04-30 Old Srtones House, Old Stones Lane, Ripponden. Elm POINT (-1.956499 53.665983) 02/01209/C/1 2003-04-30 02/01209/C 200001826777
Old Stones House Old Stones Ripponden Sowerby Bridge West Yorkshire HX6 4LB 2003-04-30 Old Srtones House, Old Stones Lane, Ripponden. Ash POINT (-1.956499 53.665983) 02/01209/C/2 2003-04-30 02/01209/C 200001826777
Old Stones House Old Stones Ripponden Sowerby Bridge West Yorkshire HX6 4LB 2003-04-30 Old Srtones House, Old Stones Lane, Ripponden. Thorn POINT (-1.956499 53.665983) 02/01209/C/3 2003-04-30 02/01209/C 200001826777
Old Stones House Old Stones Ripponden Sowerby Bridge West Yorkshire HX6 4LB 2003-04-30 Old Srtones House, Old Stones Lane, Ripponden. Sycamore POINT (-1.956499 53.665983) 02/01209/C/4 2003-04-30 02/01209/C 200001826777
Old Stones House Old Stones Ripponden Sowerby Bridge West Yorkshire HX6 4LB 2003-04-30 Old Srtones House, Old Stones Lane, Ripponden. Cherry POINT (-1.956499 53.665983) 02/01209/C/5 2003-04-30 02/01209/C 200001826777
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Lime POINT (-1.789117 53.723367) 03/01210/C/1 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Sycamore POINT (-1.789117 53.723367) 03/01210/C/10 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Sycamore POINT (-1.789117 53.723367) 03/01210/C/2 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Birch POINT (-1.789117 53.723367) 03/01210/C/3 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Horse chestnut POINT (-1.789117 53.723367) 03/01210/C/4 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Horse chestnut POINT (-1.789117 53.723367) 03/01210/C/5 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Horse chestnut POINT (-1.789117 53.723367) 03/01210/C/6 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Horse chestnut POINT (-1.789117 53.723367) 03/01210/C/7 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Oak POINT (-1.789117 53.723367) 03/01210/C/8 2003-04-30 03/01210/C 100052041768
Hipperholme & Lightcliffe High School Stoney Lane Lightcliffe Halifax West Yorkshire HX3 8TL 2003-04-30 Hipperholme and Lightcliffe High School. Oak POINT (-1.789117 53.723367) 03/01210/C/9 2003-04-30 03/01210/C 100052041768
1 Field House Upper Bonegate Brighouse West Yorkshire HD6 1SZ 2003-05-06 1 Field House, Upper Bonegate, Brighouse. Lime POINT (-1.781303 53.704281) 03/01211/C/1 2003-05-06 03/01211/C 200002733422
1 Field House Upper Bonegate Brighouse West Yorkshire HD6 1SZ 2003-05-06 1 Field House, Upper Bonegate, Brighouse. Sycamore POINT (-1.781303 53.704281) 03/01211/C/2 2003-05-06 03/01211/C 200002733422
1 Field House Upper Bonegate Brighouse West Yorkshire HD6 1SZ 2003-05-06 1 Field House, Upper Bonegate, Brighouse. Sycamore POINT (-1.781303 53.704281) 03/01211/C/3 2003-05-06 03/01211/C 200002733422
4 Heather View Elland West Yorkshire HX5 9QL 2003-04-30 Heather View, Lower Edge Road, Elland. Willow POINT (-1.821877 53.687584) 03/01212/C 2003-04-30 03/01212/C 010006739259
2003-04-30 Willowfield, Burnley Road, Halifax. Lime POINT (-1.899470 53.718183) 03/01214/C/1 2003-04-30 03/01214/C
2003-04-30 Willowfield, Burnley Road, Halifax. Beech POINT (-1.899470 53.718183) 03/01214/C/2 2003-04-30 03/01214/C
2003-04-30 Willowfield, Burnley Road, Halifax. Sycamore POINT (-1.899470 53.718183) 03/01214/C/3 2003-04-30 03/01214/C
2003-04-30 Willowfield, Burnley Road, Halifax. Beech POINT (-1.899470 53.718183) 03/01214/C/4 2003-04-30 03/01214/C
2003-04-30 Willowfield, Burnley Road, Halifax. Lime POINT (-1.899470 53.718183) 03/01214/C/5 2003-04-30 03/01214/C
2003-05-08 Larkfield Works, Church Road, Brighouse Beech POINT (-1.784237 53.705213) 03/01215/C/1 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/10 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/2 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/3 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/4 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/5 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/6 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/7 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/8 2003-05-08 03/01215/C
2003-05-08 Larkfield Works, Church Road, Brighouse Sycamore POINT (-1.784237 53.705213) 03/01215/C/9 2003-05-08 03/01215/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Beech POINT (-1.867847 53.712655) 03/01216/C/1 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/10 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/11 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/12 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/13 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/14 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/15 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/16 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/17 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/18 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Cherry POINT (-1.867847 53.712655) 03/01216/C/19 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Maple POINT (-1.867847 53.712655) 03/01216/C/2 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/20 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/21 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/22 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/23 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/24 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/25 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Lime POINT (-1.867847 53.712655) 03/01216/C/26 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Rowan POINT (-1.867847 53.712655) 03/01216/C/27 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Rowan POINT (-1.867847 53.712655) 03/01216/C/28 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Rowan POINT (-1.867847 53.712655) 03/01216/C/29 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. White beam POINT (-1.867847 53.712655) 03/01216/C/3 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/30 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/31 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/32 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/33 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/34 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/35 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/36 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/37 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Hawthorn POINT (-1.867847 53.712655) 03/01216/C/4 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/5 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/6 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/7 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/8 2003-08-14 03/01216/C
2003-08-14 Royal Halifax Hospital, Free School Lane, Halifax. Sycamore POINT (-1.867847 53.712655) 03/01216/C/9 2003-08-14 03/01216/C
2003-06-26 Rossendale View, Todmorden Sycamore POINT (-2.057382 53.710560) 03/01219/C/1 2003-06-26 03/01219/C
2003-06-26 Rossendale View, Todmorden Sycamore POINT (-2.057382 53.710560) 03/01219/C/2 2003-06-26 03/01219/C
Ivy House Inn 318 Shay Lane Halifax West Yorkshire HX2 9BB 2003-06-27 Ivy House, Shay Lane, Holmfield. Sycamore POINT (-1.875466 53.751649) 03/01220/C/1 2003-06-27 03/01220/C 100051337360
Ivy House Inn 318 Shay Lane Halifax West Yorkshire HX2 9BB 2003-06-27 Ivy House, Shay Lane, Holmfield. Sycamore POINT (-1.875466 53.751649) 03/01220/C/2 2003-06-27 03/01220/C 100051337360
Airedale Holywell Hall Stainland Road Holywell Green Halifax West Yorkshire HX4 9AE 2003-08-22 Holywell Hall, Stainland Road, Holywell Green. Sycamore POINT (-1.869284 53.673614) 03/01221/C 2003-08-22 03/01221/C 100051339654
Land Adj. 11 Winterbutlee Road Todmorden 2003-08-22 Land at 11 Winterbutlee Road, Walsden. Silver birch POINT (-2.103991 53.694772) 03/01222/C/1 2003-08-22 03/01222/C 010010185460
Land Adj. 11 Winterbutlee Road Todmorden 2003-08-22 Land at 11 Winterbutlee Road, Walsden. Sycamore POINT (-2.103991 53.694772) 03/01222/C/2 2003-08-22 03/01222/C 010010185460
Land Adj. 11 Winterbutlee Road Todmorden 2003-08-22 Land at 11 Winterbutlee Road, Walsden. Sycamore POINT (-2.103991 53.694772) 03/01222/C/3 2003-08-22 03/01222/C 010010185460
Land Adj. 11 Winterbutlee Road Todmorden 2003-08-22 Land at 11 Winterbutlee Road, Walsden. Sycamore POINT (-2.103991 53.694772) 03/01222/C/4 2003-08-22 03/01222/C 010010185460
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Holly POINT (-1.865890 53.703774) 03/01223/C/1 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Oak POINT (-1.865890 53.703774) 03/01223/C/2 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Beech POINT (-1.865890 53.703774) 03/01223/C/3 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Lime POINT (-1.865890 53.703774) 03/01223/C/4 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Holly POINT (-1.865890 53.703774) 03/01223/C/5 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Beech POINT (-1.865890 53.703774) 03/01223/C/6 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Sycamore POINT (-1.865890 53.703774) 03/01223/C/7 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Sycamore POINT (-1.865890 53.703774) 03/01223/C/8 2003-11-10 03/01223/C 100051334070
White Chimneys Rawson Avenue Halifax West Yorkshire HX3 0LR 2003-11-10 White Chimneys, Rawson Avenue, Halifax Sycamore POINT (-1.865890 53.703774) 03/01223/C/9 2003-11-10 03/01223/C 100051334070
Shawcroft Luddenden Lane Luddendenfoot Halifax West Yorkshire HX2 6PE 2003-08-22 Shawcroft, Luddenden Lane, Luddendenfoot Oak POINT (-1.940475 53.726619) 03/01225/C/1 2003-08-22 03/01225/C 100051327795
Shawcroft Luddenden Lane Luddendenfoot Halifax West Yorkshire HX2 6PE 2003-08-22 Shawcroft, Luddenden Lane, Luddendenfoot Oak POINT (-1.940475 53.726619) 03/01225/C/2 2003-08-22 03/01225/C 100051327795
Land To South Of The Dene Dean House Lane Luddenden Halifax West Yorkshire 2003-11-25 Land Adjacent The Dene, Dean House Lane, Luddenden. Horse chestnut POINT (-1.937375 53.742339) 03/01226/C 2003-11-25 03/01226/C 010010185513
Land At Clifton Road And Bradford Road Brighouse West Yorkshire 2003-11-17 Land adjacent to St James Court, Bradford Road, Brighouse. Sycamore POINT (-1.778802 53.704168) 03/01227/C 2003-11-17 03/01227/C 010010184713
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/1 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/2 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/3 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/4 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/5 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/6 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/7 2004-02-05 03/01228/C 010010185405
Land To The Side Of 320 Ovenden Road Halifax West Yorkshire 2004-02-05 Land adjacent to 320 Ovenden Road, Halifax. Sorbus POINT (-1.876945 53.741674) 03/01228/C/8 2004-02-05 03/01228/C 010010185405
